Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
Teams Results
| MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
1.Karlo Mendoza Bergenfield,NJ 29 M 33:59.39 5:28 1/178 M25-29:1/8 77.7 33:58.66
2.William Brancato Rutherford,NJ 32 M 34:52.41 5:36 2/178 M30-34:1/9 75.8 34:52.05
3.Huan Tran Wayne,NJ 38 M 35:13.88 5:40 3/178 M35-39:1/17 76.7 35:12.72
4.Ryan Scully Rochelle Park,NJ 27 M 35:31.10 5:42 4/178 M25-29:2/8 74.3 35:30.79
5.Brandon Meneses Haledon,NJ 21 M U 35:49.66 5:45 5/178 M20-24:1/9 73.7 35:42.57
6.Themistoklis Mourela Oradell,NJ 54 M U 36:07.81 5:48 6/178 M50-54:1/21 85.1 36:06.63
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
7.Carlos Nunes Kearny,NJ 60 M U 37:18.19 6:00 7/178 M60-64:1/19 87.0 37:17.35
8.Jose Aguirre Union City,NJ 37 M 37:26.15 6:01 8/178 M35-39:2/17 71.8 37:26.04
9.Yosef Silfen Teaneck,NJ 29 M 38:11.32 6:08 9/178 M25-29:3/8 69.1 38:04.99
10.Michael Bernstein Wyckoff,NJ 49 M U 38:15.53 6:09 10/178 M45-49:1/15 77.0 38:13.34
11.Jason Heap Morristown,NJ 43 M U 38:34.72 6:12 11/178 M40-44:1/21 72.7 38:33.51
12.Gepy Bernstein Pompton Lakes,NJ 31 M U 38:41.15 6:13 12/178 M30-34:2/9 68.2 38:39.20
13.Mark Anderson Allendale,NJ 47 M 39:10.66 6:18 13/178 M45-49:2/15 74.0 39:07.18
14.Allison Lounsbury Franklin Lakes,NJ 22 F U 39:12.06 6:18 1/136 F20-24:1/3 73.4 39:10.13
15.Justin Casenta Waldwick,NJ 38 M 39:48.09 6:24 14/178 M35-39:3/17 67.9 39:46.02
16.Luis Moral River Edge,NJ 56 M U 41:23.59 6:39 15/178 M55-59:1/20 75.6 41:21.47
17.Ruscel Kirkland Haledon,NJ 51 M U 41:26.86 6:40 16/178 M50-54:2/21 72.3 41:25.04
18.Barry Deloughery Dumont,NJ 57 M 42:02.04 6:45 17/178 M55-59:2/20 75.1 41:59.17
19.Daniella Ibarra Bergenfield,NJ 30 F U 42:05.70 6:46 2/136 F30-34:1/8 68.5 42:03.19
20.Natan Santacruz Fair Lawn,NJ 38 M 42:06.85 6:46 18/178 M35-39:4/17 64.2 42:05.31
21.Mark Snyder Prospect Park,NJ 53 M U 42:11.37 6:47 19/178 M50-54:3/21 72.2 42:08.92
22.Alexander Pokislyuk Fair Lawn,NJ 45 M 42:15.55 6:48 20/178 M45-49:3/15 67.4 42:13.51
23.Cali Marck Emerson,NJ 22 F 42:35.82 6:51 3/136 F20-24:2/3 67.5 42:34.52
24.Andrew Bengal Glen Rock,NJ 13 M 43:23.21 6:58 21/178 M 1-14:1/5 69.2 43:22.43
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
25.Kara Vandooijeweert Parsippany,NJ 28 F 43:38.21 7:01 4/136 F25-29:1/12 65.9 43:35.62
26.Kevin Szwarc Paramus,NJ 22 M P 43:41.12 7:01 22/178 M20-24:2/9 60.4 43:38.48
27.Shinho Lee Palisades Park,NJ 48 M 43:49.52 7:03 23/178 M45-49:4/15 66.7 43:46.36
28.Alejandro Villagomez Paramus,NJ 34 M P 44:06.34 7:05 24/178 M30-34:3/9 60.2 43:47.93
29.John Delaney Toms River,NJ 57 M U 44:09.95 7:06 25/178 M55-59:3/20 71.5 44:08.13
30.Kelly Sherer Florham Park,NJ 48 F U 44:31.14 7:09 5/136 F45-49:1/8 71.6 44:25.75
31.Yale Katz Waldwick,NJ 39 M U 44:34.26 7:10 26/178 M35-39:5/17 61.0 44:33.66
32.Brooke Drumbore Basking Ridge,NJ 59 F U 44:55.20 7:13 6/136 F55-59:1/21 80.8 44:49.52
33.Mario Franco Dumont,NJ 43 M 45:08.78 7:15 27/178 M40-44:2/21 62.1 45:04.99
34.Cody Miller Midland Park,NJ 40 M 45:20.92 7:17 28/178 M40-44:3/21 60.4 44:34.27
35.Jon Haslanger Wyckoff,NJ 43 M 45:25.43 7:18 29/178 M40-44:4/21 61.7 45:19.28
36.Karol Szwarc Paramus,NJ 20 M P 45:38.41 7:20 30/178 M20-24:3/9 58.0 45:35.44
37.Isaiah Aviles Lyndhurst,NJ 28 M 45:41.28 7:21 31/178 M25-29:4/8 57.8 45:36.75
38.Moshe Castiel Woodcliff Lake,NJ 63 M U 45:43.67 7:21 32/178 M60-64:2/19 73.0 45:34.52
39.Briana Stapleton Township Of Was,NJ 28 F 45:47.64 7:22 7/136 F25-29:2/12 62.8 45:17.60
40.Yagnesh C Jani Fort Lee,NJ 48 M 45:48.63 7:22 33/178 M45-49:5/15 63.8 45:43.08
41.Polly Harrison Basking Ridge,NJ 55 F U 45:50.92 7:22 8/136 F55-59:2/21 75.4 45:45.59
42.Robert Shields Parsippany,NJ 58 M U 46:12.66 7:26 34/178 M55-59:4/20 68.9 46:09.26
43.Ann Kim Glen Rock,NJ 58 F U 46:17.04 7:26 9/136 F55-59:3/21 77.4 46:14.44
44.Karthik Prabhu West New York,NJ 42 M 46:27.33 7:28 35/178 M40-44:5/21 59.9 46:21.18
45.Matt Smith Blairstown,NJ 41 M 46:28.96 7:28 36/178 M40-44:6/21 59.4 46:22.49
46.Shimon Sitzer Spring Valley,NY 38 M 46:38.95 7:30 37/178 M35-39:6/17 57.9 46:37.72
47.Shishaldin S Hanlen New York,NY 45 F 46:49.97 7:32 10/136 F45-49:2/8 66.2 46:48.46
48.Gabriella Cerrone Summit,NJ 35 F U 46:58.16 7:33 11/136 F35-39:1/9 62.1 46:51.50
49.Jim Harada Ramsey,NJ 59 M 47:07.24 7:34 38/178 M55-59:5/20 68.2 46:59.80
50.Maureen Massell Red Bank,NJ 58 F U 47:11.74 7:35 12/136 F55-59:4/21 75.9 47:07.85
51.Charlie Slaughter Parsippany,NJ 71 M 47:16.29 7:36 39/178 M70-74:1/10 76.4 47:13.86
52.Tammy Steinman Wood Ridge,NJ 54 F U 47:18.19 7:36 13/136 F50-54:1/15 72.2 47:13.35
53.Cara Sharpe Holmdel,NJ 50 F U 47:33.45 7:39 14/136 F50-54:2/15 68.6 47:30.53
54.Shantelle Hernandez Union City,NJ 15 F 47:58.07 7:43 15/136 F15-19:1/6 64.1 47:55.84
55.Pj Ricatto Ridgewood,NJ 63 M U 48:00.14 7:43 40/178 M60-64:3/19 69.5 47:55.49
56.Owen Taylor Newark,NJ 54 M 48:30.06 7:48 41/178 M50-54:4/21 63.4 48:22.23
57.Eugene Kim New York,NY 53 M 48:31.69 7:48 42/178 M50-54:5/21 62.8 48:02.90
58.Gregory Haledjian Waldwick,NJ 41 M 48:36.98 7:49 43/178 M40-44:7/21 56.8 48:29.43
59.Eliot Malone Fort Lee,NJ 45 M 48:49.72 7:51 44/178 M45-49:6/15 58.4 48:22.16
60.Nancy Gitin Pequannock,NJ 58 F U 48:52.70 7:51 16/136 F55-59:5/21 73.3 48:44.46
61.Adam Desimone Hackensack,NJ 50 M 49:05.47 7:54 45/178 M50-54:6/21 60.5 49:01.23
62.Matthew Rottenberg Princeton,NJ 34 M 49:07.31 7:54 46/178 M30-34:4/9 54.0 48:58.94
63.Yusuke Takaki Paramus,NJ 41 M P 49:10.24 7:54 47/178 M40-44:8/21 56.1 48:44.75
64.Galo Chacho Elmwood Park,NJ 22 M 49:11.04 7:54 48/178 M20-24:4/9 53.7 48:54.40
65.John Owens Tenafly,NJ 65 M 49:17.60 7:55 49/178 M65-69:1/8 69.0 49:03.56
66.Betsy Cruz Paramus,NJ 43 F U P 49:19.89 7:56 17/136 F40-44:1/18 61.8 49:15.33
67.Tasuku Tajima Paramus,NJ 12 M P 49:22.79 7:56 50/178 M 1-14:2/5 63.1 49:16.54
68.Dalva Santos Bloomfield,NJ 66 F U 49:24.50 7:57 18/136 F65-69:1/7 80.5 49:17.78
69.Maria Stahl Nutley,NJ 30 F 49:25.97 7:57 19/136 F30-34:2/8 58.3 48:59.96
70.Daniel Curtin Paramus,NJ 50 M P 49:36.34 7:58 51/178 M50-54:7/21 59.9 49:31.82
71.Kei Saotome Englewood,NJ 37 M 49:42.14 7:59 52/178 M35-39:7/17 54.1 49:21.61
08:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
72.Sergio Arroyo East Rutherford,NJ 26 M 49:47.12 8:00 53/178 M25-29:5/8 53.0 49:20.11
73.Avni Shah South Orange,NJ 29 F 49:55.17 8:02 20/136 F25-29:3/12 57.7 49:51.15
74.Drew Krasny Haworth,NJ 53 M U 49:56.02 8:02 54/178 M50-54:8/21 61.0 49:47.95
75.Aurora Vasil Jersey City,NJ 38 F 49:59.65 8:02 21/136 F35-39:2/9 59.1 49:53.97
76.Sean Thomas Brooklyn,NY 45 M U 50:02.50 8:03 55/178 M45-49:7/15 57.0 49:59.75
77.Alvin Rieta Maywood,NJ 47 M 50:12.02 8:04 56/178 M45-49:8/15 57.7 50:08.75
78.Martin Rapaport Ridgewood,NJ 62 M 50:17.42 8:05 57/178 M60-64:4/19 65.7 50:01.12
79.Robyn Kunze Hawthorne,NJ 36 F 50:37.12 8:08 22/136 F35-39:3/9 57.9 50:20.05
80.Jenaro Foch Vargas Elizabeth,NJ 62 M 50:43.02 8:09 58/178 M60-64:5/19 65.2 50:27.80
81.Lisa Swain Fair Lawn,NJ 68 F U 50:43.28 8:09 23/136 F65-69:2/7 80.6 50:30.45
82.Susanne Burstein Ridgewood,NJ 48 F 50:51.23 8:11 24/136 F45-49:3/8 62.7 50:39.43
83.Marijana Dinic Hillsdale,NJ 56 F U 50:57.60 8:12 25/136 F55-59:6/21 68.6 50:45.76
84.Igor Fridlyand Paramus,NJ 42 M P 51:17.11 8:15 59/178 M40-44:9/21 54.3 51:03.98
85.Isaiah Saint-clair Hackensack,NJ 27 M U 51:18.95 8:15 60/178 M25-29:6/8 51.4 51:05.27
86.Nicolas Zelna Dumont,NJ 18 M 51:26.13 8:16 61/178 M15-19:1/7 52.3 51:17.54
87.Josh Clark Park Ridge,NJ 50 M 51:32.55 8:17 62/178 M50-54:9/21 57.6 51:14.73
88.Stella Wang Jersey City,NJ 29 F 51:37.31 8:18 26/136 F25-29:4/12 55.8 51:10.30
89.Kenia Flores Union City,NJ 18 F 51:40.23 8:18 27/136 F15-19:2/6 56.7 51:38.15
90.Hilary Fandel Bloomfield,NJ 68 F U 51:41.29 8:19 28/136 F65-69:3/7 79.1 51:32.60
91.John Lee Paramus,NJ 36 M P 51:56.42 8:21 63/178 M35-39:8/17 51.5 51:49.00
92.Eitan Sufian Fair Lawn,NJ 32 M 52:01.05 8:22 64/178 M30-34:5/9 50.8 51:51.62
93.Kurt Helstrom Paramus,NJ 61 M P 52:04.04 8:22 65/178 M60-64:6/19 62.9 51:59.37
94.Brian Cannavina Morris Plains,NJ 36 M 52:04.13 8:22 66/178 M35-39:9/17 51.4 52:00.03
95.Rebecca Harris-lee Cedar Grove,NJ 61 F U 52:11.11 8:23 29/136 F60-64:1/15 71.3 51:58.77
96.Shameely Azanedo Hasbrouck Heigh,NJ 45 F 52:13.21 8:24 30/136 F45-49:4/8 59.4 52:12.13
97.Anthony Franzese Nutley,NJ 39 M 52:32.87 8:27 67/178 M35-39:10/17 51.8 52:02.92
98.Alex Petrov Ridgewood,NJ 55 M 52:35.30 8:27 68/178 M55-59:6/20 59.0 52:23.11
99.Jennifer Lubonski Paramus,NJ 45 F P 52:56.87 8:31 31/136 F45-49:5/8 58.6 52:52.47
100.Rob Rundle Glen Rock,NJ 57 M 52:57.24 8:31 69/178 M55-59:7/20 59.6 52:34.91
101.Scott Linnell Colts Neck,NJ 70 M U 52:57.48 8:31 70/178 M70-74:2/10 67.5 52:50.07
102.Michael Costa Roselle,NJ 30 M 53:05.18 8:32 71/178 M30-34:6/9 49.7 52:43.58
103.Mark Neri Hawthorne,NJ 32 M 53:08.31 8:33 72/178 M30-34:7/9 49.7 52:50.72
104.James Pendleton Bogota,NJ 44 M 53:14.89 8:34 73/178 M40-44:10/21 53.1 52:56.02
105.Jill Polilli Piscataway,NJ 56 F U 53:18.12 8:34 32/136 F55-59:7/21 65.6 53:11.97
106.Marie Guerra River Vale,NJ 49 F U 53:20.40 8:35 33/136 F45-49:6/8 60.4 53:07.05
107.Kristin Delorenzo Ridgefield Park,NJ 42 F 53:23.20 8:35 34/136 F40-44:2/18 56.7 53:08.15
108.Leslie Nowicki Holmdel,NJ 63 F U 53:23.53 8:35 35/136 F60-64:2/15 71.5 53:18.87
109.Ron Bienstock Fair Lawn,NJ 70 M U 53:35.76 8:37 74/178 M70-74:3/10 66.7 53:22.30
110.Devin Neuner Paramus,NJ 34 F P 53:52.58 8:40 36/136 F30-34:3/8 54.0 53:30.71
111.Naomi Tajima Paramus,NJ 43 F P 53:53.42 8:40 37/136 F40-44:3/18 56.6 53:47.49
112.Anthony Wszolek Paramus,NJ 18 M P 53:57.77 8:41 75/178 M15-19:2/7 49.8 53:47.29
113.Regi Mathew Paramus,NJ 59 M U P 54:02.83 8:41 76/178 M55-59:8/20 59.5 53:34.78
114.Kerry Monahan Gaugha River Vale,NJ 63 F U 54:03.22 8:41 38/136 F60-64:3/15 70.7 53:50.53
115.Yoshiaki Kaga Paramus,NJ 38 M P 54:16.34 8:44 77/178 M35-39:11/17 49.8 53:51.33
116.Jung Kim Woodcliff Lake,NJ 62 F 54:17.71 8:44 39/136 F60-64:4/15 69.4 53:41.93
117.Dmitry Kalashnikov Fair Lawn,NJ 43 M 54:18.69 8:44 78/178 M40-44:11/21 51.6 54:11.13
118.Donghee Kim Ridgewood,NJ 46 M 54:23.41 8:45 79/178 M45-49:9/15 52.8 53:53.92
119.Gerard Tuohy Ho Ho Kus,NJ 51 M 54:24.40 8:45 80/178 M50-54:10/21 55.1 54:10.02
120.Graham Hall West Orange,NJ 38 M 54:27.56 8:45 81/178 M35-39:12/17 49.6 54:08.54
121.Jaime Mantari Newark,NJ 58 M U 54:36.33 8:47 82/178 M55-59:9/20 58.3 54:30.80
122.Jose Mantari Belleville,NJ 43 M 54:36.49 8:47 83/178 M40-44:12/21 51.4 54:30.61
123.Adhithya Yuvaraj Glen Rock,NJ 17 M 54:43.59 8:48 84/178 M15-19:3/7 49.8 54:30.10
124.Arjun Yuvaraj Glen Rock,NJ 15 M 54:43.89 8:48 85/178 M15-19:4/7 51.7 54:30.77
125.Oleg Rivkin Ridgewood,NJ 52 M 54:55.99 8:50 86/178 M50-54:11/21 55.0 54:18.67
126.Ayumi Soobratty Edgewater,NJ 54 F 55:05.29 8:51 40/136 F50-54:3/15 62.0 54:43.09
127.Cory Benson Paramus,NJ 26 M P 55:07.56 8:52 87/178 M25-29:7/8 47.9 54:38.09
128.Pilar Orozco Mc Lean,VA 52 F 55:12.01 8:52 41/136 F50-54:4/15 60.4 55:07.17
129.Jun Ichihashi Paramus,NJ 8 M P 55:22.89 8:54 88/178 M 1-14:3/5 70.4 55:18.29
130.Jay Herman Fair Lawn,NJ 37 M 55:23.91 8:54 89/178 M35-39:13/17 48.5 55:19.79
131.Edward Neighbour Sparta,NJ 63 M U 55:30.05 8:55 90/178 M60-64:7/19 60.1 55:24.05
132.Dan Yo Brooklyn,NY 36 M 55:30.64 8:55 91/178 M35-39:14/17 48.2 55:03.59
133.Marc Skobac Oradell,NJ 58 M 55:31.00 8:56 92/178 M55-59:10/20 57.4 55:21.89
134.Harrison Kanarick Wyckoff,NJ 36 M 55:33.92 8:56 93/178 M35-39:15/17 48.1 55:20.78
135.Erin Bontempo Neshanic Statio,NJ 42 F U 55:41.83 8:57 42/136 F40-44:4/18 54.4 55:34.85
09:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
136.Przemek Nowicki Holmdel,NJ 82 M U 55:58.59 9:00 94/178 M80-84:1/2 78.5 55:54.33
137.Igor Vasilcovsky Ho Ho Kus,NJ 41 M 56:03.80 9:01 95/178 M40-44:13/21 49.3 55:40.62
138.James Tigue Chestnut Ridge,NY 69 M 56:06.45 9:01 96/178 M65-69:2/8 63.1 55:43.10
139.Ren Ichihashi Paramus,NJ 11 M P 56:07.73 9:01 97/178 M 1-14:4/5 58.0 56:00.77
140.Shadrack Venson Fair Lawn,NJ 50 M 56:20.33 9:03 98/178 M50-54:12/21 52.7 56:19.36
141.Nilo Siringan Dumont,NJ 54 M 56:23.44 9:04 99/178 M50-54:13/21 54.5 56:11.19
142.Bruce Koveya Cresskill,NJ 50 M 56:32.87 9:06 100/178 M50-54:14/21 52.5 56:24.44
143.Daniel Bosshardt River Edge,NJ 49 M 56:33.34 9:06 101/178 M45-49:10/15 52.1 56:07.82
144.Samantha Spitaletta Bloomfield,NJ 51 F U 56:39.17 9:07 43/136 F50-54:5/15 58.2 56:25.42
145.Christine Prorock-ro Somerville,NJ 61 F U 56:40.86 9:07 44/136 F60-64:5/15 65.7 56:33.78
146.Peter Trawinski Elmwood Park,NJ 36 M 56:44.06 9:07 102/178 M35-39:16/17 47.1 56:18.97
147.Christina Mouser Oradell,NJ 49 F 56:47.76 9:08 45/136 F45-49:7/8 56.8 56:44.24
148.Michael Mazzeo Ramsey,NJ 37 M 56:49.82 9:08 103/178 M35-39:17/17 47.3 56:39.22
149.Carrie Obrien Warwick,NY 44 F 56:52.72 9:09 46/136 F40-44:5/18 54.1 56:25.73
150.Tsumugu Tajima Paramus,NJ 9 M P 56:53.80 9:09 104/178 M 1-14:5/5 64.0 56:48.78
151.Kevin Stapleton Township Of Was,NJ 62 M 56:55.68 9:09 105/178 M60-64:8/19 58.1 56:24.98
152.Jo Ann Brown Pompton Lakes,NJ 60 F U 57:11.39 9:12 47/136 F60-64:6/15 64.2 57:03.14
153.Sean Andrese Emerson,NJ 38 M U 57:14.47 9:12 106/178 M35-39:18/17 47.2 57:06.04
154.Behrang Noochirwani Paramus,NJ 50 M P 57:20.06 9:13 107/178 M50-54:15/21 51.8 57:13.10
155.Rosemary Williams Montclair,NJ 60 F U 57:24.58 9:14 48/136 F60-64:7/15 64.0 57:14.88
156.Van Munoz West Orange,NJ 64 M 57:31.62 9:15 108/178 M60-64:9/19 58.6 57:11.71
157.Venish Joe Clarence Oradell,NJ 43 M 57:34.94 9:15 109/178 M40-44:14/21 48.7 57:11.60
158.Courtney Deloughery Dumont,NJ 27 F 57:46.65 9:17 49/136 F25-29:5/12 49.8 57:36.97
159.Vicente Benavides Rochelle Park,NJ 64 M 57:56.39 9:19 110/178 M60-64:10/19 58.1 57:46.49
160.Annemarie Uebbing Kearny,NJ 67 F U 57:57.65 9:19 50/136 F65-69:4/7 69.6 57:45.62
161.Andrew Garafalo Paramus,NJ 47 M U P 58:09.25 9:21 111/178 M45-49:11/15 49.8 57:38.83
162.Nirav Shah Colonia,NJ 50 M U 58:18.79 9:23 112/178 M50-54:16/21 50.9 57:57.71
163.Ivanna Lema Fair Lawn,NJ 44 F U 58:24.61 9:23 51/136 F40-44:6/18 52.6 58:15.09
164.Darric Mitchell Denville,NJ 57 M 58:26.30 9:24 113/178 M55-59:11/20 54.0 58:13.97
165.Giovanna Landolfi Lincoln Park,NJ 22 F U 58:29.54 9:24 52/136 F20-24:3/3 49.2 58:09.75
166.Jess Nam Ridgefield,NJ 33 F 58:34.50 9:25 53/136 F30-34:4/8 49.5 58:14.58
167.Thomas Meagher New Providence,NJ 70 M U 58:53.17 9:28 114/178 M70-74:4/10 60.7 58:39.49
168.Beverly Sommer Teaneck,NJ 45 F 58:58.10 9:29 54/136 F45-49:8/8 52.6 58:42.14
169.Saloomeh Noochirwani Paramus,NJ 42 F P 59:10.30 9:31 55/136 F40-44:7/18 51.2 59:01.91
170.Jess Spiegel Ridgewood,NJ 39 F 59:17.75 9:32 56/136 F35-39:4/9 50.1 59:00.70
171.Aida Carter Paterson,NJ 20 F 59:30.05 9:34 57/136 F20-24:4/3 48.4 59:19.31
172.Vera Kalashnikova Fair Lawn,NJ 43 F 59:46.53 9:37 58/136 F40-44:8/18 51.0 59:40.41
173.Candice Zugibe Garnerville,NY 34 F 59:58.44 9:39 59/136 F30-34:5/8 48.5 59:36.50
174.Susan Stirrat Rockaway,NJ 71 F 1:00:03.24 9:39 60/136 F70-74:1/5 71.1 59:59.68
175.Larry Kahm Fort Lee,NJ 73 M U 1:00:04.08 9:39 115/178 M70-74:5/10 61.6 59:56.64
176.Seo Yu Demarest,NJ 51 F 1:00:06.02 9:40 61/136 F50-54:6/15 54.9 59:37.98
177.Stephen Rutkowski Ridgefield Park,NJ 73 M 1:00:30.34 9:44 116/178 M70-74:6/10 61.2 1:00:20.55
178.Julian Stepien Franklin Square,NY 23 M 1:00:34.18 9:44 117/178 M20-24:5/9 43.6 1:00:23.71
179.Tayyab Shaheen Paramus,NJ 67 M P 1:00:45.51 9:46 118/178 M65-69:3/8 57.1 1:00:43.45
180.Hyeongjin Kim Tenafly,NJ 44 M 1:00:46.53 9:46 119/178 M40-44:15/21 46.5 1:00:27.70
181.Raquel Foote Belleville,NJ 44 F U 1:00:50.66 9:47 62/136 F40-44:9/18 50.5 1:00:39.66
182.Alexander Ramos Ridgewood,NJ 66 M U 1:01:05.79 9:49 120/178 M65-69:4/8 56.2 1:00:44.45
183.Jo Ann Coffee Somerset,NJ 77 F 1:01:06.50 9:50 63/136 F75-79:1/3 76.9 1:00:48.74
184.Young S Kim Ridgefield,NJ 61 F 1:01:09.31 9:50 64/136 F60-64:8/15 60.9 1:00:39.53
185.Evan Rondon Paramus,NJ 16 M P 1:01:47.35 9:56 121/178 M15-19:5/7 44.8 1:01:26.93
186.Mary Wang New York,NY 27 F 1:01:48.46 9:56 65/136 F25-29:6/12 46.5 1:01:22.11
187.Luis Enrique Nino Totowa,NJ 55 M 1:02:00.18 9:58 122/178 M55-59:12/20 50.0 1:01:56.16
188.Gabriel Woods New Milford,NJ 47 M 1:02:02.42 9:59 123/178 M45-49:12/15 46.7 1:01:31.58
10:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
189.Raymond Hollywood Pearl River,NY 54 M 1:02:22.82 10:02 124/178 M50-54:17/21 49.3 1:02:18.54
190.Alejandro Makino Fair Lawn,NJ 50 M U 1:02:34.84 10:04 125/178 M50-54:18/21 47.5 1:02:26.25
191.Caitlyn Gonzalez Garfield,NJ 32 F 1:02:39.35 10:04 66/136 F30-34:6/8 46.2 1:02:23.10
192.Helibert Hernandez Kearny,NJ 59 M U 1:02:45.11 10:05 126/178 M55-59:13/20 51.2 1:02:20.75
193.Vishnu Varma Lincoln Park,NJ 56 M 1:03:05.29 10:09 127/178 M55-59:14/20 49.6 1:03:00.02
194.Carmen Arguello Totowa,NJ 59 F 1:03:10.21 10:09 67/136 F55-59:8/21 57.4 1:03:06.28
195.Tom Connors Haworth,NJ 65 M U 1:03:15.05 10:10 128/178 M65-69:5/8 53.8 1:03:04.58
196.Daniel Goodwin Nanuet,NY 30 M U 1:03:15.21 10:10 129/178 M30-34:8/9 41.7 1:02:54.90
197.Jungeun Park Ridgewood,NJ 46 F 1:03:24.08 10:12 68/136 F45-49:9/8 49.3 1:02:57.36
198.Jenny Sing Rutherford,NJ 57 F U 1:03:24.27 10:12 69/136 F55-59:9/21 55.8 1:03:05.08
199.Scott Conley Ringwood,NJ 56 M 1:03:33.66 10:13 130/178 M55-59:15/20 49.2 1:03:09.55
200.Cassy Sommer Hoboken,NJ 59 F 1:03:34.07 10:13 70/136 F55-59:10/21 57.1 1:02:58.85
201.Frank Rondon Paramus,NJ 41 M P 1:03:37.70 10:14 131/178 M40-44:16/21 43.4 1:03:17.17
202.Smruthi Guntaka West New York,NJ 38 F 1:03:51.34 10:16 71/136 F35-39:5/9 46.3 1:03:39.75
203.Anlly Marin Maywood,NJ 39 F 1:03:53.24 10:16 72/136 F35-39:6/9 46.5 1:03:26.53
204.Hugo Del Bove Wyckoff,NJ 75 M U 1:04:00.14 10:17 132/178 M75-79:1/1 59.5 1:03:51.27
205.Maya Gerber Glen Rock,NJ 15 F 1:04:00.66 10:18 73/136 F15-19:3/6 48.0 1:03:29.59
206.Zachary Clark Paramus,NJ 23 M P 1:04:06.92 10:19 133/178 M20-24:6/9 41.2 1:03:55.44
207.Andrew Lee Paramus,NJ 23 M U P 1:04:07.75 10:19 134/178 M20-24:7/9 41.2 1:03:55.85
208.George Howlin Emerson,NJ 67 M U 1:04:11.63 10:19 135/178 M65-69:6/8 54.0 1:03:46.82
209.Elizabeth Spence Franklin Lakes,NJ 53 F 1:04:16.26 10:20 74/136 F50-54:7/15 52.5 1:03:55.17
210.Rosa Cuevas Little Ferry,NJ 51 F 1:04:29.95 10:22 75/136 F50-54:8/15 51.1 1:04:16.95
211.Hyounggyo Kim Palisades Park,NJ 61 M U 1:04:36.38 10:23 136/178 M60-64:11/19 50.7 1:04:00.20
212.Shane Markle East Hampton,CT 23 M 1:04:38.60 10:24 137/178 M20-24:8/9 40.8 1:04:27.07
213.Giancarlos Granja Fair Lawn,NJ 22 M 1:04:50.16 10:26 138/178 M20-24:9/9 40.7 1:04:31.31
214.Natalie Salas Fair Lawn,NJ 22 F 1:04:50.54 10:26 76/136 F20-24:5/3 44.4 1:04:32.52
215.Zhixi Tao Ridgewood,NJ 42 M 1:04:52.11 10:26 139/178 M40-44:17/21 42.9 1:04:36.41
216.Rebecca Anglani Paramus,NJ 50 F P 1:04:54.21 10:26 77/136 F50-54:9/15 50.2 1:04:37.01
217.Yihuan Xu Old Tappan,NJ 42 M 1:04:57.98 10:27 140/178 M40-44:18/21 42.8 1:04:39.93
218.Mary Beth Campau Green Brook,NJ 76 F U 1:04:58.06 10:27 78/136 F75-79:2/3 71.0 1:04:50.40
219.Estarlin Betances Leonia,NJ 32 M 1:05:00.03 10:27 141/178 M30-34:9/9 40.7 1:04:44.21
220.Elisabeth Schwier Glen Rock,NJ 17 F 1:05:01.16 10:27 79/136 F15-19:4/6 45.7 1:04:29.95
221.Joseph Diaz Maywood,NJ 32 M 1:05:04.38 10:28 142/178 M30-34:10/9 40.6 1:05:03.45
222.Joanne Ro Hackensack,NJ 53 F 1:05:05.19 10:28 80/136 F50-54:10/15 51.8 1:04:36.21
