Ability First 5K Run Walk & Roll 2019
Overall Finish List
September 03, 2019
Timing and Results by: Kilometers Sports Timing
5K Walk
5k Manual Wheel Chair
5k Motorized / Assisted
5k Run |
| Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
| 1 | Ian Sanches | | 2675 | 14 | M | 19:41.2 | 3:56/K |
| 2 | Jake Baird | | 2639 | 23 | M | 19:55.4 | 3:59/K |
| 3 | Geoffrey Campbell | | 2625 | 23 | M | 20:16.4 | 4:03/K |
| 4 | Israel Mendez | | 2599 | 46 | M | 20:53.2 | 4:11/K |
| 5 | Jeremiah Smith | | 2608 | 24 | M | 22:00.6 | 4:24/K |
| 6 | Michael Elmer | | 2544 | 19 | M | 23:00.6 | 4:36/K |
| 7 | Zachariah Lundberg | | 2601 | 24 | M | 23:12.7 | 4:39/K |
| 8 | Ethan West | | 2593 | 17 | M | 23:21.1 | 4:40/K |
| 9 | Angela Baxter | | 2677 | 60 | F | 24:12.3 | 4:50/K |
| 10 | Steve West | | 2591 | 45 | M | 24:34.5 | 4:55/K |
| 11 | Robert Bahr | | 2637 | 42 | M | 24:36.6 | 4:55/K |
| 12 | Jessica Baird | | 2650 | 28 | F | 25:08.0 | 5:02/K |
| 13 | David Kinnecom | | 2649 | 68 | M | 25:11.3 | 5:02/K |
| 14 | Austin West | | 2594 | 13 | M | 25:11.4 | 5:02/K |
| 15 | Saul Melara | | 2619 | 55 | M | 25:40.7 | 5:08/K |
| 16 | Shane Hill | | 2560 | 38 | M | 25:53.2 | 5:11/K |
| 17 | Elizabeth Boyer | | 2653 | 14 | F | 26:19.4 | 5:16/K |
| 18 | Alex Aguayo | | 2541 | 46 | M | 27:00.6 | 5:24/K |
| 19 | Dyle Joo | | 2543 | 52 | M | 27:35.7 | 5:31/K |
| 20 | Israel jr Mendez | | 2659 | 10 | M | 27:38.0 | 5:32/K |
| 21 | Ed Sanches | | 2674 | 48 | M | 27:49.2 | 5:34/K |
| 22 | Kristina Argyle | | 2621 | 31 | F | 28:02.4 | 5:36/K |
| 23 | Kelsie Ballard | | 2643 | 11 | F | 28:09.6 | 5:38/K |
| 24 | Leonel Osorio | | 2663 | 66 | M | 28:53.2 | 5:47/K |
| 25 | Shay Ballard | | 2640 | 36 | M | 29:00.3 | 5:48/K |
| 26 | Jeremiah Hoehne | | 2578 | 24 | M | 29:11.1 | 5:50/K |
| 27 | Celen Sandoval | | 2573 | 47 | F | 29:44.2 | 5:57/K |
| 28 | Tristan FOWLES | | 2670 | 10 | M | 30:32.1 | 6:06/K |
| 29 | Krista Larsen | | 2588 | 42 | F | 30:32.6 | 6:07/K |
| 30 | Ruth Bartholomew | | 2542 | 41 | F | 31:21.5 | 6:16/K |
| 31 | Jennifer Crafts | | 2610 | 35 | F | 31:52.3 | 6:22/K |
| 32 | Ron Goodman | | 2631 | 59 | M | 31:56.4 | 6:23/K |
| 33 | Dawn Miller | | 2576 | 57 | F | 32:09.8 | 6:26/K |
| 34 | Kailee Rivera | | 2660 | 23 | F | 32:28.0 | 6:30/K |
| 35 | David Rivera | | 2661 | 23 | M | 32:28.5 | 6:30/K |
| 36 | Jakelle Ballard | | 2642 | 13 | F | 32:29.2 | 6:30/K |
| 37 | RACHEL FOWLES | | 2667 | 32 | F | 32:46.4 | 6:33/K |
| 38 | Cassandra Gonzalez | | 2607 | 23 | F | 32:54.5 | 6:35/K |
| 39 | Mary Hollan | | 2676 | 17 | F | 33:00.8 | 6:36/K |
| 40 | Maddie Ostenson | | 2626 | 21 | F | 33:01.1 | 6:36/K |
| 41 | Kayla Farnsworth | | 2658 | 21 | F | 33:45.1 | 6:45/K |
| 42 | Tiffany Ballard | | 2641 | 37 | F | 33:53.3 | 6:47/K |
| 43 | Cierra Ballard | | 2645 | 9 | F | 34:29.9 | 6:54/K |
| 44 | Brylee Ballard | | 2664 | 9 | F | 34:30.2 | 6:54/K |
| 45 | Shaela Boyer | | 2655 | 9 | F | 35:18.6 | 7:04/K |
| 46 | Hanna Bair | | 2596 | 41 | F | 35:21.3 | 7:04/K |
| 47 | Betsaida Hernandez | | 2581 | 23 | F | 35:37.3 | 7:07/K |
| 48 | Kassidi Jenks | | 2587 | 25 | F | 35:37.7 | 7:08/K |
| 49 | Joshua Fowles | | 2669 | 35 | M | 35:57.0 | 7:11/K |
| 50 | Cayelle Crafts | | 2611 | 11 | F | 36:01.5 | 7:12/K |
| 51 | Fairlie Kinnecom | | 2622 | 67 | F | 36:02.4 | 7:12/K |
| 52 | Sierra West | | 2595 | 10 | F | 36:07.4 | 7:13/K |
| 53 | Analisha Ripplinger | | 2623 | 25 | F | 36:57.2 | 7:23/K |
| 54 | Seth Ripplinger | | 2624 | 24 | M | 36:58.9 | 7:24/K |
| 55 | Malia Anderson | | 2564 | 37 | F | 37:23.1 | 7:29/K |
| 56 | Nicole Campbell | | 2681 | 14 | F | 37:36.5 | 7:31/K |
| 57 | Lori Baird | | 2651 | 61 | F | 37:46.1 | 7:33/K |
| 58 | Julia Campbell | | 2629 | 19 | F | 37:47.2 | 7:33/K |
| 59 | Audrey Scheumann | | 2561 | 45 | M | 38:15.6 | 7:39/K |
| 60 | Barbaro Leiva | | 2559 | 52 | M | 38:19.0 | 7:40/K |
| 61 | Vanessa West | | 2592 | 19 | F | 38:25.1 | 7:41/K |
| 62 | Tori West | | 2590 | 44 | F | 38:30.3 | 7:42/K |
| 63 | Juan Lizarbe | | 2682 | 60 | M | 38:40.8 | 7:44/K |
| 64 | Diana Melara | | 2602 | 54 | F | 38:51.4 | 7:46/K |
| 65 | Maxine Gordon | | 2565 | 57 | F | 39:35.8 | 7:55/K |
| 66 | Megan Begay | | 2572 | 21 | F | 39:46.6 | 7:57/K |
| 67 | Lien Hoang | | 2638 | 41 | F | 40:11.1 | 8:02/K |
| 68 | LaNae Kirkham | | 2616 | 60 | F | 40:12.2 | 8:02/K |
| 69 | Maxwell Boyer | | 2654 | 10 | M | 40:15.4 | 8:03/K |
| 70 | Brad Kirkham | | 2617 | 61 | M | 40:21.9 | 8:04/K |
| 71 | Skylar Fowles | | 2668 | 12 | M | 40:24.6 | 8:05/K |
| 72 | Elizabeth Hernandez | | 2589 | 37 | F | 40:45.6 | 8:09/K |
| 73 | Allara Klein | | 2569 | 23 | F | 42:11.1 | 8:26/K |
| 74 | Sadie Lowry | | 2570 | 28 | F | 42:11.6 | 8:26/K |
| 75 | Lawrence Scheumann | | 2571 | 51 | M | 43:26.5 | 8:41/K |
| 76 | Irma Rodriguez | | 2552 | 53 | F | 44:18.1 | 8:52/K |
| 77 | Isabel ferrer | | 2566 | 30 | F | 44:19.1 | 8:52/K |
| 78 | Sonya Olson | | 2550 | 54 | F | 44:31.6 | 8:54/K |
| 79 | Melyssa Davis | | 2584 | 34 | F | 44:42.0 | 8:56/K |
| 80 | Terri Sawyer | | 2648 | 44 | F | 44:50.7 | 8:58/K |
| 81 | Robert Sawyer | | 2647 | 57 | M | 44:53.1 | 8:59/K |
| 82 | Carol Loucks | | 2585 | 63 | F | 45:07.9 | 9:02/K |
| 83 | Sadie Lundberg | | 2600 | 24 | F | 45:45.1 | 9:09/K |
| 84 | Solitu Purcell | | 2628 | 21 | M | 47:40.6 | 9:32/K |
| 85 | Camille Purcell | | 2627 | 21 | F | 47:41.3 | 9:32/K |
| 86 | Ellise Goodman | | 2630 | 56 | F | 47:55.7 | 9:35/K |
| 87 | Nicole Logan | | 2579 | 20 | F | 51:11.6 | 10:14/K |
| 88 | Gina Logan | | 2563 | 51 | F | 51:13.1 | 10:15/K |
| 89 | felicita lopez | | 2553 | 52 | F | 59:40.8 | 11:56/K |
| 90 | Unknown Partic. 2673 | | 2673 | | M | 1:06:28.9 | 13:18/K |
| Top | |
5K Walk |
| Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
| 1 | Carlos Zavaleta | | 2609 | 60 | M | 36:04.6 | 11:37/M |
| 2 | Andy Barlow | | 2603 | 23 | F | 48:10.2 | 15:30/M |
| 3 | Lanny Gerber | | 2656 | 56 | M | 48:21.4 | 15:34/M |
| 4 | Kristina Boyer | | 2652 | 46 | F | 51:41.1 | 16:38/M |
| 5 | Tonya Worthington | | 2549 | 58 | F | 52:05.6 | 16:46/M |
| 6 | CHRISTIE EVANS | | 2665 | 68 | F | 52:05.7 | 16:46/M |
| 7 | Drake Williamson | | 2633 | 7 | M | 52:48.7 | 17:00/M |
| 8 | Natalia Williamson | | 2632 | 27 | F | 52:48.9 | 17:00/M |
| 9 | Jack Williamson | | 2634 | 5 | M | 52:48.9 | 17:00/M |
| 10 | Sydney Bair | | 2598 | 13 | F | 53:09.2 | 17:07/M |
| 11 | Evan Bair | | 2586 | 75 | M | 55:10.4 | 17:46/M |
| 12 | Eran Bair | | 2597 | 49 | M | 55:23.8 | 17:50/M |
| 13 | Meghan Smentek | | 2636 | 23 | F | 55:49.7 | 17:58/M |
| 14 | Arcelia Gonzalez | | 2604 | 56 | F | 57:14.1 | 18:25/M |
| 15 | Victoria Gonzalez | | 2680 | 14 | F | 57:15.0 | 18:26/M |
| 16 | Alexander Gonzalez | | 2606 | 15 | M | 57:15.4 | 18:26/M |
| 17 | Sharon Sipes | | 2666 | 28 | F | 57:32.0 | 18:31/M |
| 18 | Emma Bown | | 2635 | 64 | F | 57:58.5 | 18:40/M |
| 19 | Stephanie Mortensen | | 2679 | 29 | F | 57:58.6 | 18:40/M |
| 20 | Becky Smith | | 2662 | 60 | F | 1:03:07.0 | 20:19/M |
| 21 | mary pfeifer | | 2577 | 71 | F | 1:03:07.1 | 20:19/M |
| 22 | Marjorie Mullaly | | 2562 | 77 | F | 1:04:01.4 | 20:36/M |
| Top | |
5k Motorized / Assisted |
| Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
| 1 | Michael Winger | | 2678 | 56 | M | 33:24.2 | 10:45/M |
| 2 | Edmond Touchette | | 2582 | 62 | M | 47:43.3 | 15:22/M |
| 3 | April Touchette | | 2583 | 62 | F | 48:10.2 | 15:30/M |