Double Runners
Overall Results
October 28, 2017
|
| Place | Name/Race | City/State | Bib No | Age | | Time | |
| 1 | Joshua Walton | Tulsa OK | 351 | 25 | Series Total: | 1:24:01.00 | |
| | The Tulsa Run 5K | 19:58.00 | |
| | Tulsa Run 15K | 1:04:03.00 | |
| 2 | Zechariah Wright | Bixby OK | 402 | 30 | Series Total: | 1:25:57.00 | |
| | The Tulsa Run 5K | 21:10.00 | |
| | Tulsa Run 15K | 1:04:48.00 | |
| 3 | Clay Turner | Eufaula OK | 519 | 38 | Series Total: | 1:26:01.00 | |
| | The Tulsa Run 5K | 20:23.00 | |
| | Tulsa Run 15K | 1:05:38.00 | |
| 4 | Bradford Gildon | Midwest City OK | 515 | 33 | Series Total: | 1:26:36.00 | |
| | The Tulsa Run 5K | 20:04.00 | |
| | Tulsa Run 15K | 1:06:33.00 | |
| 5 | Carrie Briley | Bixby OK | 407 | 37 | Series Total: | 1:31:23.00 | |
| | The Tulsa Run 5K | 21:25.00 | |
| | Tulsa Run 15K | 1:09:59.00 | |
| 6 | Mike Jaris | Tulsa OK | 357 | 45 | Series Total: | 1:32:03.00 | |
| | The Tulsa Run 5K | 21:47.00 | |
| | Tulsa Run 15K | 1:10:17.00 | |
| 7 | Aaron Coleman | Broken Arrow OK | 475 | 41 | Series Total: | 1:32:06.00 | |
| | The Tulsa Run 5K | 22:09.00 | |
| | Tulsa Run 15K | 1:09:58.00 | |
| 8 | Jeff Parker | Tulsa OK | 454 | 53 | Series Total: | 1:32:35.00 | |
| | The Tulsa Run 5K | 22:23.00 | |
| | Tulsa Run 15K | 1:10:13.00 | |
| 9 | Julie Bunting | Tulsa OK | 408 | 30 | Series Total: | 1:33:08.00 | |
| | The Tulsa Run 5K | 28:06.00 | |
| | Tulsa Run 15K | 1:05:02.00 | |
| 10 | John Matson | Tulsa OK | 423 | 38 | Series Total: | 1:33:25.00 | |
| | The Tulsa Run 5K | 22:09.00 | |
| | Tulsa Run 15K | 1:11:16.00 | |
| 11 | Luke Helm | Tulsa OK | 522 | 30 | Series Total: | 1:35:47.00 | |
| | The Tulsa Run 5K | 32:15.00 | |
| | Tulsa Run 15K | 1:03:33.00 | |
| 12 | Jordan Adams | Owasso OK | 502 | 30 | Series Total: | 1:38:30.00 | |
| | The Tulsa Run 5K | 22:36.00 | |
| | Tulsa Run 15K | 1:15:54.00 | |
| 13 | Amanda Garrison | Broken Arrow OK | 395 | 38 | Series Total: | 1:39:53.00 | |
| | The Tulsa Run 5K | 25:41.00 | |
| | Tulsa Run 15K | 1:14:13.00 | |
| 14 | Rylund Lewis | Tulsa OK | 426 | 36 | Series Total: | 1:40:42.00 | |
| | The Tulsa Run 5K | 24:02.00 | |
| | Tulsa Run 15K | 1:16:40.00 | |
| 15 | Dave Hinkle | Jenks OK | 480 | 31 | Series Total: | 1:40:44.00 | |
| | The Tulsa Run 5K | 24:30.00 | |
| | Tulsa Run 15K | 1:16:15.00 | |
| 16 | Kynita Humphrey | Tulsa OK | 371 | 44 | Series Total: | 1:41:02.00 | |
| | The Tulsa Run 5K | 24:14.00 | |
| | Tulsa Run 15K | 1:16:49.00 | |
| 17 | Patrick Kenna | Broken Arrow OK | 390 | 32 | Series Total: | 1:41:15.00 | |
| | The Tulsa Run 5K | 25:37.00 | |
| | Tulsa Run 15K | 1:15:39.00 | |
| 18 | Stephen Clary | Tulsa OK | 355 | 53 | Series Total: | 1:41:47.00 | |
| | The Tulsa Run 5K | 24:07.00 | |
| | Tulsa Run 15K | 1:17:40.00 | |
| 19 | Joseph Adkins | Broken Arrow OK | 453 | 34 | Series Total: | 1:42:42.00 | |
| | The Tulsa Run 5K | 24:41.00 | |
| | Tulsa Run 15K | 1:18:02.00 | |
| 20 | Andy Waddington | Tulsa OK | 369 | 45 | Series Total: | 1:42:50.00 | |
| | The Tulsa Run 5K | 23:52.00 | |
| | Tulsa Run 15K | 1:18:59.00 | |
| 21 | Fernando Garfias | Tulsa OK | 504 | 53 | Series Total: | 1:44:02.00 | |
| | The Tulsa Run 5K | 28:05.00 | |
| | Tulsa Run 15K | 1:15:58.00 | |
| 22 | Deepak Karibassappa | Broken Arrow OK | 380 | 39 | Series Total: | 1:45:47.00 | |
| | The Tulsa Run 5K | 27:17.00 | |
| | Tulsa Run 15K | 1:18:30.00 | |
| 23 | Abi Matthews | Glenpool OK | 414 | 35 | Series Total: | 1:46:53.00 | |
| | The Tulsa Run 5K | 26:18.00 | |
| | Tulsa Run 15K | 1:20:35.00 | |
| 24 | Zac Clark | Tulsa OK | 548 | 35 | Series Total: | 1:47:11.00 | |
| | The Tulsa Run 5K | 24:57.00 | |
| | Tulsa Run 15K | 1:22:15.00 | |
| 25 | Phebe Vannatta | Pryor OK | 415 | 31 | Series Total: | 1:47:23.00 | |
| | The Tulsa Run 5K | 26:18.00 | |
| | Tulsa Run 15K | 1:21:06.00 | |
| 26 | Diego Humphrey | Muskogee OK | 494 | 61 | Series Total: | 1:48:42.00 | |
| | The Tulsa Run 5K | 26:20.00 | |
| | Tulsa Run 15K | 1:22:22.00 | |
| 27 | Andrew Smiddy | Spring TX | 432 | 25 | Series Total: | 1:48:46.00 | |
| | The Tulsa Run 5K | 19:13.00 | |
| | Tulsa Run 15K | 1:29:33.00 | |
| 28 | Andrew Aguirre | Tulsa OK | 516 | 37 | Series Total: | 1:48:59.00 | |
| | The Tulsa Run 5K | 26:26.00 | |
| | Tulsa Run 15K | 1:22:33.00 | |
| 29 | Carrie Everidge | Broken Arrow OK | 436 | 33 | Series Total: | 1:49:20.00 | |
| | The Tulsa Run 5K | 27:06.00 | |
| | Tulsa Run 15K | 1:22:15.00 | |
| 30 | Micah Lasseter | Oklahoma City OK | 523 | 23 | Series Total: | 1:49:31.00 | |
| | The Tulsa Run 5K | 23:44.00 | |
| | Tulsa Run 15K | 1:25:47.00 | |
| 31 | Maureen Phillips | Owasso OK | 363 | 40 | Series Total: | 1:51:17.00 | |
| | The Tulsa Run 5K | 28:54.00 | |
| | Tulsa Run 15K | 1:22:24.00 | |
| 32 | Brian MacHa | Sand Springs OK | 495 | 39 | Series Total: | 1:51:41.00 | |
| | The Tulsa Run 5K | 35:17.00 | |
| | Tulsa Run 15K | 1:16:24.00 | |
| 33 | Allen Wilkinson | Tulsa OK | 510 | 39 | Series Total: | 1:52:17.00 | |
| | The Tulsa Run 5K | 26:07.00 | |
| | Tulsa Run 15K | 1:26:10.00 | |
| 34 | Christine Fischer | Owasso OK | 477 | 47 | Series Total: | 1:52:28.00 | |
| | The Tulsa Run 5K | 27:16.00 | |
| | Tulsa Run 15K | 1:25:13.00 | |
| 35 | Vanessa Dicus | Owasso OK | 384 | 26 | Series Total: | 1:52:51.00 | |
| | The Tulsa Run 5K | 28:07.00 | |
| | Tulsa Run 15K | 1:24:44.00 | |
| 36 | Desiree Herring | Oklahoma City OK | 481 | 34 | Series Total: | 1:53:23.00 | |
| | The Tulsa Run 5K | 30:11.00 | |
| | Tulsa Run 15K | 1:23:13.00 | |
| 37 | Matt Miner | Tulsa OK | 411 | 36 | Series Total: | 1:54:11.00 | |
| | The Tulsa Run 5K | 27:11.00 | |
| | Tulsa Run 15K | 1:27:00.00 | |
| 38 | David Maynard | Broken Arrow OK | 463 | 58 | Series Total: | 1:54:47.00 | |
| | The Tulsa Run 5K | 27:30.00 | |
| | Tulsa Run 15K | 1:27:17.00 | |
| 39 | Tim Dreiling | Tulsa OK | 405 | 53 | Series Total: | 1:54:57.00 | |
| | The Tulsa Run 5K | 28:22.00 | |
| | Tulsa Run 15K | 1:26:36.00 | |
| 40 | Charles McGechie | Tulsa OK | 471 | 34 | Series Total: | 1:56:21.00 | |
| | The Tulsa Run 5K | 32:04.00 | |
| | Tulsa Run 15K | 1:24:17.00 | |
| 41 | Bella Martin | College Station TX | 431 | 21 | Series Total: | 1:56:51.00 | |
| | The Tulsa Run 5K | 27:18.00 | |
| | Tulsa Run 15K | 1:29:33.00 | |
| 42 | John Parris | Collinsville OK | 536 | 54 | Series Total: | 1:57:00.00 | |
| | The Tulsa Run 5K | 26:54.00 | |
| | Tulsa Run 15K | 1:30:06.00 | |
| 43 | Michael Bradley | Bixby OK | 433 | 48 | Series Total: | 1:58:00.00 | |
| | The Tulsa Run 5K | 30:19.00 | |
| | Tulsa Run 15K | 1:27:42.00 | |
| 44 | Kyle Alderson | Tulsa OK | 385 | 31 | Series Total: | 1:59:27.00 | |
| | The Tulsa Run 5K | 26:54.00 | |
| | Tulsa Run 15K | 1:32:33.00 | |
| 45 | Joshua Pickering | Tulsa OK | 364 | 33 | Series Total: | 1:59:35.00 | |
| | The Tulsa Run 5K | 28:47.00 | |
| | Tulsa Run 15K | 1:30:48.00 | |
| 46 | Chris Cummings | Tulsa OK | 356 | 30 | Series Total: | 2:01:25.00 | |
| | The Tulsa Run 5K | 28:31.00 | |
| | Tulsa Run 15K | 1:32:55.00 | |
| 47 | Steph Bills | Tulsa OK | 372 | 39 | Series Total: | 2:03:07.00 | |
| | The Tulsa Run 5K | 40:55.00 | |
| | Tulsa Run 15K | 1:22:13.00 | |
| 48 | Rebecca James | Harrah OK | 443 | 44 | Series Total: | 2:03:25.00 | |
| | The Tulsa Run 5K | 29:55.00 | |
| | Tulsa Run 15K | 1:33:30.00 | |
| 49 | Robert Babcock | Tulsa OK | 486 | 54 | Series Total: | 2:05:03.00 | |
| | The Tulsa Run 5K | 29:53.00 | |
| | Tulsa Run 15K | 1:35:10.00 | |
| 50 | Mike Rives | Skiatook OK | 421 | 56 | Series Total: | 2:06:45.00 | |
| | The Tulsa Run 5K | 26:26.00 | |
| | Tulsa Run 15K | 1:40:19.00 | |
| 51 | Derryk Wilson Wilson | Broken Arrow OK | 418 | 44 | Series Total: | 2:07:22.00 | |
| | The Tulsa Run 5K | 32:35.00 | |
| | Tulsa Run 15K | 1:34:48.00 | |
| 52 | Mindy Desario | Tulsa OK | 445 | 43 | Series Total: | 2:09:20.00 | |
| | The Tulsa Run 5K | 32:01.00 | |
| | Tulsa Run 15K | 1:37:20.00 | |
| 53 | Carol McNern | Tulsa OK | 446 | 58 | Series Total: | 2:09:20.00 | |
| | The Tulsa Run 5K | 32:01.00 | |
| | Tulsa Run 15K | 1:37:20.00 | |
| 54 | Felisha Mims | | 373 | 43 | Series Total: | 2:10:17.00 | |
| | The Tulsa Run 5K | 29:24.00 | |
| | Tulsa Run 15K | 1:40:53.00 | |
| 55 | Marianne Johnson | Tulsa OK | 358 | 42 | Series Total: | 2:10:22.00 | |
| | The Tulsa Run 5K | 31:41.00 | |
| | Tulsa Run 15K | 1:38:41.00 | |
| 56 | Morgan Smith | Norman OK | 490 | 19 | Series Total: | 2:12:14.00 | |
| | The Tulsa Run 5K | 30:55.00 | |
| | Tulsa Run 15K | 1:41:20.00 | |
| 57 | John Simpson | Tulsa OK | 365 | 36 | Series Total: | 2:12:21.00 | |
| | The Tulsa Run 5K | 28:33.00 | |
| | Tulsa Run 15K | 1:43:49.00 | |
| 58 | Julie Courcier | Broken Arrow OK | 422 | 49 | Series Total: | 2:12:38.00 | |
| | The Tulsa Run 5K | 50:19.00 | |
| | Tulsa Run 15K | 1:22:19.00 | |
| 59 | Berkeley Smith | Bixby OK | 465 | 39 | Series Total: | 2:12:51.00 | |
| | The Tulsa Run 5K | 33:16.00 | |
| | Tulsa Run 15K | 1:39:36.00 | |
| 60 | Lauren Walsh | Tulsa OK | 379 | 31 | Series Total: | 2:13:11.00 | |
| | The Tulsa Run 5K | 30:24.00 | |
| | Tulsa Run 15K | 1:42:47.00 | |
| 61 | Jerry Webster | Tulsa OK | 362 | 53 | Series Total: | 2:13:39.00 | |
| | The Tulsa Run 5K | 32:26.00 | |
| | Tulsa Run 15K | 1:41:14.00 | |
| 62 | Kallise Johnson | Collinsville OK | 500 | 29 | Series Total: | 2:13:52.00 | |
| | The Tulsa Run 5K | 31:57.00 | |
| | Tulsa Run 15K | 1:41:55.00 | |
| 63 | Patty Powell | Tulsa OK | 391 | 55 | Series Total: | 2:14:10.00 | |
| | The Tulsa Run 5K | 39:27.00 | |
| | Tulsa Run 15K | 1:34:44.00 | |
| 64 | Kelton Doremus | Broken Arrow OK | 413 | 32 | Series Total: | 2:14:24.00 | |
| | The Tulsa Run 5K | 31:59.00 | |
| | Tulsa Run 15K | 1:42:25.00 | |
| 65 | Jeff Hatten | Jenks OK | 483 | 50 | Series Total: | 2:14:24.00 | |
| | The Tulsa Run 5K | 31:59.00 | |
| | Tulsa Run 15K | 1:42:25.00 | |
| 66 | Tori Duphorne | Oklahoma City OK | 521 | 39 | Series Total: | 2:14:36.00 | |
| | The Tulsa Run 5K | 31:21.00 | |
| | Tulsa Run 15K | 1:43:16.00 | |
| 67 | Alvaro Sierra | Dallas TX | 499 | 33 | Series Total: | 2:14:41.00 | |
| | The Tulsa Run 5K | 35:11.00 | |
| | Tulsa Run 15K | 1:39:30.00 | |
| 68 | Kristin Wise | Tulsa OK | 493 | 42 | Series Total: | 2:14:54.00 | |
| | The Tulsa Run 5K | 33:10.00 | |
| | Tulsa Run 15K | 1:41:45.00 | |
| 69 | Laurie Goodner | Medford OK | 517 | 59 | Series Total: | 2:14:57.00 | |
| | The Tulsa Run 5K | 47:46.00 | |
| | Tulsa Run 15K | 1:27:12.00 | |
| 70 | Judy Garmaker | Tulsa OK | 507 | 55 | Series Total: | 2:16:36.00 | |
| | The Tulsa Run 5K | 34:48.00 | |
| | Tulsa Run 15K | 1:41:49.00 | |
| 71 | Susan Beaty | Tula OK | 496 | 45 | Series Total: | 2:17:05.00 | |
| | The Tulsa Run 5K | 33:12.00 | |
| | Tulsa Run 15K | 1:43:54.00 | |
| 72 | John Wharton | Broken Arrow OK | 497 | 56 | Series Total: | 2:17:29.00 | |
| | The Tulsa Run 5K | 26:19.00 | |
| | Tulsa Run 15K | 1:51:11.00 | |
| 73 | Matt Parker | Tulsa OK | 359 | 40 | Series Total: | 2:18:07.00 | |
| | The Tulsa Run 5K | 31:42.00 | |
| | Tulsa Run 15K | 1:46:26.00 | |
| 74 | Jenna Kinzie | Richardson TX | 549 | 27 | Series Total: | 2:18:12.00 | |
| | The Tulsa Run 5K | 24:04.00 | |
| | Tulsa Run 15K | 1:54:09.00 | |
| 75 | Tom Graves | Tulsa OK | 410 | 45 | Series Total: | 2:18:15.00 | |
| | The Tulsa Run 5K | 33:03.00 | |
| | Tulsa Run 15K | 1:45:12.00 | |
| 76 | Rhonda Mayhan | Sand Springs OK | 487 | 51 | Series Total: | 2:18:50.00 | |
| | The Tulsa Run 5K | 33:21.00 | |
| | Tulsa Run 15K | 1:45:29.00 | |
| 77 | Lisa Shive | Edmond OK | 518 | 41 | Series Total: | 2:20:09.00 | |
| | The Tulsa Run 5K | 33:02.00 | |
| | Tulsa Run 15K | 1:47:07.00 | |
| 78 | Robin Peyton | Collinsville OK | 392 | 32 | Series Total: | 2:21:53.00 | |
| | The Tulsa Run 5K | 33:55.00 | |
| | Tulsa Run 15K | 1:47:59.00 | |
| 79 | Mary Parker | Tulsa OK | 451 | 52 | Series Total: | 2:22:39.00 | |
| | The Tulsa Run 5K | 33:31.00 | |
| | Tulsa Run 15K | 1:49:08.00 | |
| 80 | Haven Willis | Broken Arrow OK | 367 | 53 | Series Total: | 2:23:18.00 | |
| | The Tulsa Run 5K | 34:58.00 | |
| | Tulsa Run 15K | 1:48:21.00 | |
| 81 | Linda Eick | Owasso OK | 404 | 49 | Series Total: | 2:23:25.00 | |
| | The Tulsa Run 5K | 33:45.00 | |
| | Tulsa Run 15K | 1:49:40.00 | |
| 82 | Jonathan Hillman | Tulsa OK | 375 | 34 | Series Total: | 2:23:41.00 | |
| | The Tulsa Run 5K | 31:43.00 | |
| | Tulsa Run 15K | 1:51:58.00 | |
| 83 | Andy Krider | Broken Arrow OK | 401 | 47 | Series Total: | 2:23:48.00 | |
| | The Tulsa Run 5K | 31:07.00 | |
| | Tulsa Run 15K | 1:52:42.00 | |
| 84 | Melissa Kinyon | Owasso OK | 383 | 32 | Series Total: | 2:24:13.00 | |
| | The Tulsa Run 5K | 34:05.00 | |
| | Tulsa Run 15K | 1:50:09.00 | |
| 85 | Nick Hastings | Saint Louis MO | 455 | 31 | Series Total: | 2:26:25.00 | |
| | The Tulsa Run 5K | 53:53.00 | |
| | Tulsa Run 15K | 1:32:33.00 | |
| 86 | Scott Bailey | Collinsville OK | 389 | 40 | Series Total: | 2:26:36.00 | |
| | The Tulsa Run 5K | 36:27.00 | |
| | Tulsa Run 15K | 1:50:09.00 | |
| 87 | Kimberly Bowen | Tulsa OK | 442 | 37 | Series Total: | 2:26:57.00 | |
| | The Tulsa Run 5K | 34:42.00 | |
| | Tulsa Run 15K | 1:52:15.00 | |
| 88 | Kathleen Crawford | Broken Arrow OK | 366 | 38 | Series Total: | 2:27:27.00 | |
| | The Tulsa Run 5K | 36:33.00 | |
| | Tulsa Run 15K | 1:50:55.00 | |
| 89 | Jessica Miles | Sand Springs OK | 488 | 39 | Series Total: | 2:27:28.00 | |
| | The Tulsa Run 5K | 33:38.00 | |
| | Tulsa Run 15K | 1:53:51.00 | |
| 90 | Joan Moran | Tulsa OK | 406 | 52 | Series Total: | 2:30:02.00 | |
| | The Tulsa Run 5K | 38:46.00 | |
| | Tulsa Run 15K | 1:51:17.00 | |
| 91 | Patricia Treece | Siloam Springs AR | 478 | 49 | Series Total: | 2:30:11.00 | |
| | The Tulsa Run 5K | 36:20.00 | |
| | Tulsa Run 15K | 1:53:52.00 | |
| 92 | Michelle Richie | Tulsa OK | 492 | 38 | Series Total: | 2:30:19.00 | |
| | The Tulsa Run 5K | 38:45.00 | |
| | Tulsa Run 15K | 1:51:34.00 | |
| 93 | Jeanne Jones | Tulsa OK | 461 | 56 | Series Total: | 2:30:25.00 | |
| | The Tulsa Run 5K | 38:52.00 | |
| | Tulsa Run 15K | 1:51:34.00 | |
| 94 | Heather Gomez | Collinsville OK | 398 | 27 | Series Total: | 2:32:21.00 | |
| | The Tulsa Run 5K | 39:48.00 | |
| | Tulsa Run 15K | 1:52:34.00 | |
| 95 | Andrew Gomez | Collinsville OK | 397 | 27 | Series Total: | 2:32:22.00 | |
| | The Tulsa Run 5K | 39:49.00 | |
| | Tulsa Run 15K | 1:52:33.00 | |
| 96 | Clarence Shaw | Inola OK | 501 | 39 | Series Total: | 2:33:03.00 | |
| | The Tulsa Run 5K | 34:59.00 | |
| | Tulsa Run 15K | 1:58:05.00 | |
| 97 | Kristi Hooper | Sapulpa OK | 430 | 49 | Series Total: | 2:33:33.00 | |
| | The Tulsa Run 5K | 36:27.00 | |
| | Tulsa Run 15K | 1:57:06.00 | |
| 98 | Eric Brinkley | Bixby OK | 459 | 44 | Series Total: | 2:34:02.00 | |
| | The Tulsa Run 5K | 40:18.00 | |
| | Tulsa Run 15K | 1:53:44.00 | |
| 99 | Jackie Sallee | Muskogee OK | 396 | 40 | Series Total: | 2:34:13.00 | |
| | The Tulsa Run 5K | 26:54.00 | |
| | Tulsa Run 15K | 2:07:20.00 | |
| 100 | Annie Adkins | Broken Arrow OK | 452 | 40 | Series Total: | 2:34:14.00 | |
| | The Tulsa Run 5K | 34:04.00 | |
| | Tulsa Run 15K | 2:00:10.00 | |
| 101 | Lindsey Alberts | Norman OK | 485 | 40 | Series Total: | 2:34:19.00 | |
| | The Tulsa Run 5K | 36:14.00 | |
| | Tulsa Run 15K | 1:58:05.00 | |
| 102 | Whitney Sutherland | Bentonville AR | 484 | 39 | Series Total: | 2:34:19.00 | |
| | The Tulsa Run 5K | 36:14.00 | |
| | Tulsa Run 15K | 1:58:05.00 | |
| 103 | Cathy Essley | Tulsa OK | 353 | 53 | Series Total: | 2:35:31.00 | |
| | The Tulsa Run 5K | 36:44.00 | |
| | Tulsa Run 15K | 1:58:47.00 | |
| 104 | Paul Reising | Harrah OK | 489 | 53 | Series Total: | 2:37:02.00 | |
| | The Tulsa Run 5K | 44:03.00 | |
| | Tulsa Run 15K | 1:53:00.00 | |
| 105 | Sherry Mitchell | Broken Arrow OK | 447 | 60 | Series Total: | 2:37:19.00 | |
| | The Tulsa Run 5K | 38:09.00 | |
| | Tulsa Run 15K | 1:59:11.00 | |
| 106 | Iftikhar Hussain | Tulsa OK | 511 | 52 | Series Total: | 2:37:49.00 | |
| | The Tulsa Run 5K | 50:21.00 | |
| | Tulsa Run 15K | 1:47:29.00 | |
| 107 | Jamie Barba | Broken Arrow OK | 479 | 41 | Series Total: | 2:38:28.00 | |
| | The Tulsa Run 5K | 42:29.00 | |
| | Tulsa Run 15K | 1:56:00.00 | |
| 108 | Taylor Kilpatrick | Tulsa OK | 458 | 38 | Series Total: | 2:40:28.00 | |
| | The Tulsa Run 5K | 46:46.00 | |
| | Tulsa Run 15K | 1:53:42.00 | |
| 109 | Anastasia Kilpatrick | Tulsa OK | 457 | 37 | Series Total: | 2:40:30.00 | |
| | The Tulsa Run 5K | 46:47.00 | |
| | Tulsa Run 15K | 1:53:44.00 | |
| 110 | Emily Carpenter | Shawnee OK | 491 | 36 | Series Total: | 2:40:31.00 | |
| | The Tulsa Run 5K | 30:03.00 | |
| | Tulsa Run 15K | 2:10:29.00 | |
| 111 | Melauna Wescott | Yukon OK | 462 | 48 | Series Total: | 2:41:05.00 | |
| | The Tulsa Run 5K | 36:19.00 | |
| | Tulsa Run 15K | 2:04:47.00 | |
| 112 | Lisa Butler | Muskogee OK | 403 | 44 | Series Total: | 2:43:34.00 | |
| | The Tulsa Run 5K | 1:14:31.00 | |
| | Tulsa Run 15K | 1:29:03.00 | |
| 113 | Courtney Dennis | Catoosa OK | 473 | 35 | Series Total: | 2:44:16.00 | |
| | The Tulsa Run 5K | 36:22.00 | |
| | Tulsa Run 15K | 2:07:54.00 | |
| 114 | Courtney Devries | Antioch TN | 450 | 39 | Series Total: | 2:45:12.00 | |
| | The Tulsa Run 5K | 36:19.00 | |
| | Tulsa Run 15K | 2:08:53.00 | |
| 115 | Jolea Stone | Tulsa OK | 360 | 42 | Series Total: | 2:46:16.00 | |
| | The Tulsa Run 5K | 34:27.00 | |
| | Tulsa Run 15K | 2:11:49.00 | |
| 116 | Jim Keese | Fort Gibson OK | 441 | 60 | Series Total: | 2:46:43.00 | |
| | The Tulsa Run 5K | 39:01.00 | |
| | Tulsa Run 15K | 2:07:43.00 | |
| 117 | Donna Shell | Tulsa OK | 509 | 43 | Series Total: | 2:47:22.00 | |
| | The Tulsa Run 5K | 39:47.00 | |
| | Tulsa Run 15K | 2:07:35.00 | |
| 118 | Paula Hood | Broken Arrow OK | 464 | 53 | Series Total: | 2:48:08.00 | |
| | The Tulsa Run 5K | 37:52.00 | |
| | Tulsa Run 15K | 2:10:16.00 | |
| 119 | Dennis Dollins | Broken Arrow OK | 456 | 52 | Series Total: | 2:48:36.00 | |
| | The Tulsa Run 5K | 54:56.00 | |
| | Tulsa Run 15K | 1:53:40.00 | |
| 120 | Kelly Sherry | Sapulpa OK | 382 | 56 | Series Total: | 2:48:44.00 | |
| | The Tulsa Run 5K | 38:20.00 | |
| | Tulsa Run 15K | 2:10:25.00 | |
| 121 | Isabel Orona | Tulsa OK | 381 | 60 | Series Total: | 2:49:20.00 | |
| | The Tulsa Run 5K | 40:01.00 | |
| | Tulsa Run 15K | 2:09:20.00 | |
| 122 | Cassandra Camp | Yukon OK | 472 | 28 | Series Total: | 2:49:58.00 | |
| | The Tulsa Run 5K | 31:21.00 | |
| | Tulsa Run 15K | 2:18:37.00 | |
| 123 | Lisa Cheek | Tulsa OK | 387 | 38 | Series Total: | 2:52:45.00 | |
| | The Tulsa Run 5K | 38:08.00 | |
| | Tulsa Run 15K | 2:14:37.00 | |
| 124 | Chris Perry | Edmond OK | 439 | 51 | Series Total: | 2:53:34.00 | |
| | The Tulsa Run 5K | 39:36.00 | |
| | Tulsa Run 15K | 2:13:58.00 | |
| 125 | Cheryl Kidd | Dewey OK | 376 | 42 | Series Total: | 2:56:22.00 | |
| | The Tulsa Run 5K | 40:40.00 | |
| | Tulsa Run 15K | 2:15:43.00 | |
| 126 | Randy Brinkley | Mustang OK | 520 | 65 | Series Total: | 2:58:17.00 | |
| | The Tulsa Run 5K | 42:33.00 | |
| | Tulsa Run 15K | 2:15:44.00 | |
| 127 | Todd Heinrichs | Tulsa OK | 508 | 49 | Series Total: | 2:58:30.00 | |
| | The Tulsa Run 5K | 41:31.00 | |
| | Tulsa Run 15K | 2:17:00.00 | |
| 128 | Laurie England | Tulsa OK | 427 | 49 | Series Total: | 2:59:41.00 | |
| | The Tulsa Run 5K | 44:48.00 | |
| | Tulsa Run 15K | 2:14:54.00 | |
| 129 | Tricia Lee | Edmond OK | 438 | 34 | Series Total: | 3:00:15.00 | |
| | The Tulsa Run 5K | 39:41.00 | |
| | Tulsa Run 15K | 2:20:35.00 | |
| 130 | Donna Wilcox | Tulsa OK | 400 | 67 | Series Total: | 3:00:52.00 | |
| | The Tulsa Run 5K | 43:40.00 | |
| | Tulsa Run 15K | 2:17:13.00 | |
| 131 | Whitney Mathews | Tulsa OK | 482 | 37 | Series Total: | 3:01:32.00 | |
| | The Tulsa Run 5K | 46:54.00 | |
| | Tulsa Run 15K | 2:14:38.00 | |
| 132 | William Washington | Muskogee OK | 467 | 37 | Series Total: | 3:02:01.00 | |
| | The Tulsa Run 5K | 36:51.00 | |
| | Tulsa Run 15K | 2:25:10.00 | |
| 133 | Danielle Jones | Tulsa OK | 460 | 27 | Series Total: | 3:03:02.00 | |
| | The Tulsa Run 5K | 39:07.00 | |
| | Tulsa Run 15K | 2:23:55.00 | |
| 134 | Christopher Phillips | Claremore OK | 374 | 60 | Series Total: | 3:07:15.00 | |
| | The Tulsa Run 5K | 32:53.00 | |
| | Tulsa Run 15K | 2:34:22.00 | |
| 135 | Christina Kauffman | Broken Arrow OK | 399 | 47 | Series Total: | 3:08:18.00 | |
| | The Tulsa Run 5K | 44:38.00 | |
| | Tulsa Run 15K | 2:23:41.00 | |
| 136 | Julie Yandell | Tahlequah OK | 416 | 41 | Series Total: | 3:09:34.00 | |
| | The Tulsa Run 5K | 49:42.00 | |
| | Tulsa Run 15K | 2:19:52.00 | |
| 137 | Scott Swyers | Tulsa OK | 498 | 38 | Series Total: | 3:12:02.00 | |
| | The Tulsa Run 5K | 45:19.00 | |
| | Tulsa Run 15K | 2:26:43.00 | |
| 138 | Dathel Storey | Tulsa OK | 354 | 48 | Series Total: | 3:16:24.00 | |
| | The Tulsa Run 5K | 44:44.00 | |
| | Tulsa Run 15K | 2:31:41.00 | |
| 139 | Tom Bulloch | Broken Arrow OK | 429 | 62 | Series Total: | 3:19:21.00 | |
| | The Tulsa Run 5K | 40:41.00 | |
| | Tulsa Run 15K | 2:38:41.00 | |
| 140 | Ellen Agronis | Tulsa OK | 370 | 72 | Series Total: | 3:19:29.00 | |
| | The Tulsa Run 5K | 45:00.00 | |
| | Tulsa Run 15K | 2:34:30.00 | |
| 141 | Tiffaney Cooper | Mounds OK | 388 | 43 | Series Total: | 3:22:34.00 | |
| | The Tulsa Run 5K | 49:17.00 | |
| | Tulsa Run 15K | 2:33:17.00 | |
| 142 | Paula Highfield Smith | Owasso OK | 476 | 47 | Series Total: | 3:26:14.00 | |
| | The Tulsa Run 5K | 45:57.00 | |
| | Tulsa Run 15K | 2:40:17.00 | |
*Overall Place