102 Mile Platinum |
Female Finishers |
| Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time |
| 1 | Marlies Mejias Garcia | Santo Domingo, | 3075 | 28 | 1:Overall | 3:59:09.5 | 3:59:22.8 |
| 2 | Veronica Ewers | Seattle | 370 | | 2:Overall | 3:59:05.6 | 3:59:23.9 |
| 3 | Paige Boldt | Grand Rapids | 2986 | 26 | 3:Overall | 4:16:04.4 | 4:16:20.8 |
| 4 | Denise Hayes | Menifee CA | 132 | 51 | 1:50-60 | 4:17:08.0 | 4:17:08.0 |
| 5 | Kristina Valiunas | Seattle | 371 | | 1: 0-14 | 4:19:02.8 | 4:19:21.8 |
| 6 | Jane Despas | Menlo Park | 3010 | 56 | 2:50-60 | 4:25:14.8 | 4:25:24.1 |
| 7 | johanna roberts | | 305 | 0 | 2: 0-14 | 4:46:34.6 | 4:47:00.8 |
| 8 | Pam Alexander | Tucson CO | 306 | | 3: 0-14 | 4:54:06.1 | 4:54:32.1 |
| 9 | Kelly Fleming | Tucson AZ | 218 | 39 | 1:15-49 | 4:55:27.1 | 4:55:48.8 |
| 10 | Tara Willener | Colorado Springs COLORADO | 234 | 51 | 3:50-60 | 5:04:55.6 | 5:05:17.8 |
| 11 | Mary Gantz | Sarasota | 301 | | 4: 0-14 | 5:10:35.4 | 5:10:54.5 |
| 12 | Becky Madigan | Tucson ARIZONA | 223 | 43 | 2:15-49 | 5:12:16.2 | 5:12:24.5 |
| 13 | Teresa Webb | | 3336 | 0 | 5: 0-14 | 5:26:55.7 | 5:26:55.7 |
| 14 | Lisa Pannone | Tucson AZ | 155 | 50 | 4:50-60 | 5:34:09.3 | 5:34:37.6 |
| 15 | Mindy Wohl | Tucson ARIZONA | 3157 | 57 | 5:50-60 | 5:45:37.3 | 5:45:58.6 |
| 16 | Eva Huie | Tucson AZ | 1726 | 23 | 3:15-49 | 5:56:57.3 | 5:57:21.2 |
| 17 | teresa wollgast | | 394 | 0 | 6: 0-14 | 6:07:40.1 | 6:08:03.0 |
| 18 | Breda Adams | Tucson ARIZONA | 3223 | 60 | 6:50-60 | 6:26:10.9 | 6:31:02.0 |
| Top | |
Male Finishers |
| Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time |
| 1 | Jose Gerardo Ulloa Arevalo | Tucson | 3360 | 25 | 1:Overall | 3:57:39.0 | 3:57:44.8 |
| 2 | Josh Rinderknecht | Tucson | 267 | 23 | 2:Overall | 3:57:38.8 | 3:57:45.2 |
| 3 | Johnny Corcoran | Tempe AZ | 115 | 30 | 3:Overall | 3:57:40.8 | 3:57:45.4 |
| 4 | Johnathan Hsu | SEATTLE | 373 | | 1: 0-14 | 3:57:27.8 | 3:57:45.8 |
| 5 | Joseph Bacala | | 247 | 32 | 1:15-49 | 3:57:39.0 | 3:57:45.9 |
| 6 | cormac mcgeough | | 392 | 30 | 2:15-49 | 3:57:31.3 | 3:57:46.0 |
| 7 | Ethan Overson | Longmont ARIZONA | 270 | 21 | 3:15-49 | 3:57:39.8 | 3:57:46.6 |
| 8 | Sean Christian | Tucson | 205 | 19 | 4:15-49 | 3:57:44.7 | 3:57:52.6 |
| 9 | David Salomom | Obregon Sonora | 3344 | 41 | 5:15-49 | 3:58:04.8 | 3:58:08.6 |
| 10 | joey Iuliano | | 252 | 33 | 6:15-49 | 3:58:10.9 | 3:58:22.0 |
| 11 | Josh Berry | Tucson ARIZONA | 384 | | 2: 0-14 | 3:59:18.8 | 3:59:20.8 |
| 12 | david richter | Seattle | 372 | | 3: 0-14 | 3:59:04.4 | 3:59:21.7 |
| 13 | Cameron Taylor | Mesa | 268 | 38 | 7:15-49 | 3:59:10.9 | 3:59:22.0 |
| 14 | Chad Beyer | TEMPE | 248 | 35 | 8:15-49 | 3:59:19.4 | 3:59:22.0 |
| 15 | Kyle Trudeau | Tuscon AZ | 231 | 28 | 9:15-49 | 3:59:18.4 | 3:59:22.2 |
| 16 | Matt Zaccardi | Gilbert AZ | 260 | 41 | 10:15-49 | 3:59:19.2 | 3:59:22.4 |
| 17 | Stephen Schaefer | Scottsdale AZ | 169 | 30 | 11:15-49 | 3:59:14.1 | 3:59:22.4 |
| 18 | Henrik Rummel | | 348 | 34 | 12:15-49 | 3:59:14.1 | 3:59:22.6 |
| 19 | Gil Ron | | 316 | 45 | 13:15-49 | 3:59:18.0 | 3:59:22.7 |
| 20 | Kyle Reedy | Mesa AZ | 197 | 42 | 14:15-49 | 3:59:20.5 | 3:59:22.7 |
| 21 | Jesus Amaya | Sahuarita ARIZONA | 3242 | 16 | 15:15-49 | 3:58:56.4 | 3:59:22.8 |
| 22 | Tony Sanfilippo | San Diego CA | 167 | 52 | 1:50-60 | 3:59:17.6 | 3:59:22.9 |
| 23 | Enrico DiMambro | Tucson AZ | 2950 | 16 | 16:15-49 | 3:59:11.3 | 3:59:22.9 |
| 24 | Unknown Partic. 271 | | 271 | 0 | 4: 0-14 | 3:59:18.1 | 3:59:23.1 |
| 25 | Timothy Finnegan | Tucson AZ | 124 | 36 | 17:15-49 | 3:59:17.6 | 3:59:23.3 |
| 26 | Joshua Watts | Tucson AZ | 200 | 44 | 18:15-49 | 3:59:12.7 | 3:59:23.3 |
| 27 | Alonso Figueroa | Tucson | 3276 | 22 | 19:15-49 | 3:59:21.3 | 3:59:23.4 |
| 28 | Mark Muir | Gilbert | 3434 | 46 | 20:15-49 | 3:59:19.0 | 3:59:23.5 |
| 29 | Joseph Williams | Tucson AZ | 202 | 38 | 21:15-49 | 3:59:13.5 | 3:59:23.6 |
| 30 | Roberto Varela | | 245 | 46 | 22:15-49 | 3:59:08.4 | 3:59:23.8 |
| 31 | Douglas Pomeranz | Encinitas CALIFORNIA | 244 | 60 | 2:50-60 | 3:59:19.6 | 3:59:23.8 |
| 32 | Jim Woodburne | | 256 | 53 | 3:50-60 | 3:59:15.4 | 3:59:23.8 |
| 33 | Zac Petruska | | 351 | 28 | 23:15-49 | 3:59:15.9 | 3:59:23.9 |
| 34 | Silvio Amicucci | Menifee CA | 103 | 36 | 24:15-49 | 3:59:19.9 | 3:59:25.0 |
| 35 | Todd Schuster | Tucson | 369 | | 5: 0-14 | 3:59:19.2 | 3:59:25.6 |
| 36 | John Sindell | | 255 | 0 | 6: 0-14 | 3:59:06.0 | 3:59:26.7 |
| 37 | Riley Post | Mesa AZ | 196 | 48 | 25:15-49 | 3:59:24.4 | 3:59:27.3 |
| 38 | Rob Alvarez | Tucson | 3251 | 45 | 26:15-49 | 3:59:25.7 | 3:59:27.8 |
| 39 | patrick Fetzer | laguna beach | 3513 | 0 | 7: 0-14 | 3:59:24.7 | 3:59:28.4 |
| 40 | Sonny Goodman | Mesa AZ | 129 | 44 | 27:15-49 | 3:59:27.9 | 3:59:32.0 |
| 41 | Wouter Zwart | | 257 | 31 | 28:15-49 | 3:59:27.9 | 3:59:33.9 |
| 42 | Chris Anderson | Gilbert AZ | 189 | 41 | 29:15-49 | 3:59:30.7 | 3:59:34.3 |
| 43 | Johnathan Dufek | | 379 | 34 | 30:15-49 | 4:05:52.9 | 4:05:58.7 |
| 44 | Tony Rice | | 347 | 40 | 31:15-49 | 4:09:51.9 | 4:10:00.9 |
| 45 | James Eby | | 250 | 21 | 32:15-49 | 4:09:57.3 | 4:10:04.1 |
| 46 | Martin Adamczyk | San Diego | 203 | 42 | 33:15-49 | 4:12:37.6 | 4:12:42.0 |
| 47 | Rob Bennett | Tucson ARIZONA | 210 | 55 | 4:50-60 | 4:12:22.5 | 4:12:42.2 |
| 48 | Andrew Scott | Tucson AZ | 171 | 47 | 34:15-49 | 4:12:24.7 | 4:12:42.4 |
| 49 | Andre McNulty | | 253 | 50 | 5:50-60 | 4:15:02.3 | 4:15:12.4 |
| 50 | Karst Kingsley | Nogales AZ | 141 | 27 | 35:15-49 | 4:14:57.0 | 4:15:13.0 |
| 51 | Brent Westwood | | 352 | 36 | 36:15-49 | 4:16:12.8 | 4:16:19.6 |
| 52 | Brad Knox | marana ARIZONA | 221 | 41 | 37:15-49 | 4:16:09.3 | 4:16:19.6 |
| 53 | John Potter | tucson AZ | 161 | 53 | 6:50-60 | 4:16:11.8 | 4:16:20.2 |
| 54 | Cameron Comerford | | 238 | 41 | 38:15-49 | 4:16:14.1 | 4:16:20.2 |
| 55 | Matthew Riccitello | Tucson | 269 | 19 | 39:15-49 | 4:16:18.5 | 4:16:25.3 |
| 56 | Jarret Hann | Williamsburg | 3029 | 39 | 40:15-49 | 4:16:14.0 | 4:16:25.6 |
| 57 | Kyle Van Renterghem | Tucson ARIZONA | 3362 | 35 | 41:15-49 | 4:16:23.9 | 4:16:26.9 |
| 58 | Unknown Partic. 240 | | 240 | 0 | 8: 0-14 | 4:16:38.2 | 4:16:44.6 |
| 59 | Greg Janousek | | 345 | 24 | 42:15-49 | 4:18:27.9 | 4:18:39.6 |
| 60 | Jose Carlo Nicola Contreras | Hermosillo | 3331 | 27 | 43:15-49 | 4:18:36.0 | 4:18:39.9 |
| 61 | Jesus Roberto Gutierrez Lopez | Culiacan UNK | 1016 | 29 | 44:15-49 | 4:18:32.3 | 4:18:43.5 |
| 62 | Jose Worley | Obregon | 342 | | 9: 0-14 | 4:19:18.7 | 4:19:19.9 |
| 63 | Peter Anderson | Tucson AZ | 105 | 45 | 45:15-49 | 4:19:09.7 | 4:19:20.7 |
| 64 | Rick Sullivan | | 346 | 50 | 7:50-60 | 4:19:11.5 | 4:19:21.0 |
| 65 | moises ruiz | | 343 | 0 | 10: 0-14 | 4:19:00.1 | 4:19:21.0 |
| 66 | Corey Gantz | Tucson | 302 | | 11: 0-14 | 4:19:04.8 | 4:19:21.6 |
| 67 | Craig Griffith | | 377 | 46 | 46:15-49 | 4:19:08.2 | 4:19:21.9 |
| 68 | Theodore Saldivar | | 399 | 36 | 47:15-49 | 4:19:11.5 | 4:19:22.1 |
| 69 | Andy Byrnes | Phoenix ARIZONA | 213 | 52 | 8:50-60 | 4:19:17.5 | 4:19:22.2 |
| 70 | Dale Stark | | 390 | 0 | 12: 0-14 | 4:19:01.1 | 4:19:22.6 |
| 71 | Jed Gold | Tucson AZ | 128 | 42 | 48:15-49 | 4:19:22.8 | 4:19:22.8 |
| 72 | Austin Arseo | Tucson ARIZONA | 209 | 33 | 49:15-49 | 4:19:07.3 | 4:19:23.3 |
| 73 | Luis Chacon | | 315 | 50 | 9:50-60 | 4:19:20.2 | 4:19:23.3 |
| 74 | Fernando Krimpe | | 383 | 46 | 50:15-49 | 4:19:10.1 | 4:19:23.5 |
| 75 | Brendan Thomson | | 349 | 44 | 51:15-49 | 4:19:23.3 | 4:19:30.0 |
| 76 | Rahsaan Bahati | Los Angeles | 2967 | 39 | 52:15-49 | 4:19:34.5 | 4:19:37.8 |
| 77 | Scott Buccola | Scottsdale ARIZONA | 211 | 51 | 10:50-60 | 4:25:10.7 | 4:25:21.2 |
| 78 | Bence Bozsik | Szeged UNK | 108 | 29 | 53:15-49 | 4:20:28.0 | 4:25:21.5 |
| 79 | John Hays | Oro Valley ARIZONA | 264 | 56 | 11:50-60 | 4:25:15.1 | 4:25:22.9 |
| 80 | andrew Klose | | 387 | 54 | 12:50-60 | 4:25:08.9 | 4:25:23.3 |
| 81 | Zack George | Rio Rancho NM | 1547 | 41 | 54:15-49 | 4:25:11.5 | 4:25:25.5 |
| 82 | Unknown Partic. 3266 | | 3266 | 0 | 13: 0-14 | 4:25:04.5 | 4:25:25.8 |
| 83 | Kurt Kroemer | Scottsdale ARIZONA | 273 | 60 | 13:50-60 | 4:25:17.6 | 4:25:29.9 |
| 84 | Randy Bueghly | Glendale AZ | 110 | 54 | 14:50-60 | 4:23:03.9 | 4:28:01.6 |
| 85 | Steve Netter | Menifee CA | 151 | 51 | 15:50-60 | 4:27:49.9 | 4:28:06.1 |
| 86 | Nathan Giddings | Menifee | 262 | 45 | 55:15-49 | 4:27:50.3 | 4:28:06.5 |
| 87 | Scott Weeks | Longmont CO | 184 | 53 | 16:50-60 | 4:27:56.0 | 4:28:06.8 |
| 88 | david bixby | Phoenix AZ | 107 | 67 | 1:61-70 | 4:28:00.8 | 4:28:06.8 |
| 89 | Colby Echols | MARANA | 259 | 47 | 56:15-49 | 4:28:01.8 | 4:28:08.1 |
| 90 | John Heck | | 380 | 0 | 14: 0-14 | 4:27:51.3 | 4:28:10.1 |
| 91 | Richard Thompson | Oro Valley AZ | 179 | 47 | 57:15-49 | 4:28:00.9 | 4:28:10.2 |
| 92 | Timothy Gray | Portland OR | 1576 | 51 | 17:50-60 | 4:27:54.3 | 4:28:12.8 |
| 93 | Unknown Partic. 246 | | 246 | 0 | 15: 0-14 | 4:28:12.0 | 4:28:14.0 |
| 94 | Cj Williams | Chino hills CA | 187 | 30 | 58:15-49 | 4:27:57.9 | 4:28:14.9 |
| 95 | John Newton | Kennett Square PA | 152 | 65 | 2:61-70 | 4:27:51.1 | 4:28:14.9 |
| 96 | Kevin Laclede | Denver CO | 145 | 59 | 18:50-60 | 4:28:10.6 | 4:28:16.1 |
| 97 | David Julien | Mesa | 206 | 52 | 19:50-60 | 4:28:10.5 | 4:28:19.9 |
| 98 | Rene Corella | Hermosillo SONORA | 389 | | 16: 0-14 | 4:29:05.9 | 4:29:10.1 |
| 99 | stephen Pedone | | 304 | 0 | 17: 0-14 | 4:30:33.7 | 4:30:59.1 |
| 100 | Saul Guerrero | Peoria ARIZONA | 219 | 46 | 59:15-49 | 4:26:41.6 | 4:31:37.9 |
| |
| Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time |
| 101 | Mike Gregoire | | 344 | 56 | 20:50-60 | 4:31:28.4 | 4:31:41.7 |
| 102 | Graham Donaldson | TUCSON ARIZONA | 3179 | 30 | 60:15-49 | 4:31:20.6 | 4:31:43.0 |
| 103 | Anthony Burja | | 237 | 0 | 18: 0-14 | 4:31:23.5 | 4:31:43.6 |
| 104 | Preston Robertson | Tucson AZ | 226 | 64 | 3:61-70 | 4:31:37.6 | 4:31:45.2 |
| 105 | Todd Leany | Las Vegas NV | 146 | 54 | 21:50-60 | 4:34:35.2 | 4:35:00.0 |
| 106 | Kirk Canfield | Snohomish WA | 214 | 51 | 22:50-60 | 4:38:26.7 | 4:38:40.8 |
| 107 | Douglas Morgan | Albuquerque | 3079 | 54 | 23:50-60 | 4:38:26.7 | 4:38:42.0 |
| 108 | Johnny Perez | Tucson AZ | 225 | 46 | 61:15-49 | 4:38:28.9 | 4:38:42.1 |
| 109 | mike kennedy | las vegas NV | 139 | 48 | 62:15-49 | 4:33:33.5 | 4:38:42.5 |
| 110 | kirk Schroeder | | 398 | 49 | 63:15-49 | 4:38:32.1 | 4:38:42.8 |
| 111 | Chris Hard | Tucson AZ | 3031 | 58 | 24:50-60 | 4:39:08.8 | 4:39:14.6 |
| 112 | Chris Steele | Tucson AZ | 2433 | 63 | 4:61-70 | 4:39:49.5 | 4:40:09.1 |
| 113 | Gregory Hartman | Hillsboro OR | 1637 | 68 | 5:61-70 | 4:39:52.5 | 4:40:11.6 |
| 114 | John Walsh | | 395 | 58 | 25:50-60 | 4:40:07.8 | 4:40:12.0 |
| 115 | Gilbert Delgado | Tucson | 215 | 57 | 26:50-60 | 4:39:55.8 | 4:40:12.2 |
| 116 | Kyle Tiemeier | Tucson AZ | 180 | 37 | 64:15-49 | 4:40:02.6 | 4:40:15.1 |
| 117 | Brant Grifka | Eagle River AK | 131 | 51 | 27:50-60 | 4:42:44.2 | 4:42:44.2 |
| 118 | Dan Sheen | Glendale ARIZONA | 230 | 62 | 6:61-70 | 4:42:36.6 | 4:42:45.7 |
| 119 | Agustin Robles-Morua | Obregon UNK | 166 | 46 | 65:15-49 | 4:42:36.2 | 4:42:47.1 |
| 120 | Scott Greubel | Morgan hill CA | 130 | 52 | 28:50-60 | 4:42:28.3 | 4:42:47.7 |
| 121 | Jeremy Sarvay | Tucson AZ | 168 | 28 | 66:15-49 | 4:42:25.4 | 4:42:49.2 |
| 122 | Mark Lankes | Oro valley | 3054 | 64 | 7:61-70 | 4:42:28.4 | 4:42:50.0 |
| 123 | Josh Barbee | | 318 | 0 | 19: 0-14 | 4:42:27.6 | 4:42:50.5 |
| 124 | Kevin Reichlin | Boulder CO | 163 | 62 | 8:61-70 | 4:42:38.7 | 4:42:50.8 |
| 125 | Kent Walker | | 311 | 0 | 20: 0-14 | 4:42:30.7 | 4:42:51.1 |
| 126 | Spencer Owens | | 376 | 45 | 67:15-49 | 4:43:00.4 | 4:43:09.2 |
| 127 | Bret Seefeld | Oro Valley AZ | 2357 | 61 | 9:61-70 | 4:44:43.9 | 4:44:58.1 |
| 128 | Charlie Deroo | Venice FL | 117 | 65 | 10:61-70 | 4:44:44.4 | 4:44:58.8 |
| 129 | BRIAN TEED | WRIGHTWOOD CA | 178 | 57 | 29:50-60 | 4:44:59.9 | 4:44:59.9 |
| 130 | Reed Moore | San Diego CA | 149 | 67 | 11:61-70 | 4:44:50.0 | 4:45:00.2 |
| 131 | Ed Monin | TUCSON | 224 | 50 | 30:50-60 | 4:44:43.9 | 4:45:01.1 |
| 132 | William Connor | Colorado Springs CO | 114 | 53 | 31:50-60 | 4:44:39.2 | 4:45:01.2 |
| 133 | Jiim Holbrook | | 354 | 54 | 32:50-60 | 4:44:49.2 | 4:45:03.8 |
| 134 | Jeff Ott | | 309 | 0 | 21: 0-14 | 4:44:46.1 | 4:45:04.8 |
| 135 | Andrew Klose | | 378 | 54 | 33:50-60 | 4:44:53.2 | 4:45:06.0 |
| 136 | Curtis DeChant | | 393 | 50 | 34:50-60 | 4:45:03.3 | 4:45:13.6 |
| 137 | Nelson Vails | San Diego CALIFORNIA | 300 | 61 | 12:61-70 | 4:45:16.7 | 4:45:22.2 |
| 138 | luke fetzer | laguna beach | 3510 | 0 | 22: 0-14 | 4:46:56.4 | 4:47:00.0 |
| 139 | Matt Sims | Tucson | 303 | | 23: 0-14 | 4:46:35.2 | 4:47:00.2 |
| 140 | Fred Villaflor | Mesa AZ | 183 | 62 | 13:61-70 | 4:46:46.8 | 4:47:01.7 |
| 141 | Tom Cole | | 249 | 56 | 35:50-60 | 4:46:49.6 | 4:47:01.8 |
| 142 | Patrick Castellano | Chandler AZ | 113 | 58 | 36:50-60 | 4:46:41.0 | 4:47:02.3 |
| 143 | Eric Ferguson | Tucson AZ | 216 | 38 | 68:15-49 | 4:46:36.1 | 4:47:02.8 |
| 144 | Sam Meullenet | | 254 | 21 | 69:15-49 | 4:46:53.8 | 4:47:03.3 |
| 145 | John Gray | | 353 | 44 | 70:15-49 | 4:46:48.5 | 4:47:03.7 |
| 146 | Danny Bennett | Tucson AZ | 265 | 51 | 37:50-60 | 4:41:05.8 | 4:47:04.8 |
| 147 | Kirby Hnat | Tucson | 400 | | 24: 0-14 | 4:46:50.6 | 4:47:04.8 |
| 148 | Jesus Amaya | Sahuarita ARIZONA | 3162 | 47 | 71:15-49 | 4:46:38.9 | 4:47:05.8 |
| 149 | Stephen Gardner | | 241 | 0 | 25: 0-14 | 4:46:45.0 | 4:47:06.8 |
| 150 | Koabi Brooks | Tucson AZ | 109 | 40 | 72:15-49 | 4:46:55.5 | 4:47:07.3 |
| 151 | Patrick Allen | Tucson AZ | 101 | 36 | 73:15-49 | 4:46:49.0 | 4:47:09.3 |
| 152 | Andrew Adams | Tucson AZ | 1050 | 34 | 74:15-49 | 4:48:03.6 | 4:48:27.9 |
| 153 | Brian Reichlin | Sheridan CO | 162 | 60 | 38:50-60 | 4:51:57.1 | 4:52:15.7 |
| 154 | Jesse Norton | | 375 | 0 | 26: 0-14 | 4:53:38.2 | 4:53:53.9 |
| 155 | Jesus Miguel Quiles Lizarraga | Ciudad de Mexico UNK | 1031 | 31 | 75:15-49 | 4:53:43.7 | 4:53:56.3 |
| 156 | Christopher Fonseca | Oro Valley AZ | 125 | 44 | 76:15-49 | 4:53:46.8 | 4:54:03.8 |
| 157 | Todd Key | Scottsdale ARIZONA | 220 | 60 | 39:50-60 | 4:54:02.9 | 4:54:30.5 |
| 158 | Unknown Partic. 3419 | | 3419 | 0 | 27: 0-14 | 4:54:04.3 | 4:54:31.3 |
| 159 | ralph Pulver | | 310 | 0 | 28: 0-14 | 4:55:02.6 | 4:55:25.7 |
| 160 | Stephen Sartori | Chelmsford MA | 1035 | 68 | 14:61-70 | 4:55:17.7 | 4:55:48.4 |
| 161 | Adam Katheder | | 350 | 18 | 77:15-49 | 4:58:58.2 | 4:59:08.6 |
| 162 | Richard Kreutzfeldt | | 242 | 70 | 15:61-70 | 4:59:05.7 | 4:59:13.0 |
| 163 | mark Johnson | | 396 | 0 | 29: 0-14 | 4:58:47.1 | 4:59:13.2 |
| 164 | joe lyman | | 397 | 0 | 30: 0-14 | 4:58:47.1 | 4:59:13.2 |
| 165 | Burton Holmes | Catalina AZ | 135 | 48 | 78:15-49 | 4:53:50.5 | 4:59:13.4 |
| 166 | Brian Madigan | | 243 | 32 | 79:15-49 | 4:59:05.7 | 4:59:13.9 |
| 167 | Eric Fleming | Tucson ARIZONA | 217 | 41 | 80:15-49 | 4:59:05.0 | 4:59:26.4 |
| 168 | Timothy Swindle | Tucson AZ | 176 | 66 | 16:61-70 | 5:02:06.1 | 5:02:23.3 |
| 169 | Rolf Casad | Tucson AZ | 112 | 47 | 81:15-49 | 5:03:13.9 | 5:03:39.8 |
| 170 | mark braun | | 388 | 0 | 31: 0-14 | 5:03:15.4 | 5:03:43.8 |
| 171 | Jean Tawekjian | Fontana AK | 177 | 49 | 82:15-49 | 4:59:42.4 | 5:04:50.0 |
| 172 | Robert Riding | Gilbert AZ | 164 | 54 | 40:50-60 | 5:04:45.8 | 5:04:54.8 |
| 173 | john olsen | staten island NY | 154 | 58 | 41:50-60 | 5:04:51.4 | 5:04:57.7 |
| 174 | Chris Perry | Tucson AZ | 157 | 56 | 42:50-60 | 5:04:52.8 | 5:05:10.2 |
| 175 | Kenneth Slack | Oro Valley AZ | 174 | 67 | 17:61-70 | 5:04:54.1 | 5:05:17.8 |
| 176 | ryan mitry | rancho santa margarita CA | 148 | 38 | 83:15-49 | 5:05:48.3 | 5:06:07.1 |
| 177 | Matthew Nelson | Tucson | 3203 | 39 | 84:15-49 | 5:05:52.8 | 5:06:07.3 |
| 178 | Cory Foster | TUCSON AZ | 313 | | 32: 0-14 | 5:05:53.2 | 5:06:07.8 |
| 179 | Claudia Peralta Amado | | 391 | 0 | 33: 0-14 | 5:07:11.4 | 5:07:29.7 |
| 180 | Eniko Enikov | Tucson AZ | 122 | 54 | 43:50-60 | 5:09:47.3 | 5:10:10.3 |
| 181 | Roy Bloomfield | Avon CO | 1008 | 67 | 18:61-70 | 5:11:51.3 | 5:12:12.3 |
| 182 | thane Walton | | 341 | 54 | 44:50-60 | 5:13:36.2 | 5:13:48.8 |
| 183 | kyle henrie | | 258 | 0 | 34: 0-14 | 5:13:29.0 | 5:13:53.6 |
| 184 | Laurence Kaye | | 3306 | 60 | 45:50-60 | 5:08:48.8 | 5:13:54.3 |
| 185 | Kenneth Douglas | Casa Grande AZ | 272 | 71 | 1:71-99 | 5:13:34.2 | 5:13:54.8 |
| 186 | Brett Stallworth | Tucson ARIZONA | 314 | | 35: 0-14 | 5:13:47.1 | 5:13:55.5 |
| 187 | Zack Guido | Tucson | 381 | | 36: 0-14 | 5:14:08.6 | 5:14:23.8 |
| 188 | David Herring | Tucson AZ | 134 | 45 | 85:15-49 | 5:15:53.5 | 5:16:11.3 |
| 189 | james keller | Jacksonville NC | 138 | 57 | 46:50-60 | 5:18:39.4 | 5:18:48.9 |
| 190 | Unknown Partic. 236 | | 236 | 0 | 37: 0-14 | 5:20:16.9 | 5:20:44.5 |
| 191 | Fred Rodkey | Chandler ARIZONA | 227 | 61 | 19:61-70 | 5:20:32.4 | 5:20:52.4 |
| 192 | James Hunter | Spring Creek NV | 136 | 61 | 20:61-70 | 5:23:59.6 | 5:24:23.0 |
| 193 | Ryan Schobel | Tucson AZ | 2342 | 28 | 86:15-49 | 5:24:27.7 | 5:24:36.2 |
| 194 | Tom Hadinger | Tucson | 3225 | 59 | 47:50-60 | 5:27:11.2 | 5:27:27.5 |
| 195 | James Warneke | Tucson AZ | 2906 | 64 | 21:61-70 | 5:29:19.6 | 5:29:29.4 |
| 196 | Gary Nix | Oracle AZ | 2797 | 64 | 22:61-70 | 5:33:33.0 | 5:33:46.5 |
| 197 | Rick Ahumada | Sahuarita AZ | 208 | 53 | 48:50-60 | 5:34:08.2 | 5:34:08.2 |
| 198 | Thomas Doughty | Marana AZ | 192 | 69 | 23:61-70 | 5:34:10.2 | 5:34:10.2 |
| 199 | MICHAEL O'DWYER | LAS VEGAS NV | 1028 | 46 | 87:15-49 | 5:34:03.3 | 5:34:25.8 |
| 200 | Mark Anderson | Tucson AZ | 1080 | 32 | 88:15-49 | 5:34:10.1 | 5:34:32.5 |
| |
| Place | Name | City | Bib No | Age | Age Group | Chip Time | Gun Time |
| 201 | Jeff Bakken | | 340 | 0 | 38: 0-14 | 5:34:22.8 | 5:34:38.3 |
| 202 | bobby verenna | tucson AZ | 182 | 49 | 89:15-49 | 5:35:02.4 | 5:35:02.4 |
| 203 | Thomas Altemus | Tucson AZ | 102 | 63 | 24:61-70 | 5:36:00.1 | 5:36:19.9 |
| 204 | bob estupinan | | 374 | 66 | 25:61-70 | 5:36:50.9 | 5:36:58.1 |
| 205 | Robert Sullivan | New york NY | 175 | 49 | 90:15-49 | 5:39:29.1 | 5:39:51.2 |
| 206 | OSCAR GARZON | CULIACAN UNK | 1014 | 62 | 26:61-70 | 5:40:42.7 | 5:40:57.2 |
| 207 | STEVE WETMORE | TUCSON AZ | 185 | 68 | 27:61-70 | 5:45:37.4 | 5:45:58.7 |
| 208 | Scott Amerman | Phoenix AZ | 1002 | 51 | 49:50-60 | 5:46:40.4 | 5:47:13.2 |
| 209 | Mike Roscoe | | 382 | 0 | 39: 0-14 | 5:49:54.6 | 5:50:11.5 |
| 210 | Terry Vancil | Oro Valley ARIZONA | 232 | 69 | 28:61-70 | 5:46:51.4 | 5:51:45.6 |
| 211 | Barry Wehrung | Oro Valley | 233 | 64 | 29:61-70 | 5:46:49.7 | 5:51:45.7 |
| 212 | Kyle Doughty | Colorado Springs CO | 120 | 37 | 91:15-49 | 5:56:57.8 | 5:57:21.0 |
| 213 | Herminio Quintero Cardenas | Culiacan UNK | 1032 | 39 | 92:15-49 | 5:58:32.9 | 5:58:46.4 |
| 214 | Nathaniel Husband | Tucson AZ | 137 | 28 | 93:15-49 | 5:58:23.5 | 5:58:46.7 |
| 215 | Hector Trevino Haas | Culiacan UNK | 1039 | 48 | 94:15-49 | 5:58:34.9 | 5:58:47.0 |
| 216 | Felipe Alberto Gaxiola Laso | Culiacan UNK | 1015 | 44 | 95:15-49 | 5:58:34.4 | 5:58:48.8 |
| 217 | Heriberto Vlaminck Ley | Mcallen TX | 1040 | 50 | 50:50-60 | 5:58:36.4 | 5:58:49.9 |
| 218 | Egeiro Navarro Barreras | Culiacan UNK | 1027 | 43 | 96:15-49 | 5:58:38.0 | 5:58:50.6 |
| 219 | David Connally | Tyngsboro MA | 1012 | 50 | 51:50-60 | 6:10:26.4 | 6:10:55.7 |
| 220 | Shaun Jones | Nashua NH | 1022 | 52 | 52:50-60 | 6:10:25.9 | 6:10:55.8 |
| 221 | Jim McCarver | Prescott | 312 | 0 | 40: 0-14 | 6:10:38.1 | 6:11:03.7 |
| 222 | john harrison | Tucson | 3033 | 58 | 53:50-60 | 6:12:13.4 | 6:12:40.4 |
| 223 | Unknown Partic. 251 | | 251 | 0 | 41: 0-14 | 6:12:17.5 | 6:12:42.3 |
| 224 | Robb Koebert | Milwaukee WI | 1024 | 67 | 30:61-70 | 6:15:25.1 | 6:15:51.8 |
