Stomp the Grapes 5k Run
                 Egg Harbor City, NJ Saturday, August 6, 2016
                          OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
    1  215 JENNA ROBESON            RANDOLPH NJ     31 F 20:09  6:28   1/58      F3039   1/178  F 
    2   40 CHRIS CHUCKRAN           NEWTOWN PA      23 M 20:23  6:32   1/9       M2029   1/71   M 
    3  216 TIM ROBESON              RANDOLPH NJ     31 M 20:38  6:37   1/18      M3039   2/71   M 
    4  237 AARON SKUTCH             EXTON PA        34 M 21:26  6:52   2/18      M3039   3/71   M 
    5  159 MARCUS MAGUIRE           VINELAND NJ     37 M 22:05  7:05   3/18      M3039   4/71   M 
    6  185 LINDSEY NEUMANN          BARRINGTON NJ   26 F 22:12  7:07   1/33      F2029   2/178  F 
    7  278 LAUREN RHATIGAN          SHIP BOTTOM NJ  52 F 22:59  7:22   1/36      F5059   3/178  F 
    8  229 SCOTT SEARLES            MANAHAWKIN NJ   47 M 23:11  7:26   1/17      M4049   5/71   M 
    9   64 EUGENE DEMARCO           EAST BRUNSWI NJ 52 M 23:27  7:31   1/8       M5059   6/71   M 
   10   27 ERIN BRUNNER             JERSEY CITY NJ  27 F 23:35  7:34   2/33      F2029   4/178  F 
   11  190 JASON O'BRIEN            TEANECK NJ      33 M 23:44  7:37   4/18      M3039   7/71   M 
   12  157 REGINA LYONS             BOSTON MA       33 F 23:54  7:40   2/58      F3039   5/178  F 
   13   53 DAVID CURA               ATLANTIC HIG NJ 51 M 24:07  7:44   2/8       M5059   8/71   M 
   14   93 JESSICA FRASCA           FORT GEORGE MD  23 F 24:15  7:47   3/33      F2029   6/178  F 
   15   45 MEGAN COBB               LANSDALE PA     29 F 24:19  7:48   4/33      F2029   7/178  F 
   16  152 JD LORENZETTI            JERSEY CITY NJ  27 M 24:23  7:49   2/9       M2029   9/71   M 
   17  124 JONATHAN HUANG           EDISON NJ       26 M 24:48  7:57   3/9       M2029  10/71   M 
   18  284 ERIC LEPPING             DOYLESTOWN PA   49 M 24:57  8:00   2/17      M4049  11/71   M 
   19   81 SARA FERTMAN             MAPLEWOOD NJ    35 F 25:19  8:07   3/58      F3039   8/178  F 
   20  240 JIM SPECHT               SOMERDALE NJ    35 M 25:25  8:09   5/18      M3039  12/71   M 
   21  184 ASHLEY NEUMAN            DOYLESTOWN PA   28 F 25:30  8:11   5/33      F2029   9/178  F 
   22  235 AMY SIMON                SWEET WATER NJ  44 F 25:33  8:12   1/37      F4049  10/178  F 
   23  195 MARY GRACE PARCHESKY     TURNERSVILLE NJ 42 F 25:44  8:15   2/37      F4049  11/178  F 
   24   19 MARIE BODENSCHATZ        AUDUBON NJ      33 F 25:47  8:16   4/58      F3039  12/178  F 
   25  116 KATHRYN HIGHAM           NEW YORK NY     29 F 26:01  8:21   6/33      F2029  13/178  F 
   26   71 TERRY DOWNS              BRICK NJ        58 M 26:14  8:25   3/8       M5059  13/71   M 
   27   82 KYRA FETROW              SOMERS POINT NJ 25 F 26:23  8:28   7/33      F2029  14/178  F 
   28   72 NANCY DOYLE-KLEIN        COLUMBIA NJ     51 F 26:34  8:31   2/36      F5059  15/178  F 
   29   11 DANIEL BATTEN            HAMMONTON NJ    30 M 26:39  8:33   6/18      M3039  14/71   M 
   30  174 SHAUN MORAN              TUCKERTON NJ    23 M 26:45  8:35   4/9       M2029  15/71   M 
   31  277 TARA PRESTON             PERKASIE PA     36 F 26:53  8:37   5/58      F3039  16/178  F 
   32  166 BRITTANY MCCABE          TOMS RIVER NJ   25 F 26:55  8:38   8/33      F2029  17/178  F 
   33  221 LUKE SAUERS              HARRISBURG PA   14 M 27:02  8:40   1/7       M0114  16/71   M 
   34   37 KURT CHENG               EDISON NJ       27 M 27:06  8:41   5/9       M2029  17/71   M 
   35   62 LAUREN DELESKY           TEANECK NJ      27 F 27:11  8:43   9/33      F2029  18/178  F 
   36  176 CHRISTINE MORTON         MOUNT LAUREL NJ 55 F 27:17  8:45   3/36      F5059  19/178  F 
   37  260 MIKE VERMEYLEN           HASKELL NJ      33 M 27:20  8:46   7/18      M3039  18/71   M 
   38   56 VICTORIA DANSER          MARLTON NJ      26 F 27:21  8:46  10/33      F2029  20/178  F 
   39  120 SHELLEY HILL             THOROFARE NJ    61 F 27:27  8:48   1/14      F6069  21/178  F 
   40  262 JOSH WARREN              MEDFORD LAKE NJ 47 M 27:33  8:50   3/17      M4049  19/71   M 
   41   88 JOHN FOLEY               PHILADELPHIA PA 40 M 27:44  8:54   4/17      M4049  20/71   M 
   42  223 DOUGLAS SAUL             WOODBINE NJ     37 M 27:44  8:54   8/18      M3039  21/71   M 
   43   69 GARRETT DOHERTY          BARNEGAT NJ     60 M 27:48  8:55   1/7       M6069  22/71   M 
   44  141 MATTHEW KRUG             LINDENWOLD NJ   49 M 28:00  8:59   5/17      M4049  23/71   M 
   45  140 JILLIAN KONSCHAK         CEDARVILLE NJ   32 F 28:04  9:00   6/58      F3039  22/178  F 
   46  254 SANDRA TAYLOR            NEWPORT NJ      54 F 28:07  9:01   4/36      F5059  23/178  F 
   47  122 KATE HOGAN               HAMILTON NJ     32 F 28:12  9:03   7/58      F3039  24/178  F 
   48   63 DONNA DELUCCA            HAMMONTON NJ    45 F 28:21  9:06   3/37      F4049  25/178  F 
   49  228 TIFFANY SCIORILLO        THOROFARE NJ    40 F 28:32  9:09   4/37      F4049  26/178  F 
   50   87 SHANE FOCKLER            FRANKLINVILL NJ 40 M 28:33  9:09   6/17      M4049  24/71   M 


                           Stomp the Grapes 5k Run
                 Egg Harbor City, NJ Saturday, August 6, 2016
                          OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
   51    5 SHARON AN                BLUE BELL PA    22 F 28:33  9:09  11/33      F2029  27/178  F 
   52   68 GRACE DIPAOLO            WEST ORANGE NJ  40 F 28:33  9:10   5/37      F4049  28/178  F 
   53  275 NICOLE PIELA             GALLOWAY NJ     27 F 28:38  9:11  12/33      F2029  29/178  F 
   54   28 KATHLEEN BRUNO           HADDON HEIGH NJ 29 F 28:40  9:11  13/33      F2029  30/178  F 
   55   92 JEANETTE FRASCA          OCEAN VIEW NJ   53 F 28:40  9:12   5/36      F5059  31/178  F 
   56   35 SAMSON CHAN              PHILADELPHIA PA 31 M 28:44  9:13   9/18      M3039  25/71   M 
   57  131 KATHI JENKINS            JAMISON PA      46 F 28:44  9:13   6/37      F4049  32/178  F 
   58  134 MAGGIE KEARNS            MARLTON NJ      26 F 28:59  9:18  14/33      F2029  33/178  F 
   59  113 LAUREN HESSIAN           MARLTON NJ      28 F 28:59  9:18  15/33      F2029  34/178  F 
   60  110 JOHNATTAN HERNANDEZ CUMP CHATSWORTH NJ   34 M 29:05  9:20  10/18      M3039  26/71   M 
   61  236 AMANDA SKAHAN            FREEHOLD NJ     30 F 29:10  9:21   8/58      F3039  35/178  F 
   62  102 GREG GRASSO              MANASQUAN NJ    31 M 29:10  9:21  11/18      M3039  27/71   M 
   63   32 JENNIFER CASSIDY         FRANKLINVILL NJ 40 F 29:11  9:21   7/37      F4049  36/178  F 
   64  224 STACEY SAUL              WOODBINE NJ     36 F 29:11  9:22   9/58      F3039  37/178  F 
   65   74 BOB ELLIS                MEDFORD NJ      73 M 29:13  9:22   1/4       M7099  28/71   M 
   66   47 TYLER COBB               LANSDALE PA     09 M 29:16  9:23   2/7       M0114  29/71   M 
   67  257 CATIE URSINO             MULLICA HILL NJ 33 F 29:17  9:23  10/58      F3039  38/178  F 
   68   84 SUSAN FLAHERTY           SEWELL NJ       39 F 29:22  9:25  11/58      F3039  39/178  F 
   69  285 ASHISH MISRA             GALLOWAY NJ     35 M 29:27  9:27  12/18      M3039  30/71   M 
   70  143 LAURA LANG               FANWOOD NJ      46 F 29:31  9:28   8/37      F4049  40/178  F 
   71   96 CHRISTINE GLOECKNER      WEST DEPTFOR NJ 36 F 29:35  9:29  12/58      F3039  41/178  F 
   72   10 CARAUGH BALL             WESTFIELD NJ    24 F 29:56  9:36  16/33      F2029  42/178  F 
   73  269 MATTHEW WOODS            WESTFIELD NJ    24 M 29:57  9:36   6/9       M2029  31/71   M 
   74   52 KYLE CORRIGAN            HAMILTON NJ     29 M 29:58  9:36   7/9       M2029  32/71   M 
   75  112 STEPHANIE RICHEY                         62 F 30:01  9:37   2/14      F6069  43/178  F 
   76  209 MARK REILLY              EGG HARBOR C NJ 62 M 30:05  9:39   2/7       M6069  33/71   M 
   77   99 AMANDA GORMAN            HARRISBURG PA   20 F 30:09  9:40  17/33      F2029  44/178  F 
   78   46 SARAH COBB               MILLVILLE NJ    32 F 30:13  9:41  13/58      F3039  45/178  F 
   79  100 JEFF GORMAN              HARRISBURG PA   47 M 30:28  9:46   7/17      M4049  34/71   M 
   80   29 SARAH BUTTINO            MIDLAND PARK NJ 38 F 30:30  9:47  14/58      F3039  46/178  F 
   81  280 JOHNNY FLAMMER           PORT REPUBLI NJ 11 M 30:36  9:49   3/7       M0114  35/71   M 
   82  168 MEGAN MCDONOUGH          RIVERSIDE NJ    30 F 30:36  9:49  15/58      F3039  47/178  F 
   83  251 ROBERT STICKNEY          BRIGANTINE NJ   45 M 30:37  9:49   8/17      M4049  36/71   M 
   84  272 CHRISTINA JONES          HAMMONTON NJ    34 F 30:41  9:50  16/58      F3039  48/178  F 
   85  247 COURTNEY STEVENSON       MULLICA HILL NJ 29 F 30:45  9:52  18/33      F2029  49/178  F 
   86  276 MIMI SELLERS             HADDONFIELD NJ  55 F 30:47  9:52   6/36      F5059  50/178  F 
   87  138 LINDA KERSHNER           EGG HARBOR T NJ 49 F 30:51  9:54   9/37      F4049  51/178  F 
   88  118 CRYSTAL HILL             WESTAMPTON NJ   31 F 31:02  9:57  17/58      F3039  52/178  F 
   89  281 JOHN FLAMMER             PORT REPUBLI NJ 42 M 31:07  9:59   9/17      M4049  37/71   M 
   90   41 RACHEL CHUCKRAN          NEWTOWN PA      24 F 31:19 10:02  19/33      F2029  53/178  F 
   91   51 SARAH COOPER             SEWELL NJ       38 F 31:19 10:03  18/58      F3039  54/178  F 
   92   70 LAURIE DOWNS             BRICK NJ        63 F 31:25 10:04   3/14      F6069  55/178  F 
   93  115 ANTHONY HIGHAM           TOMS RIVER NJ   67 M 31:26 10:05   3/7       M6069  38/71   M 
   94  197 WESLEY PERKINS           PENNSAUKEN NJ   48 M 31:33 10:07  10/17      M4049  39/71   M 
   95   49 DAVID COONEY             BRIDGETON NJ    46 M 31:39 10:09  11/17      M4049  40/71   M 
   96  243 FRANCIS SPENCE           GLASSBORO NJ    58 M 31:40 10:09   4/8       M5059  41/71   M 
   97  292 LUCAS JIMENEZ            VINELAND NJ     11 M 31:55 10:14   4/7       M0114  42/71   M 
   98  293 CHRISTY FRIEL            EHT NJ          31 F 32:04 10:17  19/58      F3039  56/178  F 
   99   90 MATTHEW FORAN            HAMILTON NJ     34 M 32:06 10:18  13/18      M3039  43/71   M 
  100  255 PATRICIA THOMPSON        HIGHTSTOWN NJ   51 F 32:09 10:19   7/36      F5059  57/178  F 


                           Stomp the Grapes 5k Run
                 Egg Harbor City, NJ Saturday, August 6, 2016
                          OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
  101   66 KIM DIDONNA              EGG HARBOR T NJ 46 F 32:13 10:20  10/37      F4049  58/178  F 
  102  296 SERGEY KOBCYEWKO         PHILLY PA       44 M 32:18 10:22  12/17      M4049  44/71   M 
  103  287 LISA CRAGER              VINELAND NJ     57 F 32:27 10:25   8/36      F5059  59/178  F 
  104  283 TARA GORMLAY             DOYLESTOWN PA   47 F 32:32 10:26  11/37      F4049  60/178  F 
  105  227 DANA SCHWEIGER           TOMS RIVER NJ   23 F 32:34 10:27  20/33      F2029  61/178  F 
  106   16 THOMAS BIANCO            CLAYTON NJ      54 M 32:46 10:31   5/8       M5059  45/71   M 
  107   15 LYNN BIANCO              CLAYTON NJ      55 F 32:47 10:31   9/36      F5059  62/178  F 
  108  250 KRISTEN STICKNEY         BRIGANTINE NJ   35 F 33:00 10:35  20/58      F3039  63/178  F 
  109   48 SANDY COLLINS            WOODBURY NJ     44 F 33:05 10:37  12/37      F4049  64/178  F 
  110  213 SHARON RILEY             RIVERTON NJ     44 F 33:07 10:37  13/37      F4049  65/178  F 
  111  263 CAROLINE WATES           HASKELL NJ      32 F 33:22 10:42  21/58      F3039  66/178  F 
  112  212 ALYSSA HESSIAN                           26 F 33:28 10:44  21/33      F2029  67/178  F 
  113   61 SUSAN DEHAAN             HADDONFIELD NJ  41 F 33:31 10:45  14/37      F4049  68/178  F 
  114  146 NICHOLAS LIPNITZ         MEDFORD NJ      25 M 33:31 10:45   8/9       M2029  46/71   M 
  115  172 ROBERT MONCRIEF          EGG HARBOR C NJ 59 M 33:34 10:46   6/8       M5059  47/71   M 
  116   54 KATHLEEN CZIZIK          LINCROFT NJ     55 F 33:44 10:49  10/36      F5059  69/178  F 
  117  244 DANIELLE STARN           MILLVILLE NJ    33 F 33:53 10:52  22/58      F3039  70/178  F 
  118  155 MARY LYONS               GLASSBORO NJ    38 F 34:03 10:55  23/58      F3039  71/178  F 
  119   50 RON COONEY               SPARTA NJ       49 M 34:13 10:58  13/17      M4049  48/71   M 
  120  111 DANA HERTER              DEPTFORD NJ     28 F 34:15 10:59  22/33      F2029  72/178  F 
  121  114 GABBY HIGBEE             NEWPORT NJ      26 F 34:21 11:01  23/33      F2029  73/178  F 
  122  291 FERNANDO SAN MIGUEL      COLLINSWOODN NJ 18 M 34:22 11:01   1/1       M1519  49/71   M 
  123  245 PHILIP STEEL JR          PHILA PA        81 M 34:35 11:06   2/4       M7099  50/71   M 
  124   13 APRIL BELL               MOUNT LAUREL NJ 36 F 34:48 11:10  24/58      F3039  74/178  F 
  125   12 ANDREW BELL              MOUNT LAUREL NJ 41 M 34:48 11:10  14/17      M4049  51/71   M 
  126  139 STEPHANIE KOLODZIEJ      BLACKWOOD NJ    42 F 34:53 11:11  15/37      F4049  75/178  F 
  127  288 LIZETTE CORTES           MILLVILLE NJ    47 F 35:05 11:15  16/37      F4049  76/178  F 
  128  158 LAURA MAGUIRE            VINELAND NJ     32 F 35:10 11:17  25/58      F3039  77/178  F 
  129  103 SARAH GREEN              ELKINS PARK PA  30 F 35:19 11:20  26/58      F3039  78/178  F 
  130  125 BETHANY IANNONE          GLASSBORO NJ    34 F 35:21 11:20  27/58      F3039  79/178  F 
  131   25 JACK BROWN               MOUNT HOLLY NJ  38 M 35:24 11:21  14/18      M3039  52/71   M 
  132   26 KRISTINA BROWN           MOUNT HOLLY NJ  39 F 35:24 11:21  28/58      F3039  80/178  F 
  133  282 BOB HARRON               MAYS LANDING NJ 76 M 35:30 11:23   3/4       M7099  53/71   M 
  134   17 DONNA BITTNER            TURNERSVILLE NJ 43 F 35:31 11:23  17/37      F4049  81/178  F 
  135  142 TRICIA LACORTE           MOUNT ROYAL NJ  40 F 35:36 11:25  18/37      F4049  82/178  F 
  136  198 MICHELLE PETRIK          FLORENCE NJ     41 F 35:37 11:25  19/37      F4049  83/178  F 
  137   43 KELLY CIBRIAN            SOUTH AMBOY NJ  46 F 35:38 11:25  20/37      F4049  84/178  F 
  138  117 MARY BETH HIGHAM         TOMS RIVER NJ   61 F 35:44 11:27   4/14      F6069  85/178  F 
  139  259 DARLENE VANN             ELMER NJ        51 F 35:44 11:28  11/36      F5059  86/178  F 
  140   39 CASSANDRA CHRISTIAN      HAINESPORT NJ   57 F 35:45 11:28  12/36      F5059  87/178  F 
  141   22 CIEARRA BRADY            WEST CHESTER PA 30 F 35:51 11:30  29/58      F3039  88/178  F 
  142  273 MELISSA SCHEPACARTER     MOUNT LAUREL NJ 42 F 36:10 11:36  21/37      F4049  89/178  F 
  143   44 MICHELLE CIPOLLA         SWEDESBORO NJ   50 F 36:10 11:36  13/36      F5059  90/178  F 
  144  222 SAMUEL SAUERS            HARRISBURG PA   11 M 36:15 11:37   5/7       M0114  54/71   M 
  145    8 ALYSON ASSADOURIAN       TUCKERTON NJ    38 F 36:17 11:38  30/58      F3039  91/178  F 
  146  294 JANICE PIPER                             68 F 36:29 11:42   5/14      F6069  92/178  F 
  147  130 MARIBETH JARVIS          WESTAMPTON NJ   38 F 36:32 11:43  31/58      F3039  93/178  F 
  148  156 PATRICK LYONS            GLASSBORO NJ    35 M 36:38 11:45  15/18      M3039  55/71   M 
  149  238 KRISTEN SKUTCH           EXTON PA        29 F 36:39 11:45  24/33      F2029  94/178  F 
  150  295 ROCHELLE KLINGER         ASHLAND VA      57 F 36:40 11:45  14/36      F5059  95/178  F 


                           Stomp the Grapes 5k Run
                 Egg Harbor City, NJ Saturday, August 6, 2016
                          OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
  151  286 AMY COOPER               WESTVILLE NJ    39 F 36:48 11:48  32/58      F3039  96/178  F 
  152  137 LAUREN KENNEY            CROMWELL CT     28 F 36:54 11:50  25/33      F2029  97/178  F 
  153  135 DONNA KENNEY             CARTERET NJ     58 F 36:54 11:50  15/36      F5059  98/178  F 
  154  126 ELISSA INGRAM            HELMETTA NJ     23 F 37:04 11:53  26/33      F2029  99/178  F 
  155  179 ALLISON MURPHY           DAYTON NJ       33 F 37:21 11:59  33/58      F3039 100/178  F 
  156  171 ALBERT MILLER            MANAHAWKIN NJ   40 M 37:26 12:00  15/17      M4049  56/71   M 
  157   57 SUNDAY DARCANGELO        MANAHAWKIN NJ   34 F 37:26 12:00  34/58      F3039 101/178  F 
  158  182 DEBRA NATOLI             RED BANK NJ     59 F 37:34 12:03  16/36      F5059 102/178  F 
  159  265 VEDA WILLIAMS            LEVITTOWN PA    38 F 37:34 12:03  35/58      F3039 103/178  F 
  160  183 THOMAS NATOLI            RED BANK NJ     65 M 37:34 12:03   4/7       M6069  57/71   M 
  161  173 TERRI MONCRIEF           EGG HARBOR C NJ 58 F 37:44 12:06  17/36      F5059 104/178  F 
  162  230 JENNIFER SEITZ           MEDFORD NJ      36 F 37:44 12:06  36/58      F3039 105/178  F 
  163  164 AMANDA MAURONE           MILLVILLE NJ    24 F 37:57 12:10  27/33      F2029 106/178  F 
  164  203 LAUREN PROCIDA           VINELAND NJ     35 F 38:01 12:12  37/58      F3039 107/178  F 
  165  202 AUSTIN PROCIDA           VINELAND NJ     35 M 38:04 12:12  16/18      M3039  58/71   M 
  166   91 SHEILA FORD              SHILOH IL       52 F 38:06 12:13  18/36      F5059 108/178  F 
  167  268 STEFANIE WITTENBERG      TINTON FALLS NJ 29 F 38:15 12:16  28/33      F2029 109/178  F 
  168   59 RAMONA DAVIS             BURLINGTON NJ   58 F 38:28 12:20  19/36      F5059 110/178  F 
  169   58 ANDRE DAVIS              BURLINGTON NJ   59 M 38:29 12:20   7/8       M5059  59/71   M 
  170   78 MAURA FEBBO              PHILADELPHIA PA 39 F 38:40 12:24  38/58      F3039 111/178  F 
  171  191 EDDIE O'FLYNN            MAYS LANDING NJ 12 M 38:41 12:24   6/7       M0114  60/71   M 
  172  119 KATIE HILL               THOROFARE NJ    30 F 38:47 12:26  39/58      F3039 112/178  F 
  173  196 LYNNE PEDRICK            WEST CREEK NJ   60 F 38:50 12:27   6/14      F6069 113/178  F 
  174  107 JENNY HAVILAND           CEDAR RUN NJ    40 F 38:51 12:27  22/37      F4049 114/178  F 
  175  267 KARA WINARSKI            MANTUA NJ       31 F 39:16 12:36  40/58      F3039 115/178  F 
  176  210 JENNIFER RENNER          RINGWOOD NJ     43 F 39:17 12:36  23/37      F4049 116/178  F 
  177  201 SCOTT PORIS              MARLTON NJ      45 M 39:17 12:36  16/17      M4049  61/71   M 
  178  261 TARA WALLACE             JERSEY CITY NJ  33 F 39:24 12:38  41/58      F3039 117/178  F 
  179  289 VITO MANOANARO           NATIONAL PAR NJ 09 M 39:30 12:40   7/7       M0114  62/71   M 
  180  218 TRISH RUDISILL           PENNSAUKEN NJ   48 F 39:36 12:42  24/37      F4049 118/178  F 
  181  127 KATHERINE INGRAM         HELMETTA NJ     48 F 39:41 12:43  25/37      F4049 119/178  F 
  182   85 ANDREA FLOOD             HAMMONTON NJ    44 F 40:06 12:52  26/37      F4049 120/178  F 
  183   36 VERONICA CHEERS          WILLINGBORO NJ  61 F 40:14 12:54   7/14      F6069 121/178  F 
  184  211 STACY RICHEY             LINWOOD NJ      27 F 40:42 13:03  29/33      F2029 122/178  F 
  185  175 ANGELA MORTON            MOUNT LAUREL NJ 56 F 40:42 13:03  20/36      F5059 123/178  F 
  186   97 LINDA GORDON             WESTMONT NJ     61 F 40:42 13:03   8/14      F6069 124/178  F 
  187  177 SAMANTHA MOSES           THOROFARE NJ    23 F 40:47 13:05  30/33      F2029 125/178  F 
  188  258 COURTNEY VAINOJOE        TOMS RIVER NJ   34 F 40:49 13:05  42/58      F3039 126/178  F 
  189   73 DIANE DUFFY              SICKLERVILLE NJ 66 F 41:12 13:13   9/14      F6069 127/178  F 
  190   20 TARA BOGGS               CLEMENTON NJ    32 F 41:34 13:20  43/58      F3039 128/178  F 
  191  128 ADY IWANO                CHERRY HILL NJ  40 F 41:34 13:20  27/37      F4049 129/178  F 
  192   67 JENNIFER DIMARCO         OAKLYN NJ       38 F 41:39 13:21  44/58      F3039 130/178  F 
  193  231 MARYKATE SENNHENN        AUDUBON NJ      44 F 41:39 13:21  28/37      F4049 131/178  F 
  194   14 BONNIE BERTINO           VINELAND NJ     59 F 41:55 13:26  21/36      F5059 132/178  F 
  195  160 BARRY MARGRAF            CHALFONT PA     69 M 42:01 13:28   5/7       M6069  63/71   M 
  196  194 CHRISTINE PAGANO         FORKED RIVER NJ 39 F 42:19 13:34  45/58      F3039 133/178  F 
  197   33 PAT CASSIDY              FRANKLINVILL NJ 40 M 42:19 13:34  17/17      M4049  64/71   M 
  198   55 MERIDITH DANIEL          MULLICA HILL NJ 39 F 42:19 13:34  46/58      F3039 134/178  F 
  199  109 KRISTEN HENRY            MT. LAUREL NJ   40 F 42:26 13:36  29/37      F4049 135/178  F 
  200  151 JANIS LOGAN              UPPER DARBY PA  58 F 42:30 13:38  22/36      F5059 136/178  F 


                           Stomp the Grapes 5k Run
                 Egg Harbor City, NJ Saturday, August 6, 2016
                          OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
  201  248 SHARON STEWART           BLACKWOOD NJ    51 F 42:40 13:41  23/36      F5059 137/178  F 
  202  249 VICTORIA STEWART         BLACKWOOD NJ    21 F 42:40 13:41  31/33      F2029 138/178  F 
  203  290 LEAH MANGANARO           NATIONAL PK NJ  37 F 42:40 13:41  47/58      F3039 139/178  F 
  204  226 LINDA SCHLACHTER         NEW YORK NY     51 F 42:46 13:43  24/36      F5059 140/178  F 
  205   34 PAM CAUCINO              POINT PLEASA NJ 52 F 42:46 13:43  25/36      F5059 141/178  F 
  206   42 DEBORAH CIABATTONI       PENNSAUKEN NJ   63 F 42:54 13:45  10/14      F6069 142/178  F 
  207   89 KRYSTYN FORAN            HAMILTON NJ     34 F 42:57 13:46  48/58      F3039 143/178  F 
  208  246 GAYLE STEPHENS           NEWTOWN PA      57 F 43:05 13:49  26/36      F5059 144/178  F 
  209  232 MARGERY SHANE                            31 F 43:10 13:51  49/58      F3039 145/178  F 
  210   18 SCOTT BLOCK              COLTS NECK NJ   33 M 43:11 13:51  17/18      M3039  65/71   M 
  211  165 BELINDA MAURONE          MILLVILLE NJ    43 F 43:48 14:03  30/37      F4049 146/178  F 
  212  242 DANIELE SPENCE           GLASSBORO NJ    49 F 44:14 14:11  31/37      F4049 147/178  F 
  213  154 JUDITH LYNCH             PEMBERTON NJ    60 F 44:34 14:17  11/14      F6069 148/178  F 
  214  148 TRACY LITTLE             GLASSBORO NJ    31 F 44:46 14:21  50/58      F3039 149/178  F 
  215   23 JOANN BRAKER             SEWELL NJ       50 F 45:00 14:26  27/36      F5059 150/178  F 
  216   30 ADELE CALIMER            EGG HARBOR C NJ 49 F 45:15 14:31  32/37      F4049 151/178  F 
  217   60 REGINA DEGRAW            EGG HARBOR C NJ 51 F 45:17 14:31  28/36      F5059 152/178  F 
  218  192 HEATHER O'FLYNN          MAYS LANDING NJ 41 F 45:24 14:33  33/37      F4049 153/178  F 
  219   21 JOSEPH BONAMICO          LANSDALE PA     33 M 45:25 14:34  18/18      M3039  66/71   M 
  220  206 XIOMARA RAMOS            NEWPORT NJ      36 F 45:59 14:45  51/58      F3039 154/178  F 
  221   76 TIFFANY ETTER            NEWPORT NJ      32 F 46:00 14:45  52/58      F3039 155/178  F 
  222  207 ASHLEY RANDAZZO          NEWPORT NJ      27 F 46:00 14:45  32/33      F2029 156/178  F 
  223  101 SUSAN GRAF               CHALFONT PA     53 F 46:06 14:47  29/36      F5059 157/178  F 
  224    3 MELISSA ALVATER          LUMBERTON NJ    34 F 46:35 14:56  53/58      F3039 158/178  F 
  225    2 LAUREN ALVATER           HAINESPORT NJ   28 F 46:36 14:57  33/33      F2029 159/178  F 
  226  108 MARK HEBDA               HAINESPORT NJ   28 M 46:36 14:57   9/9       M2029  67/71   M 
  227  121 ALISA HOGAN              SICKLERVILLE NJ 57 F 46:59 15:04  30/36      F5059 160/178  F 
  228   80 JENNIFER FERREIRA        JACKSON NJ      31 F 47:08 15:07  54/58      F3039 161/178  F 
  229   86 KERA FLYNN               PALMYRA NJ      41 F 47:08 15:07  34/37      F4049 162/178  F 
  230  132 BEATRIX JERKINS          EGG HARBOR C NJ 59 F 47:18 15:10  31/36      F5059 163/178  F 
  231  123 DEBORAH HOLSENBACK       SEWELL NJ       59 F 47:23 15:12  32/36      F5059 164/178  F 
  232  147 THERESA LITTLE           GLASSBORO NJ    58 F 47:24 15:12  33/36      F5059 165/178  F 
  233  169 KATHI MCVEIGH            MOUNT LAUREL NJ 47 F 47:30 15:14  35/37      F4049 166/178  F 
  234   83 JAMES FLAHERTY           SEWELL NJ       62 M 47:48 15:20   6/7       M6069  68/71   M 
  235  145 KIMBERLY LESTER          MAYS LANDING NJ 54 F 47:58 15:23  34/36      F5059 167/178  F 
  236  253 TRACY STRENO             LANOKA HARBO NJ 38 F 48:01 15:24  55/58      F3039 168/178  F 
  237  239 AMIE SMITH               EATONTOWN NJ    34 F 48:01 15:24  56/58      F3039 169/178  F 
  238  104 SARAH GUGLIOCCIELLO      TOMS RIVER NJ   34 F 48:01 15:24  57/58      F3039 170/178  F 
  239  153 ANNETTE LUPICO           ISLAND HEIGH NJ 61 F 48:02 15:24  12/14      F6069 171/178  F 
  240  149 FRED LOBLEIN             TOMS RIVER NJ   58 M 48:09 15:26   8/8       M5059  69/71   M 
  241  150 SHERRI LOBLEIN           TOMS RIVER NJ   60 F 48:09 15:26  13/14      F6069 172/178  F 
  242   77 MARY BETH FARRELL        HADDONFIELD NJ  59 F 48:33 15:34  35/36      F5059 173/178  F 
  243  225 BERGETTA SCAVELLI        NEWFIELD NJ     43 F 49:39 15:55  36/37      F4049 174/178  F 
