Kickapoo Triathlon
Shakamak State Park
7-17-21
   
Results by TimingMD.com  
Software by ChuckScore 
   
Male 1-14 15-17 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Female 15-17 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Top Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Bartsch,Matthew58:175.83 1:32 31:4023.51 43 19:346:185 1:01:4411
Go To Top
Top Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Osterberg,Karah789:035.311 1:17 37:4019.813 54 23:317:3423 1:12:23121
Go To Top
1-14 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Shannon,Trevor979:285.116 1:23 43:0117.352 1:00 26:308:3140 1:21:203124
Go To Top
15-17 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Neves,Gabriel778:185.84 1:10 38:0919.616 43 21:366:5711 1:09:5466
Go To Top
18-20 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Ponsot,Andre817:566.12 52 37:3219.911 58 22:577:2320 1:10:1377
2Dugger,Donovan328:425.67 1:21 38:4819.323 44 21:497:0113 1:11:2188
3Bates,Raymond1012:144.044 1:31 38:4519.322 56 20:046:276 1:13:271614
4Ponsot,Gabriel1208:415.66 1:12 38:3219.418 52 24:317:5330 1:13:461917
5Ley,Trevor5910:254.627 1:36 41:0818.139 47 22:367:1618 1:16:312421
6Bowen,Sam1511:544.139 1:32 45:0316.663 1:13 25:038:0432 1:24:444331
Go To Top
21-24 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Mandeville,James648:305.75 1:37 38:0019.715 1:15 24:207:5029 1:13:411816
2Glordan,Ben3810:194.726 3:11 46:3716.071 52 22:567:2319 1:23:534130
3Bates,Abel714:503.378 2:34 39:2818.929 1:19 32:4510:3279 1:30:535942
Go To Top
25-29 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Williams,Jonathon1119:195.212 1:40 32:3922.82 1:22 17:575:461 1:02:5522
2Query,Dustin848:445.58 1:13 35:1921.27 47 18:526:043 1:04:5433
3Watts,Michael1218:565.410 1:16 34:4021.65 41 20:366:388 1:06:0744
4Hartwig,Daniel4413:503.563 1:08 38:1119.617 56 18:145:522 1:12:181111
5Hartwig,Karl4512:563.748 1:44 37:3319.912 1:20 21:376:5712 1:15:092119
6Brust,Elliott1911:204.333 3:48 47:5815.572 38 23:367:3624 1:27:185035
7Peraota,Gabriel11917:322.895 2:15 56:1313.3100 1:22 32:3410:2978 1:49:549464
Go To Top
30-34 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Gambill,Drew11413:433.561 1:43 39:1918.927 1:16 18:596:074 1:14:582018
2Schutter,Joshua9311:564.040 1:56 39:4918.833 1:14 22:187:1114 1:17:112522
3Chilcote,Andrew2313:483.562 3:56 45:3916.468 2:10 30:579:5868 1:36:286949
4Major,Eli6214:463.374 3:24 48:0415.573 54 30:009:3964 1:37:057050
5Gentry,Nick3515:053.281 2:57 48:3915.376 1:25 39:5412:5097 1:47:589363
6Mcvay,Benjamin7022:002.2103 4:22 54:2513.796 1:28 40:3613:0498 2:02:4910066
Go To Top
35-39 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Rackley,Hunter8511:524.138 1:22 37:0920.110 48 20:386:389 1:11:4799
2Reed,Blake8810:124.724 1:20 39:2018.928 1:17 21:326:5610 1:13:381715
3Shober,Brian9811:514.136 2:07 40:0918.636 1:15 20:166:317 1:15:362220
4Halsell,Chaz4312:403.846 2:22 42:2617.649 1:40 26:508:3841 1:25:574533
5Lafever,James5614:473.375 3:05 44:1816.860 56 27:328:5145 1:30:345841
6Estep,Josh3314:503.377 2:22 41:1918.141 1:54 32:0410:1975 1:32:276345
7Jochim,Adam4915:143.285 3:55 50:5914.684 2:27 29:469:3561 1:42:187855
8Mann,Isaac6615:363.188 3:35 53:0014.194 1:58 36:5111:5191 1:50:589665
Go To Top
40-44 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Vilardo,Stephen10517:482.797 3:12 49:4515.079 1:52 27:058:4342 1:39:407352
Go To Top
45-49 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Sebastian,Chito9511:454.135 2:26 33:0622.53 1:20 24:097:4628 1:12:441312
2Neves,Dayan7610:054.823 1:14 35:3620.98 54 25:388:1535 1:13:251513
3Livers,Chris6011:034.431 2:10 38:5719.125 49 27:108:4443 1:20:062923
4Matthews,Jay689:265.114 3:00 39:5918.735 1:34 27:599:0050 1:21:563527
5Warren,Ryan1087:466.21 1:01 36:0020.79 53 37:3212:0594 1:23:093928
6Bassett,Mark613:403.559 3:44 43:5617.057 2:09 25:238:1033 1:28:495539
7Shagley Ii,Richard9614:343.372 2:26 49:1115.277 1:42 24:067:4527 1:31:576144
8Wade,Jason10612:034.041 4:20 45:3216.467 2:55 35:2011:2286 1:40:087453
9Snyder,Michael11713:303.655 2:19 51:4714.490 48 33:0310:3880 1:41:257554
10Burns,Shawn2116:292.991 2:26 45:5716.270 1:39 41:2813:2199 1:47:579262
Go To Top
50-54 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Hinton,Michael468:485.59 1:10 34:5021.46 56 22:327:1517 1:08:1455
2Mccoy,Shawn11511:114.332 1:51 34:1021.84 1:02 23:587:4326 1:12:101010
3Pliske,Tim8010:364.628 2:17 42:2717.650 1:09 27:128:4544 1:23:394029
4Perry,Bryan7914:353.373 1:54 41:5417.845 1:23 28:419:1453 1:28:255438
5Cox,Richard2616:452.993 3:03 51:5414.392 2:02 30:439:5367 1:44:258358
Go To Top
55-59 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Glordan,Scott399:395.020 2:27 42:0317.746 1:36 26:048:2338 1:21:473426
2Smiley,Stuart999:355.019 1:45 45:4616.369 52 27:438:5548 1:25:404432
3Mickel,Hugh7110:044.822 2:08 43:1717.254 1:50 29:419:3359 1:26:584834
4Demerly,Mike3015:133.284 2:38 38:5119.124 1:26 29:539:3762 1:28:005236
5Mandeville,Glenn6313:173.653 5:25 39:4818.832 2:24 28:469:1555 1:29:395640
6Smith,Russell10015:393.189 2:25 41:3617.942 2:03 32:3410:2977 1:34:166446
7Chamberlain,Philip2218:292.6100 3:37 50:3114.883 1:59 31:1810:0470 1:45:528760
8Walker,Wesleigh10711:224.234 2:51 51:0214.685 2:49 38:5612:3296 1:46:598961
Go To Top
60-99 Male
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Mills,Rick7213:553.565 1:41 38:3319.420 1:36 25:578:2137 1:21:413225
2Ponsot,Thierry8313:323.656 1:43 45:1716.466 2:23 25:278:1134 1:28:205337
3Hudson,Keith4814:083.467 2:39 43:5417.056 1:37 28:579:1956 1:31:136043
4Schwartz,Tommy11613:333.657 2:35 41:0918.140 2:41 34:3411:0784 1:34:306547
5Bates,Jerry815:073.283 2:33 44:2916.761 1:53 30:439:5366 1:34:436648
6Wickes,Stephen11813:063.750 3:47 51:1514.687 1:15 29:459:3460 1:39:057251
7Kennedy,Doug5315:203.287 3:39 51:1614.588 3:31 28:459:1554 1:42:307956
8Kastner,Greg5118:512.6101 3:52 45:1716.465 2:14 33:3210:4782 1:43:438257
9Benrud,Erik1218:042.798 4:28 50:3114.882 1:25 30:309:4965 1:44:558559
Go To Top
15-17 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Reinke,Stephanie8915:053.282 3:14 54:2013.795 1:33 27:498:5749 1:42:007723
Go To Top
18-20 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Ambrose,Jordan39:235.213 1:57 37:5919.714 1:15 22:267:1316 1:12:58142
2Berlew,Katie1312:163.945 1:14 38:3419.421 1:07 23:177:3022 1:16:27233
3Holder,Emma479:265.115 1:29 42:5817.451 37 23:397:3725 1:18:07275
4Crowell,Mykaela289:435.021 1:32 41:5017.844 1:01 28:079:0351 1:22:123710
5Schaffner,Rebecca919:325.118 1:14 42:1017.648 1:10 28:199:0752 1:22:223811
Go To Top
21-24 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Rightley,Olivia909:305.117 1:35 44:4716.762 1:23 29:359:3157 1:26:484714
Go To Top
25-29 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Rausch,Morgan8613:523.564 2:38 51:0914.686 1:16 35:5311:3387 1:44:468426
2Tooley,Kelly10113:003.749 2:43 55:4113.498 1:45 34:0210:5783 1:47:099130
Go To Top
30-34 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Amiar,Squad414:213.469 2:18 39:0619.026 1:07 22:227:1215 1:19:12286
2Maile,Erin6112:124.043 2:22 39:3718.830 1:47 25:508:1936 1:21:45338
3Ream,Mardi8714:083.468 1:48 41:4917.843 1:25 24:487:5931 1:23:564212
4Schutter,Morgan9413:573.566 3:52 51:1714.589 2:42 31:4810:1474 1:43:348125
5Allison,Sabrina2 55:5613.399 1:06 33:3010:4781 1:50:369531
Go To Top
35-39 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Granderson,Jennifer4016:332.992 3:25 48:2615.475 1:46 36:3711:4788 1:46:458828
2Jochim,Emily5016:123.090 4:17 56:1413.3101 2:21 37:1912:0193 1:56:219833
3Beck,Candice1117:482.796 1:58 52:1114.393 2:19 48:0515:28102 2:02:209934
Go To Top
40-44 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Schneider,Samantha9211:004.430 1:59 40:1018.637 1:24 23:177:3021 1:17:47264
2Williams,Bridget11012:413.847 2:08 39:4418.831 1:10 26:178:2839 1:21:59369
3Hale,Ashley4214:293.370 1:43 42:0917.747 1:34 27:428:5547 1:27:365116
4Matthews,Nicole6918:042.799 4:19 51:4914.491 2:58 36:5211:5292 1:54:029732
Go To Top
45-49 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Martin,Crystal6712:044.042 2:36 48:1915.574 1:48 36:4111:4889 1:41:267622
2Mankowski,Rebecca6511:524.137 4:03 1:03:0511.8104 2:19 41:3713:24100 2:02:5410135
3Winkler,Amber11217:082.894 3:07 1:00:3512.3103 3:05 48:0615:29103 2:11:5910438
4Ulman,Jennifer10315:143.286 4:10 1:11:4510.4105 1:19 51:4616:40105 2:24:1310539
Go To Top
50-54 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Florence,Cindy11310:154.725 2:03 40:5118.338 1:34 31:3310:0972 1:26:154613
2Keefer,Anne5214:563.280 2:36 44:1216.958 1:57 31:1210:0269 1:34:516719
3Lentz,Jennifer5813:423.560 2:09 50:0914.981 1:22 31:4110:1273 1:39:017121
4Cox,Krista2522:522.1104 2:40 55:3813.497 2:17 44:3714:22101 2:08:0210236
5Brewer,Mitzi1814:303.371 4:33 56:4713.1102 2:23 51:1116:28104 2:09:2210337
6Dollison,Jean3129:031.7105 6:37 1:14:569.9107 2:12 57:3318:31107 2:50:2010640
7Demerly,Anna2929:041.7106 6:37 1:14:5010.0106 2:19 57:3218:31106 2:50:2010741
Go To Top
55-59 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Breivogel,Judy1714:473.376 2:21 38:3219.419 1:31 29:549:3763 1:27:044915
2Kennedy,Joann5413:103.751 2:18 43:2217.255 1:26 29:379:3258 1:29:525717
3Blair,Laura1413:273.654 1:24 43:1517.253 1:35 32:2610:2676 1:32:056218
4Bates,Katie913:113.752 2:51 45:0416.564 2:59 31:2910:0871 1:35:326820
5Murphy,Cathryne7419:362.5102 2:43 44:1316.959 2:12 36:4911:5190 1:45:318627
Go To Top
60-99 Female
 Swim   Bike   Run TotalOverallOverall
PlaceNameBibTimeKPH Trans 1 TimeMPH Trans 2 TimeMin/Mi TimePlaceby Sex
1Whitacre,Martha10910:474.529 1:50 39:5318.734 1:18 27:338:5246 1:21:20307
2Tucholski,Susan10213:403.558 2:44 50:0014.980 1:25 35:0211:1685 1:42:498024
3Gribble,Cynthia4114:563.279 2:44 49:3215.178 2:16 37:3612:0695 1:47:019029