Kickapoo Triathlon
|
Shakamak State Park
|
7-17-21
|
| | |
Results by
TimingMD.com | |
Software by
ChuckScore | |
| | |
Male
1-14
15-17
18-20
21-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-99
|
Female
15-17
18-20
21-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-99
|
Top Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Bartsch,Matthew | 5 | 8:17 | 5.8 | 3 | | 1:32 | | 31:40 | 23.5 | 1 | | 43 | | 19:34 | 6:18 | 5 | | 1:01:44 | 1 | 1 |
Go To Top |
Top Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Osterberg,Karah | 78 | 9:03 | 5.3 | 11 | | 1:17 | | 37:40 | 19.8 | 13 | | 54 | | 23:31 | 7:34 | 23 | | 1:12:23 | 12 | 1 |
Go To Top |
1-14 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Shannon,Trevor | 97 | 9:28 | 5.1 | 16 | | 1:23 | | 43:01 | 17.3 | 52 | | 1:00 | | 26:30 | 8:31 | 40 | | 1:21:20 | 31 | 24 |
Go To Top |
15-17 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Neves,Gabriel | 77 | 8:18 | 5.8 | 4 | | 1:10 | | 38:09 | 19.6 | 16 | | 43 | | 21:36 | 6:57 | 11 | | 1:09:54 | 6 | 6 |
Go To Top |
18-20 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Ponsot,Andre | 81 | 7:56 | 6.1 | 2 | | 52 | | 37:32 | 19.9 | 11 | | 58 | | 22:57 | 7:23 | 20 | | 1:10:13 | 7 | 7 |
2 | Dugger,Donovan | 32 | 8:42 | 5.6 | 7 | | 1:21 | | 38:48 | 19.3 | 23 | | 44 | | 21:49 | 7:01 | 13 | | 1:11:21 | 8 | 8 |
3 | Bates,Raymond | 10 | 12:14 | 4.0 | 44 | | 1:31 | | 38:45 | 19.3 | 22 | | 56 | | 20:04 | 6:27 | 6 | | 1:13:27 | 16 | 14 |
4 | Ponsot,Gabriel | 120 | 8:41 | 5.6 | 6 | | 1:12 | | 38:32 | 19.4 | 18 | | 52 | | 24:31 | 7:53 | 30 | | 1:13:46 | 19 | 17 |
5 | Ley,Trevor | 59 | 10:25 | 4.6 | 27 | | 1:36 | | 41:08 | 18.1 | 39 | | 47 | | 22:36 | 7:16 | 18 | | 1:16:31 | 24 | 21 |
6 | Bowen,Sam | 15 | 11:54 | 4.1 | 39 | | 1:32 | | 45:03 | 16.6 | 63 | | 1:13 | | 25:03 | 8:04 | 32 | | 1:24:44 | 43 | 31 |
Go To Top |
21-24 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Mandeville,James | 64 | 8:30 | 5.7 | 5 | | 1:37 | | 38:00 | 19.7 | 15 | | 1:15 | | 24:20 | 7:50 | 29 | | 1:13:41 | 18 | 16 |
2 | Glordan,Ben | 38 | 10:19 | 4.7 | 26 | | 3:11 | | 46:37 | 16.0 | 71 | | 52 | | 22:56 | 7:23 | 19 | | 1:23:53 | 41 | 30 |
3 | Bates,Abel | 7 | 14:50 | 3.3 | 78 | | 2:34 | | 39:28 | 18.9 | 29 | | 1:19 | | 32:45 | 10:32 | 79 | | 1:30:53 | 59 | 42 |
Go To Top |
25-29 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Williams,Jonathon | 111 | 9:19 | 5.2 | 12 | | 1:40 | | 32:39 | 22.8 | 2 | | 1:22 | | 17:57 | 5:46 | 1 | | 1:02:55 | 2 | 2 |
2 | Query,Dustin | 84 | 8:44 | 5.5 | 8 | | 1:13 | | 35:19 | 21.2 | 7 | | 47 | | 18:52 | 6:04 | 3 | | 1:04:54 | 3 | 3 |
3 | Watts,Michael | 121 | 8:56 | 5.4 | 10 | | 1:16 | | 34:40 | 21.6 | 5 | | 41 | | 20:36 | 6:38 | 8 | | 1:06:07 | 4 | 4 |
4 | Hartwig,Daniel | 44 | 13:50 | 3.5 | 63 | | 1:08 | | 38:11 | 19.6 | 17 | | 56 | | 18:14 | 5:52 | 2 | | 1:12:18 | 11 | 11 |
5 | Hartwig,Karl | 45 | 12:56 | 3.7 | 48 | | 1:44 | | 37:33 | 19.9 | 12 | | 1:20 | | 21:37 | 6:57 | 12 | | 1:15:09 | 21 | 19 |
6 | Brust,Elliott | 19 | 11:20 | 4.3 | 33 | | 3:48 | | 47:58 | 15.5 | 72 | | 38 | | 23:36 | 7:36 | 24 | | 1:27:18 | 50 | 35 |
7 | Peraota,Gabriel | 119 | 17:32 | 2.8 | 95 | | 2:15 | | 56:13 | 13.3 | 100 | | 1:22 | | 32:34 | 10:29 | 78 | | 1:49:54 | 94 | 64 |
Go To Top |
30-34 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Gambill,Drew | 114 | 13:43 | 3.5 | 61 | | 1:43 | | 39:19 | 18.9 | 27 | | 1:16 | | 18:59 | 6:07 | 4 | | 1:14:58 | 20 | 18 |
2 | Schutter,Joshua | 93 | 11:56 | 4.0 | 40 | | 1:56 | | 39:49 | 18.8 | 33 | | 1:14 | | 22:18 | 7:11 | 14 | | 1:17:11 | 25 | 22 |
3 | Chilcote,Andrew | 23 | 13:48 | 3.5 | 62 | | 3:56 | | 45:39 | 16.4 | 68 | | 2:10 | | 30:57 | 9:58 | 68 | | 1:36:28 | 69 | 49 |
4 | Major,Eli | 62 | 14:46 | 3.3 | 74 | | 3:24 | | 48:04 | 15.5 | 73 | | 54 | | 30:00 | 9:39 | 64 | | 1:37:05 | 70 | 50 |
5 | Gentry,Nick | 35 | 15:05 | 3.2 | 81 | | 2:57 | | 48:39 | 15.3 | 76 | | 1:25 | | 39:54 | 12:50 | 97 | | 1:47:58 | 93 | 63 |
6 | Mcvay,Benjamin | 70 | 22:00 | 2.2 | 103 | | 4:22 | | 54:25 | 13.7 | 96 | | 1:28 | | 40:36 | 13:04 | 98 | | 2:02:49 | 100 | 66 |
Go To Top |
35-39 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Rackley,Hunter | 85 | 11:52 | 4.1 | 38 | | 1:22 | | 37:09 | 20.1 | 10 | | 48 | | 20:38 | 6:38 | 9 | | 1:11:47 | 9 | 9 |
2 | Reed,Blake | 88 | 10:12 | 4.7 | 24 | | 1:20 | | 39:20 | 18.9 | 28 | | 1:17 | | 21:32 | 6:56 | 10 | | 1:13:38 | 17 | 15 |
3 | Shober,Brian | 98 | 11:51 | 4.1 | 36 | | 2:07 | | 40:09 | 18.6 | 36 | | 1:15 | | 20:16 | 6:31 | 7 | | 1:15:36 | 22 | 20 |
4 | Halsell,Chaz | 43 | 12:40 | 3.8 | 46 | | 2:22 | | 42:26 | 17.6 | 49 | | 1:40 | | 26:50 | 8:38 | 41 | | 1:25:57 | 45 | 33 |
5 | Lafever,James | 56 | 14:47 | 3.3 | 75 | | 3:05 | | 44:18 | 16.8 | 60 | | 56 | | 27:32 | 8:51 | 45 | | 1:30:34 | 58 | 41 |
6 | Estep,Josh | 33 | 14:50 | 3.3 | 77 | | 2:22 | | 41:19 | 18.1 | 41 | | 1:54 | | 32:04 | 10:19 | 75 | | 1:32:27 | 63 | 45 |
7 | Jochim,Adam | 49 | 15:14 | 3.2 | 85 | | 3:55 | | 50:59 | 14.6 | 84 | | 2:27 | | 29:46 | 9:35 | 61 | | 1:42:18 | 78 | 55 |
8 | Mann,Isaac | 66 | 15:36 | 3.1 | 88 | | 3:35 | | 53:00 | 14.1 | 94 | | 1:58 | | 36:51 | 11:51 | 91 | | 1:50:58 | 96 | 65 |
Go To Top |
40-44 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Vilardo,Stephen | 105 | 17:48 | 2.7 | 97 | | 3:12 | | 49:45 | 15.0 | 79 | | 1:52 | | 27:05 | 8:43 | 42 | | 1:39:40 | 73 | 52 |
Go To Top |
45-49 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Sebastian,Chito | 95 | 11:45 | 4.1 | 35 | | 2:26 | | 33:06 | 22.5 | 3 | | 1:20 | | 24:09 | 7:46 | 28 | | 1:12:44 | 13 | 12 |
2 | Neves,Dayan | 76 | 10:05 | 4.8 | 23 | | 1:14 | | 35:36 | 20.9 | 8 | | 54 | | 25:38 | 8:15 | 35 | | 1:13:25 | 15 | 13 |
3 | Livers,Chris | 60 | 11:03 | 4.4 | 31 | | 2:10 | | 38:57 | 19.1 | 25 | | 49 | | 27:10 | 8:44 | 43 | | 1:20:06 | 29 | 23 |
4 | Matthews,Jay | 68 | 9:26 | 5.1 | 14 | | 3:00 | | 39:59 | 18.7 | 35 | | 1:34 | | 27:59 | 9:00 | 50 | | 1:21:56 | 35 | 27 |
5 | Warren,Ryan | 108 | 7:46 | 6.2 | 1 | | 1:01 | | 36:00 | 20.7 | 9 | | 53 | | 37:32 | 12:05 | 94 | | 1:23:09 | 39 | 28 |
6 | Bassett,Mark | 6 | 13:40 | 3.5 | 59 | | 3:44 | | 43:56 | 17.0 | 57 | | 2:09 | | 25:23 | 8:10 | 33 | | 1:28:49 | 55 | 39 |
7 | Shagley Ii,Richard | 96 | 14:34 | 3.3 | 72 | | 2:26 | | 49:11 | 15.2 | 77 | | 1:42 | | 24:06 | 7:45 | 27 | | 1:31:57 | 61 | 44 |
8 | Wade,Jason | 106 | 12:03 | 4.0 | 41 | | 4:20 | | 45:32 | 16.4 | 67 | | 2:55 | | 35:20 | 11:22 | 86 | | 1:40:08 | 74 | 53 |
9 | Snyder,Michael | 117 | 13:30 | 3.6 | 55 | | 2:19 | | 51:47 | 14.4 | 90 | | 48 | | 33:03 | 10:38 | 80 | | 1:41:25 | 75 | 54 |
10 | Burns,Shawn | 21 | 16:29 | 2.9 | 91 | | 2:26 | | 45:57 | 16.2 | 70 | | 1:39 | | 41:28 | 13:21 | 99 | | 1:47:57 | 92 | 62 |
Go To Top |
50-54 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Hinton,Michael | 46 | 8:48 | 5.5 | 9 | | 1:10 | | 34:50 | 21.4 | 6 | | 56 | | 22:32 | 7:15 | 17 | | 1:08:14 | 5 | 5 |
2 | Mccoy,Shawn | 115 | 11:11 | 4.3 | 32 | | 1:51 | | 34:10 | 21.8 | 4 | | 1:02 | | 23:58 | 7:43 | 26 | | 1:12:10 | 10 | 10 |
3 | Pliske,Tim | 80 | 10:36 | 4.6 | 28 | | 2:17 | | 42:27 | 17.6 | 50 | | 1:09 | | 27:12 | 8:45 | 44 | | 1:23:39 | 40 | 29 |
4 | Perry,Bryan | 79 | 14:35 | 3.3 | 73 | | 1:54 | | 41:54 | 17.8 | 45 | | 1:23 | | 28:41 | 9:14 | 53 | | 1:28:25 | 54 | 38 |
5 | Cox,Richard | 26 | 16:45 | 2.9 | 93 | | 3:03 | | 51:54 | 14.3 | 92 | | 2:02 | | 30:43 | 9:53 | 67 | | 1:44:25 | 83 | 58 |
Go To Top |
55-59 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Glordan,Scott | 39 | 9:39 | 5.0 | 20 | | 2:27 | | 42:03 | 17.7 | 46 | | 1:36 | | 26:04 | 8:23 | 38 | | 1:21:47 | 34 | 26 |
2 | Smiley,Stuart | 99 | 9:35 | 5.0 | 19 | | 1:45 | | 45:46 | 16.3 | 69 | | 52 | | 27:43 | 8:55 | 48 | | 1:25:40 | 44 | 32 |
3 | Mickel,Hugh | 71 | 10:04 | 4.8 | 22 | | 2:08 | | 43:17 | 17.2 | 54 | | 1:50 | | 29:41 | 9:33 | 59 | | 1:26:58 | 48 | 34 |
4 | Demerly,Mike | 30 | 15:13 | 3.2 | 84 | | 2:38 | | 38:51 | 19.1 | 24 | | 1:26 | | 29:53 | 9:37 | 62 | | 1:28:00 | 52 | 36 |
5 | Mandeville,Glenn | 63 | 13:17 | 3.6 | 53 | | 5:25 | | 39:48 | 18.8 | 32 | | 2:24 | | 28:46 | 9:15 | 55 | | 1:29:39 | 56 | 40 |
6 | Smith,Russell | 100 | 15:39 | 3.1 | 89 | | 2:25 | | 41:36 | 17.9 | 42 | | 2:03 | | 32:34 | 10:29 | 77 | | 1:34:16 | 64 | 46 |
7 | Chamberlain,Philip | 22 | 18:29 | 2.6 | 100 | | 3:37 | | 50:31 | 14.8 | 83 | | 1:59 | | 31:18 | 10:04 | 70 | | 1:45:52 | 87 | 60 |
8 | Walker,Wesleigh | 107 | 11:22 | 4.2 | 34 | | 2:51 | | 51:02 | 14.6 | 85 | | 2:49 | | 38:56 | 12:32 | 96 | | 1:46:59 | 89 | 61 |
Go To Top |
60-99 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Mills,Rick | 72 | 13:55 | 3.5 | 65 | | 1:41 | | 38:33 | 19.4 | 20 | | 1:36 | | 25:57 | 8:21 | 37 | | 1:21:41 | 32 | 25 |
2 | Ponsot,Thierry | 83 | 13:32 | 3.6 | 56 | | 1:43 | | 45:17 | 16.4 | 66 | | 2:23 | | 25:27 | 8:11 | 34 | | 1:28:20 | 53 | 37 |
3 | Hudson,Keith | 48 | 14:08 | 3.4 | 67 | | 2:39 | | 43:54 | 17.0 | 56 | | 1:37 | | 28:57 | 9:19 | 56 | | 1:31:13 | 60 | 43 |
4 | Schwartz,Tommy | 116 | 13:33 | 3.6 | 57 | | 2:35 | | 41:09 | 18.1 | 40 | | 2:41 | | 34:34 | 11:07 | 84 | | 1:34:30 | 65 | 47 |
5 | Bates,Jerry | 8 | 15:07 | 3.2 | 83 | | 2:33 | | 44:29 | 16.7 | 61 | | 1:53 | | 30:43 | 9:53 | 66 | | 1:34:43 | 66 | 48 |
6 | Wickes,Stephen | 118 | 13:06 | 3.7 | 50 | | 3:47 | | 51:15 | 14.6 | 87 | | 1:15 | | 29:45 | 9:34 | 60 | | 1:39:05 | 72 | 51 |
7 | Kennedy,Doug | 53 | 15:20 | 3.2 | 87 | | 3:39 | | 51:16 | 14.5 | 88 | | 3:31 | | 28:45 | 9:15 | 54 | | 1:42:30 | 79 | 56 |
8 | Kastner,Greg | 51 | 18:51 | 2.6 | 101 | | 3:52 | | 45:17 | 16.4 | 65 | | 2:14 | | 33:32 | 10:47 | 82 | | 1:43:43 | 82 | 57 |
9 | Benrud,Erik | 12 | 18:04 | 2.7 | 98 | | 4:28 | | 50:31 | 14.8 | 82 | | 1:25 | | 30:30 | 9:49 | 65 | | 1:44:55 | 85 | 59 |
Go To Top |
15-17 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Reinke,Stephanie | 89 | 15:05 | 3.2 | 82 | | 3:14 | | 54:20 | 13.7 | 95 | | 1:33 | | 27:49 | 8:57 | 49 | | 1:42:00 | 77 | 23 |
Go To Top |
18-20 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Ambrose,Jordan | 3 | 9:23 | 5.2 | 13 | | 1:57 | | 37:59 | 19.7 | 14 | | 1:15 | | 22:26 | 7:13 | 16 | | 1:12:58 | 14 | 2 |
2 | Berlew,Katie | 13 | 12:16 | 3.9 | 45 | | 1:14 | | 38:34 | 19.4 | 21 | | 1:07 | | 23:17 | 7:30 | 22 | | 1:16:27 | 23 | 3 |
3 | Holder,Emma | 47 | 9:26 | 5.1 | 15 | | 1:29 | | 42:58 | 17.4 | 51 | | 37 | | 23:39 | 7:37 | 25 | | 1:18:07 | 27 | 5 |
4 | Crowell,Mykaela | 28 | 9:43 | 5.0 | 21 | | 1:32 | | 41:50 | 17.8 | 44 | | 1:01 | | 28:07 | 9:03 | 51 | | 1:22:12 | 37 | 10 |
5 | Schaffner,Rebecca | 91 | 9:32 | 5.1 | 18 | | 1:14 | | 42:10 | 17.6 | 48 | | 1:10 | | 28:19 | 9:07 | 52 | | 1:22:22 | 38 | 11 |
Go To Top |
21-24 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Rightley,Olivia | 90 | 9:30 | 5.1 | 17 | | 1:35 | | 44:47 | 16.7 | 62 | | 1:23 | | 29:35 | 9:31 | 57 | | 1:26:48 | 47 | 14 |
Go To Top |
25-29 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Rausch,Morgan | 86 | 13:52 | 3.5 | 64 | | 2:38 | | 51:09 | 14.6 | 86 | | 1:16 | | 35:53 | 11:33 | 87 | | 1:44:46 | 84 | 26 |
2 | Tooley,Kelly | 101 | 13:00 | 3.7 | 49 | | 2:43 | | 55:41 | 13.4 | 98 | | 1:45 | | 34:02 | 10:57 | 83 | | 1:47:09 | 91 | 30 |
Go To Top |
30-34 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Amiar,Squad | 4 | 14:21 | 3.4 | 69 | | 2:18 | | 39:06 | 19.0 | 26 | | 1:07 | | 22:22 | 7:12 | 15 | | 1:19:12 | 28 | 6 |
2 | Maile,Erin | 61 | 12:12 | 4.0 | 43 | | 2:22 | | 39:37 | 18.8 | 30 | | 1:47 | | 25:50 | 8:19 | 36 | | 1:21:45 | 33 | 8 |
3 | Ream,Mardi | 87 | 14:08 | 3.4 | 68 | | 1:48 | | 41:49 | 17.8 | 43 | | 1:25 | | 24:48 | 7:59 | 31 | | 1:23:56 | 42 | 12 |
4 | Schutter,Morgan | 94 | 13:57 | 3.5 | 66 | | 3:52 | | 51:17 | 14.5 | 89 | | 2:42 | | 31:48 | 10:14 | 74 | | 1:43:34 | 81 | 25 |
5 | Allison,Sabrina | 2 | | | | | | | 55:56 | 13.3 | 99 | | 1:06 | | 33:30 | 10:47 | 81 | | 1:50:36 | 95 | 31 |
Go To Top |
35-39 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Granderson,Jennifer | 40 | 16:33 | 2.9 | 92 | | 3:25 | | 48:26 | 15.4 | 75 | | 1:46 | | 36:37 | 11:47 | 88 | | 1:46:45 | 88 | 28 |
2 | Jochim,Emily | 50 | 16:12 | 3.0 | 90 | | 4:17 | | 56:14 | 13.3 | 101 | | 2:21 | | 37:19 | 12:01 | 93 | | 1:56:21 | 98 | 33 |
3 | Beck,Candice | 11 | 17:48 | 2.7 | 96 | | 1:58 | | 52:11 | 14.3 | 93 | | 2:19 | | 48:05 | 15:28 | 102 | | 2:02:20 | 99 | 34 |
Go To Top |
40-44 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Schneider,Samantha | 92 | 11:00 | 4.4 | 30 | | 1:59 | | 40:10 | 18.6 | 37 | | 1:24 | | 23:17 | 7:30 | 21 | | 1:17:47 | 26 | 4 |
2 | Williams,Bridget | 110 | 12:41 | 3.8 | 47 | | 2:08 | | 39:44 | 18.8 | 31 | | 1:10 | | 26:17 | 8:28 | 39 | | 1:21:59 | 36 | 9 |
3 | Hale,Ashley | 42 | 14:29 | 3.3 | 70 | | 1:43 | | 42:09 | 17.7 | 47 | | 1:34 | | 27:42 | 8:55 | 47 | | 1:27:36 | 51 | 16 |
4 | Matthews,Nicole | 69 | 18:04 | 2.7 | 99 | | 4:19 | | 51:49 | 14.4 | 91 | | 2:58 | | 36:52 | 11:52 | 92 | | 1:54:02 | 97 | 32 |
Go To Top |
45-49 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Martin,Crystal | 67 | 12:04 | 4.0 | 42 | | 2:36 | | 48:19 | 15.5 | 74 | | 1:48 | | 36:41 | 11:48 | 89 | | 1:41:26 | 76 | 22 |
2 | Mankowski,Rebecca | 65 | 11:52 | 4.1 | 37 | | 4:03 | | 1:03:05 | 11.8 | 104 | | 2:19 | | 41:37 | 13:24 | 100 | | 2:02:54 | 101 | 35 |
3 | Winkler,Amber | 112 | 17:08 | 2.8 | 94 | | 3:07 | | 1:00:35 | 12.3 | 103 | | 3:05 | | 48:06 | 15:29 | 103 | | 2:11:59 | 104 | 38 |
4 | Ulman,Jennifer | 103 | 15:14 | 3.2 | 86 | | 4:10 | | 1:11:45 | 10.4 | 105 | | 1:19 | | 51:46 | 16:40 | 105 | | 2:24:13 | 105 | 39 |
Go To Top |
50-54 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Florence,Cindy | 113 | 10:15 | 4.7 | 25 | | 2:03 | | 40:51 | 18.3 | 38 | | 1:34 | | 31:33 | 10:09 | 72 | | 1:26:15 | 46 | 13 |
2 | Keefer,Anne | 52 | 14:56 | 3.2 | 80 | | 2:36 | | 44:12 | 16.9 | 58 | | 1:57 | | 31:12 | 10:02 | 69 | | 1:34:51 | 67 | 19 |
3 | Lentz,Jennifer | 58 | 13:42 | 3.5 | 60 | | 2:09 | | 50:09 | 14.9 | 81 | | 1:22 | | 31:41 | 10:12 | 73 | | 1:39:01 | 71 | 21 |
4 | Cox,Krista | 25 | 22:52 | 2.1 | 104 | | 2:40 | | 55:38 | 13.4 | 97 | | 2:17 | | 44:37 | 14:22 | 101 | | 2:08:02 | 102 | 36 |
5 | Brewer,Mitzi | 18 | 14:30 | 3.3 | 71 | | 4:33 | | 56:47 | 13.1 | 102 | | 2:23 | | 51:11 | 16:28 | 104 | | 2:09:22 | 103 | 37 |
6 | Dollison,Jean | 31 | 29:03 | 1.7 | 105 | | 6:37 | | 1:14:56 | 9.9 | 107 | | 2:12 | | 57:33 | 18:31 | 107 | | 2:50:20 | 106 | 40 |
7 | Demerly,Anna | 29 | 29:04 | 1.7 | 106 | | 6:37 | | 1:14:50 | 10.0 | 106 | | 2:19 | | 57:32 | 18:31 | 106 | | 2:50:20 | 107 | 41 |
Go To Top |
55-59 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Breivogel,Judy | 17 | 14:47 | 3.3 | 76 | | 2:21 | | 38:32 | 19.4 | 19 | | 1:31 | | 29:54 | 9:37 | 63 | | 1:27:04 | 49 | 15 |
2 | Kennedy,Joann | 54 | 13:10 | 3.7 | 51 | | 2:18 | | 43:22 | 17.2 | 55 | | 1:26 | | 29:37 | 9:32 | 58 | | 1:29:52 | 57 | 17 |
3 | Blair,Laura | 14 | 13:27 | 3.6 | 54 | | 1:24 | | 43:15 | 17.2 | 53 | | 1:35 | | 32:26 | 10:26 | 76 | | 1:32:05 | 62 | 18 |
4 | Bates,Katie | 9 | 13:11 | 3.7 | 52 | | 2:51 | | 45:04 | 16.5 | 64 | | 2:59 | | 31:29 | 10:08 | 71 | | 1:35:32 | 68 | 20 |
5 | Murphy,Cathryne | 74 | 19:36 | 2.5 | 102 | | 2:43 | | 44:13 | 16.9 | 59 | | 2:12 | | 36:49 | 11:51 | 90 | | 1:45:31 | 86 | 27 |
Go To Top |
60-99 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | MPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Whitacre,Martha | 109 | 10:47 | 4.5 | 29 | | 1:50 | | 39:53 | 18.7 | 34 | | 1:18 | | 27:33 | 8:52 | 46 | | 1:21:20 | 30 | 7 |
2 | Tucholski,Susan | 102 | 13:40 | 3.5 | 58 | | 2:44 | | 50:00 | 14.9 | 80 | | 1:25 | | 35:02 | 11:16 | 85 | | 1:42:49 | 80 | 24 |
3 | Gribble,Cynthia | 41 | 14:56 | 3.2 | 79 | | 2:44 | | 49:32 | 15.1 | 78 | | 2:16 | | 37:36 | 12:06 | 95 | | 1:47:01 | 90 | 29 |