Climb for Air Tampa

April 06, 2019



Detail Team Results

Firefighter

Team - 110 Tampa Fire Rescue Friends & Family

Finish Position - 1

Team Score (times): 34:53.0

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 280Mark DelibertisRiverview FL M 1 1 7:03.1 7:03.1
2 448Matthew JeffersonOdessa FL M 4 5 8:49.6 15:52.7
3 976Bernard Aris M 5 10 9:22.9 25:15.7
4 658Edward OrtizLutz FL M 7 17 9:37.3 34:53.0
5 336Stacy FlemingRuskin FL F 12 29 10:53.6 45:46.7
6 113Ardalon ArefanyazdiTampa FL M 13 42 11:04.4 56:51.2
7 438Paul IannarelliSt Petersburg FL M 14 56 11:14.6 1:08:05.8
8 861Jordan VahueLutz FL M 18 74 11:36.6 1:19:42.4
9 279Katie DelibertisRiverview FL F 20 94 11:58.2 1:31:40.7
10 247Matthew CoxWesley Chapel FL M 24 118 12:31.4 1:44:12.1
11 417Jamison HindsRuskin FL M 30 148 13:06.7 1:57:18.9
12 690Amanda \Tampa FL F 31 179 13:09.6 2:10:28.5
13 954Tim BurnhamClearwater FL M 36 215 13:37.8 2:24:06.4
14 953Christine BoyettLand O Lakes FL F 52 267 14:37.8 2:38:44.2
15 272Ivan De La GuardiaLand O Lakes FL M 87 354 18:53.9 2:57:38.1

Team - 109 Pasco County Fire Rescue

Finish Position - 2

Team Score (times): 39:33.7

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 294Joshua DoyleSan Antonio FL M 3 3 8:37.8 8:37.8
2 334Ash FitzgeraldTampa FL M 6 9 9:31.2 18:09.1
3 154George Bindrim-LorenzoWesley Chapel FL M 10 19 10:35.8 28:45.0
4 308Taylor EggLutz FL M 11 30 10:48.7 39:33.7
5 164Michael BolesLand O Lakes FL M 21 51 11:59.2 51:33.0
6 682Luis PenarenasPalmetto FL M 25 76 12:41.8 1:04:14.8
7 304Kyle EckelLand O Lakes FL M 28 104 12:56.9 1:17:11.8
8 749Paulino RosalesBrandon FL M 38 142 13:40.0 1:30:51.9
9 514Sean LeaderLakeland FL M 40 182 13:46.3 1:44:38.2
10 824Lucas SuarezWesley Chapel FL M 45 227 14:19.8 1:58:58.1
11 681Rebekah PemberTampa FL F 46 273 14:21.7 2:13:19.8
12 757Rhiannon RutzenDade City FL F 47 320 14:26.7 2:27:46.6
13 624Noah MurphyWesley Chapel FL M 48 368 14:28.1 2:42:14.7
14 878William WarkenthienLand O Lakes FL M 50 418 14:30.1 2:56:44.8
15 300Matt DunbarLutz FL M 54 472 14:55.0 3:11:39.9
16 570Ryan McLaughlinLutz FL M 62 534 15:46.1 3:27:26.1
17 389Nick GudeDade City FL M 91 625 19:04.3 3:46:30.4
18 840Frank TorresLand O Lakes FL M 97 722 19:32.4 4:06:02.9
19 299Sean DuffyWesley Chapel FL M 105 827 20:41.4 4:26:44.3
20 707Jeffrey PriceTampa FL M 106 933 20:55.4 4:47:39.7
21 774William SchmidtHudson FL M 120 1053 23:45.8 5:11:25.6
22 589Sean MesserLutz FL M 127 1180 26:11.2 5:37:36.8
23 226Evan ChiovittiDade City FL M 144 1324 47:29.5 6:25:06.4

Team - 114 East Manatee Fire Rescue

Finish Position - 3

Team Score (times): 43:56.3

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 338Tyler ForcheS Pasadena FL M 2 2 8:12.1 8:12.1
2 134Stephen BeecherBradenton FL M 16 18 11:22.1 19:34.2
3 393William HallParrish FL M 17 35 11:29.0 31:03.2
4 509Derek LaplanteParrish FL M 27 62 12:53.0 43:56.3
5 489Joe KoehlerEllenton FL M 29 91 12:58.9 56:55.2
6 933Brian BjorkBradenton FL M 39 130 13:43.6 1:10:38.9
7 912Paul WrenBradenton FL M 41 171 13:47.6 1:24:26.5
8 218Danny ChappellApollo Beach FL M 51 222 14:36.0 1:39:02.5
9 464Brian KalmbachBradenton FL M 145 367 49:32.4 2:28:35.0

Team - 108 Manatee County Fire and Rescue

Finish Position - 4

Team Score (times): 43:56.4

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 685Adam PerryBradenton FL M 8 8 10:17.6 10:17.6
2 611Chuck MoonenBradenton FL M 9 17 10:35.1 20:52.7
3 837Bob TolliseBradenton FL M 15 32 11:19.7 32:12.5
4 422Brian HodgesBradenton FL M 19 51 11:43.8 43:56.4
5 825Eddie SullivanSarasota FL M 22 73 12:05.4 56:01.9
6 390Niki GuralyBradenton FL F 26 99 12:52.9 1:08:54.8
7 905Paul WojcikLakewood Ranch FL M 42 141 13:52.6 1:22:47.5
8 248Brian CraycraftSarasota FL M 43 184 14:00.0 1:36:47.5
9 191Daniel BurtonLakewood Rch FL M 55 239 14:56.2 1:51:43.8
10 692Todd PiercePalmetto FL M 65 304 16:13.1 2:07:56.9
11 920Chantel ZandiSt Petersburg FL F 66 370 16:13.5 2:24:10.4
12 403Ron HendershotOrchard Park NY M 72 442 17:04.4 2:41:14.9
13 895Brittan WilliamsBradenton FL M 74 516 17:08.4 2:58:23.4
14 354Trevor GarofaloSarasota FL M 80 596 17:37.2 3:16:00.6
15 568Rich McGinleySarasota FL M 86 682 18:40.4 3:34:41.1
16 782David SedgleyBradenton FL M 92 774 19:11.4 3:53:52.5
17 269Robert DavisSaint Petersburg FL M 103 877 20:30.1 4:14:22.7
18 600Andrell MillerBradenton FL M 128 1005 27:23.3 4:41:46.0
19 765Logan SavitskyParrish FL M 130 1135 28:19.9 5:10:05.9
20 1007Michael DunoisBradenton FL M 131 1266 28:28.7 5:38:34.7
21 883Jake WeinbergerSarasota FL M 143 1409 41:20.7 6:19:55.4

Team - 105 Palm Harbor Fire Rescue Local 2980

Finish Position - 5

Team Score (times): 55:05.0

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 493Robert KrayerClearwater FL M 23 23 12:25.8 12:25.8
2 425Paul HolmesClearwater FL M 37 60 13:38.6 26:04.4
3 946Erika CliettSt Petersburg FL F 44 104 14:04.1 40:08.6
4 927Paul GrenierTampa FL M 56 160 14:56.3 55:05.0
5 876Coty WalkerPalm Harbor FL M 60 220 15:32.7 1:10:37.7
6 488Chris KobernaClearwater FL M 63 283 15:49.8 1:26:27.6
7 655Michael OneillNew Port Richey FL M 77 360 17:24.1 1:43:51.8
8 834Theo ThompsonClearwater FL M 78 438 17:27.3 2:01:19.2
9 172Robert BracyPalm Harbor FL M 98 536 19:35.9 2:20:55.1
10 1006Chad Grenier M 100 636 19:52.6 2:40:47.8
11 567Kevin McDowellLargo FL M 101 737 19:55.0 3:00:42.9
12 652Meghan OliverSaint Petersburg FL F 111 848 22:12.4 3:22:55.3
13 785Thomas SharpSt Petersburg FL M 119 967 23:40.8 3:46:36.2
14 369Bill GonnelliPalm Harbor FL M 126 1093 25:42.9 4:12:19.1
15 400Rustin HammesNew Port Richey FL M 132 1225 29:25.5 4:41:44.6
16 309Christopher EisenhardtOldsmar FL M 140 1365 36:00.6 5:17:45.2

Team - 115 Spf&r

Finish Position - 6

Team Score (times): 56:37.1

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 775Jena SchmittLand O Lakes FL F 32 32 13:18.2 13:18.2
2 713Judith PylesSt Petersburg FL F 34 66 13:35.7 26:54.0
3 359Daniel GaytanPalm Harbor FL M 49 115 14:28.6 41:22.6
4 454Christopher JonesSt Petersburg FL M 58 173 15:14.5 56:37.1
5 105Michael AgueroSt Petersburg FL M 59 232 15:25.3 1:12:02.4
6 265Jason DautaPalmetto FL M 70 302 16:56.4 1:28:58.9
7 118Sonny AustinSt Petersburg FL M 71 373 16:58.3 1:45:57.2
8 238Nikko ConroyTampa FL M 76 449 17:18.1 2:03:15.3
9 919Janis ZachSt Petersburg FL F 83 532 18:26.5 2:21:41.8
10 786Jen ShedlerSaint Petersburg FL F 89 621 18:57.9 2:40:39.7
11 621Angela MunozClearwater FL F 99 720 19:51.8 3:00:31.6
12 911Jordan WoolvertonValrico FL M 102 822 19:59.6 3:20:31.2
13 798Kricy SnootsGulfport FL M 110 932 21:39.1 3:42:10.3
14 715Jasen QuinetteClearwater FL M 124 1056 25:06.8 4:07:17.2

Team - 116 Largo Fire Rescue

Finish Position - 7

Team Score (times): 1:01:11.6

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 515Nick LeblancSeminole FL M 35 35 13:37.4 13:37.4
2 201Amanda CampbellPalm Harbor FL F 57 92 15:13.4 28:50.8
3 626Jimmy MyersSafet Harbor FL M 61 153 15:34.3 44:25.1
4 818John StimaClearwater FL M 68 221 16:46.4 1:01:11.6
5 161Jordan BlantonClearwater FL M 112 333 22:17.6 1:23:29.2
6 664Jason PalaciosRiverview FL M 113 446 22:26.3 1:45:55.5
7 665Tim PalmerTarpon Springs FL M 114 560 22:50.9 2:08:46.5
8 781Douglas ScottTemple Terrace FL M 121 681 23:50.5 2:32:37.1
9 208Greg CargillClearwater FL M 135 816 31:04.3 3:03:41.5

Team - 103 Hillsborough County Firefighters

Finish Position - 8

Team Score (times): 1:04:34.8

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 433Michael HudkinsLutz FL M 33 33 13:32.1 13:32.1
2 367Justin GlennLargo FL M 64 97 16:01.5 29:33.6
3 981Kevin Garcia M 69 166 16:49.5 46:23.2
4 839Eduardo TorresRiverview FL M 81 247 18:11.6 1:04:34.8
5 845John TothSeminole FL M 82 329 18:15.6 1:22:50.5
6 978Rohald Gismez M 93 422 19:16.7 1:42:07.3
7 159Anita BlackmonBrandon FL F 94 516 19:17.8 2:01:25.1
8 977David Botto M 95 611 19:20.1 2:20:45.3
9 962James SucarichiTampa FL M 115 726 23:00.8 2:43:46.2
10 582Kelci MelvilleLargo FL F 116 842 23:05.2 3:06:51.4
11 593Stephen Meyer Jr.Seminole FL M 122 964 24:11.9 3:31:03.3
12 614Anthony MorejonLutz FL M 134 1098 30:07.4 4:01:10.7
13 979Hal Grant M 138 1236 34:31.9 4:35:42.7
14 969Derek Doyle M 139 1375 34:35.5 5:10:18.2
15 609Carl MolisaniTampa FL M 141 1516 37:59.3 5:48:17.5
16 428Darren HoolTampa FL M 142 1658 39:23.7 6:27:41.3

Team - 120 Polk County

Finish Position - 9

Team Score (times): 1:27:21.8

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 705Loni PrenitzerOrlando FL F 85 85 18:38.2 18:38.2
2 384Jeremy GriffinAuburndale FL M 104 189 20:34.3 39:12.5
3 381Nicholas GregorioWinter Haven FL M 117 306 23:09.2 1:02:21.7
4 119Matt BaileySeffner FL M 123 429 25:00.0 1:27:21.8
5 929Jivinson St JusteLakeland FL M 125 554 25:40.7 1:53:02.5
6 146Joseph BergoldTampa FL M 133 687 29:35.3 2:22:37.8
7 930Chad KitchelLakeland FL M 137 824 33:51.0 2:56:28.9

Team - 4 Hillsborough County Firefighters

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 966Joseph Waring M 109 109 21:32.3 21:32.3

Team - 106 East Lake Fire Rescue

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 444Tom JamisonPalm Harbor FL M 75 75 17:12.6 17:12.6

Team - 107 Plant City Fire Rescue

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 483Vincent KiffnerPlant City FL M 88 88 18:54.0 18:54.0

Team - 118 Cigar City FOOLS

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 709Kevin PrincePinellas Park FL M 129 129 27:37.2 27:37.2

Team - 122 No Team Listed

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 124Danielle BarnettTampa FL F 67 67 16:23.8 16:23.8

Team - 113 Temple Terrace Fire Department

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 395Anthony HambyPlant City FL M 79 79 17:28.5 17:28.5
2 727Andrew RennerTampa FL M 118 197 23:09.3 40:37.8

Team - 117 Team Ogletree

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 551David MarloweTampa FL M 53 53 14:42.2 14:42.2
2 322Liz FavataTampa FL F 73 126 17:07.5 31:49.7

Team - 112 -Lealman Fire District-

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 737Eddie RobertsonPalm Harbor FL M 84 84 18:29.3 18:29.3
2 377Jeremy GrahamPinellas Park FL M 90 174 19:00.7 37:30.1
3 133Robert BechtLakewood Rch FL M 136 310 33:38.4 1:11:08.6

Team - 121 Safety Harbor Fire Department

Finish Position - Inc.

Team Score (times):

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 956Douglas Smith M 96 96 19:29.1 19:29.1
2 1009Mason St. MartinPalm Harbor FL M 107 203 20:56.3 40:25.4
3 1008Mike Wasilewski M 108 311 21:00.8 1:01:26.3