TOP 3 MALE FINISHERS - UPPER DUBLIN TRIATHLON 2015
results by DQ EVENTS (609-509-0987) results can be found at http://dqevents.com/~dqevents/ud15.htm
Place No. First Last City St Age Time
===== ==== ======================= ================== === =======
1 83 SCOOGIE SNYDER DOYLESTOWN PA 47 53:12
2 47 ANDREW HAUGHTON PHILADELPHIA PA 27 53:44
3 93 ROBERT CELLUCCI LANSDALE PA 23 55:32
TOP 3 FEMALE FINISHERS - UPPER DUBLIN TRIATHLON 2015
results by DQ EVENTS (609-509-0987) results can be found at http://dqevents.com/~dqevents/ud15.htm
Place O'All No. First Last City St Age Time
===== ===== ==== ======================= ================== === =======
1 23 423 ANDREA SHADE SPRING CITY PA 18 1:03:57
2 28 151 DARLA BERGEY SELLERSVILLE PA 45 1:05:07
3 31 5 CASMERA WICK ABINGTON PA 35 1:05:18
TRIATHLON AGE - GROUP RESULTS
MALE AGE GROUP: 01 - 16
1 59 MICHAEL KANE 16 WARMINSTER PA 1:09:25
2 80 RYAN BRESLIN 16 ABINGTON PA 1:12:08
3 87 JOHN SMITH 16 FORT WASHING PA 1:13:02
4 127 COLIN SEHN 16 LAFAYETTE HI PA 1:16:59
5 128 MAXIMILIAN ADAMS 15 AMBLER PA 1:17:06
FEMALE AGE GROUP: 01 - 16
1 300 CAITLIN VALENTINE 14 BLUE BELL PA 1:37:09
2 327 TAMAR AZULAY 12 HORSHAM PA 1:45:28
3 341 ABRIL HARES 14 JENKINTOWN PA 1:50:00
MALE AGE GROUP: 17 - 19
1 6 GRAHAM ELY 18 CONSHOHOCKEN PA 58:38
2 13 PETER BUTLER 17 BLUE BELL PA 1:00:56
3 187 TIMOTHY ADAMS 18 AMBLER PA 1:23:01
4 239 EVAN DOUGHERTY 18 WILLOW GROVE PA 1:28:38
5 256 DANIEL ROONEY 18 LAFAYETTE HI PA 1:30:34
FEMALE AGE GROUP: 17 - 19
1 262 ALEX BONSER 19 WALLINGFORD PA 1:30:57
2 273 CAROLINE ALBERTI 19 BLUE BELL PA 1:31:58
3 285 MADISON SEHN 19 LAFAYETTE HI PA 1:35:16
4 354 GABRIELLE NIGHTLING 18 BENSALEM PA 1:57:15
MALE AGE GROUP: 20 - 24
1 15 WILLIAM RILEY 22 ORELAND PA 1:01:02
2 68 BOBBY HARMON 20 HATBORO PA 1:10:30
FEMALE AGE GROUP: 20 - 24
1 199 MORGAN DEVINE 21 WYNDMOOR PA 1:24:01
2 284 SARA SHAW 23 RIO GRANDE NJ 1:35:04
MALE AGE GROUP: 25 - 29
1 34 MICHAEL LAVERTY 28 DOWNINGTOWN PA 1:06:09
2 50 NATHANAEL GOBLE 28 SHREWSBURY PA 1:08:25
3 60 RYAN MCLAUGHLIN 27 BLUE BELL PA 1:09:32
4 135 MICHAEL KOZIOL 25 AMBLER PA 1:18:10
5 287 STEPHEN CORCORAN 28 WEST CHESTER PA 1:35:30
FEMALE AGE GROUP: 25 - 29
1 53 KRISTEN HARCHUT 28 PHILADELPHIA PA 1:08:29
2 76 MATTI PERILSTEIN 27 PHILADELPHIA PA 1:11:21
3 89 ANDREA ASIMOGLOU 28 HORSHAM PA 1:13:33
4 96 CARA DELLI PAOLI 27 PHILADELPHIA PA 1:14:03
5 133 LEAH BRANDT 29 NORTH WALES PA 1:18:08
MALE AGE GROUP: 30 - 34
1 7 BRIAN DIKSA 34 HAVERTOWN PA 58:38
2 8 MATT WOLF 31 DOYLESTOWN PA 59:08
3 18 PATRICK DURANTE 34 AMBLER PA 1:01:56
4 24 KEVIN VAN SUCH 30 WILMINGTON DE 1:04:09
5 40 NATHAN THOMAS 30 SINKING SPRI PA 1:07:16
FEMALE AGE GROUP: 30 - 34
1 38 LAURA PAPPAS 34 KING OF PRUS PA 1:06:28
2 64 WHITNEY DEAS 34 PHILADELPHIA PA 1:09:58
3 83 LYNNE COBB 34 FLOURTOWN PA 1:12:39
4 157 EMILY COLLIER 32 PHILADELPHIA PA 1:19:56
5 162 KATHARINE REILLY 34 FORT WASHING PA 1:20:34
MALE AGE GROUP: 35 - 39
1 16 SHAWN GALLAGHER 35 AMBLER PA 1:01:30
2 17 COLIN MORGAN 36 WARMINSTER PA 1:01:53
3 25 MATTHEW BECKER 38 DOYLESTOWN PA 1:04:11
4 36 ALEX PADANYI 35 HORSHAM PA 1:06:19
5 42 JORGE ARANETA 38 PERKASIE PA 1:07:37
FEMALE AGE GROUP: 35 - 39
1 44 NICOLE WERNER 37 AMBLER PA 1:07:56
2 111 SAMANTHA HOGAN 37 CHALFONT PA 1:15:08
3 121 JENNIFER BENNER 39 PENNSBURG PA 1:16:45
4 129 SUSAN TRELLA 37 KING OF PRUS PA 1:17:43
5 130 DANIELLE SALVIA 38 AMBLER PA 1:17:48
MALE AGE GROUP: 40 - 44
1 11 CASEY KUHN 40 AMBLER PA 1:00:05
2 14 MICHAEL MEACHAM 40 PENNSBURG PA 1:01:00
3 20 RICHARD KEDZIORA 43 MAPLE GLEN PA 1:02:43
4 30 DENNIS LEDWITH 44 ORELAND PA 1:05:18
5 32 BRIAN ROMANO 40 AMBLER PA 1:05:31
FEMALE AGE GROUP: 40 - 44
1 43 VICTORIA SHERRY 41 GLENSIDE PA 1:07:38
2 56 MONIKA PACIOREK 40 MORRISVILLE PA 1:09:04
3 63 MAEVE DOYLE 43 AMBLER PA 1:09:48
4 67 DIANE WEALAND 44 AMBLER PA 1:10:28
MALE AGE GROUP: 45 - 49
1 10 PHILIPPE SZAPARY 48 WYNNEWOOD PA 1:00:02
2 21 TIM MCGLINCHEY 45 ORELAND PA 1:02:57
3 22 ROBERT ILIK 46 FT. WASHINGT PA 1:03:39
4 26 DAVE CHEVOOR 47 NORTH WALES PA 1:04:35
5 29 TIMOTHY DUFFY 46 FT WASHINGTO PA 1:05:15
FEMALE AGE GROUP: 45 - 49
1 95 COLLEEN MELE 46 RYDAL PA 1:13:58
2 100 MICHELLE ECKER 49 LOWER GWYNED PA 1:14:26
3 104 KAREN KRESSMAN 48 MAPLE GLEN PA 1:14:47
4 131 CECELIA REGAN 45 GLENSIDE PA 1:17:53
MALE AGE GROUP: 50 - 54
1 5 CAMERON SMITH 53 LAFAYETTE HI PA 58:31
2 27 CHRIS RASSEKH 54 LAFAYETTE HI PA 1:04:51
3 39 ERIC GERHARDT 50 HATBORO PA 1:06:48
4 45 MARK TURNER 52 COATESVILLE PA 1:07:57
5 75 BOB ZIPPERLEN 54 MEADOWBROOK PA 1:11:21
FEMALE AGE GROUP: 50 - 54
1 66 DENISE PODY 54 PHILADELPHIA PA 1:10:14
2 143 KATHLEEN GEER 50 JENKINTOWN PA 1:18:58
3 209 TAMARA DAUBERT 51 CHALFONT PA 1:25:02
4 218 LESIA PETRIZIO 50 SELLERSVILLE PA 1:25:59
5 259 PEGGY STOHLER 53 DRESHER PA 1:30:42
MALE AGE GROUP: 55 - 59
1 9 IRA MEYERS 55 HUNTINGDON V PA 59:57
2 33 TODD LEFF 56 WARRINGTON PA 1:05:49
3 48 MIKE DOOLEY 57 HATBORO PA 1:08:14
4 57 RICH CRAWFORD 56 BLUE BELL PA 1:09:18
5 91 MIKE EZDON 58 DOYLESTOWN PA 1:13:39
FEMALE AGE GROUP: 55 - 59
1 182 CINDY EZDON 57 DOYLESTOWN PA 1:22:29
2 184 LINDA REEVES 56 UPPER GWYNED PA 1:22:32
3 234 AUDREY DURKIN 58 AMBLER PA 1:27:29
4 238 MARY BRESLIN 55 ABINGTON PA 1:28:17
MALE AGE GROUP: 60 - 64
1 112 JOE PINDER 60 HATFIELD PA 1:15:25
2 206 DONALD SINGER 62 PHOENIXVILLE PA 1:24:37
3 213 ROY JACKEL 60 MAPLE GLEN PA 1:25:27
4 217 JOHN MYERS 64 DRESHER PA 1:25:51
5 230 PASCAL DURANTE 63 LAFAYETTE HI PA 1:26:39
FEMALE AGE GROUP: 60 - 64
1 109 RUTH KING 64 AMBLER PA 1:15:04
2 318 JEAN GRIFFIN 60 PALMYRA NJ 1:42:41
3 358 PATRICIA FREARSON 62 GLENSIDE PA 2:05:19
MALE AGE GROUP: 65 - 69
1 141 PHIL KLINE 65 VOORHEES NJ 1:18:36
2 251 LEE SAMSEL 65 NESCOPECK PA 1:29:48
FEMALE AGE GROUP: 65 - 69
1 325 GAIL DIKSA 69 GARNET VALLE PA 1:44:57
MALE AGE GROUP: 70 - 99
1 200 TONY FIORY 74 SUMMIT NJ 1:24:02
********** TOP C L Y D E S D A L E TRIATHLON FINISHERS ***********
Place No. First Last City St Age S Final
===== ===== ======================= =============== == === = =======
1 421 WYATT BOUGHTER ROYERSFORD PA 33 M 1:15:31
2 257 ANDREW TRELLA BLUE BELL PA 39 M 1:19:30
3 156 BRADLEY WEALAND AMBLER PA 45 M 1:22:11
4 327 GLENN BARENBAUM AMBLER PA 37 M 1:28:57
5 306 THOMAS SPINNER ALLENTOWN PA 34 M 1:30:45
6 358 MCFERRIN FALCK RALEIGH NC 39 M 1:31:23
7 270 JOSEPH QUINTANA PENNSBURG PA 38 M 1:32:45
8 391 CARLOS DAVILA PHILADELPHIA PA 31 M 1:36:49
9 294 ERIC ROSA POTTSTOWN PA 40 M 1:47:24
*********** TOP A T H E N A TRIATHLON FINISHERS ***********
Place No. First Last City St Age S Final
===== ===== ======================= =============== == === = =======
1 202 LAUREN SWAN DOWNINGTOWN PA 32 F 1:22:22
2 266 BETH KENAS MEADOWBROOK PA 59 F 1:23:20
3 100 DONELLE BROTZ ORELAND PA 35 F 1:25:25
4 71 REBECCA BONAWITZ SCHWENKSVILL PA 43 F 1:32:56
5 376 MONIQUE JOHNSON PHILADELPHIA PA 46 F 1:40:15
********** TOP COED TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 63 TEAM CANESFAMILY SWARTHMORE PA 58:17
2 393 TEAM HARCHUT 2 MAPLE GLEN PA 1:00:54
3 39 TEAM FRANGLAIS ORELAND PA 1:02:07
4 103 TEAM STORBALLANSKY MAPLE GLEN PA 1:10:36
5 20 TEAM THE FAT CANNONS LANGHORNE PA 1:14:17
********** TOP MALE TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 149 TEAM NETTER/PEARCE AMBLER PA 1:11:19
2 16 TEAM KRAZZ HORSHAM PA 1:15:54
3 360 TEAM SPEED MAPLE GLEN PA 1:19:49
********** TOP FEMALE TEAM TRIATHLON FINISHERS ***********
Place No. First Last City St Final
===== ===== ======================= =============== == =======
1 141 TEAM SWAGGATHONERS HATFIELD PA 1:21:58
2 78 TEAM THE OWLS BENSALEM PA 1:46:09
RESULTS OF THE UPPER DUBLIN TRIATHLON 2015
SWIM 350 meters - BIKE 10.6 Miles - RUN 5K Miles
MAY 17, 2015
results by DQ EVENTS (609-509-0987) results can be found at http://dqevents.com/~dqevents/ud15.htm
Place Name City, State Age s cat Bib SwPl Swim Pace T1Pl T1 BkPL Bike MPH T2PL T2 RnPl Run Pace Finish
===== =================== ============== === = === === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======
1 SCOOGIE SNYDER DOYLESTOWN PA 47 M 83 41 6:14 1:42 5 0:40 2 27:12 23.4 10 0:37 2 18:30 5:58 53:12
2 ANDREW HAUGHTON PHILADELPHIA PA 27 M 47 8 5:21 1:28 19 0:51 1 27:07 23.5 1 0:30 6 19:57 6:27 53:44
3 ROBERT CELLUCCI LANSDALE PA 23 M 93 45 6:16 1:43 3 0:37 3 27:22 23.2 27 0:47 10 20:31 6:38 55:32
4 TEAM CANESFAMILY SWARTHMORE PA 11 F 63 58 6:31 1:47 12 0:46 4 27:23 23.2 7 0:36 36 23:02 7:26 58:17
5 CAMERON SMITH LAFAYETTE HI PA 53 M 26 50 6:24 1:45 52 1:10 7 29:13 21.8 75 0:58 11 20:47 6:43 58:31
6 BRIAN DIKSA HAVERTOWN PA 34 M 60 64 6:38 1:49 14 0:46 17 30:58 20.5 31 0:48 5 19:28 6:17 58:38
7 GRAHAM ELY CONSHOHOCKEN PA 18 M 13 1 4:56 1:21 40 1:03 14 30:41 20.7 86 1:01 13 21:00 6:47 58:38
8 MATT WOLF DOYLESTOWN PA 31 M 129 95 7:09 1:57 39 1:02 9 29:50 21.3 53 0:53 9 20:15 6:32 59:08
9 IRA MEYERS HUNTINGDON V PA 55 M 175 148 7:57 2:10 45 1:06 5 28:41 22.2 112 1:07 14 21:10 6:50 59:57
10 PHILIPPE SZAPARY WYNNEWOOD PA 48 M 81 49 6:21 1:44 9 0:44 11 30:14 21.0 49 0:52 23 21:52 7:04 1:00:02
11 CASEY KUHN AMBLER PA 40 M 50 28 5:59 1:38 44 1:06 16 30:55 20.6 46 0:51 16 21:16 6:52 1:00:05
12 TEAM HARCHUT 2 MAPLE GLEN PA 61 M 393 37 6:10 1:41 1 0:35 109 37:19 17.0 15 0:41 1 16:12 5:14 1:00:54
13 PETER BUTLER BLUE BELL PA 17 M 25 13 5:27 1:30 6 0:42 65 34:54 18.2 44 0:51 3 19:05 6:10 1:00:56
14 MICHAEL MEACHAM PENNSBURG PA 40 M 36 65 6:39 1:49 51 1:10 12 30:27 20.9 14 0:40 26 22:06 7:08 1:01:00
15 WILLIAM RILEY ORELAND PA 22 M 11 3 5:03 1:23 38 1:02 15 30:43 20.7 92 1:02 40 23:14 7:30 1:01:02
16 SHAWN GALLAGHER AMBLER PA 35 M 56 46 6:18 1:44 2 0:37 24 32:03 19.8 58 0:54 20 21:40 7:00 1:01:30
17 COLIN MORGAN WARMINSTER PA 36 M 17 6 5:11 1:25 20 0:52 19 31:26 20.2 39 0:50 48 23:37 7:37 1:01:53
18 PATRICK DURANTE AMBLER PA 34 M 231 195 8:43 2:23 48 1:07 13 30:30 20.9 42 0:50 12 20:48 6:43 1:01:56
19 TEAM FRANGLAIS ORELAND PA 55 M 39 7 5:11 1:25 10 0:44 26 32:19 19.7 6 0:35 42 23:21 7:32 1:02:07
20 RICHARD KEDZIORA MAPLE GLEN PA 43 M 90 112 7:24 2:02 118 1:44 18 31:09 20.4 103 1:05 17 21:24 6:55 1:02:43
21 TIM MCGLINCHEY ORELAND PA 45 M 52 44 6:16 1:43 28 0:59 25 32:10 19.8 26 0:46 32 22:48 7:22 1:02:57
22 ROBERT ILIK FT. WASHINGT PA 46 M 44 26 5:57 1:38 93 1:36 38 33:10 19.2 128 1:11 22 21:48 7:02 1:03:39
23 ANDREA SHADE SPRING CITY PA 18 F 423 19 5:42 1:34 26 0:58 67 34:54 18.2 8 0:37 21 21:48 7:02 1:03:57
24 KEVIN VAN SUCH WILMINGTON DE 30 M 46 5 5:11 1:25 159 2:07 64 34:53 18.2 3 0:32 18 21:27 6:56 1:04:09
25 MATTHEW BECKER DOYLESTOWN PA 38 M 144 127 7:36 2:05 55 1:11 21 31:32 20.2 41 0:50 37 23:04 7:27 1:04:11
26 DAVE CHEVOOR NORTH WALES PA 47 M 69 94 7:08 1:57 59 1:16 48 33:48 18.8 52 0:52 19 21:32 6:57 1:04:35
27 CHRIS RASSEKH LAFAYETTE HI PA 54 M 62 48 6:21 1:44 62 1:18 6 28:42 22.2 226 1:36 115 26:56 8:42 1:04:51
28 DARLA BERGEY SELLERSVILLE PA 45 F 151 117 7:30 2:03 43 1:05 45 33:28 19.0 96 1:03 25 22:02 7:07 1:05:07
29 TIMOTHY DUFFY FT WASHINGTO PA 46 M 87 71 6:48 1:52 139 1:54 54 34:14 18.6 123 1:08 15 21:12 6:51 1:05:15
30 DENNIS LEDWITH ORELAND PA 44 M 65 16 5:34 1:32 16 0:47 27 32:25 19.6 102 1:04 82 25:29 8:14 1:05:18
31 CASMERA WICK ABINGTON PA 35 F 5 2 4:57 1:22 23 0:55 57 34:30 18.4 43 0:50 57 24:08 7:47 1:05:18
32 BRIAN ROMANO AMBLER PA 40 M 15 17 5:40 1:33 77 1:28 30 32:47 19.4 159 1:20 61 24:19 7:51 1:05:31
33 TODD LEFF WARRINGTON PA 56 M 97 182 8:26 2:19 27 0:59 22 31:35 20.1 67 0:56 54 23:55 7:43 1:05:49
34 MICHAEL LAVERTY DOWNINGTOWN PA 28 M 54 149 7:57 2:11 35 1:01 46 33:37 18.9 77 0:58 29 22:37 7:18 1:06:09
35 BRIAN FINK LOWER GWYNED PA 44 M 43 21 5:43 1:34 58 1:15 47 33:43 18.9 99 1:04 62 24:27 7:54 1:06:10
36 ALEX PADANYI HORSHAM PA 35 M 204 153 8:00 2:11 41 1:03 32 32:49 19.4 56 0:53 46 23:36 7:37 1:06:19
37 ANDREW SANDIFER FORT WASHING PA 46 M 139 77 6:54 1:53 119 1:45 40 33:13 19.1 116 1:07 44 23:26 7:34 1:06:23
38 LAURA PAPPAS KING OF PRUS PA 34 F 42 53 6:29 1:47 24 0:56 71 35:20 18.0 121 1:08 30 22:37 7:18 1:06:28
39 ERIC GERHARDT HATBORO PA 50 M 109 137 7:47 2:08 134 1:52 23 31:52 20.0 224 1:36 52 23:42 7:39 1:06:48
40 NATHAN THOMAS SINKING SPRI PA 30 M 33 35 6:07 1:41 158 2:05 37 33:08 19.2 263 1:53 55 24:04 7:46 1:07:16
41 DEAN MILLIGAN SCHWENKSVILL PA 47 M 21 22 5:43 1:34 37 1:01 62 34:50 18.3 161 1:20 63 24:32 7:55 1:07:25
42 JORGE ARANETA PERKASIE PA 38 M 94 252 9:48 2:41 46 1:06 20 31:27 20.2 114 1:07 59 24:11 7:48 1:07:37
43 VICTORIA SHERRY GLENSIDE PA 41 F 24 32 6:03 1:39 156 2:04 58 34:34 18.4 154 1:18 51 23:41 7:39 1:07:38
44 NICOLE WERNER AMBLER PA 37 F 80 59 6:33 1:48 30 1:00 55 34:17 18.6 136 1:14 68 24:53 8:02 1:07:56
45 MARK TURNER COATESVILLE PA 52 M 223 163 8:09 2:14 133 1:51 33 32:52 19.4 217 1:33 45 23:33 7:36 1:07:57
46 GAESON TAYLOR PHILADELPHIA PA 38 M 137 92 7:07 1:57 80 1:30 28 32:36 19.5 97 1:03 91 25:46 8:19 1:08:00
47 KENT MADDEN MAPLE GLEN PA 43 M 57 43 6:15 1:43 92 1:36 108 37:15 17.1 11 0:37 27 22:26 7:15 1:08:07
48 MIKE DOOLEY HATBORO PA 57 M 154 128 7:37 2:05 99 1:38 43 33:23 19.1 22 0:45 69 24:53 8:02 1:08:14
49 NATHANAEL GOBLE SHREWSBURY PA 28 M 108 69 6:42 1:50 101 1:38 61 34:42 18.3 254 1:49 47 23:36 7:37 1:08:25
50 CHRISTOPHER CONKLIN FORT WASHING PA 37 M 51 110 7:23 2:01 71 1:24 31 32:47 19.4 171 1:22 86 25:31 8:14 1:08:26
51 KRISTEN HARCHUT PHILADELPHIA PA 28 F 45 12 5:27 1:30 163 2:08 68 34:55 18.2 2 0:32 85 25:30 8:14 1:08:29
52 LOU LANZILOTTA LANSDALE PA 37 M 166 122 7:32 2:04 31 1:00 34 32:54 19.3 204 1:30 98 25:56 8:22 1:08:51
53 BEAS JIM 42 M 431 66 34:54 18.2 32 0:48 35 23:00 7:25 1:08:52
54 MONIKA PACIOREK MORRISVILLE PA 40 F 113 190 8:36 2:21 29 0:59 41 33:15 19.1 83 1:01 77 25:16 8:09 1:09:04
55 RICH CRAWFORD BLUE BELL PA 56 M 125 115 7:26 2:02 33 1:00 63 34:52 18.2 70 0:57 73 25:04 8:05 1:09:18
56 KEITH FORSHEW BERWYN PA 48 M 117 119 7:31 2:04 25 0:57 39 33:13 19.1 57 0:53 111 26:47 8:39 1:09:20
57 MICHAEL KANE WARMINSTER PA 16 M 12 4 5:06 1:24 297 3:40 106 37:11 17.1 65 0:56 28 22:34 7:17 1:09:25
58 RYAN MCLAUGHLIN BLUE BELL PA 27 M 111 84 7:01 1:55 84 1:33 69 35:01 18.2 245 1:44 60 24:15 7:50 1:09:32
59 JENNIFER IANNITTI AMBLER PA 43 F 134 80 6:57 1:54 82 1:32 97 36:36 17.4 205 1:31 39 23:10 7:29 1:09:44
60 JAMES JOHNSON ADAMSTOWN PA 48 M 79 75 6:53 1:53 50 1:09 42 33:15 19.1 91 1:02 131 27:30 8:53 1:09:48
61 MAEVE DOYLE AMBLER PA 43 F 85 89 7:04 1:56 53 1:10 52 34:06 18.7 80 0:59 106 26:30 8:33 1:09:48
62 WHITNEY DEAS PHILADELPHIA PA 34 F 104 82 6:59 1:55 22 0:54 70 35:19 18.0 117 1:07 89 25:41 8:17 1:09:58
63 STEVE D'ANGELO FORT WASHING PA 44 M 72 72 6:48 1:52 132 1:51 56 34:19 18.5 167 1:22 97 25:50 8:20 1:10:08
64 DENISE PODY PHILADELPHIA PA 54 F 101 93 7:08 1:57 49 1:07 49 33:49 18.8 63 0:56 124 27:17 8:48 1:10:14
65 DIANE WEALAND AMBLER PA 44 F 214 202 8:50 2:25 54 1:11 53 34:10 18.6 76 0:58 79 25:22 8:11 1:10:28
66 BOBBY HARMON HATBORO PA 20 M 153 147 7:56 2:10 136 1:53 59 34:34 18.4 89 1:02 75 25:07 8:06 1:10:30
67 TEAM STORBALLANSKY MAPLE GLEN PA 11 M 103 113 7:26 2:02 8 0:42 92 36:22 17.5 12 0:39 83 25:29 8:14 1:10:36
68 JOSEPH UNGARO ORELAND PA 47 M 235 160 8:06 2:13 76 1:27 60 34:38 18.4 258 1:51 67 24:53 8:02 1:10:53
69 JOHN NOLAN SPRINGFIELD PA 48 M 163 97 7:12 1:58 174 2:16 35 33:04 19.2 252 1:49 110 26:42 8:37 1:11:00
70 RAY JAFFE PHILADELPHIA PA 32 M 322 52 6:28 1:46 161 2:07 126 37:56 16.8 138 1:14 43 23:21 7:32 1:11:05
71 RYAN HUMMEL PHILADELPHIA PA 38 M 210 224 9:11 2:31 222 2:42 90 36:15 17.5 95 1:03 24 21:58 7:06 1:11:07
72 TEAM NETTER/PEARCE AMBLER PA 11 M 149 74 6:51 1:53 13 0:46 79 35:42 17.8 60 0:55 119 27:07 8:45 1:11:19
73 BOB ZIPPERLEN MEADOWBROOK PA 54 M 8 107 7:18 2:00 131 1:49 73 35:26 17.9 90 1:02 92 25:47 8:19 1:11:21
74 MATTI PERILSTEIN PHILADELPHIA PA 27 F 1 30 6:02 1:39 107 1:40 96 36:33 17.4 100 1:04 101 26:03 8:25 1:11:21
75 RICH DELGADO MEADOWBROOK PA 38 M 265 220 9:04 2:29 138 1:53 84 35:56 17.7 182 1:24 38 23:07 7:28 1:11:23
76 SCOTT HIGGINS SCHNECKSVILL PA 36 M 375 240 9:30 2:36 129 1:49 51 34:04 18.7 162 1:20 66 24:52 8:02 1:11:32
77 TAYSEER GHAZZOULI DOWNINGTOWN PA 36 M 159 103 7:15 1:59 15 0:47 83 35:53 17.7 130 1:11 109 26:40 8:36 1:11:44
78 RYAN BRESLIN ABINGTON PA 16 M 126 51 6:26 1:46 258 3:05 10 30:13 21.0 146 1:17 210 31:09 10:03 1:12:08
79 BRIAN BACHER DRESHER PA 33 M 61 20 5:43 1:34 209 2:36 114 37:26 17.0 181 1:24 74 25:06 8:06 1:12:13
80 VINCENZO SIRAVO WARMINSTER PA 38 M 303 166 8:11 2:14 18 0:49 29 32:40 19.5 107 1:05 182 29:44 9:36 1:12:28
81 LYNNE COBB FLOURTOWN PA 34 F 107 62 6:36 1:49 70 1:23 124 37:52 16.8 33 0:49 99 26:00 8:23 1:12:39
82 PETER HOFFMANN FT WASHINGTO PA 44 M 247 221 9:09 2:30 97 1:37 95 36:30 17.4 232 1:37 53 23:49 7:41 1:12:40
83 DEREK BOLES AMBLER PA 42 M 19 15 5:31 1:31 110 1:42 103 37:06 17.1 73 0:57 132 27:31 8:53 1:12:45
84 RONALD KEILLOR MAPLE GLEN PA 44 M 41 9 5:22 1:28 318 4:19 117 37:29 17.0 20 0:44 76 25:09 8:07 1:13:02
85 JOHN SMITH FORT WASHING PA 16 M 7 11 5:27 1:30 250 3:02 146 38:48 16.4 36 0:49 71 24:58 8:04 1:13:02
86 TOM HABERBUSCH FORT WASHING PA 38 M 96 90 7:04 1:56 100 1:38 94 36:28 17.4 13 0:40 134 27:40 8:56 1:13:28
87 ANDREA ASIMOGLOU HORSHAM PA 28 F 183 138 7:49 2:09 79 1:30 82 35:48 17.8 131 1:12 123 27:16 8:48 1:13:33
88 BRIAN JOHNSON LANSDALE PA 41 M 281 200 8:47 2:24 291 3:33 192 40:56 15.5 113 1:07 4 19:17 6:14 1:13:38
89 MIKE EZDON DOYLESTOWN PA 58 M 164 227 9:14 2:32 63 1:19 85 35:57 17.7 176 1:24 93 25:47 8:20 1:13:39
90 DAN ELIAS BETHLEHEM PA 49 M 91 87 7:02 1:56 200 2:29 88 36:09 17.6 191 1:27 108 26:35 8:35 1:13:39
91 ERIC KRESSMAN MAPLE GLEN PA 45 M 162 164 8:11 2:14 105 1:40 135 38:25 16.6 170 1:22 56 24:07 7:47 1:13:42
92 WILLIAM STAPLES WAYNE PA 53 M 236 170 8:16 2:16 178 2:18 76 35:38 17.8 139 1:15 105 26:22 8:31 1:13:46
93 COLLEEN MELE RYDAL PA 46 F 225 183 8:27 2:19 177 2:18 77 35:39 17.8 174 1:24 103 26:12 8:27 1:13:58
94 CARA DELLI PAOLI PHILADELPHIA PA 27 F 2 33 6:05 1:40 111 1:42 205 41:33 15.3 120 1:08 49 23:37 7:38 1:14:03
95 TEAM THE FAT CANNON LANGHORNE PA 18 M 20 42 6:14 1:43 7 0:42 215 42:04 15.1 24 0:46 64 24:33 7:55 1:14:17
96 AILEEN HAMSHER GLENSIDE PA 40 F 23 66 6:39 1:49 166 2:10 153 39:03 16.3 235 1:38 70 24:55 8:02 1:14:23
97 RAY MAHON QUAKERTOWN PA 39 M 240 118 7:30 2:03 164 2:08 121 37:37 16.9 1:14:24
98 MICHELLE ECKER LOWER GWYNED PA 49 F 32 124 7:34 2:04 94 1:37 98 36:37 17.4 196 1:28 122 27:12 8:47 1:14:26
99 MATTHEW FIORE CONSHOHOCKEN PA 38 M 239 291 11:02 3:01 104 1:39 188 40:43 15.6 84 1:01 8 20:09 6:30 1:14:31
100 SHANE ATHERHOLT FORT WASHING PA 44 M 194 285 10:49 2:57 198 2:26 87 36:02 17.7 243 1:43 50 23:38 7:38 1:14:36
101 JOHN SULLIVAN AMBLER PA 32 M 219 251 9:47 2:41 237 2:53 125 37:56 16.8 165 1:22 31 22:48 7:21 1:14:43
102 KAREN KRESSMAN MAPLE GLEN PA 48 F 161 78 6:54 1:53 120 1:45 172 40:04 15.9 30 0:48 78 25:19 8:10 1:14:47
103 JASON PERKINS BRIDGEPORT PA 41 M 179 186 8:30 2:20 85 1:33 50 33:54 18.8 285 2:07 164 28:46 9:17 1:14:48
104 MARC RUBIN ORELAND PA 40 M 150 108 7:18 2:00 83 1:32 105 37:07 17.1 251 1:48 118 27:05 8:45 1:14:48
105 DAN HOFFMASTER PHOENIXVILLE PA 32 M 279 157 8:05 2:13 165 2:08 185 40:36 15.7 21 0:45 41 23:16 7:31 1:14:49
106 RYAN CELLA JENKINTOWN PA 33 M 119 73 6:49 1:52 167 2:10 104 37:06 17.1 271 1:58 113 26:49 8:39 1:14:50
107 RUTH KING AMBLER PA 64 F 138 188 8:31 2:20 47 1:06 91 36:18 17.5 195 1:28 137 27:42 8:57 1:15:04
