LAKE LENAPE SHORT SPRINT TRIATHLON

Race Date:7-06-19


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

LAKE LENAPE SHORT SPRINT TRIATHLON

Place Name               Age Sx    Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Matthew Spittal      33 M     632  11:56  2:03    4 | 1:15    2 |  27:15 19.8    5 |  :50   19 |  12:32  6:16    1 |  53:48      
   2.Paul Costa           39 M     562  12:02  2:04    5 | 1:18    5 |  25:34 21.1    2 |  :34    5 |  14:41  7:20    9 |  54:09      
   3.Lorrie Beck          63 F     539  11:25  1:58    2 | 1:16    4 |  27:09 19.9    4 |  :46   16 |  15:07  7:34   12 |  55:43      
   4.Midge Kerr           55 F     751  11:04  1:54    1 | 1:01    1 |  28:36 18.9   11 |  :28    2 |  17:10  8:35   24 |  58:19      
   5.Brett Gordon         25 M     578  14:19  2:28   14 | 1:42   11 |  28:40 18.8   12 |  :53   26 |  12:56  6:28    3 |  58:30      
   6.Thomas O'connor      56 M     614  14:59  2:35   19 | 1:50   15 |  25:26 21.2    1 |  :43   12 |  15:54  7:57   18 |  58:52      
   7.Megan Danaher        30 F     564  13:17  2:17    9 | 2:27   29 |  27:49 19.4    7 |  :57   35 |  14:26  7:13    6 |  58:56      
   8.Adam Lutz            16 M     599  12:36  2:10    8 | 1:40   10 |  29:18 18.4   18 |  :57   34 |  15:49  7:54   17 |1:00:20      
   9.Jacob Lehman         35 M     595  15:01  2:35   20 | 2:34   31 |  28:56 18.7   14 | 1:12   53 |  12:37  6:18    2 |1:00:20      
  10.Megan Donlevie       14 F     570  13:53  2:23   11 | 1:43   12 |  31:07 17.4   28 |  :33    3 |  14:02  7:01    5 |1:01:18      
  11.Dylan Feinton        35 M     540  16:56  2:55   41 | 1:53   16 |  27:43 19.5    6 | 1:15   57 |  13:38  6:49    4 |1:01:25      
  12.Maxine Daniels       35 F     541  15:42  2:42   26 | 1:16    3 |  30:08 17.9   22 |  :59   38 |  14:44  7:22   10 |1:02:49      
  13.Ellen Procida-fisher 47 F     772  15:40  2:42   25 | 1:26    7 |  28:31 18.9   10 | 1:02   41 |  16:43  8:22   22 |1:03:22      
  14.Paul Danaher         32 M     565  17:24  3:00   44 | 2:25   27 |  28:47 18.8   13 | 1:13   54 |  14:38  7:19    8 |1:04:27      
  15.Lauren Pagliughi     36 F     536  15:36  2:41   23 | 2:52   44 |  28:27 19.0    9 | 1:23   64 |  16:15  8:08   19 |1:04:33      
  16.Jennifer Land        50 F     593  14:40  2:32   16 | 1:34    8 |  29:01 18.6   15 | 1:05   44 |  18:24  9:12   35 |1:04:44      
  17.Katherine Swope      20 F     634  15:37  2:41   24 | 1:20    6 |  30:58 17.4   27 |  :23    1 |  16:39  8:20   21 |1:04:57      
  18.Matthew Rovnan       51 M     623  16:42  2:53   37 | 1:54   17 |  28:07 19.2    8 | 1:31   69 |  17:04  8:32   23 |1:05:18      
  19.Gregory Cephas       35 M     560  16:06  2:46   32 | 3:09   50 |  29:05 18.6   16 | 2:14   86 |  15:41  7:50   15 |1:06:15      
  20.Jillian Ullo         29 F     639  14:06  2:26   12 | 3:11   53 |  32:13 16.8   34 | 2:00   79 |  15:16  7:38   14 |1:06:46      
  21.Erikson Brown        14 M     556  18:02  3:06   50 | 2:36   33 |  30:01 18.0   21 | 1:20   62 |  15:00  7:30   11 |1:06:59      
  22.Nicole Schweim       38 F     627  16:09  2:47   33 | 2:31   30 |  31:08 17.3   29 | 1:18   60 |  16:34  8:17   20 |1:07:40      
  23.Kelly Newcomb        27 F     608  16:27  2:50   36 | 1:35    9 |  34:24 15.7   48 |  :59   37 |  14:34  7:17    7 |1:07:59      
  24.Alison Mccann        45 F     543  17:52  3:05   46 | 2:15   25 |  31:47 17.0   31 | 1:08   49 |  15:15  7:38   13 |1:08:17      
  25.Michael Schubert     48 M     625  18:57  3:16   59 | 2:01   19 |  26:42 20.2    3 | 1:18   59 |  19:44  9:52   46 |1:08:42      
  26.Jill Tate            42 F     636  16:10  2:47   35 | 1:57   18 |  31:09 17.3   30 |  :57   33 |  18:50  9:25   38 |1:09:03      
  27.Shawn Brown          42 M     557  17:21  2:59   42 | 3:10   52 |  29:15 18.5   17 | 2:04   80 |  17:29  8:44   30 |1:09:19      
  28.Crystal Petruzzi     38 F     618  18:58  3:16   60 | 2:44   38 |  29:19 18.4   19 | 1:38   70 |  17:24  8:42   29 |1:10:03      
  29.Lynsey Johnson       38 F     586  14:57  2:34   18 | 2:15   26 |  34:39 15.6   51 | 1:00   39 |  18:04  9:02   33 |1:10:55      
  30.Don Ngo              51 M     765  18:12  3:08   52 | 3:35   65 |  32:09 16.8   33 | 1:03   43 |    :00   :00      |1:11:16      
  31.Jeff Grass           57 M     544  16:09  2:47   34 | 3:28   62 |  30:14 17.9   23 | 1:11   51 |  20:30 10:15   54 |1:11:32      
  32.Joseph Hofmann       29 M     582  12:27  2:09    7 | 3:08   49 |  36:09 14.9   65 |  :51   22 |  19:20  9:40   43 |1:11:55      
  33.Sean Burns           14 M     531  14:37  2:31   15 | 4:32   87 |  32:18 16.7   35 |  :57   36 |  19:39  9:50   44 |1:12:03      
  34.Maureen Baldwin      51 F     553  15:54  2:44   29 | 2:58   45 |  34:50 15.5   54 |  :42   11 |  17:46  8:53   31 |1:12:10      
  35.Betsy Barry          55 F     538  16:01  2:45   31 | 2:34   32 |  33:04 16.3   37 |  :53   27 |  20:52 10:26   56 |1:13:24      
  36.Dawn Kempton         56 F     533  18:47  3:14   56 | 3:21   60 |  33:35 16.1   39 |  :55   31 |  17:19  8:40   25 |1:13:57      
  37.Patricia Pekarchik   38 F     617  15:44  2:43   28 | 3:35   64 |  34:57 15.5   57 |  :49   18 |  19:10  9:35   39 |1:14:15      
  38.Bill Green           60 M     579  15:08  2:36   21 | 2:52   43 |  31:53 16.9   32 | 2:41   90 |  23:00 11:30   63 |1:15:34      
  39.Nancy Doran          58 F     573  17:56  3:05   47 | 3:15   57 |  33:46 16.0   44 |  :34    4 |  20:19 10:10   51 |1:15:50      
  40.William Baldwin      57 M     554  13:28  2:19   10 | 2:47   41 |  30:38 17.6   24 | 1:19   61 |  27:46 13:53   86 |1:15:58      
  41.Kevin Burns          45 M     558  15:28  2:40   22 | 4:01   74 |  35:32 15.2   60 | 2:09   84 |  19:12  9:36   42 |1:16:22      
  42.Ashley Dolbow        31 F     537  20:55  3:36   73 | 3:12   56 |  33:40 16.0   41 | 1:14   56 |  17:22  8:41   27 |1:16:23      
  43.Katie O'connell      22 F     612  15:44  2:43   27 | 2:06   22 |  34:36 15.6   50 | 2:16   87 |  21:43 10:52   59 |1:16:25      
  44.Ryan Fletcher        28 M     575  17:57  3:05   48 | 3:23   61 |  34:21 15.7   47 | 1:06   48 |  19:50  9:55   47 |1:16:37      
  45.Patricia Whartenby   53 F     532  20:02  3:27   70 | 3:37   66 |  30:42 17.6   25 | 2:06   81 |  20:56 10:28   57 |1:17:23      
  46.Philip Martyn        49 M     601  18:15  3:09   53 | 3:17   58 |  33:55 15.9   45 | 2:09   83 |  20:09 10:04   50 |1:17:45      
  47.Robert Donnelly      40 M     572  21:20  3:40   77 | 2:46   39 |  33:41 16.0   42 |  :51   21 |  19:10  9:35   40 |1:17:48      
  48.Ana Herbach          48 F     546  17:22  2:59   43 | 3:33   63 |  35:47 15.1   63 | 1:06   46 |  20:26 10:13   53 |1:18:14      
  49.Fran Lasala          99 M     545  18:50  3:15   57 | 2:43   37 |  34:56 15.5   56 | 1:12   52 |  20:40 10:20   55 |1:18:21      
  50.Charles Leiby        44 M     596  18:01  3:06   49 | 3:06   46 |  33:37 16.1   40 |  :39    9 |  23:20 11:40   65 |1:18:43      
  51.Charles Colozzi      45 M     561  14:50  2:33   17 | 2:26   28 |  35:52 15.1   64 | 3:06   94 |  22:45 11:22   62 |1:18:59      
  52.Olivia Dunleavy      27 F     535  20:47  3:35   72 | 2:46   40 |  35:36 15.2   62 | 1:23   65 |  18:49  9:24   37 |1:19:21      
  53.Jeanne Seymour       47 F     628  22:38  3:54   81 | 3:07   48 |  34:44 15.5   52 | 1:47   74 |  17:24  8:42   28 |1:19:40      
  54.Meghan Costello      45 F     563  17:42  3:03   45 | 2:14   24 |  34:46 15.5   53 | 1:53   76 |  23:58 11:59   68 |1:20:33      
  55.Bonnie Sotire        65 F     781  12:23  2:08    6 | 1:47   13 |  38:11 14.1   70 | 1:42   71 |  26:33 13:16   80 |1:20:36      
  56.Ron Digiovanni       66 M     567  19:42  3:24   66 | 4:05   76 |  36:38 14.7   68 |  :38    7 |  19:40  9:50   45 |1:20:43      
  57.Timothy Almanza      35 M     551  19:43  3:24   67 | 1:49   14 |  33:00 16.4   36 |  :40   10 |  26:03 13:02   79 |1:21:15      
  58.Christine Murphy     50 F     603  19:00  3:16   61 | 3:09   51 |  34:20 15.7   46 |  :43   13 |  24:20 12:10   70 |1:21:32      
  59.Landyn Bacanskas     18 M     552  19:44  3:24   68 | 2:40   36 |  41:10 13.1   78 |  :44   15 |  17:19  8:40   26 |1:21:37      
  60.Art Skaar            62 M     630  19:58  3:26   69 | 3:11   54 |  29:19 18.4   20 | 2:12   85 |  27:17 13:38   85 |1:21:57      
  61.Seth Neifert         27 M     607  18:21  3:10   54 | 4:17   79 |  41:38 13.0   79 | 1:00   40 |  17:54  8:57   32 |1:23:10      
  62.Sean Schubert        12 M     626  19:26  3:21   64 | 2:38   35 |  36:34 14.8   67 | 2:56   93 |  22:08 11:04   61 |1:23:42      
  63.Toni Flowers         49 F     577  19:23  3:20   63 | 3:37   67 |  35:21 15.3   59 |  :50   20 |  25:05 12:32   71 |1:24:16      
  64.Jenn Juliano         37 F     587  21:17  3:40   76 | 2:05   21 |  30:50 17.5   26 | 1:57   78 |  28:11 14:06   87 |1:24:20      
  65.Luanne Klemm         99 F     591  19:08  3:18   62 | 3:21   59 |  38:18 14.1   71 |  :44   14 |  23:24 11:42   66 |1:24:55      
  66.Mark Powell          54 M     619  22:03  3:48   80 | 3:59   72 |  33:46 16.0   43 | 2:07   82 |  23:34 11:47   67 |1:25:29      
  67.Cyrus Manahan        29 M     600  29:15  5:02   93 | 3:53   70 |  33:32 16.1   38 | 1:14   55 |  18:06  9:03   34 |1:26:00      
  68.Jasmine Johnson      30 F     585  11:55  2:03    3 | 2:04   20 |  52:06 10.4   90 | 1:46   72 |  18:31  9:16   36 |1:26:22      
  69.Edonna O'connor      44 F     613  16:55  2:55   39 | 3:56   71 |  43:18 12.5   83 | 1:18   58 |  21:33 10:46   58 |1:27:00      
  70.Tommy O'connor       12 M     615  16:54  2:55   38 | 3:59   73 |  43:22 12.5   84 |  :53   28 |  21:57 10:58   60 |1:27:05      
  71.Katie Neifert        36 F     606  18:25  3:10   55 | 4:18   82 |  41:41 13.0   80 |  :56   32 |  23:06 11:33   64 |1:28:26      
  72.Lisa Lawrence        47 F     594  19:38  3:23   65 | 2:51   42 |  40:03 13.5   75 |  :52   23 |  25:23 12:42   72 |1:28:47      
  73.Heather Leiser       43 F     597  21:01  3:37   74 | 3:42   68 |  36:26 14.8   66 | 2:27   89 |  25:54 12:57   77 |1:29:30      
  74.Patty Delson         54 F     566  23:35  4:04   84 | 3:52   69 |  35:11 15.3   58 | 1:09   50 |  26:01 13:00   78 |1:29:48      
  75.Sue Murray           50 F     605  25:01  4:18   88 | 5:09   92 |  38:28 14.0   72 | 1:06   47 |  20:23 10:12   52 |1:30:07      
  76.Ian Stevenson        65 M     534  31:27  5:25   96 | 4:17   80 |  34:53 15.5   55 |  :55   30 |  19:11  9:36   41 |1:30:43      
  77.Donna Donnelly       61 F     571  18:54  3:15   58 | 4:08   77 |  42:11 12.8   81 | 1:49   75 |  24:14 12:07   69 |1:31:16      
  78.Ed Kuehnle           64 M     592  16:56  2:55   40 | 4:42   88 |  44:11 12.2   86 | 1:21   63 |  25:50 12:55   76 |1:33:00      
  79.Bill Jett            30 M     583  21:45  3:45   78 | 4:12   78 |  36:59 14.6   69 |  :52   24 |  29:24 14:42   89 |1:33:12      
  80.Christine Carlen     46 F     559  26:08  4:30   90 | 4:18   81 |  39:05 13.8   73 |  :38    8 |  25:37 12:48   75 |1:35:46      
  81.Mary Killion         31 F     590  21:54  3:46   79 | 3:12   55 |  44:36 12.1   87 |  :47   17 |  25:29 12:44   74 |1:35:58      
  82.Dolly Root           50 F     622  24:08  4:09   86 | 4:53   91 |  39:41 13.6   74 | 1:54   77 |  25:25 12:42   73 |1:36:01      
  83.Kevin Mcgrath        63 M     602  23:34  4:03   83 | 5:29   93 |  35:34 15.2   61 | 2:51   92 |  29:25 14:42   90 |1:36:53      
  84.Roy James            31 M     542  20:36  3:33   71 | 4:21   83 |  40:31 13.3   77 | 2:50   91 |  29:42 14:51   91 |1:38:00      
  85.James Kelly          67 M     589  22:57  3:57   82 | 6:50   96 |  34:32 15.6   49 | 3:28   95 |  31:38 15:49   93 |1:39:25      
  86.Jenna Tedeschi       49 F     637  25:59  4:28   89 | 4:23   86 |  42:12 12.8   82 | 1:05   45 |  26:48 13:24   83 |1:40:27      
  87.Robin Santini        58 F     624  23:51  4:06   85 | 4:44   89 |  40:27 13.3   76 | 1:47   73 |  31:33 15:46   92 |1:42:22      
  88.William Sperduto     38 M     631  24:40  4:15   87 | 5:56   94 |  44:02 12.3   85 |  :52   25 |  27:03 13:32   84 |1:42:33      
  89.Hannah Reese         16 F     620  18:02  3:06   51 | 2:36   34 |1:06:03  8.2   95 |  :38    6 |  15:48  7:54   16 |1:43:07      
  90.Thomas Flournoy      60 M     576  14:14  2:27   13 | 2:10   23 |  52:44 10.2   91 | 1:29   68 |  33:41 16:50   95 |1:44:18      
  91.Jenna Steelman       19 F     633  16:01  2:45   30 | 6:30   95 |  55:30  9.7   94 |  :54   29 |  26:37 13:18   82 |1:45:32      
  92.Joseph Jett          23 M     584  27:02  4:39   91 | 4:03   75 |  51:18 10.5   89 | 1:02   42 |  26:34 13:17   81 |1:49:59      
  93.Sylvia Bidwell       51 F     555  30:12  5:12   94 | 4:21   84 |  54:37  9.9   92 | 1:27   67 |  19:55  9:58   49 |1:50:32      
  94.Milan Pazienza       8  M     616  30:17  5:13   95 | 4:21   85 |  54:41  9.9   93 | 1:25   66 |  19:52  9:56   48 |1:50:36      
  95.John Kayes           57 M     588  28:36  4:55   92 | 4:52   90 |  44:55 12.0   88 | 4:07   96 |  32:27 16:14   94 |1:54:57      
  96.Erin Donlevie        12 F     569  21:06  3:38   75 | 3:07   47 |1:22:49  6.5   96 | 2:22   88 |  28:29 14:14   88 |2:17:53      
DNF-DQ List
****.TOM DILLON           62 M     568  16:20  2:49      |  :59      |    :00  0.0      |  :00      |    :00   :00      |             
****.YVETTE SHABER        58 F     629  19:59  3:26      | 8:03      |1:44:54  5.1      |  :00      |    :00   :00      |             
LAKE LENAPE SHORT SPRINT TRIATHLON TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvM1.Matthew Spittal      ,                  33 M             632   53:48.96      
OvM2.Paul Costa           ,                  39 M             562   54:09.38      
OvM3.Brett Gordon         ,                  25 M             578   58:30.15      
   4.Thomas O'connor      ,                  56 M             614   58:52.64      
   5.Adam Lutz            ,                  16 M             599 1:00:20.84      
   6.Jacob Lehman         ,                  35 M             595 1:00:20.91      
   7.Dylan Feinton        ,                  35 M             540 1:01:25.57      
   8.Paul Danaher         ,                  32 M             565 1:04:27.65      
   9.Matthew Rovnan       ,                  51 M             623 1:05:18.70      
  10.Gregory Cephas       ,                  35 M             560 1:06:15.64      
LAKE LENAPE SHORT SPRINT TRIATHLON TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvF1.Lorrie Beck          Williamstown,NJ    63 F             539   55:43.92      
OvF2.Midge Kerr           Avalon,NJ          55 F          U  751   58:19.47      
OvF3.Megan Danaher        ,                  30 F             564   58:56.08      
   4.Megan Donlevie       ,                  14 F             570 1:01:18.21      
   5.Maxine Daniels       Ventnor,NJ         35 F             541 1:02:49.84      
   6.Ellen Procida-fisher Ocean View,NJ      47 F             772 1:03:22.34      
   7.Lauren Pagliughi     ,                  36 F             536 1:04:33.20      
   8.Jennifer Land        ,                  50 F             593 1:04:44.23      
   9.Katherine Swope      ,                  20 F             634 1:04:57.36      
  10.Jillian Ullo         ,                  29 F             639 1:06:46.24      
TOP MASTERS FINISHERS
LAKE LENAPE SHORT SPRINT TRIATHLON TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Thomas O'connor , 56 M 614 58:52.64 2.Matthew Rovnan , 51 M 623 1:05:18.70 3.Michael Schubert , 48 M 625 1:08:42.20 4.Shawn Brown , 42 M 557 1:09:19.82 5.Don Ngo Galloway,NJ 51 M 765 1:11:16.54 6.Jeff Grass , 57 M 544 1:11:32.31 7.Bill Green , 60 M 579 1:15:34.61 8.William Baldwin , 57 M 554 1:15:58.57 9.Kevin Burns , 45 M 558 1:16:22.51 10.Philip Martyn , 49 M 601 1:17:45.82 LAKE LENAPE SHORT SPRINT TRIATHLON TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY OvF1.Lorrie Beck Williamstown,NJ 63 F 539 55:43.92 OvF2.Midge Kerr Avalon,NJ 55 F U 751 58:19.47 1.Ellen Procida-fisher Ocean View,NJ 47 F 772 1:03:22.34 2.Jennifer Land , 50 F 593 1:04:44.23 3.Alison Mccann , 45 F 543 1:08:17.54 4.Jill Tate , 42 F 636 1:09:03.23 5.Maureen Baldwin , 51 F 553 1:12:10.25 6.Betsy Barry , 55 F 538 1:13:24.83 7.Dawn Kempton Medford,NJ 56 F 533 1:13:57.93 8.Nancy Doran , 58 F 573 1:15:50.60 9.Patricia Whartenby , 53 F 532 1:17:23.08 10.Ana Herbach , 48 F 546 1:18:14.80
AGE GROUP RESULTS

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE 19 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Adam Lutz            ,                  16 M    8          599 1:00:20.84      
   2.Erikson Brown        ,                  14 M   21          556 1:06:59.77      
   3.Sean Burns           Parlin,NJ          14 M   33          531 1:12:03.32      
   4.Landyn Bacanskas     ,                  18 M   59          552 1:21:37.17      
   5.Sean Schubert        ,                  12 M   62          626 1:23:42.45      
   6.Tommy O'connor       ,                  12 M   70          615 1:27:05.00      
   7.Milan Pazienza       ,                  8  M   94          616 1:50:36.21      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE 19 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Megan Donlevie       ,                  14 F   10          570 1:01:18.21      
   2.Hannah Reese         ,                  16 F   89          620 1:43:07.47      
   3.Jenna Steelman       ,                  19 F   91          633 1:45:32.34      
   4.Erin Donlevie        ,                  12 F   96          569 2:17:53.12      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Joseph Jett          ,                  23 M   92          584 1:49:59.54      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Katherine Swope      ,                  20 F   17          634 1:04:57.36      
   2.Katie O'connell      ,                  22 F   43          612 1:16:25.43      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM3.Brett Gordon         ,                  25 M    5          578   58:30.15      
   1.Joseph Hofmann       ,                  29 M   32          582 1:11:55.84      
   2.Ryan Fletcher        ,                  28 M   44          575 1:16:37.26      
   3.Seth Neifert         ,                  27 M   61          607 1:23:10.95      
   4.Cyrus Manahan        ,                  29 M   67          600 1:26:00.33      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Jillian Ullo         ,                  29 F   20          639 1:06:46.24      
   2.Kelly Newcomb        ,                  27 F   23          608 1:07:59.84      
   3.Olivia Dunleavy      ,                  27 F   52          535 1:19:21.29      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM1.Matthew Spittal      ,                  33 M    1          632   53:48.96      
   1.Paul Danaher         ,                  32 M   14          565 1:04:27.65      
   2.Bill Jett            ,                  30 M   79          583 1:33:12.32      
   3.Roy James            ,                  31 M   84          542 1:38:00.96      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF3.Megan Danaher        ,                  30 F    7          564   58:56.08      
   1.Ashley Dolbow        Woodstown,NJ       31 F   42          537 1:16:23.93      
   2.Jasmine Johnson      ,                  30 F   68          585 1:26:22.81      
   3.Mary Killion         ,                  31 F   81          590 1:35:58.12      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM2.Paul Costa           ,                  39 M    2          562   54:09.38      
   1.Jacob Lehman         ,                  35 M    9          595 1:00:20.91      
   2.Dylan Feinton        ,                  35 M   11          540 1:01:25.57      
   3.Gregory Cephas       ,                  35 M   19          560 1:06:15.64      
   4.Timothy Almanza      ,                  35 M   57          551 1:21:15.19      
   5.William Sperduto     ,                  38 M   88          631 1:42:33.16      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Maxine Daniels       Ventnor,NJ         35 F   12          541 1:02:49.84      
   2.Lauren Pagliughi     ,                  36 F   15          536 1:04:33.20      
   3.Nicole Schweim       ,                  38 F   22          627 1:07:40.47      
   4.Crystal Petruzzi     ,                  38 F   28          618 1:10:03.71      
   5.Lynsey Johnson       ,                  38 F   29          586 1:10:55.13      
   6.Patricia Pekarchik   ,                  38 F   37          617 1:14:15.23      
   7.Jenn Juliano         ,                  37 F   64          587 1:24:20.85      
   8.Katie Neifert        ,                  36 F   71          606 1:28:26.98      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Shawn Brown          ,                  42 M   27          557 1:09:19.82      
   2.Robert Donnelly      ,                  40 M   47          572 1:17:48.89      
   3.Charles Leiby        ,                  44 M   50          596 1:18:43.92      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Jill Tate            ,                  42 F   26          636 1:09:03.23      
   2.Edonna O'connor      ,                  44 F   69          613 1:27:00.19      
   3.Heather Leiser       ,                  43 F   73          597 1:29:30.03      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Michael Schubert     ,                  48 M   25          625 1:08:42.20      
   2.Kevin Burns          ,                  45 M   41          558 1:16:22.51      
   3.Philip Martyn        ,                  49 M   46          601 1:17:45.82      
   4.Charles Colozzi      ,                  45 M   51          561 1:18:59.91      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Ellen Procida-fisher Ocean View,NJ      47 F   13          772 1:03:22.34      
   2.Alison Mccann        ,                  45 F   24          543 1:08:17.54      
   3.Ana Herbach          ,                  48 F   48          546 1:18:14.80      
   4.Jeanne Seymour       ,                  47 F   53          628 1:19:40.79      
   5.Meghan Costello      ,                  45 F   54          563 1:20:33.46      
   6.Toni Flowers         ,                  49 F   63          577 1:24:16.72      
   7.Lisa Lawrence        ,                  47 F   72          594 1:28:47.63      
   8.Christine Carlen     ,                  46 F   80          559 1:35:46.75      
   9.Jenna Tedeschi       ,                  49 F   86          637 1:40:27.12      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Matthew Rovnan       ,                  51 M   18          623 1:05:18.70      
   2.Don Ngo              Galloway,NJ        51 M   30          765 1:11:16.54      
   3.Mark Powell          ,                  54 M   66          619 1:25:29.31      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Jennifer Land        ,                  50 F   16          593 1:04:44.23      
   2.Maureen Baldwin      ,                  51 F   34          553 1:12:10.25      
   3.Patricia Whartenby   ,                  53 F   45          532 1:17:23.08      
   4.Christine Murphy     ,                  50 F   58          603 1:21:32.20      
   5.Patty Delson         ,                  54 F   74          566 1:29:48.91      
   6.Sue Murray           ,                  50 F   75          605 1:30:07.36      
   7.Dolly Root           ,                  50 F   82          622 1:36:01.30      
   8.Sylvia Bidwell       ,                  51 F   93          555 1:50:32.45      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 55 TO 59 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Thomas O'connor      ,                  56 M    6          614   58:52.64      
   2.Jeff Grass           ,                  57 M   31          544 1:11:32.31      
   3.William Baldwin      ,                  57 M   40          554 1:15:58.57      
   4.John Kayes           ,                  57 M   95          588 1:54:57.76      

LAKE LENAPE SHORT SPRINT TRIATHLON            FEMALE AGES 55 TO 59 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF2.Midge Kerr           Avalon,NJ          55 F    4       U  751   58:19.47      
   1.Betsy Barry          ,                  55 F   35          538 1:13:24.83      
   2.Dawn Kempton         Medford,NJ         56 F   36          533 1:13:57.93      
   3.Nancy Doran          ,                  58 F   39          573 1:15:50.60      
   4.Robin Santini        ,                  58 F   87          624 1:42:22.17      

LAKE LENAPE SHORT SPRINT TRIATHLON            MALE AGES 60 TO 64 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Bill Green           ,                  60 M   38          579 1:15:34.61      
   2.Art Skaar            ,                  62 M   60          630 1:21:57.07      
