19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K WALKERS
********** Overall Male Winner ***********
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 249 | JOHN FISCHER | 66 | CINCINNATI | OH | 33:12 | 10:41 |
********** Overall Female Winner ***********
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 304 | PATSY DARLING | 74 | SHARONVILLE | OH | 36:49 | 11:51 |
MALE AGE GROUP: 1 - 19 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 345 | ERIC BACHMAN | 7 | CINCINNATI | OH | 38:52 | 12:31 |
FEMALE AGE GROUP: 1 - 19 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 360 | ABIGAYLE MUELLER | 14 | BATAVIA | OH | 42:08 | 13:34 |
2 | 420 | EMILY FRANKEL | 07 | CINCINNATI | OH | 52:46 | 16:59 |
3 | 421 | ELLA BACHMAN | 7 | CINCINNATI | OH | 53:04 | 17:05 |
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 375 | BETHANY GORTNER | 22 | FAIRFIELD | OH | 43:28 | 14:00 |
2 | 386 | JESSICA BROOKES | 28 | CINCINNATI | OH | 45:26 | 14:38 |
3 | 393 | BRITTANY REINHARDT | 24 | FT. WRIGHT | KY | 48:10 | 15:31 |
4 | 402 | JEAN BROWARSKY | 27 | CINCINNATI | OH | 49:06 | 15:49 |
5 | 407 | AMY BRIGGS | 28 | CINCINNATI | OH | 50:21 | 16:13 |
6 | 413 | SARAH WALTON | 25 | HAMILTON | OH | 50:57 | 16:24 |
7 | 415 | BRIDGETT SAYLOR | 26 | NEWPORT | KY | 51:30 | 16:35 |
8 | 419 | NIMITA DAVE | 29 | CINCINNATI | OH | 52:22 | 16:52 |
9 | 424 | JESSICA HUGHES | 29 | HEBRON | KY | 53:38 | 17:16 |
10 | 428 | MOLLY RUSSELL | 28 | CINCINNATI | OH | 54:57 | 17:42 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 371 | SURINDER SINGH | 35 | FAIRFIELD | OH | 43:13 | 13:55 |
2 | 383 | MICHAEL HARLOW | 36 | COLERAIN TWP | OH | 44:38 | 14:22 |
3 | 418 | VENKATESH UPPALA | 36 | WEST CHESTER | OH | 52:20 | 16:51 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 361 | JENNIFER CASPERSZ | 38 | BLUE ASH | OH | 42:10 | 13:35 |
2 | 380 | BONNIE RETZLER | 34 | CINCINNATI | OH | 44:06 | 14:12 |
3 | 391 | KELTIA PETROSKEY | 32 | CINCINNATI | OH | 48:09 | 15:30 |
4 | 392 | TAMARA LOCKWOOD | 35 | CINCINNATI | OH | 48:09 | 15:30 |
5 | 394 | JOY STOVER | 35 | CINCINNATI | OH | 48:20 | 15:34 |
6 | 406 | ANNA CURWOOD | 32 | HIGHLAND HEIGHTS | KY | 50:21 | 16:13 |
7 | 412 | HEIDI WAHL | 34 | CINCINNATI | OH | 50:56 | 16:24 |
8 | 423 | GILLIAN BOWLING | 30 | BLANCHESTER | OH | 53:38 | 17:16 |
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 358 | JOHN SPIELMANN | 43 | CINCINNATI | OH | 41:19 | 13:18 |
2 | 427 | MATT FALLER | 42 | CINCINNATI | OH | 54:56 | 17:41 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 348 | TAMMY SPIELMANN | 43 | CINCINNATI | OH | 39:19 | 12:40 |
2 | 367 | LISA CALDWELL-REISS | 41 | SOUTHGATE | KY | 42:51 | 13:48 |
3 | 372 | JULIA SCHNEIDER | 43 | CINCINNATI | OH | 43:18 | 13:57 |
4 | 376 | BECKY GORTNER | 48 | FAIRFIELD | OH | 43:28 | 14:00 |
5 | 381 | TERESA MESSERSMITH | 42 | MASON | OH | 44:10 | 14:13 |
6 | 396 | ROBIN CRAWFORD | 46 | DIXIE | KY | 48:44 | 15:41 |
7 | 409 | SUZANNE VAN NIMAN | 47 | CINCINNATI | OH | 50:38 | 16:18 |
8 | 411 | SUSAN KETTERER | 42 | CINCINNATI | OH | 50:51 | 16:22 |
9 | 416 | KATHRYN CHALFIN | 43 | FRANKLIN | OH | 51:40 | 16:38 |
10 | 422 | SANDRA BACHMAN | 43 | CINCINNATI | OH | 53:06 | 17:06 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 324 | DOUG TUKE | 59 | MADEIRA | OH | 37:31 | 12:05 |
2 | 347 | DAVID RUSSELL | 52 | FAIRFIELD | OH | 39:15 | 12:38 |
3 | 354 | LEONARD WEBB | 57 | COLLEGE HILL | OH | 40:48 | 13:08 |
4 | 369 | DAVE KAPPESSER | 59 | CINCINNATI | OH | 43:05 | 13:52 |
5 | 430 | JOSEPH LAWSON | 57 | CINCINNATI | OH | 55:43 | 17:56 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 370 | SANDY HICKMAN | 50 | WEST CHESTER | OH | 43:06 | 13:53 |
2 | 398 | LYNN RUEHL | 59 | CINCINNATI | OH | 48:48 | 15:43 |
3 | 401 | PATRICIA WOELLERT | 55 | CINCINNATI | OH | 49:05 | 15:48 |
4 | 429 | MARILEE LAWSON | 55 | CINCINNATI | OH | 55:42 | 17:56 |
MALE AGE GROUP: 60 - 69 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 290 | BILL WHIPP | 66 | HARRISON | OH | 34:50 | 11:13 |
2 | 400 | JIM HORRIGAN | 69 | CINCINNATI | OH | 49:03 | 15:48 |
FEMALE AGE GROUP: 60 - 69 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 356 | BARBARA WHIPP | 66 | HARRISON | OH | 40:53 | 13:10 |
2 | 366 | DIANA PORTER | 64 | COLLEGE HILL | OH | 42:34 | 13:42 |
3 | 417 | CATHERINE DAVIS | 60 | SPRINGBORO | OH | 51:40 | 16:38 |
4 | 425 | MORITA MARMO | 66 | CINCINNATI | OH | 53:40 | 17:17 |
5 | 426 | BEVERLY BAKER | 65 | TAFT | OH | 53:40 | 17:17 |
6 | 431 | DOROTHY STOVER | 62 | CINCINNATI | OH | 1:00:43 | 19:33 |
MALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
FEMALE AGE GROUP: 70 - 99 1 AWARDS
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 404 | DELORES MCELWEE | 73 | HAMILTON | OH | 50:10 | 16:09 |
Number of records: 50