8th Annual Run to Remember with Beard VS Beans 5K
|
La Vernia, TX
|
November 15, 2020
|
| | |
Results by
IAAPWEB | |
Software by
ChuckScore | |
| | |
Male
1-19
20-29
40-49
50-59
60-69
|
Female
1-19
20-29
30-39
40-49
50-59
60-69
70-99
|
Overall Male Winner |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Webster,David | 201 | 24:26.0 | 23:41.3 | 7:37 | 1 | 1 |
Go To Top |
Overall Female Winner |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lynch,Heather | 179 | 26:00.9 | 25:48.7 | 8:18 | 6 | 1 |
Go To Top |
Top Master Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Haller,John | 154 | 24:09.3 | 24:07.4 | 7:46 | 2 | 2 |
Go To Top |
Top Master Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Waked,Dorotka | 14 | 29:02.4 | 29:00.1 | 9:20 | 10 | 3 |
Go To Top |
1-19 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Haller,Kevin | 157 | 27:19.7 | 27:17.3 | 8:47 | 8 | 7 |
2 | Roque,Ethan | 177 | 50:12.7 | 49:35.6 | 15:58 | 46 | 17 |
Go To Top |
20-29 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Avshman,Igal | 10 | 26:24.2 | 26:10.6 | 8:26 | 7 | 6 |
Go To Top |
40-49 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Castillo,Sebi | 123 | 32:43.0 | 32:38.9 | 10:30 | 17 | 10 |
2 | Delafuente,Dominico | 190 | 33:36.9 | 33:25.8 | 10:46 | 18 | 11 |
3 | Leal,Randy | 63 | 38:14.7 | 37:10.0 | 11:58 | 25 | 13 |
4 | Cue,George | 181 | 1:01:04.7 | 59:53.9 | 19:17 | 57 | 18 |
Go To Top |
50-59 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Bast,Alan | 15 | 24:20.2 | 24:20.2 | 7:50 | 3 | 3 |
2 | Grabowki,Joseph | 204 | 25:15.5 | 25:05.1 | 8:04 | 5 | 5 |
3 | Pena,Carlos | 193 | 31:07.0 | 30:56.5 | 9:58 | 13 | 8 |
4 | Silva,Johnny | 43 | 31:24.3 | 30:58.4 | 9:58 | 14 | 9 |
5 | Madabhushi,Sriram | 139 | 36:08.9 | 35:43.9 | 11:30 | 23 | 12 |
Go To Top |
60-69 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hunter,Todd | 125 | 24:53.1 | 24:52.8 | 8:00 | 4 | 4 |
2 | Dromgoole,Ted | 75 | 38:31.3 | 37:28.7 | 12:04 | 27 | 14 |
3 | Dogg,Scotty | 76 | 38:45.1 | 38:04.3 | 12:15 | 28 | 15 |
4 | May,Jimmy | 36 | 42:36.1 | 41:57.7 | 13:30 | 37 | 16 |
Go To Top |
1-19 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Haller,Sabrina | 156 | 27:20.4 | 27:17.6 | 8:47 | 9 | 2 |
2 | Alfaro,Isabel | 175 | 30:30.5 | 30:30.5 | 9:49 | 12 | 5 |
3 | Baker,Hannah | 187 | 31:14.4 | 31:00.7 | 9:59 | 15 | 6 |
4 | Nelson,Jada | 148 | 59:12.9 | 58:31.1 | 18:50 | 54 | 37 |
5 | Lara,Syenna | 145 | 59:12.6 | 58:31.7 | 18:50 | 55 | 38 |
Go To Top |
20-29 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Sauceda,Destiny | 118 | 36:57.9 | 35:29.1 | 11:25 | 21 | 10 |
2 | Fancher,Alli | 173 | 40:46.7 | 39:59.4 | 12:52 | 33 | 18 |
3 | Fancher,Corri | 178 | 40:47.0 | 39:59.7 | 12:52 | 34 | 19 |
4 | Mills,Kaylin | 85 | 55:35.7 | 54:00.5 | 17:23 | 51 | 34 |
5 | Velez Cue,Ariana | 182 | 1:00:59.7 | 59:48.3 | 19:15 | 56 | 39 |
Go To Top |
30-39 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hartnett,Lindsay | 117 | 36:35.8 | 35:06.1 | 11:18 | 20 | 9 |
2 | Pingel,Sarah | 56 | 41:15.8 | 40:58.7 | 13:11 | 36 | 21 |
3 | Mullins,Aimee | 55 | 45:10.5 | 44:24.9 | 14:18 | 39 | 23 |
4 | Pollreis,Katie | 64 | 47:00.0 | 46:58.9 | 15:07 | 40 | 24 |
5 | Pacheco,Juanita | 25 | 49:29.3 | 48:34.0 | 15:38 | 43 | 27 |
6 | Bartkowski,Michelle | 79 | 1:05:06.3 | 1:03:58.9 | 20:36 | 60 | 42 |
Go To Top |
40-49 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Perez,Deborah | 180 | 29:30.9 | 29:18.3 | 9:26 | 11 | 4 |
2 | Marquez,Maria | 68 | 31:56.0 | 31:54.1 | 10:16 | 16 | 7 |
3 | Haller,Erica | 155 | 49:48.0 | 48:31.3 | 15:37 | 42 | 26 |
4 | Dromgoole,Emma | 74 | 50:11.8 | 48:56.4 | 15:45 | 45 | 29 |
5 | Vaughan,Gretchen | 120 | 53:15.1 | 52:01.3 | 16:45 | 48 | 31 |
6 | Arredondo,Annela | 86 | 55:33.6 | 54:01.9 | 17:23 | 52 | 35 |
7 | Thurmond,Dawn | 183 | 1:01:05.3 | 59:54.9 | 19:17 | 58 | 40 |
Go To Top |
50-59 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Classen,Courtney | 110 | 34:58.6 | 34:33.6 | 11:07 | 19 | 8 |
2 | Giramur,Kathleen | 166 | 38:13.7 | 36:52.2 | 11:52 | 24 | 12 |
3 | Johnson,Amy | 164 | 40:59.6 | 39:38.1 | 12:45 | 31 | 16 |
4 | Ashenbramer,Nissa | 163 | 41:20.7 | 39:59.0 | 12:52 | 32 | 17 |
5 | Richardson,Ellen | 34 | 41:02.8 | 40:50.9 | 13:09 | 35 | 20 |
6 | Stief,Sandra | 185 | 43:23.9 | 42:19.4 | 13:37 | 38 | 22 |
7 | Stultz,Glyn | 37 | 49:22.6 | 48:27.8 | 15:36 | 41 | 25 |
8 | Richardson,Lachandra | 153 | 50:11.5 | 48:55.9 | 15:45 | 44 | 28 |
9 | Roque,Isabel | 176 | 50:21.0 | 49:43.7 | 16:00 | 47 | 30 |
10 | Leal,Veronica | 62 | 53:30.5 | 52:26.6 | 16:53 | 49 | 32 |
11 | Mills,Gladys | 84 | 55:35.0 | 54:02.2 | 17:24 | 53 | 36 |
Go To Top |
60-69 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Monsive,Linda | 149 | 36:00.0 | 35:36.6 | 11:28 | 22 | 11 |
2 | Murie,Julie | 57 | 38:54.0 | 38:17.9 | 12:20 | 29 | 14 |
3 | Barto,Genevieve | 138 | 39:48.1 | 39:24.6 | 12:41 | 30 | 15 |
4 | Cruz,Delfina | 167 | 54:19.8 | 53:39.0 | 17:16 | 50 | 33 |
Go To Top |
70-99 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Ree,Sandi | 137 | 37:39.6 | 37:14.4 | 11:59 | 26 | 13 |
2 | Bartkowski,Tessie | 80 | 1:05:07.4 | 1:03:58.9 | 20:36 | 59 | 41 |