Tiny Tri (Ages 3-5)
Place Last Name First Name Bib Number Gender City State Final Time
N/A Ahearn Emma 1401 M Leonardtown MD N/A
N/A Ahearn Ian 1402 F Leonardtown MD N/A
N/A Arthur Abi 1403 F Hollywood MD N/A
N/A Bailey Monroe 1404 F California MD N/A
N/A Barnes Brooke 1405 F California MD N/A
N/A Calhoun Lucille 1406 F California MD N/A
N/A Combs Levi 1407 M California MD N/A
N/A Cotroneo Vivian 1408 F California MD N/A
N/A Craig Baylee 1409 F Tall Timbers MD N/A
N/A Duncan Jack 1410 M Prince Frederick MD N/A
N/A Duncan Will 1411 M Prince Frederick MD N/A
N/A Gray Brenna 1413 F California MD N/A
N/A Heiner Bridgette 1414 F California MD N/A
N/A Hutson Curie 1415 F Lexington Park MD N/A
N/A Ihnacik Hadley 1416 F Lusby MD N/A
N/A Jacobson Emma 1417 F Burke VA N/A
N/A Lay Ayrton 1418 M California MD N/A
N/A Lay Ryden 1419 M California MD N/A
N/A Phillips Olivia 1420 F California MD N/A
N/A Potter Liam 1421 M Lexington Park MD N/A
N/A Shafer Caitlyn 1422 F Leonardtown MD N/A
N/A Shaw Dylan 1423 M California MD N/A
N/A Smith Harper 1424 F Tall Timbers MD N/A
N/A Thurber Maxwell 1425 M Lexington Park MD N/A
N/A Tippett Cassidy 1426 F California MD N/A
N/A Verbic Gabby 1427 F California MD N/A
N/A Walker Audrey 1428 F California MD N/A
N/A Wohlfarth Savannah 1429 F California MD N/A
N/A Worthington Jayden 1430 M California MD N/A
Tri-It-Out (5-6)
Female
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Grant Sophie 373 F California MD 00:57.7 01:50.1 07:15.9 00:25.2 02:39.7 13:08.8
2 Linger Natalia 384 F California MD 00:52.7 02:21.7 07:27.4 00:19.8 02:46.9 13:48.6
3 Combs Tea 370 F California MD 01:21.0 02:25.0 07:36.8 00:23.2 03:24.1 15:10.3
4 Lockwood Morgan 385 F California MD 01:21.3 02:16.2 08:25.8 00:33.0 02:54.4 15:30.9
5 Radocaj Alyena 375 F California MD 01:00.1 03:39.5 07:35.2 00:33.1 02:53.4 15:41.4
6 Ruminski Antonia 389 F Leonardtown MD 01:22.6 02:30.2 08:59.0 00:26.9 02:34.9 15:53.7
7 Pavis Josephine 387 F Leonardtown MD 01:20.7 03:08.8 08:11.0 00:30.7 03:00.3 16:11.6
8 Gray Layla 382 F California MD 01:21.3 03:57.9 08:03.2 00:35.5 02:49.9 16:47.9
9 Spinks Natalie 376 F California MD 01:17.9 02:56.9 09:15.4 00:33.4 03:04.6 17:08.3
10 Bailey Stella 378 F California MD 01:29.2 04:20.5 08:26.4 00:46.6 02:58.9 18:01.7
11 Worthington Samantha 391 F California MD 01:18.8 02:34.9 09:58.1 00:38.2 04:20.0 18:50.1
12 Conti Allie 381 F Leonardtown MD 01:41.8 05:40.0 17:12.8 03:33.4 28:08.0
Male
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Laux Owen 374 M Laurel DE 00:53.2 02:00.3 05:42.3 00:24.3 02:29.0 11:29.2
2 Smith Noah 390 M Port Republic MD 00:53.9 01:54.9 06:14.7 00:18.7 02:35.3 11:57.5
3 DeLara Daniel 371 M California MD 00:51.1 01:59.4 06:37.3 00:23.7 03:12.5 13:04.1
4 Wohlfarth Austin 377 M California MD 01:05.1 02:11.7 07:39.8 00:29.6 02:43.2 14:09.5
5 Madson Connor 386 M Lexington Park MD 01:27.2 03:55.3 08:49.9 14:12.4
6 Beans Corbin 379 M California MD 01:23.8 02:56.9 06:28.5 00:28.5 02:56.9 14:14.8
7 Furl Preston 372 M Lusby MD 01:15.3 02:13.0 07:47.1 00:20.9 03:07.4 14:43.7
8 Ramsey Cole 388 M california MD 01:19.8 02:30.6 08:03.9 00:28.7 02:31.8 14:54.8
Tri-It-Out (7-8)
Female
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Osborne Whitney 356 F Hummelstown PA 00:43.8 01:39.4 05:25.7 00:20.5 02:38.7 10:48.2
2 Smith Paige 359 F Dameron MD 00:37.4 01:34.9 05:47.4 00:18.6 02:48.5 11:06.9
3 Nelson Audrey 354 F Leonardtown MD 01:02.2 01:37.4 05:48.3 00:21.0 03:05.7 11:54.8
4 Barnes Morgan 355 F California MD 00:33.7 02:25.6 05:40.9 00:35.2 02:53.8 12:09.2
5 Beamon Anna 351 F Leonardtown MD 00:34.5 01:52.7 06:24.1 10:13.8 12:24.7
6 Spinks Rebecca 360 F California MD 00:48.4 02:25.0 06:34.0 00:25.9 02:34.9 12:48.3
7 Smith Ivy Archer 367 F Tall Timbers MD 01:52.6 03:17.5 09:30.1 00:25.7 03:20.1 18:26.0
Male
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Smith Reece 368 M Port Republic MD 00:34.2 01:49.6 04:45.9 00:20.6 02:29.6 10:00.1
2 Shoger August 358 M California MD 00:37.3 01:41.9 05:11.9 00:25.4 02:26.3 10:22.9
3 Grant Jackson 352 M California MD 00:28.5 01:44.9 06:21.7 00:14.4 02:33.9 11:23.5
4 Calhoun Levi 362 M California MD 00:53.9 02:11.7 05:16.2 00:32.2 02:45.6 11:39.7
5 Denihan Connor 364 M Great Mills MD 00:54.6 01:35.9 06:32.3 00:18.9 02:27.2 11:49.0
6 Kollar Mason 353 M California MD 00:42.3 02:35.3 06:16.9 00:30.0 02:23.1 12:27.7
7 Shafer Brian 366 M Leonardtown MD 01:18.8 02:04.9 06:52.4 00:30.8 02:28.1 13:15.2
8 Pavis Colton 357 M Leonardtown MD 00:45.7 02:37.9 06:15.9 00:29.7 03:08.6 13:17.9
9 Carey William 363 M Lexington Park MD 00:50.3 02:26.7 07:11.7 00:42.5 02:36.5 13:47.7
10 Buchness Gavin 361 M Leonardtown MD 01:03.5 02:30.7 06:46.1 00:29.0 03:10.3 13:59.9
11 Madson Joshua 365 M Lexington Park MD 01:10.5 04:32.9 07:53.5 00:26.0 02:35.0 16:38.0
12 Szymendera Garrett 369 M Hollywood MD 01:04.7 02:32.1 10:10.9 00:31.5 02:36.1 16:55.4
Super Sprint (9-10)
Female
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Swift Sadie 433 F St. Marys City MD 01:57.4 01:29.7 10:06.6 00:11.5 07:47.3 21:32.6
2 Cassetta Mia 419 F Hollywood MD 02:03.7 01:35.6 11:13.6 00:23.0 08:20.9 23:36.9
3 Coombs Lily 420 F California MD 02:11.1 01:43.7 11:17.6 08:29.7 23:42.3
4 Kansy Claire 424 F Callaway MD 02:37.9 01:40.4 11:50.0 00:22.1 09:37.6 26:08.1
5 Simonds Ava 458 F Leonardtown MD 03:16.7 14:00.8 00:23.8 09:26.6 27:07.9
6 Thomas Ashlyn 460 F Lexington Park MD 02:55.5 14:01.6 00:25.8 10:18.2 27:41.2
7 Salter Meredith 431 F Hollywood MD 02:07.6 01:46.1 14:52.0 00:23.6 10:13.1 29:22.6
8 Nelson Camille 427 F Leonardtown MD 02:38.9 01:48.0 12:19.2 00:33.7 13:00.8 30:20.6
9 Reynolds Ashley 456 F Port Republic MD 02:28.9 16:07.1 00:28.1 12:06.9 31:11.1
10 Gutekunst Audrey 440 F Hollywood MD 03:44.0 16:39.0 00:26.3 10:53.1 31:42.4
11 Axelsson Victoria 434 F Egg Harbor Township NJ 03:18.6 02:41.7 15:48.5 00:35.6 10:13.2 32:37.6
12 Bisang Meredith 438 F Dunkirk MD 03:49.4 18:44.2 00:25.2 09:50.9 32:49.7
13 Szymendera Eliza 459 F Hollywood MD 03:04.4 16:41.1 00:29.9 13:04.9 33:20.4
14 Morris Alexa 445 F Leonardtown MD 03:28.9 18:20.4 00:23.1 13:19.9 35:32.4
15 Kemp leon Laura 441 F Patuxent River MD 01:46.0 02:34.0 17:18.4 00:25.2 14:40.4 36:44.1
16 Jameson Payton 454 F Mechanicsville MD 03:05.4 20:06.0 00:31.6 14:28.3 38:11.3
17 Bailey Lyla 453 F California MD 03:23.7 19:58.4 00:39.4 14:26.7 38:28.3
18 Cotroneo Caroline 421 F California MD 02:28.7 03:37.2 17:08.1 00:33.1 15:09.4 38:56.7
Male
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Swift Jake 432 M St. Marys City MD 01:50.5 01:08.8 10:16.1 00:17.6 07:27.9 21:01.0
2 Smith Owen 449 M Dameron MD 02:42.4 01:35.2 09:47.0 00:19.4 08:03.8 22:28.0
3 Spinks Alexander 451 M California MD 02:20.4 01:58.2 10:52.5 00:22.5 09:20.3 24:36.2
4 Knott Daniel 425 M Hollywood MD 01:57.6 02:16.0 12:27.1 00:25.8 07:59.4 25:05.9
5 Evans Sandy 439 M California MD 02:31.8 02:01.7 10:07.4 00:26.0 10:03.6 25:10.6
6 Duke Andrew 422 M California MD 01:52.9 02:44.4 11:23.3 00:20.9 09:17.8 25:39.4
7 Salter Andrew 430 M Hollywood MD 02:08.0 01:29.5 12:42.2 00:17.6 09:16.7 25:54.1
8 Johnsen Eric 455 M Leonardtown MD 03:19.7 13:26.6 00:20.4 09:01.3 26:08.1
9 Willen Gunnar 452 M California MD 02:42.0 01:56.1 11:13.4 00:32.6 09:50.2 26:14.4
10 McGee Samuel 444 M California MD 03:07.1 01:52.2 11:34.1 00:24.0 09:40.4 26:38.0
11 Beamon Luke 418 M Leonardtown MD 02:23.0 01:57.9 12:21.7 00:21.5 10:36.7 27:40.9
12 Smith Jameson 450 M Tall Timbers MD 02:07.4 01:27.6 10:37.0 00:29.6 13:04.2 27:45.9
13 Bisang Jack 436 M Dunkirk MD 02:49.6 03:16.2 12:17.0 00:25.4 08:59.7 27:48.0
14 Longobardi Colton 443 M Mechanicsville MD 03:10.6 02:44.5 12:16.8 00:37.7 09:01.1 27:50.9
15 Phillips Andrew 429 M California MD 02:04.2 02:28.2 11:31.9 00:28.4 12:31.3 29:04.1
16 Beans Aiden 435 M California MD 02:50.5 02:00.0 12:39.1 00:27.9 11:29.4 29:26.9
17 Pavis Logan 428 M Leonardtown MD 02:48.3 02:17.7 12:31.3 00:30.0 11:48.9 29:56.3
18 Patton Logan 446 M Hollywood MD 03:34.1 02:12.4 12:37.2 00:36.4 12:30.2 31:30.3
19 Shaw Peter 457 M Linthicum Heights MD 03:14.6 20:44.2 00:33.7 15:13.5 39:46.1
20 Ahearn Ethan 417 M Leonardtown MD 03:21.1 03:57.4 16:21.4 00:46.3 18:32.4 42:58.8
21 Bisang Andrew 437 M Dunkirk MD 05:06.1 03:57.4 20:57.0 00:19.9 12:47.0 43:07.5
22 M. Yepez Nicholas 426 M Hyattsville MD 03:22.0 02:49.0 22:43.5 00:32.0 16:38.0 46:04.6
23 Furl Mason 423 M Lusby MD 04:02.9 03:12.6 13:50.3 00:22.0 00:33.0 DQ
Super Sprint (11-12)
Female
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Kansy Lauren 401 F Callaway MD 02:21.7 01:48.2 06:33.0 04:30.6 08:25.4 23:39.1
2 Bonds Gabrielle 394 F Great Mills MD 01:30.8 01:53.2 08:41.9 03:42.6 08:24.3 24:13.0
3 Bren Madelyn 405 F Lusby MD 01:46.2 02:23.3 06:12.4 04:35.8 09:30.1 24:27.9
4 Coombs Emma 397 F California MD 01:51.7 01:41.8 07:35.4 04:00.1 09:39.9 24:49.0
5 Osborne Haley 414 F Hummelstown PA 02:45.0 02:07.0 11:43.1 00:21.1 08:53.6 25:49.9
6 Fritz Adara 407 F LEXINGTON PARK MD 02:22.1 02:20.9 06:57.9 05:03.6 09:24.8 26:09.5
7 Carrigg Megan 395 F Leonardtown MD 01:43.0 02:09.7 08:38.2 04:25.0 10:40.1 27:36.1
8 Allred Emmy 393 F California MD 01:56.4 01:58.0 12:57.7 00:24.0 10:39.4 27:55.6
9 Buchness Paige 406 F Leonardtown MD 03:01.6 01:53.9 14:28.8 00:30.9 09:56.4 29:51.7
10 Evans Ferne 399 F California MD 02:15.8 01:55.0 08:03.1 04:41.6 13:34.8 30:30.4
11 Allred Caroline 392 F California MD 02:00.9 02:05.6 08:53.4 04:33.4 13:25.5 30:58.9
12 Thomas Karleigh 411 F Lexington Park MD 02:35.0 03:21.7 14:38.8 00:31.1 12:54.6 34:01.3
13 Cronkright Abigail 413 F Hollywood MD 03:18.0 02:53.8 14:26.0 00:32.3 13:53.8 35:04.1
14 Kemp leon Juana 409 F Patuxent River MD 02:36.7 02:41.9 17:14.6 00:24.7 13:41.5 36:39.5
15 Cotroneo Ava 398 F California MD 02:15.8 02:50.4 30:07.5 00:19.3 11:51.9 47:25.0
Male
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Cassetta William 396 M Hollywood MD 01:36.2 01:42.5 09:53.3 00:13.9 07:16.6 20:42.6
2 Gutekunst Braden 408 M Hollywood MD 02:23.0 01:36.8 10:24.4 00:40.8 07:10.8 22:15.9
3 Simonds Mason 416 M Leonardtown MD 02:36.9 01:53.7 12:24.3 00:16.7 07:06.3 24:18.1
4 Simonds Blake 415 M Leonardtown MD 02:28.7 01:18.1 08:03.0 04:03.3 08:25.2 24:18.6
5 Axelsson Richard 404 M Egg Harbor Township NJ 02:30.0 01:59.0 09:05.9 04:52.1 07:46.2 26:13.3
6 Longobardi Dominic 402 M Mechanicsville MD 02:12.9 03:15.6 13:30.4 00:40.7 08:00.2 27:39.9
7 Phillips William 403 M California MD 01:56.5 02:33.5 07:30.9 05:08.7 10:34.9 27:44.7
8 Pashalidis Dillon 410 M california MD 02:42.9 02:57.5 12:04.3 00:22.8 10:58.7 29:06.2
9 Furl Ryan 400 M Lusby MD 02:50.8 02:59.9 06:49.1 06:22.7 10:06.7 29:09.4
10 Clinton Jeremiah 412 M Great Mills MD 04:19.9 04:04.1 14:49.6 00:50.1 18:15.3 42:19.1
Half Sprint (13-15)
Female
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Mroz Rachel 474 F California MD 05:46.3 01:44.6 24:20.6 00:19.6 11:37.2 43:48.5
2 Burkes Niyota 464 F California MD 04:45.6 01:40.8 26:17.7 00:11.7 12:11.1 45:06.9
3 Kollar Molly 469 F California MD 05:16.1 01:47.5 28:56.6 00:18.4 12:19.3 48:38.0
4 Pennell Samantha 470 F Loveville MD 04:46.7 02:23.6 28:17.3 00:33.0 14:45.3 50:46.0
5 Carrigg Annakate 465 F Leonardtown MD 05:26.8 02:28.3 30:33.8 00:13.9 12:28.1 51:10.9
6 Duke Amaya 467 F California MD 04:29.3 02:42.4 29:55.1 00:33.0 15:09.4 52:49.4
7 Ferm Kylie 472 F California MD 06:04.9 02:10.6 36:10.3 00:20.9 17:39.1 1:02:25.9
Male
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Cassetta Samuel 466 M Hollywood MD 05:29.5 01:48.3 22:02.7 00:09.9 10:56.3 40:26.8
2 Salter Graham 471 M Hollywood MD 05:46.0 01:48.0 23:59.6 00:18.9 10:27.1 42:19.8
3 Groboski Ethan 468 M Gaithersburg MD 06:29.6 01:49.2 26:15.0 00:23.3 11:04.4 46:01.6
4 Peters Robbie 448 M California MD 06:52.1 02:31.0 25:31.0 00:52.2 13:10.6 48:56.9
5 Senechal Connor 475 M California MD 09:31.6 02:32.7 24:41.0 00:37.7 12:10.6 49:33.8
Half Sprint (16-17)
Female
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Spiotta Madison 461 F Mechanicsville MD 04:20.1 01:52.3 25:04.5 00:16.9 11:01.7 42:35.6
2 Yepez Grace 462 F Hyattsville MD 07:29.1 02:22.4 26:36.1 00:47.1 19:20.0 56:34.8
Male
Place Last Name First Name Bib Number Gender City State Leg 1 Time Transition 1 Time Leg 2 Time Transition 2 Time Leg 3 Time Final Time
1 Yepez David M 463 M Hyattsville MD 12:05.9 02:42.0 25:24.6 00:26.5 26:22.3 1:07:01.4