Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
All Participants |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caitlin Thomas | Cardington OH | 1115 | 25 | 6 | 19:06.1 | 19:06.1 | 6:10/M |
2 | Jenni Myers | Marion OH | 819 | 32 | 21 | 22:17.6 | 22:20.4 | 7:11/M |
3 | Emily Caudill | Upper Sandusky OH | 715 | 21 | 24 | 22:30.0 | 22:31.0 | 7:15/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phillip Nicol | Marion OH | 820 | 15 | 1 | 17:32.8 | 17:32.8 | 5:39/M |
2 | Jose Gonzales | Marion OH | 1110 | 41 | 2 | 18:14.0 | 18:14.0 | 5:53/M |
3 | Dwan Bautista | Marion | 1069 | 16 | 3 | 18:37.5 | 18:37.5 | 6:00/M |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Hart | Marion | 1119 | 91 | 28:36.3 | 28:42.5 | 9:14/M | |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Anderson | Marion OH | 238 | 13 | 123 | 30:55.9 | 31:10.6 | 9:58/M |
2 | Brooke Flickinger | Marion OH | 736 | 14 | 124 | 30:56.7 | 31:11.2 | 9:59/M |
3 | Morgan Haas | Marion OH | 755 | 13 | 191 | 44:47.6 | 45:05.2 | 14:27/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Clayton Baughman | Marion | 1080 | 14 | 18 | 21:51.0 | 21:52.9 | 7:03/M |
2 | Christopher Pinnick | Marion OH | 828 | 12 | 28 | 22:48.4 | 22:50.6 | 7:21/M |
3 | Nick Kimmel | Marion | 1064 | 13 | 29 | 22:52.5 | 22:54.7 | 7:23/M |
4 | Julien Ladd | Marion OH | 1116 | 13 | 34 | 23:46.5 | 23:49.4 | 7:40/M |
5 | Zane Dine | Marion OH | 1117 | 13 | 45 | 24:43.7 | 24:46.2 | 7:58/M |
6 | Joe Montgomery | Marion | 1074 | 11 | 56 | 25:49.5 | 25:52.6 | 8:20/M |
7 | Josh Mulvaine | Marion OH | 818 | 11 | 62 | 26:22.4 | 26:27.1 | 8:30/M |
8 | Grant Kantzer | Marion OH | 775 | 10 | 69 | 26:52.1 | 27:01.1 | 8:40/M |
9 | Emmanuel Goodman | Marion OH | 751 | 13 | 175 | 40:35.7 | 40:57.3 | 13:05/M |
10 | Brad Lee | Marion OH | 1087 | 13 | 199 | 47:06.7 | 47:23.5 | 15:12/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Forry | Morral OH | 738 | 15 | 66 | 26:29.2 | 26:34.6 | 8:33/M |
2 | Lexis Sens | Marion OH | 848 | 17 | 197 | 46:56.8 | 47:17.7 | 15:08/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colin Chapman | Waldo OH | 720 | 15 | 8 | 19:23.7 | 19:31.2 | 6:15/M |
2 | Zane Sexton | Marion OH | 1111 | 16 | 85 | 28:18.3 | 28:25.7 | 9:08/M |
3 | Caleb Freeman | Marion OH | 743 | 18 | 141 | 33:51.9 | 33:58.4 | 10:55/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Schade | Delaware OH | 843 | 24 | 60 | 25:56.5 | 26:11.0 | 8:22/M |
2 | Jennifer McMurray | Kenton OH | 809 | 23 | 72 | 26:54.2 | 27:19.1 | 8:41/M |
3 | Cori Osborn | Marion OH | 824 | 22 | 77 | 27:18.5 | 27:41.9 | 8:48/M |
4 | Jessica Veppert | Sunbury OH | 872 | 23 | 82 | 27:57.9 | 28:11.4 | 9:01/M |
5 | Julienne Calhoun | Delaware OH | 713 | 23 | 97 | 28:53.0 | 29:07.7 | 9:19/M |
6 | Katherine Taylor | Columbus OH | 863 | 24 | 110 | 29:35.8 | 29:48.1 | 9:33/M |
7 | Hollie Greashaber | Marion OH | 753 | 24 | 171 | 40:10.5 | 40:20.2 | 12:57/M |
8 | Courtney Kelley | Marion OH | 778 | 23 | 217 | 54:39.8 | 55:12.5 | 17:38/M |
9 | Jessica Swope | Marion OH | 861 | 21 | 223 | 55:33.4 | 56:00.0 | 17:55/M |
10 | Sanjana Awasty | Marion OH | 245 | 21 | 224 | 55:34.5 | 56:00.2 | 17:55/M |
11 | Jessica Castle | Marion OH | 1066 | 24 | 230 | 59:29.4 | 59:55.6 | 19:11/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Perkins | Marion OH | 827 | 20 | 12 | 20:31.5 | 20:31.5 | 6:37/M |
2 | Keith Pohlman | Upper Sandusky OH | 829 | 22 | 26 | 22:43.1 | 22:45.1 | 7:20/M |
3 | Cory Snyder | Marion OH | 855 | 23 | 59 | 26:04.1 | 26:11.0 | 8:25/M |
4 | Brody Brady | Caledonia OH | 703 | 20 | 63 | 26:25.3 | 26:27.1 | 8:31/M |
5 | Britton Pennington | Marion OH | 826 | 24 | 67 | 26:42.9 | 26:51.6 | 8:37/M |
6 | Kyle Veppert | Sunbury OH | 873 | 22 | 102 | 29:11.2 | 29:30.3 | 9:25/M |
7 | Marcus Caldwell | Marion OH | 712 | 22 | 129 | 31:33.7 | 31:38.3 | 10:11/M |
8 | Nicholas Blankenship | Marion OH | 256 | 23 | 170 | 40:07.1 | 40:07.1 | 12:56/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer McMahan | Marion OH | 807 | 29 | 47 | 25:02.3 | 25:09.4 | 8:05/M |
2 | Amy Mazza | Morral OH | 1070 | 29 | 57 | 25:55.6 | 25:58.3 | 8:22/M |
3 | Katie Baker | Marion OH | 247 | 25 | 61 | 26:03.9 | 26:11.2 | 8:24/M |
4 | Ravae Thomas | Prospect OH | 864 | 28 | 88 | 28:25.9 | 28:40.0 | 9:10/M |
5 | Chloe Leslie | Marion OH | 795 | 27 | 93 | 28:31.4 | 28:50.5 | 9:12/M |
6 | Kelsie Ratliff | Marion OH | 835 | 25 | 130 | 31:41.1 | 31:53.3 | 10:13/M |
7 | Nicole Reynolds | Delaware OH | 838 | 25 | 132 | 31:41.9 | 31:54.1 | 10:13/M |
8 | Patricia Gilmore | marion | 749 | 26 | 139 | 33:15.7 | 33:26.2 | 10:44/M |
9 | Chasity Channell | Marion OH | 718 | 29 | 146 | 34:30.2 | 34:40.5 | 11:08/M |
10 | Morgan Gibson | Ft. Mitchell | 1090 | 26 | 148 | 34:38.0 | 34:46.0 | 11:10/M |
11 | Lori Tucker | Marion OH | 869 | 29 | 150 | 34:37.6 | 35:00.9 | 11:10/M |
12 | Crystal Ray | Marion OH | 836 | 27 | 152 | 35:47.2 | 35:54.5 | 11:33/M |
13 | Shelly Mckee | Marion | 1108 | 26 | 154 | 37:09.6 | 37:15.6 | 11:59/M |
14 | Nicole Harrod | Upper Sandusky OH | 762 | 28 | 158 | 38:27.8 | 38:32.3 | 12:24/M |
15 | Jennifer Maltsbarger | Marion OH | 801 | 26 | 162 | 38:28.0 | 38:49.9 | 12:25/M |
16 | Hannah Beltz | Marion OH | 1100 | 25 | 166 | 39:10.8 | 39:35.6 | 12:38/M |
17 | Ashley Simpson | Edison OH | 851 | 28 | 167 | 39:27.2 | 39:43.9 | 12:44/M |
18 | Shauna Tucker | Marion OH | 870 | 27 | 172 | 40:04.8 | 40:29.2 | 12:55/M |
19 | Carrie Lear | Upper Sandusky OH | 1102 | 25 | 190 | 44:42.0 | 44:46.6 | 14:25/M |
20 | Marianne Salyer | Delaware OH | 841 | 25 | 202 | 47:50.9 | 48:04.3 | 15:26/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Foster | Marion OH | 741 | 29 | 10 | 20:03.7 | 20:09.7 | 6:28/M |
2 | Kyle Swartz | Marion OH | 859 | 25 | 20 | 21:56.0 | 22:06.5 | 7:05/M |
3 | Nick Bechtel | Marion OH | 250 | 27 | 38 | 24:07.7 | 24:21.4 | 7:47/M |
4 | Scott Parsell | Upper Sandusky OH | 825 | 28 | 39 | 24:22.3 | 24:25.7 | 7:52/M |
5 | Dustin Marquis | Marion | 1109 | 29 | 41 | 24:31.9 | 24:37.8 | 7:55/M |
6 | Corey McMurray | Kenton OH | 808 | 25 | 68 | 26:33.1 | 26:57.6 | 8:34/M |
7 | Derek Stone | Marion OH | 858 | 26 | 116 | 29:54.0 | 30:14.0 | 9:39/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Summer Hodges | Marion OH | 768 | 34 | 36 | 23:50.8 | 23:58.4 | 7:41/M |
2 | Lindsey Ferguson | Marion OH | 734 | 32 | 44 | 24:28.8 | 24:45.7 | 7:54/M |
3 | Courtney Cook | Marion OH | 722 | 33 | 49 | 25:04.9 | 25:12.9 | 8:05/M |
4 | Julie McClure | Marion OH | 805 | 31 | 50 | 25:04.3 | 25:12.9 | 8:05/M |
5 | Megan Queen | Marion OH | 834 | 33 | 74 | 27:01.2 | 27:25.9 | 8:43/M |
6 | Whitney Hall | prospect OH | 759 | 31 | 90 | 28:26.1 | 28:40.4 | 9:10/M |
7 | Veronica Shaffer | marion OH | 850 | 30 | 133 | 31:47.8 | 32:00.1 | 10:15/M |
8 | Tonya Fransen | Marion OH | 742 | 34 | 136 | 32:34.6 | 32:43.0 | 10:30/M |
9 | Melissa Kirkman | Marion OH | 787 | 30 | 144 | 34:12.7 | 34:35.2 | 11:02/M |
10 | Leanne Bowdre | marion OH | 702 | 32 | 149 | 34:31.4 | 34:53.8 | 11:08/M |
11 | Leighanne Heitkamp | Van Buren | 1107 | 32 | 156 | 38:16.2 | 38:27.7 | 12:21/M |
12 | Kimberly Arthur | Marion OH | 243 | 34 | 164 | 38:39.6 | 38:55.8 | 12:28/M |
13 | Michaela Boldman | Marion OH | 259 | 33 | 174 | 40:15.3 | 40:35.9 | 12:59/M |
14 | Cora Metz | Marion OH | 810 | 30 | 196 | 45:50.0 | 46:15.2 | 14:47/M |
15 | Meagan Stevens | Bucyrus OH | 857 | 30 | 205 | 47:52.8 | 48:11.3 | 15:26/M |
16 | Brandi Pollock | marion OH | 831 | 33 | 209 | 49:18.5 | 49:40.4 | 15:54/M |
17 | Betsy Abbott | Prospect OH | 132 | 33 | 218 | 54:48.9 | 55:21.6 | 17:41/M |
18 | Michelle Mounts | Mt. Gilead OH | 815 | 32 | 233 | 1:01:52.3 | 1:02:22.3 | 19:57/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Bloomfield | delaware OH | 257 | 32 | 4 | 18:58.8 | 18:58.8 | 6:07/M |
2 | Jamie Hart | Columbus OH | 763 | 33 | 9 | 19:33.9 | 19:34.7 | 6:18/M |
3 | Wesley Wunderlich | Hilliard OH | 881 | 33 | 13 | 20:57.7 | 20:59.4 | 6:45/M |
4 | Michael Hicks | Marion OH | 766 | 33 | 17 | 21:44.5 | 21:44.5 | 7:01/M |
5 | Chris Shaffer | Marion OH | 849 | 33 | 22 | 22:18.5 | 22:20.5 | 7:12/M |
6 | Randy Roseberry | Marion OH | 1096 | 34 | 23 | 22:18.1 | 22:24.1 | 7:12/M |
7 | Matt Holsinger | Marion OH | 1071 | 32 | 37 | 24:13.7 | 24:17.0 | 7:49/M |
8 | Lucas Monahan | Marion OH | 813 | 34 | 52 | 25:13.9 | 25:21.7 | 8:08/M |
9 | Jason Heilman | Upper Sandusky OH | 764 | 33 | 95 | 28:50.5 | 29:00.0 | 9:18/M |
10 | Jason Kirkman | Marion OH | 786 | 31 | 127 | 31:08.3 | 31:30.6 | 10:03/M |
11 | Randy Channell | Marion OH | 719 | 32 | 145 | 34:29.6 | 34:39.7 | 11:07/M |
12 | Brett Salyer | Delaware OH | 840 | 32 | 201 | 47:50.5 | 48:04.1 | 15:26/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Jordan | Marion OH | 774 | 37 | 51 | 24:54.9 | 25:17.6 | 8:02/M |
2 | Ellie Anderson | Tiffin | 1072 | 37 | 54 | 25:21.5 | 25:24.2 | 8:11/M |
3 | Shelly Hopper | Marion OH | 769 | 38 | 119 | 30:18.6 | 30:26.7 | 9:46/M |
4 | Gretchen Tighe | Marion OH | 865 | 38 | 125 | 30:52.9 | 31:12.7 | 9:57/M |
5 | Jennifer McCann | Marion OH | 804 | 39 | 137 | 33:05.3 | 33:22.0 | 10:40/M |
6 | Wendy Weichenthal | Marion OH | 874 | 36 | 155 | 37:23.5 | 37:52.2 | 12:04/M |
7 | Felicia Ketteman | Delaware OH | 784 | 36 | 177 | 41:01.5 | 41:13.5 | 13:14/M |
8 | Debbie Dutton | Marion OH | 730 | 37 | 182 | 42:36.5 | 42:44.1 | 13:45/M |
9 | Virginia Hickman | Ashley OH | 1098 | 38 | 203 | 47:42.9 | 48:10.3 | 15:23/M |
10 | Sara Sipes | Marion OH | 852 | 39 | 204 | 47:50.9 | 48:11.3 | 15:26/M |
11 | Kari Maniaci | Marion | 1076 | 39 | 210 | 49:41.2 | 49:55.3 | 16:02/M |
12 | Darci Woods | Mt. Gilead OH | 880 | 39 | 232 | 1:01:48.9 | 1:02:18.9 | 19:56/M |
13 | Rebekah Bollinger | Marion | 1093 | 39 | 238 | 1:08:50.7 | 1:09:09.0 | 22:12/M |
14 | Lynnette West | 1094 | 35 | 239 | 1:08:50.3 | 1:09:09.3 | 22:12/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ron Looker | Columbus OH | 796 | 39 | 25 | 22:30.2 | 22:31.5 | 7:15/M |
2 | Brian Pollock | marion OH | 832 | 36 | 75 | 27:22.5 | 27:26.6 | 8:50/M |
3 | Andrew Mulvaine | Boca Raton FL | 817 | 36 | 78 | 27:40.7 | 27:45.0 | 8:55/M |
4 | Scott Szuch | Marion OH | 862 | 39 | 112 | 29:42.0 | 29:53.6 | 9:35/M |
5 | James Edington | Marion OH | 732 | 35 | 113 | 29:57.3 | 29:59.7 | 9:40/M |
6 | Derek Markle | Caledonia OH | 802 | 39 | 212 | 50:48.6 | 51:17.4 | 16:23/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christina Kerekes | Lewis Center OH | 781 | 44 | 58 | 25:49.0 | 26:00.4 | 8:20/M |
2 | Jill Frey | Powell OH | 1088 | 42 | 64 | 26:17.5 | 26:29.8 | 8:29/M |
3 | Vicki Kimmel | Marion | 1065 | 41 | 65 | 26:18.9 | 26:30.1 | 8:29/M |
4 | Stephanie Forry | Morral OH | 740 | 43 | 71 | 27:05.0 | 27:10.7 | 8:44/M |
5 | Jodi Gaietto | Tiffin OH | 746 | 44 | 76 | 27:36.9 | 27:39.3 | 8:54/M |
6 | Kari Hord | Bucyrus OH | 1099 | 43 | 80 | 27:54.9 | 27:57.9 | 9:00/M |
7 | Michelle Marshall | Marion OH | 803 | 42 | 84 | 28:18.3 | 28:19.3 | 9:08/M |
8 | Cammie Ballenger | Marion OH | 249 | 44 | 86 | 28:24.7 | 28:30.0 | 9:10/M |
9 | Carla Phillips | Marion | 1077 | 40 | 87 | 28:28.8 | 28:35.2 | 9:11/M |
10 | Brandi Brinkman | Waldo OH | 704 | 42 | 96 | 28:45.6 | 29:06.8 | 9:16/M |
11 | Wendy Arn | Marion OH | 242 | 43 | 105 | 29:29.3 | 29:38.2 | 9:31/M |
12 | Jennifer Heilman | Upper Sandusky OH | 765 | 42 | 106 | 29:29.1 | 29:39.0 | 9:31/M |
13 | Kelly Craycraft | Marion | 1081 | 41 | 118 | 30:11.2 | 30:26.3 | 9:44/M |
14 | Lorie Jacobs | marion | 772 | 40 | 138 | 33:15.4 | 33:26.0 | 10:44/M |
15 | Abigail Lama-Gaffney | Marion OH | 789 | 40 | 157 | 38:08.5 | 38:29.0 | 12:18/M |
16 | Susan Albright | Bucyrus OH | 237 | 43 | 163 | 38:33.4 | 38:52.2 | 12:26/M |
17 | Amy Daniel | Marion OH | 726 | 43 | 176 | 40:41.4 | 40:57.6 | 13:07/M |
18 | Missy Haas | Marion OH | 754 | 40 | 193 | 44:48.4 | 45:05.5 | 14:27/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Dine | Marion OH | 1118 | 44 | 7 | 19:25.2 | 19:26.7 | 6:16/M |
2 | Aaron Hodges | Marion OH | 767 | 40 | 11 | 20:19.0 | 20:22.6 | 6:33/M |
3 | Scott Forry | Morral OH | 739 | 42 | 14 | 21:15.9 | 21:19.3 | 6:51/M |
4 | Brent Stark | New Albany OH | 1104 | 41 | 16 | 21:40.7 | 21:42.1 | 6:59/M |
5 | Chuck Deem | Marion OH | 727 | 40 | 27 | 22:45.6 | 22:49.4 | 7:20/M |
6 | Chad Meenach | Caledonia OH | 1106 | 41 | 40 | 24:20.2 | 24:25.8 | 7:51/M |
7 | Donnie Bateman | Marion OH | 1105 | 41 | 42 | 24:36.7 | 24:41.9 | 7:56/M |
8 | Max Nwosu | Marion OH | 822 | 44 | 46 | 24:56.6 | 25:00.8 | 8:03/M |
9 | Todd Bollinger | Marion | 1092 | 42 | 70 | 26:57.8 | 27:03.9 | 8:42/M |
10 | Ben Granger | Fredericktown OH | 1068 | 40 | 108 | 29:18.5 | 29:44.1 | 9:27/M |
11 | Daniel Gaffney | Marion OH | 745 | 41 | 126 | 31:10.5 | 31:28.7 | 10:03/M |
12 | Norman Phillips | Marion OH | 1078 | 41 | 143 | 34:20.6 | 34:27.4 | 11:05/M |
13 | Michael Tighe | Marion OH | 866 | 40 | 151 | 34:53.2 | 35:15.4 | 11:15/M |
14 | Randy Haas | Marion OH | 757 | 44 | 192 | 44:47.1 | 45:05.2 | 14:27/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joanne Duer | Powell OH | 729 | 47 | 48 | 25:01.6 | 25:12.6 | 8:04/M |
2 | Sherry Finley | Marion OH | 735 | 47 | 73 | 27:23.2 | 27:23.2 | 8:50/M |
3 | Lori Lambers | Prospect OH | 790 | 48 | 83 | 28:05.8 | 28:15.3 | 9:04/M |
4 | Liz Benson | Marion OH | 252 | 46 | 109 | 29:41.0 | 29:47.1 | 9:35/M |
5 | Kathryn Caudill | Upper Sandusky OH | 716 | 47 | 131 | 31:50.5 | 31:53.9 | 10:16/M |
6 | Sabrina Bolha | mount gilead OH | 701 | 48 | 153 | 36:23.7 | 36:39.1 | 11:44/M |
7 | Lisa Pollard | Hebron OH | 830 | 46 | 168 | 39:28.7 | 39:44.4 | 12:44/M |
8 | Staci Glenn-Short | Caledonia OH | 750 | 46 | 169 | 39:25.6 | 39:44.7 | 12:43/M |
9 | Kathy Flickinger | Marion OH | 737 | 46 | 185 | 42:47.9 | 43:03.2 | 13:48/M |
10 | Vicki Craycraft | Marion OH | 725 | 48 | 186 | 42:47.1 | 43:03.6 | 13:48/M |
11 | Elisia Baldwin | Marion OH | 248 | 48 | 195 | 45:49.6 | 46:14.5 | 14:47/M |
12 | Brenda Nwosu | Marion OH | 821 | 47 | 215 | 52:41.3 | 53:03.6 | 17:00/M |
13 | Mary Kelley | Marion OH | 780 | 47 | 216 | 54:41.0 | 55:12.5 | 17:38/M |
14 | Diane Fate | Marion OH | 733 | 45 | 221 | 55:28.5 | 55:42.1 | 17:54/M |
15 | Killeen Underwood | Marion OH | 871 | 45 | 227 | 59:27.7 | 59:54.9 | 19:11/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryan Lee | Waldo OH | 792 | 46 | 33 | 23:17.7 | 23:22.9 | 7:31/M |
2 | James Craig | Marion | 1112 | 48 | 92 | 28:41.3 | 28:48.1 | 9:15/M |
3 | Brian Keeran | Marion OH | 1097 | 47 | 107 | 29:21.6 | 29:39.5 | 9:28/M |
4 | Eric Fuller | Marion OH | 744 | 45 | 111 | 29:48.5 | 29:49.7 | 9:37/M |
5 | Dean Greashaber | Marion OH | 752 | 49 | 134 | 32:17.8 | 32:27.2 | 10:25/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vickie Gott | Elmore OH | 1083 | 50 | 117 | 30:10.9 | 30:20.1 | 9:44/M |
2 | Rhonda Jones | marion OH | 773 | 54 | 140 | 33:45.4 | 33:54.0 | 10:53/M |
3 | Lisa Berringer | marion OH | 254 | 54 | 161 | 38:17.9 | 38:42.2 | 12:21/M |
4 | Cynthia Tucker | New Bloomington OH | 868 | 53 | 173 | 40:05.1 | 40:29.4 | 12:56/M |
5 | Lisa Powell | Marion OH | 833 | 53 | 183 | 42:36.2 | 42:45.5 | 13:45/M |
6 | Patty Brown | Marion OH | 706 | 53 | 188 | 43:12.5 | 43:13.9 | 13:56/M |
7 | Rebecca Swartz | Marion OH | 860 | 50 | 189 | 43:54.3 | 44:05.6 | 14:10/M |
8 | Tuana Howard | Marion OH | 770 | 52 | 194 | 45:20.6 | 45:37.6 | 14:37/M |
9 | Denise Sens | Marion OH | 845 | 52 | 198 | 46:57.8 | 47:18.8 | 15:09/M |
10 | Christie Osborn | Marion OH | 823 | 52 | 222 | 55:29.9 | 55:43.4 | 17:54/M |
11 | Terri Malone | Marion OH | 800 | 53 | 225 | 55:56.6 | 56:12.5 | 18:03/M |
12 | Kelly Campton | Marion | 1089 | 54 | 228 | 59:27.0 | 59:55.0 | 19:11/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Browne | Upper Sandusky OH | 707 | 52 | 5 | 19:02.5 | 19:02.5 | 6:08/M |
2 | Dean Jacob | Marion OH | 771 | 53 | 15 | 21:26.1 | 21:36.3 | 6:55/M |
3 | Larry Lewis | Marion | 1114 | 54 | 32 | 23:13.9 | 23:18.1 | 7:29/M |
4 | Greg Arburn | Marion OH | 241 | 52 | 79 | 27:40.4 | 27:56.1 | 8:55/M |
5 | Randall Kantzer | Marion OH | 776 | 50 | 98 | 28:58.5 | 29:08.5 | 9:21/M |
6 | Chris Thomas | Cardington | 1091 | 53 | 100 | 29:03.2 | 29:13.9 | 9:22/M |
7 | Vivek Awasty | Marion OH | 246 | 53 | 121 | 30:34.5 | 30:57.2 | 9:52/M |
8 | Kenny Spafford | Marion OH | 856 | 50 | 234 | 1:03:02.2 | 1:03:23.0 | 20:20/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Kessler | Carey OH | 783 | 58 | 94 | 28:50.8 | 28:56.7 | 9:18/M |
2 | Patty Minner | Prospect OH | 812 | 57 | 99 | 29:05.7 | 29:10.8 | 9:23/M |
3 | Sheri Lee | Mount Vernon, Ohio OH | 794 | 59 | 104 | 29:21.1 | 29:31.9 | 9:28/M |
4 | Barb Koehler | Bucyrus OH | 788 | 55 | 120 | 30:33.2 | 30:38.5 | 9:51/M |
5 | Jane Wolfe | Marion OH | 879 | 55 | 128 | 31:12.7 | 31:31.1 | 10:04/M |
6 | Tammy Shirk | Marion | 1079 | 56 | 135 | 32:23.7 | 32:32.1 | 10:27/M |
7 | Barb Tomlin | Marion OH | 867 | 56 | 147 | 34:35.2 | 34:44.0 | 11:09/M |
8 | Deb Gail | Elmore | 1082 | 55 | 160 | 38:30.8 | 38:41.8 | 12:25/M |
9 | ROBIN LORENO | MARION OH | 798 | 56 | 165 | 39:19.0 | 39:31.3 | 12:41/M |
10 | Pamela McConnell Wise | Marion OH | 806 | 58 | 178 | 41:02.3 | 41:13.5 | 13:14/M |
11 | Sonia Haas | Marion OH | 758 | 57 | 206 | 47:59.5 | 48:11.5 | 15:29/M |
12 | Julie Warner | Marion | 1075 | 57 | 211 | 49:45.8 | 50:00.5 | 16:03/M |
13 | Linda Blue | Marion OH | 258 | 59 | 231 | 59:38.0 | 59:57.1 | 19:14/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dean Kessler | Carey OH | 782 | 57 | 19 | 21:51.0 | 21:53.3 | 7:03/M |
2 | Bob Haas | Marion OH | 1095 | 59 | 31 | 22:53.8 | 23:04.1 | 7:23/M |
3 | Jeff Minner | Prospect OH | 811 | 57 | 53 | 25:18.2 | 25:23.0 | 8:10/M |
4 | Randy Leslie | Marion | 1073 | 59 | 101 | 29:06.2 | 29:25.4 | 9:23/M |
5 | Jeff Berringer | marion OH | 253 | 56 | 115 | 29:55.3 | 30:09.4 | 9:39/M |
6 | RALPH LORENO | MARION OH | 797 | 58 | 142 | 34:15.2 | 34:25.5 | 11:03/M |
7 | Stan Sparks Jr | Marion OH | 1067 | 55 | 159 | 38:28.8 | 38:37.0 | 12:25/M |
8 | Don Stone | Marion OH | 1086 | 56 | 181 | 42:18.6 | 42:42.0 | 13:39/M |
9 | Joseph Benedetto | Marion OH | 251 | 57 | 207 | 47:50.6 | 48:11.7 | 15:26/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Lewis | Marion OH | 1113 | 61 | 30 | 22:53.3 | 22:57.8 | 7:23/M |
2 | Kathy Caudill | Morral OH | 717 | 61 | 89 | 28:32.1 | 28:40.2 | 9:12/M |
3 | Peggy Cooperider | Iberia OH | 723 | 62 | 213 | 52:41.3 | 53:00.1 | 17:00/M |
4 | Lois Weston | Mt Gilead OH | 875 | 60 | 214 | 52:42.0 | 53:00.5 | 17:00/M |
5 | Mollie Geissler | Marion OH | 748 | 62 | 219 | 55:18.3 | 55:41.2 | 17:50/M |
6 | Doris Sneed Rapp | New Bloomington OH | 854 | 60 | 235 | 1:06:44.7 | 1:07:08.2 | 21:32/M |
7 | Peggy Bushatz | La Rue OH | 710 | 61 | 236 | 1:08:40.1 | 1:09:04.8 | 22:09/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitchell Libster | Marion OH | 1101 | 63 | 43 | 24:40.2 | 24:45.3 | 7:57/M |
2 | Jeff Ferrell | Prospect OH | 1084 | 61 | 55 | 25:31.6 | 25:34.4 | 8:14/M |
3 | Lyn Shirk | Marion OH | 1085 | 61 | 122 | 31:01.0 | 31:03.3 | 10:00/M |
4 | Gary Berry | Radnor OH | 255 | 63 | 179 | 41:47.5 | 42:19.2 | 13:29/M |
