Official Results For The Spring Lake Five

    Distance:  5 Miles
    Date/Time:  May 23, 2009 8:30 am
    Location:  Spring Lake, New Jersey
    Weather:  Sunny,  70 degrees

Overall Place - Men
Overall Place -  Women
Overall - Alphabetical
Overall - by Place
Statistics

Revised - 05/27/2009 11:26:55 AM

 


 
Top of Page   MEN'S RESULTS
Place Bib      Name                    S Age City             St Clock Time Net Time    Pace  
    1        1 Craig Segal             M  25 Holmdel          NJ   24:54.29   24:54.64  4:59 
    2       53 David Slavinski         M  37 Bay Head         NJ   25:04.03   25:04.76  5:01 
    3     7785 Michael Rolek           M  22 Maplewood        NJ   25:16.41   25:17.02  5:04 
    4       13 Robert Cavanaugh        M  31 West Long Branch NJ   25:29.95   25:30.42  5:07 
    5     1391 Robert Cannon           M  26 Haddonfield      NJ   25:49.32   25:49.83  5:10 
    6        8 Tim Mulligan            M  28 Whiting          NJ   26:04.06   26:04.30  5:13 
    7        9 Chris Bennett           M  33 Red Bank         NJ   26:16.22   26:16.65  5:16 
    8     2901 Pedro Espinosa          M  25 Freehold         NJ   26:20.19   26:20.12  5:17 
    9     4785 Shane Kimmins           M  24 Shrewsbury       NJ   26:33.04   26:32.52  5:19 
   10     5114 Kyle Laudadio           M  24 Philadelpha      PA   26:46.63   26:46.41  5:22 
   11       52 Geoff Harrision         M  38 Fair Haven       NJ   27:20.61   27:19.93  5:28 
   12     6668 Michael Mykytok         M  38 Bound Brook      NJ   27:28.21   27:28.14  5:30 
   13      960 Gregory Bowyer          M  23 Chester Springs  PA   27:30.12   27:29.90  5:30 
   14     4832 Mark Kitz               M  30 Brick            NJ   27:30.88   27:31.28  5:31 
   15       40 Luciano Deoliveira      M  30 Long Branch      NJ   27:46.53   27:46.52  5:34 
   16       51 Alex Fowlie             M  29 Basking Ridge    NJ   27:50.52   27:49.53  5:34 
   17     5910 Marc McDonald           M  35 Alexandria       VA   28:04.22   28:03.32  5:37 
   18       55 Joe Donahue             M  43 Point Pleasant   NJ   28:34.58   28:34.83  5:43 
   19     7265 Rick Pingitore          M  50 Fair Lawn        NJ   28:46.02   28:46.44  5:46 
   20      643 Jim Barger              M  42 Bensalem         PA   28:52.88   28:51.90  5:47 
   21      875 Christopher Blume       M  41 Summit           NJ   28:53.62   28:52.95  5:47 
   22     8258 Ken Shatzer             M  34 Middletown       NJ   29:00.60   29:00.17  5:49 
   23     6684 Adam Nalven             M  29 Brick            NJ   29:04.97   29:04.20  5:49 
   24     9153 Andy Vogel              M  35 East Hanover     NJ   29:15.97   29:15.84  5:52 
   25     7130 Jeff Pellis             M  32 New York         NY   29:17.38   29:12.28  5:51 
   26     1652 Andy Cherry             M  43 Philadelphia     PA   29:19.61   29:18.91  5:52 
   27     1883 Michael Conboy          M  33 Brielle          NJ   29:24.66   29:23.07  5:53 
   28       24 Tyrell Jensen           M  26 Marlboro         NJ   29:33.83   29:33.80  5:55 
   29     2845 Kevin Ellis             M  43 Westfield        NJ   29:34.30   29:33.43  5:55 
   30     2088 John Critelli           M  43 New York         NY   29:40.14   29:39.45  5:56 
   31     7802 Joseph Rooney           M  22 Howell           NJ   29:45.76   29:45.42  5:58 
   32     2279 Farnese Dasilva         M  39 West Long Branch NJ   29:48.21   29:48.16  5:58 
   33     8267 Greg Sheehan            M  43 Mooresville      NC   29:51.89   29:50.71  5:59 
   34     4186 Joseph Hoffman          M  26 Holmdel          NJ   29:53.39   29:23.50  5:53 
   35     3941 Gary Hans               M  39 Belle Mead       NJ   29:53.43   29:53.42  5:59 
   36     2404 Rocco Della Serra       M  48 Cranford         NJ   29:54.97   29:52.34  5:59 
   37     3801 Jim Grizzetti           M  45 Morristown       NJ   29:56.32   29:55.02  5:59 
   38      375 David Allen             M  30 Metuchen         NJ   29:57.95   29:56.81  6:00 
   39      946 Eric Boucher            M  36 Spring Lake      NJ   29:59.15   29:57.52  6:00 
   40      646 Dylan Barlett           M  22 Arlington        VA   30:04.87   30:02.65  6:01 
   41     8713 Denis Sweeney           M  29 New York         NY   30:08.77   30:03.10  6:01 
   42     3781 Donald Griffin          M  40 Belmar           NJ   30:11.46   30:11.53  6:03 
   43     1806 Gary Cohen              M  55 Robbinsville     NJ   30:13.22   30:12.53  6:03 
   44     3666 Norbey Gonzalez         M  36 Dover            NJ   30:16.40   30:15.08  6:04 
   45      177 Jeff Boehmer            M  22 Newark           DE   30:18.09   30:16.68  6:04 
   46       27 Michael Mooney          M  53 Jackson          NJ   30:20.12   30:20.29  6:05 
   47     1393 Sergio A Cano           M  45 Union City       NJ   30:27.16   30:27.15  6:06 
   48     6191 Greg Mendina            M  40 Navesink         NJ   30:28.93   30:27.96  6:06 
   49     2306 Roger Davis             M  51 Rydal,           PA   30:29.38   30:29.88  6:06 
   50      627 Robert Ballon           M  31 South River      NJ   30:34.89   30:31.74  6:07 
   51       19 Brian Hill              M  42 Middletown       NJ   30:37.04   30:36.71  6:08 
   52     2986 Patrick Farrell         M  17 Basking Ridge    NJ   30:39.07   30:38.75  6:08 
   53     5501 Mark Mahony             M  51 Maplewood        NJ   30:41.28   30:32.58  6:07 
   54     7512 John Reagan             M  27 Eatontown        NJ   30:41.74   30:41.70  6:09 
   55     5834 Scott McCann            M  39 Lawrenceville    NJ   30:42.82   30:42.44  6:09 
   56     1441 Don Carey               M  38 Madison          NJ   30:53.62   30:51.19  6:11 
   57     6126 Vincent McNany          M  36 Livingston       NJ   30:57.66   30:53.89  6:11 
   58     7315 Jerome Pontrelli        M  41 Northvale        NJ   30:58.16   30:48.54  6:10 
   59      570 Lawrence Azzaretti      M  25 New York         NY   31:00.98   30:56.92  6:12 
   60     7132 Guy Peluso              M  35 Philadelphia     PA   31:01.44   31:00.06  6:13 
   61     4120 Miles Hersey            M  46 Hazlet           NJ   31:02.37                  
   62     2462 William Deroberts       M  52 Boonton          NH   31:04.37   31:03.53  6:13 
   63     8816 Scott Testa             M  42 West New York    NJ   31:04.55   30:51.58  6:11 
   64     4402 Keith Jacobson          M  30 Clifton          NJ   31:04.57   31:03.58  6:13 
   65     7375 Jason Protonentis       M  35 Toms River       NJ   31:04.65   31:04.02  6:13 
   66      239 Saul Duarte             M  48 East Brunswick   NJ   31:06.75   31:05.76  6:14 
   67     6290 Bob Miller              M  47 Spring Lake      NJ   31:13.08   31:12.01  6:15 
   68     9063 Andrew Vasta            M  22 Ocean            NJ   31:15.42   31:13.92  6:15 
   69     6197 Henry Mercer            M  53 Locust           NJ   31:16.92   31:15.77  6:16 
   70      612 Kevin Baldes            M  38 Marlboro         NJ   31:17.65   31:16.26  6:16 
   71      478 Steve Apostolacus       M  47 Wanamassa        NJ   31:19.67   31:19.15  6:16 
   72     4343 Adam Hyman              M  35 Bensalem         NJ   31:21.60   31:20.52  6:17 
   73     9569 Thomas Zarra            M  52 Point Pleasant   NJ   31:23.76   31:24.09  6:17 
   74     7902 Chris Russo             M  29 Morris Plains    NJ   31:25.28   31:25.55  6:18 
   75     6895 Brian O'Dowd            M  48 Colts Neck       NJ   31:27.42   31:25.92  6:18 
   76     5567 Mike Mangan             M  30 Ocean Grove      NJ   31:28.02   31:26.94  6:18 
   77     1256 Brock Butler            M  31 Ocean            NJ   31:29.54   31:21.99  6:17 
   78     8647 Adam Suczewski          M  16 Chatham          NJ   31:29.72   31:27.76  6:18 
   79     9085 Kenneth Vercammen       M  49 North Brunswick  NJ   31:30.25   31:33.97  6:19 
   80     6408 Mark Monteyne           M  41 Totowa           NJ   31:31.25   31:31.68  6:19 
   81     6409 Tricia Monteyne         M  37 Totowa           NJ   31:31.36   31:31.57  6:19 
   82     1758 Vincent Clarke          M  40 Morris Plains    NJ   31:31.62   31:29.70  6:18 
   83      587 Erik Bagin              M  44 Glen Ridge       NJ   31:33.46   31:31.91  6:19 
   84     3584 Pat Gilligan            M  35 Hoboken          NJ   31:35.20   31:32.49  6:19 
   85     2453 Chester Deoliveira      M  39 West Long Branch NJ   31:35.94   31:35.22  6:20 
   86     8293 Timothy Sheridan        M  45 Wall             NJ   31:38.23   31:25.03  6:18 
   87     2988 Robert Farrell          M  30 Toms River       NJ   31:39.22   31:25.90  6:18 
   88     9549 David Ytreboe           M  35 Bayville         NJ   31:49.90   31:36.49  6:20 
   89     5101 Barry Lass              M  45 Cedar Knolls     NJ   31:50.17   31:48.26  6:22 
   90     8998 Doug Twyman             M  47 Wall             NJ   31:52.49   31:49.88  6:22 
   91     6331 Nicholas Minnella       M  21 Howell           NJ   31:54.51   31:54.48  6:23 
   92     4269 John Hourigan           M  46 Colts Neck       NJ   31:59.11   31:55.08  6:24 
   93     9410 Herc Wileczek           M  45 National Park    NJ   32:02.14   31:55.50  6:24 
   94      350 Edward Alburtus         M  47 Neptune          NJ   32:03.58   32:02.54  6:25 
   95     4638 Michael Keeley          M  35 Jackson          NJ   32:05.87   32:04.50  6:25 
   96     9461 Bill Winterbottom       M  52 Jackson          NJ   32:06.38   32:05.96  6:26 
   97     8046 Sean Savage             M  39 Brielle          NJ   32:07.94   32:04.36  6:25 
   98     7826 Brian Rosener           M  29 Point Pleasant B NJ   32:11.46   31:41.77  6:21 
   99     5302 Thomas Long             M  42 Manalapan        NJ   32:11.89   32:06.70  6:26 
  100     9246 Tim Walsh               M  35 Monmouth Beach   NJ   32:12.18   32:08.07  6:26 
  101      428 Patrick Anderson        M  30 Wayne            NJ   32:13.78   32:04.40  6:25 
  102     7498 Sean Rath               M  25 Lincroft         NJ   32:14.34   31:47.89  6:22 
  103     1970 Griffin Cooper          M  16 Summit           NJ   32:15.86   32:14.86  6:27 
  104     1446 John Carey              M  58 Freehold         NJ   32:19.20   32:15.98  6:28 
  105     4939 Brian Krause            M  39 Hershey          PA   32:19.52   32:04.72  6:25 
  106     7823 Derek Roseman           M  35 Lambertville     NJ   32:21.10   32:15.99  6:28 
  107     5249 Scott Linnell           M  52 Colts Neck       NJ   32:22.63   32:20.91  6:29 
  108     7533 Steven Reed             M  46 Chatham          NJ   32:23.65   32:21.95  6:29 
  109      249 David J. Murphy         M  38 Brick            NJ   32:24.59   32:20.25  6:29 
  110     8159 Brent Schuler           M  44 Bedminster       PA   32:27.64   32:25.44  6:30 
  111      999 Bruno Braga             M  29 Kearny           NJ   32:34.75   32:35.16  6:32 
  112     1885 Richard Condello        M  47 Red Bank         NJ   32:38.62   32:28.51  6:30 
  113     4396 Eric Jacobsen           M  36 Red Bank         NJ   32:39.25   32:37.93  6:32 
  114     7759 Robert Roesener         M  38 Highland Park    NJ   32:43.16   32:38.54  6:32 
  115     8547 John Stanley            M  38 Mansfield        NJ   32:49.48   32:42.20  6:33 
  116     5447 Chris Madigan           M  34 Pine Beach       NJ   32:52.49   32:51.19  6:35 
  117     7216 Dominick Petrosino      M  44 Madison          NJ   32:53.58   32:52.11  6:35 
  118     6905 Dan O'Heney             M  21 Manasquan        NJ   32:53.80   32:51.44  6:35 
  119     2899 Timothy Esler           M  40 Oradell          NJ   32:54.22   32:46.61  6:34 
  120     4441 Tom Jennings            M  65 Ft Washington    PA   32:54.69   32:54.04  6:35 
  121     8570 Troy Steckman           M  38 Ardmore          PA   32:55.07   32:50.48  6:35 
  122     5976 Brian McGhee            M  37 Wall             NJ   32:56.10   32:56.12  6:36 
  123     3688 James Gorman            M  14 Metuchen         NJ   32:58.24   32:55.01  6:35 
  124     7296 Richard Pokorny         M  43 Brick            NJ   32:58.33   32:56.95  6:36 
  125     2707 Billy Drew              M  21 Spring Lake Heig NJ   32:58.63   32:18.30  6:28 
  126     7561 Jim Reidy               M  41 Boonton Township NJ   33:00.55   32:51.79  6:35 
  127     5629 Chris Marino            M  44 Allendale        NJ   33:00.92   32:59.44  6:36 
  128      477 Tom Apostle             M  49 Freehold         NJ   33:01.45   32:43.78  6:33 
  129     2405 Gerald Della Torre      M  42 Madison          NJ   33:02.09   33:01.18  6:37 
  130     4770 Bryan Kievit            M  34 Summit           NJ   33:06.51   32:56.92  6:36 
  131     3329 David Freund            M  51 Toms River       NJ   33:06.96   33:05.82  6:38 
  132     7767 Jack Rogers             M  15 Basking Ridge    NJ   33:08.74   32:45.53  6:34 
  133     4304 Patrick Hughes          M  48 Bronxville       NY   33:10.75   33:04.66  6:37 
  134     5667 Garrett Marshall        M  17 Millstone Townsh NJ   33:11.02   32:39.26  6:32 
  135     5575 Andrew Manning          M  44 Montclair        NJ   33:11.64   33:10.55  6:39 
  136     1981 Matthew Coppolecchia    M  33 Wayne            NJ   33:14.79   32:49.84  6:34 
  137     2424 Paul Dement             M  40 Red Bank         NJ   33:18.88   33:13.47  6:39 
  138     7632 David Reyda             M  46 Bedminster       NJ   33:20.23   33:19.50  6:40 
  139      100 Michael Tully           M  49 Belmar           NJ   33:23.45   33:23.16  6:41 
  140     3885 Edwin Hale              M  44 Spring Lake      NJ   33:23.51   33:24.15  6:41 
  141     6913 Sean O'Leary            M  44 Point Pleasant   NJ   33:23.80   33:22.33  6:41 
  142     1832 Kenneth Coles           M  47 Howell           NJ   33:24.44   33:19.68  6:40 
  143     1622 Bill Chaney             M  29 Red Bank         NJ   33:25.00   33:10.61  6:39 
  144     6793 Harold Nolan            M  62 Navesink         NJ   33:26.02   33:25.73  6:42 
  145     4317 Mark Hunsch             M  45 Glen Ridge       NJ   33:27.85   33:24.01  6:41 
  146      779 Brendan Berkowitz       M  19 Westfield        NJ   33:29.27   33:17.88  6:40 
  147     1829 Matthew Coleman         M  32 Sea Bright       NJ   33:32.87   33:16.04  6:40 
  148     6652 Peter Mustillo          M  39 Dublin           OH   33:35.57   33:33.11  6:43 
  149     7094 Anthony Passalaqua      M  48 Madison          NJ   33:36.06   33:33.23  6:43 
  150     9428 Colin Williamson        M  26 Hoboken          NJ   33:36.50   33:09.64  6:38 
  151     3304 Mark Francisco          M  45 Clarksburg       NJ   33:37.03   33:28.13  6:42 
  152     2838 Hesham Elhamahmy        M  43 Bridgewater      NJ   33:37.39   33:29.76  6:42 
  153     3209 Dirk Fole               M  30 Westfield        NJ   33:38.01   33:29.37  6:42 
  154     7000 Jordan Ouida            M  36 New York         NY   33:38.57   33:29.75  6:42 
  155     6370 Charles Moeder          M  42 New York         NY   33:39.18   33:38.64  6:44 
  156     8898 Robert Tona             M  50 Monmouth Junctio NJ   33:40.57   33:25.11  6:42 
  157     6571 Michael Mulroy          M  43 Madison          NJ   33:42.62   33:39.96  6:44 
  158     6837 Sean O'Brien            M  47 Colts Neck       NJ   33:43.02   33:40.67  6:45 
  159     2047 Kenneth Coupe           M  47 Princeton        NJ   33:43.65   33:41.67  6:45 
  160     1006 James Branch            M  43 Philadelphia     PA   33:44.88   33:43.94  6:45 
  161     4081 Richard Henderson       M  57 Philadelphia     PA   33:48.96   33:48.24  6:46 
  162     6540 Matthew Mullen          M  23 Basking Ridge    NJ   33:49.78   33:14.05  6:39 
  163      475 Roy Apostle             M  17 Freehold         NJ   33:49.96   33:32.23  6:43 
  164     6275 Raymond Mikovits        M  41 Westfield        NJ   33:50.02   32:56.36  6:36 
  165     3305 Frank Francobandiero    M  42 Metuchen         NJ   33:50.31   33:50.16  6:47 
  166     1581 Bobby Cavallo           M  44 Pine Beach       NJ   33:51.81   33:50.99  6:47 
  167     8067 Patrick Scanlon         M  47 Edison           NJ   33:52.31   33:48.52  6:46 
  168     8244 Matthew Shafer          M  38 Tinton Falls     NJ   33:53.88   33:53.58  6:47 
  169     6976 Jason Orciuolo          M  14 Point Pleasant   NJ   33:54.16   33:51.48  6:47 
  170     4015 Joseph Hayes            M  56 Brick            NJ   33:55.12   33:48.64  6:46 
  171      422 Erik Anderson           M  38 Allentown        NJ   33:55.30   33:05.73  6:38 
  172     4540 Jahred Kallop           M  26 New York         NY   33:55.43   33:53.29  6:47 
  173     1087 Jim Brown               M  47 New York         NY   33:55.87   33:50.08  6:47 
  174      474 Ronny Apostle           M  17 Freehold         NJ   33:56.16   33:38.43  6:44 
  175     9102 Brian Vieth             M  36 Middletown       NJ   33:57.01   33:53.70  6:47 
  176     6053 Thomas McInerney        M  50 Spring Lake Heig NJ   33:59.62   33:56.12  6:48 
  177     6682 Chris Nakatani          M  45 Ny               NY   33:59.95   33:56.07  6:48 
  178     8955 Bill Trengove           M  55 Wharton          NJ   34:01.49   33:43.93  6:45 
  179     4591 Brian Katelhon          M  14 Langhorne        PA   34:03.27   33:58.72  6:48 
  180     5515 Marty Malague           M  41 Metuchen         NJ   34:03.71   33:57.21  6:48 
  181     3795 Hayden Grimbilas        M  15 Pompton Plains   NJ   34:07.04   33:59.43  6:48 
  182       36 Rich Sciria             M  37 Red Bank         NJ   34:08.39   34:08.37  6:50 
  183     7962 Nathaniel Sajdak        M  31 Newton           NJ   34:10.54   34:05.34  6:50 
  184     1465 Jeff Carman             M  29 Hoboken          NJ   34:12.12   34:08.51  6:50 
  185     6254 Rosario Miano           M  33 Tinton Falls     NJ   34:13.06   34:12.48  6:51 
  186     3425 Guy Gallo               M  53 Little Silver    NJ   34:13.40   34:11.84  6:51 
  187     6317 Ray Miller              M  49 Denville         NJ   34:13.77   34:12.64  6:51 
  188     3973 Ryan Harris             M  38 Long Valley      NJ   34:14.86   34:04.01  6:49 
  189     3828 Steve Gruendling        M  45 Point Pleasant   NJ   34:15.31   34:13.20  6:51 
  190     4595 Thomas Katelhon         M  16 Langhorne        PA   34:16.41   34:11.86  6:51 
  191     6909 James O'Hern            M  44 Little Silver    NJ   34:16.77   34:08.73  6:50 
  192     9424 Thomas Williams         M  45 Morris Plains    NJ   34:16.87   34:13.29  6:51 
  193     3514 Schroeder Geoff         M  56 Wall             NJ   34:17.04   34:16.67  6:52 
  194     9309 Paul Weber              M  49 Rumson           NJ   34:18.54                  
  195      940 Brandon Borzelli        M  34 Lebanon          NJ   34:19.09   34:12.03  6:51 
  196     6281 Vincent Militello       M  43 Bayonne          NJ   34:19.13   34:13.28  6:51 
  197     3286 Edward Foy              M  38 Spring Lake      NJ   34:19.81   33:23.97  6:41 
  198      813 Joseph Bieret           M  25 Middletown       NJ   34:20.66   34:19.47  6:52 
  199      626 Dave Ballingall         M  38 Howell           NJ   34:20.69   34:16.95  6:52 
  200     6232 Michael Metlitz         M  48 Little Silver    NJ   34:22.25   34:10.58  6:51 
  201     9346 Mark Wenzler            M  45 Washington       DC   34:22.80   34:22.19  6:53 
  202     4677 David Kelly             M  45 Little Silver    NJ   34:23.46   34:18.74  6:52 
  203     2297 Blaine Davis            M  15 Summit           NJ   34:24.73   34:10.44  6:51 
  204      814 Matthew Bieret          M  27 Weehawken        NJ   34:25.00   34:23.67  6:53 
  205     8621 Louis Strandberg        M  41 Staten Island    NY   34:25.66   34:21.07  6:53 
  206     1962 James Coomber           M  23 Morganville      NJ   34:26.59   34:18.35  6:52 
  207     5533 Matthew Mallgrave       M  39 Ny               NY   34:27.61   34:25.12  6:54 
  208     1589 Patrick Cavanaugh Jr    M  31 Haddonfield      NJ   34:29.97   34:28.22  6:54 
  209     4066 Jimmy Hemeda            M  27 Newark           NJ   34:30.22   34:21.75  6:53 
  210     8190 Anthony Sciorilli       M  38 Sea Girt         NJ   34:30.50   34:28.19  6:54 
  211     1656 Charles Chevalier       M  37 Clark            NJ   34:31.86   34:25.57  6:54 
  212     8040 Jose Sauri              M  45 Brick            NJ   34:32.20   34:27.03  6:54 
  213     5318 Brian Lord              M  24 Middletown       NJ   34:35.15   34:16.80  6:52 
  214     4222 John Holmes             M  53 Brick            NJ   34:38.27   34:28.75  6:54 
  215     2325 Stephen Dear            M  47 Marlton          NJ   34:38.35   34:36.60  6:56 
  216     1010 Patrick Brannigan       M  34 Hoboken          NJ   34:39.56   34:36.74  6:56 
  217     4988 Christopher Kunkel      M  52 Oradell          NJ   34:41.29   34:37.44  6:56 
  218      323 Richard Adams           M  57 West Allenhurst  NJ   34:42.09   34:40.53  6:57 
  219     6554 Scott Mullery           M  43 Budd Lake        NJ   34:43.28   34:39.80  6:56 
  220     5442 Thomas Madden           M  47 West Caldwell    NJ   34:45.17   34:40.41  6:57 
  221     1141 Billy Buchbinder        M  16 Scotch Plains    NJ   34:45.60   33:58.43  6:48 
  222     5449 Michael Maffattone      M  20 Manalapan        NJ   34:45.83   34:33.73  6:55 
  223     5504 Scott Main              M  33 Aberdeen         NJ   34:46.29   34:29.19  6:54 
  224     9076 Martin Veilleux         M  47 Holmdel          NJ   34:46.69   34:33.55  6:55 
  225     3458 Fred Gardner            M  60 Far Hills        NJ   34:48.09   34:45.90  6:58 
  226     6561 Michael Mullin          M  43 Paramus          NJ   34:48.77   34:38.61  6:56 
  227     7319 Matthew Poppe           M  34 Cranford         NJ   34:48.80   34:33.70  6:55 
  228       35 Jim Schulz              M  42 Succasunna       NJ   34:49.09   34:48.67  6:58 
  229     3927 Joseph Hanley           M  38 Madison          NJ   34:49.57   34:44.92  6:57 
  230     7062 Nick Papera             M  23 West Caldwell    NJ   34:50.18   34:42.89  6:57 
  231     3400 Robert Galizio          M  47 Spring Lake Heig NJ   34:51.24   34:32.20  6:55 
  232     3064 Christopher Ferrone     M  43 Tinton Falls     NJ   34:52.37   34:39.98  6:56 
  233     9119 Anthony Vincent         M  53 Baldwinsville    NY   34:54.00   34:50.19  6:59 
  234     3328 James French            M  43 Perrineville     NJ   34:54.62   34:40.65  6:57 
  235     7655 David Richards          M  37 Little Silver    NJ   34:55.13   34:10.40  6:51 
  236     4050 Stephen Heine           M  20 Westfield        NJ   34:57.16   34:26.06  6:54 
  237     9303 Frank Weber             M  60 Island Heights   NJ   34:57.91   34:57.17  7:00 
  238     5947 Jack McFeely            M  15 Brooklyn         NY   34:58.20   34:57.75  7:00 
  239     5372 Frank Lurch             M  16 Avon             NJ   34:58.62   34:31.63  6:55 
  240     3917 Joe Hand                M  32 Basking Ridge    NJ   35:00.32   34:31.67  6:55 
  241     1628 Peter Chapman           M  34 Philadelphia     PA   35:02.36   34:52.49  6:59 
  242     9417 Douglas Williams        M  47 Montclair        NJ   35:04.96   34:44.41  6:57 
  243     3561 Dave Gibbons            M  39 Basking Ridge    NJ   35:06.36   34:55.56  7:00 
  244      962 Jack Boyan              M  11 Spring Lake      NJ   35:07.95   34:40.61  6:57 
  245     8149 Andrew Schroeder        M  40 Chatham          NJ   35:09.54   35:00.70  7:01 
  246     4098 Paul Henry              M  38 Dublin           PA   35:11.81   35:10.57  7:03 
  247     4388 Tim Ivins               M  46 Phillipsburg     NJ   35:12.51   35:03.06  7:01 
  248      944 Josh Bottum             M  46 Summit           NJ   35:12.65   35:09.09  7:02 
  249     2127 Jerry Cudzil            M  33 Spring Lake      NJ   35:13.05   34:47.11  6:58 
  250      341 Alan Albanir            M  41 Lambertville     NJ   35:14.56   35:06.36  7:02 
  251     3806 Steve Groener           M  42 Phoenixville     PA   35:14.57   34:59.42  7:00 
  252     1588 Patrick Cavanaugh       M  62 Sea Girt         NJ   35:17.81   35:17.77  7:04 
  253     4440 Scott Jennings          M  36 Manasquan        NJ   35:17.93   35:11.89  7:03 
  254     1800 Brendan Coffey          M  28 Martinsville     NJ   35:19.54   34:59.93  7:00 
  255     9474 Scott Wisniewski        M  33 Branchville      NJ   35:20.00   35:12.42  7:03 
  256     3077 Francis Figur           M  53 Morris Plains    NJ   35:21.04   35:15.32  7:04 
  257     6529 Matthew Mullaney        M  20 Livingston       NJ   35:22.49   35:01.90  7:01 
  258     2589 Jim Doll                M  51 Alexandria       VA   35:24.74   34:47.58  6:58 
  259     4960 Jon Krippahne           M  13 West Caldwell    NJ   35:26.45   35:21.98  7:05 
  260     4370 Roger Imhof             M  37 Cranford         NJ   35:28.36   35:26.97  7:06 
  261     6161 Anthony Mediate         M  41 Redbank          NJ   35:28.84   35:26.03  7:06 
  262     3602 John Giovacco           M  34 Wyckoff          NJ   35:29.30   35:26.11  7:06 
  263     7710 Nicholas Rizzi          M  42 Westfield        NJ   35:29.42   35:01.45  7:01 
  264     4297 Joe Huesman             M  43 Fair Haven       NJ   35:30.41   35:28.60  7:06 
  265     5278 Michael Livingston      M  24 Manasquan        NJ   35:31.52   35:13.86  7:03 
  266     4853 Richard Knapp           M  17 Westfield        NJ   35:31.57   34:50.05  6:59 
  267     3429 Allen Galorenzo         M  54 Morris Plains    NJ   35:33.74   35:15.84  7:04 
  268     2278 Gabe Darwick            M  25 Brooklyn         NY   35:34.52   34:35.49  6:56 
  269     6430 Jd Moore                M  14 Basking Ridge    NJ   35:35.34   34:58.49  7:00 
  270     7608 John Remishofski        M  37 Wall             NJ   35:35.85   35:20.06  7:05 
  271     6024 Peter McGrath           M  35 New York         NY   35:36.15                  
  272     3201 Ken Flynn               M  39 Hillsborough     NJ   35:36.61   35:23.97  7:05 
  273     1409 Derek Capanna           M  42 Spring Lake      NJ   35:36.87   33:50.33  6:47 
  274     3118 Matthew Fiorovanti      M  28 Point Pleasant   NJ   35:38.44   35:21.70  7:05 
  275     5135 Conor Leddy             M  14 Spring Lake      NJ   35:38.64   35:14.77  7:03 
  276     1439 Charles Carey           M  46 Maplewood        NJ   35:39.11   35:28.08  7:06 
  277     9657 Andrew Joyce            M  38 West Orange      NJ   35:39.67   35:16.70  7:04 
  278     1982 Edward Corbett          M  28 Yonkers          NY   35:39.72   34:32.49  6:55 
  279      103 Ryan Hardie             M  20 Spring Lake      NJ   35:40.03   35:12.17  7:03 
  280     1036 Scott Brenner           M  46 Somerset         NJ   35:40.91   35:39.58  7:08 
  281     1660 Christofer Chianese     M  30 Roseland         NJ   35:41.55   34:54.07  6:59 
  282     6574 James Mulvaney          M  14 Middletown       NJ   35:42.29                  
  283     6981 Neal Oristano           M  53 Basking Ridge    NJ   35:42.63   35:07.57  7:02 
  284     8687 Thomas Sullivan         M  33 Wyckoff          NJ   35:43.40   35:34.55  7:07 
  285     7869 David Rowe              M  29 New York         NY   35:44.99   35:31.32  7:07 
  286      785 Michael Bernardo        M  35 Boston           MA   35:45.16   35:18.66  7:04 
  287     9560 Michael Zanetti         M  46 Jenkintown       PA   35:46.26                  
  288     9200 Liam Wall               M  13 Manasquan        NJ   35:46.73   35:06.39  7:02 
  289     5429 Richard MacKo           M  50 Aberdeen         NJ   35:47.09   35:40.60  7:09 
  290     8418 Brendan Smith           M  44 Northfield       NJ   35:49.28                  
  291     4680 Edward Kelly            M  42 Cedar Grove      NJ   35:50.24   35:43.75  7:09 
  292     1198 Christopher Burke       M  43 Pine Brook       NJ   35:50.72   35:46.23  7:10 
  293     4284 Rick Hrabchak           M  49 Princeton        NJ   35:53.58   35:41.11  7:09 
  294     5355 Steve Ludeking          M  48 Spring Lake      NJ   35:54.36   35:51.98  7:11 
  295     1018 Bud Brazee              M  48 Congers          NY   35:55.25   35:46.00  7:10 
  296      865 Tim Blankley            M  41 Red Bank         NJ   35:55.32   35:41.56  7:09 
  297     9002 Michael Tyburski        M  28 Spring Lake      NJ   35:55.38   35:49.61  7:10 
  298     7585 Scott Reilly            M  44 Freehold         NJ   35:56.51   34:54.32  6:59 
  299     7838 Howard Ross             M  42 Fair Haven       NJ   35:56.74   35:48.99  7:10 
  300     4918 Dennis Kotch            M  32 Wall             NJ   35:58.24   35:42.93  7:09 
  301     3726 Sam Grandilli           M  49 Jackson          NJ   35:58.55   35:44.52  7:09 
  302     1384 Frank Cannnarozzo       M  45 Holmdel          NJ   35:59.28   35:40.15  7:09 
  303     8756 Jim Tanella             M  44 Westfield        NJ   36:01.66   35:47.45  7:10 
  304     5601 Claude Marcassoli       M  43 Edison           NJ   36:01.71   35:55.81  7:12 
  305     7924 John Ryan               M  32 Spring Lake      NJ   36:03.07   35:08.76  7:02 
  306     8556 Jeffrey Staple          M  59 Sterling         VA   36:03.36   35:50.04  7:11 
  307     3293 Peter Foytlin           M  35 Forked River     NJ   36:03.82   35:47.60  7:10 
  308     3589 Cam Gilmore             M  13 Glen Ridge       NJ   36:04.38   35:45.25  7:10 
