STONE HARBOR TRIATHLON

Race Date:7-21-19


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| LIFEGUARD
| CLYDESDALE/ATHENA

STONE HARBOR TRIATHLON

Place Name               Age Sx    Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Chris Naimoli        40 M       1   7:11  1:38   21 | 1:16   22 |  28:34 23.1    3 | 1:09   18 |  18:44  6:03    1 |  56:54      
   2.Mike Cahak           41 M      46   7:11  1:38   22 |  :45    2 |  29:54 22.1    9 | 1:03    9 |  20:34  6:38    5 |  59:27      
   3.Michael Fromuth      36 M      13   7:37  1:44   38 | 1:03    7 |  30:13 21.8   15 | 1:00    6 |  19:47  6:23    3 |  59:40      
   4.Lauren Cancelliere   28 F      50   7:39  1:44   40 | 1:12   17 |  30:03 22.0   11 | 1:10   19 |  19:40  6:21    2 |  59:44      
   5.Matthew Spittal      33 M       3   7:41  1:45   41 | 1:18   23 |  30:01 22.0   10 | 1:14   28 |  20:36  6:39    6 |1:00:50      
   6.Ed Riley             44 M       9   7:44  1:45   43 | 1:09   10 |  28:36 23.1    4 | 1:48  118 |  23:01  7:25   15 |1:02:18      
   7.John K Ruskey        24 M     295   9:03  2:03  118 | 2:34  167 |  23:35 28.0    1 | 1:08   16 |  26:02  8:24   51 |1:02:22      
   8.Thomas Ranalli       28 M     272   6:42  1:31   12 | 1:23   32 |  32:07 20.6   30 | 1:13   25 |  21:09  6:49    8 |1:02:34      
   9.Brian Sullivan       59 M       6   7:53  1:47   55 | 1:13   18 |  29:37 22.3    7 | 1:27   66 |  22:38  7:18   12 |1:02:48      
  10.David Simons         63 M       4   7:41  1:45   42 | 1:11   15 |  28:53 22.9    5 | 1:08   17 |  24:30  7:54   28 |1:03:23      
  11.Luke Jones           41 M       8   7:45  1:46   45 | 1:29   41 |  32:05 20.6   29 | 1:12   22 |  20:58  6:46    7 |1:03:29      
  12.Anthony Avila        54 M       5   8:09  1:51   66 | 1:41   60 |  30:13 21.8   14 | 1:23   51 |  22:16  7:11    9 |1:03:42      
  13.Daniel Connelly      45 M      80   7:22  1:40   26 | 1:26   36 |  31:03 21.3   19 | 1:57  144 |  22:17  7:11   10 |1:04:05      
  14.Matt Magness         18 M       7   5:15  1:12    1 | 1:11   14 |  33:55 19.5   48 |  :52    2 |  23:03  7:26   16 |1:04:16      
  15.Jude Sangillo        39 M      11   7:29  1:42   30 | 1:02    6 |  30:17 21.8   16 | 1:20   44 |  24:11  7:48   25 |1:04:19      
  16.Sean Montgomery      31 M       2   6:27  1:28    8 |  :58    5 |  31:26 21.0   25 | 1:03    8 |  24:40  7:57   33 |1:04:34      
  17.Joseph Hicks         46 M     156   8:40  1:58   89 |  :58    4 |  31:29 21.0   28 | 1:18   38 |  22:19  7:12   11 |1:04:44      
  18.Kerry Hicks          47 F     157   7:02  1:36   16 | 1:12   16 |  32:35 20.3   32 | 1:07   11 |  23:18  7:31   17 |1:05:14      
  19.Patrick O'connell    50 M     252   7:54  1:48   57 | 1:35   48 |  29:41 22.2    8 | 1:23   50 |  24:59  8:04   36 |1:05:32      
  20.Ryan Breslin         20 M      42   6:29  1:28    9 | 3:17  239 |  30:08 21.9   12 | 1:07   13 |  24:39  7:57   32 |1:05:40      
  21.Jon Grammes          44 M     139   8:05  1:50   63 | 1:58   99 |  31:19 21.1   22 | 1:43  107 |  24:07  7:47   24 |1:07:12      
  22.Jonathan Brown       34 M      10   7:30  1:42   31 | 1:40   58 |  31:24 21.0   24 | 1:16   35 |  25:28  8:13   43 |1:07:18      
  23.David Cox            54 M      24   7:05  1:37   19 | 1:15   20 |  29:22 22.5    6 | 1:37   93 |  28:39  9:15  111 |1:07:58      
  24.William Meyer        36 M     230   8:40  1:58   91 | 1:35   49 |  31:04 21.2   20 | 1:39   97 |  25:23  8:11   41 |1:08:21      
  25.Nace Mullen          62 M     358   7:37  1:44   39 | 1:10   12 |  30:57 21.3   18 | 1:15   33 |  27:28  8:52   84 |1:08:27      
  26.David Smith          31 M C    12   7:06  1:37   20 | 1:20   28 |  31:21 21.1   23 | 1:38   96 |  27:29  8:52   85 |1:08:54      
  27.Chris Componovo      50 M      79   7:22  1:40   27 | 1:24   35 |  32:54 20.1   38 | 1:49  123 |  25:27  8:13   42 |1:08:56      
  28.Drew Swope           56 M      16   7:58  1:49   59 | 1:18   24 |  30:49 21.4   17 | 1:17   36 |  27:41  8:56   88 |1:09:03      
  29.Brian Lentz          46 M     197   8:23  1:54   71 | 1:08    9 |  34:05 19.4   50 | 1:25   59 |  24:03  7:45   23 |1:09:04      
  30.Rich Montgomery      53 M     235   7:04  1:36   18 | 1:15   21 |  32:52 20.1   36 | 1:02    7 |  27:09  8:45   75 |1:09:22      
  31.David Hardin         41 M     148   8:59  2:02  110 | 2:03  110 |  33:31 19.7   44 | 1:27   65 |  23:23  7:33   18 |1:09:23      
  32.Dylan Zuch           19 M     351   8:29  1:56   79 | 1:51   88 |  37:31 17.6  115 | 1:53  136 |  19:52  6:25    4 |1:09:36      
  33.Miftar Spahija       49 M      14   8:35  1:57   84 | 2:01  104 |  34:28 19.1   58 | 1:37   91 |  23:00  7:25   14 |1:09:41      
  34.Stephen Thomas       44 M     354   7:49  1:47   48 | 1:44   69 |  35:01 18.8   66 | 1:32   79 |  23:53  7:42   20 |1:09:59      
  35.Brian Comly          33 M      78   8:54  2:01  107 | 1:53   93 |  34:05 19.4   51 | 1:18   37 |  23:55  7:43   21 |1:10:05      
  36.John Evans           55 M     112   6:59  1:35   15 | 1:44   70 |  35:33 18.6   78 | 1:32   83 |  24:33  7:55   31 |1:10:21      
  37.Matthew Sinnott      28 M     314   7:03  1:36   17 | 1:50   86 |  35:28 18.6   77 | 1:46  116 |  24:32  7:55   30 |1:10:39      
  38.Chris Mikosh         46 M     231   8:24  1:55   73 | 2:31  165 |  32:35 20.3   31 | 1:05   10 |  26:05  8:25   53 |1:10:40      
  39.Tim Mcglinchey       48 M     224   8:03  1:50   62 | 1:15   19 |  34:26 19.2   57 | 1:26   61 |  25:38  8:16   46 |1:10:48      
  40.Michael Lacroce      38 M      17   7:51  1:47   52 | 1:22   31 |  34:58 18.9   64 | 1:20   45 |  25:20  8:10   38 |1:10:51      
  41.Stephan Detwiler     38 M      15  10:17  2:20  198 | 1:48   81 |  30:12 21.9   13 | 1:31   74 |  27:25  8:51   81 |1:11:13      
  42.Joshua Zarnawski     31 M     350   8:18  1:53   70 | 1:31   45 |  32:47 20.1   34 | 1:49  121 |  26:54  8:41   69 |1:11:19      
  43.Christina Mayrhofer  43 F     216   9:23  2:08  144 | 1:24   34 |  33:59 19.4   49 | 1:14   30 |  25:20  8:10   40 |1:11:20      
  44.Elise Anderson       50 F      18   8:48  2:00   99 | 1:29   42 |  31:28 21.0   27 | 1:19   40 |  28:36  9:14  109 |1:11:40      
  45.Christina Pitchford  36 F      20   7:36  1:44   37 | 1:36   50 |  35:10 18.8   71 | 1:24   56 |  26:03  8:24   52 |1:11:49      
  46.Ashley Travers       40 F     330   8:09  1:51   65 | 1:23   33 |  35:18 18.7   76 | 1:12   23 |  25:55  8:22   49 |1:11:57      
  47.Michael Delone       49 M      98   8:17  1:53   69 | 1:57   98 |  36:09 18.3   89 | 1:57  145 |  23:57  7:44   22 |1:12:17      
  48.Andrew Hicks         22 M     361   9:27  2:09  147 | 2:39  184 |  35:37 18.5   80 |  :55    3 |  23:44  7:39   19 |1:12:22      
  49.Bruce Kirch          62 M     186   9:53  2:15  168 | 1:41   61 |  31:27 21.0   26 | 1:21   47 |  28:02  9:03   95 |1:12:24      
  50.Scott Yashinski      27 M     345   8:07  1:51   64 | 3:12  229 |  36:27 18.1   94 | 2:10  181 |  22:46  7:21   13 |1:12:42      
  51.Leif Erik Ringoen    51 M     281   8:40  1:58   90 | 1:46   75 |  32:47 20.1   33 | 1:55  138 |  27:35  8:54   87 |1:12:43      
  52.Joseph Staropoli     58 M C   319   8:59  2:02  109 | 1:59  101 |  32:48 20.1   35 | 1:44  111 |  27:16  8:48   78 |1:12:46      
  53.Nancy Reilly         47 F      21   8:10  1:51   67 | 1:10   13 |  36:30 18.1   95 | 1:22   49 |  25:42  8:17   47 |1:12:54      
  54.Joe Murphy           46 M     243   7:54  1:48   58 | 2:05  114 |  34:07 19.3   52 | 2:08  172 |  26:51  8:40   67 |1:13:05      
  55.Katelyn Braun        31 F      23   8:01  1:49   60 | 2:01  106 |  34:34 19.1   60 | 1:31   76 |  26:59  8:42   71 |1:13:06      
  56.Chong Park           54 M     255   9:23  2:08  143 | 1:09   11 |  32:56 20.0   39 | 1:31   77 |  28:11  9:05   98 |1:13:10      
  57.Brett Reilly         42 M     276   7:17  1:39   25 | 2:30  164 |  36:06 18.3   87 | 1:11   21 |  26:12  8:27   57 |1:13:16      
  58.John Williamson      66 M     342   9:57  2:16  173 | 1:44   66 |  34:20 19.2   55 | 1:20   43 |  25:58  8:23   50 |1:13:19      
  59.Barbara Maguire      52 F     206   9:14  2:06  133 | 1:20   27 |  33:22 19.8   43 | 1:41  102 |  28:12  9:06   99 |1:13:49      
  60.Brett Querry         44 M     271  10:44  2:26  224 | 1:49   84 |  32:53 20.1   37 | 1:32   82 |  27:07  8:45   73 |1:14:05      
  61.Rich Consoli         60 M      88   9:01  2:03  113 | 2:23  148 |  34:23 19.2   56 | 1:37   94 |  26:47  8:38   66 |1:14:11      
  62.David Wetherill Iii  32 M     339   7:49  1:47   50 |  :53    3 |  36:14 18.2   92 | 1:34   88 |  27:55  9:00   92 |1:14:25      
  63.Dylan Davis          26 M      91   5:59  1:22    3 | 2:01  108 |  37:04 17.8  104 |  :57    4 |  28:31  9:12  106 |1:14:32      
  64.Jon March            40 M     208   9:03  2:03  117 | 1:49   83 |  34:57 18.9   63 | 1:32   80 |  27:13  8:47   77 |1:14:34      
  65.Matthew Connolly     21 M L    86   8:48  2:00   98 | 2:28  156 |  36:26 18.1   93 |  :44    1 |  26:32  8:34   62 |1:14:58      
  66.Erika Wachs          44 F     336   9:07  2:04  124 | 1:22   30 |  33:31 19.7   45 | 1:37   92 |  29:37  9:33  132 |1:15:14      
  67.Jennifer Giles       46 F      22  10:57  2:29  231 | 1:50   85 |  34:47 19.0   62 | 2:00  152 |  25:44  8:18   48 |1:15:18      
  68.Kathryn Swope        19 F     324   9:07  2:04  126 | 1:21   29 |  34:58 18.9   65 | 1:08   14 |  28:50  9:18  117 |1:15:24      
  69.Shannon Hunsicker    43 F      19   8:46  2:00   97 | 1:30   44 |  35:55 18.4   85 | 1:28   68 |  27:48  8:58   91 |1:15:27      
  70.Grace Comerford      20 F      75   6:40  1:31   11 | 3:07  225 |  37:19 17.7  110 | 1:23   52 |  27:03  8:44   72 |1:15:32      
  71.Johndavid Sabedra    28 M     299   7:27  1:42   29 | 1:28   40 |  36:53 17.9   99 | 1:13   26 |  28:48  9:17  116 |1:15:49      
  72.Chris Richey         49 M     278   8:31  1:56   83 | 2:17  136 |  35:07 18.8   68 | 2:29  221 |  27:25  8:51   80 |1:15:49      
  73.Max Dooley           16 M     106   7:51  1:47   53 | 3:34  263 |  37:36 17.6  117 | 1:51  131 |  25:00  8:04   37 |1:15:52      
  74.Edward Gibbons       60 M     134   9:45  2:13  162 | 2:36  175 |  31:11 21.2   21 | 1:49  120 |  30:32  9:51  147 |1:15:53      
  75.Paul Lockwood        51 M     198   9:32  2:10  154 | 1:19   25 |  35:12 18.8   73 | 1:36   90 |  28:28  9:11  104 |1:16:07      
  76.Jim Yost             57 M     349   8:36  1:57   87 | 1:51   90 |  35:17 18.7   75 | 1:58  146 |  28:30  9:12  105 |1:16:12      
  77.Iulia Scumpu         31 F     308   7:32  1:43   33 | 1:49   82 |  39:14 16.8  154 | 1:39   99 |  26:08  8:26   55 |1:16:22      
  78.Ryan Conover         37 F      87   8:29  1:56   81 | 2:16  134 |  38:00 17.4  127 | 2:11  183 |  25:32  8:14   44 |1:16:28      
  79.Charles Brooks       41 M C    43   9:56  2:15  172 | 2:54  214 |  34:42 19.0   61 | 2:27  211 |  26:34  8:34   63 |1:16:33      
  80.Connor Rydel         16 M     297   7:53  1:47   56 | 2:37  179 |  37:09 17.8  105 | 2:10  178 |  26:47  8:38   65 |1:16:36      
  81.Kate Connolly        36 F      84   8:45  1:59   95 | 1:32   46 |  35:07 18.8   69 | 1:56  140 |  29:22  9:28  129 |1:16:42      
  82.Zachary De Voe       27 M L   363   8:56  2:02  108 | 2:49  201 |  36:08 18.3   88 | 2:24  204 |  26:51  8:40   68 |1:17:08      
  83.Bret Dunlap          60 M     111   9:36  2:11  155 | 2:00  102 |  35:47 18.4   83 | 1:46  117 |  28:06  9:04   96 |1:17:15      
  84.Robin Grammes        43 F     140  12:10  2:46  270 | 1:37   52 |  33:13 19.9   42 | 1:21   46 |  29:03  9:22  120 |1:17:24      
  85.Dennis Serritella    33 M F   309   8:54  2:01  105 | 1:43   64 |  40:08 16.4  169 | 2:01  154 |  24:41  7:58   34 |1:17:27      
  86.Caity Gill           23 F     136   9:51  2:14  167 | 2:37  180 |  37:01 17.8  103 | 1:15   32 |  26:46  8:38   64 |1:17:30      
  87.Rob Mark             48 M     211   7:26  1:41   28 | 1:06    8 |  34:09 19.3   54 | 1:31   78 |  33:32 10:49  188 |1:17:44      
  88.Don Cabrera          53 M      45   9:11  2:05  131 | 1:30   43 |  34:31 19.1   59 | 2:10  180 |  30:25  9:49  143 |1:17:47      
  89.Francis Short        48 M     312   7:31  1:42   32 | 1:57   97 |  33:47 19.5   47 | 2:09  175 |  32:24 10:27  172 |1:17:48      
  90.Joseph Cognetti      46 M      69  10:43  2:26  219 | 2:04  113 |  35:34 18.6   79 | 2:06  165 |  27:24  8:50   79 |1:17:51      
  91.Celeste Rowan        55 F     289   7:48  1:46   47 | 1:47   77 |  37:14 17.7  106 | 1:41  101 |  29:24  9:29  130 |1:17:54      
  92.Dj Comerford         18 M      74   5:45  1:18    2 | 3:18  243 |  37:59 17.4  126 | 1:44  110 |  29:12  9:25  122 |1:17:58      
  93.Mike Munroe          49 M     241   8:27  1:55   77 | 1:28   39 |  35:52 18.4   84 | 1:34   86 |  30:37  9:53  149 |1:17:58      
  94.Sarah Murphy         24 F     244  10:55  2:29  230 | 2:10  124 |  35:09 18.8   70 | 1:49  124 |  28:01  9:02   94 |1:18:04      
  95.Matt Cardonne        23 M      53   8:54  2:01  106 | 2:23  149 |  36:14 18.2   91 | 1:26   62 |  29:11  9:25  121 |1:18:08      
  96.Matthew Kita         35 M     187   9:16  2:06  136 | 1:48   78 |  40:37 16.2  182 | 2:13  185 |  24:21  7:51   26 |1:18:15      
  97.Timothy Yocom        52 M     348   6:39  1:31   10 | 1:51   89 |  36:36 18.0   96 | 2:27  212 |  30:44  9:55  150 |1:18:17      
  98.John Pawlowski       68 M     257  14:19  3:15  292 | 2:56  217 |  59:00 11.2  292 | 2:28  218 |    :00   :00      |1:18:26      
  99.Marisa Galloway      40 F     130  10:25  2:22  208 | 1:41   59 |  40:09 16.4  171 | 1:53  137 |  24:28  7:54   27 |1:18:36      
 100.Maggie Day           42 F      93  10:16  2:20  197 | 2:04  112 |  36:59 17.8  102 | 1:31   75 |  27:48  8:58   90 |1:18:38      
 101.Justin Rofel         35 M     282   9:00  2:03  112 | 2:14  132 |  39:35 16.7  162 | 2:08  171 |  26:18  8:29   58 |1:19:15      
 102.Joseph Kindler       30 M     183   9:11  2:05  130 | 3:47  266 |  37:53 17.4  125 | 2:15  188 |  26:11  8:27   56 |1:19:17      
 103.Robert Smith         60 M     315  12:13  2:47  272 | 2:28  159 |  35:02 18.8   67 | 2:10  179 |  27:25  8:51   82 |1:19:18      
 104.Tom Kramer           53 M     190   8:50  2:00  102 | 2:22  147 |  36:10 18.2   90 | 1:45  112 |  30:21  9:47  142 |1:19:28      
 105.Mark Carlton         55 M      57  12:36  2:52  278 | 3:08  226 |  35:10 18.8   72 | 3:51  285 |  24:44  7:59   35 |1:19:29      
 106.Megann Hedgecock     43 F     151  10:12  2:19  191 | 1:35   47 |  38:28 17.2  135 | 1:07   12 |  28:24  9:10  103 |1:19:46      
 107.Maria Schneider      55 F     304  10:13  2:19  192 | 2:14  130 |  37:21 17.7  111 | 2:04  158 |  27:57  9:01   93 |1:19:49      
 108.Jack Dooley          18 M     105   8:46  2:00   96 | 2:46  191 |  34:08 19.3   53 | 1:12   24 |  32:59 10:38  179 |1:19:51      
 109.David Lacerda        49 M     195   9:29  2:09  149 | 2:36  177 |  33:03 20.0   40 | 1:56  142 |  33:00 10:39  180 |1:20:04      
 110.Linda Tomlin         45 F     327  10:06  2:18  179 | 2:21  146 |  38:32 17.1  136 | 2:03  157 |  27:09  8:45   76 |1:20:11      
 111.Kathleen Haughton    29 F     150   9:32  2:10  152 | 1:37   51 |  38:35 17.1  138 | 1:45  113 |  28:43  9:16  113 |1:20:12      
 112.Joy Connelly         43 F      81  10:04  2:17  177 | 2:28  155 |  36:57 17.9  101 | 2:05  162 |  28:45  9:16  114 |1:20:19      
 113.Christopher Rehmann  40 M     274  11:19  2:34  245 | 2:18  141 |  37:33 17.6  116 | 2:02  156 |  27:09  8:45   74 |1:20:21      
 114.Stephen Gehnrich     64 M     132   9:44  2:13  160 | 2:34  170 |  35:58 18.4   86 | 1:50  128 |  30:19  9:47  141 |1:20:25      
 115.Nate Fluharty        30 M     124   9:14  2:06  135 | 1:44   67 |  42:24 15.6  207 | 1:31   72 |  25:36  8:15   45 |1:20:29      
 116.Anne Hobbs           54 F     162   9:08  2:05  127 | 1:56   96 |  39:02 16.9  146 | 1:39   98 |  28:48  9:17  115 |1:20:33      
 117.Heather Murphy       34 F     242   8:24  1:55   74 | 1:46   74 |  37:16 17.7  109 | 1:35   89 |  31:34 10:11  159 |1:20:35      
 118.Lorrie Logan         42 F     199  10:07  2:18  182 | 1:43   62 |  42:40 15.5  212 | 1:43  108 |  24:32  7:55   29 |1:20:45      
 119.George Ledwith       54 M     196   8:45  1:59   94 | 1:39   54 |  38:48 17.0  144 | 1:32   81 |  30:08  9:43  138 |1:20:52      
 120.Taylor Lopez         19 F     202   8:48  2:00  100 | 2:53  212 |  39:17 16.8  156 | 1:50  125 |  28:14  9:06  100 |1:21:02      
 121.Ed Clarke            69 M     360  10:35  2:24  215 | 2:48  197 |  26:50 24.6    2 | 2:29  220 |  38:41 12:29  240 |1:21:23      
 122.Marla Rosenthol      57 F     288  12:29  2:50  274 | 1:39   56 |1:04:33 10.2  293 | 3:15  271 |    :00   :00      |1:21:28      
 123.Mike Piorkowski      58 M     265  12:01  2:44  267 | 2:00  103 |  37:50 17.4  122 | 1:13   27 |  28:31  9:12  107 |1:21:35      
 124.Michael Mccarthy     39 M     217   9:01  2:03  114 | 2:26  153 |  39:07 16.9  150 | 2:28  219 |  28:33  9:13  108 |1:21:35      
 125.Graham Mcfadden      28 M L   222   6:49  1:33   13 | 1:47   76 |  35:16 18.7   74 | 2:30  222 |  35:19 11:24  208 |1:21:41      
 126.Andrew Connolly      20 M L    82   9:07  2:04  125 | 1:44   65 |  39:13 16.8  153 | 1:39  100 |  30:09  9:44  139 |1:21:52      
 127.Barbara Delaney      60 F     353  10:14  2:20  193 | 1:44   68 |  37:24 17.6  114 | 1:22   48 |  31:13 10:04  156 |1:21:57      
 128.Michael Schumacher J 16 M     306   9:21  2:07  141 | 2:29  160 |  39:25 16.7  157 | 1:19   42 |  29:31  9:31  131 |1:22:05      
 129.Alex Jarden          32 M     175   9:25  2:08  145 | 1:48   80 |  39:03 16.9  148 | 2:18  193 |  29:43  9:35  133 |1:22:17      
 130.Dean Scarpa          61 M     302  10:10  2:19  187 | 1:28   38 |  40:57 16.1  187 | 1:41  103 |  28:37  9:14  110 |1:22:53      
 131.Andy Kramer          56 M     189   7:45  1:46   44 | 1:50   87 |  37:38 17.5  119 | 3:26  278 |  32:14 10:24  170 |1:22:53      
 132.Luna Hutchinson      15 F     169   6:12  1:25    4 | 2:29  161 |  39:03 16.9  147 | 1:08   15 |  34:03 10:59  191 |1:22:55      
 133.James Piscitelli     52 M     266  10:14  2:20  194 | 2:12  127 |  39:05 16.9  149 | 2:06  164 |  29:18  9:27  127 |1:22:55      
 134.Timothy Susanin      56 M     322   7:34  1:43   34 | 2:42  187 |  39:10 16.9  152 | 3:41  282 |  30:02  9:41  137 |1:23:09      
 135.Nicholas Holland     29 M     166   8:35  1:57   86 | 2:12  129 |  40:05 16.5  168 | 2:27  214 |  29:55  9:39  134 |1:23:14      
 136.Harriett Blatney     18 F      31   7:16  1:39   23 | 2:52  210 |  42:08 15.7  202 | 2:00  150 |  29:17  9:27  126 |1:23:33      
 137.Paul Owens           20 M     362  10:23  2:22  206 | 2:51  205 |  40:50 16.2  185 | 1:56  141 |  27:34  8:54   86 |1:23:34      
 138.Patrick Mcmonagle    47 M     226   9:22  2:08  142 | 2:26  151 |  39:50 16.6  163 | 2:37  228 |  29:21  9:28  128 |1:23:36      
 139.Shawn Boyd           35 M      38  11:44  2:40  257 | 2:07  116 |  38:42 17.1  140 | 2:14  187 |  28:52  9:19  118 |1:23:39      
 140.David Hinchcliffe    49 M     158   8:01  1:49   61 | 2:01  107 |  38:04 17.3  131 | 1:42  106 |  33:53 10:56  189 |1:23:41      
 141.Suzanne Swope        58 F     325   8:49  2:00  101 | 1:48   79 |  37:22 17.7  113 | 1:42  105 |  34:13 11:02  193 |1:23:54      
 142.John Ruskey          57 M     294  11:05  2:31  239 | 2:34  169 |  40:13 16.4  172 | 1:53  135 |  28:11  9:05   97 |1:23:56      
 143.Marjorie Adams       59 F      27  11:01  2:30  234 | 2:50  204 |  39:32 16.7  159 | 1:34   87 |  29:00  9:21  119 |1:23:57      
 144.Francine Springer    48 F     320  10:08  2:18  183 | 2:08  117 |  40:13 16.4  173 | 1:19   41 |  30:16  9:46  140 |1:24:04      
 145.Micah Cannon         31 M      52   9:13  2:06  132 | 2:58  221 |  38:44 17.0  141 | 2:25  206 |  30:45  9:55  151 |1:24:05      
 146.Michael Dougherty    20 M     108   6:14  1:25    5 | 3:23  253 |  40:24 16.3  179 | 2:07  170 |  32:01 10:20  166 |1:24:09      
 147.Kevin Maynard        50 M     215   9:54  2:15  170 | 2:10  122 |  38:00 17.4  128 | 1:33   84 |  32:50 10:35  178 |1:24:27      
 148.Eddie Keidat         50 M     180   8:41  1:58   93 | 3:16  237 |  41:41 15.8  196 | 3:09  265 |  27:44  8:57   89 |1:24:31      
 149.Bob Cole             44 M C    72   9:44  2:13  161 | 2:53  213 |  38:26 17.2  134 | 2:46  244 |  30:52  9:57  152 |1:24:41      
 150.Mike Matarazzo       44 M C   214  10:48  2:27  226 | 2:26  152 |  33:36 19.6   46 | 2:25  208 |  35:38 11:30  212 |1:24:53      
 151.Doug Yetman          49 M C   347  11:00  2:30  233 | 3:50  268 |  37:51 17.4  124 | 2:18  192 |  29:55  9:39  135 |1:24:54      
 152.Stephanie Riis       43 F     279   9:46  2:13  164 |  :35    1 |  38:22 17.2  132 | 3:12  269 |  33:06 10:41  182 |1:25:01      
 153.Kevin Comerford      16 M      77   7:46  1:46   46 | 3:20  245 |  37:40 17.5  120 | 2:14  186 |  34:03 10:59  192 |1:25:03      
 154.Corey Delaney        25 F      96  10:33  2:24  213 | 1:39   57 |  39:27 16.7  158 | 1:24   58 |  32:26 10:28  173 |1:25:29      
 155.Meghan Farrell       27 F     121   8:17  1:53   68 | 2:39  181 |  39:33 16.7  160 | 2:17  191 |  33:04 10:40  181 |1:25:50      
 156.Warren Wad           58 M     366  12:17  2:47  273 | 2:12  128 |  40:35 16.3  181 | 2:36  226 |  28:15  9:07  101 |1:25:55      
 157.Shaye Mccoy          22 F     221   9:55  2:15  171 | 3:11  228 |  44:47 14.7  250 | 1:11   20 |  26:57  8:42   70 |1:26:01      
 158.Bill King            57 M     184  10:22  2:21  205 | 1:56   95 |  38:04 17.3  130 | 3:06  262 |  32:37 10:31  176 |1:26:05      
 159.James Hunsicker      43 M C   168  11:34  2:38  250 | 2:51  208 |  33:12 19.9   41 | 2:23  199 |  36:07 11:39  218 |1:26:07      
 160.Rob Brady            54 M      40  10:07  2:18  180 | 3:56  270 |  40:08 16.4  170 | 3:38  281 |  28:18  9:08  102 |1:26:07      
 161.Genna Recupero       27 F     273   9:03  2:03  119 | 3:14  231 |  38:22 17.2  133 | 2:59  258 |  32:42 10:33  177 |1:26:20      
 162.Piper Haney          23 F     146  10:15  2:20  196 | 2:04  111 |  40:26 16.3  180 | 3:10  266 |  30:31  9:51  146 |1:26:26      
 163.Catherine Miller     23 F     232   9:42  2:12  156 | 2:19  142 |  42:36 15.5  209 | 1:19   39 |  30:30  9:50  145 |1:26:26      
 164.Marc Metakis         42 M     229  10:43  2:26  222 | 3:25  256 |  44:25 14.9  245 | 1:33   85 |  26:26  8:32   60 |1:26:32      
 165.William Maguire      15 M     207   6:22  1:27    7 | 2:34  168 |  43:59 15.0  237 | 2:05  160 |  31:36 10:12  160 |1:26:36      
 166.Anne Devries         53 F     101  10:44  2:26  223 | 2:02  109 |  35:43 18.5   82 | 2:44  240 |  35:31 11:27  210 |1:26:44      
 167.Kara Marciano        53 F     209  11:02  2:30  235 | 2:17  135 |  38:46 17.0  142 | 2:25  209 |  32:19 10:25  171 |1:26:49      
 168.Andrew Pennoni Jr.   21 M     263  11:04  2:31  238 | 2:29  162 |  42:32 15.5  208 | 1:50  129 |  29:15  9:26  125 |1:27:10      
 169.Mark Wileczek        61 M     341   9:59  2:16  175 | 3:40  264 |  36:41 18.0   98 | 2:39  230 |  34:15 11:03  194 |1:27:14      
 170.Grace Chesters       27 F      59   9:02  2:03  116 | 2:51  207 |  40:17 16.4  178 | 2:46  246 |  33:06 10:41  183 |1:28:02      
 171.Alexander Dea        41 M      94   9:17  2:07  137 | 2:54  215 |  40:16 16.4  177 | 2:21  198 |  33:27 10:47  187 |1:28:15      
 172.Michael Logar        17 M     200   9:59  2:16  174 | 2:51  206 |  40:00 16.5  165 | 1:27   64 |  34:00 10:58  190 |1:28:17      
 173.Drew Trautman        46 M     329   9:43  2:12  157 | 1:59  100 |  37:45 17.5  121 | 2:34  225 |  36:19 11:43  220 |1:28:20      
 174.Matt Witterholt      18 M     365   8:53  2:01  104 | 2:20  144 |  47:23 13.9  271 | 3:24  276 |  26:24  8:31   59 |1:28:24      
 175.Allison Cannon       22 F      51  10:27  2:22  211 | 2:37  178 |  40:43 16.2  184 | 2:42  239 |  31:57 10:18  163 |1:28:26      
 176.Sarah Evich          21 F     116  11:37  2:38  254 | 2:21  145 |  40:04 16.5  167 | 2:27  215 |  31:57 10:18  164 |1:28:26      
 177.Ronald Scheeser      59 M     303   9:26  2:09  146 | 2:48  198 |  38:48 17.0  143 | 2:47  247 |  34:49 11:14  201 |1:28:38      
 178.Michael Rutecki      21 M     296  13:03  2:58  284 | 1:45   72 |  44:05 15.0  239 | 1:15   31 |  28:40  9:15  112 |1:28:48      
 179.Grace Carey          21 F      55   6:22  1:27    6 | 1:39   53 |  41:23 15.9  192 | 1:52  134 |  37:39 12:09  230 |1:28:55      
 180.Noel Hedgecock       43 M C   152  10:08  2:18  184 | 2:08  118 |  37:50 17.4  123 | 2:23  200 |  36:31 11:47  223 |1:29:00      
 181.Jessica Day          36 F      92  12:59  2:57  283 | 4:45  285 |  42:23 15.6  206 | 2:27  216 |  26:27  8:32   61 |1:29:01      
 182.Sean Murphy          59 M     245  12:09  2:46  269 | 3:47  267 |  40:00 16.5  166 | 1:23   53 |  31:55 10:18  162 |1:29:14      
