5K Run/Walk |
Overall Female Open Winners |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Katie Breitenbach | Hanover MD | 5336 | 42 | Series Total: | 150 | 1:56:12.34 |
| Frederick Running Festival Twilight 5K | 34 | 21:17.52 |
| Frederick Running Festival 1/2 Marathon | 116 | 1:34:54.82 |
2 | Marie Boyle | Taneytown MD | 5488 | 42 | Series Total: | 236 | 2:02:42.84 |
| Frederick Running Festival Twilight 5K | 31 | 21:14.47 |
| Frederick Running Festival 1/2 Marathon | 205 | 1:41:28.37 |
3 | Natalie Burrowes | Pikesville MD | 5410 | 46 | Series Total: | 305 | 2:06:19.74 |
| Frederick Running Festival Twilight 5K | 88 | 24:10.20 |
| Frederick Running Festival 1/2 Marathon | 217 | 1:42:09.54 |
|
Female 16 and Under |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Caroline Talarcek | Austin TX | 5341 | 13 | Series Total: | 684 | 2:19:25.66 |
| Frederick Running Festival Twilight 5K | 40 | 21:41.54 |
| Frederick Running Festival 1/2 Marathon | 644 | 1:57:44.12 |
2 | Stella Lankford | Parkville MD | 5330 | 16 | Series Total: | 1783 | 2:52:35.48 |
| Frederick Running Festival Twilight 5K | 262 | 28:53.42 |
| Frederick Running Festival 1/2 Marathon | 1521 | 2:23:42.06 |
3 | Patricia Mills | Frederick MD | 5185 | 16 | Series Total: | 2759 | 3:38:01.95 |
| Frederick Running Festival Twilight 5K | 552 | 34:42.34 |
| Frederick Running Festival 1/2 Marathon | 2207 | 3:03:19.61 |
|
Female 17 to 19 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Ryan Mills | Frederick MD | 5186 | 19 | Series Total: | 2146 | 3:10:59.27 |
| Frederick Running Festival Twilight 5K | 180 | 27:19.87 |
| Frederick Running Festival 1/2 Marathon | 1966 | 2:43:39.40 |
|
Female 20 to 24 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Maggie Jones | Frostburg MD | 5070 | 24 | Series Total: | 1597 | 2:47:10.09 |
| Frederick Running Festival Twilight 5K | 156 | 26:43.69 |
| Frederick Running Festival 1/2 Marathon | 1441 | 2:20:26.40 |
2 | Hanna Jascur | Frederick MD | 5354 | 24 | Series Total: | 2608 | 3:18:53.87 |
| Frederick Running Festival Twilight 5K | 945 | 49:50.82 |
| Frederick Running Festival 1/2 Marathon | 1663 | 2:29:03.05 |
3 | Madysen Zbignewich | Finksburg MD | 5407 | 24 | Series Total: | 2797 | 3:35:10.05 |
| Frederick Running Festival Twilight 5K | 622 | 36:15.93 |
| Frederick Running Festival 1/2 Marathon | 2175 | 2:58:54.12 |
4 | Destiny Schott | Fallston MD | 5482 | 24 | Series Total: | 2898 | 3:47:23.43 |
| Frederick Running Festival Twilight 5K | 645 | 36:55.60 |
| Frederick Running Festival 1/2 Marathon | 2253 | 3:10:27.83 |
|
Female 25 to 29 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Rachel Jones | Chestertown MD | 5072 | 25 | Series Total: | 329 | 2:07:42.37 |
| Frederick Running Festival Twilight 5K | 89 | 24:18.95 |
| Frederick Running Festival 1/2 Marathon | 240 | 1:43:23.42 |
2 | Hannah Jones | Baltimorealtimore MD | 5269 | 25 | Series Total: | 623 | 2:19:15.42 |
| Frederick Running Festival Twilight 5K | 85 | 24:05.44 |
| Frederick Running Festival 1/2 Marathon | 538 | 1:55:09.98 |
3 | Haley Fournier | Frederick MD | 5361 | 29 | Series Total: | 757 | 2:21:24.47 |
| Frederick Running Festival Twilight 5K | 59 | 22:39.02 |
| Frederick Running Festival 1/2 Marathon | 698 | 1:58:45.45 |
4 | Katie Dallimore | Arlington VA | 5097 | 25 | Series Total: | 881 | 2:25:54.89 |
| Frederick Running Festival Twilight 5K | 309 | 30:00.93 |
| Frederick Running Festival 1/2 Marathon | 572 | 1:55:53.96 |
5 | Annie McArn | Baltimore MD | 5239 | 25 | Series Total: | 978 | 2:29:41.70 |
| Frederick Running Festival Twilight 5K | 183 | 27:23.71 |
| Frederick Running Festival 1/2 Marathon | 795 | 2:02:17.99 |
6 | Katelyn Gregory | Salisbury MD | 5224 | 26 | Series Total: | 1078 | 2:31:55.36 |
| Frederick Running Festival Twilight 5K | 208 | 27:43.13 |
| Frederick Running Festival 1/2 Marathon | 870 | 2:04:12.23 |
7 | Tyra Smith | Frederick MD | 5117 | 28 | Series Total: | 1168 | 2:35:44.39 |
| Frederick Running Festival Twilight 5K | 146 | 26:32.26 |
| Frederick Running Festival 1/2 Marathon | 1022 | 2:09:12.13 |
8 | Erin Ballentine | Baltimore MD | 5237 | 26 | Series Total: | 1450 | 2:42:31.39 |
| Frederick Running Festival Twilight 5K | 188 | 27:27.44 |
| Frederick Running Festival 1/2 Marathon | 1262 | 2:15:03.95 |
9 | Eliza Funk | Frederick MD | 5516 | 26 | Series Total: | 1757 | 2:49:59.34 |
| Frederick Running Festival Twilight 5K | 374 | 31:16.06 |
| Frederick Running Festival 1/2 Marathon | 1383 | 2:18:43.28 |
10 | Heather Churchey | Frederick MD | 5357 | 26 | Series Total: | 1951 | 2:55:28.27 |
| Frederick Running Festival Twilight 5K | 847 | 44:38.46 |
| Frederick Running Festival 1/2 Marathon | 1104 | 2:10:49.81 |
11 | Lily Miller | Chesapeake VA | 5128 | 25 | Series Total: | 2540 | 3:21:25.57 |
| Frederick Running Festival Twilight 5K | 526 | 34:17.92 |
| Frederick Running Festival 1/2 Marathon | 2014 | 2:47:07.65 |
12 | Meghan Specht | Mount Airy MD | 5515 | 29 | Series Total: | 2725 | 3:24:24.02 |
| Frederick Running Festival Twilight 5K | 790 | 42:08.12 |
| Frederick Running Festival 1/2 Marathon | 1935 | 2:42:15.90 |
13 | Grace Figueroa | Frederick MD | 5347 | 27 | Series Total: | 2701 | 3:28:58.91 |
| Frederick Running Festival Twilight 5K | 599 | 35:41.72 |
| Frederick Running Festival 1/2 Marathon | 2102 | 2:53:17.19 |
14 | Tyanna Atkins | La Platalata MD | 5481 | 25 | Series Total: | 3001 | 3:54:01.02 |
| Frederick Running Festival Twilight 5K | 718 | 39:14.08 |
| Frederick Running Festival 1/2 Marathon | 2283 | 3:14:46.94 |
15 | Samantha Berry | Cross Junction VA | 5031 | 25 | Series Total: | 3023 | 3:56:14.84 |
| Frederick Running Festival Twilight 5K | 728 | 39:29.69 |
| Frederick Running Festival 1/2 Marathon | 2295 | 3:16:45.15 |
16 | Abigail Risley | Charles Town WV | 5299 | 27 | Series Total: | 3313 | 4:16:31.12 |
| Frederick Running Festival Twilight 5K | 1014 | 56:33.23 |
| Frederick Running Festival 1/2 Marathon | 2299 | 3:19:57.89 |
|
Female 30 to 34 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Mary Donahue | Frederick MD | 5247 | 33 | Series Total: | 414 | 2:06:22.18 |
| Frederick Running Festival Twilight 5K | 259 | 28:49.05 |
| Frederick Running Festival 1/2 Marathon | 155 | 1:37:33.13 |
2 | Megan Leatherman | Frederick MD | 5345 | 32 | Series Total: | 467 | 2:12:54.23 |
| Frederick Running Festival Twilight 5K | 65 | 22:57.34 |
| Frederick Running Festival 1/2 Marathon | 402 | 1:49:56.89 |
3 | Hanting Kniphuisen | Sterling VA | 5227 | 32 | Series Total: | 687 | 2:21:07.76 |
| Frederick Running Festival Twilight 5K | 104 | 25:01.72 |
| Frederick Running Festival 1/2 Marathon | 583 | 1:56:06.04 |
4 | Beth Fulcher | Frederick MD | 5392 | 31 | Series Total: | 730 | 2:22:36.19 |
| Frederick Running Festival Twilight 5K | 132 | 26:05.84 |
| Frederick Running Festival 1/2 Marathon | 598 | 1:56:30.35 |
5 | Kerry Mahony | Baltimore MD | 5318 | 30 | Series Total: | 897 | 2:25:28.07 |
| Frederick Running Festival Twilight 5K | 400 | 31:37.78 |
| Frederick Running Festival 1/2 Marathon | 497 | 1:53:50.29 |
6 | Prudence Akindo | Upper Marlboro MD | 5265 | 31 | Series Total: | 900 | 2:27:32.88 |
| Frederick Running Festival Twilight 5K | 129 | 25:57.95 |
| Frederick Running Festival 1/2 Marathon | 771 | 2:01:34.93 |
7 | Danielle Douglas | Frederick MD | 5312 | 34 | Series Total: | 999 | 2:29:10.69 |
| Frederick Running Festival Twilight 5K | 247 | 28:29.86 |
| Frederick Running Festival 1/2 Marathon | 752 | 2:00:40.83 |
8 | Alyssa Wischerth | Clarksburg MD | 5215 | 33 | Series Total: | 1074 | 2:31:39.48 |
| Frederick Running Festival Twilight 5K | 261 | 28:52.97 |
| Frederick Running Festival 1/2 Marathon | 813 | 2:02:46.51 |
9 | Laura Goldberg | Baltimore MD | 5520 | 32 | Series Total: | 1120 | 2:33:36.09 |
| Frederick Running Festival Twilight 5K | 163 | 26:51.50 |
| Frederick Running Festival 1/2 Marathon | 957 | 2:06:44.59 |
10 | Lauren Siegert | East Boston MA | 5343 | 34 | Series Total: | 1210 | 2:35:57.76 |
| Frederick Running Festival Twilight 5K | 224 | 28:10.59 |
| Frederick Running Festival 1/2 Marathon | 986 | 2:07:47.17 |
11 | Rachel Lamar | Alexandria VA | 5028 | 32 | Series Total: | 1538 | 2:44:32.19 |
| Frederick Running Festival Twilight 5K | 315 | 30:21.09 |
| Frederick Running Festival 1/2 Marathon | 1223 | 2:14:11.10 |
12 | Grace Lyons | Frederick MD | 5359 | 33 | Series Total: | 1603 | 2:44:59.18 |
| Frederick Running Festival Twilight 5K | 430 | 32:12.30 |
| Frederick Running Festival 1/2 Marathon | 1173 | 2:12:46.88 |
13 | Ella Pisner | Brookeville MD | 5487 | 33 | Series Total: | 1871 | 2:51:59.63 |
| Frederick Running Festival Twilight 5K | 483 | 33:10.23 |
| Frederick Running Festival 1/2 Marathon | 1388 | 2:18:49.40 |
14 | Lauren Moe | Bowie MD | 5287 | 34 | Series Total: | 1871 | 2:52:53.19 |
| Frederick Running Festival Twilight 5K | 808 | 42:46.92 |
| Frederick Running Festival 1/2 Marathon | 1063 | 2:10:06.27 |
15 | Rashele Moore | Upper Marlboro MD | 5511 | 33 | Series Total: | 1885 | 2:53:23.17 |
| Frederick Running Festival Twilight 5K | 411 | 31:50.46 |
| Frederick Running Festival 1/2 Marathon | 1474 | 2:21:32.71 |
16 | Nusha Mehmanesh | Fairfax VA | 5025 | 33 | Series Total: | 1915 | 2:56:24.10 |
| Frederick Running Festival Twilight 5K | 336 | 30:45.79 |
| Frederick Running Festival 1/2 Marathon | 1579 | 2:25:38.31 |
17 | Heather Poston | Columbia MD | 5297 | 31 | Series Total: | 1942 | 2:58:07.53 |
| Frederick Running Festival Twilight 5K | 317 | 30:25.47 |
| Frederick Running Festival 1/2 Marathon | 1625 | 2:27:42.06 |
18 | Salimah Ismail | Towson MD | 5229 | 33 | Series Total: | 2062 | 2:58:50.93 |
| Frederick Running Festival Twilight 5K | 479 | 33:07.78 |
| Frederick Running Festival 1/2 Marathon | 1583 | 2:25:43.15 |
19 | Lexy Rogers | Kingsville MD | 5317 | 30 | Series Total: | 2026 | 2:59:22.54 |
| Frederick Running Festival Twilight 5K | 399 | 31:37.54 |
| Frederick Running Festival 1/2 Marathon | 1627 | 2:27:45.00 |
20 | Christina Boss | Brookeville MD | 5257 | 30 | Series Total: | 1993 | 3:00:40.09 |
| Frederick Running Festival Twilight 5K | 263 | 28:55.27 |
| Frederick Running Festival 1/2 Marathon | 1730 | 2:31:44.82 |
21 | Jasmine Simawang | Cockeysville MD | 5191 | 30 | Series Total: | 2379 | 3:11:44.49 |
| Frederick Running Festival Twilight 5K | 504 | 33:44.24 |
| Frederick Running Festival 1/2 Marathon | 1875 | 2:38:00.25 |
22 | Sascha Cardona | Fredericksburg VA | 5023 | 32 | Series Total: | 2258 | 3:13:16.90 |
| Frederick Running Festival Twilight 5K | 293 | 29:37.80 |
| Frederick Running Festival 1/2 Marathon | 1965 | 2:43:39.10 |
23 | Tiffany Poston | Germantown MD | 5296 | 31 | Series Total: | 2556 | 3:18:07.77 |
| Frederick Running Festival Twilight 5K | 627 | 36:21.71 |
| Frederick Running Festival 1/2 Marathon | 1929 | 2:41:46.06 |
24 | Emily Geisbert | Middletown MD | 5243 | 34 | Series Total: | 2588 | 3:23:45.61 |
| Frederick Running Festival Twilight 5K | 531 | 34:26.96 |
| Frederick Running Festival 1/2 Marathon | 2057 | 2:49:18.65 |
25 | Nikki Hand | New Market MD | 5399 | 32 | Series Total: | 2538 | 3:24:44.97 |
| Frederick Running Festival Twilight 5K | 451 | 32:36.71 |
| Frederick Running Festival 1/2 Marathon | 2087 | 2:52:08.26 |
26 | Alexandra Melillo | Washington DC | 5320 | 33 | Series Total: | 2726 | 3:31:17.28 |
| Frederick Running Festival Twilight 5K | 582 | 35:16.46 |
| Frederick Running Festival 1/2 Marathon | 2144 | 2:56:00.82 |
27 | Thao Mayberry | Frederick MD | 5127 | 30 | Series Total: | 2765 | 3:41:38.76 |
| Frederick Running Festival Twilight 5K | 528 | 34:19.05 |
| Frederick Running Festival 1/2 Marathon | 2237 | 3:07:19.71 |
28 | Stacy Simon | Hagerstown MD | 5479 | 31 | Series Total: | 2995 | 3:54:35.57 |
| Frederick Running Festival Twilight 5K | 707 | 38:51.03 |
| Frederick Running Festival 1/2 Marathon | 2288 | 3:15:44.54 |
29 | Erica Wilkinson | Baltimore MD | 5226 | 31 | Series Total: | 3070 | 4:02:04.32 |
| Frederick Running Festival Twilight 5K | 767 | 40:58.06 |
| Frederick Running Festival 1/2 Marathon | 2303 | 3:21:06.26 |
30 | Amanda Risley | Frederick MD | 5200 | 32 | Series Total: | 3317 | 4:16:42.22 |
| Frederick Running Festival Twilight 5K | 1017 | 56:44.20 |
| Frederick Running Festival 1/2 Marathon | 2300 | 3:19:58.02 |
|
Female 35 to 39 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Caitlin Keser | Herndon VA | 5024 | 37 | Series Total: | 768 | 2:22:08.95 |
| Frederick Running Festival Twilight 5K | 67 | 23:15.84 |
| Frederick Running Festival 1/2 Marathon | 701 | 1:58:53.11 |
2 | Megan Brewbaker | Monrovia MD | 5401 | 38 | Series Total: | 747 | 2:23:05.87 |
| Frederick Running Festival Twilight 5K | 174 | 27:11.57 |
| Frederick Running Festival 1/2 Marathon | 573 | 1:55:54.30 |
3 | Michelle Leimbach | Salisbury MD | 5119 | 39 | Series Total: | 754 | 2:23:15.44 |
| Frederick Running Festival Twilight 5K | 168 | 27:03.57 |
| Frederick Running Festival 1/2 Marathon | 586 | 1:56:11.87 |
4 | Julie Harris | Frederick MD | 5037 | 37 | Series Total: | 1094 | 2:28:19.22 |
| Frederick Running Festival Twilight 5K | 796 | 42:16.47 |
| Frederick Running Festival 1/2 Marathon | 298 | 1:46:02.75 |
5 | Jamie Zhang | Rockville MD | 5066 | 35 | Series Total: | 973 | 2:29:37.63 |
| Frederick Running Festival Twilight 5K | 167 | 27:00.06 |
| Frederick Running Festival 1/2 Marathon | 806 | 2:02:37.57 |
6 | Kathryn Robinson | Columbia MD | 5210 | 39 | Series Total: | 1024 | 2:31:00.29 |
| Frederick Running Festival Twilight 5K | 140 | 26:19.52 |
| Frederick Running Festival 1/2 Marathon | 884 | 2:04:40.77 |
7 | Amanda Golden | Frederick MD | 5220 | 36 | Series Total: | 1186 | 2:34:10.54 |
| Frederick Running Festival Twilight 5K | 358 | 31:06.00 |
| Frederick Running Festival 1/2 Marathon | 828 | 2:03:04.54 |
8 | Kelly Dayhoff | Sykesville MD | 5183 | 35 | Series Total: | 1151 | 2:35:09.89 |
| Frederick Running Festival Twilight 5K | 138 | 26:18.19 |
| Frederick Running Festival 1/2 Marathon | 1013 | 2:08:51.70 |
9 | Shannon Ouimet-Amaro | Frederick MD | 5395 | 37 | Series Total: | 1206 | 2:36:39.22 |
| Frederick Running Festival Twilight 5K | 182 | 27:23.32 |
| Frederick Running Festival 1/2 Marathon | 1024 | 2:09:15.90 |
10 | Rebecca French | Woodsboro MD | 5120 | 38 | Series Total: | 1333 | 2:39:01.74 |
| Frederick Running Festival Twilight 5K | 222 | 28:06.70 |
| Frederick Running Festival 1/2 Marathon | 1111 | 2:10:55.04 |
11 | Jessica Snyder | Gaithersburg MD | 5083 | 39 | Series Total: | 1380 | 2:40:34.75 |
| Frederick Running Festival Twilight 5K | 321 | 30:29.94 |
| Frederick Running Festival 1/2 Marathon | 1059 | 2:10:04.81 |
12 | Samantha Clark | Bowie MD | 5032 | 37 | Series Total: | 1424 | 2:41:00.55 |
| Frederick Running Festival Twilight 5K | 287 | 29:29.46 |
| Frederick Running Festival 1/2 Marathon | 1137 | 2:11:31.09 |
13 | Sherrell Lucas | Gwynn Oak MD | 5228 | 38 | Series Total: | 1457 | 2:42:52.44 |
| Frederick Running Festival Twilight 5K | 184 | 27:24.35 |
| Frederick Running Festival 1/2 Marathon | 1273 | 2:15:28.09 |
14 | Cecile Ward | Gaithersburg MD | 5470 | 37 | Series Total: | 1489 | 2:43:19.75 |
| Frederick Running Festival Twilight 5K | 231 | 28:16.93 |
| Frederick Running Festival 1/2 Marathon | 1258 | 2:15:02.82 |
15 | Emily Smith | Rockville MD | 5065 | 36 | Series Total: | 1634 | 2:45:18.07 |
| Frederick Running Festival Twilight 5K | 482 | 33:09.98 |
| Frederick Running Festival 1/2 Marathon | 1152 | 2:12:08.09 |
16 | Amanda Crose | Middle River MD | 5338 | 38 | Series Total: | 1715 | 2:48:03.80 |
| Frederick Running Festival Twilight 5K | 834 | 43:35.43 |
| Frederick Running Festival 1/2 Marathon | 881 | 2:04:28.37 |
17 | Whitney Ziegler | Middletown MD | 5404 | 36 | Series Total: | 1968 | 2:54:47.20 |
| Frederick Running Festival Twilight 5K | 784 | 41:41.23 |
| Frederick Running Festival 1/2 Marathon | 1184 | 2:13:05.97 |
18 | Megan Campbell | Bel Air MD | 5234 | 37 | Series Total: | 1921 | 2:55:08.54 |
| Frederick Running Festival Twilight 5K | 405 | 31:47.20 |
| Frederick Running Festival 1/2 Marathon | 1516 | 2:23:21.34 |
19 | Christina McElwee | Frederick MD | 5123 | 39 | Series Total: | 1944 | 2:56:34.72 |
| Frederick Running Festival Twilight 5K | 373 | 31:13.63 |
| Frederick Running Festival 1/2 Marathon | 1571 | 2:25:21.09 |
20 | Laura Bender | Fairfax VA | 5266 | 35 | Series Total: | 1979 | 2:58:47.85 |
| Frederick Running Festival Twilight 5K | 932 | 48:53.20 |
| Frederick Running Festival 1/2 Marathon | 1047 | 2:09:54.65 |
21 | Jennifer Petko | Union Bridge MD | 5518 | 37 | Series Total: | 2167 | 3:00:11.75 |
| Frederick Running Festival Twilight 5K | 671 | 37:48.90 |
| Frederick Running Festival 1/2 Marathon | 1496 | 2:22:22.85 |
22 | Katie West | Silver Spring MD | 5182 | 37 | Series Total: | 2101 | 3:01:31.04 |
| Frederick Running Festival Twilight 5K | 927 | 48:42.52 |
| Frederick Running Festival 1/2 Marathon | 1174 | 2:12:48.52 |
23 | Heather Wetzel | Williamsport MD | 5398 | 38 | Series Total: | 2141 | 3:02:00.00 |
| Frederick Running Festival Twilight 5K | 510 | 34:00.85 |
| Frederick Running Festival 1/2 Marathon | 1631 | 2:27:59.15 |
24 | Dyana Snyder | New Market MD | 5040 | 38 | Series Total: | 2302 | 3:09:24.72 |
| Frederick Running Festival Twilight 5K | 983 | 52:51.59 |
| Frederick Running Festival 1/2 Marathon | 1319 | 2:16:33.13 |
25 | Elizabeth McVey-Calunod | Gordonville PA | 5286 | 35 | Series Total: | 2259 | 3:10:52.56 |
| Frederick Running Festival Twilight 5K | 351 | 30:58.57 |
| Frederick Running Festival 1/2 Marathon | 1908 | 2:39:53.99 |
26 | Amanda Bowling | Lynchburg VA | 5326 | 39 | Series Total: | 2465 | 3:17:20.07 |
| Frederick Running Festival Twilight 5K | 497 | 33:30.52 |
| Frederick Running Festival 1/2 Marathon | 1968 | 2:43:49.55 |
27 | Valerie Breznak | Hummelstown PA | 5393 | 38 | Series Total: | 2601 | 3:20:07.09 |
| Frederick Running Festival Twilight 5K | 637 | 36:34.35 |
| Frederick Running Festival 1/2 Marathon | 1964 | 2:43:32.74 |
28 | Lindsay Mickey | Keymar MD | 5252 | 39 | Series Total: | 2587 | 3:23:32.68 |
| Frederick Running Festival Twilight 5K | 534 | 34:31.06 |
| Frederick Running Festival 1/2 Marathon | 2053 | 2:49:01.62 |
29 | Catherine Gironda | Clarksburg MD | 5463 | 35 | Series Total: | 2684 | 3:29:16.47 |
| Frederick Running Festival Twilight 5K | 569 | 35:04.49 |
| Frederick Running Festival 1/2 Marathon | 2115 | 2:54:11.98 |
30 | Kristina Banko | Frederick MD | 5222 | 39 | Series Total: | 2916 | 3:38:10.30 |
| Frederick Running Festival Twilight 5K | 755 | 40:24.23 |
| Frederick Running Festival 1/2 Marathon | 2161 | 2:57:46.07 |
31 | Sikoka Frett | Baltimore MD | 5240 | 37 | Series Total: | 3044 | 3:52:00.32 |
| Frederick Running Festival Twilight 5K | 797 | 42:19.25 |
| Frederick Running Festival 1/2 Marathon | 2247 | 3:09:41.07 |
32 | Maegan Hada | Havre De Grace MD | 5124 | 38 | Series Total: | 2992 | 3:52:48.69 |
| Frederick Running Festival Twilight 5K | 717 | 39:09.58 |
| Frederick Running Festival 1/2 Marathon | 2275 | 3:13:39.11 |
33 | Jocelyn Riehl | Westminster MD | 5369 | 37 | Series Total: | 3172 | 3:54:27.46 |
| Frederick Running Festival Twilight 5K | 960 | 50:31.30 |
| Frederick Running Festival 1/2 Marathon | 2212 | 3:03:56.16 |
34 | Cristina MacIas | Fort Worth TX | 5360 | 37 | Series Total: | 3172 | 3:57:53.14 |
| Frederick Running Festival Twilight 5K | 928 | 48:42.81 |
| Frederick Running Festival 1/2 Marathon | 2244 | 3:09:10.33 |
35 | Alison Wasserman | Bala Cynwyd PA | 5483 | 39 | Series Total: | 3068 | 3:58:23.68 |
| Frederick Running Festival Twilight 5K | 771 | 41:07.21 |
| Frederick Running Festival 1/2 Marathon | 2297 | 3:17:16.47 |
|
Female 40 to 44 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Carrie Rearick | Muncy PA | 5255 | 42 | Series Total: | 977 | 2:29:38.00 |
| Frederick Running Festival Twilight 5K | 158 | 26:45.63 |
| Frederick Running Festival 1/2 Marathon | 819 | 2:02:52.37 |
2 | Tracie Hackley | New Market MD | 5034 | 40 | Series Total: | 1220 | 2:33:04.32 |
| Frederick Running Festival Twilight 5K | 500 | 33:39.26 |
| Frederick Running Festival 1/2 Marathon | 720 | 1:59:25.06 |
3 | Sarah Herbst | Middletown MD | 5288 | 44 | Series Total: | 1323 | 2:36:11.67 |
| Frederick Running Festival Twilight 5K | 560 | 34:52.55 |
| Frederick Running Festival 1/2 Marathon | 763 | 2:01:19.12 |
4 | Heather Roberts | Gaithersburg MD | 5334 | 43 | Series Total: | 1476 | 2:42:49.92 |
| Frederick Running Festival Twilight 5K | 320 | 30:29.35 |
| Frederick Running Festival 1/2 Marathon | 1156 | 2:12:20.57 |
5 | Darci Smith | Frederick MD | 5306 | 43 | Series Total: | 1967 | 2:55:47.56 |
| Frederick Running Festival Twilight 5K | 851 | 44:46.19 |
| Frederick Running Festival 1/2 Marathon | 1116 | 2:11:01.37 |
6 | Christine Mosher | Frederick MD | 5351 | 43 | Series Total: | 2063 | 3:01:19.31 |
| Frederick Running Festival Twilight 5K | 376 | 31:18.30 |
| Frederick Running Festival 1/2 Marathon | 1687 | 2:30:01.01 |
7 | Heather Zimmerman | Frederick MD | 5188 | 41 | Series Total: | 2134 | 3:03:30.75 |
| Frederick Running Festival Twilight 5K | 396 | 31:35.98 |
| Frederick Running Festival 1/2 Marathon | 1738 | 2:31:54.77 |
8 | Juliette A Prust | Washington DC | 5490 | 40 | Series Total: | 2194 | 3:04:32.03 |
| Frederick Running Festival Twilight 5K | 460 | 32:43.38 |
| Frederick Running Festival 1/2 Marathon | 1734 | 2:31:48.65 |
9 | Jenny Birks | Darnestown MD | 5246 | 43 | Series Total: | 2305 | 3:05:12.69 |
| Frederick Running Festival Twilight 5K | 788 | 41:50.59 |
| Frederick Running Festival 1/2 Marathon | 1517 | 2:23:22.10 |
10 | Tanya Starr | Leesburg VA | 5079 | 42 | Series Total: | 2284 | 3:09:49.84 |
| Frederick Running Festival Twilight 5K | 417 | 31:56.43 |
| Frederick Running Festival 1/2 Marathon | 1867 | 2:37:53.41 |
11 | Meredith I Lang | Frederick MD | 5253 | 42 | Series Total: | 2462 | 3:14:11.11 |
| Frederick Running Festival Twilight 5K | 568 | 34:59.85 |
| Frederick Running Festival 1/2 Marathon | 1894 | 2:39:11.26 |
12 | Heather Schrider | Clarksburg MD | 5367 | 42 | Series Total: | 2524 | 3:15:09.53 |
| Frederick Running Festival Twilight 5K | 642 | 36:40.47 |
| Frederick Running Festival 1/2 Marathon | 1882 | 2:38:29.06 |
13 | Trisha Vargo | Glenwood MD | 5026 | 44 | Series Total: | 2558 | 3:19:39.69 |
| Frederick Running Festival Twilight 5K | 574 | 35:09.00 |
| Frederick Running Festival 1/2 Marathon | 1984 | 2:44:30.69 |
14 | Hannah Vidal | Wilmington NC | 5293 | 41 | Series Total: | 2398 | 3:25:45.05 |
| Frederick Running Festival Twilight 5K | 1050 | 1:08:19.97 |
| Frederick Running Festival 1/2 Marathon | 1348 | 2:17:25.08 |
15 | Victoria McCarthy | Frederick MD | 5323 | 44 | Series Total: | 2720 | 3:29:18.05 |
| Frederick Running Festival Twilight 5K | 625 | 36:18.85 |
| Frederick Running Festival 1/2 Marathon | 2095 | 2:52:59.20 |
16 | Michelle Reyes Robles | Frederick MD | 5321 | 43 | Series Total: | 2752 | 3:31:45.04 |
| Frederick Running Festival Twilight 5K | 610 | 35:59.41 |
| Frederick Running Festival 1/2 Marathon | 2142 | 2:55:45.63 |
17 | Rebecca Frederick | Apex NC | 5236 | 40 | Series Total: | 2813 | 3:32:19.27 |
| Frederick Running Festival Twilight 5K | 716 | 39:07.97 |
| Frederick Running Festival 1/2 Marathon | 2097 | 2:53:11.30 |
18 | Rebecca Mills | Frederick MD | 5169 | 43 | Series Total: | 2759 | 3:38:03.65 |
| Frederick Running Festival Twilight 5K | 551 | 34:41.91 |
| Frederick Running Festival 1/2 Marathon | 2208 | 3:03:21.74 |
19 | Bojana Stojkovic Gut | Frederick MD | 5249 | 40 | Series Total: | 3064 | 3:47:11.76 |
| Frederick Running Festival Twilight 5K | 873 | 46:00.30 |
| Frederick Running Festival 1/2 Marathon | 2191 | 3:01:11.46 |
20 | Kellie Bowen | North East MD | 5486 | 44 | Series Total: | 3200 | 4:16:23.27 |
| Frederick Running Festival Twilight 5K | 882 | 46:26.25 |
| Frederick Running Festival 1/2 Marathon | 2318 | 3:29:57.02 |
|
Female 45 to 49 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Natalie Aggarwal | Morgantown WV | 5289 | 45 | Series Total: | 660 | 2:20:45.62 |
| Frederick Running Festival Twilight 5K | 117 | 25:27.44 |
| Frederick Running Festival 1/2 Marathon | 543 | 1:55:18.18 |
2 | Cathleen Ketterer | Dillsburg PA | 5363 | 48 | Series Total: | 1051 | 2:29:55.79 |
| Frederick Running Festival Twilight 5K | 345 | 30:55.42 |
| Frederick Running Festival 1/2 Marathon | 706 | 1:59:00.37 |
3 | Farrah Douglas | Frederick MD | 5298 | 46 | Series Total: | 1253 | 2:34:28.85 |
| Frederick Running Festival Twilight 5K | 816 | 43:01.23 |
| Frederick Running Festival 1/2 Marathon | 437 | 1:51:27.62 |
4 | Jessica Reif-Jones | Frederick MD | 5305 | 45 | Series Total: | 1312 | 2:36:39.27 |
| Frederick Running Festival Twilight 5K | 434 | 32:15.05 |
