Cowboy Canter

April 17, 2021

Preliminary (unofficial) results, posted April 17, 2021, 10:07 AM

Place    Time      Pace    Bib#     Name, City         Age    Division/Place    Sex/Place
    1     18:33    5:58.4   76  Audrey Davis           28     - / F25-29          1 / F
    2     20:09    6:29.2   83  Heath Thompson         30     - / M30-34          1 / M
    3     20:53    6:43.3   72  Eric Homberg           57     1 / M55-59          2 / M
    4     21:44    6:59.8   33  Robert Kelly           49     1 / M45-49          3 / M
    5     22:04    7:06.0   51  Mark Sonier            55     2 / M55-59          4 / M
    6     22:12    7:08.7   34  Curtis Knotts          23     1 / M20-24          5 / M
    7     23:29    7:33.6   17  Paul Evans             67     1 / M65-69          6 / M
    8     23:55    7:41.8    2  Adam Bailey            30     1 / M30-34          7 / M
    9     24:19    7:49.5   79  Robin Robbins          66     2 / M65-69          8 / M
   10     25:10    8:05.9   59  Lakin Taylor           33     1 / F30-34          2 / F
   11     25:21    8:09.5   78  Paige Knapp            45     1 / F45-49          3 / F
   12     25:22    8:09.8   63  Scott Wilson           37     1 / M35-39          9 / M
   13     25:40    8:15.7    9  Ronnie Clark           34     2 / M30-34         10 / M
   14     25:51    8:19.3   64  James Wooten           51     1 / M50-54         11 / M
   15     28:05    9:02.3   82  Scott Cartwright       36     2 / M35-39         12 / M
   16     28:08    9:03.4   37  David Mobley           35     3 / M35-39         13 / M
   17     28:09    9:03.5   73  Scott Lawson           40     1 / M40-44         14 / M
   18     28:13    9:05.1    8  Julie Cartwright       34     2 / F30-34          4 / F
   19     28:27    9:09.4   39  Jessica Moore          38     1 / F35-39          5 / F
   20     28:30    9:10.5   11  Cristy Cooper          42     1 / F40-44          6 / F
   21     28:35    9:12.1   52  Kyle Spurgeon          56     3 / M55-59         15 / M
   22     28:36    9:12.3   74  Lando Hawkins          44     2 / M40-44         16 / M
   23     28:51    9:17.1   81  Cassandra Fuller       52     1 / F50-54          7 / F
   24     29:03    9:21.1   54  Mandy Stokely          41     2 / F40-44          8 / F
   25     29:18    9:25.8   77  Jacqueline Hazlehurst  60     1 / F60-64          9 / F
   26     29:35    9:31.3   58  Lyle Swingler          43     3 / M40-44         17 / M
   27     29:39    9:32.8   32  Lauren Johnson         26     1 / F25-29         10 / F
   28     29:44    9:34.1   55  Lee Stokely            13     1 / M10-14         18 / M
   29     30:21    9:46.2   66  Erik Pieniazek         35     4 / M35-39         19 / M
   30     31:10   10:02.0   23  Tauni Guzman           30     3 / F30-34         11 / F
   31     31:12   10:02.4   14  Katie Dinwiddie        31     4 / F30-34         12 / F
   32     31:25   10:06.8   12  Chad Davis             48     2 / M45-49         20 / M
   33     31:33   10:09.3   28  Ronnie Hicks           63     1 / M60-64         21 / M
   34     31:39   10:11.3   10  Lee Clark              44     4 / M40-44         22 / M
   35     34:41   11:09.9   20  Herbert Frederick      67     3 / M65-69         23 / M
   36     35:24   11:23.5   67  April Pieniazek        34     5 / F30-34         13 / F
   37     35:33   11:26.5    4  Alan Brown             34     3 / M30-34         24 / M
   38     35:34   11:26.9   47  Landon Simmons         11     2 / M10-14         25 / M
   39     35:35   11:27.0   46  Carla Simmons          45     2 / F45-49         14 / F
   40     38:08   12:16.3   48  Jenna Simpson          31     6 / F30-34         15 / F
   41     40:53   13:09.6   24  Jayson Guzman          40     5 / M40-44         26 / M
   42     40:54   13:09.7   25  Jonah Guzman           11     3 / M10-14         27 / M
   43     40:54   13:09.8   68  Robert Sanders         56     4 / M55-59         28 / M
   44     41:03   13:12.7   31  Amanda Johnson         39     2 / F35-39         16 / F
   45     42:34   13:42.1   41  Anthony Ohrey          39     5 / M35-39         29 / M
   46     42:38   13:43.5   26  Randa Hart             28     2 / F25-29         17 / F
   47     43:03   13:51.2   75  Rosalie Sisson         61     2 / F60-64         18 / F
   48     44:14   14:14.2    7  Jamie Cantrell         39     3 / F35-39         19 / F
   49     44:24   14:17.4   53  DOMINIC STEWART        25     1 / M25-29         30 / M
   50     45:15   14:34.0   57  Leslie Studtmann       37     4 / F35-39         20 / F
   51     45:16   14:34.0   56  Karl Studtmann         58     5 / M55-59         31 / M
   52     48:28   15:35.9   16  Danny Duncan           67     4 / M65-69         32 / M
   53     48:28   15:36.0   15  Andrew Duncan          39     6 / M35-39         33 / M
   54     49:17   15:51.9   61  April Webb             44     3 / F40-44         21 / F
   55     49:26   15:54.8   22  Karen Gurley           60     3 / F60-64         22 / F
   56     49:27   15:54.9    5  Tom Buie               61     2 / M60-64         34 / M
   57     51:00   16:24.8   62  Cooper Williford       10     4 / M10-14         35 / M
   58     51:08   16:27.5   49  Blaire Smith           34     7 / F30-34         23 / F
   59     51:23   16:32.2   44  Julia Rankin           37     5 / F35-39         24 / F
   60     53:02   17:04.1   80  Martha Aus             48     3 / F45-49         25 / F
   61     55:52   17:59.0   27  Sue Hart               63     4 / F60-64         26 / F

Male

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     20:09    6:29.2   83  Heath Thompson         30          2
    2     20:53    6:43.3   72  Eric Homberg           57          3
    3     21:44    6:59.8   33  Robert Kelly           49          4
    4     22:04    7:06.0   51  Mark Sonier            55          5
    5     22:12    7:08.7   34  Curtis Knotts          23          6
    6     23:29    7:33.6   17  Paul Evans             67          7
    7     23:55    7:41.8    2  Adam Bailey            30          8
    8     24:19    7:49.5   79  Robin Robbins          66          9
    9     25:22    8:09.8   63  Scott Wilson           37         12
   10     25:40    8:15.7    9  Ronnie Clark           34         13
   11     25:51    8:19.3   64  James Wooten           51         14
   12     28:05    9:02.3   82  Scott Cartwright       36         15
   13     28:08    9:03.4   37  David Mobley           35         16
   14     28:09    9:03.5   73  Scott Lawson           40         17
   15     28:35    9:12.1   52  Kyle Spurgeon          56         21
   16     28:36    9:12.3   74  Lando Hawkins          44         22
   17     29:35    9:31.3   58  Lyle Swingler          43         26
   18     29:44    9:34.1   55  Lee Stokely            13         28
   19     30:21    9:46.2   66  Erik Pieniazek         35         29
   20     31:25   10:06.8   12  Chad Davis             48         32
   21     31:33   10:09.3   28  Ronnie Hicks           63         33
   22     31:39   10:11.3   10  Lee Clark              44         34
   23     34:41   11:09.9   20  Herbert Frederick      67         35
   24     35:33   11:26.5    4  Alan Brown             34         37
   25     35:34   11:26.9   47  Landon Simmons         11         38
   26     40:53   13:09.6   24  Jayson Guzman          40         41
   27     40:54   13:09.7   25  Jonah Guzman           11         42
   28     40:54   13:09.8   68  Robert Sanders         56         43
   29     42:34   13:42.1   41  Anthony Ohrey          39         45
   30     44:24   14:17.4   53  DOMINIC STEWART        25         49
   31     45:16   14:34.0   56  Karl Studtmann         58         51
   32     48:28   15:35.9   16  Danny Duncan           67         52
   33     48:28   15:36.0   15  Andrew Duncan          39         53
   34     49:27   15:54.9    5  Tom Buie               61         56
   35     51:00   16:24.8   62  Cooper Williford       10         57

Female

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     18:33    5:58.4   76  Audrey Davis           28          1
    2     25:10    8:05.9   59  Lakin Taylor           33         10
    3     25:21    8:09.5   78  Paige Knapp            45         11
    4     28:13    9:05.1    8  Julie Cartwright       34         18
    5     28:27    9:09.4   39  Jessica Moore          38         19
    6     28:30    9:10.5   11  Cristy Cooper          42         20
    7     28:51    9:17.1   81  Cassandra Fuller       52         23
    8     29:03    9:21.1   54  Mandy Stokely          41         24
    9     29:18    9:25.8   77  Jacqueline Hazlehurst  60         25
   10     29:39    9:32.8   32  Lauren Johnson         26         27
   11     31:10   10:02.0   23  Tauni Guzman           30         30
   12     31:12   10:02.4   14  Katie Dinwiddie        31         31
   13     35:24   11:23.5   67  April Pieniazek        34         36
   14     35:35   11:27.0   46  Carla Simmons          45         39
   15     38:08   12:16.3   48  Jenna Simpson          31         40
   16     41:03   13:12.7   31  Amanda Johnson         39         44
   17     42:38   13:43.5   26  Randa Hart             28         46
   18     43:03   13:51.2   75  Rosalie Sisson         61         47
   19     44:14   14:14.2    7  Jamie Cantrell         39         48
   20     45:15   14:34.0   57  Leslie Studtmann       37         50
   21     49:17   15:51.9   61  April Webb             44         54
   22     49:26   15:54.8   22  Karen Gurley           60         55
   23     51:08   16:27.5   49  Blaire Smith           34         58
   24     51:23   16:32.2   44  Julia Rankin           37         59
   25     53:02   17:04.1   80  Martha Aus             48         60
   26     55:52   17:59.0   27  Sue Hart               63         61

Male Masters

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     20:53    6:43.3   72  Eric Homberg           57          3
    2     21:44    6:59.8   33  Robert Kelly           49          4
    3     22:04    7:06.0   51  Mark Sonier            55          5
    4     23:29    7:33.6   17  Paul Evans             67          7
    5     24:19    7:49.5   79  Robin Robbins          66          9
    6     25:51    8:19.3   64  James Wooten           51         14
    7     28:09    9:03.5   73  Scott Lawson           40         17
    8     28:35    9:12.1   52  Kyle Spurgeon          56         21
    9     28:36    9:12.3   74  Lando Hawkins          44         22
   10     29:35    9:31.3   58  Lyle Swingler          43         26
   11     31:25   10:06.8   12  Chad Davis             48         32
   12     31:33   10:09.3   28  Ronnie Hicks           63         33
   13     31:39   10:11.3   10  Lee Clark              44         34
   14     34:41   11:09.9   20  Herbert Frederick      67         35
   15     40:53   13:09.6   24  Jayson Guzman          40         41
   16     40:54   13:09.8   68  Robert Sanders         56         43
   17     45:16   14:34.0   56  Karl Studtmann         58         51
   18     48:28   15:35.9   16  Danny Duncan           67         52
   19     49:27   15:54.9    5  Tom Buie               61         56

Female Masters

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     25:21    8:09.5   78  Paige Knapp            45         11
    2     28:30    9:10.5   11  Cristy Cooper          42         20
    3     28:51    9:17.1   81  Cassandra Fuller       52         23
    4     29:03    9:21.1   54  Mandy Stokely          41         24
    5     29:18    9:25.8   77  Jacqueline Hazlehurst  60         25
    6     35:35   11:27.0   46  Carla Simmons          45         39
    7     43:03   13:51.2   75  Rosalie Sisson         61         47
    8     49:17   15:51.9   61  April Webb             44         54
    9     49:26   15:54.8   22  Karen Gurley           60         55
   10     53:02   17:04.1   80  Martha Aus             48         60
   11     55:52   17:59.0   27  Sue Hart               63         61

M10-14

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     29:44    9:34.1   55  Lee Stokely            13         28
    2     35:34   11:26.9   47  Landon Simmons         11         38
    3     40:54   13:09.7   25  Jonah Guzman           11         42
    4     51:00   16:24.8   62  Cooper Williford       10         57

M20-24

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     22:12    7:08.7   34  Curtis Knotts          23          6

M25-29

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     44:24   14:17.4   53  DOMINIC STEWART        25         49

F25-29

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    -     18:33    5:58.4   76  Audrey Davis           28          1
    1     29:39    9:32.8   32  Lauren Johnson         26         27
    2     42:38   13:43.5   26  Randa Hart             28         46

M30-34

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    -     20:09    6:29.2   83  Heath Thompson         30          2
    1     23:55    7:41.8    2  Adam Bailey            30          8
    2     25:40    8:15.7    9  Ronnie Clark           34         13
    3     35:33   11:26.5    4  Alan Brown             34         37

F30-34

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     25:10    8:05.9   59  Lakin Taylor           33         10
    2     28:13    9:05.1    8  Julie Cartwright       34         18
    3     31:10   10:02.0   23  Tauni Guzman           30         30
    4     31:12   10:02.4   14  Katie Dinwiddie        31         31
    5     35:24   11:23.5   67  April Pieniazek        34         36
    6     38:08   12:16.3   48  Jenna Simpson          31         40
    7     51:08   16:27.5   49  Blaire Smith           34         58

M35-39

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     25:22    8:09.8   63  Scott Wilson           37         12
    2     28:05    9:02.3   82  Scott Cartwright       36         15
    3     28:08    9:03.4   37  David Mobley           35         16
    4     30:21    9:46.2   66  Erik Pieniazek         35         29
    5     42:34   13:42.1   41  Anthony Ohrey          39         45
    6     48:28   15:36.0   15  Andrew Duncan          39         53

F35-39

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     28:27    9:09.4   39  Jessica Moore          38         19
    2     41:03   13:12.7   31  Amanda Johnson         39         44
    3     44:14   14:14.2    7  Jamie Cantrell         39         48
    4     45:15   14:34.0   57  Leslie Studtmann       37         50
    5     51:23   16:32.2   44  Julia Rankin           37         59

M40-44

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     28:09    9:03.5   73  Scott Lawson           40         17
    2     28:36    9:12.3   74  Lando Hawkins          44         22
    3     29:35    9:31.3   58  Lyle Swingler          43         26
    4     31:39   10:11.3   10  Lee Clark              44         34
    5     40:53   13:09.6   24  Jayson Guzman          40         41

F40-44

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     28:30    9:10.5   11  Cristy Cooper          42         20
    2     29:03    9:21.1   54  Mandy Stokely          41         24
    3     49:17   15:51.9   61  April Webb             44         54

M45-49

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     21:44    6:59.8   33  Robert Kelly           49          4
    2     31:25   10:06.8   12  Chad Davis             48         32

F45-49

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     25:21    8:09.5   78  Paige Knapp            45         11
    2     35:35   11:27.0   46  Carla Simmons          45         39
    3     53:02   17:04.1   80  Martha Aus             48         60

M50-54

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     25:51    8:19.3   64  James Wooten           51         14

F50-54

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     28:51    9:17.1   81  Cassandra Fuller       52         23

M55-59

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     20:53    6:43.3   72  Eric Homberg           57          3
    2     22:04    7:06.0   51  Mark Sonier            55          5
    3     28:35    9:12.1   52  Kyle Spurgeon          56         21
    4     40:54   13:09.8   68  Robert Sanders         56         43
    5     45:16   14:34.0   56  Karl Studtmann         58         51

M60-64

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     31:33   10:09.3   28  Ronnie Hicks           63         33
    2     49:27   15:54.9    5  Tom Buie               61         56

F60-64

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     29:18    9:25.8   77  Jacqueline Hazlehurst  60         25
    2     43:03   13:51.2   75  Rosalie Sisson         61         47
    3     49:26   15:54.8   22  Karen Gurley           60         55
    4     55:52   17:59.0   27  Sue Hart               63         61

M65-69

Place    Time      Pace    Bib#     Name, City         Age     Overall Place
    1     23:29    7:33.6   17  Paul Evans             67          7
    2     24:19    7:49.5   79  Robin Robbins          66          9
    3     34:41   11:09.9   20  Herbert Frederick      67         35
    4     48:28   15:35.9   16  Danny Duncan           67         52

Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software