Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 1 | MICHAEL PERRY | 24 | CINCINNATI | OH | 22:21 | 6:36 |
2 | 2 | MATTHIEU GANCEDO | 28 | CINCINNATI | OH | 22:37 | 6:41 |
3 | 3 | SPIKE KNICKEL | 23 | WYOMING | OH | 23:07 | 6:50 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 13 | LESLIE KRAUS | 25 | CLEVES | OH | 25:51 | 7:38 |
2 | 15 | TARYN SURTEES | 23 | CINCINNATI | OH | 26:09 | 7:43 |
3 | 18 | LAURA KANGAS | 25 | CHASSELL | MI | 27:21 | 8:05 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 19 | BENJAMIN PACKER | 14 | LEBANON | OH | 27:42 | 8:11 |
2 | 21 | ANDREW LUERS | 14 | MAINEVILLE | OH | 28:10 | 8:19 |
3 | 24 | MICHAEL MASON | 14 | GOSHEN | OH | 28:44 | 8:29 |
4 | 26 | ENZO ALLWEIN | 12 | CINCINNATI | OH | 29:02 | 8:34 |
5 | 29 | SAMUEL PACKER | 13 | LEBANON | OH | 29:09 | 8:36 |
6 | 34 | FINN CONNORS | 13 | MASON | OH | 29:59 | 8:51 |
7 | 50 | ROBBIE WINKLER | 13 | LOVELAND | OH | 31:17 | 9:14 |
8 | 57 | KEVIN LUERS | 14 | MAINEVILLE | OH | 31:45 | 9:22 |
9 | 59 | FLETCHER GOETZ | 11 | LIBERTY TOWNSHIP | OH | 31:50 | 9:24 |
10 | 73 | SETH TEANEY | 11 | MOUNT ORAB | OH | 32:43 | 9:39 |
11 | 93 | DANIEL KIRWIN | 10 | GALENA | OH | 35:18 | 10:25 |
12 | 100 | JAY WEIL | 11 | HAMILTON | OH | 36:35 | 10:48 |
13 | 103 | RICKY DUNGAN | 12 | WILMINGTON | OH | 36:57 | 10:54 |
14 | 116 | IAN BODNER | 14 | LOVELAND | OH | 38:05 | 11:14 |
15 | 137 | DREW MARTIN | 9 | MAINEVILLE | OH | 40:18 | 11:54 |
16 | 139 | WILLIAM STACKPOLE | 9 | CINCINNATI | OH | 40:23 | 11:55 |
17 | 146 | MARK MASON | 8 | GOSHEN | OH | 41:16 | 12:11 |
18 | 159 | BRENDAN KIRWIN | 8 | GALENA | OH | 42:10 | 12:27 |
19 | 192 | CLAYTON HARRIS | 11 | MILFORD | OH | 47:04 | 13:53 |
20 | 193 | AUSTIN HARTLEY | 11 | CINCINNATI | OH | 47:04 | 13:54 |
21 | 194 | ETHAN GREENE | 12 | MAINEVILLE | OH | 47:13 | 13:56 |
22 | 196 | TOM BARTA | 9 | MAINEVILLE | OH | 47:33 | 14:02 |
23 | 197 | LUKE COMMANDEUR | 8 | CINCINNATI | OH | 47:41 | 14:04 |
24 | 198 | JACKSON COMMANDEUR | 6 | CINCINNATI | OH | 47:45 | 14:05 |
25 | 238 | ETHAN BENNETT | 9 | MAINEVILLE | OH | 57:00 | 16:49 |
26 | 252 | MICHAEL MULLINS | 13 | MILFORD | OH | 1:07:46 | 20:00 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 52 | KAMARIA WALTON | 13 | CINCINNATI | OH | 31:22 | 9:16 |
2 | 88 | KIRA WEIL | 12 | HAMILTON | OH | 34:28 | 10:10 |
3 | 94 | MADELINE KIRWIN | 12 | GALENA | OH | 35:24 | 10:27 |
4 | 99 | LUCY STACKPOLE | 11 | CINCINNATI | OH | 36:33 | 10:47 |
5 | 136 | DARBY CLARK | 13 | MASON | OH | 40:15 | 11:53 |
6 | 156 | RACHEL TIMBERLAKE | 13 | CINCINNATI | OH | 42:09 | 12:26 |
7 | 167 | LILY HOPKINS | 13 | MASON | OH | 42:15 | 12:28 |
8 | 208 | KATE BARTA | 12 | MAINEVILLE | OH | 49:35 | 14:38 |
9 | 221 | MANDY LOHR | 14 | MASON | OH | 51:26 | 15:11 |
10 | 225 | CAROLINE CLIFTON | 11 | GOSHEN | OH | 51:57 | 15:20 |
11 | 251 | EMILY HEINBAUGH | 10 | CENTERVILLE | OH | 1:07:45 | 19:59 |
12 | 274 | TIFFANY MULLINS | 9 | MILFORD | OH | 1:34:16 | 27:49 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 7 | CHRIS RIOUX | 15 | CINCINNATI | OH | 25:06 | 7:25 |
2 | 22 | BRUCE TRUAX | 16 | MASON | OH | 28:17 | 8:21 |
3 | 30 | JOHN TRUAX | 18 | MASON | OH | 29:11 | 8:37 |
4 | 75 | FRANKIE MILAZZO | 16 | CINCINNATI | OH | 33:01 | 9:45 |
5 | 89 | BEN FRAZIER | 18 | DIAMONDHEAD | MS | 34:29 | 10:11 |
6 | 95 | BRIAN METZNER | 16 | CINCINNATI | OH | 35:50 | 10:35 |
7 | 115 | JOSH LEVIN | 15 | CINCINNATI | OH | 38:04 | 11:14 |
8 | 122 | NICK ROLL | 18 | COLLEGE HILL | OH | 38:28 | 11:21 |
9 | 220 | NICK LOHR | 17 | MASON | OH | 51:23 | 15:10 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 80 | ANNA DEFUNDIEFER | 15 | MADEIRA | OH | 33:36 | 9:55 |
2 | 101 | ISABEL JOURNEY | 16 | LEBANON | OH | 36:38 | 10:49 |
3 | 104 | KRISTA MORFORD | 18 | MAINEVILLE | OH | 36:58 | 10:55 |
4 | 110 | KATE PATRICK | 18 | MAINEVILLE | OH | 37:40 | 11:07 |
5 | 121 | GRACE SIMPSON | 18 | CINCINNATI | OH | 38:26 | 11:21 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 42 | RICHARD LANGSTON | 23 | LOVELAND | OH | 30:44 | 9:04 |
2 | 49 | RYAN BLANFORD | 20 | BEAVERCREEK | OH | 31:14 | 9:13 |
3 | 58 | BRIAN HEINBAUGH | 24 | MAINEVILLE | OH | 31:46 | 9:22 |
4 | 97 | BRANDON ELLIOTT | 23 | LEBANON | OH | 36:10 | 10:41 |
5 | 111 | ALEX HILL | 23 | MASON | OH | 37:56 | 11:12 |
6 | 148 | VISHNU SURESH | 23 | CINCINNATI | OH | 41:28 | 12:14 |
7 | 215 | JACOB HAYES | 22 | LEBANON | OH | 50:06 | 14:47 |
8 | 224 | IRVIN GRABP | 19 | MAINEVILLE | OH | 51:55 | 15:19 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 60 | LINDLEY BELL | 22 | CINCINNATI | OH | 31:50 | 9:24 |
2 | 76 | MICHAELA ESCHENBACHER | 24 | CINCINNATI | OH | 33:04 | 9:46 |
3 | 165 | JESSICA MEYER | 24 | RAEFORD | NC | 42:13 | 12:27 |
4 | 178 | ERIN GIWER | 24 | FLORENCE | KY | 42:58 | 12:41 |
5 | 218 | HANNAH KING | 21 | LOVELAND | OH | 51:01 | 15:03 |
6 | 228 | MELISSA MAAG | 21 | CINCINNATI | OH | 52:40 | 15:32 |
7 | 242 | EMILY CLIFTON | 20 | GOSHEN | OH | 1:00:20 | 17:48 |
8 | 247 | ASHLEY HUST | 24 | CINCINNATI | OH | 1:01:26 | 18:08 |
9 | 253 | ASHLEY BURDICK | 24 | BATAVIA | OH | 1:08:08 | 20:06 |
10 | 256 | REBECCA SHELTON | 20 | CINCINNATI | OH | 1:10:21 | 20:46 |
11 | 257 | HEATHER MALINOWSKI | 24 | MONROE | OH | 1:10:21 | 20:46 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 5 | DANIEL CUPPOLETTI | 27 | CINCINNATI | OH | 24:50 | 7:20 |
2 | 6 | GREAHAM NIEMER | 28 | FORT THOMAS | KY | 24:57 | 7:22 |
3 | 9 | THOMAS ROONEY | 27 | CINCINNATI | OH | 25:14 | 7:27 |
4 | 11 | HAUKUR HAFSTEINSSON | 28 | CINCINNATI | OH | 25:39 | 7:34 |
5 | 16 | JONATHAN WATKINS | 28 | CINCINNATI | OH | 27:06 | 8:00 |
6 | 25 | ANDREW WETTERER | 29 | GROESBECK | OH | 28:49 | 8:30 |
7 | 27 | RYAN LANGEN | 29 | CINCINNATI | OH | 29:06 | 8:35 |
8 | 28 | JOE GRACE | 26 | CINCINNATI | OH | 29:08 | 8:36 |
9 | 37 | WILL ESCHENBACHER | 25 | CINCINNATI | OH | 30:36 | 9:02 |
10 | 67 | DAVID DIRR | 28 | CINCINNATI | OH | 32:15 | 9:31 |
11 | 83 | SCOTT HAMPTON | 26 | HARRISON | OH | 33:57 | 10:01 |
12 | 150 | KEITH SKAGGS | 28 | HARRISON | OH | 41:42 | 12:18 |
13 | 160 | BEN MATTSCHECK | 26 | MILFORD | OH | 42:10 | 12:27 |
14 | 161 | ANDREW WHITSON | 26 | WEST CHESTER | OH | 42:10 | 12:27 |
15 | 166 | BRIAN MEYER | 26 | RAEFORD | NC | 42:13 | 12:28 |
16 | 202 | JAMES NAVIN | 27 | FT MITCHELL | KY | 48:27 | 14:18 |
17 | 219 | ADAM FARDY | 26 | LOVELAND | OH | 51:01 | 15:03 |
18 | 246 | PETER DUFFY | 28 | CINCINNATI | OH | 1:01:25 | 18:07 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 45 | MEGAN FOLKERTH | 28 | MILFORD | OH | 30:56 | 9:08 |
2 | 47 | ANNA STROUSE | 26 | MORROW | OH | 31:06 | 9:11 |
3 | 112 | KIERSTON BRICKWEG | 27 | CINCINNATI | OH | 38:01 | 11:13 |
4 | 114 | NATALIE MCNALLY-LINDERMA | 29 | INDEPENDENCE | KY | 38:03 | 11:14 |
5 | 133 | JESSICA WOLF | 27 | WEST CHESTER | OH | 39:12 | 11:34 |
6 | 155 | KASEY MARCUM | 28 | CINCINNATI | OH | 42:04 | 12:25 |
7 | 173 | JACLYN FRONDORF | 26 | CINCINNATI | OH | 42:31 | 12:33 |
8 | 175 | HEATHER HEINBAUGH | 27 | MAINEVILLE | OH | 42:37 | 12:35 |
9 | 200 | LAUREN HELM | 26 | WEST CHESTER | OH | 47:58 | 14:09 |
10 | 216 | GINGER SCHNECKER | 29 | OREGONIA | OH | 50:11 | 14:49 |
11 | 255 | ASHLEY MORRIS | 29 | CINCINNATI | OH | 1:10:08 | 20:42 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 4 | JUSTIN SANKER | 33 | MASON | OH | 24:19 | 7:11 |
2 | 12 | TAYLOR CLARK | 31 | MORROW | OH | 25:49 | 7:37 |
3 | 41 | GEOFFREY PETERSON | 33 | NEWPORT | KY | 30:42 | 9:04 |
4 | 43 | MARK HECKERMAN | 31 | CINCINNATI | OH | 30:46 | 9:05 |
5 | 54 | DANIEL BUNCH | 30 | LATONIA | KY | 31:31 | 9:18 |
6 | 64 | BRIAN WRIGHT | 33 | CINCINNATI | OH | 32:01 | 9:27 |
7 | 66 | JOE BODNER | 33 | LOVELAND | OH | 32:10 | 9:30 |
8 | 69 | DAVID TORCASI | 30 | LOVELAND | OH | 32:17 | 9:32 |
9 | 72 | FADIA EL KHAJA | 30 | MASON | OH | 32:35 | 9:37 |
10 | 74 | GIOVANNI DUMFORD | 31 | SYCAMORE | OH | 32:51 | 9:42 |
11 | 92 | BRIAN AIRGOOD | 34 | LIBERTY TOWNSHIP | OH | 35:06 | 10:22 |
12 | 109 | ANDREW OAKES | 33 | CINCINNATI | OH | 37:32 | 11:05 |
13 | 113 | JARED MANTELL | 34 | CINCINNATI | OH | 38:03 | 11:14 |
14 | 119 | ANDY WHEELER | 32 | BEAVERCREEK | OH | 38:23 | 11:20 |
15 | 163 | JAYSON LINVILLE | 32 | BATAVIA | OH | 42:11 | 12:27 |
16 | 171 | DAVID HELM | 30 | WEST CHESTER | OH | 42:28 | 12:32 |
17 | 184 | JOE HEMPEL | 34 | CINCINNATI | OH | 44:20 | 13:05 |
18 | 187 | JEFF WOLF | 33 | LIBERTY TWP | OH | 45:31 | 13:26 |
19 | 190 | CHRIS MARKUS | 33 | BELLEVUE | KY | 46:13 | 13:38 |
20 | 203 | TRAVIS TORRENCE | 30 | HARRISON | OH | 48:46 | 14:23 |
21 | 205 | MICHAEL MCMAHAN | 30 | CINCINNATI | OH | 49:05 | 14:29 |
22 | 226 | MATTHEW REEDER | 30 | MILFORD | OH | 52:00 | 15:21 |
23 | 230 | TRAVIS SHOEMAKER | 31 | CINCINNATI | OH | 52:51 | 15:36 |
24 | 236 | DAVID LETCHER | 33 | BURLINGTON | KY | 56:54 | 16:47 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 31 | JACKIE PFEIFFER | 34 | HAMILTON | OH | 29:18 | 8:39 |
2 | 35 | NICOLE PIKE | 31 | CINCINNATI | OH | 30:15 | 8:56 |
3 | 82 | AMY WHEELER | 31 | BEAVERCREEK | OH | 33:45 | 9:58 |
4 | 102 | GINA MEYERS | 30 | HEBRON | KY | 36:45 | 10:51 |
5 | 108 | KIMBERLY STITES-COOPER | 31 | LOVELAND | OH | 37:32 | 11:05 |
6 | 120 | JESSICA HARTLEY | 34 | CINCINNATI | OH | 38:24 | 11:20 |
7 | 134 | LEAH BOYD | 32 | WEST CHESTER | OH | 39:57 | 11:48 |
8 | 135 | SARA ROBERTSON | 30 | MAINEVILLE | OH | 40:10 | 11:51 |
9 | 174 | STACY PURCARO | 33 | CINCINNATI | OH | 42:36 | 12:34 |
10 | 206 | AMY GROH | 31 | LEBANON | OH | 49:09 | 14:30 |
11 | 211 | RENEE EVES | 33 | MASON | OH | 49:54 | 14:44 |
12 | 231 | SARA BORNICK | 34 | CINCINNATI | OH | 53:02 | 15:39 |
13 | 232 | MALINDA MARKUS | 33 | CINCINNATI | OH | 53:33 | 15:48 |
14 | 237 | ALYSSA LETCHER | 30 | BURLINGTON | KY | 56:54 | 16:48 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 14 | MIKE GUTEKUNST | 36 | LOVELAND | OH | 26:04 | 7:42 |
2 | 17 | ROCKY MASON | 37 | GOSHEN | OH | 27:20 | 8:04 |
3 | 38 | JEFFREY SMALLWOOD | 37 | CINCINNATI | OH | 30:40 | 9:03 |
4 | 48 | MATT EYSOLDT | 38 | MASON | OH | 31:09 | 9:12 |
5 | 55 | DENNIS HEYDORN | 38 | CINCINNATI | OH | 31:40 | 9:21 |
6 | 62 | JOHN HARRISON | 37 | CINCINNATI | OH | 31:54 | 9:25 |
7 | 63 | JAMES MCVEY | 36 | LOVERLAND | OH | 31:59 | 9:27 |
8 | 65 | BRIAN ARLINGHAUS | 38 | INDEPENDENCE | KY | 32:10 | 9:30 |
9 | 70 | CRAIG KING | 37 | MOUNT ORAB | OH | 32:23 | 9:34 |
10 | 77 | RICK WEIL | 39 | HAMILTON | OH | 33:09 | 9:47 |
11 | 86 | JOSH EGBERT | 37 | WEST CHESTER | OH | 34:16 | 10:07 |
12 | 118 | STEVE COCKS | 37 | CINCINNATI | OH | 38:17 | 11:18 |
13 | 127 | STEPHEN FRACIER | 38 | DIAMONDHEAD | MS | 38:52 | 11:28 |
14 | 128 | PAUL BOZIK | 38 | CINCINNATI | OH | 38:55 | 11:29 |
15 | 132 | BRIAN MCMAHAN | 39 | CINCINNATI | OH | 39:06 | 11:32 |
16 | 145 | JOHN WINGER | 37 | CINCINNATI | OH | 41:07 | 12:08 |
17 | 151 | PHIL SOMMER | 37 | CINCINNATI | OH | 41:43 | 12:19 |
18 | 199 | DIRK COMMANDEUR | 39 | CINCINNATI | OH | 47:45 | 14:05 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 44 | KRISTIN STACKPOLE | 39 | CINCINNATI | OH | 30:54 | 9:07 |
2 | 106 | MICHELLE SIEKERMAN | 37 | CINCINNATI | OH | 37:21 | 11:01 |
3 | 129 | KIM ROGERS | 38 | FLORENCE | KY | 38:56 | 11:29 |
4 | 144 | HEATHER ARLINGHAUS | 38 | INDEPENDENCE | KY | 40:41 | 12:01 |
5 | 149 | CAROLYN BARNETT | 36 | MAINEVILLE | OH | 41:42 | 12:18 |
6 | 152 | MELANIE BENNETT | 37 | MAINEVILLE | OH | 41:52 | 12:21 |
7 | 162 | KELLY TASSIELLO | 38 | LOVELAND | OH | 42:11 | 12:27 |
8 | 176 | AMANDA LOMONACO | 36 | MAINEVILLE | OH | 42:38 | 12:35 |
9 | 185 | MABEL CLEMONS | 35 | MAINEVILLE | OH | 44:51 | 13:14 |
10 | 186 | CHRISTINE WALTON | 38 | MASON | OH | 45:29 | 13:25 |
11 | 189 | CINDY MASON | 36 | GOSHEN | OH | 46:07 | 13:36 |
12 | 207 | SUSANA CRUSER | 35 | MILFORD | OH | 49:21 | 14:34 |
13 | 213 | STEPHANIE ROWLAND | 35 | CINCINNATI | OH | 50:04 | 14:46 |
14 | 235 | JESSICA LEE | 36 | MAINEVILLE | OH | 55:32 | 16:23 |
15 | 239 | HEIDI MCLAUGHLIN | 35 | CINCINNATI | OH | 57:59 | 17:07 |
16 | 241 | HEIDI LEVERING | 39 | MILAN | IN | 58:45 | 17:20 |
17 | 261 | JENNIFER JARVI | 36 | CINCINNATI | OH | 1:10:45 | 20:52 |
18 | 275 | MICHELLE MULLINS | 38 | MILFORD | OH | 1:34:22 | 27:50 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 10 | ANDREW ALLWEIN | 42 | CINCINNATI | OH | 25:19 | 7:28 |
2 | 33 | JEFF BINZEN | 44 | OSGOOD | IN | 29:34 | 8:44 |
3 | 36 | MICHAEL KENNEDY | 43 | CINCINNATI | OH | 30:19 | 8:57 |
4 | 51 | ROB GANZ | 41 | MASON | OH | 31:22 | 9:15 |
5 | 53 | MATT ATKINS | 41 | MASON | OH | 31:26 | 9:17 |
6 | 56 | PHIL KIRBY | 40 | BLANCHESTER | OH | 31:44 | 9:22 |
7 | 61 | KEITY KIRBY | 40 | MAINEVILLE | OH | 31:52 | 9:24 |
8 | 68 | TONY DEAL | 42 | COVINGTON | KY | 32:16 | 9:31 |
9 | 79 | RANDY MARTIN | 43 | MAINEVILLE | OH | 33:25 | 9:52 |
10 | 81 | ALLAN ROOT | 43 | SPRINGBORO | OH | 33:38 | 9:56 |
11 | 96 | PATRICK STOCK | 41 | MAINEVILLE | OH | 36:10 | 10:40 |
12 | 124 | RICHARD MUSKOPF | 44 | MAINEVILLE | OH | 38:38 | 11:24 |
13 | 140 | PETER STACKPOLE | 41 | CINCINNATI | OH | 40:24 | 11:55 |
14 | 153 | MICHAEL LOMONACO | 41 | MAINEVILLE | OH | 41:59 | 12:23 |
15 | 169 | VINCE CARR | 43 | MAINEVILLE | OH | 42:26 | 12:31 |
16 | 209 | DAVE BARTA | 42 | MAINEVILLE | OH | 49:36 | 14:38 |
17 | 210 | PATRICK KUNTZ | 41 | MAINEVILLE | OH | 49:42 | 14:40 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 98 | NICOLE FINERTY | 41 | ALEXANDRIA | KY | 36:27 | 10:46 |
2 | 157 | BECKY KIRWIN | 42 | GALENA | OH | 42:09 | 12:26 |
3 | 177 | JENNIFER COOPER | 40 | MAINEVILLE | OH | 42:46 | 12:37 |
4 | 179 | CHRISTINA LOVINS | 42 | MORROW | OH | 43:14 | 12:46 |
5 | 181 | STEPHANIE ACUNA | 40 | MORROW | OH | 43:25 | 12:49 |
6 | 201 | RAQUEL HALL | 43 | MONTGOMERY | OH | 48:21 | 14:16 |
7 | 204 | HOLLY CRAWFORD | 40 | CINCINNATI | OH | 49:00 | 14:28 |
8 | 214 | ANGELA MUSTARD | 40 | LEBANON | OH | 50:06 | 14:47 |
9 | 217 | JENNIFER CLODFELTER | 43 | LOVELAND | OH | 50:45 | 14:59 |
10 | 222 | SANDI SAUER | 43 | MAINEVILLE | OH | 51:27 | 15:11 |
11 | 249 | LAQUITA SCHARTZ | 40 | MAINEVILLE | OH | 1:04:12 | 18:57 |
12 | 258 | ANDREA BELL | 42 | HIGHLAND HEIGHTS | KY | 1:10:28 | 20:48 |
13 | 262 | HEATHER HONEYCUTT | 41 | LEBANON | OH | 1:11:58 | 21:14 |
14 | 272 | LINDA CATRON | 42 | BATAVIA | OH | 1:19:34 | 23:29 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 8 | MICHAEL RIOUX | 46 | CINCINNATI | OH | 25:07 | 7:25 |
2 | 23 | JOE KRISCIUNAS | 46 | MASON | OH | 28:28 | 8:24 |
3 | 32 | JIM LUERS | 47 | MAINEVILLE | OH | 29:33 | 8:43 |
4 | 39 | JOHN GARRITY | 48 | GROESBECK | OH | 30:41 | 9:04 |
5 | 40 | JEFF JOURNEY | 45 | LEBANON | OH | 30:41 | 9:04 |
6 | 71 | JERRY FINERTY | 49 | ALEXANDRIA | KY | 32:27 | 9:35 |
7 | 78 | DAVE RUBSAM | 46 | MASON | OH | 33:16 | 9:49 |
8 | 84 | JEFF DARPEL | 46 | SHARONVILLE | OH | 34:03 | 10:03 |
9 | 85 | STEVE HAMILTON | 46 | CINCINNATI | OH | 34:10 | 10:05 |
10 | 138 | CHARLIE MULAZZO | 46 | CINCINNATI | OH | 40:18 | 11:54 |
11 | 142 | MITCHELL SIZEMORE | 47 | CINCINNATI | OH | 40:33 | 11:58 |
12 | 147 | PATRICK NAVIN | 46 | FORT MITCHELL | KY | 41:27 | 12:14 |
13 | 154 | TOM KING | 47 | LOVELAND | OH | 42:03 | 12:24 |
14 | 164 | MICHAEL CARRAHER | 49 | CINCINNATI | OH | 42:11 | 12:27 |
15 | 180 | JOHN NUCKELS | 48 | CINCINNATI | OH | 43:16 | 12:46 |
16 | 234 | DAVID CLODFELTER | 46 | LOVELAND | OH | 55:08 | 16:16 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 87 | SHERRY DOWNING | 48 | CINCINNATI | OH | 34:22 | 10:09 |
2 | 91 | DARA TEANEY | 46 | MOUNT ORAB | OH | 34:58 | 10:19 |
3 | 188 | JILL CONYERS | 45 | LIBERTY TWP | OH | 45:42 | 13:29 |
4 | 191 | JENNIFER DEFENDIEFER | 47 | MADEIRA | OH | 46:43 | 13:47 |
5 | 195 | GAIL GREENE | 48 | MAINEVILLE | OH | 47:14 | 13:56 |
6 | 212 | DONNA POND | 45 | MASON | OH | 49:55 | 14:44 |
7 | 223 | LISA CARR | 45 | MAINEVILLE | OH | 51:51 | 15:18 |
8 | 243 | LISA CLIFTON | 45 | GOSHEN | OH | 1:00:46 | 17:56 |
9 | 250 | ANGELA LOHR | 46 | MASON | OH | 1:04:51 | 19:08 |
10 | 254 | JAQUE MARTIN | 48 | MAINEVILLE | OH | 1:09:28 | 20:30 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 46 | DAVID FRENCH | 51 | LOVELAND | OH | 31:02 | 9:10 |
2 | 90 | GREG ELLIOTT | 51 | LEBANON | OH | 34:57 | 10:19 |
3 | 123 | DAVID SIMPSON | 51 | CINCINNATI | OH | 38:29 | 11:21 |
4 | 131 | JOHN HEINBAUGH | 54 | CENTERVILLE | OH | 39:00 | 11:31 |
5 | 143 | RICK ENNEKING | 53 | HAMILTON | OH | 40:34 | 11:58 |
6 | 158 | DENNIS TIMBERLAKE | 52 | CINCINNATI | OH | 42:09 | 12:26 |
7 | 170 | JERRY MEADOWS | 50 | BATESVILLE | IN | 42:26 | 12:32 |
8 | 172 | CHRIS HANSEN | 50 | SHARONVILLE | OH | 42:28 | 12:32 |
9 | 229 | JOEL MAAG | 53 | GROESBECK | OH | 52:41 | 15:33 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 107 | ROMAINE SEGUIN | 52 | MIAMI | FL | 37:26 | 11:03 |
2 | 141 | VICKI SHAFER | 52 | MASON | OH | 40:24 | 11:55 |
3 | 168 | MONICA HOLMBACK | 53 | CINCINNATI | OH | 42:19 | 12:29 |
4 | 227 | SUSAN B HEIMERDINGER | 53 | LEBANON | OH | 52:06 | 15:22 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 20 | JEFFREY SMITH | 57 | GREENDALE | IN | 28:00 | 8:16 |
2 | 117 | TOM SKAGGS | 56 | HARRISON | OH | 38:14 | 11:17 |
3 | 240 | DAVID CRAIG | 57 | MASON | OH | 58:16 | 17:11 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 105 | PAM KIRBY | 59 | MAINEVILLE | OH | 37:02 | 10:56 |
2 | 183 | BRENDA WILKEY | 55 | FAYETTEVILLE | OH | 43:44 | 12:54 |
3 | 267 | KIM HENSLEY | 55 | MAINEVILLE | OH | 1:16:31 | 22:35 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 125 | KEN REEDER | 61 | SHARONVILLE | OH | 38:45 | 11:26 |
2 | 126 | MARK JEPSON | 60 | CINCINNATI | OH | 38:46 | 11:26 |
3 | 182 | GARY AIRGOOD | 64 | CINCINNATI | OH | 43:39 | 12:53 |
4 | 248 | GERRY COLEMAN | 63 | CINCINNATI | OH | 1:03:36 | 18:46 |
5 | 268 | TOM HENSLEY | 60 | MAINEVILLE | OH | 1:16:35 | 22:36 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 130 | TONY CIANCIOLO | 70 | LOVELAND | OH | 38:56 | 11:30 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50