Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 233 | JUSTIN COLLIER | 42 | CINCINNATI | OH | 54:36 | 16:07 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 244 | ANNIE BURTON | 32 | CINCINNATI | OH | 1:01:08 | 18:02 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 271 | KATHLEEN MCCLUNG | 24 | GROVE CITY | OH | 1:19:16 | 23:23 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 264 | CHRIS BOEGEMAN | 39 | LOVELAND | OH | 1:14:43 | 22:03 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 244 | ANNIE BURTON | 32 | CINCINNATI | OH | 1:01:08 | 18:02 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 233 | JUSTIN COLLIER | 42 | CINCINNATI | OH | 54:36 | 16:07 |
2 | 260 | GARY TOPPER | 49 | MASON | OH | 1:10:35 | 20:50 |
3 | 263 | BRIAN HUTTON | 42 | CLARKSVILLE ,OH 45 | OH | 1:14:43 | 22:03 |
4 | 273 | ARON LEVIN | 46 | CINCINNATI | OH | 1:19:35 | 23:29 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 245 | SALLY GRIMES | 40 | CINCINNATI | OH | 1:01:08 | 18:02 |
2 | 259 | SHERRIE TOPPER | 45 | MASON | OH | 1:10:34 | 20:49 |
3 | 265 | FRANKI BOEGEMAN | 45 | LOVELAND | OH | 1:15:43 | 22:20 |
4 | 266 | PAMELA SOCHA | 44 | CLARKSVILLE ,OH 45 | OH | 1:15:43 | 22:20 |
5 | 270 | SHELLY VANLIERE | 48 | MILFORD | OH | 1:19:16 | 23:23 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50