19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | BRIAN DENNY | 21 | M | GROESBECK | OH | 17:04 | 5:30 | 1/14 | M2024 | 1/212 | M |
2 | JEFFREY DENNY | 18 | M | GROESBECK | OH | 17:14 | 5:33 | 1/20 | M1619 | 2/212 | M |
3 | ERIC HAUSER | 18 | M | MASON | OH | 17:24 | 5:36 | 2/20 | M1619 | 3/212 | M |
4 | MICHAEL WIESER | 21 | M | CINCINNATI | OH | 17:59 | 5:48 | 2/14 | M2024 | 4/212 | M |
5 | JAKE CLARK | 17 | M | WESTERN HILLS | OH | 18:23 | 5:55 | 3/20 | M1619 | 5/212 | M |
6 | ADAM HEHR | 22 | M | CINCINNATI | OH | 18:28 | 5:57 | 3/14 | M2024 | 6/212 | M |
7 | DANIEL SCURRY | 19 | M | MASON | OH | 18:46 | 6:03 | 4/20 | M1619 | 7/212 | M |
8 | BLAKE MEYER | 16 | M | CINCINNATI | OH | 18:49 | 6:04 | 5/20 | M1619 | 8/212 | M |
9 | TALLIN FORSHEY | 15 | M | CINCINNATI | OH | 18:52 | 6:05 | 1/18 | M15&UND | 9/212 | M |
10 | JEREMY RIESKAMP | 16 | M | WESTERN HILLS | OH | 19:00 | 6:07 | 6/20 | M1619 | 10/212 | M |
11 | BENJAMIN PINSKY | 32 | M | CINCINNATI | OH | 19:11 | 6:11 | 1/32 | M3034 | 11/212 | M |
12 | RYAN ANTONE | 17 | M | WESTERN HILLS | OH | 19:17 | 6:13 | 7/20 | M1619 | 12/212 | M |
13 | KAREN BERLING | 27 | F | CINCINNATI | OH | 19:19 | 6:13 | 1/41 | F2529 | 1/163 | F |
14 | JACOB HANSER | 16 | M | FALMOUTH | KY | 19:31 | 6:17 | 8/20 | M1619 | 13/212 | M |
15 | ANDY PERRINO | 50 | M | CINCINNATI | OH | 19:39 | 6:20 | 1/13 | M5054 | 14/212 | M |
16 | ALEXANDER STUART | 24 | M | CINCINNATI | OH | 19:55 | 6:25 | 4/14 | M2024 | 15/212 | M |
17 | ANDY JONES | 49 | M | CINCINNATI | OH | 20:19 | 6:33 | 1/22 | M4549 | 16/212 | M |
18 | PAUL RUTEMILLER | 19 | M | CINCINNATI | OH | 20:27 | 6:35 | 9/20 | M1619 | 17/212 | M |
19 | CAM CARVER | 46 | M | COLLEGE HILL | OH | 20:27 | 6:35 | 2/22 | M4549 | 18/212 | M |
20 | RICK SHOMO | 39 | M | CINCI | OH | 20:48 | 6:42 | 1/21 | M3539 | 19/212 | M |
21 | KEN ROTH | 53 | M | COVINGTON | KY | 20:59 | 6:45 | 2/13 | M5054 | 20/212 | M |
22 | ANNA MOORE | 28 | F | CINCINNATI | OH | 21:11 | 6:49 | 2/41 | F2529 | 2/163 | F |
23 | ADAM TIFFANY | 29 | M | CINCINNATI | OH | 21:25 | 6:54 | 1/25 | M2529 | 21/212 | M |
24 | BEN CHANDLER | 28 | M | CINCINNATI | OH | 21:25 | 6:54 | 2/25 | M2529 | 22/212 | M |
25 | TOM LAUX | 48 | M | COLLEGE HILL | OH | 21:34 | 6:57 | 3/22 | M4549 | 23/212 | M |
26 | ERIC EBLE | 26 | M | NORWOOD | OH | 21:36 | 6:57 | 3/25 | M2529 | 24/212 | M |
27 | BRENT DEGENHARDT | 35 | M | DIXIE | KY | 21:41 | 6:59 | 2/21 | M3539 | 25/212 | M |
28 | LAURA WAGNER | 27 | F | CINCINNATI | OH | 21:53 | 7:03 | 3/41 | F2529 | 3/163 | F |
29 | RYAN STONEBERGER | 15 | M | SYCAMORE | OH | 21:55 | 7:04 | 2/18 | M15&UND | 26/212 | M |
30 | BEN LAKEBERG | 14 | M | LIBERTY TWP | OH | 21:55 | 7:04 | 3/18 | M15&UND | 27/212 | M |
31 | MARK FRIEDMANN | 44 | M | CLEVES | OH | 22:15 | 7:10 | 1/21 | M4044 | 28/212 | M |
32 | HOLLY HAEMMERLE | 35 | F | TAFT | OH | 22:20 | 7:12 | 1/17 | F3539 | 4/163 | F |
33 | DAVID DOWNING | 44 | M | WEST CHESTER | OH | 22:20 | 7:12 | 2/21 | M4044 | 29/212 | M |
34 | JEFFREY KAYSE | 25 | M | SAYLOR PARK | OH | 22:21 | 7:12 | 4/25 | M2529 | 30/212 | M |
35 | CRISTY DOLL | 26 | F | NORTH BEND | OH | 22:21 | 7:12 | 4/41 | F2529 | 5/163 | F |
36 | STEPHEN HENDRICKSON | 19 | M | MASON | OH | 22:22 | 7:12 | 10/20 | M1619 | 31/212 | M |
37 | MICHELLE RAMSEY | 28 | M | SILVER SPRING | MD | 22:26 | 7:13 | 5/25 | M2529 | 32/212 | M |
38 | JONATHAN WATKINS | 25 | M | CINCINNATI | OH | 22:31 | 7:15 | 6/25 | M2529 | 33/212 | M |
39 | JEFFREY WILLIAMS | 36 | M | CINCINNATI | OH | 22:32 | 7:15 | 3/21 | M3539 | 34/212 | M |
40 | THEODORE KAUFLIN | 42 | M | DAYTON | OH | 22:35 | 7:17 | 3/21 | M4044 | 35/212 | M |
41 | STEVE STELLER | 52 | M | FORT THOMAS | KY | 22:36 | 7:17 | 3/13 | M5054 | 36/212 | M |
42 | JAKE HAHN | 20 | M | WESTERN HILLS | OH | 22:36 | 7:17 | 5/14 | M2024 | 37/212 | M |
43 | SHAWN SCOTT | 31 | M | HAMILTON | OH | 22:37 | 7:17 | 2/32 | M3034 | 38/212 | M |
44 | JAMIE RUEHL | 32 | M | DIXIE | KY | 22:40 | 7:18 | 3/32 | M3034 | 39/212 | M |
45 | SAM CLEMENTS | 16 | M | LOVELAND | OH | 22:49 | 7:21 | 11/20 | M1619 | 40/212 | M |
46 | SEAN STOWERS | 27 | M | LUDLOW | KY | 22:51 | 7:22 | 7/25 | M2529 | 41/212 | M |
47 | DAVID PETERS | 15 | M | SHARONVILLE | OH | 22:52 | 7:22 | 4/18 | M15&UND | 42/212 | M |
48 | JEAN-PAUL FORT | 51 | M | CINCINNATI | OH | 22:52 | 7:22 | 4/13 | M5054 | 43/212 | M |
49 | ALEC SCHLOSSER | 19 | M | MASON | OH | 22:54 | 7:23 | 12/20 | M1619 | 44/212 | M |
50 | AMY BANCROFT | 32 | F | CINCINNATI | OH | 23:06 | 7:26 | 1/19 | F3034 | 6/163 | F |
19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | BRET FIORINA | 33 | M | CINCINNATI | OH | 23:07 | 7:27 | 4/32 | M3034 | 45/212 | M |
52 | MARK SICKMILLER | 31 | M | CINCINNATI | OH | 23:07 | 7:27 | 5/32 | M3034 | 46/212 | M |
53 | CHRIS KAMERER | 21 | M | CINCINNATI | OH | 23:13 | 7:29 | 6/14 | M2024 | 47/212 | M |
54 | ERIKA WETZEL | 30 | F | CINCINNATI | OH | 23:13 | 7:29 | 2/19 | F3034 | 7/163 | F |
55 | MICHAEL KENNEDY | 41 | M | CINCINNATI | OH | 23:13 | 7:29 | 4/21 | M4044 | 48/212 | M |
56 | KELLY MEYER | 20 | F | CINCINNATI | OH | 23:21 | 7:31 | 1/26 | F2024 | 8/163 | F |
57 | SUE PIECZONKA | 29 | F | WEST HARRISON | IN | 23:28 | 7:34 | 5/41 | F2529 | 9/163 | F |
58 | CHRIS DAVIS | 33 | M | CINCINNATI | OH | 23:29 | 7:34 | 6/32 | M3034 | 49/212 | M |
59 | NEIL HOOVER | 44 | M | HAMILTON | OH | 23:36 | 7:36 | 5/21 | M4044 | 50/212 | M |
60 | RANDY KETTERER | 48 | M | CINCINNATI | OH | 23:38 | 7:37 | 4/22 | M4549 | 51/212 | M |
61 | TODD MORGAN | 32 | M | HAMILTON | OH | 23:44 | 7:39 | 7/32 | M3034 | 52/212 | M |
62 | GARY AUFFART | 35 | M | SOUTHGATE | KY | 23:44 | 7:39 | 4/21 | M3539 | 53/212 | M |
63 | JEFF OATES | 35 | M | CINCINNATI | OH | 23:46 | 7:39 | 5/21 | M3539 | 54/212 | M |
64 | DANNY OFFILL | 33 | M | HAMILTON | OH | 23:49 | 7:40 | 8/32 | M3034 | 55/212 | M |
65 | CLAIRE SIMPSON | 21 | F | WESTWOOD | OH | 23:53 | 7:42 | 2/26 | F2024 | 10/163 | F |
66 | NOLAN KAMERER | 27 | M | CINCINNATI | OH | 23:54 | 7:42 | 8/25 | M2529 | 56/212 | M |
67 | TOMMY BRENNAN | 40 | M | LEBANON | OH | 23:55 | 7:42 | 6/21 | M4044 | 57/212 | M |
68 | TJ DUBE | 31 | M | NEWPORT | KY | 23:57 | 7:43 | 9/32 | M3034 | 58/212 | M |
69 | BOB JASINSKI | 42 | M | WESTERN HILLS | OH | 24:01 | 7:44 | 7/21 | M4044 | 59/212 | M |
70 | TIM LAMBRECHTS | 48 | M | CINCINNATI | OH | 24:03 | 7:45 | 5/22 | M4549 | 60/212 | M |
71 | BRIAN RINNER | 30 | M | CINCINNATI | OH | 24:12 | 7:48 | 10/32 | M3034 | 61/212 | M |
72 | CARL SCHMID | 19 | M | CINCINNATI | OH | 24:12 | 7:48 | 13/20 | M1619 | 62/212 | M |
73 | MATT LUTHER | 33 | M | ROSSVILLE | OH | 24:13 | 7:48 | 11/32 | M3034 | 63/212 | M |
74 | BRIAN LAMBDIN | 4 | M | INDEPENDENCE | KY | 24:26 | 7:52 | 5/18 | M15&UND | 64/212 | M |
75 | RYAN KNOX | 18 | M | CLEVES | OH | 24:30 | 7:54 | 14/20 | M1619 | 65/212 | M |
76 | NICHOLAS LEWIS | 18 | M | CINCINNATI | OH | 24:40 | 7:57 | 15/20 | M1619 | 66/212 | M |
77 | AIDAN DOLAN | 17 | M | LOVELAND | OH | 24:44 | 7:58 | 16/20 | M1619 | 67/212 | M |
78 | GEOFF CARTER | 24 | M | WILLIAMSBURG | OH | 24:44 | 7:58 | 7/14 | M2024 | 68/212 | M |
79 | MIK KELLEY | 48 | M | HAMILTON | OH | 24:45 | 7:58 | 6/22 | M4549 | 69/212 | M |
80 | ANDY LIEGIBEL | 15 | M | GROESBECK | OH | 24:45 | 7:58 | 6/18 | M15&UND | 70/212 | M |
81 | KEVIN BUCKLEY | 27 | M | CINCINNATI | OH | 24:46 | 7:59 | 9/25 | M2529 | 71/212 | M |
82 | JACOB WIELAND | 37 | M | CINCINNATI | OH | 24:46 | 7:59 | 6/21 | M3539 | 72/212 | M |
83 | DYLAN BRUEMMER | 20 | M | CINCINNATI | OH | 24:46 | 7:59 | 8/14 | M2024 | 73/212 | M |
84 | DONALD MCCLURG | 34 | M | CINCINNATI | OH | 24:47 | 7:59 | 12/32 | M3034 | 74/212 | M |
85 | AKINA MORRISS | 26 | F | SIDNEY | OH | 24:48 | 7:59 | 6/41 | F2529 | 11/163 | F |
86 | JOE SCHWAB | 43 | M | NEWTOWN | OH | 24:50 | 8:00 | 8/21 | M4044 | 75/212 | M |
87 | NICOLE WHEELER | 38 | F | CINCINNATI | OH | 24:53 | 8:01 | 2/17 | F3539 | 12/163 | F |
88 | LEON KUNTZ | 36 | M | SOUTHGATE | KY | 25:09 | 8:06 | 7/21 | M3539 | 76/212 | M |
89 | JIM HENDERSON | 50 | M | LOVELAND | OH | 25:10 | 8:06 | 5/13 | M5054 | 77/212 | M |
90 | DAVID OSBORNE | 14 | M | LOVELAND | OH | 25:13 | 8:07 | 7/18 | M15&UND | 78/212 | M |
91 | MARK JEPSON | 57 | M | CINCINNATI | OH | 25:14 | 8:07 | 1/15 | M5559 | 79/212 | M |
92 | COLE SUPP | 13 | M | MIAMISBURG | OH | 25:16 | 8:08 | 8/18 | M15&UND | 80/212 | M |
93 | ED MCDONALD | 48 | M | SAYLOR PARK | OH | 25:18 | 8:09 | 7/22 | M4549 | 81/212 | M |
94 | SONYA MARKESBERY | 46 | F | BURLINGTON | KY | 25:19 | 8:09 | 1/14 | F4549 | 13/163 | F |
95 | DARLENE PAGE | 45 | F | NEWTOWN | OH | 25:20 | 8:10 | 2/14 | F4549 | 14/163 | F |
96 | ROBERT REISENBICHLER | 57 | M | LOVELAND | OH | 25:23 | 8:11 | 2/15 | M5559 | 82/212 | M |
97 | VERONICA BURNAM | 18 | F | MOSCOW | OH | 25:36 | 8:15 | 1/10 | F1619 | 15/163 | F |
98 | CARRIE VANO | 28 | F | SOUTHGATE | KY | 25:37 | 8:15 | 7/41 | F2529 | 16/163 | F |
99 | ROB LEWIS | 39 | M | VANDALIA | OH | 25:48 | 8:18 | 8/21 | M3539 | 83/212 | M |
100 | CHRIS COURTNEY | 41 | M | HAMILTON | OH | 25:48 | 8:19 | 9/21 | M4044 | 84/212 | M |
19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
101 | JEFF GREEN | 54 | M | SYCAMORE | OH | 25:51 | 8:19 | 6/13 | M5054 | 85/212 | M |
102 | PAUL WEISMAN | 55 | M | MEDWAY | OH | 25:58 | 8:22 | 3/15 | M5559 | 86/212 | M |
103 | PATRICK KENNEDY | 26 | M | CINCINNATI | OH | 26:05 | 8:24 | 10/25 | M2529 | 87/212 | M |
104 | ABBY MILLER | 37 | F | TAFT | OH | 26:06 | 8:24 | 3/17 | F3539 | 17/163 | F |
105 | KELLEY RUEHL | 23 | F | CINCINNATI | OH | 26:09 | 8:25 | 3/26 | F2024 | 18/163 | F |
106 | SARAH SPEICHER | 29 | F | SOUTHGATE | KY | 26:11 | 8:26 | 8/41 | F2529 | 19/163 | F |
107 | HILARY LAWSON | 26 | F | CINCINNATI | OH | 26:12 | 8:26 | 9/41 | F2529 | 20/163 | F |
108 | CHRIS WIDMEYER | 26 | M | CINCINNATI | OH | 26:19 | 8:28 | 11/25 | M2529 | 88/212 | M |
109 | EMILY WASHEK | 23 | F | CINCINNATI | OH | 26:19 | 8:29 | 4/26 | F2024 | 21/163 | F |
110 | GLEN GARVIN | 40 | M | MASON | OH | 26:20 | 8:29 | 10/21 | M4044 | 89/212 | M |
111 | STEVE LEITCH | 48 | M | MASON | OH | 26:21 | 8:29 | 8/22 | M4549 | 90/212 | M |
112 | BRIAN OLIVIER | 31 | M | DIXIE | KY | 26:25 | 8:30 | 13/32 | M3034 | 91/212 | M |
113 | KEVIN QUEEN | 38 | M | CINCINNATI | OH | 26:25 | 8:30 | 9/21 | M3539 | 92/212 | M |
114 | AMBER SWARTZ | 20 | F | CINCINNATI | OH | 26:26 | 8:31 | 5/26 | F2024 | 22/163 | F |
115 | SANTIAGO AREVALO | 39 | M | CINCINNATI | OH | 26:29 | 8:32 | 10/21 | M3539 | 93/212 | M |
116 | NOLAN OWEN | 47 | M | BUTLER | KY | 26:31 | 8:33 | 9/22 | M4549 | 94/212 | M |
117 | SAMUEL RAYBURN | 34 | M | CINCINNATI | OH | 26:38 | 8:35 | 14/32 | M3034 | 95/212 | M |
118 | JACK MARIANI | 12 | M | CINCINNATI | OH | 26:41 | 8:36 | 9/18 | M15&UND | 96/212 | M |
119 | BRIAN KLEIN | 45 | M | MAINEVILLE | OH | 26:43 | 8:36 | 10/22 | M4549 | 97/212 | M |
120 | PETE MERKELZ | 26 | M | CINCINNATI | OH | 26:51 | 8:39 | 12/25 | M2529 | 98/212 | M |
121 | LISA JONES | 52 | F | MADISONVILLE | OH | 26:52 | 8:39 | 1/10 | F5054 | 23/163 | F |
122 | BRENT YOUNG | 14 | M | DRY RIDGE | KY | 26:54 | 8:40 | 10/18 | M15&UND | 99/212 | M |
123 | DEANA SUTTER | 43 | F | EXCELLO | OH | 26:58 | 8:41 | 1/13 | F4044 | 24/163 | F |
124 | JOHN SHEPHERD | 27 | M | CINCINNATI | OH | 27:00 | 8:42 | 13/25 | M2529 | 100/212 | M |
125 | DANE HOUSTON | 46 | M | CINCINNATI | OH | 27:01 | 8:42 | 11/22 | M4549 | 101/212 | M |
126 | ADAM CRISTO | 36 | M | CINCINNATI | OH | 27:02 | 8:42 | 11/21 | M3539 | 102/212 | M |
127 | YANGXING DING | 12 | M | CINCINNATI | OH | 27:02 | 8:42 | 11/18 | M15&UND | 103/212 | M |
128 | WARREN CASPERSZ | 42 | M | BLUE ASH | OH | 27:03 | 8:43 | 11/21 | M4044 | 104/212 | M |
129 | CHARLA THOMAS | 64 | F | TERRACE PARK | OH | 27:10 | 8:45 | 1/3 | F6064 | 25/163 | F |
130 | ALEXANDRE REGINA | 34 | M | CINCINNATI | OH | 27:12 | 8:46 | 15/32 | M3034 | 105/212 | M |
131 | ALEX JOHNOSN | 14 | M | MAINEVILLE | OH | 27:12 | 8:46 | 12/18 | M15&UND | 106/212 | M |
132 | LAURA KARNES | 43 | F | CINCINNATI | OH | 27:13 | 8:46 | 2/13 | F4044 | 26/163 | F |
133 | MATT TECHNOW | 31 | M | FLORENCE | KY | 27:14 | 8:46 | 16/32 | M3034 | 107/212 | M |
134 | GRANT KARNES | 43 | M | CINCINNATI | OH | 27:14 | 8:46 | 12/21 | M4044 | 108/212 | M |
135 | PAUL FORSHEY | 56 | M | CINCINNATI | OH | 27:17 | 8:47 | 4/15 | M5559 | 109/212 | M |
136 | ROB BARTLETT | 48 | M | MADISONVILLE | OH | 27:17 | 8:47 | 12/22 | M4549 | 110/212 | M |
137 | DERRICK WILLIAMS | 30 | M | SYCAMORE | OH | 27:20 | 8:48 | 17/32 | M3034 | 111/212 | M |
138 | JOHN NUCKELS | 46 | M | CINCINNATI | OH | 27:22 | 8:49 | 13/22 | M4549 | 112/212 | M |
139 | LEIGH SAULNIER | 48 | F | TERRACE PARK | OH | 27:22 | 8:49 | 3/14 | F4549 | 27/163 | F |
140 | ERICA PALMER | 41 | F | WESTERN HILLS | OH | 27:27 | 8:50 | 3/13 | F4044 | 28/163 | F |
141 | MIKE ROSS | 52 | M | NEW RICHMOND | OH | 27:27 | 8:50 | 7/13 | M5054 | 113/212 | M |
142 | MATT HULTEEN | 33 | M | CINCINNATI | OH | 27:28 | 8:51 | 18/32 | M3034 | 114/212 | M |
143 | MILES ERPENBECK | 49 | M | CINCINNATI | OH | 27:29 | 8:51 | 14/22 | M4549 | 115/212 | M |
144 | MICHAEL PETERS | 20 | M | SHARONVILLE | OH | 27:35 | 8:53 | 9/14 | M2024 | 116/212 | M |
145 | SHELLY PETERS | 17 | F | SHARONVILLE | OH | 27:36 | 8:53 | 2/10 | F1619 | 29/163 | F |
146 | BRAD PLOGSTED | 31 | M | CINCINNATI | OH | 27:37 | 8:54 | 19/32 | M3034 | 117/212 | M |
147 | LAUREN MAHONEY | 28 | F | CINCINNATI | OH | 27:38 | 8:54 | 10/41 | F2529 | 30/163 | F |
148 | BRENDAN WIESE | 32 | M | CINCINNATI | OH | 27:41 | 8:55 | 20/32 | M3034 | 118/212 | M |
149 | CHRIS GILLSTRAP | 42 | M | GLENCOE | KY | 27:44 | 8:56 | 13/21 | M4044 | 119/212 | M |
150 | SUSAN LAWRENCE | 29 | F | CINCINNATI | OH | 27:51 | 8:58 | 11/41 | F2529 | 31/163 | F |
19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
151 | MEREDITH BROWN | 28 | F | CINCINNATI | OH | 27:54 | 8:59 | 12/41 | F2529 | 32/163 | F |
152 | ELIZABETH KUHL | 30 | F | CINCINNATI | OH | 27:54 | 8:59 | 3/19 | F3034 | 33/163 | F |
153 | SHANNON HENSON | 26 | F | ELSMERE | KY | 27:56 | 9:00 | 13/41 | F2529 | 34/163 | F |
154 | JAY SCHERGER | 29 | M | COVINGTON | KY | 27:57 | 9:00 | 14/25 | M2529 | 120/212 | M |
155 | KATELYN COHEN | 22 | F | CINCINNATI | OH | 28:04 | 9:02 | 6/26 | F2024 | 35/163 | F |
156 | AMANDA KETTERER | 13 | F | CINCINNATI | OH | 28:04 | 9:02 | 1/6 | F15&UND | 36/163 | F |
157 | ADAM KASARDA | 29 | M | MIDDLETOWN | OH | 28:06 | 9:03 | 15/25 | M2529 | 121/212 | M |
158 | ERNESTO MOURELO | 34 | M | CINCINNATI | OH | 28:09 | 9:04 | 21/32 | M3034 | 122/212 | M |
159 | TIFFANIE BOXRUCKER | 36 | F | WEST CHESTER | OH | 28:10 | 9:04 | 4/17 | F3539 | 37/163 | F |
160 | NIKI MARTIN | 38 | F | MASON | OH | 28:11 | 9:05 | 5/17 | F3539 | 38/163 | F |
161 | S NIKKI HAASER | 32 | F | HEBRON | KY | 28:14 | 9:06 | 4/19 | F3034 | 39/163 | F |
162 | MELISSA MOSER | 28 | F | SOUTHGATE | KY | 28:16 | 9:06 | 14/41 | F2529 | 40/163 | F |
163 | KATHERINE MCLAUGHLAN | 26 | F | CINCINNATI | OH | 28:19 | 9:07 | 15/41 | F2529 | 41/163 | F |
164 | KENDRA MASSEY | 30 | F | CINCINNATI | OH | 28:24 | 9:09 | 5/19 | F3034 | 42/163 | F |
165 | CHRIS SNOW | 62 | M | AMELIA | OH | 28:27 | 9:10 | 1/7 | M6064 | 123/212 | M |
166 | TIM LAKEBERG | 23 | M | LIBERTY TWP | OH | 28:30 | 9:11 | 10/14 | M2024 | 124/212 | M |
167 | EILEEN HOGAN | 45 | F | SOUTHGATE | KY | 28:33 | 9:12 | 4/14 | F4549 | 43/163 | F |
168 | SCOTT OBRYAN | 27 | M | CINCINNATI | OH | 28:33 | 9:12 | 16/25 | M2529 | 125/212 | M |
169 | MARIA HULGIN | 20 | F | CLEVES | OH | 28:33 | 9:12 | 7/26 | F2024 | 44/163 | F |
170 | RYAN PFIEFFER | 30 | M | COVINGTON | KY | 28:39 | 9:14 | 22/32 | M3034 | 126/212 | M |
171 | JENNY GERACI | 31 | F | COVINGTON | KY | 28:39 | 9:14 | 6/19 | F3034 | 45/163 | F |
172 | LAUREN ABEL | 47 | F | BURLINGTON | KY | 28:47 | 9:16 | 5/14 | F4549 | 46/163 | F |
173 | ELIZABETH SCHMIDT | 27 | F | COLD SPRING | KY | 28:50 | 9:17 | 16/41 | F2529 | 47/163 | F |
174 | LUCAS HAMPTON | 15 | M | GLENCOE | KY | 28:52 | 9:18 | 13/18 | M15&UND | 127/212 | M |
175 | RON NEWMAN | 39 | M | BATAVIA | OH | 28:55 | 9:19 | 12/21 | M3539 | 128/212 | M |
176 | MACK MARIANI | 40 | M | CINCINNATI | OH | 28:55 | 9:19 | 14/21 | M4044 | 129/212 | M |
177 | JERRY LAWSON | 59 | M | MIDDLETOWN | OH | 28:57 | 9:19 | 5/15 | M5559 | 130/212 | M |
178 | SUE STELLER | 51 | F | FORT THOMAS | KY | 28:57 | 9:19 | 2/10 | F5054 | 48/163 | F |
179 | DOUG DAVIS | 43 | M | WESTWOOD | OH | 28:58 | 9:20 | 15/21 | M4044 | 131/212 | M |
180 | GLEN RAHTZ | 61 | M | GROESBECK | OH | 29:00 | 9:20 | 2/7 | M6064 | 132/212 | M |
181 | MARK SALLOUM | 32 | M | WEST CHESTER | OH | 29:01 | 9:21 | 23/32 | M3034 | 133/212 | M |
182 | GREG WATKINS | 42 | M | CINCINNATI | OH | 29:01 | 9:21 | 16/21 | M4044 | 134/212 | M |
183 | ADAM KNOX | 21 | M | CLEVES | OH | 29:01 | 9:21 | 11/14 | M2024 | 135/212 | M |
184 | COURTNEY REED | 14 | F | CINCINNATI | OH | 29:02 | 9:21 | 2/6 | F15&UND | 49/163 | F |
185 | ELISSA LUTHER | 32 | F | ROSSVILLE | OH | 29:03 | 9:21 | 7/19 | F3034 | 50/163 | F |
186 | MARY BESL | 25 | F | CINCINNATI | OH | 29:04 | 9:22 | 17/41 | F2529 | 51/163 | F |
187 | LIZ GAITLEY | 26 | F | CINCINNATI | OH | 29:04 | 9:22 | 18/41 | F2529 | 52/163 | F |
188 | AMANDA BOOHER | 26 | F | CINCINNATI | OH | 29:07 | 9:23 | 19/41 | F2529 | 53/163 | F |
189 | KYLE RAMSEY | 26 | M | CINCINNATI | OH | 29:08 | 9:23 | 17/25 | M2529 | 136/212 | M |
190 | MARI FERNANDEZ | 25 | F | CINCINNATI | OH | 29:10 | 9:24 | 20/41 | F2529 | 54/163 | F |
191 | BRYAN RAMSEY | 28 | M | SILVER SPRING | MD | 29:10 | 9:24 | 18/25 | M2529 | 137/212 | M |
192 | JAKE HART | 17 | M | UNION | KY | 29:11 | 9:24 | 17/20 | M1619 | 138/212 | M |
193 | STEVE HART | 48 | M | UNION | KY | 29:13 | 9:25 | 15/22 | M4549 | 139/212 | M |
194 | JENNIE SCHWALBACH | 35 | F | CINCINNATI | OH | 29:19 | 9:27 | 6/17 | F3539 | 55/163 | F |
195 | ROBERT DENNY, JR. | 56 | M | CINCINNATI | OH | 29:21 | 9:27 | 6/15 | M5559 | 140/212 | M |
196 | SUSAN WHITWELL | 55 | F | TERRACE PARK | OH | 29:24 | 9:28 | 1/4 | F5559 | 56/163 | F |
197 | TERRY OHNMEIS | 33 | M | CINCINNATI | OH | 29:26 | 9:29 | 24/32 | M3034 | 141/212 | M |
198 | MIKE LEWIS | 57 | M | LAWRENCEBURG | IN | 29:28 | 9:29 | 7/15 | M5559 | 142/212 | M |
199 | JIM MCHUGH | 56 | M | CINCINNATI | OH | 29:31 | 9:30 | 8/15 | M5559 | 143/212 | M |
200 | MARK CRUISE | 36 | M | COLLEGE HILL | OH | 29:32 | 9:31 | 13/21 | M3539 | 144/212 | M |
19th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 18, 2010 10:00 a.m.
Results at www.RunningTime.net
Results - RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
201 | MARK STANSBERY | 58 | M | WEST CHESTER | OH | 29:33 | 9:31 | 9/15 | M5559 | 145/212 | M |
202 | GREG MCDANIEL | 62 | M | LOVELAND | OH | 29:33 | 9:31 | 3/7 | M6064 | 146/212 | M |
203 | BILL WAGNER | 67 | M | CINCINNATI | OH | 29:38 | 9:33 | 1/3 | M6569 | 147/212 | M |
204 | JOSEPH MENDENHALL | 24 | M | BATAVIA | OH | 29:40 | 9:33 | 12/14 | M2024 | 148/212 | M |
205 | BRANDON SIRBU | 35 | M | CINCINNATI | OH | 29:45 | 9:35 | 14/21 | M3539 | 149/212 | M |
206 | GREG KAUFFMAN | 31 | M | CINCINNATI | OH | 29:45 | 9:35 | 25/32 | M3034 | 150/212 | M |
207 | NICHOLAS EDWARDS | 33 | M | CINCINNATI | OH | 29:51 | 9:37 | 26/32 | M3034 | 151/212 | M |
208 | PATRICK MCKENNEDY | 38 | M | MAINEVILLE | OH | 29:51 | 9:37 | 15/21 | M3539 | 152/212 | M |
209 | DAVID TRAXLER JR | 23 | M | MASON | OH | 29:53 | 9:37 | 13/14 | M2024 | 153/212 | M |
