Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 14, 2013 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
1 MATTHIEU GANCEDO28MCINCINNATIOH 22:42 6:53 1/112 MRun 1/112 M
2 LEE SOUTHWOOD23MCINCINNATIOH 23:12 7:02 2/112 MRun 2/112 M
3 LAMUEL BEAN17MCINCINNATIOH 23:27 7:07 3/112 MRun 3/112 M
4 GREAHAM NIEMER28MFORT THOMASKY 23:37 7:10 4/112 MRun 4/112 M
5 DAN HOLLINGSHEAD34MLEBANONOH 23:46 7:12 5/112 MRun 5/112 M
6 DANIEL CUPPOLETTI27MCINCINNATIOH 24:19 7:22 6/112 MRun 6/112 M
7 ANDREW WELLS35MCINCINNATIOH 24:45 7:30 7/112 MRun 7/112 M
8 HAUKUR HAFSTEINSSON29MCINCINNATIOH 25:00 7:35 8/112 MRun 8/112 M
9 MICHAEL RIOUX46MCINCINNATIOH 25:16 7:40 9/112 MRun 9/112 M
10 LESLIE KRAUS26FCLEVESOH 25:33 7:45 1/81 FRun 1/81 F
11 OLIVIA CONNAUGHTON13FCINCINNATIOH 25:55 7:52 2/81 FRun 2/81 F
12 MATT ALANDER40MCINCINNATIOH 26:33 8:03 10/112 MRun 10/112 M
13 ANDY BEARDSLEE35MCINCINNATIOH 26:44 8:07 11/112 MRun 11/112 M
14 MARCUS WHISMAN34MCINCINNATIOH 26:53 8:09 12/112 MRun 12/112 M
15 LISA ANDI30FW HARRISONIN 26:56 8:10 3/81 FRun 3/81 F
16 BENJAMIN PINSKY34MCINCINNATIOH 27:37 8:23 13/112 MRun 13/112 M
17 ADAM HECQUET38MLIBERTY TOWNSHIPOH 27:48 8:26 14/112 MRun 14/112 M
18 JOE GRACE26MCINCINNATIOH 27:54 8:28 15/112 MRun 15/112 M
19 BROOKE MAHER23FMASONOH 27:54 8:28 4/81 FRun 4/81 F
20 JAY ELLIOTT37MCINCINNATIOH 28:00 8:30 16/112 MRun 16/112 M
21 CHAD RYAN32MW HARRISONIN 28:09 8:32 17/112 MRun 17/112 M
22 ADAM TIFFANY31MCINCINNATIOH 28:16 8:34 18/112 MRun 18/112 M
23 JEFFREY SMITH57MGREENDALEIN 28:22 8:36 19/112 MRun 19/112 M
24 JUSTIN RUMAO28MCOVINGTONKY 28:46 8:44 20/112 MRun 20/112 M
25 DONALD MAHER51MMASONOH 28:55 8:46 21/112 MRun 21/112 M
26 JEFFREY WEBER32MCINCINNATIOH 29:09 8:50 22/112 MRun 22/112 M
27 ANDREW WETTERER29MGROESBECKOH 29:46 9:02 23/112 MRun 23/112 M
28 WILLIAM MARTIN31MCINCINNATIOH 29:48 9:02 24/112 MRun 24/112 M
29 JOE CORSO46MCINCINNATIOH 29:59 9:06 25/112 MRun 25/112 M
30 JASON ROGERS33MCINCINNATIOH 30:11 9:09 26/112 MRun 26/112 M
31 LOU BECKMEYER49MCINCINNATIOH 30:16 9:11 27/112 MRun 27/112 M
32 PETER DAUENHAUER12MCINCINNATIOH 30:18 9:11 28/112 MRun 28/112 M
33 DAVE DAUENHAUER42MCINCINNATIOH 30:20 9:12 29/112 MRun 29/112 M
34 NICOLE PIKE31FCINCINNATIOH 30:23 9:13 5/81 FRun 5/81 F
35 JEFFREY SMALLWOOD37MCINCINNATIOH 30:25 9:13 30/112 MRun 30/112 M
36 KRISTIN STACKPOLE39FCINCINNATIOH 30:37 9:17 6/81 FRun 6/81 F
37 JACKIE PFEIFFER34FHAMILTONOH 30:42 9:19 7/81 FRun 7/81 F
38 RICK PRATHER55MINDEPENDENCEKY 31:05 9:26 31/112 MRun 31/112 M
39 KAMARIA WALTON13FCINCINNATIOH 31:07 9:26 8/81 FRun 8/81 F
40 JOE BODNER34MLOVELANDOH 31:08 9:26 32/112 MRun 32/112 M
41 CHARLIE THOMPSON29MHILLIARDOH 31:13 9:28 33/112 MRun 33/112 M
42 RON AKAU57MALBUQUERUQENM 31:34 9:34 34/112 MRun 34/112 M
43 CORY DAVIS29MMADEIRAOH 31:34 9:34 35/112 MRun 35/112 M
44 BRIAN WRIGHT33MCINCINNATIOH 31:35 9:35 36/112 MRun 36/112 M
45 ANDREW SPEIDEL50MCINCINNATIOH 31:39 9:36 37/112 MRun 37/112 M
46 WILLIAM COMPTON15MINDEPENDENCEKY 31:39 9:36 38/112 MRun 38/112 M
47 DANIEL BUNCH30MLATONIAKY 31:42 9:37 39/112 MRun 39/112 M
48 NICK BOESPFLUG30MCINCINNATIOH 32:00 9:42 40/112 MRun 40/112 M
49 CHIMA JOHN33MCINCINNATIOH 32:01 9:43 41/112 MRun 41/112 M
50 MICHAEL MCHALE34MBELLEVUEKY 32:06 9:44 42/112 MRun 42/112 M

Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 14, 2013 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
51 JERRY MOODY49MCINCINNATIOH 32:13 9:46 43/112 MRun 43/112 M
52 THOMAS MCKENNA28MCINCINNATIOH 32:24 9:49 44/112 MRun 44/112 M
53 KEVIN COLLINS48MLAWRENCEBURGIN 32:26 9:50 45/112 MRun 45/112 M
54 JOHN HAZLETT49MS. LEBANONOH 32:34 9:52 46/112 MRun 46/112 M
55 SHANEL MEES21FCLEVESOH 32:41 9:55 9/81 FRun 9/81 F
56 CHAD CONYERS45MLIBERTY TWPOH 32:49 9:57 47/112 MRun 47/112 M
57 TONY DEAL43MCOVINGTONKY 32:54 9:59 48/112 MRun 48/112 M
58 STEVE HAMILTON46MCINCINNATIOH 32:58 10:00 49/112 MRun 49/112 M
59 LUCY STACKPOLE11FCINCINNATIOH 33:00 10:00 10/81 FRun 10/81 F
60 MARK HECKERMAN32MCINCINNATIOH 33:01 10:01 50/112 MRun 50/112 M
61 BRIAN AIRGOOD34MLIBERTY TOWNSHIPOH 33:01 10:01 51/112 MRun 51/112 M
62 CHRIS SIPE32MOXFORDOH 33:02 10:01 52/112 MRun 52/112 M
63 RICK WEIL40MHAMILTONOH 33:05 10:02 53/112 MRun 53/112 M
64 CHRISTOPHER KNUEVEN35MCINCINNATIOH 33:17 10:05 54/112 MRun 54/112 M
65 MICHAEL CHEWNING27MCINCINNATIOH 33:27 10:08 55/112 MRun 55/112 M
66 DOUG ARLINGHAUS36MBELLEVUEKY 33:39 10:12 56/112 MRun 56/112 M
67 BLAKE WOODWARD20FBETHELOH 33:49 10:15 11/81 FRun 11/81 F
68 ROBERT KARLE53MCLEVESOH 34:01 10:19 57/112 MRun 57/112 M
69 BRAD MIDDENDORF41MFT. MITCHELLKY 34:16 10:23 58/112 MRun 58/112 M
70 DAVE RUBSAM46MMASONOH 34:40 10:31 59/112 MRun 59/112 M
71 BRIAN WOODWARD51MBETHELOH 34:44 10:32 60/112 MRun 60/112 M
72 VISHNU SURESH23MCINCINNATIOH 34:48 10:33 61/112 MRun 61/112 M
73 SANDI WETHINGTON43FCINCINNATIOH 34:51 10:34 12/81 FRun 12/81 F
74 BRYAN POWELL35MFAIRFIELDOH 34:55 10:35 62/112 MRun 62/112 M
75 GIOVANNI DUMFORD31MSYCAMOREOH 35:00 10:37 63/112 MRun 63/112 M
76 DON MARGROUM44MBLUE ASHOH 35:05 10:38 64/112 MRun 64/112 M
77 RANDY MARTIN43MMAINEVILLEOH 35:13 10:41 65/112 MRun 65/112 M
78 TOM KING47MLOVELANDOH 35:15 10:41 66/112 MRun 66/112 M
79 NICOLE JUNGKUNZ28FBETHELOH 35:18 10:42 13/81 FRun 13/81 F
80 SCOTT HAMPTON26MHARRISONOH 35:20 10:43 67/112 MRun 67/112 M
81 DARA TEANEY46FMOUNT ORABOH 35:27 10:45 14/81 FRun 14/81 F
82 LEAH BOYD32FWEST CHESTEROH 35:37 10:48 15/81 FRun 15/81 F
83 TOM NEUMANN53MSYCAMOREOH 35:38 10:48 68/112 MRun 68/112 M
84 DUSTIN REED40MWALTONKY 35:39 10:49 69/112 MRun 69/112 M
85 KIRA WEIL12FHAMILTONOH 35:55 10:53 16/81 FRun 16/81 F
86 STEPHANIE AKAU27FCINCINNATIOH 35:58 10:54 17/81 FRun 17/81 F
87 SETH TEANEY12MMOUNT ORABOH 36:03 10:56 70/112 MRun 70/112 M
88 KIMBERLY COOPER31FLOVELANDOH 36:05 10:56 18/81 FRun 18/81 F
89 ANJA ARLINGHAUS13FINDEPENDENCEKY 36:12 10:59 19/81 FRun 19/81 F
90 BRIAN ARLINGHAUS38MINDEPENDENCEKY 36:21 11:01 71/112 MRun 71/112 M
91 JOSH EGBERT38MWEST CHESTEROH 36:30 11:04 72/112 MRun 72/112 M
92 STEVE SNYDER60MLOVELANDOH 36:41 11:07 73/112 MRun 73/112 M
93 HARRISON MCKEE11MCINCINNATIOH 36:42 11:08 74/112 MRun 74/112 M
94 TRICIA MARMER42FLOVELANDOH 36:48 11:10 20/81 FRun 20/81 F
95 PAUL KARLE31MCLEVESOH 36:49 11:10 75/112 MRun 75/112 M
96 SUSAN RAFTERY52FLOVELANDOH 36:52 11:11 21/81 FRun 21/81 F
97 STACY EGAN42FLOVELANDOH 36:54 11:11 22/81 FRun 22/81 F
98 KEVIN MOSSBURGER48MLAWRENCEBURGIN 36:57 11:12 76/112 MRun 76/112 M
99 BRIAN MCMAHAN39MCINCINNATIOH 37:19 11:19 77/112 MRun 77/112 M
100 TRISTAN ARLINGHAUS14MINDEPENDENCEKY 37:24 11:20 78/112 MRun 78/112 M

Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 14, 2013 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
101 ED HANSMANN50MGUILFORDIN 37:25 11:21 79/112 MRun 79/112 M
102 ELLEN MCGRATH27FCINCINNATIOH 37:26 11:21 23/81 FRun 23/81 F
103 KIM ROGERS38FFLORENCEKY 37:44 11:26 24/81 FRun 24/81 F
104 WILLIAM STACKPOLE 9MCINCINNATIOH 37:51 11:29 80/112 MRun 80/112 M
105 PETER STACKPOLE41MCINCINNATIOH 37:54 11:29 81/112 MRun 81/112 M
106 JEFF MARMER43MLOVELANDOH 37:57 11:30 82/112 MRun 82/112 M
107 ADAM LEWANDOWSKI37MFT MITCHELLKY 38:07 11:33 83/112 MRun 83/112 M
108 MICHAEL SCHUSTER23MHAMILTONOH 38:11 11:34 84/112 MRun 84/112 M
109 TONY LONGI47MCINCINNATIOH 38:24 11:38 85/112 MRun 85/112 M
110 NATALIE MCNALLY-LINDERMA29FINDEPENDENCEKY 38:26 11:39 25/81 FRun 25/81 F
111 MICHAEL MARCOTTE47MCINCINNATIOH 38:36 11:42 86/112 MRun 86/112 M
112 AMBER WATTS42FBEAVERCREEKOH 38:51 11:47 26/81 FRun 26/81 F
113 CYNDI KENYON53FCINCINNATIOH 39:07 11:52 27/81 FRun 27/81 F
114 CHRIS HANSEN50MSHARONVILLEOH 39:11 11:53 87/112 MRun 87/112 M
115 PETE JANKOVSKY30MCINCINNATIOH 39:13 11:53 88/112 MRun 88/112 M
116 RON LORTS66MPRESCOTTAZ 39:14 11:54 89/112 MRun 89/112 M
117 MICHELE GROENE51FLOVELANDOH 39:14 11:54 28/81 FRun 28/81 F
118 BETH HECQUET36FLIBERTY TOWNSHIPOH 39:15 11:54 29/81 FRun 29/81 F
119 BLANDON OBERSCHLAKE27MCINCINNATIOH 39:23 11:56 90/112 MRun 90/112 M
120 JEFF VALYOU41MCINCINNATIOH 39:25 11:57 91/112 MRun 91/112 M
121 SHERRI SCHWARTZ30FCINCINNATIOH 39:28 11:58 30/81 FRun 30/81 F
122 EVAN PALAZZOLO35MCINCINNATIOH 39:30 11:59 92/112 MRun 92/112 M
123 HARRISON CLARK10MMASONOH 39:33 11:59 93/112 MRun 93/112 M
124 MONICA HOLMBACK53FCINCINNATIOH 39:34 12:00 31/81 FRun 31/81 F
125 MOLLY O'MALLEY25FCINCINNATIOH 39:42 12:02 32/81 FRun 32/81 F
126 SUSAN HATFIELD53FCINCINNATIOH 39:44 12:03 33/81 FRun 33/81 F
127 MEGAN O'MALLEY21FCINCINNATIOH 39:46 12:03 34/81 FRun 34/81 F
128 MARK JEPSON60MCINCINNATIOH 39:48 12:04 94/112 MRun 94/112 M
129 ABBEY JO SCOTT22FWILDERKY 39:50 12:05 35/81 FRun 35/81 F
130 MICHAEL LAMONTAGNE32MCINCINNATIOH 39:53 12:05 95/112 MRun 95/112 M
131 VICKI CUNNINGHAM51FCINCINNATIOH 40:00 12:08 36/81 FRun 36/81 F
132 GLEN RAHTZ63MGROESBECKOH 40:06 12:09 96/112 MRun 96/112 M
133 TANA KIRKBRIDE44FCINCINNATIOH 40:08 12:10 37/81 FRun 37/81 F
134 HOLLY CRAWFORD40FCINCINNATIOH 40:09 12:10 38/81 FRun 38/81 F
135 MIKE CARRAHER49MCINCINNATIOH 40:18 12:13 97/112 MRun 97/112 M
136 CHRIS MCCALLION28MCINCINNATIOH 40:27 12:16 98/112 MRun 98/112 M
137 JOAN CLAYBOURN50FLOVELANDOH 40:28 12:16 39/81 FRun 39/81 F
138 MICHAEL MCMAHAN30MCINCINNATIOH 40:34 12:18 99/112 MRun 99/112 M
139 DEREK GROVE25MCINCINNATIOH 40:38 12:19100/112 MRun100/112 M
140 HEATHER ARLINGHAUS38FINDEPENDENCEKY 40:42 12:20 40/81 FRun 40/81 F
141 BRENDA WOODWARD48FBETHELOH 40:45 12:21 41/81 FRun 41/81 F
142 BILL NOWAK58MLOUISVILLEKY 40:55 12:24101/112 MRun101/112 M
143 KASEY MARCUM28FCINCINNATIOH 41:09 12:29 42/81 FRun 42/81 F
144 KELLY FRIEDMANN26FCINCINNATIOH 41:17 12:31 43/81 FRun 43/81 F
145 KRISTEN HELLMAN30FCINCINNATIOH 41:18 12:31 44/81 FRun 44/81 F
146 ROB HASKINS39MCINCINNATIOH 41:27 12:34102/112 MRun102/112 M
147 MAGGIE SCHOENY 9FMADEIRAOH 41:37 12:37 45/81 FRun 45/81 F
148 ANN KIME46FMASONOH 41:39 12:38 46/81 FRun 46/81 F
149 SUSAN SCHOENY40FMADEIRAOH 41:40 12:38 47/81 FRun 47/81 F
150 CHANCE YOUNG18MLAKESIDE PARKKY 42:03 12:45103/112 MRun103/112 M

Ault Park Switchback Trail Run
Cincinnati, OH
Sunday, April 14, 2013 9:00 am
Results at www.RunningTime.net
Results - OVERALL RESULTS

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
151 ASHLEY DECK28FMAINEVILLEOH 42:14 12:48 48/81 FRun 48/81 F
152 MARY JANKOVSKY30FCINCINNATIOH 42:23 12:51 49/81 FRun 49/81 F
153 MELANIE MILES48FCINCINNATIOH 42:25 12:52 50/81 FRun 50/81 F
154 CONNER MCKEE12MCINCINNATIOH 42:26 12:52104/112 MRun104/112 M
155 DAVID MCGINNIS41MCINCINNATIOH 42:35 12:55105/112 MRun105/112 M
156 STEPHANIE ACUNA40FMORROWOH 42:40 12:56 51/81 FRun 51/81 F
157 GARY AIRGOOD65MCINCINNATIOH 42:51 12:59106/112 MRun106/112 M
158 JENNIFER SCHECHTER30FCINCINNATIOH 43:30 13:11 52/81 FRun 52/81 F
159 MARY CLARE RIETZ48FCINCINNATIOH 43:48 13:17 53/81 FRun 53/81 F
160 HEATHER HAIBEL28FCINCINNATIOH 43:55 13:19 54/81 FRun 54/81 F
161 SHANNON EGBERT41FCINCINNATIOH 44:05 13:22 55/81 FRun 55/81 F
162 MIKE JORDEN61MLOVELANDOH 44:16 13:25107/112 MRun107/112 M
163 BRENDA WILKEY55FFAYETTEVILLEOH 44:53 13:36 56/81 FRun 56/81 F
164 DEBBIE OLIVA56FBLUE ASHOH 44:57 13:38 57/81 FRun 57/81 F
165 MIKE PFIRRMAN48MMASONOH 45:10 13:42108/112 MRun108/112 M
166 TRAVIS TORRENCE31MHARRISONOH 45:20 13:45109/112 MRun109/112 M
167 AMY THOMPSON37FLOVELANDOH 45:36 13:50 58/81 FRun 58/81 F
168 STEPHANIE WEST20FMADEIRAOH 45:43 13:52 59/81 FRun 59/81 F
169 JILL CONYERS45FLIBERTY TWPOH 46:04 13:58 60/81 FRun 60/81 F
170 RACHEL BARNETTE24FCINCINNATIOH 46:25 14:04 61/81 FRun 61/81 F
171 JENNIFER CLODFELTER43FLOVELANDOH 46:39 14:08 62/81 FRun 62/81 F
172 KIM WUNDER26FCINCINNATIOH 46:45 14:10 63/81 FRun 63/81 F
173 BRADFORD BRYANT34MCINCINNATIOH 46:46 14:11110/112 MRun110/112 M
174 KRISTIN KREUTER30FCINCINNATIOH 47:01 14:15 64/81 FRun 64/81 F
175 MELISSA JUREWICZ35FMAINEVILLEOH 47:08 14:17 65/81 FRun 65/81 F
176 VALERIE HOLLIMAN63FLIBERTY TOWNSHIPOH 47:27 14:23 66/81 FRun 66/81 F
177 AMBER SEBASTIAN22FALEXANDRIAKY 47:32 14:25 67/81 FRun 67/81 F
178 JOHN LAWSON30MMAINEVILLEOH 49:16 14:56111/112 MRun111/112 M
179 KRISTEN RISLEY25FAMELIAOH 49:45 15:05 68/81 FRun 68/81 F
180 KRISTIN HEEKIN36FLEBANONOH 50:29 15:18 69/81 FRun 69/81 F
181 CARREEN GILBERT50FCINCINNATIOH 51:47 15:42 70/81 FRun 70/81 F
182 ALICE MAGGARD47FCINCINNATIOH 51:50 15:43 71/81 FRun 71/81 F
183 LEAH HEEKIN40FCINCINNATIOH 52:36 15:57 72/81 FRun 72/81 F
184 LISA COLLINS42FLAWRENCEBURGIN 55:03 16:41 73/81 FRun 73/81 F
185 CARA TANNER36FFAIRFIELDOH 57:05 17:18 74/81 FRun 74/81 F
186 JULIE OBRIEN35FCINCINNATIOH 57:07 17:19 75/81 FRun 75/81 F
187 LINDA LAWSON54MMONROEOH 59:47 18:07112/112 MRun112/112 M
188 CHRISTINE CLIFFORD49FCINCINNATIOH1:01:47 18:44 76/81 FRun 76/81 F
189 MARY ANN RUSSELL50FCINCINNATIOH1:02:05 18:49 77/81 FRun 77/81 F
190 KELLEY BRINKMAN25FCINCINNATIOH1:02:57 19:05 78/81 FRun 78/81 F
191 ADRIANNE MAYS31FINDEPENDENCEKY1:03:16 19:11 79/81 FRun 79/81 F
192 JENNIFER JARVI36FCINCINNATIOH1:14:12 22:29 80/81 FRun 80/81 F
193 LINDA CATRON43FBATAVIAOH1:15:20 22:50 81/81 FRun 81/81 F