Runners Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89
Runners Women: Top Finishers 0- 9 10-14 20-29 30-39 40-49 50-59 60-69 70-79
Walkers Men: 0-99
Walkers Women: 0-99
Runners | |||||||
Top | |||||||
Female Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keara McGraw | Big Pine Key FL | 631 | 38 | 1 | 20:40 | 6:40/M |
Top | |||||||
Female Masters Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helena Bursa | Big Pine Key FL | 195 | 47 | 2 | 22:48 | 7:21/M |
Top | |||||||
Female 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cora Gauron | South Hampton NH | 207 | 7 | 78 | 44:45 | 14:26/M |
Top | |||||||
Female 10 to 14 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thea Lehene | Big Pine Key FL | 275 | 11 | 34 | 32:46 | 10:34/M |
2 | Lynn Lotus Noah | Big Pine Key FL | 230 | 11 | 80 | 45:18 | 14:36/M |
Top | |||||||
Female 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Barnhardt | Summerland Key FL | 669 | 27 | 3 | 25:17 | 8:09/M |
2 | Darby Sheehan | Marathon FL | 272 | 29 | 9 | 26:41 | 8:36/M |
3 | Michelle McKenna | Marathon FL | 665 | 29 | 18 | 28:50 | 9:18/M |
4 | Lauren Speare | Corvallis OR | 246 | 29 | 38 | 33:02 | 10:39/M |
5 | Jamie McClellan | Key West FL | 224 | 29 | 66 | 39:44 | 12:49/M |
6 | Emily Young | Big Pine Key FL | 261 | 25 | 69 | 41:09 | 13:16/M |
7 | Sunni Patton | Corvallis OR | 232 | 25 | 72 | 43:01 | 13:52/M |
Top | |||||||
Female 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Dunkle | Big Pine Key FL | 638 | 38 | 6 | 26:11 | 8:27/M |
2 | Erika Stokes | Summerland Key FL | 247 | 34 | 8 | 26:30 | 8:33/M |
3 | Jacelyn Gauron | Key West FL | 208 | 36 | 13 | 27:05 | 8:44/M |
4 | Catherine Pruszynski | Big Pine Key FL | 626 | 37 | 14 | 27:29 | 8:52/M |
5 | Brittani Mica | Summerland Key FL | 278 | 36 | 16 | 27:55 | 9:00/M |
6 | Jackie Taylor | Put In Bay OH | 250 | 39 | 19 | 28:58 | 9:21/M |
7 | Andrea Leskova Otava | Summerland Key FL | 660 | 39 | 20 | 29:34 | 9:32/M |
8 | Shaina Moore | No Name Key FL | 655 | 37 | 30 | 32:00 | 10:19/M |
9 | Keren Rosado-Vazquez | Key West FL | 670 | 37 | 31 | 32:25 | 10:27/M |
10 | Christina McKenna | Marathon FL | 225 | 31 | 37 | 33:00 | 10:38/M |
11 | Jenna Roddy | Big Pine Key FL | 239 | 31 | 41 | 34:37 | 11:10/M |
12 | Joy Wolfe | Marathon FL | 259 | 34 | 46 | 35:08 | 11:20/M |
13 | Jessica Geide | Big Pine Key FL | 288 | 37 | 48 | 35:42 | 11:31/M |
14 | Ally Kelley | Marathon FL | 214 | 31 | 50 | 36:16 | 11:42/M |
15 | Kirrin Peart | Key Largo FL | 629 | 34 | 58 | 38:46 | 12:30/M |
16 | Jacqueline Micheller | Big Pine Key FL | 187 | 33 | 61 | 39:00 | 12:35/M |
17 | Peggy Awtrey | Saint Louis MO | 190 | 37 | 70 | 41:12 | 13:17/M |
18 | Aly Spitzenberger | Maple Grove MN | 699 | 37 | 84 | 49:27 | 15:57/M |
Top | |||||||
Female 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Prahin | Three Rivers MI | 671 | 46 | 10 | 26:44 | 8:37/M |
2 | Jennifer Feltner | Big Pine Key | 291 | 43 | 11 | 26:49 | 8:39/M |
3 | Emily Lupcho | New Tripoli PA | 221 | 40 | 15 | 27:32 | 8:53/M |
4 | Samantha Kornely | Summerland Key FL | 216 | 44 | 17 | 28:26 | 9:10/M |
5 | Lara Rutskin Martin | Marathon FL | 668 | 45 | 23 | 31:23 | 10:07/M |
6 | Sugar Kirk | Big Pine Key FL | 271 | 42 | 27 | 31:53 | 10:17/M |
7 | Rachel Thieman | Ramrod Key FL | 251 | 48 | 32 | 32:27 | 10:28/M |
8 | Abi Willis | Marathon FL | 634 | 41 | 36 | 32:55 | 10:37/M |
9 | Ashley Keeney | Marathon FL | 213 | 40 | 39 | 34:06 | 11:00/M |
10 | Trisha Rinneard | Key Colony Beach FL | 693 | 41 | 44 | 34:52 | 11:15/M |
11 | Valarie Linnen | Marathon FL | 664 | 48 | 53 | 36:58 | 11:55/M |
12 | Robin Fitzgerald | Big Pine Key FL | 690 | 45 | 56 | 38:22 | 12:22/M |
13 | Kim Giska | Key West FL | 645 | 48 | 63 | 39:13 | 12:39/M |
14 | Cari Eggleston | Summerland Key FL | 276 | 44 | 65 | 39:42 | 12:48/M |
15 | Erin Arnett | Marathon FL | 189 | 48 | 67 | 39:55 | 12:52/M |
16 | Dianna Gonzalez-Cepero | Summerland Key FL | 211 | 45 | 68 | 40:43 | 13:08/M |
17 | Stephanie Mosquera-Difolco | Summerland Key FL | 673 | 48 | 74 | 43:35 | 14:03/M |
18 | Jami Rose | Key West FL | 241 | 45 | 76 | 44:18 | 14:17/M |
19 | Suzanne Pugh | Berwyn PA | 237 | 44 | 77 | 44:41 | 14:25/M |
20 | Danielle Kline | Big Pine Key FL | 635 | 40 | 81 | 45:54 | 14:48/M |
21 | Judy Gregoire | Cudjoe Key FL | 674 | 49 | 85 | 49:53 | 16:05/M |
22 | Melinda Burke | Okeechobee FL | 654 | 45 | 88 | 50:13 | 16:12/M |
23 | Angel Wells | Grove City OH | 656 | 48 | 89 | 51:02 | 16:27/M |
Top | |||||||
Female 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Whitehead | Livonia MI | 256 | 55 | 5 | 25:53 | 8:21/M |
2 | Laura Novak | Summerland Key FL | 632 | 55 | 12 | 26:56 | 8:41/M |
3 | Vicki Amato | Suttons Bay MI | 650 | 58 | 21 | 30:18 | 9:46/M |
4 | Maria Linebaugh | Ramrod Key FL | 695 | 57 | 22 | 31:01 | 10:00/M |
5 | Stacey Justine | Stuart FL | 640 | 55 | 24 | 31:28 | 10:09/M |
6 | Joanna Gray | Key West FL | 296 | 51 | 28 | 31:57 | 10:18/M |
7 | Shirley Bruckerhoff | 698 | 59 | 29 | 31:59 | 10:19/M | |
8 | Lisa York | Fort Myers FL | 260 | 57 | 33 | 32:45 | 10:34/M |
9 | Jj Noah | Big Pine Key FL | 229 | 53 | 42 | 34:45 | 11:13/M |
10 | Debbie Knupp | Big Pine Key FL | 639 | 59 | 43 | 34:46 | 11:13/M |
11 | Lynne Davila | Pinconning MI | 687 | 55 | 47 | 35:26 | 11:26/M |
12 | Lisa Kerin | Bethanybethany CT | 266 | 58 | 49 | 36:02 | 11:37/M |
13 | Angie Saylors | 286 | 58 | 51 | 36:25 | 11:45/M | |
14 | Mary Ellen Ross | East Falmouth MA | 242 | 51 | 52 | 36:32 | 11:47/M |
15 | Lori Weid | 299 | 56 | 54 | 37:04 | 11:57/M | |
16 | Linda Genest | Alfred ME | 210 | 58 | 55 | 37:34 | 12:07/M |
17 | Nora Laubenstein | Sugarloaf Key FL | 646 | 52 | 62 | 39:12 | 12:39/M |
18 | Leonika Allen | Arlee MT | 268 | 50 | 64 | 39:14 | 12:39/M |
19 | Janis Adams | Key West FL | 661 | 57 | 73 | 43:18 | 13:58/M |
20 | Paula Mercer | Key West FL | 644 | 51 | 90 | 56:26 | 18:12/M |
21 | Connie Sue Ritchie | Big Pine Key FL | 694 | 58 | 91 | 57:30 | 18:33/M |
Top | |||||||
Female 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristi Ryan | Willow Springs MO | 243 | 60 | 7 | 26:27 | 8:32/M |
2 | Lorraine Benedict | North East PA | 192 | 67 | 25 | 31:40 | 10:13/M |
3 | Patricia Crocker | Bowling Green KY | 203 | 63 | 26 | 31:44 | 10:14/M |
4 | Janet Strahan | Pentwater MI | 248 | 65 | 35 | 32:50 | 10:35/M |
5 | Michele Brossard | Marathon FL | 194 | 61 | 40 | 34:24 | 11:06/M |
6 | Patty Wilkins | Big Pine Key FL | 623 | 65 | 57 | 38:41 | 12:29/M |
7 | Valerie Barrick | Big Pine Key FL | 641 | 64 | 59 | 38:49 | 12:31/M |
8 | Karen Fortmeyer | Big Pine Key FL | 642 | 64 | 60 | 38:49 | 12:31/M |
9 | Ann Connaghan | Munger MI | 202 | 69 | 71 | 42:58 | 13:51/M |
10 | Shari Lauter | Cincinnati OH | 219 | 60 | 79 | 45:06 | 14:33/M |
11 | Joni Morgan | Danville KY | 227 | 64 | 82 | 46:03 | 14:51/M |
12 | Nellie McDermott | Somers Point NJ | 647 | 65 | 83 | 46:39 | 15:03/M |
13 | Cosette Ratliff | Key Largo FL | 627 | 61 | 92 | 1:01:01 | 19:41/M |
14 | Pamela Lantz | Big Pine Key FL | 633 | 64 | 93 | 1:03:04 | 20:21/M |
Top | |||||||
Female 70 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Holtom | Howe Island ON | 696 | 72 | 4 | 25:26 | 8:12/M |
2 | Helga Rinneard | Key Colony Beach FL | 692 | 76 | 45 | 34:53 | 11:15/M |
3 | Jill Tyksinski | Clinton NY | 255 | 71 | 75 | 44:10 | 14:15/M |
4 | Lorraine Albart | Big Pine Key FL | 279 | 71 | 86 | 49:56 | 16:06/M |
5 | Bill Klarer | Big Pine Key FL | 215 | 74 | 87 | 50:13 | 16:12/M |
Top | |||||||
Male Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vance Bursa | Big Pine Key FL | 198 | 15 | 1 | 17:27 | 5:38/M |
Top | |||||||
Male Masters Winners | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Ryan | Willow Springs MO | 244 | 64 | 10 | 22:45 | 7:20/M |
Top | |||||||
Male 9 and under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Skylor Willis | Marathon FL | 637 | 7 | 43 | 32:14 | 10:24/M |
2 | Jackson Snowden | Marathon FL | 676 | 8 | 66 | 44:20 | 14:18/M |
3 | Anthony Nagy | Marathon FL | 683 | 6 | 72 | 1:03:48 | 20:35/M |
Top | |||||||
Male 10 to 14 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Bursa | Big Pine Key FL | 197 | 13 | 6 | 20:52 | 6:44/M |
2 | Graham Pugh | Berwyn PA | 235 | 13 | 13 | 25:04 | 8:05/M |
3 | Joseph Gauron | Key West FL | 209 | 10 | 18 | 26:30 | 8:33/M |
4 | Silas Treffeisen | Mount Upton NY | 254 | 11 | 26 | 28:23 | 9:09/M |
5 | Raef Iacovoni | 289 | 10 | 52 | 35:37 | 11:29/M | |
6 | Tanner Snowden | Marathon FL | 677 | 10 | 59 | 39:15 | 12:40/M |
7 | Leif Eggleston | Sugarloaf Key FL | 277 | 10 | 60 | 39:16 | 12:40/M |
Top | |||||||
Male 15 to 19 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jakub Bursa | Big Pine Key FL | 196 | 18 | 4 | 20:05 | 6:28/M |
2 | Dillon Shelar | Marathon FL | 290 | 16 | 5 | 20:43 | 6:41/M |
3 | Carter Pugh | Berwyn PA | 234 | 16 | 14 | 25:39 | 8:16/M |
Top | |||||||
Male 20 to 29 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Griffis | Summerland Key FL | 269 | 26 | 30 | 29:05 | 9:23/M |
2 | Quashawn Ashley | Summerland Key FL | 678 | 23 | 36 | 30:07 | 9:43/M |
3 | Tyler Pegarella | Key West FL | 233 | 27 | 63 | 41:01 | 13:14/M |
Top | |||||||
Men 30 to 39 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Richardson | New Port Richey FL | 273 | 33 | 2 | 18:38 | 6:01/M |
2 | Nathan Landrum | Scottsville KY | 218 | 37 | 3 | 18:55 | 6:06/M |
3 | Ryan Geiger | Bloomfield NJ | 688 | 36 | 7 | 21:33 | 6:57/M |
4 | Kyle Williams | Summerland Key FL | 679 | 31 | 8 | 21:47 | 7:01/M |
5 | Eddie Fuques | Corvallis OR | 206 | 31 | 9 | 21:56 | 7:04/M |
6 | Gabriel Chapman | Marathon FL | 201 | 36 | 11 | 23:48 | 7:40/M |
7 | Jordan Dewhirst | Marathon FL | 205 | 31 | 15 | 26:09 | 8:26/M |
8 | Jaime Trujillo | Key West FL | 270 | 36 | 19 | 26:46 | 8:38/M |
9 | Joe Sommer | Big Pine Key FL | 245 | 37 | 29 | 29:02 | 9:22/M |
10 | Alex Wolfe | Marathon FL | 258 | 33 | 32 | 29:25 | 9:29/M |
11 | Armando De La Paz | 263 | 39 | 34 | 29:45 | 9:36/M | |
12 | John Francis | Big Pine Key FL | 281 | 39 | 38 | 30:44 | 9:55/M |
13 | Michael McKenna | Marathon FL | 226 | 32 | 41 | 31:52 | 10:17/M |
14 | Eric Dennison | Key West FL | 204 | 33 | 42 | 31:58 | 10:19/M |
15 | Dave McClellan | Key West FL | 223 | 30 | 55 | 37:34 | 12:07/M |
16 | Derek Pouliot | Big Pine Key FL | 188 | 38 | 58 | 39:01 | 12:35/M |
17 | James Nagy | Marathon FL | 684 | 36 | 73 | 1:07:29 | 21:46/M |
Top | |||||||
Men 40 to 49 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Treffeisen | Mount Upton NY | 253 | 47 | 20 | 27:06 | 8:44/M |
2 | Chris Lupcho | New Tripoli PA | 220 | 41 | 24 | 27:34 | 8:53/M |
3 | Brock Blair | Key West FL | 193 | 43 | 25 | 28:16 | 9:07/M |
4 | Allen Mertsock | Marathon FL | 666 | 41 | 27 | 28:48 | 9:17/M |
5 | David Rinneard | Chicago IL | 238 | 45 | 28 | 29:00 | 9:21/M |
6 | Steven Hurley | Marathon FL | 212 | 48 | 31 | 29:14 | 9:26/M |
7 | Chris Winemiller | Big Pine Key FL | 675 | 47 | 33 | 29:30 | 9:31/M |
8 | Scott Pugh | Berwyn PA | 236 | 45 | 35 | 29:51 | 9:38/M |
9 | Sam Greenwood | Maple Grove MN | 186 | 42 | 50 | 34:32 | 11:08/M |
10 | Michael Cepero | Summerland Key FL | 200 | 45 | 62 | 40:45 | 13:08/M |
11 | Shane Awtrey | Saint Louis MO | 191 | 43 | 64 | 44:07 | 14:14/M |
12 | Vincent Stevens | Big Pine Key FL | 636 | 46 | 65 | 44:13 | 14:16/M |
13 | Jesse Wells | Grove City OH | 657 | 48 | 69 | 51:08 | 16:30/M |
Top | |||||||
Men 50 to 59 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Cadwell | Big Pine Key FL | 199 | 53 | 21 | 27:17 | 8:48/M |
2 | Brian Roberts | Big Pine Key FL | 293 | 51 | 37 | 30:15 | 9:45/M |
3 | Bosko Grubic | Big Pine Key FL | 284 | 51 | 44 | 32:54 | 10:37/M |
4 | Marcos Davila | Pinconning MI | 686 | 55 | 49 | 34:30 | 11:08/M |
5 | Tony Difolco | Cudjoe Key FL | 680 | 59 | 53 | 35:58 | 11:36/M |
6 | David Hansraj | 287 | 58 | 57 | 38:44 | 12:30/M | |
7 | Hector Martinezz | Virginia Gardens FL | 222 | 58 | 68 | 44:49 | 14:27/M |
8 | Bernie Kager | Big Pine Key FL | 292 | 57 | 71 | 54:24 | 17:33/M |
Top | |||||||
Men 60 to 69 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kerin | Bethanybethany CT | 267 | 64 | 12 | 24:25 | 7:52/M |
2 | Richard Owens | Wilkes Barre PA | 652 | 67 | 16 | 26:26 | 8:32/M |
3 | Larry Wright | Big Torch Key FL | 280 | 65 | 23 | 27:30 | 8:52/M |
4 | Mark Rosch | Summerland Key FL | 240 | 61 | 39 | 30:45 | 9:55/M |
5 | Angelo Fazzino | Marathon FL | 685 | 67 | 40 | 30:58 | 9:59/M |
6 | David Williams | Midland MI | 257 | 66 | 45 | 33:09 | 10:41/M |
7 | Gary Griffis | Little Torch Key FL | 697 | 67 | 47 | 33:27 | 10:47/M |
8 | Gene McDermott | Somers Point NJ | 648 | 65 | 48 | 33:35 | 10:50/M |
9 | Michel Gadbois | Mount Upton NY | 274 | 61 | 51 | 35:34 | 11:28/M |
10 | Steve Dunkly | 294 | 63 | 54 | 36:03 | 11:38/M | |
Top | |||||||
Male 70 to 79 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Amato | Suttons Bay MI | 651 | 72 | 17 | 26:29 | 8:33/M |
2 | Mark Morgan | Danville KY | 228 | 70 | 22 | 27:19 | 8:49/M |
3 | William Lee | Waterville ME | 649 | 70 | 46 | 33:10 | 10:42/M |
4 | Tony Turchetti | Camp Hill PA | 682 | 77 | 61 | 40:38 | 13:06/M |
5 | Rudy Koziol | West Chester PA | 217 | 73 | 67 | 44:39 | 14:24/M |
6 | Tom Cannon | Camp Hill PA | 282 | 78 | 70 | 53:58 | 17:24/M |
Top | |||||||
Male 80 to 89 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roger Fisher | Key Colony Beach FL | 691 | 85 | 56 | 38:43 | 12:29/M |
Walkers | |||||||
Top | |||||||
Female 99 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elva Reyes | Westfield IN | 839 | 45 | 1 | 44:15 | 14:16/M |
2 | Katrina Rosuck | Cudjoe Key FL | 812 | 59 | 2 | 46:10 | 14:54/M |
3 | Debbie Bidwell | Big Pine Key | 823 | 66 | 3 | 51:32 | 16:37/M |
4 | Angela Smith | Big Pine Key FL | 805 | 52 | 4 | 51:47 | 16:42/M |
5 | Kathy Dunkly | 295 | 65 | 5 | 51:48 | 16:43/M | |
6 | Jacqueline McLeod | Big Pine Key FL | 829 | 58 | 6 | 52:01 | 16:46/M |
7 | Jean Wiggins | Summerland Key FL | 803 | 60 | 7 | 52:16 | 16:52/M |
8 | Lisa Aaron | Savannah GA | 804 | 58 | 8 | 52:18 | 16:52/M |
9 | Josee Cool | Mount Upton NY | 843 | 59 | 9 | 52:35 | 16:58/M |
10 | Loretta Treffeisen | Mount Upton NY | 834 | 43 | 10 | 52:41 | 16:59/M |
11 | Elizabeth Greco-Degrenier | Big Pine Key FL | 813 | 65 | 11 | 52:42 | 17:00/M |
12 | Allison Vrolijk | Roswell GA | 814 | 52 | 12 | 52:42 | 17:00/M |
13 | Gail McIntosh | Racineracine WI | 844 | 65 | 13 | 53:59 | 17:25/M |
14 | Noell French | Summerland Key FL | 798 | 27 | 14 | 54:33 | 17:36/M |
15 | Donna Torley | Big Pine Key FL | 809 | 55 | 15 | 55:28 | 17:53/M |
16 | Pamela Van Meter | Big Pine Key FL | 789 | 63 | 16 | 55:28 | 17:53/M |
17 | Dawn Bowles | Big Pine Key FL | 790 | 52 | 17 | 55:29 | 17:54/M |
18 | Heather Skelley | Big Pine Key FL | 791 | 52 | 18 | 56:22 | 18:11/M |
19 | Debi Reigers | Cleves OH | 817 | 51 | 19 | 56:25 | 18:12/M |
20 | Heather Cersad | 300 | 61 | 20 | 56:27 | 18:13/M | |
21 | Suzanne Donahue | Salem NH | 822 | 82 | 21 | 56:29 | 18:13/M |
22 | Noble Hedwig | Big Pine Key | 838 | 62 | 22 | 57:19 | 18:29/M |
23 | Virginia Guess | Key West FL | 842 | 30 | 23 | 59:00 | 19:02/M |
24 | Linda Moser | La Crosse WI | 836 | 71 | 24 | 59:39 | 19:14/M |
25 | Meghan Anello | Wallkill NY | 825 | 35 | 25 | 1:00:45 | 19:36/M |
26 | Linda Rubin | Pine Bush NY | 832 | 63 | 26 | 1:01:00 | 19:40/M |
27 | Jacqueline Nobili | Big Pine Key FL | 830 | 64 | 27 | 1:01:05 | 19:42/M |
28 | Jackie Johnson | Bpk | 819 | 58 | 28 | 1:01:05 | 19:42/M |
29 | Joanne Ferraresso | Narragansett RI | 826 | 74 | 29 | 1:01:43 | 19:54/M |
30 | Lynda Stroud | Big Pine Key FL | 249 | 81 | 30 | 1:01:44 | 19:55/M |
31 | Janet Wilkewitz | 285 | 61 | 31 | 1:01:45 | 19:55/M | |
32 | Loretta Westphal | Big Pine Key FL | 800 | 67 | 32 | 1:02:25 | 20:08/M |
33 | Sue Giannetta | NJ | 840 | 63 | 33 | 1:02:36 | 20:11/M |
34 | Janet Wilkewitz | New Boston MI | 841 | 61 | 34 | 1:02:37 | 20:12/M |
35 | Susan Oostveen | Summerland Key FL | 801 | 63 | 35 | 1:02:45 | 20:14/M |
36 | Jamie Heine | Big Pine Key FL | 793 | 71 | 36 | 1:03:00 | 20:19/M |
37 | Jennifer Swanson | Big Pine Key FL | 795 | 66 | 37 | 1:03:02 | 20:20/M |
38 | Rosmary Nagy | Marathon FL | 807 | 35 | 38 | 1:04:01 | 20:39/M |
39 | Nicole Lepge | 297 | 64 | 39 | 1:05:34 | 21:09/M | |
40 | Jenny Hadfield | 298 | 68 | 40 | 1:05:35 | 21:09/M | |
41 | Colleen Fuller | Big Pine Key FL | 792 | 58 | 41 | 1:06:48 | 21:33/M |
42 | Kelly Silke | Bridgton ME | 799 | 57 | 42 | 1:06:54 | 21:35/M |
43 | Ariana Nagy | Marathon FL | 808 | 4 | 43 | 1:07:27 | 21:45/M |
Top | |||||||
Male 99 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Willis | Marathon FL | 796 | 40 | 1 | 40:35 | 13:05/M |
2 | Ron Skrocki | Munger MI | 833 | 67 | 2 | 45:42 | 14:44/M |
3 | Adam Ross | East Falmouth MA | 831 | 79 | 3 | 46:33 | 15:01/M |
4 | Thaddeus Treffeisen | Mount Upton NY | 835 | 14 | 4 | 51:33 | 16:38/M |
5 | Mark Smith | Big Pine Key FL | 806 | 62 | 5 | 51:48 | 16:42/M |
6 | Andrew Rosuck | Cudjoe Key FL | 811 | 60 | 6 | 52:36 | 16:58/M |
7 | Edward Klaas | Roswell GA | 815 | 58 | 7 | 53:38 | 17:18/M |
8 | John Forte | Fort Lauderdale FL | 827 | 65 | 8 | 56:23 | 18:11/M |
9 | Salvatore Giannola | Farmington CT | 828 | 59 | 9 | 56:25 | 18:12/M |
10 | John Diersing | Cincinnati OH | 816 | 70 | 10 | 56:26 | 18:12/M |
11 | Mark Bidwell | Neptune NJ | 824 | 71 | 11 | 57:32 | 18:33/M |
12 | Mike Jacob | IL | 820 | 71 | 12 | 59:37 | 19:14/M |
13 | Donald Moser | La Crosse WI | 837 | 72 | 13 | 1:00:24 | 19:29/M |
14 | Stephanie Jacob | IL | 821 | 71 | 14 | 1:00:44 | 19:35/M |
15 | Ryan Hess | 283 | 39 | 15 | 1:01:04 | 19:42/M | |
16 | Ron Oostveen | Summerland Key FL | 802 | 65 | 16 | 1:02:47 | 20:15/M |
*Overall place within gender.