5k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kyra Forrest | Hudson OH | 1586 | 44 | F | 1 Top Fin | 22:33 | 7:10/M |
2 | Shannon McKinney | Akron OH | 1632 | 46 | F | 1 45-49 | 24:19 | 7:44/M |
3 | Rebka Lile | 1620 | 14 | F | 1 10-14 | 24:50 | 7:54/M | |
4 | Ashley Cranston | Hartville OH | 1575 | 29 | F | 1 25-29 | 25:29 | 8:07/M |
5 | Kim Soster | Strongsville OH | 1664 | 52 | F | 1 50-54 | 25:36 | 8:09/M |
6 | Danjile Henderson | 1592 | 37 | F | 1 35-39 | 25:37 | 8:09/M | |
7 | Samantha Holland-Coffield | Akron OH | 1596 | 33 | F | 1 30-34 | 25:58 | 8:16/M |
8 | Jenny Skerlong | Akron OH | 1695 | 14 | F | 2 10-14 | 26:09 | 8:19/M |
9 | Ali Donatelli-Boardman | Akron OH | 1577 | 29 | F | 2 25-29 | 26:34 | 8:27/M |
10 | Michelle Murphy | Akron OH | 1635 | 36 | F | 2 35-39 | 26:53 | 8:33/M |
11 | Kathy Johnson | Akron OH | 1605 | 47 | F | 2 45-49 | 27:25 | 8:44/M |
12 | Annemarie Pace | Akron OH | 1692 | 14 | F | 3 10-14 | 27:32 | 8:46/M |
13 | Laurie Rohr | 1654 | 44 | F | 1 40-44 | 27:42 | 8:49/M | |
14 | Allyson Prestier | Fairlawn OH | 1646 | 34 | F | 2 30-34 | 27:42 | 8:49/M |
15 | Jessica Ellis | Akron OH | 1578 | 42 | F | 2 40-44 | 27:55 | 8:53/M |
16 | Hailee Yoshizaki Gibbons | Chicago IL | 1679 | 31 | F | 3 30-34 | 28:37 | 9:06/M |
17 | Elena Gibbons | Akron OH | 1589 | 25 | F | 3 25-29 | 29:16 | 9:19/M |
18 | Bethany Klein | Akron OH | 1612 | 32 | F | 4 30-34 | 29:53 | 9:31/M |
19 | Sherri Makar Hart | 1707 | 45 | F | 3 45-49 | 30:10 | 9:36/M | |
20 | Rachelle McVay | Barberton OH | 1633 | 32 | F | 5 30-34 | 31:08 | 9:55/M |
21 | Ella Pendleton | Northfield OH | 1693 | 11 | F | 4 10-14 | 31:35 | 10:03/M |
22 | Kaitlyn Redovian | Fairlawn OH | 1651 | 24 | F | 1 20-24 | 32:16 | 10:16/M |
23 | Milana Martin | 1623 | 10 | F | 5 10-14 | 33:46 | 10:45/M | |
24 | Frances Holland | Akron OH | 1688 | 11 | F | 6 10-14 | 34:12 | 10:53/M |
25 | Crystal Snyder | Akron OH | 1663 | 35 | F | 3 35-39 | 34:17 | 10:55/M |
26 | Meagan Rodgers | Akron OH | 1653 | 42 | F | 3 40-44 | 35:51 | 11:25/M |
27 | Cheyenne Lee | 1616 | 9 | F | 1 5- 9 | 36:00 | 11:28/M | |
28 | Malinda Sampsell | Akron OH | 1656 | 40 | F | 4 40-44 | 36:08 | 11:30/M |
29 | Lindsay Young | Akron OH | 1680 | 41 | F | 5 40-44 | 36:39 | 11:40/M |
30 | Stephanie Martin | 1625 | 37 | F | 4 35-39 | 36:59 | 11:46/M | |
31 | Kat Hoyer | Akron OH | 1598 | 44 | F | 6 40-44 | 41:20 | 13:09/M |
32 | Marie Gibbons | 1703 | 58 | F | 1 55-59 | 42:42 | 13:36/M | |
33 | Maeva Lile | 1619 | 10 | F | 7 10-14 | 43:06 | 13:43/M | |
34 | Elizabeth Benedick | Wadsworth OH | 1567 | 42 | F | 7 40-44 | 45:57 | 14:38/M |
35 | Laura Jahant | Wadsworth OH | 1602 | 31 | F | 6 30-34 | 45:57 | 14:38/M |
36 | Lynette Holland | Stow OH | 1594 | 63 | F | 1 60-64 | 49:00 | 15:36/M |
37 | Karla Weber | 1706 | 67 | F | 1 65-69 | 50:27 | 16:04/M | |
38 | Amanda / Amber Cooper | 1708 | 35 | F | 5 35-39 | 50:59 | 16:14/M | |
39 | Caleigh Cooper | 1709 | 5 | F | 2 5- 9 | 51:00 | 16:14/M | |
40 | Caedance Wesley | 1674 | 6 | F | 3 5- 9 | 51:51 | 16:30/M | |
41 | Rebecca Wesley | 1675 | 38 | F | 6 35-39 | 51:52 | 16:31/M | |
42 | Bella Wesley | 1673 | 9 | F | 4 5- 9 | 52:24 | 16:41/M | |
43 | Haneen Farrag | 1583 | 8 | F | 5 5- 9 | 52:30 | 16:43/M | |
44 | Christine Francisco | Cleveland OH | 1587 | 26 | F | 4 25-29 | 53:27 | 17:01/M |
45 | Christina Donatelli | Cuyahoga Falls OH | 1576 | 61 | F | 2 60-64 | 54:01 | 17:12/M |
46 | Michelle Papp | Akron OH | 1641 | 59 | F | 2 55-59 | 54:06 | 17:13/M |
47 | Melissa Lyons | Ravenna OH | 1622 | 26 | F | 5 25-29 | 54:15 | 17:16/M |
48 | Rebecca Essex | 1580 | 40 | F | 8 40-44 | 54:28 | 17:20/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Curt Bachus | Akron OH | 1562 | 51 | M | 1 Top Fin | 18:09 | 5:46/M |
2 | Kevin Murphy | Akron OH | 1634 | 37 | M | 1 35-39 | 18:36 | 5:55/M |
3 | Jacob Koehler | 1710 | 18 | M | 1 15-19 | 21:33 | 6:51/M | |
4 | Joshua Smith | Norton OH | 1698 | 34 | M | 1 30-34 | 21:54 | 6:58/M |
5 | Tom Forrest | Hudson OH | 1585 | 49 | M | 1 45-49 | 22:09 | 7:03/M |
6 | Gavin Meyer | Norton OH | 1691 | 14 | M | 1 10-14 | 22:20 | 7:06/M |
7 | Matthew Pace | Akron OH | 1640 | 44 | M | 1 40-44 | 22:59 | 7:19/M |
8 | Pete Fickert | 1705 | 75 | M | 1 75-99 | 24:46 | 7:53/M | |
9 | Matt Young | Akron OH | 1681 | 50 | M | 1 50-54 | 25:13 | 8:02/M |
10 | Brendan Kilbane | 1610 | 26 | M | 1 25-29 | 26:46 | 8:31/M | |
11 | Ted Johnson | Akron OH | 1606 | 47 | M | 2 45-49 | 26:49 | 8:32/M |
12 | Mike Jahant | Wadsworth OH | 1603 | 32 | M | 2 30-34 | 26:49 | 8:32/M |
13 | Mike Diamond | Mogadore OH | 1704 | 58 | M | 1 55-59 | 27:01 | 8:36/M |
14 | Mike Benedick | Wadsworth OH | 1566 | 39 | M | 2 35-39 | 27:16 | 8:41/M |
15 | Jared Soster | Akron OH | 1666 | 26 | M | 2 25-29 | 27:20 | 8:42/M |
16 | Andre Griffin | Akron OH | 1591 | 26 | M | 3 25-29 | 27:38 | 8:48/M |
17 | Brad Victor | Akron OH | 1668 | 35 | M | 3 35-39 | 27:51 | 8:52/M |
18 | Tom Soster | Strongsville OH | 1665 | 58 | M | 2 55-59 | 28:17 | 9:00/M |
19 | Mike Russell | Akron OH | 1655 | 54 | M | 2 50-54 | 29:05 | 9:15/M |
20 | Robert Williams | 1676 | 70 | M | 1 70-74 | 29:17 | 9:19/M | |
21 | Bryce Hart | 1687 | 11 | M | 2 10-14 | 29:31 | 9:24/M | |
22 | Ryan Pendleton | Northfield OH | 1644 | 43 | M | 2 40-44 | 31:36 | 10:04/M |
23 | Robert Holland | Stow OH | 1595 | 65 | M | 1 65-69 | 35:00 | 11:08/M |
24 | Calvin Cooper | 1572 | 9 | M | 1 5- 9 | 35:31 | 11:18/M | |
25 | Levi Lile | 1618 | 8 | M | 2 5- 9 | 36:18 | 11:33/M | |
26 | Tom Ghinder | Akron OH | 1588 | 56 | M | 3 55-59 | 36:33 | 11:38/M |
27 | Nathan McGuire | 1630 | 8 | M | 3 5- 9 | 36:57 | 11:46/M | |
28 | Paul Pendleton | Northfield OH | 1643 | 72 | M | 2 70-74 | 41:41 | 13:16/M |
29 | Toby Victor | Akron OH | 1670 | 72 | M | 3 70-74 | 42:42 | 13:36/M |
30 | Matt Wojcinski | Copley OH | 1678 | 33 | M | 3 30-34 | 44:59 | 14:19/M |
31 | Trevor Essex | 1581 | 11 | M | 3 10-14 | 47:45 | 15:12/M | |
32 | Drew Essex | 1579 | 10 | M | 4 10-14 | 48:29 | 15:26/M | |
33 | Elon Zhu | 1682 | 10 | M | 5 10-14 | 48:31 | 15:27/M | |
34 | Rocco Martin | 1624 | 8 | M | 4 5- 9 | 49:03 | 15:37/M | |
35 | Anas Farrag | 1582 | 9 | M | 5 5- 9 | 52:18 | 16:39/M | |
36 | Alexander Jeffries | Cleveland OH | 1604 | 27 | M | 4 25-29 | 53:27 | 17:01/M |
37 | Matthew Hirschfelt | Akron OH | 1593 | 30 | M | 4 30-34 | 54:14 | 17:16/M |