BROOKDALE SHOP RITE TOM FLEMING SUNSET CLASSI

Race Date:6-25-26


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| BLOOMFIELD
Teams Results
| COED TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


BROOKDALE SHOP RITE TOM FLEMING SUNSET CLASSI


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Jaouad El Jazouli    Paterson,NJ        42 M         25:06.31  5:01 1/239     M40-44:1/27      88.86     24:49.34  
   2.Pelle Nogueira       Glen Ridge,NJ      27 M         25:40.13  5:08 2/239     M20-29:1/31      82.02     25:23.21  
   3.Fabian Daza          Cliffside Park,NJ  44 M         26:40.38  5:20 3/239     M40-44:2/27      84.97     26:23.34  
   4.Damian Alvarado      Newark,NJ          30 M         26:45.05  5:21 4/239     M30-39:1/49      78.70     26:43.31  
   5.Joseph Gaynor        Montclair,NJ       45 M         27:15.37  5:27 5/239     M45-49:1/26      83.82     26:58.82  
   6.Wilson Sillo         Newark,NJ          43 M         27:39.50  5:31 6/239     M40-44:3/27      81.31     27:23.01  
   7.Brendan Heaney       Bloomfield,NJ      23 M   B     29:40.30  5:56 7/239     M20-29:2/31      70.97     29:37.06  
   8.Mark Gallager        Bloomfield,NJ      35 M   B     29:43.16  5:56 8/239     M30-39:2/49      71.70     29:26.18  
   9.Jeremy Kaminer       Bloomfield,NJ      38 M   B     29:53.87  5:58 9/239     M30-39:3/49      72.49     29:38.11  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  10.Jackson Bangs        Bloomfield,NJ      36 M   B     30:05.41  6:01 10/239    M30-39:4/49      71.18     30:02.71  
  11.Derway Lin           Belle Mead,NJ      33 M         30:09.32  6:01 11/239    M30-39:5/49      70.15     30:05.74  
  12.Carlos Nunes         Kearny,NJ          60 M         30:17.19  6:03 12/239    M60-64:1/15      85.66     30:17.18  
  13.Donny Santos         Lyndhurst,NJ       46 M         30:46.23  6:09 13/239    M45-49:2/26      74.83     30:43.27  
  14.Diomedes Dieppa-mato Highland Park,NJ   30 M         30:58.19  6:11 14/239    M30-39:6/49      67.99     30:58.19  
  15.Robert Wolf          Bloomfield,NJ      22 M   B     30:58.43  6:11 15/239    M20-29:3/31      67.99     30:58.35  
  16.Edgar Aguilar        Passaic,NJ         30 M         31:06.19  6:13 16/239    M30-39:7/49      67.70     30:47.95  
  17.Stephanie Hayes      Montclair,NJ       29 F         31:24.79  6:16 1/167     F20-29:1/15      73.04     31:24.79  
  18.Michael Flynn        Hampton,NJ         56 M         31:34.85  6:18 17/239    M55-59:1/19      79.30     31:32.70  
  19.Brandon Bertot       Roselle Park,NJ    32 M         31:41.19  6:20 18/239    M30-39:8/49      66.60     31:37.98  
  20.Leo Spoon            Clifton,NJ         17 M         31:44.24  6:20 19/239    M15-19:1/7       67.90     31:27.26  
  21.Joshua Peterson      Somerset,NJ        32 M         31:48.86  6:21 20/239    M30-39:9/49      66.35     31:47.20  
  22.Colyer Samper        Glen Ridge,NJ      24 M         32:00.13  6:24 21/239    M20-29:4/31      65.80     31:42.84  
  23.Bryant Gordon        Bloomfield,NJ      19 M   B     32:03.84  6:24 22/239    M15-19:2/7       66.14     31:45.28  
  24.Erin Muir            Newark,NJ          30 F         32:04.89  6:24 2/167     F30-39:1/53      71.62     31:46.77  
  25.Christopher Moye     Oak Ridge,NJ       46 M         32:12.12  6:26 23/239    M45-49:3/26      71.50     31:52.90  
  26.Charles Kennedy      Bloomfield,NJ      34 M   B     32:12.71  6:26 24/239    M30-39:10/49     65.89     32:12.71  
  27.Daniel Sinchi        West New York,NJ   21 M         32:17.91  6:27 25/239    M20-29:5/31      65.22     32:06.29  
  28.Luis Absalon         Belleville,NJ      52 M         32:18.33  6:27 26/239    M50-54:1/23      74.89     32:01.41  
  29.Durval Pinto         Kearny,NJ          47 M         32:42.34  6:32 27/239    M45-49:4/26      70.99     32:22.44  
  30.Amanda Fischer       Bloomfield,NJ      28 F   B     32:47.52  6:33 3/167     F20-29:2/15      69.90     32:41.94  
  31.Joshua Dueger        Montclair,NJ       44 M         32:59.07  6:35 28/239    M40-44:4/27      68.70     32:53.95  
  32.Alberto Perez        Newtown,PA         62 M         33:00.61  6:36 29/239    M60-64:2/15      80.06     33:00.61  
  33.Treyvon Blunt        Lyndhurst,NJ       38 M         33:25.23  6:41 30/239    M30-39:11/49     64.83     33:17.58  
  34.Frank M. Novak       Wayne,NJ           33 M         33:28.48  6:41 31/239    M30-39:12/49     63.20     33:12.54  
  35.Suzanne La Burt      Greenwood Lake,NY  63 F         33:34.67  6:42 4/167     F60-64:1/9       91.39     33:16.25  
  36.Stephen Valvano      Nutley,NJ          28 M         33:38.40  6:43 32/239    M20-29:6/31      62.61     33:35.45  
  37.Ryan Goldenberg      Nutley,NJ          45 M         33:38.60  6:43 33/239    M45-49:5/26      67.92     33:17.30  
  38.Piotr Uzar           Bloomfield,NJ      49 M   B     33:40.40  6:44 34/239    M45-49:6/26      70.08     33:20.17  
  39.Taylor Rehe          Somerville,NJ      31 F         33:44.16  6:44 5/167     F30-39:2/53      68.21     33:44.16  
  40.Sebastian Garrido Le Glen Ridge,NJ      44 M         33:46.13  6:45 35/239    M40-44:5/27      67.11     33:46.13  
  41.Aidan Schmidt        Bloomfield,NJ      23 M   B     33:47.08  6:45 36/239    M20-29:7/31      62.33     33:25.09  
  42.Nelson Cespedes      Bloomfield,NJ      35 M   B     33:49.48  6:45 37/239    M30-39:13/49     63.01     33:41.19  
  43.Vincent Schino       Nutley,NJ          25 M         33:52.90  6:46 38/239    M20-29:8/31      62.17     33:48.86  
  44.Ruscel Kirkland      Haledon,NJ         51 M         33:57.48  6:47 39/239    M50-54:2/23      70.66     33:55.34  
  45.Michael Cerna        Verona,NJ          34 M         34:14.87  6:50 40/239    M30-39:14/49     61.98     34:06.53  
  46.Martin Gutierrez     Lyndhurst,NJ       30 M         34:15.30  6:51 41/239    M30-39:15/49     61.48     34:07.56  
  47.Joe Steidle          Lyndhurst,NJ       55 M         34:19.45  6:51 42/239    M55-59:2/19      72.32     34:01.37  
  48.Joseph Maranzani     Hawthorne,NJ       48 M         34:21.19  6:52 43/239    M45-49:7/26      68.13     34:02.43  
  49.Hortencia Aliaga     Clifton,NJ         54 F         34:24.88  6:52 6/167     F50-54:1/15      79.69     34:06.78  
  50.Alexandra Christ     Boonton,NJ         34 F         34:40.73  6:56 7/167     F30-39:3/53      66.92     34:20.39  
  51.Kevin Tiu            Bloomfield,NJ      43 M   B     34:51.97  6:58 44/239    M40-44:6/27      64.52     34:45.41  
  52.Brian Rock           West Orange,NJ     42 M         34:59.49  6:59 45/239    M40-44:7/27      63.77     34:40.22  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  53.Pablo Troche         Paterson,NJ        52 M         35:04.79  7:00 46/239    M50-54:3/23      68.99     35:02.58  
  54.Mauro Castro         Elizabeth,NJ       64 M         35:12.59  7:02 47/239    M60-64:3/15      76.47     35:12.59  
  55.John Thomaides       Berkeley Height,NJ 65 M         35:37.74  7:07 48/239    M65-69:1/17      76.28     35:37.74  
  56.Robert Palladino     Edison,NJ          58 M         35:39.81  7:07 49/239    M55-59:3/19      71.47     35:36.33  
  57.Jose Vieira          Union,NJ           52 M         35:42.23  7:08 50/239    M50-54:4/23      67.77     35:23.81  
  58.Isabella Del Plato   Bloomfield,NJ      34 F   B     35:43.95  7:08 8/167     F30-39:4/53      64.95     35:17.86  
  59.Sander Willems       Montclair,NJ       57 M         35:47.37  7:09 51/239    M55-59:4/19      70.58     35:27.85  
  60.John Delaney         Toms River,NJ      57 M         35:54.64  7:10 52/239    M55-59:5/19      70.35     35:53.45  
  61.Robin Collura        West Caldwell,NJ   25 F         35:57.53  7:11 9/167     F20-29:3/15      63.72     35:37.95  
  62.Amanda Spagnoletti   Montclair,NJ       47 F         36:00.13  7:12 10/167    F45-49:1/19      70.40     36:00.13  
  63.Joseph Knodel        Rockaway,NJ        68 M         36:03.69  7:12 53/239    M65-69:2/17      77.58     35:46.56  
  64.Cash Fletcher        Wayne,NJ           15 M         36:05.62  7:13 54/239    M15-19:3/7       61.69     35:55.84  
  65.Dan Mckenzie         West Orange,NJ     40 M         36:06.28  7:13 55/239    M40-44:8/27      60.85     35:41.39  
  66.Elizabeth Olivera    Richmond Hill,NY   43 F         36:26.90  7:17 11/167    F40-44:1/19      67.05     36:08.23  
  67.Caitlin Allen        Montclair,NJ       47 F         36:28.28  7:17 12/167    F45-49:2/19      69.50     36:03.28  
  68.James Roberts        Wayne,NJ           48 M         36:34.10  7:18 56/239    M45-49:8/26      64.00     36:15.14  
  69.Simon Perez          Weehawken,NJ       38 M         36:36.90  7:19 57/239    M30-39:16/49     59.20     36:28.66  
  70.Nestor J Suqui       Hackensack,NJ      52 M         36:50.79  7:22 58/239    M50-54:5/23      65.68     36:32.61  
  71.Diango Correa        Belleville,NJ      58 M         36:50.87  7:22 59/239    M55-59:6/19      69.18     36:31.36  
  72.Eidelheide Cobcobo   Hasbrouck Heigh,NJ 29 F         36:56.28  7:23 13/167    F20-29:4/15      62.10     36:36.48  
  73.Heather Benjamin     Montclair,NJ       43 F         36:58.57  7:23 14/167    F40-44:2/19      66.08     36:52.72  
  74.Charlie Slaughter    Parsippany,NJ      71 M         36:59.93  7:23 60/239    M70-74:1/10      78.06     36:40.40  
  75.Raquel Santos        Montclair,NJ       34 F         37:00.87  7:24 15/167    F30-39:5/53      62.70     36:34.98  
  76.Jonathan Pszeniczny  Clifton,NJ         37 M         37:03.07  7:24 61/239    M30-39:17/49     58.12     36:38.30  
  77.Gerald Neri          Kearny,NJ          38 M         37:05.20  7:25 62/239    M30-39:18/49     58.43     37:05.20  
  78.Nancy Halper         Summit,NJ          60 F         37:07.62  7:25 16/167    F60-64:2/9       79.50     36:48.11  
  79.Ignacio Tortajada    Glen Ridge,NJ      50 M         37:07.77  7:25 63/239    M50-54:6/23      64.10     37:02.55  
  80.Doug Lyon            New York,NY        28 M         37:08.95  7:25 64/239    M20-29:9/31      56.71     36:49.36  
  81.John Hagen           Bloomfield,NJ      53 M   B     37:10.56  7:26 65/239    M50-54:7/23      65.64     37:10.56  
  82.Robert Kelly         Township Of Was,NJ 37 M         37:17.86  7:27 66/239    M30-39:19/49     57.76     36:56.27  
  83.Lindsay Bergman      Montclair,NJ       45 F         37:22.45  7:28 17/167    F45-49:3/19      66.52     37:02.70  
  84.Yoel Paredes Rodrigu Clifton,NJ         45 M         37:24.35  7:28 67/239    M45-49:9/26      61.08     37:24.35  
  85.Nora Cary            Morristown,NJ      71 F         37:26.31  7:29 18/167    F70-74:1/7       91.63     37:06.92  
  86.Susan Caputo         Spotswood,NJ       35 F         37:30.55  7:30 19/167    F30-39:6/53      62.10     37:20.04  
  87.Santiago Lopez       Belleville,NJ      34 M         37:42.05  7:32 68/239    M30-39:20/49     56.28     37:31.64  
  88.Quaid Mullane        Bloomfield,NJ      23 M   B     37:51.39  7:34 69/239    M20-29:10/31     55.63     37:26.34  
  89.Kaitlyn Adams        Bloomfield,NJ      21 F   B     37:57.56  7:35 20/167    F20-29:5/15      60.36     37:36.72  
  90.Jennifer Salz        Westfield,NJ       52 F         38:09.69  7:37 21/167    F50-54:2/15      70.21     38:09.69  
  91.Gino Labadia         Bloomfield,NJ      14 M   B     38:12.31  7:38 70/239    M 1-14:1/3       59.63     37:47.50  
  92.Jake Pekar           Bloomfield,NJ      17 M   B     38:13.75  7:38 71/239    M15-19:4/7       56.39     37:48.27  
  93.Steven Melendez      Hawthorne,NJ       21 M         38:14.82  7:38 72/239    M20-29:11/31     55.08     37:49.24  
  94.Craig Van Doren      Roseland,NJ        70 M         38:21.48  7:40 73/239    M70-74:2/10      74.44     38:21.48  
  95.Candace Stanton      Kinnelon,NJ        67 F         38:23.51  7:40 22/167    F65-69:1/9       84.39     38:19.97  
  96.Pj Ricatto           Ridgewood,NJ       63 M         38:30.11  7:42 74/239    M60-64:4/15      69.26     38:06.09  
  97.Olivia Dupont        Montclair,NJ       30 F         38:33.57  7:42 23/167    F30-39:7/53      59.58     38:24.06  
  98.Tammy Steinman       Wood Ridge,NJ      53 F         38:34.72  7:42 24/167    F50-54:3/15      70.26     38:34.72  
  99.Martin Foncello      Bloomfield,NJ      47 M   B     38:37.98  7:43 75/239    M45-49:10/26     60.11     38:25.47  
 100.John Brutosky        Glen Ridge,NJ      39 M         38:44.39  7:44 76/239    M30-39:21/49     56.31     38:19.63  
 101.Thomas Kelly         Cedar Grove,NJ     26 M         38:45.44  7:45 77/239    M20-29:12/31     54.34     38:45.44  
 102.Jim Nicosia          Clifton,NJ         61 M         38:51.91  7:46 78/239    M60-64:5/15      67.39     38:45.08  
 103.Betty Otarola        West Orange,NJ     66 F         38:57.71  7:47 25/167    F65-69:2/9       82.01     38:39.01  
 104.Robert Shields       Parsippany,NJ      58 M         39:00.73  7:48 79/239    M55-59:7/19      65.34     38:39.53  
 105.Lia Rowe             Little Falls,NJ    38 F         39:00.99  7:48 26/167    F30-39:8/53      60.56     38:55.57  
 106.Andrew Gilfillan     Bloomfield,NJ      50 M   B     39:03.99  7:48 80/239    M50-54:8/23      60.93     38:53.51  
 107.Christina Mercado    Bloomfield,NJ      44 F   B     39:05.58  7:49 27/167    F40-44:3/19      63.04     39:00.09  
 108.Oona Nance           Bloomfield,NJ      16 F   B     39:07.45  7:49 28/167    F15-19:1/6       61.31     39:07.45  
 109.Nolan Carr           Bloomfield,NJ      22 M   B     39:07.64  7:49 81/239    M20-29:13/31     53.83     38:46.28  
 110.Mike Annicchiarico   Belleville,NJ      35 M         39:09.93  7:49 82/239    M30-39:22/49     54.43     39:09.93  
 111.Elena Rubilova       Lodi,NJ            40 F         39:10.41  7:50 29/167    F40-44:4/19      61.02     39:04.32  
 112.Nikita Rubilov       Lodi,NJ            43 M         39:10.65  7:50 83/239    M40-44:9/27      57.41     39:10.65  
 113.John Wiley           Glen Ridge,NJ      32 M         39:21.15  7:52 84/239    M30-39:23/49     53.63     38:54.36  
 114.Karyn Sable Feder    Springfield,NJ     60 F         39:31.14  7:54 30/167    F60-64:3/9       74.67     39:10.25  
 115.Guillermo Gonzalez   Bloomfield,NJ      24 M   B     39:31.31  7:54 85/239    M20-29:14/31     53.29     39:15.93  
 116.Keith Silva          Bloomfield,NJ      37 M   B     39:33.70  7:54 86/239    M30-39:24/49     54.45     39:14.64  
 117.Edward Tettamanti    Bayonne,NJ         31 M         39:36.56  7:55 87/239    M30-39:25/49     53.21     39:09.12  
 118.Douglas Timbie       Bloomfield,NJ      48 M   B     39:55.30  7:59 88/239    M45-49:11/26     58.63     39:55.30  
 119.Nancy Gitin          Pequannock,NJ      58 F         39:57.10  7:59 31/167    F55-59:1/10      72.03     39:37.04  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 120.Vincent Vicchiariell Nutley,NJ          39 M         40:08.55  8:01 89/239    M30-39:26/49     54.34     39:42.26  
 121.Frank Molinaro       Nutley,NJ          32 M         40:10.07  8:02 90/239    M30-39:27/49     52.54     39:45.08  
 122.Richard Todd         Bloomfield,NJ      49 M   B     40:10.84  8:02 91/239    M45-49:12/26     58.74     39:45.03  
 123.Lina Pulgarin        Clifton,NJ         43 F         40:14.58  8:02 32/167    F40-44:5/19      60.72     39:55.00  
 124.Javier Garcia        Montvale,NJ        55 M         40:27.28  8:05 92/239    M55-59:8/19      61.36     40:04.73  
 125.Mark Cashman         Bloomfield,NJ      42 M   B     40:32.99  8:06 93/239    M40-44:10/27     55.04     40:04.03  
 126.Michael Dileva       Matawan,NJ         54 M         40:37.24  8:07 94/239    M50-54:9/23      60.59     40:37.24  
 127.Nick Louro           Colonia,NJ         28 M         40:37.65  8:07 95/239    M20-29:15/31     51.85     40:08.10  
 128.Eileen O'reilly      Bloomfield,NJ      36 F   B     40:40.82  8:08 33/167    F30-39:9/53      57.51     40:20.40  
 129.Rosemarie Hulbert    Macungie,PA        53 F         40:45.25  8:09 34/167    F50-54:4/15      66.49     40:23.83  
 130.Drew Krasny          Haworth,NJ         53 M         40:54.48  8:10 96/239    M50-54:10/23     59.65     40:54.48  
 131.Jason Ricca          Bloomfield,NJ      25 M   B     41:05.91  8:13 97/239    M20-29:16/31     51.26     40:50.43  
 132.Michael Aquino       Bloomfield,NJ      49 M   B     41:09.87  8:13 98/239    M45-49:13/26     57.34     41:02.58  
 133.Wendy Rieger         East Brunswick,NJ  56 F         41:11.25  8:14 35/167    F55-59:2/10      68.18     41:07.63  
 134.Francisco Barquin    Dumont,NJ          53 M         41:11.53  8:14 99/239    M50-54:11/23     59.24     40:46.97  
 135.Pohun Chen           Staten Island,NY   44 M         41:18.69  8:15 100/239   M40-44:11/27     54.87     41:04.78  
 136.Jamie Button         Mendham,NJ         68 M         41:24.22  8:16 101/239   M65-69:3/17      67.56     41:20.17  
 137.Eugene Seiter        Hackettstown,NJ    51 M         41:28.27  8:17 102/239   M50-54:12/23     57.85     41:28.27  
 138.Jared Worful         Bloomfield,NJ      42 M   B     41:28.32  8:17 103/239   M40-44:12/27     53.80     41:03.05  
 139.Antonio D'andrea     Bloomfield,NJ      25 M   B     41:28.76  8:17 104/239   M20-29:17/31     50.78     41:12.49  
 140.Paige Semenza        Pittston,PA        34 F         41:31.25  8:18 36/167    F30-39:10/53     55.88     40:59.99  
 141.Trevor Rogers        Bloomfield,NJ      36 M   B     41:33.48  8:18 105/239   M30-39:28/49     51.54     41:07.64  
 142.Kyle Tice            Bloomfield,NJ      25 M   B     41:34.96  8:18 106/239   M20-29:18/31     50.66     41:19.23  
 143.Hilary Fandel        Bloomfield,NJ      67 F   B     41:37.47  8:19 37/167    F65-69:3/9       77.83     41:15.74  
 144.Enzo Labadia         Bloomfield,NJ      15 M   B     41:39.17  8:19 107/239   M15-19:5/7       53.45     41:14.85  
 145.Steve Raum           Montclair,NJ       33 M         41:40.19  8:20 108/239   M30-39:29/49     50.77     41:28.46  
 146.Matthew Miller       Kearny,NJ          31 M         41:42.70  8:20 109/239   M30-39:30/49     50.53     41:33.67  
 147.Edward Neighbour     Sparta,NJ          63 M         41:55.96  8:23 110/239   M60-64:6/15      63.62     41:55.96  
 148.Bryan Hinchliffe     Bloomfield,NJ      38 M   B     42:03.99  8:24 111/239   M30-39:31/49     51.53     41:32.84  
 149.Emma Sagarese        Belleville,NJ      42 F         42:11.86  8:26 38/167    F40-44:6/19      57.46     41:44.30  
 150.Dalva Santos         Bloomfield,NJ      66 F   B     42:15.11  8:27 39/167    F65-69:4/9       75.61     42:15.11  
 151.Leslie Nowicki       Holmdel,NJ         63 F         42:15.38  8:27 40/167    F60-64:4/9       72.61     41:55.70  
 152.Matthew Meisel       Bloomfield,NJ      41 M   B     42:21.62  8:28 112/239   M40-44:13/27     52.28     41:56.68  
 153.Michael Bloom        Montclair,NJ       50 M         42:22.47  8:28 113/239   M50-54:13/23     56.16     41:55.50  
 154.Elizabeth Canavan    Bridgewater,NJ     32 F         42:28.54  8:29 41/167    F30-39:11/53     54.31     42:21.59  
 155.Rocco Iacovone       Bloomfield,NJ      25 M   B     42:29.67  8:29 114/239   M20-29:19/31     49.57     42:13.67  
 156.Derek Navarro        Stroudsburg,PA     24 M         42:29.88  8:29 115/239   M20-29:20/31     49.57     42:21.86  
 157.Ronald Wolfson       Bloomfield,NJ      64 M   B     42:32.24  8:30 116/239   M60-64:7/15      63.29     42:05.79  
 158.Maria Timbie         Bloomfield,NJ      49 F   B     42:41.46  8:32 42/167    F45-49:4/19      60.66     42:15.94  
 159.Gerald Velli         Linden,NJ          66 M         42:42.63  8:32 117/239   M65-69:4/17      64.25     42:38.53  
 160.Matt Frank           Bloomfield,NJ      36 M   B     42:52.53  8:34 118/239   M30-39:32/49     49.96     42:38.21  
 161.David Finlay         South Orange,NJ    60 M         42:57.43  8:35 119/239   M60-64:8/15      60.40     42:26.01  
 162.Adam Piccoli         Cedar Grove,NJ     44 M         42:58.08  8:35 120/239   M40-44:14/27     52.75     42:31.45  
 163.Guido Weber          Little Falls,NJ    54 M         43:01.55  8:36 121/239   M50-54:14/23     57.21     43:01.55  
 164.Dave Weischadle      Cranford,NJ        65 M         43:11.51  8:38 122/239   M65-69:5/17      62.92     43:00.52  
 165.Carol Stagliano      Cedar Grove,NJ     53 F         43:11.92  8:38 43/167    F50-54:5/15      62.75     42:56.53  
 166.Julianna Ortega      Nutley,NJ          18 F         43:12.90  8:38 44/167    F15-19:2/6       53.77     43:09.27  
 167.Carolann Mckay       Bloomfield,NJ      39 F   B     43:13.44  8:38 45/167    F30-39:12/53     54.96     43:05.04  
 168.Mitchell Mond        East Brunswick,NJ  65 M         43:13.86  8:38 123/239   M65-69:6/17      62.87     42:53.37  
 169.William Ortega       Nutley,NJ          49 M         43:19.27  8:39 124/239   M45-49:14/26     54.47     43:14.78  
 170.Jesse Garcia-pedrosa Montclair,NJ       15 M         43:20.89  8:40 125/239   M15-19:6/7       51.37     42:55.90  
 171.Vasu Valluri         Bloomfield,NJ      37 M   B     43:22.85  8:40 126/239   M30-39:33/49     49.66     42:54.69  
 172.Alexandra Esposito   New York,NY        30 F         43:25.60  8:41 46/167    F30-39:13/53     52.91     43:25.60  
 173.Cecilia Spagnoletti  Montclair,NJ       15 F         43:25.77  8:41 47/167    F15-19:3/6       56.23     42:59.67  
 174.Valerie Payor        Bloomfield,NJ      35 F   B     43:26.94  8:41 48/167    F30-39:14/53     53.62     43:01.51  
 175.Liz Castillo         Nutley,NJ          44 F         43:30.95  8:42 49/167    F40-44:7/19      56.64     43:25.93  
 176.Austin Morrison      Fair Lawn,NJ       33 M         43:34.35  8:42 127/239   M30-39:34/49     48.56     43:14.98  
 177.Brian Van Ness       Fairfield,NJ       42 M         43:38.20  8:43 128/239   M40-44:15/27     51.13     43:10.83  
 178.Donald Jones         Montclair,NJ       52 M         43:41.18  8:44 129/239   M50-54:15/23     55.39     43:34.41  
 179.Marijana Dinic       Hillsdale,NJ       55 F         43:47.20  8:45 50/167    F55-59:3/10      63.37     43:47.20  
 180.Dontel Green         Bloomfield,NJ      29 M   B     44:20.07  8:52 130/239   M20-29:21/31     47.50     44:02.00  
 181.Sara Gilman          Bloomfield,NJ      27 F   B     44:21.84  8:52 51/167    F20-29:6/15      51.66     43:54.62  
 182.Annette Toomey       Hackettstown,NJ    65 F         44:27.66  8:53 52/167    F65-69:5/9       70.89     44:27.66  
 183.Carl Mercado         Bloomfield,NJ      43 M   B     44:35.64  8:55 131/239   M40-44:16/27     50.44     44:23.11  
 184.Emma Biss            Montclair,NJ       28 F         44:38.93  8:55 53/167    F20-29:7/15      51.35     44:08.57  
 185.Cathy Wright         Montclair,NJ       73 F         44:39.01  8:55 54/167    F70-74:2/7       79.16     44:34.90  
 186.Christopher Blakeley Bloomfield,NJ      29 M   B     44:40.61  8:56 132/239   M20-29:22/31     47.15     44:14.28  
 187.Autumn Gregg         East Rutherford,NJ 34 F         44:43.02  8:56 55/167    F30-39:15/53     51.88     44:28.71  
 188.Judith Hudson        Westfield,NJ       72 F         44:46.09  8:57 56/167    F70-74:3/7       77.78     44:26.08  
 189.Elisa Vieira         Union,NJ           52 F         44:46.52  8:57 57/167    F50-54:6/15      59.84     44:25.27  
 190.Gail Goldspiel       Montclair,NJ       38 F         44:47.99  8:57 58/167    F30-39:16/53     52.74     44:36.65  
 191.Jayesh Shah          West Orange,NJ     53 M         44:48.22  8:57 133/239   M50-54:16/23     54.46     44:20.49  
 192.Przemek Nowicki      Holmdel,NJ         81 M         44:51.75  8:58 134/239   M80-84:1/5       76.72     44:32.11  
 193.William Mcgovern     Bloomfield,NJ      46 M   B     44:54.67  8:58 135/239   M45-49:15/26     51.29     44:46.96  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 194.Louis Orellana       Bloomfield,NJ      25 M   B     45:03.22  9:00 136/239   M20-29:23/31     46.75     44:45.03  
 195.Tomas Villa          Nutley,NJ          38 M         45:03.28  9:00 137/239   M30-39:35/49     48.10     44:38.21  
 196.Wyatt Haynes         Bloomfield,NJ      26 M   B     45:03.58  9:00 138/239   M20-29:24/31     46.75     44:37.16  
 197.Jackie Burns         Bloomfield,NJ      41 F   B     45:04.13  9:00 59/167    F40-44:8/19      53.39     44:35.97  
 198.Jackie Kinder        Bloomfield,NJ      25 F   B     45:05.12  9:01 60/167    F20-29:8/15      50.81     44:51.98  
 199.Philip Mabalatan     Bloomfield,NJ      25 M   B     45:06.39  9:01 139/239   M20-29:25/31     46.69     44:48.30  
 200.Nirav Shah           Colonia,NJ         49 M         45:10.22  9:02 140/239   M45-49:16/26     52.24     44:43.01  
 201.Pamela Biss          Sparta,NJ          59 F         45:12.05  9:02 61/167    F55-59:4/10      64.46     44:42.13  
 202.Tracy Miller         Montclair,NJ       47 F         45:14.47  9:02 62/167    F45-49:5/19      56.04     44:47.31  
 203.Mike Washakowski     Monmouth Beach,NJ  74 M         45:15.31  9:03 141/239   M70-74:3/10      66.39     44:54.87  
 204.Kevin Dolan          Dumont,NJ          21 M         45:21.86  9:04 142/239   M20-29:26/31     46.44     44:53.37  
 205.Stephen Dolan        Dumont,NJ          28 M         45:24.89  9:04 143/239   M20-29:27/31     46.39     44:57.56  
 206.Sean Lodge           Bloomfield,NJ      44 M   B     45:32.79  9:06 144/239   M40-44:17/27     49.77     45:20.47  
 207.Andrew Carell        Bloomfield,NJ      42 M   B     45:34.18  9:06 145/239   M40-44:18/27     48.96     45:07.68  
 208.Andrew Farrow        Bloomfield,NJ      45 M   B     45:34.48  9:06 146/239   M45-49:17/26     50.14     45:14.30  
 209.Katie Defrank        Montville,NJ       39 F         45:35.80  9:07 63/167    F30-39:17/53     52.11     45:08.31  
 210.Angie Brown          Bloomfield,NJ      51 F   B     45:39.98  9:07 64/167    F50-54:7/15      58.00     45:12.43  
 211.Thomas Meagher       New Providence,NJ  70 M         45:40.12  9:08 147/239   M70-74:4/10      62.52     45:14.04  
 212.Bryan Payor          Bloomfield,NJ      36 M   B     45:41.21  9:08 148/239   M30-39:36/49     46.88     45:36.15  
 213.Kristin Mchugh       Bloomfield,NJ      60 F   B     45:44.44  9:08 65/167    F60-64:5/9       64.53     45:17.96  
 214.Nicole Boschetti     Hawthorne,NJ       33 F         45:46.16  9:09 66/167    F30-39:18/53     50.53     45:35.12  
 215.Elizabeth Mcclachrie Bloomfield,NJ      35 F   B     45:46.68  9:09 67/167    F30-39:19/53     50.88     45:35.36  
 216.Bernie Armendi       Edison,NJ          45 M         45:51.14  9:10 149/239   M45-49:18/26     49.83     45:23.89  
 217.Jenny Sing           Rutherford,NJ      56 F         45:51.58  9:10 68/167    F55-59:5/10      61.24     45:38.29  
