USATF NJ XC CHAMPIONSHIP 5K

Race Date:8-28-22


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | MASTERS MEN 80 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


USATF NJ XC CHAMPIONSHIP 5K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Alex Uhrik           Somerset,NJ        22 M         17:39.93  5:41 1/94      M16-39:1/12      72.74  
   2.Richard Ii Luettchau Bridgewater,NJ     37 M U       17:48.69  5:43 2/94      M16-39:2/12      74.31  
   3.William Brancato     Rutherford,NJ      28 M U       17:56.04  5:46 3/94      M16-39:3/12      71.59  
   4.Jackson Bangs        Bloomfield,NJ      33 M U       18:04.12  5:48 4/94      M16-39:4/12      71.51  
   5.Mark Minervini       Stanhope,NJ        29 M U       18:29.55  5:57 5/94      M16-39:5/12      69.46  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   6.Atilla Sabahoglu     Gillette,NJ        44 M U       18:41.82  6:01 6/94      M40-44:1/6       74.56  
   7.Jonathan Salamon     Red Bank,NJ        36 M U       19:36.99  6:18 7/94      M16-39:6/12      67.01  
   8.Joe Gambescia        Big Sky,MT         49 M U       19:55.90  6:24 8/94      M45-49:1/10      72.71  
   9.Seamus Kelly         Kinnelon,NJ        26 M         20:17.90  6:31 9/94      M16-39:7/12      63.30  
  10.Kie Antone           Leonardo,NJ        21 M U       20:29.41  6:35 10/94     M16-39:8/12      62.68  
  11.Antonio Meza Soriano Red Bank,NJ        39 M U       20:32.20  6:36 11/94     M16-39:9/12      65.37  
  12.Christopher Moye     Oak Ridge,NJ       42 M U       20:35.10  6:37 12/94     M40-44:2/6       66.67  
  13.Kevin Skelly         Basking Ridge,NJ   43 M         20:52.51  6:43 13/94     M40-44:3/6       66.26  
  14.Christopher Rinaldi  Berkeley Height,NJ 52 M U       21:00.16  6:45 14/94     M50-54:1/11      70.64  
  15.Kevin Hunt           Verona,NJ          52 M U       21:07.53  6:47 15/94     M50-54:2/11      70.25  
  16.Eric Davis           Highland Park,NJ   54 M U       21:09.85  6:48 16/94     M50-54:3/11      71.29  
  17.Jose Vieira          Uniom,NJ           48 M U       21:11.23  6:49 17/94     M45-49:2/10      67.83  
  18.Segundino Cardines   Jersey City,NJ     51 M U       21:13.16  6:49 18/94     M50-54:4/11      69.35  
  19.Robin Soriano        Garfield,NJ        43 M U       21:13.52  6:49 19/94     M40-44:4/6       65.17  
  20.Joel Mendoza         Ringwood,NJ        53 M U       21:14.68  6:50 20/94     M50-54:5/11      70.43  
  21.Cassandra Raia       Spotswood,NJ       23 F U       21:23.70  6:53 1/46      F16-39:1/9       68.85  
  22.Terry Lusardi        Madison,NJ         59 M U       21:25.18  6:53 21/94     M55-59:1/6       73.42  
  23.Suzanne La Burt      Greenwood Lake,NY  59 F U       21:32.18  6:55 2/46      F55-59:1/9       84.79  
  24.Taylor Rehe          Somerville,NJ      28 F U       21:33.54  6:56 3/46      F16-39:2/9       68.32  
  25.Donald Schwartz      Belmar,NJ          61 M U       21:40.50  6:58 22/94     M60-64:1/17      73.84  
  26.Daniel Campbell      Middletown,NJ      47 M U       21:40.60  6:58 23/94     M45-49:3/10      65.80  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  27.Kevin Mccormack      Brick,NJ           61 M U       21:50.99  7:01 24/94     M60-64:2/17      73.27  
  28.Pablo Troche         Paterson,NJ        48 M U       21:53.01  7:02 25/94     M45-49:4/10      65.66  
  29.Josh Peterson        Somerset,NJ        29 M U       21:58.13  7:04 26/94     M16-39:10/12     58.45  
  30.Gary Wiesinger       Somerset,NJ        64 M U       22:00.72  7:05 27/94     M60-64:3/17      74.67  
  31.James Roberts        Wayne,NJ           44 M U       22:04.48  7:06 28/94     M40-44:5/6       63.14  
  32.Nestor J Suqui       Hackensack,NJ      48 M U       22:15.87  7:09 29/94     M45-49:5/10      64.58  
  33.Joe Steidle          Lyndhurst,NJ       51 M U       22:19.40  7:11 30/94     M50-54:6/11      65.94  
  34.Gene Gugliotta       North Plainfiel,NJ 63 M U       22:36.97  7:16 31/94     M60-64:4/17      72.05  
  35.Mark Palladino       Edison,NJ          15 M         22:39.32  7:17 32/94     M 1-15:1/2       58.67  
  36.Scott Linnell        Colts Neck,NJ      66 M U       22:49.04  7:20 33/94     M65-69:1/12      73.32  
  37.Harold Leddy         Bridgewater,NJ     67 M U       22:54.38  7:22 34/94     M65-69:2/12      73.72  
  38.Elizabeth Canavan    Bridgewater,NJ     28 F U       23:01.16  7:24 4/46      F16-39:3/9       63.97  
  39.Robert Palladino     Edison,NJ          54 M U       23:02.07  7:24 35/94     M50-54:7/11      65.46  
  40.Reno Stirrat         Rockaway,NJ        68 M U       23:19.30  7:30 36/94     M65-69:3/12      73.11  
  41.Jerry Fuller         Glen Ridge,NJ      52 M U       23:23.06  7:31 37/94     M50-54:8/11      63.44  
  42.Ben Teixeira         Kearny,NJ          60 M U       23:26.57  7:32 38/94     M60-64:5/17      67.68  
  43.Don Morrison         Coatesville,PA     72 M U       23:35.87  7:35 39/94     M70-74:1/9       75.81  
  44.Charles Wellman      Laurence Harbor,NJ 45 M U       23:39.48  7:36 40/94     M45-49:6/10      59.37  
  45.Kristoffer J Cecilio Belleville,NJ      32 M U       23:48.99  7:39 41/94     M16-39:11/12     54.12  
  46.David Aytas          Montville,NJ       40 M U       23:52.93  7:41 42/94     M40-44:6/6       56.66  
  47.Harry Pino           Pomona,NY          62 M U       24:03.73  7:44 43/94     M60-64:6/17      67.11  
  48.Alysia Puma          Flemington,NJ      50 F U       24:08.02  7:46 5/46      F50-54:1/6       68.26  
  49.Noriko Charnley      Short Hills,NJ     58 F U       24:14.08  7:48 6/46      F55-59:2/9       74.46  
  50.John Sabatino        Morris Plains,NJ   55 M U       24:18.81  7:49 44/94     M55-59:2/6       62.57  
  51.Rick Andersen        Clifton,NJ         61 M U       24:30.09  7:53 45/94     M60-64:7/17      65.30  
  52.Rob Neugass          Marlboro,NJ        61 M U       24:32.67  7:53 46/94     M60-64:8/17      65.22  
  53.John Delaney         Toms River,NJ      53 M U       24:39.48  7:56 47/94     M50-54:9/11      60.67  
  54.Art Krumins          Metuchen,NJ        13 M         24:42.44  7:57 48/94     M 1-15:2/2       56.13  
  55.Betty Otarola        West Orange,NJ     62 F U       24:46.55  7:58 7/46      F60-64:1/10      76.49  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  56.Jim Nicosia          Clifton,NJ         57 M U       24:53.69  8:00 49/94     M55-59:3/6       62.13  
  57.Kim Anicito          Parlin,NJ          42 F U       24:58.44  8:02 8/46      F40-44:1/2       61.33  
  58.Joseph Diaz          Maywood,NJ         28 M U       24:59.06  8:02 50/94     M16-39:12/12     51.40  
  59.Kelly O'neill        Somerset,NJ        29 F U       25:07.67  8:05 9/46      F16-39:4/9       58.62  
  60.Robert Tona          Bordentown,NJ      63 M U       25:09.40  8:05 51/94     M60-64:9/17      64.75  
  61.Candace Stanton      Kinnelon,NJ        63 F U       25:17.93  8:08 10/46     F60-64:2/10      75.89  
  62.Freddy Evangelista   Bogota,NJ          70 M U       25:20.37  8:09 52/94     M70-74:2/9       68.79  
  63.Debi Brathwaite      Garfield,NJ        63 F U       25:20.97  8:09 11/46     F60-64:3/10      75.74  
  64.James Lance          Lebanon,NJ         48 M U       25:22.25  8:09 53/94     M45-49:7/10      56.65  
  65.Diane Rothman        Leonardo,NJ        64 F U       25:30.76  8:12 12/46     F60-64:4/10      76.20  
  66.Spider Rossiter      Washington,DC      70 M U       25:33.28  8:13 54/94     M70-74:3/9       68.21  
  67.Ted Maglione         Mendham,NJ         66 M U       25:34.39  8:13 55/94     M65-69:4/12      65.44  
  68.Kerry Monahan Gaugha Rivervale,NJ       59 F U       25:36.60  8:14 13/46     F55-59:3/9       71.33  
  69.Dalva Santos         Bloomfield,NJ      62 F U       25:41.53  8:16 14/46     F60-64:5/10      73.76  
  70.Christine Prorock-ro Somerville,NJ      57 F U       25:46.81  8:17 15/46     F55-59:4/9       69.21  
  71.Matthew Geibel       Edison,NJ          51 M U       25:52.07  8:19 56/94     M50-54:10/11     56.89  
  72.Robert Hollis        Mahwah,NJ          62 M U       25:52.85  8:19 57/94     M60-64:10/17     62.40  
  73.Ezequiel Garcia      Newark,NJ          76 M U       25:57.65  8:21 58/94     M75-79:1/3       73.48  
  74.Maleena Hernandez    North Brunswick,NJ 23 F U       26:03.53  8:23 16/46     F16-39:5/9       56.52  
  75.Mike Walters         Westfield,NJ       64 M U       26:04.60  8:23 59/94     M60-64:11/17     63.03  
  76.Charlie Slaughter    Parsippany,NJ      67 M U       26:08.12  8:24 60/94     M65-69:5/12      64.61  
  77.Kim Hart             Belmar,NJ          62 F U       26:08.85  8:24 17/46     F60-64:6/10      72.49  
  78.Bruce Langenkamp     Wharton,NJ         73 M U       26:45.42  8:36 61/94     M70-74:4/9       67.82  
  79.George Roa           Glen Ridge,NJ      52 M U       26:57.38  8:40 62/94     M50-54:11/11     55.05  
  80.Jennifer Krumins     Metuchen,NJ        52 F U       27:00.10  8:41 18/46     F50-54:2/6       62.37  
  81.Joseph Knodel        Rockaway,NJ        64 M         27:08.92  8:44 63/94     M60-64:12/17     60.55  
  82.Robert Di Mond       Oakland,NJ         66 M U       27:16.45  8:46 64/94     M65-69:6/12      61.36  
  83.Mark Washburne       Mendham,NJ         66 M U       27:18.39  8:47 65/94     M65-69:7/12      61.28  
  84.Edward Neighbour     Sparta,NJ          59 M U       27:19.89  8:47 66/94     M55-59:4/6       57.57  
  85.Randolph Miller      Montville,NJ       60 M U       27:36.95  8:53 67/94     M60-64:13/17     57.47  
  86.Tom Anzevino         Maywood,NJ         67 M U       27:45.35  8:55 68/94     M65-69:8/12      60.84  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  87.Iveta Blazej         East Brunswick,NJ  54 F U       28:03.21  9:01 19/46     F50-54:3/6       61.41  
  88.Susan Stirrat        Rockaway,NJ        66 F U       28:12.84  9:04 20/46     F65-69:1/3       70.72  
  89.Iulian Ionescu       Clifton,NJ         47 M U       28:14.07  9:05 69/94     M45-49:8/10      50.51  
  90.Peter Warren         Westfield,NJ       71 M U       28:14.97  9:05 70/94     M70-74:5/9       62.50  
  91.Antoinette Marmora   Jersey City,NJ     64 F U       28:25.99  9:09 21/46     F60-64:7/10      68.39  
  92.Gordon Pitt          Morristown,NJ      62 M U       28:30.37  9:10 71/94     M60-64:14/17     56.64  
  93.Harry L. Kostyk      Franklin Park,NJ   60 M U       28:33.71  9:11 72/94     M60-64:15/17     55.56  
  94.Luana Pesco Koplowit Flemington,NJ      67 F U       28:35.02  9:11 22/46     F65-69:2/3       70.70  
  95.Andre Robinson       Somerset,NJ        56 M U       28:42.11  9:14 73/94     M55-59:5/6       53.42  
  96.Nirav Shah           Colonia,NJ         45 M U       28:48.10  9:16 74/94     M45-49:9/10      48.76  
  97.Ismael Jimenez       Edison,NJ          74 M U       28:54.08  9:18 75/94     M70-74:6/9       63.76  
  98.Przemek Nowicki      Holmdel,NJ         77 M U       29:03.35  9:21 76/94     M75-79:2/3       66.89  
  99.Annemarie Uebbing    Kearny,NJ          63 F U       29:06.33  9:22 23/46     F60-64:8/10      65.94  
 100.Lucy Sarabando       Kearny,NJ          57 F U       29:09.51  9:23 24/46     F55-59:5/9       61.18  
 101.James Mathesius      Mount Arlington,NJ 68 M U       29:11.14  9:23 77/94     M65-69:9/12      58.42  
 102.Eva Fisher           Boonton,NJ         62 F U       29:22.07  9:27 25/46     F60-64:9/10      64.52  
 103.James Mccormick      Randolph,NJ        62 M         29:35.57  9:31 78/94     M60-64:16/17     54.57  
 104.Marc Bloom           Monmouth Juncti,NJ 75 M U       29:39.04  9:32 79/94     M75-79:3/3       63.18  
 105.Jo Ann Coffee        Somerset,NJ        73 F U       29:42.18  9:33 26/46     F70-74:1/3       73.97  
 106.Lauren Horvath       South River,NJ     38 F U       30:04.08  9:40 27/46     F16-39:6/9       49.82  
 107.Patricia Chihuan     Saddle Brook,NJ    46 F         30:05.29  9:41 28/46     F45-49:1/3       52.55  
 108.Michael Vitulano     Nanuet,NY          55 M U       30:10.84  9:42 80/94     M55-59:6/6       50.41  
 109.Michael Close        Little Falls,NJ    71 M U       30:14.40  9:43 81/94     M70-74:7/9       58.37  
 110.Melissa Ramirez      Piscataway,NJ      24 F U       30:59.09  9:58 29/46     F16-39:7/9       47.53  
 111.Leslie Nowicki       Holmdel,NJ         59 F U       31:00.95  9:58 30/46     F55-59:6/9       58.91  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 112.Deysi Reyna          Clifton,NJ         51 F U       31:11.98 10:02 31/46     F50-54:4/6       53.42  
 113.Peter Lee            Randolph,NJ        65 M U       31:31.60 10:08 82/94     M65-69:10/12     52.61  
 114.Elisa Vieira         Uniom,NJ           48 F U       31:33.48 10:09 32/46     F45-49:2/3       51.12  
 115.Kristin Cahill       Franklin Park,NJ   40 F U       31:33.89 10:09 33/46     F40-44:2/2       47.95  
 116.Kevin Burns          Manchester Town,NJ 70 M U       32:12.02 10:21 83/94     M70-74:8/9       54.13  
 117.Adelaide Fuller      Glen Ridge,NJ      13 F         32:25.13 10:26 34/46     F 1-15:1/1       49.53  
 118.Atil Talay           Edgewater,NJ       45 M U       32:42.18 10:31 84/94     M45-49:10/10     42.94  
 119.Arielle Cardone      Caldwell,NJ        32 F         32:49.52 10:33 35/46     F16-39:8/9       44.92  
 120.Ray Petit            New Brunswick,NJ   69 M U       33:51.98 10:54 85/94     M65-69:11/12     50.90  
 121.Allison Boyle        Glen Ridge,NJ      31 F U       34:01.82 10:57 36/46     F16-39:9/9       43.30  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 122.Daniel Kirsch        Hackensack,NJ      80 M U       34:11.93 11:00 86/94     M80-84:1/6       60.66  
 123.Katherine Packowski  Little Silver,NJ   66 F U       34:37.12 11:08 37/46     F65-69:3/3       57.62  
 124.Roberta Geist        Califon,NJ         71 F U       34:50.58 11:12 38/46     F70-74:2/3       61.29  
 125.Rachel Engelson      Hillsborough,NJ    47 F U       35:13.62 11:20 39/46     F45-49:3/3       45.33  
 126.Tony Fiory           Summit,NJ          81 M U       35:41.14 11:29 87/94     M80-84:2/6       59.55  
 127.James Leitz          Bayonne,NJ         83 M U       35:50.17 11:32 88/94     M80-84:3/6       62.60  
 128.Ilene Mcfarland      Basking Ridge,NJ   58 F U       36:32.52 11:45 40/46     F55-59:7/9       49.40  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 129.Beth Panucci         Montclair,NJ       57 F U       38:10.69 12:17 41/46     F55-59:8/9       46.73  
 130.Dolly Sacristan      Hackensack,NJ      59 F U       39:18.26 12:39 42/46     F55-59:9/9       46.48  
 131.Stephen Holusha      Budd Lake,NJ       70 M U       39:57.44 12:51 89/94     M70-74:9/9       43.63  
 132.Christel Cogneau     Clifton,NJ         50 F U       40:23.05 12:59 43/46     F50-54:5/6       40.81  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 133.Carla Holusha        Budd Lake,NJ       60 F U       40:42.52 13:06 44/46     F60-64:10/10     45.42  
 134.James Mioduszewski   Sparta,NJ          68 M U       40:57.73 13:11 90/94     M65-69:12/12     41.64  
 135.Alex Dobrowolski     Highland Park,NJ   82 M U       42:14.00 13:35 91/94     M80-84:4/6       51.67  
 136.Jack Mathis          Mountainside,NJ    81 M U       43:01.54 13:50 92/94     M80-84:5/6       49.41  

14:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 137.Cecilia Zimmermann   Montclair,NJ       71 F U       43:46.83 14:05 45/46     F70-74:3/3       48.78  
 138.Burt Ray Simpson     Hillsdale,NJ       62 M U       45:11.24 14:32 93/94     M60-64:17/17     35.73  

15:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 139.Brenda Sherman       Nutley,NJ          53 F U       49:34.40 15:57 46/46     F50-54:6/6       34.37  

18:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 140.Al Swan              Clifton,NJ         82 M U       56:35.07 18:12 94/94     M80-84:6/6       38.56  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | MASTERS MEN 80 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
USATF NJ XC CHAMPIONSHIP 5K TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Alex Uhrik           Somerset,NJ        22 M            1991   17:39.93  5:41
   2.Richard Ii Luettchau Bridgewater,NJ     37 M 36       U 1923   17:48.69  5:44
   3.William Brancato     Rutherford,NJ      28 M          U 1867   17:56.04  5:46
   4.Jackson Bangs        Bloomfield,NJ      33 M 17       U 1862   18:04.12  5:49
   5.Mark Minervini       Stanhope,NJ        29 M 36       U 1935   18:29.55  5:57
   6.Atilla Sabahoglu     Gillette,NJ        44 M 19       U 1968   18:41.82  6:01
   7.Jonathan Salamon     Red Bank,NJ        36 M          U 1971   19:36.99  6:19
   8.Joe Gambescia        Big Sky,MT         49 M 36       U 1896   19:55.90  6:25
   9.Seamus Kelly         Kinnelon,NJ        26 M            1910   20:17.90  6:32
  10.Kie Antone           Leonardo,NJ        21 M 36       U 1859   20:29.41  6:36
USATF NJ XC CHAMPIONSHIP 5K TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Cassandra Raia       Spotswood,NJ       23 F 333      U 1959   21:23.70  6:53
   2.Suzanne La Burt      Greenwood Lake,NY  59 F 336      U 1916   21:32.18  6:56
   3.Taylor Rehe          Somerville,NJ      28 F 333      U 1853   21:33.54  6:56
   4.Elizabeth Canavan    Bridgewater,NJ     28 F 333      U 1873   23:01.16  7:25
   5.Alysia Puma          Flemington,NJ      50 F 386      U 1958   24:08.02  7:46
   6.Noriko Charnley      Short Hills,NJ     58 F          U 1877   24:14.08  7:48
   7.Betty Otarola        West Orange,NJ     62 F 460      U 1947   24:46.55  7:58
   8.Kim Anicito          Parlin,NJ          42 F 336      U 1858   24:58.44  8:02
   9.Kelly O'neill        Somerset,NJ        29 F 333      U 1946   25:07.67  8:05
  10.Candace Stanton      Kinnelon,NJ        63 F 417      U 1980   25:17.93  8:09
TOP MASTERS FINISHERS
USATF NJ XC CHAMPIONSHIP 5K TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Atilla Sabahoglu     Gillette,NJ        44 M 19       U 1968   18:41.82  6:01
   2.Joe Gambescia        Big Sky,MT         49 M 36       U 1896   19:55.90  6:25
   3.Christopher Moye     Oak Ridge,NJ       42 M 36       U 1938   20:35.10  6:38
   4.Kevin Skelly         Basking Ridge,NJ   43 M            1977   20:52.51  6:43
   5.Christopher Rinaldi  Berkeley Height,NJ 52 M 86       U 1962   21:00.16  6:46
   6.Kevin Hunt           Verona,NJ          52 M          U 1907   21:07.53  6:48
   7.Eric Davis           Highland Park,NJ   54 M          U 1882   21:09.85  6:49
   8.Jose Vieira          Uniom,NJ           48 M 60       U 1993   21:11.23  6:49
   9.Segundino Cardines   Jersey City,NJ     51 M 19       U 1874   21:13.16  6:50
  10.Robin Soriano        Garfield,NJ        43 M 60       U 1979   21:13.52  6:50
USATF NJ XC CHAMPIONSHIP 5K TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Suzanne La Burt      Greenwood Lake,NY  59 F 336      U 1916   21:32.18  6:56
   2.Alysia Puma          Flemington,NJ      50 F 386      U 1958   24:08.02  7:46
   3.Noriko Charnley      Short Hills,NJ     58 F          U 1877   24:14.08  7:48
   4.Betty Otarola        West Orange,NJ     62 F 460      U 1947   24:46.55  7:58
   5.Kim Anicito          Parlin,NJ          42 F 336      U 1858   24:58.44  8:02
   6.Candace Stanton      Kinnelon,NJ        63 F 417      U 1980   25:17.93  8:09
   7.Debi Brathwaite      Garfield,NJ        63 F 417      U 1868   25:20.97  8:10
   8.Diane Rothman        Leonardo,NJ        64 F 336      U 1967   25:30.76  8:13
   9.Kerry Monahan Gaugha Rivervale,NJ       59 F 336      U 1852   25:36.60  8:15
  10.Dalva Santos         Bloomfield,NJ      62 F 417      U 1972   25:41.53  8:16

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | MASTERS MEN 80 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

USATF NJ XC CHAMPIONSHIP 5K -- MALE 15 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Mark Palladino       Edison,NJ          15 M   35         1949   22:39.32  7:18  58.67%
   2.Art Krumins          Metuchen,NJ        13 M   54         1914   24:42.44  7:57  56.13%


USATF NJ XC CHAMPIONSHIP 5K -- FEMALE 15 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Adelaide Fuller      Glen Ridge,NJ      13 F  117         1894   32:25.13 10:26  49.53%


USATF NJ XC CHAMPIONSHIP 5K -- MALE AGES 16 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Alex Uhrik           Somerset,NJ        22 M    1         1991   17:39.93  5:41  72.74%
   2.Richard Ii Luettchau Bridgewater,NJ     37 M    2       U 1923   17:48.69  5:44  74.31%
   3.William Brancato     Rutherford,NJ      28 M    3       U 1867   17:56.04  5:46  71.59%
   4.Jackson Bangs        Bloomfield,NJ      33 M    4       U 1862   18:04.12  5:49  71.51%
   5.Mark Minervini       Stanhope,NJ        29 M    5       U 1935   18:29.55  5:57  69.46%
   6.Jonathan Salamon     Red Bank,NJ        36 M    7       U 1971   19:36.99  6:19  67.01%
   7.Seamus Kelly         Kinnelon,NJ        26 M    9         1910   20:17.90  6:32  63.30%
   8.Kie Antone           Leonardo,NJ        21 M   10       U 1859   20:29.41  6:36  62.68%
   9.Antonio Meza Soriano Red Bank,NJ        39 M   11       U 1933   20:32.20  6:37  65.37%
  10.Josh Peterson        Somerset,NJ        29 M   29       U 1953   21:58.13  7:04  58.45%


USATF NJ XC CHAMPIONSHIP 5K -- FEMALE AGES 16 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Cassandra Raia       Spotswood,NJ       23 F   21       U 1959   21:23.70  6:53  68.85%
   2.Taylor Rehe          Somerville,NJ      28 F   24       U 1853   21:33.54  6:56  68.32%
   3.Elizabeth Canavan    Bridgewater,NJ     28 F   38       U 1873   23:01.16  7:25  63.97%
   4.Kelly O'neill        Somerset,NJ        29 F   59       U 1946   25:07.67  8:05  58.62%
   5.Maleena Hernandez    North Brunswick,NJ 23 F   74       U 1902   26:03.53  8:23  56.52%
   6.Lauren Horvath       South River,NJ     38 F  106       U 1906   30:04.08  9:41  49.82%
   7.Melissa Ramirez      Piscataway,NJ      24 F  110       U 1960   30:59.09  9:58  47.53%
   8.Arielle Cardone      Caldwell,NJ        32 F  119         1875   32:49.52 10:34  44.92%
   9.Allison Boyle        Glen Ridge,NJ      31 F  121       U 1866   34:01.82 10:57  43.30%


USATF NJ XC CHAMPIONSHIP 5K -- MALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Atilla Sabahoglu     Gillette,NJ        44 M    6       U 1968   18:41.82  6:01  74.56%
   2.Christopher Moye     Oak Ridge,NJ       42 M   12       U 1938   20:35.10  6:38  66.67%
   3.Kevin Skelly         Basking Ridge,NJ   43 M   13         1977   20:52.51  6:43  66.26%
