JH 7th |
Female Finishers |
| Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
| 1 | SAMANTHA GARZA | Fal JR High | 3877 | | F | 16:05.0 | 8:03/M |
| 2 | KATE RENDON | Riviera MS | 4085 | | F | 16:24.4 | 8:12/M |
| 3 | TAYLOR ORTIZ | San Diego MS | 4164 | | F | 16:57.9 | 8:29/M |
| 4 | AYLA GONZALES | Bishop MS | 3835 | | F | 17:03.0 | 8:32/M |
| 5 | ARIELA GARCIA | agua dulce MS | 3733 | | F | 17:06.4 | 8:33/M |
| 6 | AMANDA MUNIZ | Santa Gertrudis | 4185 | | F | 17:06.5 | 8:33/M |
| 7 | KAELYN SANCHEZ | San Diego MS | 4167 | | F | 17:32.8 | 8:46/M |
| 8 | ANNALY LOPEZ | Zapata MS | 4220 | | F | 17:46.5 | 8:53/M |
| 9 | ELLI BARRIENTES | San Diego MS | 4157 | | F | 17:54.6 | 8:57/M |
| 10 | DELILAH SAENZ | Driscoll ISD | 4253 | | F | 17:56.1 | 8:58/M |
| 11 | CAROLINA GARCIA | Driscoll ISD | 4250 | | F | 18:45.4 | 9:23/M |
| 12 | LYANDRA SALINAS | San Diego MS | 4166 | | F | 18:51.3 | 9:26/M |
| 13 | JOCELYN FLORES | agua dulce MS | 3731 | | F | 19:12.6 | 9:36/M |
| 14 | KRISTYN MCGUIRE | agua dulce MS | 3736 | | F | 19:14.4 | 9:37/M |
| 15 | STEPHANIE GARZA | Fal JR High | 3878 | | F | 19:21.7 | 9:41/M |
| 16 | OLIVIA RAMOS | Riviera MS | 4083 | | F | 19:35.9 | 9:48/M |
| 17 | DESTINEE REYES | Riviera MS | 4086 | | F | 19:42.9 | 9:51/M |
| 18 | MARIAH GONZALEZ | Premont Collegiate MS | 4024 | | F | 19:49.1 | 9:55/M |
| 19 | JAYLIN LOZANO | San Diego MS | 4162 | | F | 20:03.9 | 10:02/M |
| 20 | ALYSON MEZA | Zapata MS | 4222 | | F | 20:22.8 | 10:11/M |
| 21 | HALEY DOBSON | Riviera MS | 4079 | | F | 20:37.9 | 10:19/M |
| 22 | TENLY LOPEZ | Riviera MS | 4081 | | F | 20:44.5 | 10:22/M |
| 23 | BRISEUS FLORES | Bishop MS | 3833 | | F | 20:50.4 | 10:25/M |
| 24 | KYLIE GARZA | agua dulce MS | 3735 | | F | 20:58.5 | 10:29/M |
| 25 | YANELI OSEGUEDA | Zapata MS | 4223 | | F | 21:05.4 | 10:33/M |
| 26 | JALYNN GARCIA | San Diego MS | 4160 | | F | 21:09.5 | 10:35/M |
| 27 | BROOKE WILLMORE | Riviera MS | 4088 | | F | 21:40.4 | 10:50/M |
| 28 | JAYDEN GALVAN | Driscoll ISD | 4249 | | F | 21:59.1 | 11:00/M |
| 29 | DELINA ALANIZ | Zapata MS | 4216 | | F | 22:00.9 | 11:00/M |
| 30 | MONICA REYNA | Driscoll ISD | 4252 | | F | 22:14.2 | 11:07/M |
| 31 | KAITLYN MEJIA | Santa Gertrudis | 4183 | | F | 22:38.3 | 11:19/M |
| 32 | LAUREN BERNAL | San Diego MS | 4158 | | F | 22:39.5 | 11:20/M |
| 33 | ALYSSA VINTON | agua dulce MS | 3741 | | F | 22:46.9 | 11:23/M |
| 34 | ISIS RODRIGUEZ | Zapata MS | 4224 | | F | 22:55.2 | 11:28/M |
| 35 | NORA CRUZ | Fal JR High | 3876 | | F | 23:00.8 | 11:30/M |
| 36 | KATRINA RODRIGUEZ | Premont Collegiate MS | 4029 | | F | 23:25.9 | 11:43/M |
| 37 | EMMI SOTELO | Driscoll ISD | 4254 | | F | 23:26.1 | 11:43/M |
| 38 | THALIA RAMIREZ | agua dulce MS | 3740 | | F | 23:29.3 | 11:45/M |
| 39 | AARALYN SILGUERO | Premont Collegiate MS | 4030 | | F | 23:34.9 | 11:47/M |
| 40 | MIA BARRIENTOS | Santa Gertrudis | 4180 | | F | 23:56.9 | 11:58/M |
| 41 | ZYHRA PAIZ | agua dulce MS | 3738 | | F | 23:58.0 | 11:59/M |
| 42 | ALEXIS GAITAN | San Diego MS | 4159 | | F | 24:00.1 | 12:00/M |
| 43 | KATHERINE TREVINO | Bishop MS | 3842 | | F | 24:28.5 | 12:14/M |
| 44 | JENELLE MALDONADO | San Diego MS | 4163 | | F | 24:34.4 | 12:17/M |
| 45 | ALLYANA RODRIGUEZ | Ben Bolt MS | 3800 | | F | 24:44.1 | 12:22/M |
| 46 | SAPHIRA CORTES | Jubilee Kingsville MS | 3956 | | F | 24:48.7 | 12:24/M |
| 47 | ALIYAH MEDINA | Ben Bolt MS | 342 | | F | 24:50.3 | 12:25/M |
| 48 | ELYANNA DE JESUS | Zapata MS | 4217 | | F | 25:08.2 | 12:34/M |
| 49 | CIENNA LOPEZ | Riviera MS | 4080 | | F | 25:09.8 | 12:35/M |
| 50 | VERONIKA GARZA | Premont Collegiate MS | 4023 | | F | 26:03.9 | 13:02/M |
| 51 | EMMA CASTILLANO | Fal JR High | 3875 | | F | 26:10.9 | 13:05/M |
| 52 | LILY ROBIN | Bishop MS | 3838 | | F | 26:28.3 | 13:14/M |
| 53 | DAYNA DAVILA | Premont Collegiate MS | 4022 | | F | 26:29.3 | 13:15/M |
| 54 | ZOEY ROBIN | Bishop MS | 3839 | | F | 26:33.9 | 13:17/M |
| 55 | ANGELICA MUNIZ | Premont Collegiate MS | 4027 | | F | 26:35.6 | 13:18/M |
| 56 | ABREE GARCIA | Benavides Secondary MS | 3813 | | F | 26:56.9 | 13:28/M |
| Top | |
Male Finishers |
| Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
| 1 | DEMARCOS GONZALEZ | Premont Collegiate MS | 4010 | | M | 15:05.6 | 7:33/M |
| 2 | ADAM HINOJOSA | Driscoll ISD MS | 3852 | | M | 15:20.6 | 7:40/M |
| 3 | REYLI CANTU | San Diego MS | 4155 | | M | 15:27.5 | 7:44/M |
| 4 | LELAND GARCIA | Premont Collegiate MS | 4009 | | M | 15:34.2 | 7:47/M |
| 5 | JAYDEN MARTINEZ | Memorial | 3966 | | M | 15:57.8 | 7:59/M |
| 6 | ISRAEL MARTINEZ | Memorial | 3965 | | M | 15:58.8 | 7:59/M |
| 7 | SERGIO RAMIREZ | Santa Gertrudis | 4175 | | M | 15:59.8 | 8:00/M |
| 8 | JULIAN CALDERON | Driscoll ISD MS | 3844 | | M | 16:21.1 | 8:11/M |
| 9 | ADEN VERA | agua dulce MS | 3729 | | M | 16:21.6 | 8:11/M |
| 10 | LOUIE GODINES | Ben Bolt MS | 3795 | | M | 16:23.5 | 8:12/M |
| 11 | WYATT THOMAS | Santa Gertrudis | 4178 | | M | 16:24.3 | 8:12/M |
| 12 | JOSHUA JIMENEZ | Banquete MS | 3767 | | M | 16:40.5 | 8:20/M |
| 13 | JERRY BAYARDO | Driscoll ISD | 3843 | | M | 16:41.1 | 8:21/M |
| 14 | SEBASTIAN RUIZ | Fal JR High | 3874 | | M | 16:57.2 | 8:29/M |
| 15 | ALEX CADENA | agua dulce MS | 3723 | | M | 17:06.9 | 8:33/M |
| 16 | TOMAS MORENO | Banquete MS | 3769 | | M | 17:09.8 | 8:35/M |
| 17 | DEREK GARCIA | Zapata MS | 4207 | | M | 17:15.2 | 8:38/M |
| 18 | JOSHUA HUERTA | Bishop MS | 3818 | | M | 17:29.0 | 8:45/M |
| 19 | EDUARDO ALVAREZ | Riviera MS | 4060 | | M | 17:32.4 | 8:46/M |
| 20 | ELISEO SALDANA | Bishop MS | 3826 | | M | 17:41.2 | 8:51/M |
| 21 | DIEGO COLUNGA | Driscoll ISD MS | 3846 | | M | 18:01.5 | 9:01/M |
| 22 | BRANDON ZAMORA | Banquete MS | 3774 | | M | 18:05.1 | 9:03/M |
| 23 | AIDEN FLORES | Banquete MS | 3765 | | M | 18:10.7 | 9:05/M |
| 24 | LOGAN BLANCHARD | Banquete MS | 3763 | | M | 18:14.9 | 9:07/M |
| 25 | JOHN CHARLES | Ben Bolt MS | 3794 | | M | 18:19.8 | 9:10/M |
| 26 | DYLAN PEREZ | Premont Collegiate MS | 4017 | | M | 18:29.9 | 9:15/M |
| 27 | DANNY RAMOS | Zapata MS | 4212 | | M | 18:55.2 | 9:28/M |
| 28 | RYAN GOMEZ | Memorial | 3962 | | M | 19:03.1 | 9:32/M |
| 29 | FREDDY SANCHEZ | Driscoll ISD MS | 3862 | | M | 19:07.4 | 9:34/M |
| 30 | NORMAN RAMIREZ | Banquete MS | 3772 | | M | 19:16.5 | 9:38/M |
| 31 | DERRIK PEREZ | Premont Collegiate MS | 4016 | | M | 19:19.4 | 9:40/M |
| 32 | CALVIN WILLIAMS | Santa Gertrudis | 4179 | | M | 19:19.5 | 9:40/M |
| 33 | JUAN RAMIREZ | agua dulce MS | 3725 | | M | 19:28.3 | 9:44/M |
| 34 | LANE RANLY | agua dulce MS | 3726 | | M | 19:31.1 | 9:46/M |
| 35 | RICARDO CANTU | Zapata MS | 4208 | | M | 19:33.7 | 9:47/M |
| 36 | ADAN LOPEZ | agua dulce MS | 3724 | | M | 19:40.0 | 9:50/M |
| 37 | LAZARO DE JESUS | Zapata MS | 4210 | | M | 20:42.8 | 10:21/M |
| 38 | ROAN BELL | Riviera MS | 4061 | | M | 21:30.2 | 10:45/M |
| 39 | JOSH SMITH | agua dulce MS | 3728 | | M | 22:07.4 | 11:04/M |
| 40 | RIGOBERTO CANTU | Zapata MS | 4209 | | M | 22:08.4 | 11:04/M |
| 41 | SHAWN ZUNIGA | agua dulce MS | 3730 | | M | 22:30.8 | 11:15/M |
| 42 | MALICHI REGALADO | Fal JR High | 3873 | | M | 22:31.0 | 11:16/M |
| 43 | BRANDEN SOLOMEN | Riviera MS | 4073 | | M | 22:39.6 | 11:20/M |
| 44 | JUAN BARRERA | Fal JR High | 3864 | | M | 22:47.1 | 11:24/M |
| 45 | MARIO GONZALEZ | Premont Collegiate MS | 4011 | | M | 22:56.9 | 11:28/M |
| 46 | BEN BENAVIDEZ | Fal JR High | 3865 | | M | 22:58.6 | 11:29/M |
| 47 | TRISTEN KING | Premont Collegiate MS | 4012 | | M | 23:17.4 | 11:39/M |
| 48 | JOEY GUTIERREZ | Zapata MS | 4211 | | M | 24:25.3 | 12:13/M |
| 49 | LANDON CONTRERAS | Bishop MS | 3815 | | M | 24:27.4 | 12:14/M |
| 50 | ISAIAH PITTE | Bishop MS | 3825 | | M | 24:47.0 | 12:24/M |
| 51 | MATTHEW COBOS | Bishop MS | 3814 | | M | 24:48.3 | 12:24/M |
| 52 | JACOB CABERRA | Fal JR High | 3867 | | M | 25:20.4 | 12:40/M |
| 53 | CARLOS BENAVIDEZ | Fal JR High | 3866 | | M | 25:54.9 | 12:57/M |
| 54 | DYLAN SALINAS | Bishop MS | 3827 | | M | 26:27.5 | 13:14/M |
| 55 | KEVIN GUAJARDO | Bishop MS | 3817 | | M | 26:33.8 | 13:17/M |
| 56 | Unknown Partic. 835 | | 835 | | M | 27:11.5 | 13:36/M |
| 57 | Unknown Partic. 839 | | 839 | | M | 27:11.6 | 13:36/M |
| Top | |
JH 8th |
Female Finishers |
| Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
| 1 | LOGAN BORCHARDT | Santa Gertrudis | 4181 | | F | 15:46.6 | 7:53/M |
| 2 | DELYSSA SALINAS | Zapata MS | 4225 | | F | 15:47.5 | 7:54/M |
| 3 | HELENA GARZA | Zapata MS | 4213 | | F | 16:11.5 | 8:06/M |
| 4 | KYLIN THOMPSON | Orange Grove MS | 3985 | | F | 16:37.6 | 8:19/M |
| 5 | KENZIE THOMPSON | Orange Grove MS | 3984 | | F | 16:41.4 | 8:21/M |
| 6 | KARLEE KAPCHINSKIE | Bishop MS | 3837 | | F | 16:50.5 | 8:25/M |
| 7 | KARINA CANTU | Banquete MS | 3777 | | F | 17:04.6 | 8:32/M |
| 8 | JACKIE PENA | Banquete MS | 3780 | | F | 17:08.7 | 8:34/M |
| 9 | ZADA LONGORIA | Driscoll ISD | 4259 | | F | 17:10.8 | 8:35/M |
| 10 | REAGAN VERMILLION | Orange Grove MS | 3986 | | F | 17:10.9 | 8:35/M |
| 11 | SAMI BARKER | Riviera MS | 4077 | | F | 17:37.7 | 8:49/M |
| 12 | SHIRLEY BROWNING | Banquete MS | 3775 | | F | 18:05.5 | 9:03/M |
| 13 | ABIGAIL HERNANDEZ | Zapata MS | 4219 | | F | 18:13.1 | 9:07/M |
| 14 | ISABEL PADILLA | Santa Gertrudis | 4186 | | F | 18:14.7 | 9:07/M |
| 15 | THANIA FLORES | agua dulce MS | 3732 | | F | 18:20.4 | 9:10/M |
| 16 | MARLYN SANCHEZ | Zapata MS | 4226 | | F | 18:27.6 | 9:14/M |
| 17 | TRINITY SILGUERO | Santa Gertrudis | 4191 | | F | 18:41.1 | 9:21/M |
| 18 | KALEAH AREVALO | Premont Collegiate MS | 4020 | | F | 19:05.7 | 9:33/M |
| 19 | KARIXA GODINES | Ben Bolt MS | 3799 | | F | 19:13.1 | 9:37/M |
| 20 | BELLA SANCHEZ | Driscoll ISD | 4260 | | F | 19:19.2 | 9:40/M |
| 21 | ANGELICA TERRONES | Bishop MS | 3841 | | F | 19:24.4 | 9:42/M |
| 22 | HALEY SHUGART | Riviera MS | 4087 | | F | 19:26.6 | 9:43/M |
| 23 | TAYLOR REYES | Santa Gertrudis | 4189 | | F | 19:34.8 | 9:47/M |
| 24 | CARINA PALACIOS | Santa Gertrudis | 4187 | | F | 19:37.1 | 9:49/M |
| 25 | CARLY WEST | Santa Gertrudis | 4192 | | F | 19:46.3 | 9:53/M |
| 26 | LYNZI RIOS | Banquete MS | 3781 | | F | 20:15.7 | 10:08/M |
| 27 | BELLA PEREZ | agua dulce MS | 3739 | | F | 20:18.7 | 10:09/M |
| 28 | ABBY ALEGRIA | Riviera MS | 4076 | | F | 20:25.3 | 10:13/M |
| 29 | ITZEL LORETO | Zapata MS | 4221 | | F | 20:33.5 | 10:17/M |
| 30 | CAITLIN MEDLOCK | Riviera MS | 4082 | | F | 20:53.1 | 10:27/M |
| 31 | CHERIANN CANTU | Ben Bolt MS | 3798 | | F | 20:57.6 | 10:29/M |
| 32 | TRINITY FLORES | Banquete MS | 3778 | | F | 21:05.9 | 10:33/M |
| 33 | CATRINA CANCINO | Banquete MS | 3776 | | F | 21:19.4 | 10:40/M |
| 34 | CAMILLE TORRES | Driscoll ISD | 4261 | | F | 21:44.7 | 10:52/M |
| 35 | MIA RIVERA | Santa Gertrudis | 4190 | | F | 21:54.8 | 10:57/M |
| 36 | ISABELLA BENTANCOURT | Bishop MS | 3831 | | F | 21:58.3 | 10:59/M |
| 37 | KAYLIE BARRERA | Ben Bolt MS | 3797 | | F | 22:00.9 | 11:00/M |
| 38 | SADIE BOSTWICK | Premont Collegiate MS | 4021 | | F | 22:01.6 | 11:01/M |
| 39 | GABI ALMAGUER | Driscoll ISD | 4255 | | F | 22:12.5 | 11:06/M |
| 40 | BARBARA GALVAN | Driscoll ISD | 4257 | | F | 22:39.0 | 11:20/M |
| 41 | JULIET PRIDDY | Premont Collegiate MS | 4028 | | F | 22:56.7 | 11:28/M |
| 42 | AUBREE DE LA ROSA | Jubilee Kingsville MS | 3957 | | F | 23:02.7 | 11:31/M |
| 43 | DEMRIE ZAMORA | Driscoll ISD | 4262 | | F | 23:04.0 | 11:32/M |
| 44 | KATIE MCKINNEY | Santa Gertrudis | 4182 | | F | 23:07.2 | 11:34/M |
| 45 | MAKAYLA RODRIQUEZ | Bishop MS | 3840 | | F | 23:43.4 | 11:52/M |
| 46 | SAMARA MORGAN | Premont Collegiate MS | 4026 | | F | 23:49.5 | 11:55/M |
| 47 | JORDYN JOHNSON | Driscoll ISD | 4258 | | F | 25:19.2 | 12:40/M |
| 48 | JASMINE ACOSTA | Jubilee Kingsville MS | 3954 | | F | 25:24.0 | 12:42/M |
| 49 | MADISON PFISTER | Santa Gertrudis | 4188 | | F | 25:47.0 | 12:54/M |
| 50 | ABIGAIL GARZA | Zapata MS | 4218 | | F | 25:55.4 | 12:58/M |
| 51 | CHARLEY DORSEY | Bishop MS | 3832 | | F | 26:00.1 | 13:00/M |
| 52 | MIKAELA VARGAS | Premont Collegiate MS | 4031 | | F | 26:52.4 | 13:26/M |
| Top | |
Male Finishers |
| Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
| 1 | REID GARCIA | Driscoll ISD MS | 3850 | | M | 13:17.6 | 6:39/M |
| 2 | TANNER WEAVER | Orange Grove MS | 3983 | | M | 13:48.0 | 6:54/M |
| 3 | DIEGO MARTINEZ | Santa Gertrudis | 4173 | | M | 14:23.9 | 7:12/M |
| 4 | JOVANNI GARCES | Santa Gertrudis | 4172 | | M | 14:30.5 | 7:15/M |
| 5 | ARNOLD SANCHEZ | Driscoll ISD MS | 3861 | | M | 14:44.3 | 7:22/M |
| 6 | JAVIER GARZA | Fal JR High | 3870 | | M | 15:19.0 | 7:40/M |
| 7 | BEN NEELY | Banquete MS | 3770 | | M | 15:19.7 | 7:40/M |
| 8 | ELISHA GARZA | Memorial | 3961 | | M | 15:21.8 | 7:41/M |
| 9 | NICK CRUZ | Driscoll ISD MS | 3848 | | M | 15:41.7 | 7:51/M |
| 10 | MANUEL HUERTA | Bishop MS | 3819 | | M | 15:52.1 | 7:56/M |
| 11 | CESAR ALVAREZ | Riviera MS | 4059 | | M | 15:59.6 | 8:00/M |
| 12 | DEVON GUERREO | Driscoll ISD MS | 3851 | | M | 16:05.3 | 8:03/M |
| 13 | ISAIAH TORRES | Premont Collegiate MS | 4018 | | M | 16:05.4 | 8:03/M |
| 14 | FRANK AUGILAR | Orange Grove MS | 3982 | | M | 16:08.9 | 8:04/M |
| 15 | RJ TORRES | San Diego MS | 4156 | | M | 16:11.9 | 8:06/M |
| 16 | DONNY THOMAS | Bishop MS | 3829 | | M | 16:24.0 | 8:12/M |
| 17 | SAMMY RONJE | Driscoll ISD MS | 3857 | | M | 16:26.8 | 8:13/M |
| 18 | DAMON PEREZ | Driscoll ISD MS | 3856 | | M | 16:30.2 | 8:15/M |
| 19 | JACOB MENDIETTA | Riviera MS | 4069 | | M | 16:37.1 | 8:19/M |
| 20 | ANDREW ELIZONDO | Banquete MS | 3764 | | M | 16:37.8 | 8:19/M |
| 21 | HECTOR DELEON | Santa Gertrudis | 4171 | | M | 16:38.2 | 8:19/M |
| 22 | ISIAH RAMIREZ | Banquete MS | 3771 | | M | 16:57.5 | 8:29/M |
| 23 | URBAN GARCIA | Riviera MS | 4065 | | M | 16:58.7 | 8:29/M |
| 24 | REAGAN PARR | Bishop MS | 3822 | | M | 17:05.3 | 8:33/M |
| 25 | RAUL AGUILAR | Santa Gertrudis | 4168 | | M | 17:09.5 | 8:35/M |
| 26 | JOHN MANGEL | Fal JR High | 3871 | | M | 17:12.1 | 8:36/M |
| 27 | KACE OWEN | Driscoll ISD MS | 3855 | | M | 17:39.1 | 8:50/M |
| 28 | ISAAC SOLIZ | Jubilee Kingsville MS | 3953 | | M | 17:50.4 | 8:55/M |
| 29 | LEROY SALINAS | Riviera MS | 4072 | | M | 17:56.5 | 8:58/M |
| 30 | DEREK JORDAN | Riviera MS | 4067 | | M | 17:58.6 | 8:59/M |
| 31 | PEYTON BORDEN | Riviera MS | 4062 | | M | 18:01.3 | 9:01/M |
| 32 | DAVID CASTILLO | Riviera MS | 4063 | | M | 18:01.6 | 9:01/M |
| 33 | ISSAC COLUNGA | Driscoll ISD MS | 3847 | | M | 18:08.7 | 9:04/M |
| 34 | JACOB MENDOZA | Bishop MS | 3820 | | M | 18:11.6 | 9:06/M |
| 35 | BRAYDEN SCHROEDER | Bishop MS | 3828 | | M | 18:20.0 | 9:10/M |
| 36 | OSBEL MARTINEZ | Driscoll ISD MS | 3854 | | M | 18:33.2 | 9:17/M |
| 37 | RILEY PARR | Bishop MS | 3823 | | M | 18:37.1 | 9:19/M |
| 38 | RJ ZAVALA | Riviera MS | 4075 | | M | 18:55.4 | 9:28/M |
| 39 | ANTHONY GARZA | Fal JR High | 3869 | | M | 18:57.9 | 9:29/M |
| 40 | ISAIAH SAENZ | Driscoll ISD MS | 3858 | | M | 19:06.6 | 9:33/M |
| 41 | DRAVEN GARCIA | Bishop MS | 3816 | | M | 19:08.3 | 9:34/M |
| 42 | GABRIEL MONTALVO | Santa Gertrudis | 4174 | | M | 19:12.7 | 9:36/M |
| 43 | MANNY FLORES | Banquete MS | 3766 | | M | 19:27.4 | 9:44/M |
| 44 | ELIAZAR BENAVIDES | Banquete MS | 3762 | | M | 19:33.8 | 9:47/M |
| 45 | JARED REYES | Santa Gertrudis | 4176 | | M | 19:41.1 | 9:51/M |
| 46 | LANDON LONGORIA | Riviera MS | 4068 | | M | 19:53.1 | 9:57/M |
| 47 | KEVIN VARELA | Zapata MS | 4215 | | M | 20:10.1 | 10:05/M |
| 48 | MATTHEW MORA | Bishop MS | 3821 | | M | 21:20.2 | 10:40/M |
| 49 | JULIAN ALANIZ | Benavides Secondary MS | 3811 | | M | 21:28.0 | 10:44/M |
| 50 | XAVIER ARREDONDO | agua dulce MS | 3722 | | M | 21:30.7 | 10:45/M |
| 51 | KOHL GARCIA | Driscoll ISD MS | 3849 | | M | 21:38.1 | 10:49/M |
| 52 | SERGIO PEREZ | Bishop MS | 3824 | | M | 21:40.7 | 10:50/M |
| 53 | ANGEL PEREZ | Ben Bolt MS | 3796 | | M | 22:23.3 | 11:12/M |
| 54 | AYDEN VILLARREAL | Bishop MS | 3830 | | M | 22:33.6 | 11:17/M |
| Top | |
Varsity Girls |
Female Finishers |
| Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
| 1 | SIERRA SANDOVAL | SA Academy | 4112 | | F | 14:03.7 | 7:02/M |
| 2 | LOZANO CASSANDRA | H.M. King | 3930 | | F | 14:17.7 | 7:09/M |
| 3 | MADDY DE LA ROSA | SAN DIEGO | 4139 | | F | 14:22.2 | 7:11/M |
| 4 | LARRYNA HOLLAND | Riviera | 4055 | | F | 14:24.3 | 7:12/M |
| 5 | RIANNA PENA | SAN DIEGO | 4145 | | F | 14:25.1 | 7:13/M |
| 6 | MICA GONZALEZ | SAN DIEGO | 4141 | | F | 14:25.6 | 7:13/M |
| 7 | HEATHER TORRES | SAN DIEGO | 4149 | | F | 15:02.1 | 7:31/M |
| 8 | HAILEY ARREDONDO | SA Academy | 4101 | | F | 15:02.5 | 7:31/M |
| 9 | FRANCESCA BREITENFELD | SA Academy | 4103 | | F | 15:08.6 | 7:34/M |
| 10 | MORGYN RAMIREZ | Hebbronville | 3950 | | F | 15:10.7 | 7:35/M |
| 11 | KASSANDRA VILLAREAL | Banquete | 3761 | | F | 15:15.4 | 7:38/M |
| 12 | ARIANNA CARBALLERIA | Freer | 3910 | | F | 15:16.0 | 7:38/M |
| 13 | LYANN GONZALEZ | SAN DIEGO | 4140 | | F | 15:18.0 | 7:39/M |
| 14 | HOPIE MITCHELL | Orange Grove | 3979 | | F | 15:20.5 | 7:40/M |
| 15 | KATALINA GARZA | Falfurrias High | 3892 | | F | 15:22.6 | 7:41/M |
| 16 | LILY GARCIA | Freer | 3912 | | F | 15:24.3 | 7:42/M |
| 17 | NADIA LOPEZ | Ben Bolt | 3791 | | F | 15:33.9 | 7:47/M |
| 18 | SARAH MORALEZ | Premont Collegiate High School | 4005 | | F | 15:36.2 | 7:48/M |
| 19 | AUDREY VILLAREAL | Banquete | 3760 | | F | 16:01.1 | 8:01/M |
| 20 | ZOIE BURLESON | Banquete | 3756 | | F | 16:02.8 | 8:01/M |
| 21 | HANNAH LOZANO | Premont Collegiate High School | 4003 | | F | 16:03.6 | 8:02/M |
| 22 | RENEE SAENZ | agua dulce | 3721 | | F | 16:10.9 | 8:05/M |
| 23 | MEAGAN MAY | Riviera | 4056 | | F | 16:14.6 | 8:07/M |
| 24 | SIREAN VELA | Banquete | 3759 | | F | 16:15.4 | 8:08/M |
| 25 | LIZBECCA REYES | Zapata | 4204 | | F | 16:27.5 | 8:14/M |
| 26 | JESSLYNN CANO | Orange Grove | 3977 | | F | 16:43.8 | 8:22/M |
| 27 | LAYLA MCKNIGHT | Riviera | 4057 | | F | 16:45.3 | 8:23/M |
| 28 | SARA DAVILA | Zapata | 4200 | | F | 16:45.5 | 8:23/M |
| 29 | SAMANTHA REYES | SA Academy | 4110 | | F | 16:54.3 | 8:27/M |
| 30 | TIFFANY MORENO | Premont Collegiate High School | 4006 | | F | 17:03.3 | 8:32/M |
| 31 | KATHERYN PIERCE | Falfurrias High | 3896 | | F | 17:04.3 | 8:32/M |
| 32 | LORENA HINOJOSA | SAN DIEGO | 4143 | | F | 17:04.7 | 8:32/M |
| 33 | RIOS REYNA | H.M. King | 3933 | | F | 17:05.4 | 8:33/M |
| 34 | ANDREA CANTU | Premont Collegiate High School | 4001 | | F | 17:12.9 | 8:36/M |
| 35 | ARACELI BAZALDUA | SA Academy | 4102 | | F | 17:13.4 | 8:37/M |
| 36 | GENNA VILLARREAL | Fal JR High | 3881 | | F | 17:19.9 | 8:40/M |
| 37 | CINDY BRIGHT | Banquete | 3755 | | F | 17:20.1 | 8:40/M |
| 38 | JULIA GUERRERO | SA Academy | 4106 | | F | 17:21.2 | 8:41/M |
| 39 | BRYANNA GARCIA | Zapata | 4202 | | F | 17:35.5 | 8:48/M |
| 40 | SARA VELA | Banquete | 3758 | | F | 17:38.6 | 8:49/M |
| 41 | RILEY CARRILLO | Ben Bolt | 3789 | | F | 17:53.1 | 8:57/M |
| 42 | JUSTINE PENA | Premont Collegiate High School | 4007 | | F | 18:10.4 | 9:05/M |
| 43 | KRISTIN ROBLES | SA Academy | 4111 | | F | 18:18.8 | 9:09/M |
| 44 | ESTRELLA GARCIA | Riviera | 4054 | | F | 18:21.5 | 9:11/M |
| 45 | ALEXANDRIA MUNOZ | Ben Bolt | 3792 | | F | 18:26.7 | 9:13/M |
| 46 | YOMIRA VELA | Zapata | 4206 | | F | 18:34.9 | 9:17/M |
| 47 | DANIELA WALTON | Presbyterian Pan American | 4042 | | F | 18:35.1 | 9:18/M |
| 48 | MIKAELA CASTILLO | Riviera | 4053 | | F | 18:38.6 | 9:19/M |
| 49 | BRIANNA DEL BOSQUE | Zapata | 4201 | | F | 18:39.7 | 9:20/M |
| 50 | EVERETT NAYELI | H.M. King | 3932 | | F | 19:04.1 | 9:32/M |
| 51 | NICOLE PIERZO | Presbyterian Pan American | 4041 | | F | 19:08.7 | 9:34/M |
| 52 | RIOS YASMEEN | H.M. King | 3935 | | F | 19:17.1 | 9:39/M |
| 53 | HELENA WALTON | Presbyterian Pan American | 4040 | | F | 19:33.0 | 9:47/M |
| 54 | KIRSTYN ARIZPE | Ben Bolt | 3788 | | F | 19:34.2 | 9:47/M |
| 55 | SHELBY HELEN | Hebbronville | 3948 | | F | 19:42.8 | 9:51/M |
| 56 | JEWEL UTLEY | Ben Bolt | 3793 | | F | 19:59.6 | 10:00/M |
| 57 | NATALIE SANCHEZ | Orange Grove | 3981 | | F | 20:25.0 | 10:13/M |
| 58 | AUDREY MORALEZ | Premont Collegiate High School | 4004 | | F | 20:42.9 | 10:21/M |
| 59 | BARBARA CANO | Presbyterian Pan American | 4039 | | F | 20:59.5 | 10:30/M |
