Kemah Sprint Tri 2017

Age Group Results

October 08, 2017


Race Results by No Limits Timing (hutch26.2@gmail.com)


Olympic Invitational Men:
Olympic Invitational Women:
Sprint Age Groups Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Age Groups Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Clydesdale Men: 1-39 40-99
Sprint Athena Women: 0-39 40-99
Sprint Male Relays Men: 0-99
Sprint Female Relays Women:
Sprint Coed Relays 0-99

Sprint Age Groups

Top

Female Open Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 11 Claire Barrie Houston TX US 1049 30 1 10:13.6 1:51HM 2:31.6 3 39:49.0 19.8mph 0:55.7 1 21:42.0 6:44/M 1:15:12.0  
2 19 Sandra Straup The Woodlands TX US 1166 59 2 12:38.0 2:18HM 2:21.5 1 36:47.2 21.4mph 1:04.5 2 25:07.2 7:48/M 1:17:58.6  
3 25 Traci Jackson Houston TX US 1072 33 3 13:46.0 2:30HM 2:34.1 2 37:09.9 21.2mph 0:52.2 3 26:28.8 8:13/M 1:20:51.3  
 
Top

Female Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 27 Stephanie Moss Lake Charles LA US 1147 51 1 13:52.7 2:31HM 3:05.9 1 37:46.1 20.9mph 0:47.8 1 25:31.5 7:55/M 1:21:04.3  
 
Top

Female Grand Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 93 Heidi Hornik-Parsons Woodway TX US 1159 55 1 13:45.5 2:30HM 4:17.3 1 41:15.9 19.1mph 2:17.0 1 32:38.1 10:08/M 1:34:14.0  
 
Top

Female 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 167 Madison Chapman Kingwood TX US 1003 17 1 18:08.2 3:18HM 4:58.5 1 46:51.7 16.8mph 1:05.2 1 34:54.3 10:50/M 1:45:58.0  
 
Top

Female 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 57 Jessica Lynam Webster TX US 1017 24 3 14:09.5 2:34HM 3:06.2 1 42:00.0 18.8mph 0:52.2 1 27:55.2 8:40/M 1:28:03.4  
2 124 Maria Jose Cruz Kemah TX US 1009 20 2 12:30.9 2:16HM 3:20.4 5 51:31.5 15.3mph 1:00.0 3 30:25.7 9:27/M 1:38:48.7  
3 153 Sara Shojaee Houston TX US 1018 24 7 18:04.8 3:17HM 5:38.8 2 47:08.1 16.7mph 2:36.3 2 29:33.6 9:11/M 1:43:01.9  
4 166 Virginia Vance Deer Park TX US 1015 23 6 17:28.9 3:11HM 4:02.5 3 49:21.6 16.0mph 1:20.5 4 33:27.3 10:23/M 1:45:40.9  
5 179 Brooke Raborn Magnolia TX US 1013 21 1 11:53.0 2:10HM 3:12.9 4 50:36.1 15.6mph 1:11.2 6 42:37.3 13:14/M 1:49:30.7  
6 182 Samantha Stroup Webster TX US 1014 23 5 14:57.2 2:43HM 4:22.7 6 53:45.0 14.7mph 1:16.1 5 35:39.6 11:04/M 1:50:00.7  
7 214 Carlin Donart Baton Rouge LA US 1019 24 4 14:21.7 2:37HM 4:29.7     53:10.6 8 48:58.2 15:12/M 2:01:00.3  
8 228 Veronica Alvarado Fulshear TX US 1016 23 8 18:12.3 3:19HM 7:04.9 7 1:00:06.4 13.1mph 2:55.1 7 43:45.6 13:35/M 2:12:04.4  
 
Top

Female 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 64 Ashley Howell Houston TX US 1034 28 9 17:23.1 3:10HM 2:54.9 3 43:02.1 18.3mph 1:43.3 1 24:26.9 7:35/M 1:29:30.5  
2 74 Madelyn Ketchum Tomball TX US 1021 25 1 11:55.2 2:10HM 3:02.9 4 43:06.1 18.3mph 1:09.3 6 32:04.4 9:58/M 1:31:18.2  
3 83 Meredith Perez Houston TX US 1032 28 5 15:36.6 2:50HM 4:27.3 1 39:31.9 20.0mph 1:50.0 4 31:05.7 9:39/M 1:32:31.7  
4 90 Brooke Leondar Houston TX US 1024 26 3 14:30.3 2:38HM 3:49.8 2 42:20.7 18.6mph 2:19.5 3 30:43.0 9:32/M 1:33:43.5  
5 132 Mindy Schultz Houston TX US 1037 29 2 14:07.2 2:34HM 3:18.1 6 47:04.2 16.8mph 1:00.2 8 34:27.4 10:42/M 1:39:57.1  
6 137 Shannon Carter Houston TX US 1023 26 11 17:28.9 3:11HM 5:26.9 5 43:21.9 18.2mph 1:56.5 7 32:14.6 10:01/M 1:40:28.9  
7 156 Somer Yarbrough Houston TX US 1028 27 10 17:27.2 3:10HM 4:07.0 10 49:35.0 15.9mph 2:01.4 2 30:38.4 9:31/M 1:43:49.3  
8 171 Samantha Youd Houston TX US 1033 28 4 14:59.1 2:43HM 4:05.9 9 47:52.0 16.5mph 1:53.3 10 37:45.1 11:43/M 1:46:35.6  
9 174 Brittany Smith Houston TX US 1039 29 12 24:39.9 4:29HM 2:36.9 8 47:45.1 16.5mph 1:06.0 5 32:03.1 9:57/M 1:48:11.1  
10 176 Sarah Stahl Houston TX US 1031 27 7 16:35.5 3:01HM 4:48.3 7 47:10.5 16.7mph 1:49.6 11 37:56.6 11:47/M 1:48:20.5  
11 199 Whittney Haynes Houston TX US 1027 27 6 16:14.6 2:57HM 5:03.2 12 56:16.2 14.0mph 2:05.3 9 36:41.9 11:24/M 1:56:21.5  
12 210 claudia resendz 1455 25 8 16:41.6 3:02HM 6:47.6 11 53:55.1 14.6mph 2:32.4 12 39:41.0 12:19/M 1:59:37.9  
 
Top

Female 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 28 Sara Hudgens Houston TX US 1062 33 2 12:47.5 2:19HM 2:47.4 3 41:10.1 19.2mph 1:33.3 1 22:51.1 7:06/M 1:21:09.6  
2 60 Nicki Huprich Galveston TX US 1057 32 6 15:46.1 2:52HM 2:45.0 1 40:14.1 19.6mph 1:23.7 2 28:48.4 8:57/M 1:28:57.5  
3 71 Reyna Collura Galveston TX US 1068 34 1 11:35.9 2:06HM 3:50.0 6 43:03.6 18.3mph 1:10.1 4 30:33.9 9:29/M 1:30:13.7  
4 102 Shara Maddox Spring TX US 1069 34 10 18:00.4 3:16HM 3:50.8 2 40:44.3 19.4mph 1:55.0 5 31:01.6 9:38/M 1:35:32.3  
5 112 Christie Feliz Dickinson TX US 1052 31 9 17:03.8 3:06HM 4:14.6 8 44:48.0 17.6mph 1:43.5 3 29:12.1 9:04/M 1:37:02.2  
6 115 Kate Tyler Houston TX US 1054 31 5 14:21.1 2:37HM 3:17.6 7 44:45.0 17.6mph 1:42.4 7 33:39.6 10:27/M 1:37:45.7  
7 130 Theresa Perks Houston TX US 1050 30 7 15:50.4 2:53HM 4:04.1 5 42:51.3 18.4mph 1:57.2 8 34:57.9 10:51/M 1:39:41.1  
8 151 Traci Campbell League City TX US 1071 34 13 19:07.8 3:29HM 2:50.3 9 45:55.2 17.2mph 1:14.4 6 33:37.8 10:26/M 1:42:45.8  
9 165 Lauren Kinker Wallis TX US 1059 32 4 13:17.7 2:25HM 4:59.1 13 50:21.9 15.7mph 1:44.3 9 35:05.7 10:54/M 1:45:28.8  
10 183 Arina Chesnokova Houston TX US 1053 31 8 16:28.1 3:00HM 4:40.1 10 46:03.2 17.1mph 4:33.6 11 38:22.2 11:55/M 1:50:07.3  
11 195 Melanie Benefield Pasadena TX US 1066 34 15 22:57.5 4:10HM 4:04.0 4 42:45.5 18.5mph 2:26.7 14 41:01.9 12:44/M 1:53:15.7  
12 200 Catherine Eschbach Houston TX US 1048 30 3 12:58.2 2:21HM 4:36.9 12 49:26.2 16.0mph 2:18.3 15 47:02.3 14:36/M 1:56:22.1  
13 203 Becca Sills Houston TX US 1058 32 16 23:51.5 4:20HM 4:51.5 11 49:17.8 16.0mph 2:17.3 10 36:36.7 11:22/M 1:56:55.0  
14 208 Tiffany Sharpe Cypress TX US 1067 34 11 18:37.1 3:23HM 5:14.0 16 53:21.9 14.8mph 2:24.3 12 38:45.3 12:02/M 1:58:22.8  
15 222 Laura Braun Cypress TX US 1060 32 12 18:52.9 3:26HM 5:26.8 14 50:46.5 15.5mph 3:12.9 16 47:04.7 14:37/M 2:05:24.0  
16 224 Brittany Cannon Angleton TX US 1047 30 17 24:47.8 4:30HM 5:08.1 15 53:13.0 14.8mph 2:48.8 13 40:23.6 12:32/M 2:06:21.5  
17 233 Emily Larson Houston TX US 1051 31 14 20:22.8 3:42HM 6:22.1 17 56:56.7 13.9mph 4:18.2 17 52:34.2 16:20/M 2:20:34.2  
 
Top

Female 35 to 39

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 42 Vanessa Kerr League City TX US 1078 35 1 9:29.4 1:43HM 2:45.7 2 41:24.9 19.1mph 1:09.6 1 28:38.7 8:54/M 1:23:28.5  
2 66 Sarah Smith Houston TX US 1077 35 2 15:43.0 2:51HM 3:05.4 1 39:44.3 19.9mph 1:55.7 2 29:30.3 9:10/M 1:29:59.0  
3 164 Cristine Jones Katy TX US 1076 35 4 17:07.7 3:07HM 4:27.5 4 46:10.5 17.1mph 1:46.0 4 35:56.7 11:10/M 1:45:28.5  
4 172 Melissa Nieva Houston TX US 1079 35 7 21:22.4 3:53HM 4:03.6 5 48:02.5 16.4mph 1:14.9 3 32:55.5 10:13/M 1:47:39.1  
5 184 Rosalinda Trujillo San Antonioan TX US 1091 37 8 22:36.8 4:07HM 4:32.1 3 41:51.9 18.9mph 1:36.5 5 39:32.3 12:17/M 1:50:09.8  
6 209 Amanda Zuniga Houston TX US 1087 37 5 20:06.1 3:39HM 5:04.6 6 48:37.1 16.2mph 2:32.4 6 42:22.0 13:09/M 1:58:42.4  
7 226 Dinorah Leyva Houston TX US 1085 37 9 24:52.5 4:31HM 4:30.5 7 50:26.8 15.6mph 1:39.8 8 47:00.9 14:36/M 2:08:30.7  
8 229 Mollyanne Davis The Woodlands TX US 1096 39 3 16:25.0 2:59HM 4:40.2 8 50:57.2 15.5mph 2:57.1 9 57:19.1 17:48/M 2:12:18.8  
9 235 Lisa Bergstrom Houston TX US 1092 38 6 20:29.2 3:43HM 4:47.2 9 1:13:33.9 10.7mph 3:41.7 7 46:07.8 14:19/M 2:28:40.0  
 
Top

Female 40 to 44

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 31 Sandra Carrasco Houston TX US 1118 44 3 13:55.5 2:32HM 3:10.4 1 37:40.7 20.9mph 1:14.3 1 26:07.9 8:07/M 1:22:08.9  
2 104 Veronica Puente Houston TX US 1103 40 5 15:25.5 2:48HM 3:04.0 4 44:26.3 17.8mph 1:14.9 5 31:26.5 9:46/M 1:35:37.4  
3 109 Erika Alvarez Houston TX US 1109 42 7 19:20.8 3:31HM 3:17.5 5 44:55.1 17.6mph 1:16.1 2 27:34.7 8:34/M 1:36:24.3  
4 121 Kelly Schuler Katy TX US 1481 42 4 14:12.7 2:35HM 4:02.1 2 43:56.0 18.0mph 1:23.6 8 34:57.6 10:51/M 1:38:32.1  
5 125 Kara Bates Seabrook TX US 1113 43 1 13:08.5 2:23HM 3:23.7 9 51:55.9 15.2mph 1:29.0 3 28:56.4 8:59/M 1:38:53.8  
6 135 Catherine Shoaf Houston TX US 1116 43 2 13:31.6 2:27HM 4:42.4 8 49:22.3 16.0mph 1:29.8 4 31:06.1 9:40/M 1:40:12.4  
7 162 Jennifer Balmain League City TX US 1105 41 6 15:38.2 2:51HM 3:45.2 6 47:16.6 16.7mph 2:01.5 10 36:15.1 11:15/M 1:44:56.9  
8 169 Chastity Jaime Pearland TX US 1102 40 8 19:48.9 3:36HM 4:12.4 3 44:19.3 17.8mph 1:44.0 9 36:00.3 11:11/M 1:46:05.1  
9 178 Monica Ramos League City TX US 1108 42 9 20:05.0 3:39HM 4:52.7 7 49:03.7 16.1mph 2:46.4 7 32:05.0 9:58/M 1:48:53.0  
10 205 Patricia Martin Houston TX US 1117 44 10 20:58.3 3:49HM 5:13.1 10 54:20.6 14.5mph 4:46.8 6 31:51.2 9:53/M 1:57:10.2  
 
Top

Female 45 to 49

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 99 Elaine Ward Houston TX US 1128 46 6 17:41.6 3:13HM 3:34.4 1 38:08.7 20.7mph 1:50.1 3 33:47.8 10:30/M 1:35:02.8  
2 120 Rebecca Hassel Katy TX US 1140 45 1 13:57.7 2:32HM 2:44.9 10 50:29.7 15.6mph 1:27.0 1 29:51.5 9:16/M 1:38:31.0  
3 136 Beth Hentges Houston TX US 1131 48 9 18:01.2 3:17HM 5:09.8 2 38:29.9 20.5mph 2:26.8 5 36:17.2 11:16/M 1:40:25.0  
4 155 Xochil Hinshaw Pearland TX US 1138 49 12 19:28.5 3:32HM 2:53.8 5 46:24.5 17.0mph 1:20.4 2 33:18.9 10:20/M 1:43:26.2  
5 159 Kasey Tripodi Baytown TX US 1136 49 7 17:57.4 3:16HM 3:56.2 3 45:26.0 17.4mph 1:52.0 4 35:20.1 10:58/M 1:44:31.9  
6 185 Barbara Pastalaniec Friendswood TX US 1132 48 5 17:10.6 3:07HM 5:01.8 8 48:43.5 16.2mph 2:14.7 6 37:06.7 11:31/M 1:50:17.4  
7 187 Jennifer Fitzsullivan Tomball TX US 1134 49 11 19:14.1 3:30HM 4:02.8 4 45:59.9 17.2mph 2:02.4 8 39:56.7 12:24/M 1:51:16.1  
8 192 Ana Alvarez Houston TX US 1126 45 10 18:03.7 3:17HM 3:59.2 7 48:12.9 16.4mph 2:26.3 9 39:58.7 12:25/M 1:52:41.0  
9 201 Luisa Swanston Houston TX US 1127 46 2 15:09.2 2:45HM 53:40.2     3:17.6 12 44:32.3 13:50/M 1:56:39.5  
10 202 Tracey Younger Katy TX US 1133 48 3 16:19.3 2:58HM 5:19.4 9 49:07.0 16.1mph 3:30.3 10 42:34.9 13:13/M 1:56:51.1  
11 206 Victoria Hine Richmond TX US 1135 49 4 16:58.1 3:05HM 6:23.2 11 51:22.2 15.4mph 3:25.5 7 39:17.9 12:12/M 1:57:27.1  
12 207 Jeanie Ketchum Richmond TX US 1139 49 8 18:01.1 3:17HM 5:36.1 6 47:25.5 16.6mph 3:17.8 11 43:56.4 13:39/M 1:58:17.0  
 
Top

Female 50 to 54

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 147 Carol Myron Houston TX US 1154 54 1 19:16.9 3:30HM 3:24.9 1 41:41.4 18.9mph 1:37.6 4 36:34.8 11:21/M 1:42:35.7  
2 160 Marishka McCarley Cypress TX US 1148 51 3 21:17.8 3:52HM 3:33.5 4 48:06.3 16.4mph 1:52.7 1 29:59.6 9:19/M 1:44:50.0  
3 194 Angela McClure Wellesley Hills MA US 1152 53 2 21:16.8 3:52HM 6:48.1 2 43:27.9 18.2mph 9:29.4 2 31:57.4 9:55/M 1:52:59.8  
4 217 Vilma Burwick Houston TX US 1144 50 5 35:28.7 6:27HM 4:29.5 3 47:54.5 16.5mph 1:35.0 3 33:50.5 10:30/M 2:03:18.5  
5 221 Sarah Lee Houston TX US 1153 53 4 22:32.9 4:06HM 4:05.1 5 50:55.7 15.5mph 3:28.0 5 44:19.6 13:46/M 2:05:21.5  
 
Top

Female 55 to 59

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 142 Florence Noel Houston TX US 1167 58 1 16:13.5 2:57HM 3:38.7 1 46:29.9 17.0mph 0:56.3 1 33:40.9 10:27/M 1:40:59.4  
2 236 Terry Snook Lake Jackson TX US 1164 56 2 27:45.7 5:03HM 6:36.3 2 1:06:50.0 11.8mph 3:22.6 2 50:07.1 15:34/M 2:34:41.9  
 
Top

Female 60 to 64

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 220 Sharon Clisham Friendswood TX US 1170 61 1 18:39.9 3:23HM 5:03.7 1 52:43.9 15.0mph 2:38.8 1 45:56.3 14:16/M 2:05:02.7  
 
Top

Female 65 to 69

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 223 Janice McLaren Alvin TX US 1174 66 2 21:01.2 3:49HM 6:22.2 1 52:29.0 15.0mph 2:50.5 1 43:09.2 13:24/M 2:05:52.2  
2 225 Susana Schinkel-Martha Houston TX US 1175 67 1 18:26.6 3:21HM 5:06.1 2 54:14.1 14.5mph 1:15.3 2 48:57.2 15:12/M 2:07:59.4  
 
Top

Male Open Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 Michael Lambert Lake Jackson TX US 1213 27 2 12:25.3 2:15HM 1:53.5 2 34:06.3 23.1mph 0:48.2 1 20:36.4 6:24/M 1:09:49.9  
2 2 Patrick Breen Houston TX US 1193 20 3 12:44.3 2:19HM 3:25.5 1 32:25.2 24.3mph 1:59.7 2 20:47.6 6:27/M 1:11:22.5  
3 3 Jack Alexander Conroe TX US 1429 63 1 10:49.2 1:58HM 2:22.2     34:30.2 3 24:09.5 7:30/M 1:11:51.2  
 
Top

Male Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 Eric Solberg Spring TX US 1393 52 1 13:22.9 2:26HM 2:32.9 1 32:54.6 24.0mph 0:53.0 1 22:47.2 7:05/M 1:12:30.8  
 
Top

Male Grand Masters Winners

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 9 Charles Duncan Houston TX US 1414 58 1 12:24.4 2:15HM 2:28.4 1 34:12.8 23.1mph 1:12.7 1 24:34.0 7:38/M 1:14:52.4  
 
Top

Male 15 to 19

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 7 Nico Studebaker Spring TX US 1188 18 5 11:25.0 2:05HM 1:59.1 1 38:06.7 20.7mph 0:41.4 2 21:40.2 6:44/M 1:13:52.5  
2 15 Paul Gallup Spring TX US 1187 17 3 10:06.0 1:50HM 2:25.8 2 39:07.6 20.2mph 0:29.5 4 23:49.8 7:24/M 1:15:58.9  
3 16 Diego Cardenas Cypress TX US 1183 17 2 9:47.7 1:47HM 2:04.4 5 42:36.8 18.5mph 0:39.1 1 21:00.1 6:31/M 1:16:08.3  
4 26 Jack Armstrong Manvel TX US 1181 16 1 8:41.8 1:35HM 1:38.5 4 42:14.7 18.7mph 0:31.4 5 27:46.8 8:37/M 1:20:53.4  
5 33 Benjamin Snyder Cypress TX US 1189 18 6 14:42.4 2:40HM 3:05.7 3 41:04.1 19.2mph 1:24.1 3 22:00.3 6:50/M 1:22:16.7  
6 129 Lee Raborn Magnolia TX US 1182 16 4 10:17.3 1:52HM 2:37.0 6 42:54.3 18.4mph 1:04.6 8 42:44.4 13:16/M 1:39:37.8  
7 131 Noah Webster Pearland TX US 1184 17     18:20.5 7 49:55.2 15.8mph 0:55.2 6 30:45.3 9:33/M 1:39:56.4  
8 197 Duncan Godell Kingwood TX US 1185 17 7 18:49.9 3:25HM 3:21.9 8 53:38.7 14.7mph 1:35.5 7 38:16.1 11:53/M 1:55:42.2  
 
Top

Male 20 to 24

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 62 Zac Clingaman Portland TX US 1200 24 1 12:48.3 2:20HM 3:20.8 2 41:57.1 18.8mph 2:26.6 3 28:37.0 8:53/M 1:29:10.1  
2 72 Kevin Burck Houston TX US 1480 22 5 16:51.1 3:04HM 5:18.4 1 41:42.2 18.9mph 1:01.2 2 26:05.5 8:06/M 1:30:58.7  
3 97 Donaldo Almazan Houston TX US 1196 22 7 19:55.9 3:37HM 3:17.8 6 46:59.8 16.8mph 1:45.9 1 22:57.1 7:08/M 1:34:56.7  
4 105 Nathan Justus Webster TX US 1198 24 2 14:53.7 2:42HM 3:53.7 5 44:52.2 17.6mph 1:22.7 6 30:46.3 9:33/M 1:35:48.8  
5 108 Archit Chaba Houston TX US 1201 24 6 17:10.0 3:07HM 4:08.6 4 44:06.8 17.9mph 1:50.5 4 29:03.5 9:01/M 1:36:19.6  
6 122 Tyler Corder Houston TX US 1199 24     22:18.4 3 43:40.3 18.1mph 2:03.5 5 30:38.8 9:31/M 1:38:41.1  
7 134 Lane Sutton Houston TX US 1195 22 3 16:09.3 2:56HM 4:21.1     46:35.8 7 33:01.4 10:15/M 1:40:07.7  
8 181 Stephen Krim Plano TX US 1486 20 4 16:43.2 3:02HM 5:44.8 7 50:23.4 15.7mph 2:31.8 8 34:28.1 10:42/M 1:49:51.5  
 
Top

Male 25 to 29

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 17 Christopher Smyth Dallas TX US 1231 26 14 15:54.9 2:53HM 3:07.2 2 36:45.6 21.5mph 1:16.6 1 19:06.7 5:56/M 1:16:11.2  
2 21 Andres Cifuentes Houston TX US 1230 28 8 14:14.1 2:35HM 2:30.1 1 34:53.0 22.6mph 1:31.1 8 26:14.6 8:09/M 1:19:23.0  
3 38 Cody House Houston TX US 1207 26 3 11:14.5 2:03HM 3:29.4 7 41:31.3 19.0mph 1:27.7 6 25:16.5 7:51/M 1:22:59.5  
4 39 Stephen Kohn Houston TX US 1221 28 11 15:20.7 2:47HM 2:34.5 6 41:16.3 19.1mph 1:44.1 2 22:04.9 6:51/M 1:23:00.6  
5 40 Jonathan Teran Galveston TX US 1214 27 4 13:18.7 2:25HM 3:09.8 10 41:57.1 18.8mph 0:35.5 5 24:14.3 7:32/M 1:23:15.5  
6 43 Austin De La Cruz Houston TX US 1229 28 5 13:35.7 2:28HM 3:24.7 12 42:29.4 18.6mph 0:40.5 3 23:19.1 7:14/M 1:23:29.6  
7 47 Jeffrey Walter Austin TX US 1232 26 2 10:44.4 1:57HM 3:37.8 13 42:53.8 18.4mph 1:29.6 9 26:39.9 8:17/M 1:25:25.8  
8 49 Manfredi Alliata Houston TX US 1458 29 9 14:31.5 2:38HM 3:09.3 4 38:54.6 20.3mph 0:36.4 12 28:43.9 8:55/M 1:25:55.8  
9 50 Dwight West Tomball TX US 1224 29 6 13:56.9 2:32HM 2:54.0     42:09.1 10 26:58.9 8:22/M 1:25:59.2  
10 68 Winston Stagg Houston TX US 1225 29 1 10:10.2 1:51HM 2:46.6 11 42:22.6 18.6mph 1:36.0 16 33:15.1 10:20/M 1:30:10.6  
11 75 Daniel King Houston TX US 1210 26 17 17:33.4 3:11HM 3:27.5 5 40:51.3 19.3mph 1:04.8 11 28:24.6 8:49/M 1:31:21.7  
12 77 Aaron Rone Nome TX US 1206 25 21 23:36.6 4:17HM 2:56.1 3 38:22.6 20.6mph 1:26.8 7 25:33.9 7:56/M 1:31:56.2  
13 86 Sergio Leal Houston TX US 1215 27 13 15:53.2 2:53HM 3:18.1     49:31.8 4 24:10.3 7:30/M 1:32:53.6  
14 91 Roberto Corra Missouri City TX US 1218 28 12 15:36.3 2:50HM 4:44.3 8 41:53.9 18.8mph 1:50.5 13 29:41.7 9:13/M 1:33:46.8  
15 126 Matt Klusman Houston TX US 1217 27 7 14:02.9 2:33HM 5:13.4 14 44:33.2 17.7mph 1:46.1 17 33:19.6 10:21/M 1:38:55.4  
16 133 Joe Mendoza Houston TX US 1226 29 18 19:05.5 3:28HM 3:16.0 9 41:56.0 18.8mph 2:22.3 18 33:26.3 10:23/M 1:40:06.4  
17 139 Kevin Meloy Houston TX US 1212 27 10 15:02.6 2:44HM 3:54.6 16 46:54.0 16.8mph 1:57.6 15 32:50.7 10:12/M 1:40:39.8  
18 157 Jacques Benoit League City TX US 1483 27 16 17:13.8 3:08HM 4:28.0 17 48:21.2 16.3mph 2:31.4 14 31:47.5 9:52/M 1:44:22.1  
19 189 August Lafoy Texas City TX US 1205 25 19 20:30.3 3:44HM 4:27.1 18 48:36.6 16.2mph 2:52.7 19 35:30.3 11:01/M 1:51:57.1  
20 196 Aaron Leondar Houston TX US 1208 26 15 16:37.9 3:01HM 5:11.5 15 46:22.0 17.0mph 2:50.2 20 43:59.8 13:40/M 1:55:01.5  
21 234 Roberto Benavides San Antonio TX US 1484 28 20 20:39.1 3:45HM 5:39.8 19 50:33.3 15.6mph 4:20.9 21 1:04:34.0 20:03/M 2:25:47.3  
 
Top

Male 30 to 34

  Overall     ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total  
Place Place Name City Bib No USAT Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 22 Joshua Orlando Houston TX US 1255 33 2 12:06.1 2:12HM 2:32.1 2 38:46.7 20.4mph 1:11.7 3 25:25.4 7:54/M 1:20:02.3  
