DENVILLE TRIATHLON

Race Date:7-22-18

0.35 Mi SWIM --- 9.0 Mi BIKE --- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| 2 PERSON RELAY
| 3 PERSON RELAY

DENVILLE TRIATHLON

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Michael Sikorski     37 M      33   8:43  1:25    8 |  :39   24 |  23:31 23.0    3 |  :42   59 |  18:18  5:54    2 |  51:53      
   2.Yean Jimenez         34 M      92   7:51  1:16    3 |  :27    7 |  24:45 21.8    5 |  :35   42 |  18:39  6:01    3 |  52:17      
   3.Jeffrey Melgaard     38 M      26   9:14  1:30   11 | 1:09   48 |  23:21 23.1    2 | 1:03  129 |  21:28  6:55   11 |  56:15      
   4.Daniel Cangelosi     20 M     114   9:43  1:35   18 |  :53   34 |  24:21 22.2    4 |  :35   43 |  22:43  7:20   23 |  58:15      
   5.Alexander Stigall    18 M     133   6:47  1:06    1 | 3:31  199 |  26:08 20.7   15 | 1:15  157 |  20:34  6:38    5 |  58:15      
   6.Scott Cirillo        41 M       6   9:54  1:36   21 |  :38   20 |  26:01 20.8   14 |  :22   10 |  21:48  7:02   13 |  58:43      
   7.Paul Capuzzo         45 M      42   9:36  1:34   14 | 1:50  101 |  25:17 21.4    7 |  :49   84 |  21:27  6:55   10 |  58:59      
   8.Timothy Shaw         26 M     105  11:38  1:53   51 |  :46   30 |  25:19 21.3    8 |  :45   66 |  20:36  6:39    6 |  59:04      
   9.Ryan Mcveigh         27 M      98  11:16  1:50   43 | 1:11   49 |  25:17 21.4    6 |  :32   36 |  21:14  6:51    9 |  59:30      
  10.David Fabian         59 M     119   9:58  1:37   23 | 1:00   41 |  25:28 21.2   10 |  :46   76 |  25:01  8:04   52 |1:02:13      
  11.Adam Duckworth       40 M     274  10:02  1:38   24 |  :49   32 |  26:46 20.2   19 |  :46   75 |  23:52  7:42   36 |1:02:15      
  12.Todd Egan            36 M      14   9:39  1:34   16 |  :57   36 |  25:33 21.1   11 |  :56  107 |  25:30  8:14   58 |1:02:35      
  13.Johnathan Vrabel     29 M     106  10:13  1:40   27 | 2:09  125 |  26:26 20.4   16 | 1:18  161 |  23:03  7:26   26 |1:03:09      
  14.James Courtney       28 M      81  10:56  1:46   34 | 2:04  120 |  27:36 19.6   24 |  :31   31 |  22:56  7:24   24 |1:04:03      
  15.Jonathan Giordano    34 M      89  12:20  2:00   66 |  :57   39 |  27:26 19.7   23 | 1:06  137 |  22:35  7:17   21 |1:04:24      
  16.Christine Dunnery    50 F     216  10:18  1:40   29 | 2:00  111 |  26:56 20.0   21 |  :57  111 |  24:21  7:51   41 |1:04:32      
  17.Team Lvm             90 M 3   299  12:24  2:01   71 |  :24    3 |  25:42 21.0   12 |  :16    2 |  25:55  8:22   64 |1:04:41      
  18.Kevin Starkes        37 M      35  11:32  1:52   48 | 1:05   44 |  29:29 18.3   42 |  :54  102 |  22:07  7:08   15 |1:05:07      
  19.Jonathan Raymond     35 M      30  10:44  1:45   32 | 1:17   53 |  28:01 19.3   26 | 1:08  140 |  24:17  7:50   40 |1:05:27      
  20.Gregg Mcentee        45 M      62   9:42  1:34   17 | 1:33   70 |  29:14 18.5   37 |  :41   58 |  24:21  7:51   42 |1:05:31      
  21.Olivia Myszkowski    24 F     257   9:17  1:30   13 |  :31   10 |  28:33 18.9   31 |  :31   33 |  26:41  8:36   80 |1:05:33      
  22.Sierra Scoggin       24 F     263   8:58  1:27    9 | 1:20   56 |  29:49 18.1   46 |  :54  103 |  24:41  7:58   47 |1:05:42      
  23.Team Triple Threat   90 M 3   307   8:16  1:21    4 |  :31   11 |  33:39 16.0  129 |  :18    4 |  22:58  7:25   25 |1:05:42      
  24.Seth Schiffman       33 M     104  12:06  1:58   60 | 2:01  114 |  28:16 19.1   30 | 1:48  204 |  22:20  7:12   18 |1:06:31      
  25.James Dyer           59 M     118  13:45  2:14  111 |  :48   31 |  25:23 21.3    9 |  :43   62 |  26:09  8:26   66 |1:06:48      
  26.Joe Striegel         54 M      70  11:19  1:50   44 |  :57   37 |  26:40 20.3   18 |  :48   82 |  27:30  8:52   95 |1:07:14      
  27.Michael Egan         27 M      86  11:33  1:53   49 |  :50   33 |  28:04 19.2   27 |  :31   32 |  26:21  8:30   71 |1:07:19      
  28.Nicolas Vanier       54 M      72  14:14  2:19  127 |  :38   22 |  29:27 18.3   41 |  :46   74 |  22:20  7:12   19 |1:07:25      
  29.Julian Drayer        43 M      12  13:08  2:08   89 |  :57   38 |  26:52 20.1   20 |  :59  119 |  25:32  8:14   59 |1:07:28      
  30.Kim Asencio          39 F     175  11:05  1:48   37 | 1:54  107 |  28:35 18.9   32 | 1:14  153 |  24:44  7:59   48 |1:07:32      
  31.Team Jam             90 M 3   298  13:19  2:10   99 |  :21    1 |  30:50 17.5   69 |  :24   15 |  22:40  7:19   22 |1:07:34      
  32.Team Drei Enkelkinde 90 M 3   296   8:17  1:21    5 |  :31   12 |  37:13 14.5  174 |  :22    9 |  21:40  6:59   12 |1:08:03      
  33.Patrick Mullen       17 M     128  14:08  2:18  125 | 3:05  186 |  32:39 16.5  104 |  :59  118 |  17:13  5:33    1 |1:08:04      
  34.Jeremy Neil          44 M      29  14:03  2:17  123 | 2:19  136 |  29:09 18.5   36 | 1:35  185 |  21:01  6:47    7 |1:08:07      
  35.Team Two-and-a-half- 90 M 3   308   9:55  1:37   22 |  :26    5 |  30:59 17.4   71 |  :26   19 |  26:28  8:32   75 |1:08:14      
  36.Kendall Cornine      21 F     245  14:16  2:19  129 |  :57   40 |  29:04 18.6   35 | 1:00  121 |  23:19  7:31   29 |1:08:36      
  37.Juan Morales         38 M      27  13:10  2:08   90 |  :38   21 |  28:07 19.2   28 |  :47   80 |  25:56  8:22   65 |1:08:38      
  38.Warren Tranquada     45 M     275  12:24  2:01   73 | 1:23   60 |  25:59 20.8   13 | 1:10  146 |  27:43  8:56  100 |1:08:39      
  39.Derek Kasse          38 M      20  11:45  1:54   53 | 1:06   45 |  28:54 18.7   33 |  :48   81 |  26:19  8:29   70 |1:08:52      
  40.Vincent Delucia      15 M     117  12:59  2:06   85 | 2:58  184 |  32:43 16.5  105 |  :41   57 |  19:40  6:21    4 |1:09:01      
  41.Jonathon Kreinberg   18 M     123  12:58  2:06   83 | 2:27  149 |  31:13 17.3   75 |  :36   44 |  22:11  7:09   17 |1:09:25      
  42.Christopher Delucia  42 M     273  15:29  2:31  164 | 1:37   80 |  30:27 17.7   61 |  :46   73 |  21:07  6:49    8 |1:09:26      
  43.Dan De Oliveira      39 M       8  11:46  1:55   54 | 2:04  121 |  30:40 17.6   62 | 1:13  151 |  23:50  7:41   35 |1:09:33      
  44.Steve Chassen        31 M      76  11:11  1:49   41 | 2:20  139 |  29:19 18.4   39 | 1:01  123 |  25:44  8:18   61 |1:09:35      
  45.Team Pour And Peddle 90 M 3   310  15:11  2:28  154 |  :24    4 |  30:44 17.6   65 |  :20    6 |  23:13  7:29   27 |1:09:52      
  46.Diego Leskovar       42 M      25  12:22  2:00   67 | 1:16   52 |  29:19 18.4   38 |  :39   53 |  26:24  8:31   73 |1:10:00      
  47.Daniel Field         37 M      15  12:01  1:57   59 |  :56   35 |  29:43 18.2   43 |  :53   99 |  26:41  8:36   81 |1:10:14      
  48.Larry Striegel       61 M     236  13:17  2:09   97 | 1:15   51 |  30:08 17.9   53 |  :52   95 |  24:55  8:02   51 |1:10:27      
  49.Ilana Zeises         29 F     272  11:09  1:49   40 | 1:17   54 |  30:42 17.6   63 | 1:15  158 |  26:13  8:27   68 |1:10:36      
  50.Alec Donovan         25 M      84  11:51  1:55   56 | 2:33  162 |  32:07 16.8   92 |  :38   48 |  23:31  7:35   30 |1:10:40      
  51.Michael Spano        59 M     132  12:08  1:58   61 | 2:44  171 |  30:46 17.6   68 |  :32   37 |  24:52  8:01   50 |1:11:02      
  52.Nick Cluen           52 M      43  12:11  1:59   62 | 1:02   43 |  28:09 19.2   29 |  :57  113 |  28:52  9:19  124 |1:11:11      
  53.Leigh Hermey         45 F     159  11:34  1:53   50 | 1:06   46 |  30:00 18.0   51 | 1:02  127 |  27:54  9:00  102 |1:11:36      
  54.Nicole Aleles        30 F     173  11:20  1:50   45 | 1:37   81 |  31:13 17.3   76 |  :51   92 |  26:43  8:37   82 |1:11:44      
  55.Team Doolittles      90 M 3   295  10:08  1:39   26 |  :22    2 |  33:24 16.2  118 |  :27   23 |  27:36  8:54   98 |1:11:57      
  56.Keith Paterson       63 M     227  12:17  2:00   64 | 1:25   63 |  30:43 17.6   64 | 1:10  145 |  26:33  8:34   78 |1:12:08      
  57.Michele Parkins      39 F     198  14:26  2:21  135 | 2:58  183 |  29:44 18.2   44 |  :47   79 |  24:40  7:57   46 |1:12:35      
  58.Team Relay-ted Racer 91 M 2   324  13:11  2:08   92 | 1:51  104 |  33:19 16.2  116 |  :23   14 |  24:00  7:45   37 |1:12:44      
  59.Alfred Ascione       57 M     112  14:00  2:16  119 | 2:10  128 |  31:33 17.1   83 | 1:26  173 |  23:45  7:40   32 |1:12:54      
  60.Cherie Weldon        47 F     171   9:48  1:35   19 | 2:28  155 |  32:57 16.4  109 |  :31   34 |  27:12  8:46   92 |1:12:56      
  61.Joseph Posluszny     64 M     229  12:19  2:00   65 | 2:10  126 |  29:49 18.1   47 | 1:31  181 |  27:21  8:49   94 |1:13:10      
  62.Mallory Mosher       30 F     197  11:21  1:51   46 | 1:21   57 |  31:59 16.9   90 |  :50   86 |  27:44  8:57  101 |1:13:15      
  63.Carlos Scadutto      36 M      31  13:52  2:15  113 | 4:03  215 |  30:59 17.4   72 | 2:03  218 |  22:26  7:14   20 |1:13:23      
  64.Kevin Rankin         27 M     103  12:34  2:02   76 | 2:14  131 |  35:27 15.2  151 | 1:08  139 |  22:08  7:08   16 |1:13:31      
  65.Jeffrey Delapaz      31 M      82  14:58  2:26  145 | 1:08   47 |  30:18 17.8   56 |  :37   46 |  26:49  8:39   84 |1:13:50      
  66.Kati Eggert          29 F     247  10:34  1:43   31 | 1:42   91 |  31:11 17.3   74 | 1:10  147 |  29:24  9:29  136 |1:14:01      
  67.Brennan Coleman      19 M     116   9:04  1:28   10 | 2:49  175 |  36:52 14.6  167 |  :28   25 |  25:02  8:05   53 |1:14:15      
  68.Team Not Our First R 90 M 3   301  10:52  1:46   33 |  :43   29 |  35:40 15.1  154 |  :25   18 |  26:38  8:35   79 |1:14:18      
  69.James Shally         53 M      69  15:45  2:33  172 | 2:03  119 |  30:22 17.8   59 | 1:24  171 |  24:50  8:01   49 |1:14:24      
  70.Gregory Rocheville   45 M      68  14:22  2:20  132 | 1:33   69 |  27:56 19.3   25 | 1:14  156 |  29:26  9:30  142 |1:14:31      
  71.Michael Bohan        42 M       5   9:16  1:30   12 | 1:13   50 |  38:25 14.1  187 | 1:19  164 |  24:25  7:53   43 |1:14:38      
  72.Adam Diglio          51 M      44  13:13  2:09   93 | 1:41   88 |  29:57 18.0   50 | 1:05  135 |  28:48  9:17  122 |1:14:44      
  73.Anthony Petralia     24 M     129  13:01  2:07   87 | 2:14  130 |  33:47 16.0  133 |  :30   28 |  25:17  8:09   56 |1:14:49      
  74.Glenn Funk           48 M      55  15:47  2:34  174 | 3:43  205 |  27:08 19.9   22 | 1:14  154 |  27:03  8:44   91 |1:14:55      
  75.Michael Stiles       20 M     134   7:34  1:14    2 | 3:08  189 |  33:30 16.1  126 |  :24   16 |  30:20  9:47  152 |1:14:56      
  76.Rebecca Tweed        29 F     267  11:23  1:51   47 | 1:31   68 |  33:29 16.1  125 |  :39   54 |  28:19  9:08  109 |1:15:21      
  77.Daniel Napolitano    38 M      28  13:13  2:09   94 | 1:47   94 |  34:10 15.8  137 |  :52   96 |  25:20  8:10   57 |1:15:22      
  78.Heather Wolf         24 F     271  13:11  2:08   91 | 1:41   89 |  36:30 14.8  161 |  :23   13 |  23:49  7:41   33 |1:15:34      
  79.Kate Shepard         48 F     167  12:45  2:04   77 | 1:39   85 |  30:45 17.6   67 | 1:09  144 |  29:24  9:29  137 |1:15:42      
  80.Danielle Burke       33 F     177  14:00  2:16  120 | 2:39  168 |  34:18 15.7  138 | 1:39  191 |  23:18  7:31   28 |1:15:54      
  81.Chelsea Williams     25 F     269  10:18  1:40   28 | 1:57  109 |  32:22 16.7   99 |  :45   70 |  30:54  9:58  160 |1:16:16      
  82.Timothy Weiser       28 M     109  11:57  1:56   57 | 1:26   65 |  29:51 18.1   48 | 1:19  168 |  31:44 10:14  168 |1:16:17      
  83.Jim Fidacaro         50 M      53  13:18  2:10   98 | 1:34   73 |  31:31 17.1   80 | 1:01  124 |  28:56  9:20  125 |1:16:20      
  84.Andrew Smith         40 M      34  12:49  2:05   80 | 2:06  123 |  32:09 16.8   94 |  :42   60 |  28:35  9:13  116 |1:16:21      
  85.Adam Weil            39 M      39  13:05  2:07   88 | 1:33   71 |  31:35 17.1   84 | 1:09  143 |  29:18  9:27  134 |1:16:40      
  86.Kaitlin Hulbert      26 F     253  13:42  2:13  107 | 1:27   66 |  34:04 15.9  136 |  :45   68 |  27:02  8:43   89 |1:17:00      
  87.Jill Mackey          31 F     192  10:18  1:40   30 | 2:30  159 |  37:14 14.5  175 |  :39   52 |  26:22  8:30   72 |1:17:03      
  88.Benjamin Vince       35 M      37  17:53  2:54  204 | 4:46  233 |  28:57 18.7   34 | 1:39  192 |  23:49  7:41   34 |1:17:04      
  89.Jesse Dubanowich     28 M      85  18:50  3:03  219 | 2:30  158 |  29:56 18.0   49 |  :38   49 |  25:15  8:09   55 |1:17:09      
  90.Janine Michaels      55 F     224  15:09  2:28  151 | 1:42   90 |  30:25 17.8   60 | 1:29  177 |  28:28  9:11  113 |1:17:13      
  91.Sarah Emanuel        30 F     181  15:44  2:33  171 | 1:36   78 |  33:26 16.2  123 |  :51   91 |  25:40  8:17   60 |1:17:17      
  92.Rebecca Cunningham   18 F     246  12:23  2:01   70 | 1:01   42 |  36:28 14.8  160 |  :27   22 |  27:02  8:43   90 |1:17:21      
  93.Laura Mcgregor       29 F     256  14:34  2:22  139 | 1:56  108 |  33:05 16.3  112 |  :56  108 |  26:53  8:40   86 |1:17:24      
  94.Robert Tuftee        59 M     137  13:15  2:09   96 | 2:36  165 |  30:18 17.8   57 |  :53  101 |  30:29  9:50  156 |1:17:31      
  95.Team The Tri Hards   90 M 3   306   8:36  1:24    6 |  :35   18 |  41:32 13.0  215 |  :21    8 |  26:28  8:32   76 |1:17:32      
  96.Mary Fazio           46 F     153   9:38  1:34   15 | 1:34   76 |  35:32 15.2  153 |  :37   47 |  30:28  9:50  155 |1:17:49      
  97.Samantha Legault     31 F     191  14:32  2:22  138 | 2:19  137 |  32:29 16.6  100 | 1:19  165 |  27:12  8:46   93 |1:17:51      
  98.Lauren Santonastaso  37 F     202  15:11  2:28  155 | 1:36   79 |  35:44 15.1  156 | 1:11  148 |  24:13  7:49   39 |1:17:55      
  99.Erin Pollio          33 F     199  13:41  2:13  106 | 1:17   55 |  33:28 16.1  124 | 1:19  166 |  28:18  9:08  108 |1:18:03      
 100.Thomas Vanier        21 M     140  12:48  2:05   78 | 1:52  105 |  32:33 16.6  101 | 1:35  186 |  29:24  9:29  138 |1:18:12      
 101.Team Dos Brunettes   91 M 2   321  12:58  2:06   82 |  :33   15 |  38:41 14.0  190 |  :19    5 |  25:46  8:19   63 |1:18:17      
 102.Anne Carlson-zyats   48 F     145  13:56  2:16  117 | 2:23  143 |  31:57 16.9   89 | 1:40  194 |  28:21  9:09  110 |1:18:17      
 103.Martin Malachovsky   50 M      61  16:13  2:38  179 | 2:02  117 |  30:16 17.8   55 | 1:05  134 |  28:44  9:16  119 |1:18:20      
 104.Christine Lundberg   47 F     163  12:22  2:00   69 | 2:51  176 |  31:14 17.3   77 |  :59  120 |  30:56  9:59  161 |1:18:22      
 105.Jeffrey Aroesty      55 M     111  10:05  1:38   25 | 2:28  153 |  31:45 17.0   86 | 1:36  188 |  32:31 10:29  177 |1:18:25      
 106.Team Vets-on-the-run 90 M 3   309  12:26  2:01   74 |  :31   13 |  41:45 12.9  217 |  :12    1 |  23:37  7:37   31 |1:18:31      
 107.Erica Mccrystal      32 F     280  15:22  2:30  158 | 1:25   64 |  32:19 16.7   98 |  :57  112 |  28:29  9:11  114 |1:18:32      
 108.Robert Reimers       60 M     231  11:47  1:55   55 | 1:44   92 |  31:05 17.4   73 | 1:41  197 |  32:20 10:26  174 |1:18:37      
 109.Zachary Taffet       24 M     135  15:24  2:30  161 | 2:26  146 |  31:15 17.3   78 |  :52   97 |  28:40  9:15  118 |1:18:37      
 110.Christopher Donat    49 M      46  13:45  2:14  112 | 2:32  160 |  32:11 16.8   95 | 2:37  234 |  27:42  8:56   99 |1:18:47      
 111.Nicole Ascione       26 F     241  15:09  2:28  152 | 1:48   98 |  36:52 14.6  166 |  :20    7 |  25:08  8:06   54 |1:19:17      
 112.Conner Walsh         19 M     142  13:55  2:16  115 | 1:38   83 |  39:11 13.8  194 |  :30   27 |  24:07  7:47   38 |1:19:21      
 113.Canovic Villasin     43 M      36  14:55  2:25  143 | 1:23   61 |  30:21 17.8   58 | 1:31  182 |  31:12 10:04  162 |1:19:22      
 114.Alane Trafford       26 F     266  11:08  1:48   39 | 2:17  134 |  33:33 16.1  128 |  :54  105 |  31:34 10:11  165 |1:19:26      
 115.Team Triscione       90 M 3   290  13:34  2:12  104 |  :26    6 |  38:50 13.9  193 |  :22   11 |  26:14  8:28   69 |1:19:26      
 116.Chris Azzari         40 M       1  17:02  2:46  196 | 1:50  102 |  31:18 17.3   79 |  :50   87 |  28:26  9:10  112 |1:19:26      
 117.David Przybylo       28 M     102  16:54  2:45  193 | 4:35  230 |  30:14 17.9   54 | 1:16  160 |  26:28  8:32   77 |1:19:27      
 118.Marie Guerra         41 F     156  15:25  2:30  162 | 2:28  154 |  32:19 16.7   97 |  :53  100 |  28:29  9:11  115 |1:19:34      
 119.Heather Woodbridge   41 F     172  12:48  2:05   79 | 3:33  200 |  34:02 15.9  135 |  :39   55 |  28:36  9:14  117 |1:19:38      
 120.Nicole Chalfoun      40 F     146  13:01  2:07   86 | 1:49   99 |  33:25 16.2  121 | 1:39  193 |  29:56  9:39  149 |1:19:50      
 121.Sarah Holmes-klotz   42 F     160  16:17  2:39  181 | 1:47   93 |  33:25 16.2  120 | 1:32  183 |  26:51  8:40   85 |1:19:52      
 122.Anthony Antonacci    25 M     279  14:31  2:21  137 | 4:30  228 |  30:56 17.5   70 | 3:07  235 |  26:53  8:40   87 |1:19:57      
 123.Libby Marotta        36 F     193  15:35  2:32  168 | 3:06  188 |  35:19 15.3  149 |  :30   29 |  25:44  8:18   62 |1:20:14      
 124.Liisi Lascarro       38 F     190  15:06  2:27  149 | 1:34   74 |  31:52 16.9   88 |  :28   26 |  31:20 10:06  163 |1:20:20      
 125.Lauren Williams      29 F     270   9:53  1:36   20 | 1:37   82 |  33:09 16.3  114 |  :57  114 |  34:51 11:15  201 |1:20:27      
 126.Nick Marotta         34 M      97  14:50  2:24  142 | 4:36  232 |  22:19 24.2    1 | 1:58  216 |  36:44 11:51  212 |1:20:27      
 127.Caroline Grano       25 F     251  18:12  2:57  212 | 3:49  208 |  31:32 17.1   81 |  :45   67 |  26:12  8:27   67 |1:20:30      
 128.Sherryl Mcbride      49 F     165  14:15  2:19  128 | 3:40  203 |  32:07 16.8   93 | 3:20  237 |  27:30  8:52   96 |1:20:52      
 129.Phil Legault         30 M      93  14:26  2:21  134 | 2:55  181 |  31:32 17.1   82 | 2:11  223 |  29:59  9:40  150 |1:21:03      
 130.Jessica Lituchy      43 F     162  11:15  1:50   42 | 3:16  191 |  35:23 15.3  150 | 1:43  198 |  29:29  9:31  144 |1:21:06      
 131.Team Two Divas & A D 90 M 3   291  12:24  2:01   72 |  :38   23 |  41:12 13.1  214 |  :25   17 |  26:27  8:32   74 |1:21:06      
 132.Chris Diaz           27 M      83  14:01  2:17  121 | 2:25  145 |  39:33 13.7  200 |  :36   45 |  24:38  7:57   45 |1:21:13      
 133.Team Training4life   91 M 2   326  12:22  2:00   68 | 1:21   58 |  32:05 16.8   91 |  :27   24 |  35:02 11:18  202 |1:21:17      
 134.Glenn Duphiney       47 M      49  13:55  2:16  116 | 2:26  147 |  33:45 16.0  131 | 2:31  231 |  28:59  9:21  127 |1:21:36      
 135.Carrie Hamilton      36 F     183  19:03  3:06  222 | 1:34   72 |  29:19 18.4   40 | 1:38  190 |  30:24  9:48  154 |1:21:58      
 136.Team The Delta Trios 90 M 3   305  17:16  2:48  197 |  :31    9 |  26:38 20.3   17 |  :58  117 |  36:45 11:51  213 |1:22:08      
 137.Claire Defoe         40 F     150  11:05  1:48   38 | 2:16  133 |  36:57 14.6  169 |  :34   41 |  31:25 10:08  164 |1:22:17      
 138.Aidan Schutt         17 M     131  12:15  1:59   63 | 2:46  173 |  33:03 16.3  110 | 1:11  150 |  33:02 10:39  187 |1:22:17      
 139.Christina Herbert    32 F     185  13:26  2:11  101 | 1:48   96 |  33:03 16.3  111 | 1:18  163 |  32:55 10:37  181 |1:22:30      
 140.Marybeth Crupi       47 F     148  13:32  2:12  103 | 2:00  112 |  32:54 16.4  108 | 1:15  159 |  32:58 10:38  183 |1:22:39      
 141.Dan Gross            43 M      19  15:33  2:31  167 | 2:01  115 |  34:50 15.5  144 | 1:41  196 |  29:08  9:24  129 |1:23:13      
 142.Gene Lange           42 M      23  12:50  2:05   81 | 2:54  180 |  38:07 14.2  183 |  :51   93 |  28:45  9:16  121 |1:23:27      
 143.Team Colon           90 M 3   303  15:26  2:30  163 |  :35   16 |  36:54 14.6  168 | 2:30  230 |  28:21  9:09  111 |1:23:46      
 144.Alexine Tranquada    44 F     169  15:22  2:30  159 | 3:27  196 |  36:13 14.9  158 |  :54  104 |  27:57  9:01  103 |1:23:53      
 145.Tanya Cavallo        30 F     178  16:49  2:44  190 | 1:21   59 |  36:18 14.9  159 |  :44   64 |  28:49  9:18  123 |1:24:01      
 146.Matt Ezzi            25 M      88  17:58  2:55  206 | 1:48   97 |  33:39 16.0  130 |  :45   69 |  29:54  9:39  148 |1:24:04      
 147.Daryn Jankovic       38 F     278  15:31  2:31  166 | 2:07  124 |  36:31 14.8  162 |  :32   38 |  29:24  9:29  139 |1:24:05      
 148.Mark Doyle           51 M      47  13:56  2:16  118 | 2:51  177 |  33:16 16.2  115 | 1:30  179 |  32:39 10:32  179 |1:24:12      
 149.Melissa Sowa         48 F     168  14:57  2:26  144 | 2:20  142 |  33:46 16.0  132 |  :32   39 |  32:59 10:38  184 |1:24:34      
 150.Keith Warren         48 M      73  16:50  2:44  191 | 2:33  161 |  30:01 18.0   52 | 1:50  207 |  33:24 10:46  188 |1:24:38      
 151.Lauren Waldrop       34 F     205  13:43  2:14  108 | 2:18  135 |  39:11 13.8  195 |  :30   30 |  29:04  9:23  128 |1:24:46      
 152.Thea Cogan-drew      48 F     147  15:16  2:29  156 | 4:01  213 |  35:29 15.2  152 | 1:57  215 |  28:09  9:05  105 |1:24:52      
 153.Yvonne O'shea-molfet 51 F     226  13:39  2:13  105 | 2:20  141 |  33:33 16.1  127 |  :49   85 |  34:36 11:10  197 |1:24:57      
 154.Lori Perbeck         53 F     228  13:15  2:09   95 | 1:34   75 |  34:00 15.9  134 | 1:36  189 |  34:35 11:09  196 |1:25:00      
 155.Team Blonde Ambition 90 M 3   293  13:45  2:14  110 |  :32   14 |  36:32 14.8  163 |  :26   21 |  33:52 10:55  192 |1:25:07      
 156.Ken Auslander        58 M     113  17:43  2:53  202 | 3:39  202 |  34:23 15.7  141 | 2:34  233 |  26:57  8:42   88 |1:25:16      
 157.Team Stefmedcare     90 M 3   302   8:42  1:25    7 |  :27    8 |  46:30 11.6  232 |  :22   12 |  29:46  9:36  146 |1:25:47      
 158.Becky Frost          21 F     249  14:12  2:18  126 | 2:24  144 |  32:33 16.6  102 | 1:56  214 |  34:48 11:14  199 |1:25:53      
 159.Danielle Mastrogiova 36 F     194  11:59  1:57   58 | 2:27  152 |  37:09 14.5  172 |  :52   98 |  33:49 10:55  191 |1:26:16      
 160.Robert Kaiser        49 M      59  18:17  2:58  214 | 4:25  227 |  33:07 16.3  113 | 2:18  227 |  28:12  9:06  106 |1:26:19      
 161.Ethan Janson         29 M      91  11:44  1:54   52 | 4:02  214 |  38:04 14.2  182 | 1:54  210 |  30:40  9:54  158 |1:26:24      
 162.Bonnie Godfrey       49 F     155  15:07  2:27  150 | 1:48   95 |  31:38 17.1   85 | 1:34  184 |  36:43 11:51  211 |1:26:50      
 163.Harris Goldman       32 M      90  19:51  3:13  227 | 2:29  157 |  38:42 14.0  191 | 1:25  172 |  24:34  7:55   44 |1:27:01      
 164.Susan Priore         53 F     230  15:45  2:33  173 | 2:27  150 |  32:48 16.5  107 | 1:03  131 |  35:02 11:18  203 |1:27:05      
 165.C Huynh              57 F     222  18:14  2:58  213 | 1:58  110 |  34:58 15.4  146 | 1:19  167 |  30:39  9:53  157 |1:27:08      
 166.Kathleen Mullen      54 F     225  15:05  2:27  148 | 2:46  174 |  35:55 15.0  157 | 1:47  202 |  31:41 10:13  167 |1:27:14      
 167.Samantha Vitone      23 F     268  16:35  2:42  183 | 1:40   87 |  38:43 13.9  192 | 1:02  128 |  29:25  9:29  141 |1:27:25      
 168.Demi-lee Pretorius   22 F     261  18:41  3:02  218 | 3:21  193 |  34:21 15.7  139 | 2:20  228 |  28:44  9:16  120 |1:27:27      
 169.Wayne Van Steenburg  55 M     139  19:50  3:13  226 | 4:11  221 |  31:50 17.0   87 | 2:25  229 |  29:27  9:30  143 |1:27:43      
 170.Ali Yousuf           25 M     110  12:32  2:02   75 | 1:35   77 |  41:57 12.9  219 | 3:26  238 |  28:13  9:06  107 |1:27:43      
 171.Tara Maluszczak      49 F     164  16:16  2:38  180 | 2:41  170 |  38:19 14.1  186 | 1:18  162 |  29:14  9:26  132 |1:27:48      
 172.Armin Wanczyk        32 M     108  16:58  2:45  194 | 4:18  225 |  35:11 15.3  147 | 2:17  226 |  29:19  9:27  135 |1:28:03      
 173.Amir Cohen           57 M     115  13:44  2:14  109 | 2:16  132 |  33:25 16.2  119 | 1:30  180 |  37:16 12:01  216 |1:28:11      
 174.Peter Didato         44 M      11  14:16  2:19  130 | 2:04  122 |  37:14 14.5  176 |  :40   56 |  33:58 10:57  193 |1:28:12      
 175.Joe Sampson          60 M     232  17:21  2:49  199 | 2:34  163 |  34:48 15.5  143 | 1:54  211 |  31:39 10:13  166 |1:28:16      
 176.Danielle Keen        36 F     188  15:40  2:33  170 | 2:36  166 |  34:54 15.5  145 |  :44   65 |  34:47 11:13  198 |1:28:41      
 177.Erin Barry           28 F     244  18:31  3:00  216 | 3:29  198 |  36:48 14.7  165 |  :58  115 |  28:57  9:20  126 |1:28:43      
 178.Lance Kirk           16 M     122  15:31  2:31  165 | 2:01  116 |  38:32 14.0  189 |  :46   77 |  31:54 10:17  170 |1:28:44      
 179.Pranav Menon         16 M     127  13:30  2:11  102 | 3:27  197 |  40:37 13.3  210 | 1:27  174 |  29:50  9:37  147 |1:28:51      
 180.Savannah Potter      21 F     260  14:28  2:21  136 | 4:04  216 |  35:14 15.3  148 | 2:33  232 |  32:34 10:30  178 |1:28:53      
