TUFF TORNADO RUN

Overall Finish List

September 28, 2024


Results By Miles of Smiles Timing Services
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Axel Gormley                      Butler  PA            788     8   M              11:14.44      5:37/M
      2    Gavin Smith                       Butler  PA            809     7   M              11:28.25      5:44/M
      3    Eliam Mitchell                    Butler  PA            539     7   M              13:33.67      6:47/M
      4    Aurora Gumpp                      Butler  PA            516     7   F              13:33.86      6:47/M
      5    Aodyn Marshall                    Butler  PA            856    16   M              16:09.50      8:05/M
      6    Kira McLaughlin                   Butler  PA            858    16   F              18:24.49      9:12/M
      7    Drew Diamond                      Butler  PA            782    14   M              18:28.62      9:14/M
      8    Carter Nadiak                     Butler  PA            804     9   M              18:28.86      9:14/M
      9    Benjamin Nadiak                   Butler  PA            803     7   M              18:32.87      9:16/M
     10    Vayda Watterson                   Butler  PA            883    10   F              18:37.38      9:19/M
     11    Sophia Gearhart                   Butler  PA            838    12   F              18:46.37      9:23/M
     12    Deacon Martin                     Butler  PA            527    12   M              19:00.45      9:30/M
     13    Benjamin Kinney                   Butler  PA            847    14   M              19:09.43      9:35/M
     14    MacKenzie Erdos                   Butler  PA            904    12   F              19:11.19      9:36/M
     15    Brian Erdos                       Butler  PA            905    43   M              19:13.23      9:37/M
     16    James koss                        Butler  PA            908     7   M              19:30.80      9:45/M
     17    Lewis Kasper                      Youngstown  OH        763     9   M              19:43.86      9:52/M
     18    Lincoln Hammond                   Butler  PA            795     6   M              20:30.93     10:15/M
     19    Stephanie Vicari                                        952    46   F              20:50.85     10:25/M
     20    Mackenzie Vicari                                        951    11   F              20:51.89     10:26/M
     21    Eliajh Manning                                          949    12   M              21:00.97     10:30/M
     22    Cash Morrow                       Butler  PA            860     9   M              22:05.14     11:03/M
     23    Annie Woller                      Butler  PA            744    16   F              22:28.52     11:14/M
     24    Kendall Zinkhann                  Butler  PA            747    17   F              22:28.52     11:14/M
     25    Wendy Fischer                     Butler  PA            514    40   F              22:57.31     11:29/M
     26    Shane Brunazzi                    Elizabeth  PA         510    44   M              23:03.82     11:32/M
     27    Sara McGee                        Butler  PA            535    48   F              23:11.53     11:36/M
     28    Layla Baldauf                     Butler  PA            902    10   F              23:21.87     11:41/M
     29    Matthew Sydlik                    Butler  PA            543    40   M              23:22.68     11:41/M
     30    Katie Werner                      Butler  PA            886     7   M              23:36.23     11:48/M
     31    Jason Turner                      Butler  PA            544    51   M              23:37.29     11:49/M
     32    Erik Werner                       Butler  PA            884    45   M              23:37.51     11:49/M
     33    Emerson Henry                                           986     9   M              23:47.45     11:54/M
     34    Easton Montgomery                                       965     0   M              23:50.11     11:55/M
     35    Cody Montgomery                                         967     0   M              23:51.34     11:56/M
     36    Ashlyn Brunazzi                   Elizabeth  PA         509    14   F              24:06.78     12:03/M
     37    Jackson Harper                    Butler  PA            841     9   M              24:07.70     12:04/M
     38    Jon Harper                        Butler  PA            842    44   M              24:08.45     12:04/M
     39    Mary Caton                        Slippery Rock  PA     827    43   F              24:09.82     12:05/M
     40    Ivy Caton                         Slippery Rock  PA     826    11   F              24:09.96     12:05/M
     41    Craig Adams                       Butler  PA            815    64   M              24:14.68     12:07/M
     42    Jameson Myers                     Butler  PA            862     9   M              24:15.89     12:08/M
     43    Evan Wick                         Butler  PA            888    12   M              24:40.57     12:20/M
     44    Lana Kramer                       Renfrew  PA           526    41   F              24:53.19     12:27/M
     45    Jacob Wick                        Butler  PA            889    11   M              25:10.78     12:35/M
     46    Wendy Wick                        Butler  PA            890    46   F              25:13.31     12:37/M
     47    Elin Hansen                       Evans City  PA        569     8   F              25:32.58     12:46/M
     48    Chris Hansen                      Evans City  PA        568    37   M              25:33.60     12:47/M
     49    Lukas Epps                                              953    11   M              25:44.18     12:52/M
     50    James Henry                                             988    32   M              26:21.16     13:11/M
     51    Beau Jones                                              983     8   M              26:26.22     13:13/M
     52    Bryan Jones                                             982    31   M              26:26.64     13:13/M
     53    Lioeuln Henry                                           985     7   M              26:32.68     13:16/M
     54    Cadin Helfrich                    Butler  PA            655    16   M              26:40.28     13:20/M
     55    Levi Kuntz                        Butler  PA            658    17   M              26:41.10     13:21/M
     56    Connor Helfrich                   Butler  PA            656    12   M              26:41.30     13:21/M
     57    Collins Kramer                    Renfrew  PA           524    10   M              27:02.29     13:31/M
     58    Adelynn Miller                    Butlerbutler  PA      859    12   F              27:25.25     13:43/M
     59    Emma Leclaire                     Butler  PA            770    10   F              27:25.50     13:43/M
     60    Nadia Turner                      Butler  PA            878    11   F              27:25.80     13:43/M
     61    Michael Leclaire                  Butler  PA            771    42   M              27:25.84     13:43/M
     62    Isaac Schnur                      Butler  PA            641    10   M              27:35.47     13:48/M
     63    Trevor Watt                       Butler  PA            650     9   M              27:36.48     13:48/M
     64    Madelynn Sydlik                   Butler  PA            542    11   F              28:08.67     14:04/M
     65    Elizabeth Babay                   Butler  PA            508    11   F              28:15.78     14:08/M
     66    Cayden McCandless                 Butler  PA            620    10   M              28:44.69     14:22/M
     67    Mckenzee Murphy                   Butler  PA            540    10   F              28:55.96     14:28/M
     68    Michael Murphy                    Butler  PA            541    40   M              28:56.37     14:28/M
     69    Wynsla Gumpp                      Butler  PA            518     5   F              28:59.42     14:30/M
     70    Emily Gumpp                       Butler  PA            517    40   F              29:00.28     14:30/M
     71    Oakley Morrow                     Butler  PA            861     7   M              29:06.66     14:33/M
     72    Frances Kasper                    Youngstown  OH        762     7   F              29:07.22     14:34/M
     73    Lewis Kasper                      Youngstown  OH        764    56   M              29:07.27     14:34/M
     74    Bob Wick                          Butler  PA            695    35   M              29:14.90     14:37/M
     75    Julius Wick                       Butler  PA            697     7   M              29:15.63     14:38/M
     76    Connor McGee                      Butler  PA            533    14   M              29:22.96     14:41/M
     77    John Grenci                       Renfrew  PA           839    62   M              29:35.57     14:48/M
     78    Meghan McGee                      Butler  PA            534    16   F              29:43.52     14:52/M
     79    Blake Diamond                     Butler  PA            781    10   M              29:58.70     14:59/M
     80    Isabelle Fesler                   Butler  PA            565     8   F              30:11.31     15:06/M
     81    Linich Beils                                            941    10   F              30:11.47     15:06/M
     82    Jenn Fesler                       Butler  PA            566    36   F              30:12.32     15:06/M
     83    Brice Bradi                                             938    42   M              30:16.75     15:08/M
     84    Elliott Bacheler                  Renfrew  PA           602     9   M              30:23.52     15:12/M
     85    Fin Buhleave                                            942    11   M              30:26.89     15:13/M
     86    Owen Hicks                        Butler  PA            614     5   M              30:31.46     15:16/M
     87    Carter Hicks                      Butler  PA            613     7   M              30:31.77     15:16/M
     88    Kemper Rock                       Cabot  PA             638     8   M              30:33.69     15:17/M
     89    Noah Schnur                       Butler  PA            642    13   M              30:39.80     15:20/M
     90    Harper Teribery                   Evans City  PA        645     7   M              30:41.60     15:21/M
     91    Joseph Titler                     Butler  PA            647     5   M              30:47.49     15:24/M
     92    Andrew Titler                     Butler  PA            646     4   M              31:06.37     15:33/M
     93    Nash Werner                       Butler  PA            779    11   M              31:06.98     15:33/M
     94    Beckett Murphy                    Mars  PA              576     9   M              31:07.11     15:34/M
     95    Isabella Young                    Butler  PA            746    15   F              31:07.88     15:34/M
     96    Dennis Brunton                    Butler  PA            701    15   M              31:08.70     15:34/M
     97    Andrew Pennington                 Butler  PA            723    16   M              31:08.90     15:34/M
     98    Trip McCaslin                     Butler  PA            718    17   M              31:09.91     15:35/M
     99    Aj Werner                         Butler  PA            778    43   M              31:10.22     15:35/M
    100    Wyatt Freehling                   Butler  PA            707    16   M              31:12.15     15:36/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    101    Izabel Flamenco                   Butler  PA            837     6   F              31:12.77     15:36/M
    102    Finn Flamenco                     Butler  PA            836     2   M              31:14.16     15:37/M
    103    Christopher Biondo                Butler  PA            700    16   M              31:14.18     15:37/M
    104    Destiny Oravec                    Butler  PA            864    35   F              31:16.92     15:38/M
    105    Anna Baird                        Butler  PA            699    15   F              31:17.31     15:39/M
    106    Noah Dunbar                       Butler  PA            706    14   M              31:17.43     15:39/M
    107    Isaiah Wood                       Butler  PA            745    16   M              31:18.17     15:39/M
    108    Parker Diamond                    Butler  PA            784     8   M              31:33.92     15:47/M
    109    Patrick Diamond                   Butler  PA            785    46   M              31:38.99     15:49/M
    110    Bennett Waldenville               Butler  PA            812     8   M              31:41.23     15:51/M
    111    Nathan Waldenville                Butler  PA            814    36   M              31:45.25     15:53/M
    112    Maddie P                          Butler  PA            722    23   F              31:50.20     15:55/M
    113    Preston Erdos                     Butler  PA            903    10   M              32:06.24     16:03/M
    114    Justin Allison                                          969    48   M              32:13.13     16:07/M
    115    Nate Allison                                            981     8   M              32:15.18     16:08/M
    116    Xander Winters                    Butler  PA            550     7   M              32:17.50     16:09/M
    117    Maddox Winters                    Butler  PA            548     5   M              32:18.34     16:09/M
    118    David Winters                     Butler  PA            547    42   M              32:18.51     16:09/M
    119    Megan Winters                     Butler  PA            549    38   F              32:19.35     16:10/M
    120    Ryan Jackson                      Butler  PA            709    16   M              32:42.68     16:21/M
    121    Taelyn Varner                     Butler  PA            879    11   F              32:49.50     16:25/M
    122    Aleeya Bushre                     Butler  PA            825    12   F              32:49.57     16:25/M
    123    Keenan Barlow                     Butler  PA            816    29   M              32:51.36     16:26/M
    124    Reina Barlow                      Butler  PA            817     9   F              32:51.44     16:26/M
    125    Melea Hinchberger                 Butler  PA            843    26   F              32:51.84     16:26/M
    126    Clara McCracken                   New Castle  PA        531     6   F              33:11.50     16:36/M
    127    Merideth McCracken                New Castle  PA        916    29   F              33:14.49     16:37/M
    128    Patrick Hoyt                      Butler  PA            940    43   M              33:14.75     16:37/M
    129    Ariana Feagin                     Butlert  PA           653     9   F              33:17.12     16:39/M
    130    Marshall Kiser                    Butler  PA            615     5   M              33:22.62     16:41/M
    131    Glen Kramer                       Renfrew  PA           525    65   M              33:24.24     16:42/M
    132    Parker Schnur                     Butler  PA            643     8   M              33:25.22     16:43/M
    133    River Zinkhann                    Butler  PA            913     8   M              33:35.37     16:48/M
    134    Annaliese Hartshorne              Titusville  PA        797    13   F              33:44.25     16:52/M
    135    Hayley Russell                    Butler  PA            753    10   F              33:44.37     16:52/M
    136    Peyton Diamond                    Butler  PA            786    12   F              33:44.64     16:52/M
    137    Aspen Henry                                             987     5   M              33:51.62     16:56/M
    138    Jamie Jones                                             984    45   F              33:52.85     16:56/M
    139    Chelsea Henry                                           989    32   F              33:53.60     16:57/M
    140    Kam Covert                                              930    9    F              33:57.24     16:59/M
    141    Kristy Zinkhann                   Butler  PA            912    46   F              33:58.86     16:59/M
    142    Richard Coleman                   Butler  PA            702    51   M              34:04.27     17:02/M
    143    Connor Grey                       Butler  PA            790     8   M              34:39.24     17:20/M
    144    Lucas Poole                       Butler  PA            806     9   M              34:42.23     17:21/M
    145    Chelsie Wick                      Butler  PA            696    33   F              34:52.86     17:26/M
    146    Lucia Wick                        Butler  PA            698     5   F              34:53.11     17:27/M
    147    Nathaniel Poole                   Butler  PA            807    34   M              34:53.23     17:27/M
    148    Caleb McCandless                  Butler  PA            619     7   M              35:07.48     17:34/M
    149    Wes Carney                        Butler  PA            935    7    M              35:08.80     17:34/M
    150    Lee Carney                        Butler  PA            933    36   M              35:16.31     17:38/M
    151    Haven Self                        Butler  PA            872    17   M              35:20.98     17:40/M
    152    Mary Adelman                      Titusville  PA        780    67   F              35:44.86     17:52/M
    153    Alan Dibble                       Titusville  PA        787    69   M              35:46.28     17:53/M
    154    Cruz Covert                       Butler  PA            703     8   M              35:58.47     17:59/M
    155    Rachel Watson                     Butler  PA            694    30   F              36:16.88     18:08/M
    156    Lukas Schoeneberger               Sarver  PA            757    11   M              36:17.71     18:09/M
    157    Levi Schoeneberger                Sarver  PA            756     9   M              36:26.84     18:13/M
    158    Emerson Moore                     Butler  PA            936    8    F              36:28.47     18:14/M
    159    Eriel Boots                                             928    9    F              36:28.48     18:14/M
    160    Logan Brown                                             931    14   M              36:29.12     18:15/M
    161    Lindsay Smith                     Sarver  PA            758    45   F              36:30.70     18:15/M
    162    Evan Stephenson                   Renfrew  PA           741    18   M              36:30.97     18:15/M
    163    Elizabeth Grabowski               Butler  PA            911    11   F              36:31.60     18:16/M
    164    Kevin Rowlands                    Butler  PA            910    35   M              36:32.48     18:16/M
    165    Vincent Moore                     Butler                932    50   M              36:38.90     18:19/M
    166    Rylie Bacheler                    Renfrew  PA           604    12   F              36:54.47     18:27/M
    167    Lynida Simmer                     Butler  PA            873    15   F              36:57.83     18:29/M
    168    Emily Platt                       Butler  PA            632    11   F              37:05.66     18:33/M
    169    Bella Cancilla                    Butler  PA            609    13   F              37:05.86     18:33/M
    170    Kim Platt                         Butler  PA            633    47   F              37:07.21     18:34/M
    171    Caleb Yount                       Butler  PA            891     8   M              37:12.47     18:36/M
    172    Mark Coyle                        Butler  PA            651    67   M              37:22.20     18:41/M
    173    Gianna Manning                    Butler  PA            854     6   F              37:23.23     18:42/M
    174    Rose Manning                      Butler  PA            855    40   F              37:26.28     18:43/M
    175    Jonah Toogood                     Butler  PA            693    11   M              37:36.42     18:48/M
    176    Janina Koss                       Butler  PA            909     9   F              37:36.46     18:48/M
    177    Rhonda Coyle                      Butler  PA            652    58   F              37:37.24     18:49/M
    178    Adelynn Clark                                           924    6    F              37:47.57     18:54/M
    179    Evan Beilstein                    Butler  PA            922    31   M              37:47.78     18:54/M
    180    Samantha Ramsey                   Renfrew  PA           729    31   F              37:48.58     18:54/M
    181    Katie Werner                      Butler  PA            887    38   F              37:48.87     18:54/M
    182    Harper Werner                     Butler  PA            885    10   F              37:49.48     18:55/M
    183    Beau Ramsey                       Renfrew  PA           726     7   M              37:51.21     18:56/M
    184    Lucas Clark                       Butler  PA            923    5    M              37:51.63     18:56/M
    185    Tesla Jardin                      Butler  PA            921    30   F              37:56.71     18:58/M
    186    Henry Holtgraver                  Butler  PA            522     6   M              38:03.95     19:02/M
    187    Danny Holtgraver                  Butler  PA            520    34   M              38:09.91     19:05/M
    188    Reese Panchik                     Butler  PA            585     7   F              38:13.20     19:07/M
    189    Haley Holtgraver                  Butler  PA            521    36   F              38:14.60     19:07/M
    190    Vada Holtgraver                   Butler  PA            523     4   F              38:14.60     19:07/M
    191    Conor Holtgraver                  Butler  PA            519     4   M              38:14.96     19:07/M
    192    Gregory Panchik                   Butler  PA            584    37   M              38:16.64     19:08/M
    193    Beau Sroka                        Butler  PA            874     5   M              38:16.79     19:08/M
    194    Gabriel Kent                      Butler  PA            897    10   M              38:19.47     19:10/M
    195    Hannah Sroka                      Butler  PA            875    39   F              38:19.63     19:10/M
    196    Mike Sroka                        Butler  PA            876    42   M              38:19.84     19:10/M
    197    Sawyer Sroka                      Butler  PA            877     8   F              38:25.32     19:13/M
    198    Raeleigh Niemeyer                 Butler  PA            582    14   F              38:47.51     19:24/M
    199    Lyric Kuminkoski                                        929    13   F              38:47.83     19:24/M
    200    Rex Niemeyer                      Butler  PA            583     7   M              38:48.54     19:24/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    201    Natalia Niemeyer                  Butler  PA            581     9   F              38:49.74     19:25/M
    202    Chanel Niemeyer                   Butler  PA            580    36   F              38:49.81     19:25/M
    203    Cade Sterrett                     Butler  PA            689    10   M              39:03.30     19:32/M
    204    Rocco Mike                        Renfrew  PA           675     7   M              39:13.39     19:37/M
    205    Jameson Sterrett                  Butler  PA            690     7   M              39:16.68     19:38/M
    206    Ella Rice                         Butler  PA            591     7   F              39:24.44     19:42/M
    207    David Rice                        Butler  PA            590    37   M              39:24.64     19:42/M
    208    Amber Self                        Butler  PA            871    38   F              39:30.39     19:45/M
    209    Chase Cunningham                  Butler  PA            832     7   M              39:32.19     19:46/M
    210    Chase McDonald                    Fenelton  PA          925    9    M              39:46.18     19:53/M
    211    Jack Deemer                       Butler  PA            749     5   M              39:59.23     20:00/M
    212    Luke Deemer                       Butler  PA            751    43   M              40:01.43     20:01/M
    213    Caleb Doverspike                  Renfrew  PA           558     0   M              40:02.30     20:01/M
    214    Trisha Doverspike                 Renfrew  PA           560    43   F              40:03.67     20:02/M
    215    Rob Doverspike                    Renfrew  PA           559    43   M              40:04.43     20:02/M
    216    Dusty Schnur                      Butler  PA            640    38   M              40:06.12     20:03/M
    217    Maddox Weltner                    Butler  PA            742     6   M              40:06.85     20:03/M
    218    Julia Crawford                    Butler  PA            705    27   F              40:07.44     20:04/M
    219    Parker Antol                      New Castle  PA        507    10   M              40:14.33     20:07/M
    220    Logan Snyder                      Fenelton  PA          738     5   M              40:18.40     20:09/M
    221    Lenin Snyder                      Fenelton  PA          737     2   M              40:21.64     20:11/M
    222    Brielyn Relihan                   Butler  PA            684     8   F              40:23.26     20:12/M
    223    Randall Snyder                    Fenelton  PA          740    38   M              40:23.78     20:12/M
    224    Meagan Snyder                     Fenelton  PA          739    36   F              40:23.79     20:12/M
    225    Hollie Relihan                    Butler  PA            685    46   F              40:25.67     20:13/M
    226    John Martin                                             937    14   M              40:28.75     20:14/M
    227    Marie Zivkovich                   Renfrew  PA           895    32   F              40:28.95     20:14/M
    228    Helena Nickleach                  Butler  PA            863     6   F              40:29.81     20:15/M
    229    Lydia McGraw                      Saxonburg  PA         668     5   F              40:30.00     20:15/M
    230    Hattie McGraw                     Saxonburg  PA         667    19   F              40:30.99     20:15/M
    231    Justin Relihan                    Butler  PA            687    47   M              40:31.74     20:16/M
    232    April Kuhns                       Butler  PA            849    40   F              40:34.67     20:17/M
    233    Sarah Landis                      Butler  PA            659    36   F              40:37.29     20:19/M
    234    Shannon McGraw                    Saxonburg  PA         672    49   F              40:37.49     20:19/M
    235    Sara Kuhns                        Butler  PA            852    38   F              40:37.56     20:19/M
    236    Ruby Kuhns                        Butler  PA            851     5   F              40:37.72     20:19/M
    237    Katey Hartman                     Butler  PA            654    33   F              40:38.30     20:19/M
    238    Sadie McGraw                      Saxonburg  PA         670    14   F              40:48.63     20:24/M
    239    Bella Personett                   Butler  PA            678    12   F              40:50.64     20:25/M
    240    Tiffany Helfrich                  Butler  PA            657     0   F              40:51.48     20:26/M
    241    Michelle McCracken                New Castle  PA        532    48   F              40:51.77     20:26/M
    242    Maddox Antol                      New Castle  PA        506     7   M              41:20.43     20:40/M
    243    Amy Antol                         New Castle  PA        505    39   F              41:23.75     20:42/M
    244    Timmi Longdon                     Renfrew  PA           918    52   M              42:11.30     21:06/M
    245    Sophie Sheppeck                   Renfrew  PA           596     8   F              42:11.51     21:06/M
    246    Kylie Longdon                     Renfrew  PA           574    26   F              42:14.51     21:07/M
    247    Gia Koss                                                943    38   F              42:16.17     21:08/M
    248    Jarod Sterrett                    Butler  PA            691    38   M              42:23.21     21:12/M
    249    Richelle Sterrett                 Butler  PA            692    39   F              42:27.68     21:14/M
    250    Harley McCormick                  Renfrew  PA           575    10   F              42:41.29     21:21/M
    251    Luca Evanoff                      Butler  PA            834     7   M              43:01.64     21:31/M
    252    Mila Evanoff                      Butler  PA            835     5   F              43:02.51     21:31/M
    253    Alex Evanoff                      Butler  PA            833    35   M              43:03.27     21:32/M
    254    Marcus Ricard                     Evans City  PA        731    41   M              43:04.44     21:32/M
    255    Theo Ricard                       Evans City  PA        732     5   M              43:05.16     21:33/M
    256    Mercer Rock                       Cabot  PA             639     5   M              43:06.78     21:33/M
    257    Chantae Ricard                    Evans City  PA        730    40   F              43:14.40     21:37/M
    258    Van Matonak                       Butler  PA            920    7    M              43:18.13     21:39/M
    259    Maddie Holt                                             946    12   F              43:37.72     21:49/M
    260    Lexi Holt                                               947    26   F              43:38.71     21:49/M
    261    Keegan Klopfer                                          945    6    M              43:41.95     21:51/M
    262    Josiah Holt                                             948    22   M              43:42.53     21:51/M
    263    Kim Klepfer                                             944    44   F              43:44.79     21:52/M
    264    Vivian Cox                        Mars  PA              513     8   F              43:46.24     21:53/M
    265    Lindsay Wiefling                  Butler  PA            546    41   F              43:46.86     21:53/M
    266    Duke Wiefling                     Butler  PA            545     7   M              43:49.96     21:55/M
    267    Vera Cox                          Mars  PA              512     4   F              43:51.94     21:56/M
    268    Tanya Wilkinson                                         958    46   F              44:02.53     22:01/M
    269    Boone Rock                        Cabot  PA             637    10   M              44:02.81     22:01/M
    270    Isabella Vivirito                                       961    12   F              44:12.20     22:06/M
    271    Haley Erovch                                            964    12   F              44:14.35     22:07/M
    272    Brielle Myers                                           962    12   F              44:15.25     22:08/M
    273    Brady Wilkinson                                         959    10   M              44:19.51     22:10/M
    274    Tracy Myers                                             963    44   F              44:20.13     22:10/M
    275    Aubrey Wilkinson                                        960    12   F              44:22.56     22:11/M
    276    Shawn Yount                       Butler  PA            893    41   M              44:49.63     22:25/M
    277    Holly Yount                       Butler  PA            892    39   F              44:50.44     22:25/M
    278    Anthony Kuhns                     Butler  PA            848    38   M              44:51.27     22:26/M
    279    Rowan Kuhns                       Butler  PA            850     8   M              44:51.48     22:26/M
    280    Zach Yount                        Butler  PA            894     6   M              44:51.68     22:26/M
    281    Amber Waldenville                 Butler  PA            811    37   F              44:54.15     22:27/M
    282    Felicity Waldenville              Butler  PA            813     4   F              45:00.15     22:30/M
    283    Hunter Hammond                    Butler  PA            793     7   M              45:20.80     22:40/M
    284    Hayden Gilliland                  Butler  PA            515    11   F              45:24.90     22:42/M
    285    Krystal Campbell                  Butler  PA            511    35   F              45:28.65     22:44/M
    286    Hali Gormley                      Butler  PA            789    30   F              45:35.21     22:48/M
    287    Sarah Vandersyde                  Butler  PA            810    30   F              45:37.47     22:49/M
    288    Oliver Poole                      Butler  PA            808     5   M              45:37.47     22:49/M
    289    Frankie Mike                      Renfrew  PA           674     5   M              45:39.47     22:50/M
    290    Chloe Mike                        Renfrew  PA           673    33   F              45:42.22     22:51/M
    291    Megan Grey                        Butler  PA            791    29   F              45:47.85     22:54/M
    292    Mila Covert                       Butler  PA            704     5   F              45:53.51     22:57/M
    293    Isabella Hammond                  Butler  PA            794     8   F              46:09.63     23:05/M
    294    Asher Carney                      Butler  PA            939    4    M              46:22.76     23:11/M
    295    Nikki Carney                      Butler  PA            934    32   F              46:23.26     23:12/M
    296    Kayla Deemer                      Butler  PA            750    36   F              46:55.68     23:28/M
    297    Boone Deemer                      Butler  PA            748     2   M              47:04.42     23:32/M
    298    Terri Molczan                     Butler  PA            752    67   F              47:09.69     23:35/M
    299    Camden Cooper                                           917    5    M              47:23.26     23:42/M
    300    Camden Cooper                     Butler  PA            556     5   M              47:23.50     23:42/M

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
    301    Allison Cooper                    Butler  PA            555    38   F              47:23.71     23:42/M
    302    Piper Micon                       Evans City  PA        631     9   F              47:38.62     23:49/M
    303    Faith Brittner                    Evans City  PA        606    35   F              47:39.23     23:50/M
    304    Crystal Yenick                    Butler  PA            598    30   F              47:39.34     23:50/M
    305    Myla Jenkins                      Butler  PA            573     6   F              47:39.74     23:50/M
    306    Isaac Friel                       Butler  PA            567    10   M              47:39.95     23:50/M
    307    Ashley Hammond                    Butler  PA            792    35   F              47:42.30     23:51/M
    308    Travis Hammond                    Butler  PA            796    35   M              47:46.16     23:53/M
    309    Owen Yenick                       Butler  PA            600     5   M              47:51.30     23:56/M
    310    Bethany Jenkins                   Butler  PA            571    31   F              47:51.32     23:56/M
    311    Gabe Yenick                       Butler  PA            599     6   M              47:56.60     23:58/M
    312    Brad Shankel                      Boyers  PA            733    43   M              48:20.37     24:10/M
    313    Kylah Nagle                       Butler  PA            677     7   F              48:32.20     24:16/M
    314    Debbie Keller                     Boyers  PA            710    56   F              48:33.25     24:17/M
    315    Heath Nagle                       Butler  PA            676    28   M              48:34.30     24:17/M
    316    Kristen Shankel                   Boyers  PA            735    34   F              48:34.37     24:17/M
    317    Kasey Leonard                     Butler  PA            660    28   F              48:34.64     24:17/M
    318    Landon Shankel                    Boyers  PA            736     7   M              48:34.77     24:17/M
    319    Hudson Shankel                    Boyers  PA            734     4   M              48:37.62     24:19/M
    320    Paisley Fedor                     Butlertler  PA        563     9   F              49:29.16     24:45/M
    321    Mackayla McCandless               Butler  PA            626    16   F              49:32.50     24:46/M
    322    Michael McCandless                Butler  PA            628    11   M              49:33.71     24:47/M
    323    Sarah Sanders                     Butler  PA            915    44   F              49:34.49     24:47/M
    324    Nyla Sanders                      Butler  PA            914    10   F              49:34.97     24:47/M
    325    Peter Fedor                       Butler  PA            564    39   M              49:41.74     24:51/M
    326    Christopher Proctor               Renfrew  PA           635    34   M              50:22.60     25:11/M
    327    April Fedor                       Butlertler  PA        561    33   F              50:23.34     25:12/M
    328    Isaac Bacheler                    Renfrew  PA           603     9   M              50:24.46     25:12/M
    329    Alyssa Bacheler                   Renfrew  PA           601    36   F              50:24.66     25:12/M
    330    Emma Fedor                        Butlertler  PA        562     4   F              50:24.74     25:12/M
    331    Althea Papas                      Allison Park  PA      586     7   F              51:35.72     25:48/M
    332    Caylee McCandless                 Butler  PA            621     9   F              51:58.57     25:59/M
    333    Ava Anderson                      Butler  PA            899    10   F              51:59.41     26:00/M
    334    Matt Anderson                     Butler  PA            900    35   M              52:03.51     26:02/M
    335    Michelle Anderson                 Butler  PA            901    34   F              52:03.97     26:02/M
    336    John Kent                         Butler  PA            898    39   M              52:06.55     26:03/M
    337    Thalia Papas                      Allison Park  PA      588     7   F              52:09.12     26:05/M
    338    Elara Papas                       Allison Park  PA      587     5   F              52:14.19     26:07/M
    339    Grayson McCandless                Butler  PA            622     6   M              52:34.59     26:17/M
    340    Mackenna McCandless               Butler  PA            627    14   F              52:35.30     26:18/M
    341    Hannah McCandless                 Butler  PA            623     5   F              52:36.19     26:18/M
    342    Isadora Russell                   Butler  PA            754     7   F              52:38.71     26:19/M
    343    Mara Russell                      Butler  PA            755    30   F              52:43.96     26:22/M
    344    Seth Stein                        Butler  PA            767     8   M              52:50.33     26:25/M
    345    Spencer Stein                     Butler  PA            768     4   M              52:53.33     26:27/M
    346    Cael Lewis                        Butler  PA            775    12   M              52:55.37     26:28/M
    347    Adalyn Lewis                      Butler  PA            774     9   F              53:01.86     26:31/M
    348    Marlene Stein                     Butler  PA            766    35   F              53:12.31     26:36/M
    349    Christina Schaffner                                     957    37   F              53:16.59     26:38/M
    350    Jace Kent                         Butler  PA            896     5   M              53:16.79     26:38/M
    351    Tanya Lewis                       Butler  PA            776    40   F              53:22.37     26:41/M
    352    Travis Lewis                      Butler  PA            777    41   M              53:23.19     26:42/M
    353    Megan Tinklepaugh                 Evans City  PA        597    34   F              53:37.42     26:49/M
    354    Mya Beck                          Evans City  PA        552    10   F              53:37.62     26:49/M
    355    Emma Beck                         Evans City  PA        551     8   F              53:43.47     26:52/M
    356    Tj Scutt                          Butler  PA            595    48   M              53:44.51     26:52/M
    357    Lydia Waltz                       Harmony  PA           881     6   F              53:44.82     26:52/M
    358    Raelyn Waltz                      Harmony  PA           882     8   F              53:45.21     26:53/M
    359    Mason Messina                     Butler  PA            721     8   M              53:46.58     26:53/M
    360    Wyatt Loomis                      Butler  PA            717     5   M              53:48.29     26:54/M
    361    Ron Hatt                          Evans City  PA        570    34   M              53:49.70     26:55/M
    362    Bentley Scutt                     Butler  PA            592    12   F              53:52.85     26:56/M
    363    Angela McCandless                 Butler  PA            618    38   F              53:53.36     26:57/M
    364    Lilah McCandless                  Butler  PA            624     2   F              53:54.11     26:57/M
    365    Michael McCandless                Butler  PA            629    40   M              53:55.19     26:58/M
    366    Kyrie Scutt                       Butler  PA            593     7   F              53:56.21     26:58/M
    367    Tabitha Scutt                     Butler  PA            594    41   F              53:56.70     26:58/M
    368    Logan McCandless                  Butler  PA            625     4   M              53:59.60     27:00/M
