TOP   M A L E   FINISHER    5k  R U N

Place No.  First      Last         City            St Age Time     
===== ==== ======================= =============== == === ===== 
    1   10 JOSEPH AMORESANO        HOBOKEN         NJ  26 18:18 
    2  240 DAVID THOMSON           CASTAIC         CA  20 19:23 
    3  290 CHRIS WHITEHEAD         EATONTOWN       NJ  34 20:48 


         TOP  F E M A L E   FINISHER     5k  R U N

Place O'All No.  First      Last         City            St Age Time     
===== ===== ==== ======================= =============== == === ===== 
    1     8  189 CARA PAGAN              BELMAR          NJ  29 22:49 
    2    12  258 COURTNEY WLADYKA        MONMOUTH BEA    NJ  34 23:32 
    3    14  183 ALESSANDRA NOLAN        ALLENTOWN       PA  30 23:43 


      A  G  E     G  R  O  U  P     W  I  N  N  E  R  S   5 K


             MALE AGE GROUP:  01 - 08   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 

             FEMALE AGE GROUP:  01 - 08   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 

             MALE AGE GROUP:  09 - 14   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     9   136 TYLER LISKO            11 BELMAR NJ       22:54 
    2    11    96 MATTHEW GUARNUCCIO     14 AVON BY THE NJ  23:06 
    3    23   226 RAFFAELE JR SIMEONE    14 MARYSVILLE WA   25:38 
    4    26   147 MAX MANGANIELLO        13 BELMAR NJ       25:55 
    5    30   216 E MARTIN RIEGO         11 SOMERSET NJ     26:30 

             FEMALE AGE GROUP:  09 - 14   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    42   206 MAEVE REILLY           12 BELMAR NJ       27:11 
    2    55   199 ELENA RACCUCIA         13 FARMINGDALE NJ  29:02 
    3    62   283 AVA MORGAN             11 PARK RIDGE NJ   29:36 
    4   143    99 PRIYA GUPTA            11 OCEAN NJ        35:52 
    5   144   200 JOSIE RACCUCIA         11 FARMINGDALE NJ  35:56 

             MALE AGE GROUP:  15 - 19   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1   192     3 ALEXANDER ALACAN       17 LAKE COMO NJ    42:04 
    2   223     7 MAXIMUS ALACAN         15 LAKE COMO NJ    53:18 

             FEMALE AGE GROUP:  15 - 19   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    17   289 SABRINA SOLOW          19 SPRING LAKE NJ  24:27 
    2   141   277 HALLE KIMBALL          15 MOUNTAIN LAK NJ 35:45 
    3   170   264 AMANDA SIINO           19 EATONTOWN NJ    38:57 
    4   175    81 JOSIE GARGIULO         17 BELMAR NJ       39:43 
    5   186    28 MARY CALDWELL          16 BRADLEY BEAC NJ 41:07 

             MALE AGE GROUP:  20 - 29   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    10   267 PATRICK BLANEY         29 HOBOKEN NJ      22:59 
    2    20   204 BRANDON REDDINGTON     26 SCOTCH PLAIN NJ 24:48 
    3    21   119 WILLIAM KENNY          25 EMERSON NJ      24:58 
    4    36   261 DAN ZACCAGNINI         29 LAKE HOPATCO NJ 26:56 
    5    40   129 DEREK LEHMANN          25 SADDLE BROOK NJ 27:05 

             FEMALE AGE GROUP:  20 - 29   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    19   203 SABRINA RAIA           23 FARMINGDALE NJ  24:41 
    2    27    30 CHRISTINE CARTY        28 NEW PROVIDEN NJ 26:17 
    3    29    53 JESSICA DAVALA         22 TRENTON NJ      26:26 
    4    33   299 MARISSA PARAGONO       28 MILLBURN NJ     26:38 
    5    35   280 KRISTIN MACLEAN        28 HOBOKEN NJ      26:52 


             MALE AGE GROUP:  30 - 39   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     6    45 JARRAD CRIGHTON        37 AVON BY THE NJ  22:22 
    2     7    46 BRYAN CROOT            31 ALLENTOWN PA    22:41 
    3    39   259 JOSEPH WLADYKA         34 MONMOUTH BEA NJ 26:59 
    4    43   291 WILLIAM WILLIAMS       34 BRICK NJ        27:22 
    5    44   190 MARLON PALMA           34 BRICK NJ        27:32 

             FEMALE AGE GROUP:  30 - 39   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    52   137 KELLY LOBECKER         38 LEVITTOWN PA    28:40 
    2    68    34 NICOLE CHIODO          32 MILLTOWN NJ     29:51 
    3    70   121 JEN KOSAKOWSKI         34 BAYONNE NJ      29:52 
    4    78   145 ALEXIS MANCINELLI      35 VOORHEES NJ     30:50 
    5    93   272 JENNIFER DESANTIS      36 TINTON FALLS NJ 31:47 

             MALE AGE GROUP:  40 - 49   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     4   144 SHAWN MAMMEN           41 JACKSON NJ      21:50 
    2    13   138 PAUL LOBECKER          42 LEVITTOWN PA    23:41 
    3    15   105 CHRISTOPHER HEALY      41 LITTLE SILVE NJ 23:50 
    4    22   180 TERENCE MURRAY         49 JERSEY CITY NJ  25:25 
    5    25   215 E MANUEL RIEGO         49 SOMERSET NJ     25:52 

             FEMALE AGE GROUP:  40 - 49   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    72    82 STACY GASSMAN          40 BRADLEY BEAC NJ 30:15 
    2    84   278 ANN KIRK               46 AVON BY THE NJ  31:28 
    3    98    74 THERESE ERN            43 NEPTUNE NJ      31:55 
    4   113   177 CANDY MONTECINO        41 KEARNY NJ       32:41 
    5   119   159 ANGELICA MATOS         44 KENILWORTH NJ   33:11 

             MALE AGE GROUP:  50 - 59   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     5   270 GERALD DELLA TORRE     50 MADISON NJ      22:16 
    2    16   285 MICHAEL O'CONNELL      50 BELMAR NJ       24:07 
    3    18    86 FERNANDO GISONE        54 PALMYRA NJ      24:35 
    4    24    35 KEVIN CHIZEK           59 VINCENTOWN NJ   25:51 
    5    47    47 STEPHEN CULVER         51 RUMSON NJ       28:19 

             FEMALE AGE GROUP:  50 - 59   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    32   214 CAROL RICHIUSA         53 SOUTH AMBOY NJ  26:37 
    2    34   273 ELLEN DUDAS            50 WYCKOFF NJ      26:41 
    3    41   124 CHRISTIE KROPAC        52 BELMAR NJ       27:10 
    4    91    33 SUSAN CHIN-LOUIE       52 BRADLEY BEAC NJ 31:39 
    5    96   102 JANICE HAUS            58 SOUTH PLAINF NJ 31:49 

             MALE AGE GROUP:  60 - 69   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    85    65 JEFFREY DOMENICK       60 MANASQUAN NJ    31:32 
    2    89   139 RONALD LOCKMAN         60 OLD BRIDGE NJ   31:38 
    3    90    31 THOMAS CARTY           64 NEW PROVIDEN NJ 31:38 
    4   115    48 HENRY DABROWSKI        61 BELMAR NJ       32:52 
    5   121   125 ANDREJS KRUTAINIS      60 WEST BELMAR NJ  33:17 


             FEMALE AGE GROUP:  60 - 69   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1   146   198 ANNE QUAGLIANA         66 BELMAR NJ       36:31 
    2   153    85 BARBARA GHAFFARI       60 BELMAR NJ       37:14 
    3   155    94 JANET GROSSHANDLER     64 BELMAR NJ       37:37 
    4   209   260 JULIANA YANUSHEFSKI    65 RED BANK NJ     47:47 
    5   214    88 MARCIA ANGELA GOZZI    69 BELLE MEAD NJ   51:40 

             MALE AGE GROUP:  70 - 99   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1   136   211 JOSEPH RENZELLA        74 NEPTUNE CITY NJ 35:28 
    2   167   134 STERLING LEVIE         74 HOLMDEL NJ      38:42 
    3   180   248 THOMAS WALSH           70 RED BANK NJ     40:24 
    4   211    16 DAN BOUCHER            73 ADVANCE NC      48:33 

             FEMALE AGE GROUP:  70 - 99   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1   221    17 JOANN BOUCHER          74 ADVANCE NC      53:15 


                           Belmar SOL 5k Run
                 Belmar, NJ Saturday, August 27,2016
                        OVERALL ORDER OF FINISH    

                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
    1   10 JOSEPH AMORESANO         HOBOKEN NJ      26 M 18:18  5:52   1/12      M2029   1/113  M 
    2  240 DAVID THOMSON            CASTAIC CA      20 M 19:23  6:13   2/12      M2029   2/113  M 
    3  290 CHRIS WHITEHEAD          EATONTOWN NJ    34 M 20:48  6:40   1/28      M3039   3/113  M 
    4  144 SHAWN MAMMEN             JACKSON NJ      41 M 21:50  7:00   1/18      M4049   4/113  M 
    5  270 GERALD DELLA TORRE       MADISON NJ      50 M 22:16  7:08   1/16      M5059   5/113  M 
    6   45 JARRAD CRIGHTON          AVON BY THE NJ  37 M 22:22  7:10   2/28      M3039   6/113  M 
    7   46 BRYAN CROOT              ALLENTOWN PA    31 M 22:41  7:16   3/28      M3039   7/113  M 
    8  189 CARA PAGAN               BELMAR NJ       29 F 22:49  7:19   1/34      F2029   1/122  F 
    9  136 TYLER LISKO              BELMAR NJ       11 M 22:54  7:21   1/16      M0914   8/113  M 
   10  267 PATRICK BLANEY           HOBOKEN NJ      29 M 22:59  7:22   3/12      M2029   9/113  M 
   11   96 MATTHEW GUARNUCCIO       AVON BY THE NJ  14 M 23:06  7:24   2/16      M0914  10/113  M 
   12  258 COURTNEY WLADYKA         MONMOUTH BEA NJ 34 F 23:32  7:33   1/19      F3039   2/122  F 
   13  138 PAUL LOBECKER            LEVITTOWN PA    42 M 23:41  7:36   2/18      M4049  11/113  M 
   14  183 ALESSANDRA NOLAN         ALLENTOWN PA    30 F 23:43  7:37   2/19      F3039   3/122  F 
   15  105 CHRISTOPHER HEALY        LITTLE SILVE NJ 41 M 23:50  7:39   3/18      M4049  12/113  M 
   16  285 MICHAEL O'CONNELL        BELMAR NJ       50 M 24:07  7:44   2/16      M5059  13/113  M 
   17  289 SABRINA SOLOW            SPRING LAKE NJ  19 F 24:27  7:51   1/6       F1519   4/122  F 
   18   86 FERNANDO GISONE          PALMYRA NJ      54 M 24:35  7:53   3/16      M5059  14/113  M 
   19  203 SABRINA RAIA             FARMINGDALE NJ  23 F 24:41  7:55   2/34      F2029   5/122  F 
   20  204 BRANDON REDDINGTON       SCOTCH PLAIN NJ 26 M 24:48  7:57   4/12      M2029  15/113  M 
   21  119 WILLIAM KENNY            EMERSON NJ      25 M 24:58  8:00   5/12      M2029  16/113  M 
   22  180 TERENCE MURRAY           JERSEY CITY NJ  49 M 25:25  8:09   4/18      M4049  17/113  M 
   23  226 RAFFAELE JR SIMEONE      MARYSVILLE WA   14 M 25:38  8:13   3/16      M0914  18/113  M 
   24   35 KEVIN CHIZEK             VINCENTOWN NJ   59 M 25:51  8:17   4/16      M5059  19/113  M 
   25  215 E MANUEL RIEGO           SOMERSET NJ     49 M 25:52  8:18   5/18      M4049  20/113  M 
   26  147 MAX MANGANIELLO          BELMAR NJ       13 M 25:55  8:19   4/16      M0914  21/113  M 
   27   30 CHRISTINE CARTY          NEW PROVIDEN NJ 28 F 26:17  8:26   3/34      F2029   6/122  F 
   28   64 MATT DOHERTY             BELMAR NJ       40 M 26:19  8:26   6/18      M4049  22/113  M 
   29   53 JESSICA DAVALA           TRENTON NJ      22 F 26:26  8:29   4/34      F2029   7/122  F 
   30  216 E MARTIN RIEGO           SOMERSET NJ     11 M 26:30  8:30   5/16      M0914  23/113  M 
   31  117 ADAM KENNY               LAKE COMO NJ    49 M 26:34  8:31   7/18      M4049  24/113  M 
   32  214 CAROL RICHIUSA           SOUTH AMBOY NJ  53 F 26:37  8:32   1/18      F5059   8/122  F 
   33  299 MARISSA PARAGONO         MILLBURN NJ     28 F 26:38  8:33   5/34      F2029   9/122  F 
   34  273 ELLEN DUDAS              WYCKOFF NJ      50 F 26:41  8:33   2/18      F5059  10/122  F 
   35  280 KRISTIN MACLEAN          HOBOKEN NJ      28 F 26:52  8:37   6/34      F2029  11/122  F 
   36  261 DAN ZACCAGNINI           LAKE HOPATCO NJ 29 M 26:56  8:38   6/12      M2029  25/113  M 
   37  188 ASHLEY ORLANDO           SOMERVILLE NJ   24 F 26:57  8:39   7/34      F2029  12/122  F 
   38  169 ALAN MINATO              MOUNT LAUREL NJ 48 M 26:57  8:39   8/18      M4049  26/113  M 
   39  259 JOSEPH WLADYKA           MONMOUTH BEA NJ 34 M 26:59  8:39   4/28      M3039  27/113  M 
   40  129 DEREK LEHMANN            SADDLE BROOK NJ 25 M 27:05  8:41   7/12      M2029  28/113  M 
   41  124 CHRISTIE KROPAC          BELMAR NJ       52 F 27:10  8:43   3/18      F5059  13/122  F 
   42  206 MAEVE REILLY             BELMAR NJ       12 F 27:11  8:43   1/7       F0914  14/122  F 
   43  291 WILLIAM WILLIAMS         BRICK NJ        34 M 27:22  8:47   5/28      M3039  29/113  M 
   44  190 MARLON PALMA             BRICK NJ        34 M 27:32  8:50   6/28      M3039  30/113  M 
   45  108 DAMIEN HOFFMAN           HOBOKEN NJ      30 M 28:01  8:59   7/28      M3039  31/113  M 
   46  284 JACK MULCAHY             BELMAR NJ       12 M 28:17  9:04   6/16      M0914  32/113  M 
   47   47 STEPHEN CULVER           RUMSON NJ       51 M 28:19  9:05   5/16      M5059  33/113  M 
   48  185 JOSEPH NOTO              BELMAR NJ       42 M 28:26  9:07   9/18      M4049  34/113  M 
   49  225 RAFFAELE SIMEONE         MARYSVILLE WA   55 M 28:33  9:09   6/16      M5059  35/113  M 
   50  266 AMANDA BLANEY            HOBOKEN NJ      28 F 28:36  9:10   8/34      F2029  15/122  F 


                           Belmar SOL 5k Run
                 Belmar, NJ Saturday, August 27,2016
                        OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
   51  269 PATRICK CUNNINGHAM       MILFORD NJ      53 M 28:39  9:11   7/16      M5059  36/113  M 
   52  137 KELLY LOBECKER           LEVITTOWN PA    38 F 28:40  9:12   3/19      F3039  16/122  F 
   53  123 JERRY KRIVITZKY          BELMAR NJ       58 M 28:40  9:12   8/16      M5059  37/113  M 
   54   11 HOWARD APPLEGATE         TRENTON NJ      49 M 28:52  9:16  10/18      M4049  38/113  M 
   55  199 ELENA RACCUCIA           FARMINGDALE NJ  13 F 29:02  9:19   2/7       F0914  17/122  F 
   56  103 BRIAN HAYES              ROBBINSVILLE NJ 36 M 29:04  9:19   8/28      M3039  39/113  M 
   57   59 TINO DEL ROSARIO         ROBBINSVILLE NJ 33 M 29:04  9:19   9/28      M3039  40/113  M 
   58   13 SAMANTHA BACHERT         UNION NJ        24 F 29:16  9:23   9/34      F2029  18/122  F 
   59   49 CHRISTINA D'ANGELO       ENGLISHTOWN NJ  24 F 29:24  9:26  10/34      F2029  19/122  F 
   60   14 KAITLIN BAUMER           WASHINGTON DC   28 F 29:26  9:26  11/34      F2029  20/122  F 
   61  286 KEVIN O'NEILL            BELMAR NJ       56 M 29:33  9:29   9/16      M5059  41/113  M 
   62  283 AVA MORGAN               PARK RIDGE NJ   11 F 29:36  9:30   3/7       F0914  21/122  F 
   63   63 RICHARD DODD             WALL NJ         35 M 29:43  9:32  10/28      M3039  42/113  M 
   64  175 BENJAMIN MOLINAS         BELMAR NJ       23 M 29:45  9:32   8/12      M2029  43/113  M 
   65  120 CHRISTINE KIM            NORRISTOWN PA   26 F 29:47  9:33  12/34      F2029  22/122  F 
   66  135 GAVIN LISKO              BELMAR NJ       11 M 29:49  9:34   7/16      M0914  44/113  M 
   67   39 TIMMY CLAYTON            WALL NJ         12 M 29:51  9:34   8/16      M0914  45/113  M 
   68   34 NICOLE CHIODO            MILLTOWN NJ     32 F 29:51  9:34   4/19      F3039  23/122  F 
   69   75 TOM FARRINGTON           MILLTOWN NJ     35 M 29:52  9:35  11/28      M3039  46/113  M 
   70  121 JEN KOSAKOWSKI           BAYONNE NJ      34 F 29:52  9:35   5/19      F3039  24/122  F 
   71  265 EVAN ASPELL              JERSEY CITY NJ  26 M 30:10  9:41   9/12      M2029  47/113  M 
   72   82 STACY GASSMAN            BRADLEY BEAC NJ 40 F 30:15  9:42   1/25      F4049  25/122  F 
   73  275 GREGG HEINZMANN          FREEHOLD NJ     56 M 30:19  9:43  10/16      M5059  48/113  M 
   74   50 MATTHEW DARLOW           TINTON FALLS NJ 50 M 30:30  9:47  11/16      M5059  49/113  M 
   75  191 CHRYS PARMERI            NEPTUNE NJ      29 M 30:33  9:48  10/12      M2029  50/113  M 
   76  201 MATTHEW RACCUCIA         FARMINGDALE NJ  12 M 30:47  9:52   9/16      M0914  51/113  M 
   77  146 MICHAEL MANCINELLI       VOORHEES NJ     36 M 30:49  9:53  12/28      M3039  52/113  M 
   78  145 ALEXIS MANCINELLI        VOORHEES NJ     35 F 30:50  9:53   6/19      F3039  26/122  F 
   79  133 MICHAEL LESZEGA          WOODBRIDGE NJ   31 M 31:00  9:56  13/28      M3039  53/113  M 
   80  167 JAMES MERCREADY          TOMS RIVER NJ   55 M 31:14 10:01  12/16      M5059  54/113  M 
   81   98 VANESSA GUEDES           KEARNY NJ       21 F 31:17 10:02  13/34      F2029  27/122  F 
   82  234 CHRISTINA SPINELLI       BRICK NJ        21 F 31:17 10:02  14/34      F2029  28/122  F 
   83  217 SAMI RIOUX               BRICK NJ        20 F 31:17 10:02  15/34      F2029  29/122  F 
   84  278 ANN KIRK                 AVON BY THE NJ  46 F 31:28 10:06   2/25      F4049  30/122  F 
   85   65 JEFFREY DOMENICK         MANASQUAN NJ    60 M 31:32 10:07   1/12      M6069  55/113  M 
   86  111 CHRIS JULIANO            BELMAR NJ       45 M 31:36 10:08  11/18      M4049  56/113  M 
   87   92 JOHN GRADY               HOWELL NJ       32 M 31:37 10:08  14/28      M3039  57/113  M 
   88   89 ADRIAN GRADY             HOWELL NJ        8 M 31:37 10:08   1/5       M0108  58/113  M 
   89  139 RONALD LOCKMAN           OLD BRIDGE NJ   60 M 31:38 10:09   2/12      M6069  59/113  M 
   90   31 THOMAS CARTY             NEW PROVIDEN NJ 64 M 31:38 10:09   3/12      M6069  60/113  M 
   91   33 SUSAN CHIN-LOUIE         BRADLEY BEAC NJ 52 F 31:39 10:09   4/18      F5059  31/122  F 
   92  149 TONI ANN MARABELLO       PARAMUS NJ      29 F 31:41 10:10  16/34      F2029  32/122  F 
   93  272 JENNIFER DESANTIS        TINTON FALLS NJ 36 F 31:47 10:11   7/19      F3039  33/122  F 
   94  271 ANTHONY DESANTIS         TINTON FALLS NJ 34 M 31:47 10:12  15/28      M3039  61/113  M 
   95   23 JAMIE BRUNO              HOBOKEN NJ      31 F 31:47 10:12   8/19      F3039  34/122  F 
   96  102 JANICE HAUS              SOUTH PLAINF NJ 58 F 31:49 10:12   5/18      F5059  35/122  F 
   97  229 KIMBERLY SMITH           BRIDGEWATER NJ  26 F 31:50 10:12  17/34      F2029  36/122  F 
   98   74 THERESE ERN              NEPTUNE NJ      43 F 31:55 10:14   3/25      F4049  37/122  F 
   99   87 ROSEMARIE GORSKI         EDISON NJ       54 F 31:55 10:14   6/18      F5059  38/122  F 
  100  141 TODD LOVRIN              TINTON FALLS NJ 44 M 31:55 10:14  12/18      M4049  62/113  M 


                           Belmar SOL 5k Run
                 Belmar, NJ Saturday, August 27,2016
                        OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
  101  253 ALEXANDRA WILLEY         BELMAR NJ       22 F 31:56 10:15  18/34      F2029  39/122  F 
  102  245 BRYAN WAGSTAFF           ROSELLE PARK NJ 35 M 32:04 10:17  16/28      M3039  63/113  M 
  103  118 KRISTI KENNY             BELMAR NJ       22 F 32:04 10:17  19/34      F2029  40/122  F 
  104  154 GERARD MARSHALL          HOWELL NJ       10 M 32:11 10:19  10/16      M0914  64/113  M 
  105   43 RYAN COUTU               ASBURY PARK NJ  34 M 32:19 10:22  17/28      M3039  65/113  M 
  106   80 MARA GAHRMANN            SPOTSWOOD NJ    23 F 32:24 10:23  20/34      F2029  41/122  F 
  107  228 JESSICA SMITH            BRIDGEWATER NJ  28 F 32:27 10:24  21/34      F2029  42/122  F 
  108   97 MICHAEL GUARNUCCIO       AVON BY THE NJ  49 M 32:32 10:26  13/18      M4049  66/113  M 
  109  130 ERIN LEINFUSS            MORRIS PLAIN NJ  8 F 32:34 10:27   1/6       F0108  43/122  F 
  110  176 MONICA MONTECINO         KEARNY NJ       25 F 32:35 10:27  22/34      F2029  44/122  F 
  111  218 JACQUELINE RIVERA-BUIE   BRICK NJ        34 F 32:37 10:27   9/19      F3039  45/122  F 
  112  170 MATTHEW MINNELLA         MANCHESTER T NJ 35 M 32:41 10:29  18/28      M3039  67/113  M 
  113  177 CANDY MONTECINO          KEARNY NJ       41 F 32:41 10:29   4/25      F4049  46/122  F 
  114  300 SANDY CERAMI             WYCKOFF NJ      49 M 32:48 10:31  14/18      M4049  68/113  M 
  115   48 HENRY DABROWSKI          BELMAR NJ       61 M 32:52 10:32   4/12      M6069  69/113  M 
  116  254 JEFF WILLEY              BELMAR NJ       58 M 33:01 10:35  13/16      M5059  70/113  M 
  117  171 DAVID MOK                MONROE CT       41 M 33:07 10:37  15/18      M4049  71/113  M 
  118  174 OWEN MOK                 MONROE CT        7 M 33:07 10:37   2/5       M0108  72/113  M 
  119  159 ANGELICA MATOS           KENILWORTH NJ   44 F 33:11 10:38   5/25      F4049  47/122  F 
  120  158 JENNIFER MATHEWS         HIGH BRIDGE NJ  42 F 33:12 10:39   6/25      F4049  48/122  F 
  121  125 ANDREJS KRUTAINIS        WEST BELMAR NJ  60 M 33:17 10:40   5/12      M6069  73/113  M 
  122    2 KEVIN J AKEY             LITTLE SILVE NJ 65 M 33:30 10:44   6/12      M6069  74/113  M 
  123  235 CECELIA SUH              GLENSIDE PA     26 F 33:31 10:45  23/34      F2029  49/122  F 
  124  132 MATTHEW LEINFUSS         MORRIS PLAIN NJ 10 M 33:34 10:46  11/16      M0914  75/113  M 
  125  131 JANIS LEINFUSS           MORRIS PLAIN NJ 40 F 33:34 10:46   7/25      F4049  50/122  F 
  126  116 SEAN KELLY               SKILLMAN NJ     67 M 33:47 10:50   7/12      M6069  76/113  M 
  127  101 SAMANTHA HAMMER MITCHELL OCEAN GROVE NJ  48 F 33:53 10:52   8/25      F4049  51/122  F 
  128   26 CAROLYN BURKE            POINT PLEASA NJ 44 F 33:59 10:54   9/25      F4049  52/122  F 
  129   24 KRISTIN BRUNO            STATEN ISLAN NY 43 F 34:09 10:57  10/25      F4049  53/122  F 
  130  251 LAUREEN WHALEN           NANUET NY       55 F 34:09 10:57   7/18      F5059  54/122  F 
  131  249 GEORGE WHALEN            NANUET NY       61 M 34:09 10:57   8/12      M6069  77/113  M 
  132   54 JIM DAVALA               TRENTON NJ      49 M 34:14 10:59  16/18      M4049  78/113  M 
  133  222 LYNN SCOTT               WALL NJ         47 F 34:46 11:09  11/25      F4049  55/122  F 
  134  213 PETER RICHARDS           BOONTON NJ      35 M 35:24 11:21  19/28      M3039  79/113  M 
  135  246 CAITIE WAGSTAFF          ROSELLE PARK NJ 36 F 35:24 11:21  10/19      F3039  56/122  F 
  136  211 JOSEPH RENZELLA          NEPTUNE CITY NJ 74 M 35:28 11:22   1/4       M7099  80/113  M 
  137   57 JONATHAN DEL ROSARIO     BROOKLYN NY     34 M 35:29 11:23  20/28      M3039  81/113  M 
  138  179 JACK MUNN                ROBBINSVILLE NJ 59 M 35:36 11:25  14/16      M5059  82/113  M 
  139  236 MARCUS TALMAGE JR        BURLINGTON NJ   21 M 35:40 11:26  11/12      M2029  83/113  M 
  140  281 KRISTIN MATTEO           OCEAN GROVE NJ  46 F 35:44 11:27  12/25      F4049  57/122  F 
  141  277 HALLE KIMBALL            MOUNTAIN LAK NJ 15 F 35:45 11:28   2/6       F1519  58/122  F 
  142  128 BILL LAVALLO             DUNELLEN NJ     30 M 35:50 11:29  21/28      M3039  84/113  M 
  143   99 PRIYA GUPTA              OCEAN NJ        11 F 35:52 11:30   4/7       F0914  59/122  F 
  144  200 JOSIE RACCUCIA           FARMINGDALE NJ  11 F 35:56 11:32   5/7       F0914  60/122  F 
  145   21 RICHARD BRASLOW          TOMS RIVER NJ   65 M 36:12 11:37   9/12      M6069  85/113  M 
  146  198 ANNE QUAGLIANA           BELMAR NJ       66 F 36:31 11:43   1/6       F6069  61/122  F 
  147  113 PAUL KANITRA             POINT PLEASA NJ 37 M 36:37 11:44  22/28      M3039  86/113  M 
  148  268 ALORA CONLIN             HAZLET NJ       23 F 36:37 11:44  24/34      F2029  62/122  F 
  149  109 JOSEPH IOVELLI           MATAWAN NJ      54 M 36:49 11:48  15/16      M5059  87/113  M 
  150  173 NICOLE MOK               MONROE CT       40 F 36:50 11:49  13/25      F4049  63/122  F 


                           Belmar SOL 5k Run
                 Belmar, NJ Saturday, August 27,2016
                        OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
  151  172 JORDAN MOK               MONROE CT       10 M 36:51 11:49  12/16      M0914  88/113  M 
  152  231 ELLA SPEIDEL             BELMAR NJ       10 F 36:55 11:50   6/7       F0914  64/122  F 
  153   85 BARBARA GHAFFARI         BELMAR NJ       60 F 37:14 11:56   2/6       F6069  65/122  F 
  154   93 JACK GRAY                BELMAR NJ       14 M 37:27 12:01  13/16      M0914  89/113  M 
  155   94 JANET GROSSHANDLER       BELMAR NJ       64 F 37:37 12:04   3/6       F6069  66/122  F 
  156   58 MARIA DEL ROSARIO        NEW YORK NY     29 F 37:43 12:06  25/34      F2029  67/122  F 
  157  247 GLORIA WALSH             RED BANK NJ     58 F 37:50 12:08   8/18      F5059  68/122  F 
  158   83 BRITTANY GAZZANIGO       JACKSON NJ      27 F 37:54 12:09  26/34      F2029  69/122  F 
  159   15 ANTHONY BEAUCHAMP        WOOD RIDGE NJ   30 M 37:54 12:09  23/28      M3039  90/113  M 
  160   79 JACLYNN FREEMAN          OLD BRIDGE NJ   22 F 38:12 12:15  27/34      F2029  70/122  F 
  161  244 RANDY VOROB              OLD BRIDGE NJ   25 M 38:12 12:15  12/12      M2029  91/113  M 
  162  161 KEITH MAZUREK            RUMSON NJ       56 M 38:26 12:20  16/16      M5059  92/113  M 
  163   73 JEFFREY EBELING          JACKSON NJ      62 M 38:32 12:21  10/12      M6069  93/113  M 
