Chillicothe Invitational - Varsity Boys 2019

September 10, 2019


KC Running Company KC Running Company

Overall Finish List - Boys

Varsity Boys

Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    238  Peston Thomas         Princeton                               17:26.5  5:38/M    12
    2      2    117  Evan AuBuchon         Kirksville                              17:35.7  5:41/M    11
    3      3    108  Kevin Crooks          Kirksville                              18:07.4  5:51/M    10
    4      4    128  Dominic Cahalan       Kirksville                              18:17.2  5:54/M    9 
    5      5    166  Kayelor Melvin        Lexington                               18:25.1  5:57/M    12
    6      6    271  Kobe Montgomery       Savannah                                18:36.0  6:00/M    12
    7      7    163  Lane Martin           Lexington                               18:40.3  6:01/M    11
    8      8    158  Kerrick Adkins        Lexington                               18:46.9  6:04/M    10
    9      9    118  Patrick Ranson        Kirksville                              18:50.0  6:05/M    11
   10     10    225  Gavin Fitzwater       Polo                                    18:53.5  6:06/M    11
   11     11    100  Zy'shonne Cowans      Glasgow                                 18:54.6  6:06/M    12
   12     12    209  Joseph Rae            Moberly                                 19:03.6  6:09/M    12
   13     13    269  Rylee Scott           Savannah                                19:07.7  6:10/M    12
   14     14    259  Ethan Hamilton        Salisbury                               19:10.3  6:11/M    9 
   15     15    172  Alex Worthington      Lexington                               19:13.8  6:12/M    9 
   16     16     75  Ethan Brushwood       East Buchanan                           19:16.9  6:13/M    11
   17     17    200  Hyrum Rae             Moberly                                 19:17.7  6:13/M    11
   18  (< 5)    298  Jacob Uthe            Winston                                 19:24.3  6:16/M    10
   19     18     74  Cameron Henry         East Buchanan                           19:34.1  6:19/M    11
   20     19     44  Hayden Simmer         Chillicothe                             19:37.6  6:20/M    11
   21  (< 5)     18  Owen Scott            Bishop LeBlond                          19:43.0  6:22/M    12
   22     20      9  Slater Singleton      Benton                                  19:43.7  6:22/M    12
   23     21    249  Ethan Gutz            Salisbury                               19:45.8  6:23/M    12
   24     22    124  Spencer Davidson      Kirksville                              19:49.4  6:24/M    12
   25     23    151  Quinn Lowe            Lafayette                               19:50.8  6:24/M    9 
   26     24    167  Dakota Yates          Lexington                               20:01.7  6:28/M    12
   27     25    268  Matt Brown            Savannah                                20:02.0  6:28/M    12
   28     26    164  Mason Berry           Lexington                               20:02.4  6:28/M    12
   29  (< 5)    288  Foster Scheerer       St. Joe Christian                       20:07.4  6:30/M    11
   30     27    109  Jack Marlin           Kirksville                              20:11.2  6:31/M    10
   31     28    205  Antonio Rivera        Moberly                                 20:12.5  6:31/M    11
   32     29    203  Nick Faiella          Moberly                                 20:15.3  6:32/M    11
   33     30    160  Tradjun Moss          Lexington                               20:28.1  6:36/M    10
   34  (< 5)    191  Andrew Shaeffer       Mid Buchanan                            20:29.2  6:37/M    10
   35     31    264  Caden Proctor         Savannah                                20:33.4  6:38/M    10
   36     32    198  Joe Patton            Moberly                                 20:34.3  6:38/M    10
   37     33    183  Dominik Gannan        Meadville                               20:36.9  6:39/M    12
   38     34     12  Cole Spackler         Benton                                  20:37.9  6:39/M    9 
   39  (< 5)     23  Brody Hughson         Braymer                                 20:39.4  6:40/M    10
   40     35    125  Bryan Garth           Kirksville                              20:43.2  6:41/M    12
   41     36    142  Logan Cunningham      Lafayette                               20:52.1  6:44/M    10
   42     37    239  Andrew Rhoades        Princeton                               20:56.7  6:45/M    9 
   43     38    148  Dylan Hamm            Lafayette                               21:08.1  6:49/M    12
   44     39    227  Thomas Kepler         Polo                                    21:09.8  6:50/M    11
   45  (< 5)     24  Tyler Kimberling      Braymer                                 21:11.6  6:50/M    10
   46     40    187  Blake Herring         Meadville                               21:11.7  6:50/M    9 
   47  (< 5)    286  Jarad Dalen           St. Joe Christian                       21:14.4  6:51/M    10
   48  (< 5)    302  Braden Lee            Winston                                 21:16.9  6:52/M    9 
   49     41    175  Kaje Tsikoyak         Meadville                               21:18.1  6:52/M    10
   50     42    270  Ryan Mallen           Savannah                                21:23.9  6:54/M    12
   51     43    149  Jacob Baggs           Lafayette                               21:36.2  6:58/M    12
   52     44    207  Clark Freeman         Moberly                                 21:41.9  7:00/M    12
   53     45     92  Christian DeWolfe     Glasgow                                 21:42.2  7:00/M    10
   54     46      4  Ian Langner           Benton                                  21:44.6  7:01/M    11
   55  (< 5)    193  Reese McClurg         Mid Buchanan                            21:52.5  7:03/M    11
   56     47     87  Kelly Shields         Glasgow                                 21:53.3  7:04/M    10
   57     48    152  Shelton Wilhelmson    Lafayette                               21:59.4  7:06/M    9 
   58     49    228  Zach Stratton         Polo                                    22:03.8  7:07/M    11
   59     50    240  Gabriel Miller        Princeton                               22:07.6  7:08/M    9 
   60  (< 5)    293  Kole Dalen            St. Joe Christian                       22:16.8  7:11/M    12
   61     51     76  Wyatt Thompson        East Buchanan                           22:19.3  7:12/M    11
   62     52    273  Ian Andrews           Savannah                                22:20.6  7:12/M    9 
   63     53    244  Drake Morrison        Salisbury                               22:21.7  7:13/M    10
   64     54    185  Jace Jacobs           Meadville                               22:22.4  7:13/M    12
   65     55      1  Skye Aguilar          Benton                                  22:22.6  7:13/M    10
   66     56     73  Tristan Jameson       East Buchanan                           22:24.4  7:14/M    10
   67     57    186  Ethan Newlin          Meadville                               22:24.7  7:14/M    12
   68     58    204  Spencer Matheney      Moberly                                 22:24.8  7:14/M    11
   69     59     42  Stephen Parkes        Chillicothe                             22:26.3  7:14/M    10
   70     60     81  Max Henry             East Buchanan                           22:33.1  7:16/M    9 
   71  (< 5)     17  Reid Sullivan         Bishop LeBlond                          22:34.4  7:17/M    11
   72     61    153  Chandler Thomas-HughesLafayette                               22:50.8  7:22/M    9 
   73     62     78  Will Malita           East Buchanan                           23:01.2  7:26/M    12
   74  (< 5)     16  John Grant            Bishop LeBlond                          23:02.3  7:26/M    10
   75     63     82  Wyeth Perry           East Buchanan                           23:04.0  7:26/M    9 
   76     64    180  Conner Fletcher       Meadville                               23:05.9  7:27/M    11
   77     65    226  Kyle Zinna            Polo                                    23:13.3  7:29/M    11
   78  (< 5)     30  Aydan Ramsey          Braymer                                 23:16.7  7:31/M    9 
   79  (< 5)    217  Samuel Dorton         Osborn                                  23:18.7  7:31/M    12
   80     66    234  Ty Claypole           Polo                                    23:20.4  7:32/M    9 
   81  (< 5)     68  Wyatt Taylor          DeKalb                                  23:24.0  7:33/M    11
   82     67    243  Andrew Ricketts       Salisbury                               23:30.2  7:35/M    10
   83     68    236  Kaleb Thomas          Princeton                               23:41.2  7:38/M    10
   84     69     39  Brady Bernskoetter    Chillicothe                             23:46.4  7:40/M    10
   85     70    237  Tyler Richter         Princeton                               23:57.0  7:44/M    12
   86  (< 5)    299  Asher Vaughn          Winston                                 24:01.0  7:45/M    10
   87     71     13  Keagan Sadler         Benton                                  24:07.1  7:47/M    9 
   88  (< 5)    190  Zander Kountz         Mid Buchanan                            24:07.7  7:47/M    10
   89     72    231  Joseph Beaver         Polo                                    24:09.7  7:48/M    12
   90  (< 5)    195  Bryce Batliner        Mid Buchanan                            24:15.6  7:50/M    12
   91     73    156  Teagan Hill           Lafayette                               24:24.9  7:53/M    9 
   92  (> 7)    144  Charles Grumke        Lafayette                               24:56.2  8:03/M    10
   93     74     52  Gavin Funk            Chillicothe                             25:01.1  8:04/M    9 
   94     75    250  Emmett Gutz           Salisbury                               25:10.6  8:07/M    12
   95     76    260  Emery Gutz            Salisbury                               25:22.1  8:11/M    9 
   96     77     55  Clayton Savage        Chillicothe                             25:44.2  8:18/M    9 
   97     78     54  Logan Gregory         Chillicothe                             26:08.8  8:26/M    9 
   98     79    222  Trent Raby            Polo                                    26:22.9  8:31/M    10
   99     80      3  Zachary Catron        Benton                                  26:23.7  8:31/M    10
  100     81     86  Skyler Morris         Glasgow                                 27:14.7  8:47/M    10

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101  (< 5)     31  Aidan Tuck            Braymer                                 28:25.1  9:10/M    9 
  102     82    182  Trey Gannan           Meadville                               28:37.9  9:14/M    11
  103  (> 7)    143  Logan Weaver          Lafayette                               29:13.9  9:26/M    10
  104     83      8  Reme Stevens          Benton                                  29:29.5  9:31/M    12
  105     84     94  Gradey England        Glasgow                                 29:56.0  9:39/M    11
  106  (< 5)    285  Caleb Poage           St. Joe Christian                       30:17.2  9:46/M    10
  107  (> 7)    177  Wade Van Dyke         Meadville                               30:46.1  9:56/M    10
  108     85     46  Nathan Toole          Chillicothe                             31:46.5 10:15/M    11
  109  (> 7)    157  Colt Minershagen      Lafayette                               32:16.8 10:25/M    9 
  110     86    272  Kane Welter-Uehlin    Savannah                                32:21.0 10:26/M    12

Detail Team Results - Boys

Varsity Boys

Teams

Kirksville    Finish Position -     1

  Team Score (places):  40  Team Score (times):    1:32:40.0   Average Time: 18:32.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    117  Evan AuBuchon          11       2            2        17:35.7      17:35.7      0:09.2
    2    108  Kevin Crooks           10       3            5        18:07.4      35:43.2      0:40.9
    3    128  Dominic Cahalan        9        4            9        18:17.2      54:00.5      0:50.7
    4    118  Patrick Ranson         11       9           18        18:50.0    1:12:50.6      1:23.5
    5    124  Spencer Davidson       12      22           40        19:49.4    1:32:40.0      2:22.9
    6    109  Jack Marlin            10      27           67        20:11.2    1:52:51.3      2:44.7
    7    125  Bryan Garth            12      35          102        20:43.2    2:13:34.5      3:16.6

Lexington    Finish Position -     2

  Team Score (places):  59  Team Score (times):    1:35:08.0   Average Time: 19:01.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    166  Kayelor Melvin         12       5            5        18:25.1      18:25.1      0:58.6
    2    163  Lane Martin            11       7           12        18:40.3      37:05.4      1:13.7
    3    158  Kerrick Adkins         10       8           20        18:46.9      55:52.4      1:20.4
    4    172  Alex Worthington       9       15           35        19:13.8    1:15:06.3      1:47.3
    5    167  Dakota Yates           12      24           59        20:01.7    1:35:08.0      2:35.1
    6    164  Mason Berry            12      26           85        20:02.4    1:55:10.4      2:35.9
    7    160  Tradjun Moss           10      30          115        20:28.1    2:15:38.6      3:01.5

Savannah    Finish Position -     3

  Team Score (places): 117  Team Score (times):    1:39:43.2   Average Time: 19:56.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    271  Kobe Montgomery        12       6            6        18:36.0      18:36.0      1:09.4
    2    269  Rylee Scott            12      13           19        19:07.7      37:43.7      1:41.2
    3    268  Matt Brown             12      25           44        20:02.0      57:45.8      2:35.5
    4    264  Caden Proctor          10      31           75        20:33.4    1:18:19.2      3:06.8
    5    270  Ryan Mallen            12      42          117        21:23.9    1:39:43.2      3:57.4
    6    273  Ian Andrews            9       52          169        22:20.6    2:02:03.8      4:54.0
    7    272  Kane Welter-Uehlin     12      86          255        32:21.0    2:34:24.9     14:54.5

Moberly    Finish Position -     4

  Team Score (places): 118  Team Score (times):    1:39:23.6   Average Time: 19:52.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    209  Joseph Rae             12      12           12        19:03.6      19:03.6      1:37.1
    2    200  Hyrum Rae              11      17           29        19:17.7      38:21.4      1:51.2
    3    205  Antonio Rivera         11      28           57        20:12.5      58:33.9      2:46.0
    4    203  Nick Faiella           11      29           86        20:15.3    1:18:49.2      2:48.7
    5    198  Joe Patton             10      32          118        20:34.3    1:39:23.6      3:07.8
    6    207  Clark Freeman          12      44          162        21:41.9    2:01:05.6      4:15.4
    7    204  Spencer Matheney       11      58          220        22:24.8    2:23:30.4      4:58.2

Lafayette    Finish Position -     5

  Team Score (places): 188  Team Score (times):    1:45:26.7   Average Time: 21:05.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    151  Quinn Lowe             9       23           23        19:50.8      19:50.8      2:24.2
    2    142  Logan Cunningham       10      36           59        20:52.1      40:42.9      3:25.6
    3    148  Dylan Hamm             12      38           97        21:08.1    1:01:51.0      3:41.5
    4    149  Jacob Baggs            12      43          140        21:36.2    1:23:27.3      4:09.7
    5    152  Shelton Wilhelmson     9       48          188        21:59.4    1:45:26.7      4:32.9
    6    153  Chandler Thomas-Hughes 9       61          249        22:50.8    2:08:17.6      5:24.3
    7    156  Teagan Hill            9       73          322        24:24.9    2:32:42.6      6:58.4
    8    144  Charles Grumke         10   More Than  7           24:56.2    2:57:38.8      7:29.6
    9    143  Logan Weaver           10   More Than  7           29:13.9    3:26:52.7     11:47.3
   10    157  Colt Minershagen       9    More Than  7           32:16.8    3:59:09.5     14:50.2

East Buchanan    Finish Position -     6

  Team Score (places): 201  Team Score (times):    1:46:08.0   Average Time: 21:13.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     75  Ethan Brushwood        11      16           16        19:16.9      19:16.9      1:50.4
    2     74  Cameron Henry          11      18           34        19:34.1      38:51.1      2:07.6
    3     76  Wyatt Thompson         11      51           85        22:19.3    1:01:10.5      4:52.8
    4     73  Tristan Jameson        10      56          141        22:24.4    1:23:34.9      4:57.9
    5     81  Max Henry              9       60          201        22:33.1    1:46:08.0      5:06.6
    6     78  Will Malita            12      62          263        23:01.2    2:09:09.3      5:34.7
    7     82  Wyeth Perry            9       63          326        23:04.0    2:32:13.4      5:37.5

Meadville    Finish Position -     7

  Team Score (places): 225  Team Score (times):    1:47:53.9   Average Time: 21:34.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    183  Dominik Gannan         12      33           33        20:36.9      20:36.9      3:10.4
    2    187  Blake Herring          9       40           73        21:11.7      41:48.6      3:45.1
    3    175  Kaje Tsikoyak          10      41          114        21:18.1    1:03:06.7      3:51.5
    4    185  Jace Jacobs            12      54          168        22:22.4    1:25:29.2      4:55.9
    5    186  Ethan Newlin           12      57          225        22:24.7    1:47:53.9      4:58.2
    6    180  Conner Fletcher        11      64          289        23:05.9    2:10:59.9      5:39.4
    7    182  Trey Gannan            11      82          371        28:37.9    2:39:37.9     11:11.4
    8    177  Wade Van Dyke          10   More Than  7           30:46.1    3:10:24.0     13:19.5

Benton    Finish Position -     8

  Team Score (places): 226  Team Score (times):    1:48:36.1   Average Time: 21:43.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1      9  Slater Singleton       12      20           20        19:43.7      19:43.7      2:17.2
    2     12  Cole Spackler          9       34           54        20:37.9      40:21.7      3:11.4
    3      4  Ian Langner            11      46          100        21:44.6    1:02:06.3      4:18.0
    4      1  Skye Aguilar           10      55          155        22:22.6    1:24:28.9      4:56.0
    5     13  Keagan Sadler          9       71          226        24:07.1    1:48:36.1      6:40.6
    6      3  Zachary Catron         10      80          306        26:23.7    2:14:59.8      8:57.2
    7      8  Reme Stevens           12      83          389        29:29.5    2:44:29.4     12:03.0

Princeton    Finish Position -     9

  Team Score (places): 226  Team Score (times):    1:48:09.2   Average Time: 21:37.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    238  Peston Thomas          12       1            1        17:26.5      17:26.5      0:00.0
    2    239  Andrew Rhoades         9       37           38        20:56.7      38:23.3      3:30.2
    3    240  Gabriel Miller         9       50           88        22:07.6    1:00:30.9      4:41.1
    4    236  Kaleb Thomas           10      68          156        23:41.2    1:24:12.2      6:14.6
    5    237  Tyler Richter          12      70          226        23:57.0    1:48:09.2      6:30.5

Polo    Finish Position -    10

  Team Score (places): 229  Team Score (times):    1:48:41.0   Average Time: 21:44.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    225  Gavin Fitzwater        11      10           10        18:53.5      18:53.5      1:27.0
    2    227  Thomas Kepler          11      39           49        21:09.8      40:03.3      3:43.2
    3    228  Zach Stratton          11      49           98        22:03.8    1:02:07.2      4:37.2
    4    226  Kyle Zinna             11      65          163        23:13.3    1:25:20.5      5:46.8
    5    234  Ty Claypole            9       66          229        23:20.4    1:48:41.0      5:53.9
    6    231  Joseph Beaver          12      72          301        24:09.7    2:12:50.7      6:43.2
    7    222  Trent Raby             10      79          380        26:22.9    2:39:13.7      8:56.4

Salisbury    Finish Position -    11

  Team Score (places): 230  Team Score (times):    1:49:58.8   Average Time: 21:59.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    259  Ethan Hamilton         9       14           14        19:10.3      19:10.3      1:43.8
    2    249  Ethan Gutz             12      21           35        19:45.8      38:56.2      2:19.3
    3    244  Drake Morrison         10      53           88        22:21.7    1:01:17.9      4:55.1
    4    243  Andrew Ricketts        10      67          155        23:30.2    1:24:48.1      6:03.6
    5    250  Emmett Gutz            12      75          230        25:10.6    1:49:58.8      7:44.0
    6    260  Emery Gutz             9       76          306        25:22.1    2:15:20.9      7:55.5

Glasgow    Finish Position -    12

  Team Score (places): 268  Team Score (times):    1:59:40.9   Average Time: 23:56.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    100  Zy'shonne Cowans       12      11           11        18:54.6      18:54.6      1:28.1
    2     92  Christian DeWolfe      10      45           56        21:42.2      40:36.8      4:15.6
    3     87  Kelly Shields          10      47          103        21:53.3    1:02:30.1      4:26.7
    4     86  Skyler Morris          10      81          184        27:14.7    1:29:44.9      9:48.1
    5     94  Gradey England         11      84          268        29:56.0    1:59:40.9     12:29.4

Chillicothe    Finish Position -    13

  Team Score (places): 298  Team Score (times):    1:56:35.8   Average Time: 23:19.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     44  Hayden Simmer          11      19           19        19:37.6      19:37.6      2:11.1
    2     42  Stephen Parkes         10      59           78        22:26.3      42:03.9      4:59.7
    3     39  Brady Bernskoetter     10      69          147        23:46.4    1:05:50.4      6:19.9
    4     52  Gavin Funk             9       74          221        25:01.1    1:30:51.5      7:34.5
    5     55  Clayton Savage         9       77          298        25:44.2    1:56:35.8      8:17.7
    6     54  Logan Gregory          9       78          376        26:08.8    2:22:44.6      8:42.3
    7     46  Nathan Toole           11      85          461        31:46.5    2:54:31.2     14:20.0

Bishop LeBlond    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     18  Owen Scott             12   Less Than  5           19:43.0      19:43.0      2:16.4
    2     17  Reid Sullivan          11   Less Than  5           22:34.4      42:17.4      5:07.9
    3     16  John Grant             10   Less Than  5           23:02.3    1:05:19.8      5:35.8

Braymer    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     23  Brody Hughson          10   Less Than  5           20:39.4      20:39.4      3:12.9
    2     24  Tyler Kimberling       10   Less Than  5           21:11.6      41:51.0      3:45.0
    3     30  Aydan Ramsey           9    Less Than  5           23:16.7    1:05:07.8      5:50.2
    4     31  Aidan Tuck             9    Less Than  5           28:25.1    1:33:32.9     10:58.5

DeKalb    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     68  Wyatt Taylor           11   Less Than  5           23:24.0      23:24.0      5:57.5

Mid Buchanan    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    191  Andrew Shaeffer        10   Less Than  5           20:29.2      20:29.2      3:02.6
    2    193  Reese McClurg          11   Less Than  5           21:52.5      42:21.7      4:25.9
    3    190  Zander Kountz          10   Less Than  5           24:07.7    1:06:29.4      6:41.1
    4    195  Bryce Batliner         12   Less Than  5           24:15.6    1:30:45.0      6:49.1

Osborn    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    217  Samuel Dorton          12   Less Than  5           23:18.7      23:18.7      5:52.1

St. Joe Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    288  Foster Scheerer        11   Less Than  5           20:07.4      20:07.4      2:40.9
    2    286  Jarad Dalen            10   Less Than  5           21:14.4      41:21.9      3:47.9
    3    293  Kole Dalen             12   Less Than  5           22:16.8    1:03:38.7      4:50.2
    4    285  Caleb Poage            10   Less Than  5           30:17.2    1:33:56.0     12:50.7

Winston    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    298  Jacob Uthe             10   Less Than  5           19:24.3      19:24.3      1:57.8
    2    302  Braden Lee             9    Less Than  5           21:16.9      40:41.2      3:50.3
    3    299  Asher Vaughn           10   Less Than  5           24:01.0    1:04:42.3      6:34.5