Cedar Park XC Invitational

September 16, 2017


Results Powered by DoMore Race Services

Final Team Results - Boys

Elite Boys 5K

Team - Luling

Finish Position - 1

Team Score (places): 54

Team Score (times): 1:22:22.7

Ave Time:16:28.5

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4070 Buster Roberts 12 2 2 15:42.5 15:42.5 0:01.0
2 4072 Edwin Zamudio 10 9 11 16:26.8 32:09.3 0:45.3
3 4064 Johnny Castanon 11 10 21 16:27.1 48:36.5 0:45.7
4 4067 Jesus Osario 9 16 37 16:52.5 1:05:29.0 1:11.1
5 4071 Thomas Roberts 11 17 54 16:53.7 1:22:22.7 1:12.2
6 4069 Leonardo Reyna 12 (29) (83) 17:15.9 1:39:38.6 1:34.4
7 4066 Aden Gonzales 11 (51) (134) 18:05.0 1:57:43.7 2:23.6

Team - Round Rock Stony Pt.

Finish Position - 2

Team Score (places): 78

Team Score (times): 1:23:11.9

Ave Time:16:38.3

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4364 Dereck Elkins 12 3 3 15:45.6 15:45.6 0:04.1
2 4372 Jason Larsen 12 11 14 16:30.6 32:16.2 0:49.2
3 4391 Denzel Vilsaint 12 13 27 16:40.4 48:56.7 0:59.0
4 4389 Caleb Varnador 12 24 51 17:04.9 1:06:01.6 1:23.4
5 4378 Gordon Parkhust 11 27 78 17:10.3 1:23:11.9 1:28.9
6 4362 Julian Devin Pedraza 12 (54) (132) 18:10.4 1:41:22.3 2:29.0

Team - Cedar Park

Finish Position - 3

Team Score (places): 108

Team Score (times): 1:24:36.9

Ave Time:16:55.3

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3861 Travian Holst 12 7 7 16:11.0 16:11.0 0:29.6
2 3860 Austin Grendel 11 19 26 16:54.5 33:05.6 1:13.1
3 3877 Alden Yi 11 20 46 16:56.2 50:01.9 1:14.8
4 3858 Owen Daugherty 10 30 76 17:17.2 1:07:19.2 1:35.8
5 3872 John Scott 11 32 108 17:17.7 1:24:36.9 1:36.2
6 3866 Tiras Pie 10 (33) (141) 17:17.7 1:41:54.6 1:36.2
7 3867 Will Pranno 12 (53) (194) 18:05.9 2:00:00.6 2:24.5
8 3856 Peyton Chriswisser 10 More Than 7   18:21.5 2:18:22.1 2:40.0
9 3874 Ethan Weiland 10 More Than 7   18:28.9 2:36:51.0 2:47.5

Team - Round Rock

Finish Position - 4

Team Score (places): 118

Team Score (times): 1:24:52.7

Ave Time:16:58.5

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4313 Kobe Yepez 11 5 5 16:03.9 16:03.9 0:22.5
2 4308 Jacob Reynolds 11 18 23 16:54.3 32:58.3 1:12.9
3 4284 Andrew Fanous 11 23 46 17:00.3 49:58.6 1:18.9
4 4288 Hayden Gray 10 31 77 17:17.6 1:07:16.2 1:36.2
5 4280 Zachary Driscoll 12 41 118 17:36.4 1:24:52.7 1:54.9
6 4286 Robert Graves 10 (42) (160) 17:36.6 1:42:29.3 1:55.1
7 4303 Andrew Neidig 12 (60) (220) 18:29.0 2:00:58.3 2:47.5

Team - St Stephens Episcopal

Finish Position - 5

Team Score (places): 128

Team Score (times): 1:24:53.1

Ave Time:16:58.6

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4442 Crayton Carrozza 11 1 1 15:41.4 15:41.4 0:00.0
2 4445 Travis Dowd 11 12 13 16:34.0 32:15.5 0:52.6
3 4443 Phillip Chang 11 26 39 17:09.1 49:24.6 1:27.6
4 4440 David Allen 11 40 79 17:34.8 1:06:59.5 1:53.4
5 4455 Jayan Nitzsche 9 49 128 17:53.6 1:24:53.1 2:12.2
6 4453 Joshua Morgan 12 (55) (183) 18:14.4 1:43:07.5 2:33.0
7 4452 Cole McQuinn 10 (57) (240) 18:17.0 2:01:24.6 2:35.6

Team - Austin Vandegrift

Finish Position - 6

Team Score (places): 141

Team Score (times): 1:25:41.3

Ave Time:17:08.2

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3778 Anthony Monte 10 6 6 16:04.8 16:04.8 0:23.4
2 3792 Alex Seybel 12 25 31 17:08.0 33:12.9 1:26.6
3 3790 Nicholas Schorn 11 35 66 17:25.8 50:38.8 1:44.4
4 3802 Noah Wolk 10 37 103 17:28.4 1:08:07.2 1:46.9
5 3779 Ryan Morreale 11 38 141 17:34.1 1:25:41.3 1:52.7
6 3783 Josh Pikoff 10 (45) (186) 17:42.3 1:43:23.7 2:00.9
7 3768 Noah Dennis 11 (46) (232) 17:44.0 2:01:07.7 2:02.5

Team - Round Rock Cedar Ridge

Finish Position - 7

Team Score (places): 167

Team Score (times): 1:26:35.2

Ave Time:17:19.0

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4338 Sean Prendeville 12 4 4 16:01.0 16:01.0 0:19.5
2 4346 Gavin Szewczyk 11 22 26 16:59.6 33:00.6 1:18.2
3 4324 Dylan Gregorio 10 44 70 17:40.7 50:41.3 1:59.3
4 4349 Jake Wolf 10 47 117 17:50.4 1:08:31.7 2:08.9
5 4345 Austin Szewczyk 9 50 167 18:03.4 1:26:35.2 2:22.0
6 4331 Murtuza Khan 11 (52) (219) 18:05.9 1:44:41.1 2:24.4
7 4326 Nathan Gregory 10 (59) (278) 18:18.7 2:02:59.8 2:37.2
8 4316 Nathan Balli 12 More Than 7   18:27.7 2:21:27.6 2:46.3
9 4337 Andrew Pearson 11 More Than 7   18:29.1 2:39:56.7 2:47.7
10 4327 Jacob Hamilton 12 More Than 7   18:50.6 2:58:47.4 3:09.2

Team - St Andrews Episcopal

Finish Position - 8

Team Score (places): 212

Team Score (times): 1:28:40.4

Ave Time:17:44.0

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4406 Chandon Chhikara 12 21 21 16:57.6 16:57.6 1:16.2
2 4414 Carson Kurad 11 39 60 17:34.6 34:32.3 1:53.2
3 4415 Kevin Latreille 11 43 103 17:38.7 52:11.0 1:57.3
4 4410 Jack Guttell 12 48 151 17:50.8 1:10:01.9 2:09.4
5 4404 Max Burbey 10 61 212 18:38.5 1:28:40.4 2:57.0
6 4413 Ethan Huie 11 (62) (274) 18:47.2 1:47:27.6 3:05.7

Team - Cedar Park Vista Ridge

Finish Position - 9

Team Score (places): 214

Team Score (times): 1:30:02.3

Ave Time:18:00.4

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3881 Nick Alfaro 11 8 8 16:24.7 16:24.7 0:43.2
2 3895 Sasha Longmire 11 15 23 16:50.1 33:14.8 1:08.7
3 3893 Cristian Jaimes 12 58 81 18:17.2 51:32.1 2:35.8
4 3901 Manny Rullan 11 66 147 19:13.8 1:10:46.0 3:32.4
5 3904 Santiago Soto 10 67 214 19:16.3 1:30:02.3 3:34.9
6 3891 Jacob Giboney 11 (73) (287) 20:04.4 1:50:06.7 4:22.9
7 3900 Hans Roman 10 (74) (361) 20:12.0 2:10:18.8 4:30.6

Team - Pflugerville Hendrickson

Finish Position - 10

Team Score (places): 241

Team Score (times): 1:31:12.3

Ave Time:18:14.4

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4258 Noah Perez 11 14 14 16:41.8 16:41.8 1:00.4
2 4247 Spencer Boykin 11 36 50 17:27.5 34:09.4 1:46.1
3 4255 Eric Embry 11 56 106 18:16.2 52:25.6 2:34.7
4 4253 Jorden Edwards 10 64 170 18:58.4 1:11:24.0 3:17.0
5 4244 August Ashlock 11 71 241 19:48.3 1:31:12.3 4:06.8
6 4252 Storm Ebert 11 (72) (313) 20:04.0 1:51:16.4 4:22.6

Team - Austin Royals

Finish Position - 11

Team Score (places): 258

Team Score (times): 1:31:48.6

Ave Time:18:21.7

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3742 Will Hilscher 11 28 28 17:11.8 17:11.8 1:30.4
2 3736 Andrew Exley 10 34 62 17:24.9 34:36.8 1:43.5
3 3746 Reese Prater 10 63 125 18:52.2 53:29.0 3:10.7
4 3741 Aaron Guzman 9 65 190 18:58.7 1:12:27.7 3:17.3
5 3743 Sam Horton 11 68 258 19:20.9 1:31:48.6 3:39.5
6 3745 Currie Ian 9 (69) (327) 19:21.1 1:51:09.7 3:39.6
7 3737 Joey Flathmann 11 (70) (397) 19:25.3 2:10:35.1 3:43.9

Team - Leander Rouse

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 2791 Danny Madrid 12 Less Than 5   16:21.7 16:21.7 0:40.3
2 4019 Ian Hoffman 12 Less Than 5   17:43.9 34:05.6 2:02.4
3 4024 Andrew Padilla 11 Less Than 5   17:52.3 51:58.0 2:10.9
4 4027 Marcus Spurgeon 11 Less Than 5   18:29.1 1:10:27.1 2:47.6

Final Team Results - Boys

Varsity Boys 5K

Team - Austin LBJ

Finish Position - 1

Team Score (places): 52

Team Score (times): 1:25:07.6

Ave Time:17:01.5

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3687 Dylan Cox 12 1 1 16:07.4 16:07.4 0:00.0
2 3694 Cameron Kleiman 11 2 3 16:09.7 32:17.1 0:02.3
3 3700 Charles Riley 10 14 17 17:32.7 49:49.8 1:25.3
4 3681 Charles Albach 11 16 33 17:36.4 1:07:26.2 1:29.0
5 3696 Philip Metcalf 9 19 52 17:41.3 1:25:07.6 1:33.9
6 3680 Yaseen Abdalla 11 (22) (74) 17:48.0 1:42:55.7 1:40.6
7 3705 Andrew Thomas 12 (36) (110) 18:11.9 2:01:07.6 2:04.5
8 3689 Ivan Dehaas 10 More Than 7   18:16.2 2:19:23.9 2:08.8
9 3695 Kevin Lips 10 More Than 7   18:28.1 2:37:52.0 2:20.7
10 3692 Andrew Hall 12 More Than 7   20:38.3 2:58:30.4 4:30.9

Team - Round Rock

Finish Position - 2

Team Score (places): 148

Team Score (times): 1:30:06.5

Ave Time:18:01.3

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4281 Tyler Duke 11 20 20 17:44.9 17:44.9 1:37.5
2 4273 Erin Brophy 12 23 43 17:49.5 35:34.5 1:42.1
3 4310 Carl Patrick Shaulis 12 26 69 17:53.8 53:28.3 1:46.4
4 4312 Dominic Vargas 12 35 104 18:11.7 1:11:40.1 2:04.3
5 4311 Christopher Tan 10 44 148 18:26.4 1:30:06.5 2:19.0
6 4283 Ruben Estrada 10 (49) (197) 18:32.3 1:48:38.9 2:24.9
7 4278 Ethan Cummings 11 (53) (250) 18:34.3 2:07:13.2 2:26.9
8 4306 Theodoros Phocas 9 More Than 7   18:38.9 2:25:52.2 2:31.5
9 4270 Blake Belisle 11 More Than 7   19:23.3 2:45:15.5 3:15.9
10 4305 Spencer Phelps 10 More Than 7   19:57.9 3:05:13.5 3:50.5

Team - Leander

Finish Position - 3

Team Score (places): 155

Team Score (times): 1:29:55.5

Ave Time:17:59.1

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4015 Leonardo Zamora 11 9 9 17:24.1 17:24.1 1:16.7
2 4004 Logan Patete 9 13 22 17:32.5 34:56.7 1:25.1
3 4001 Angel Jaimes 11 17 39 17:36.8 52:33.5 1:29.4
4 3999 Colton Heller 11 50 89 18:32.3 1:11:05.9 2:24.9
5 3998 Juan Guerrero 12 66 155 18:49.6 1:29:55.5 2:42.2
6 4006 Tyler Ratzman 10 (73) (228) 19:04.8 1:49:00.3 2:57.4
7 3994 Andrew Alger 10 (79) (307) 19:09.0 2:08:09.3 3:01.6
8 4013 Josiah Sparks 11 More Than 7   19:24.8 2:27:34.2 3:17.4
9 4010 Jared Ruffing 9 More Than 7   21:04.6 2:48:38.8 4:57.2

Team - St Michaels Catholic

Finish Position - 4

Team Score (places): 169

Team Score (times): 1:29:28.8

Ave Time:17:53.7

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4432 Jackson Long 10 3 3 16:18.7 16:18.7 0:11.3
2 4431 Joe Lawler 11 11 14 17:24.6 33:43.4 1:17.2
3 4434 Nathaniel Mahoney 11 34 48 18:11.3 51:54.7 2:03.9
4 4433 Matthias Mahoney 12 40 88 18:18.7 1:10:13.5 2:11.3
5 4438 Nicholas Terracina 10 81 169 19:15.2 1:29:28.8 3:07.8
6 4439 Lachlan Thomas 10 (92) (261) 19:27.7 1:48:56.6 3:20.3
7 4427 Ezra Flores 12 (107) (368) 19:54.0 2:08:50.6 3:46.6

Team - Austin Vandegrift

Finish Position - 5

Team Score (places): 182

Team Score (times): 1:30:59.5

Ave Time:18:11.9

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3791 Aidan Seth 11 24 24 17:50.3 17:50.3 1:42.9
2 3762 Nathan Beasley 12 28 52 17:57.7 35:48.0 1:50.3
3 3786 Clayton Pyrcz 10 29 81 18:03.9 53:52.0 1:56.5
4 3766 Evan Deeny 9 43 124 18:26.2 1:12:18.3 2:18.8
5 3797 Lance Tobey 9 58 182 18:41.2 1:30:59.5 2:33.8
6 3763 Grant Bischof 10 (60) (242) 18:44.6 1:49:44.1 2:37.2
7 3775 Matthew Lavorato 9 (64) (306) 18:48.9 2:08:33.1 2:41.5
8 3782 Campbell Patton 10 More Than 7   19:07.1 2:27:40.2 2:59.7
9 3785 Aidan Pyrcz 11 More Than 7   19:13.0 2:46:53.3 3:05.6
10 3784 Ross Porter 11 More Than 7   19:49.3 3:06:42.6 3:41.8

Team - Pasadena Rayburn

Finish Position - 6

Team Score (places): 186

Team Score (times): 1:30:40.0

Ave Time:18:08.0

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4211 Luis Delreal 12 7 7 17:16.2 17:16.2 1:08.8
2 4210 Nick Cisneros 11 18 25 17:39.7 34:55.9 1:32.2
3 4213 Raul Lopez 10 21 46 17:47.8 52:43.7 1:40.4
4 4215 Jair Pina 10 65 111 18:49.3 1:11:33.0 2:41.9
5 4219 Justin Sanchez 11 75 186 19:07.0 1:30:40.0 2:59.5
6 4222 Alex Vega 12 (88) (274) 19:21.3 1:50:01.4 3:13.9
7 4217 Julian Rueda 11 (154) (428) 21:25.7 2:11:27.1 5:18.3

Team - Liberty Hill

Finish Position - 7

Team Score (places): 192

Team Score (times): 1:30:59.0

Ave Time:18:11.8

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4029 Alex Albarran 12 12 12 17:30.5 17:30.5 1:23.1
2 4036 Gabriel Diaz 10 25 37 17:52.8 35:23.3 1:45.4
3 4048 Nicholas Roth 11 30 67 18:04.5 53:27.9 1:57.1
4 4034 Cade Cole 11 56 123 18:35.7 1:12:03.7 2:28.3
5 4037 Walker Gilbert 11 69 192 18:55.2 1:30:59.0 2:47.8
6 4049 Sam Roth 11 (76) (268) 19:07.3 1:50:06.3 2:59.9
7 4044 Parker Nance 11 (87) (355) 19:19.8 2:09:26.1 3:12.4
8 4040 Cade Johnson 9 More Than 7   19:21.3 2:28:47.5 3:13.9
9 4043 Kaleb Lorance 12 More Than 7   19:42.5 2:48:30.0 3:35.1
10 4030 Ethan Barre 12 More Than 7   20:57.1 3:09:27.2 4:49.7

Team - Stephen F. Austin

Finish Position - 8

Team Score (places): 202

Team Score (times): 1:31:07.4

Ave Time:18:13.4

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4484 Tayghen Sanchez 11 4 4 17:04.5 17:04.5 0:57.1
2 4469 Matthew Bishop 11 31 35 18:06.1 35:10.7 1:58.7
3 4482 Will Powers 9 32 67 18:06.5 53:17.2 1:59.1
4 4468 Connor Bishop 9 52 119 18:33.1 1:11:50.4 2:25.7
5 4476 Hank Gardner 9 83 202 19:17.0 1:31:07.4 3:09.6
6 4480 Nathan Marsales 12 (119) (321) 20:08.0 1:51:15.5 4:00.6
7 4481 Alex McGahagin 11 (126) (447) 20:19.7 2:11:35.2 4:12.3

Team - Temple

Finish Position - 9

Team Score (places): 323

Team Score (times): 1:34:26.1

Ave Time:18:53.2

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 506 Jesse Chuey Hernandez 10 33 33 18:10.8 18:10.8 2:03.4
2 511 Luis Rojas 10 45 78 18:26.8 36:37.6 2:19.4
3 4498 Chris Cadavid 11 51 129 18:32.5 55:10.2 2:25.1
4 507 Seth Little 11 85 214 19:18.5 1:14:28.7 3:11.1
5 4499 Caleb Cook 11 109 323 19:57.3 1:34:26.1 3:49.9
6 509 Bryce Richardson 11 (120) (443) 20:08.9 1:54:35.0 4:01.5
7 510 Avery Rodriguez 12 (150) (593) 21:08.2 2:15:43.3 5:00.8
8 508 Austin Madsen 9 More Than 7   21:11.5 2:36:54.8 5:04.1

Team - Austin Westlake

Finish Position - 10

Team Score (places): 359

Team Score (times): 1:35:03.1

Ave Time:19:00.6

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3826 Deigo Miro' 12 55 55 18:35.5 18:35.5 2:28.1
2 3830 Oscar Norjfelld 10 61 116 18:47.1 37:22.7 2:39.7
3 3817 Maxton Huff 10 77 193 19:07.6 56:30.3 3:00.2
4 3814 Noah Henson 10 82 275 19:15.4 1:15:45.7 3:08.0
5 3819 Joseph Kuang 10 84 359 19:17.3 1:35:03.1 3:09.9
6 3804 Oliver Aydelotte 10 (115) (474) 20:05.6 1:55:08.7 3:58.2

Team - Austin Bowie

Finish Position - 11

Team Score (places): 379

Team Score (times): 1:35:28.1

Ave Time:19:05.6

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3624 Seth Leifheit 11 27 27 17:55.0 17:55.0 1:47.6
2 3639 Winston Yaeger 9 78 105 19:07.7 37:02.8 3:00.3
3 3608 Cade Blagden 11 80 185 19:12.2 56:15.1 3:04.8
4 3634 Lee Stone 12 94 279 19:29.8 1:15:44.9 3:22.4
5 3607 Erik Atwell 12 100 379 19:43.1 1:35:28.1 3:35.7

Team - Del Valle

Finish Position - 12

Team Score (places): 406

Team Score (times): 1:36:24.5

Ave Time:19:16.9

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3917 Kevin Vazquez-Arredondo 11 39 39 18:18.5 18:18.5 2:11.1
2 3915 Bryan Nieto 10 62 101 18:48.5 37:07.1 2:41.1
3 3911 Eudolfo Diaz 11 90 191 19:27.5 56:34.6 3:20.1
4 3910 Misael Cervantes 11 105 296 19:49.9 1:16:24.6 3:42.5
5 3908 Gabino Antunez 10 110 406 19:59.8 1:36:24.5 3:52.4
6 3914 Lambert Marquez 9 (111) (517) 20:01.2 1:56:25.7 3:53.8
7 3912 Luis Guerrero 12 (113) (630) 20:03.6 2:16:29.3 3:56.2
8 3909 Caleb Brizuela 9 More Than 7   20:09.7 2:36:39.1 4:02.3
9 3916 Christofer Ramirez 12 More Than 7   20:41.3 2:57:20.4 4:33.9
10 3913 Adrian Maldonado 10 More Than 7   20:58.9 3:18:19.4 4:51.5

Team - Elgin

Finish Position - 13

Team Score (places): 419

Team Score (times): 1:36:35.4

Ave Time:19:19.0

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3920 Ricardo Araujo Reyes 11 15 15 17:34.0 17:34.0 1:26.6
2 3935 Mario Ruiz 9 41 56 18:18.9 35:52.9 2:11.4
3 3924 Timothy Eubanks 12 97 153 19:36.4 55:29.4 3:29.0
4 3933 Jonathan Rivera-Camargo 10 122 275 20:10.1 1:15:39.5 4:02.7
5 3934 Alexis Rosas 9 144 419 20:55.8 1:36:35.4 4:48.4
6 3921 Moyses Arellano Valor 9 (146) (565) 21:00.4 1:57:35.9 4:53.0
7 3922 Bryan Castro Gomez 11 (172) (737) 23:17.8 2:20:53.7 7:10.4
8 3925 Yosef Galacia 9 More Than 7   24:40.6 2:45:34.4 8:33.2

Team - Austin Regents

Finish Position - 14

Team Score (places): 442

Team Score (times): 1:37:13.4

Ave Time:19:26.6

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3728 Aidan Isaac 9 46 46 18:26.8 18:26.8 2:19.4
2 3729 Blake Johnson 9 71 117 19:03.5 37:30.3 2:56.0
3 3733 Alexander Ratton 10 86 203 19:18.7 56:49.1 3:11.3
4 3727 Alexander George 10 114 317 20:05.1 1:16:54.2 3:57.7
5 3724 Grayson Brock 10 125 442 20:19.2 1:37:13.4 4:11.8

Team - Pflugerville

Finish Position - 15

Team Score (places): 445

Team Score (times): 1:37:09.0

Ave Time:19:25.8

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4234 Elijah Williams 12 6 6 17:15.5 17:15.5 1:08.0
2 4233 James Urbina 10 63 69 18:48.8 36:04.3 2:41.4
3 4230 Zane Redd 11 102 171 19:45.0 55:49.4 3:37.6
4 4229 David Nguyen 10 134 305 20:33.9 1:16:23.3 4:26.5
5 4228 Connor Garrett 12 140 445 20:45.7 1:37:09.0 4:38.3
6 4224 Alec Anzaldua 12 (169) (614) 22:30.4 1:59:39.4 6:22.9

Team - Meridian World

Finish Position - 16

Team Score (places): 474

Team Score (times): 1:38:45.3

Ave Time:19:45.0

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4082 Caden Jones 10 10 10 17:24.5 17:24.5 1:17.1
2 4093 Kiernan Work 10 38 48 18:17.2 35:41.8 2:09.8
3 4086 Weston Orsborn 10 117 165 20:06.4 55:48.2 3:59.0
4 4091 Juan Torres 9 149 314 21:05.6 1:16:53.8 4:58.2
5 4088 John Parks 10 160 474 21:51.5 1:38:45.3 5:44.0
6 4081 Evan Hiland 9 (164) (638) 22:05.6 2:00:51.0 5:58.2
7 4075 Eric Bowers 11 (167) (805) 22:12.9 2:23:03.9 6:05.5
8 4083 Nathan Leightenheimer 12 More Than 7   22:36.1 2:45:40.1 6:28.7

Team - Bastrop

Finish Position - 17

Team Score (places): 481

Team Score (times): 1:37:54.3

Ave Time:19:34.8

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 2800 Daniel Banuelos 10 67 67 18:50.7 18:50.7 2:43.3
2 2817 Edgar Vega 11 96 163 19:33.9 38:24.6 3:26.5
3 2805 Wyatt Diebel 10 99 262 19:39.3 58:04.0 3:31.9
4 2815 Nathan Tomlin 12 101 363 19:43.2 1:17:47.2 3:35.8
5 2812 Jonathan Morales 10 118 481 20:07.1 1:37:54.3 3:59.7
6 2802 Juan Cervantes 11 (123) (604) 20:14.2 1:58:08.6 4:06.8
7 2813 Milo Reyna 11 (128) (732) 20:21.7 2:18:30.3 4:14.3

Team - Round Rock Stony Pt.

Finish Position - 18

Team Score (places): 483

Team Score (times): 1:38:15.5

Ave Time:19:39.1

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 4381 Omar Rodriguez 12 59 59 18:44.3 18:44.3 2:36.9
2 4373 Michael Lumpkin 11 72 131 19:04.0 37:48.4 2:56.6
3 4388 Jon Torres 10 112 243 20:03.5 57:51.9 3:56.1
4 4365 Nathan Elkins 9 116 359 20:05.6 1:17:57.6 3:58.2
5 4383 Hector Santellana 11 124 483 20:17.8 1:38:15.5 4:10.4
6 4380 Zackary Presley 11 (129) (612) 20:22.6 1:58:38.1 4:15.2
7 4358 Nathan Corneau 11 (130) (742) 20:23.1 2:19:01.3 4:15.7
8 4371 Robert Jenkins 12 More Than 7   20:33.4 2:39:34.8 4:26.0
9 4390 Marcos Vega 9 More Than 7   21:16.7 3:00:51.6 5:09.3

Team - Austin Hill Country Christia

Finish Position - 19

Team Score (places): 507

Team Score (times): 1:39:51.4

Ave Time:19:58.2

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3660 Jack Burgess 9 42 42 18:21.7 18:21.7 2:14.3
2 3664 Steel Kupec 9 57 99 18:37.6 36:59.4 2:30.2
3 3665 Hunter Masters 9 91 190 19:27.5 56:27.0 3:20.1
4 3663 Justin Herring 11 156 346 21:29.9 1:17:56.9 5:22.4
5 3668 Aaron Sass 9 161 507 21:54.4 1:39:51.4 5:47.0
6 3661 Aiden Cline 9 (163) (670) 21:59.1 2:01:50.5 5:51.6
7 3662 Joshua Haung 9 (165) (835) 22:07.6 2:23:58.1 6:00.2
8 3669 Cai Todd 10 More Than 7   22:59.7 2:46:57.8 6:52.3
9 3666 Zach Moya 11 More Than 7   23:54.6 3:10:52.5 7:47.2
10 3667 Riley Peck 9 More Than 7   27:31.4 3:38:24.0 11:24.0

Team - Austin McCallum

Finish Position - 20

Team Score (places): 508

Team Score (times): 1:38:51.7

Ave Time:19:46.3

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3717 Malcolm Foster 11 70 70 19:02.7 19:02.7 2:55.3
2 3720 Cash Robinson 10 89 159 19:23.8 38:26.5 3:16.4
3 3711 Josh Betton 10 104 263 19:48.9 58:15.4 3:41.4
4 3707 Quin Aldredge 11 108 371 19:54.3 1:18:09.8 3:46.9
5 3713 Ian Clennan 10 137 508 20:41.9 1:38:51.7 4:34.5
6 3715 Zach Davis 10 (151) (659) 21:10.6 2:00:02.4 5:03.2
7 3714 Fin Colbert 11 (157) (816) 21:40.3 2:21:42.7 5:32.9

Team - Hutto

Finish Position - 21

Team Score (places): 527

Team Score (times): 1:39:32.9

Ave Time:19:54.5

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3981 Victor Sanchez 11 37 37 18:14.6 18:14.6 2:07.2
2 3968 Bryant Bailey 10 74 111 19:05.5 37:20.1 2:58.1
3 3976 Treldon Mace 9 135 246 20:35.4 57:55.5 4:27.9
4 3974 Mario Gutierrez 11 138 384 20:42.8 1:18:38.4 4:35.4
5 3982 Brady Shipman 10 143 527 20:54.5 1:39:32.9 4:47.1
6 3970 Mitchell Blakely 10 (147) (674) 21:02.1 2:00:35.0 4:54.6
7 3971 Dylan Calhoun (152) (826) 21:11.5 2:21:46.6 5:04.1
8 3977 Caleb Morgan More Than 7   21:39.4 2:43:26.0 5:32.0
9 3984 John Turner 11 More Than 7   23:18.4 3:06:44.4 7:11.0

Team - Bastrop Cedar Creek

Finish Position - 22

Team Score (places): 538

Team Score (times): 1:40:16.0

Ave Time:20:03.2

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3852 Leo Sanchez 12 48 48 18:31.2 18:31.2 2:23.8
2 3844 Jacob Garcia 10 95 143 19:30.0 38:01.2 3:22.6
3 3853 Daniel Valles 10 106 249 19:50.1 57:51.4 3:42.7
4 3845 Henry Jones 9 121 370 20:09.2 1:18:00.7 4:01.8
5 3847 Dominic Mojica 9 168 538 22:15.3 1:40:16.0 6:07.8

Team - Georgetown

Finish Position - 23

Team Score (places): 594

Team Score (times): 1:52:54.7

Ave Time:22:34.9

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 3954 Will Windham 12 47 47 18:27.9 18:27.9 2:20.5
2 3943 Logan Chen 12 68 115 18:54.4 37:22.3 2:46.9
3 3941 Garred Bannister 12 139 254 20:45.5 58:07.9 4:38.1
4 3957 Stephen Zuniga 11 159 413 21:44.9 1:19:52.9 5:37.5
5 3944 Reed Corum 12 181 594 33:01.7 1:52:54.7 16:54.3

Team - Weiss

Finish Position - 24

Team Score (places): 609

Team Score (times): 1:43:03.6

Ave Time:20:36.7

Pos Bib No Name YR O'All Place Cum Place Time Cum Time Time Back
1 513 Rafael Garcia 9 54 54 18:34.4 18:34.4 2:27.0
