| ||||||||||
Team Plc | Overall Plc | Bib | Name | Pace | Time | Team | Age Grade | |||
ERR 10K | ||||||||||
Black Men Run HRVA | ||||||||||
1 | 111 | 254 | Victor WHITEHEAD | 7:43 | 49:02 | Black Men Run HRVA | 61.88 | |||
2 | 267 | 261 | Mitch DESHOTEL | 9:12 | 58:15 | Black Men Run HRVA | 51.04 | |||
3 | 364 | 256 | Charles STEWARD | 10:05 | 1:03:32 | Black Men Run HRVA | 46.99 | |||
4 | 468 | 255 | Calvin ESTES | 11:04 | 1:09:50 | Black Men Run HRVA | 40.45 | |||
5 | 507 | 333 | Merlina NEWMAN | 11:31 | 1:12:42 | Black Men Run HRVA | 47.57 | |||
Colonial Road Runners | ||||||||||
1 | 3 | 3 | Adam OTSTOT | 5:18 | 33:01 | Colonial Road Runners | 84.27 | |||
2 | 5 | 8 | Sean BUSH | 5:25 | 33:41 | Colonial Road Runners | 78.84 | |||
3 | 6 | 10 | Erik STAUDERMAN | 5:30 | 34:12 | Colonial Road Runners | 77.24 | |||
4 | 7 | 30 | Scott ICKES | 5:41 | 35:23 | Colonial Road Runners | 78.68 | |||
5 | 8 | 29 | Forest BRADEN | 5:45 | 35:47 | Colonial Road Runners | 77.18 | |||
6 | 12 | 9 | Christopher MINTY | 5:51 | 36:23 | Colonial Road Runners | 73.57 | |||
7 | 13 | 28 | Emma ROGERS | 5:52 | 36:34 | Colonial Road Runners | 81.32 | |||
8 | 15 | 782 | Gabriel BENSON | 6:02 | 37:34 | Colonial Road Runners | 70.35 | |||
9 | 17 | 284 | Jonathan TORRES | 6:03 | 37:40 | Colonial Road Runners | 70.53 | |||
10 | 22 | 18 | Emily HONEYCUTT | 6:19 | 39:22 | Colonial Road Runners | 76.14 | |||
11 | 24 | 12 | Isabella STRUMKE | 6:21 | 39:31 | Colonial Road Runners | 87.76 | |||
12 | 29 | 459 | Timothy SUHR | 6:25 | 39:58 | Colonial Road Runners | 76.39 | |||
13 | 34 | 92 | Braxton LEE | 6:31 | 40:45 | Colonial Road Runners | 67.19 | |||
14 | 36 | 774 | Kelvin ANDERSON | 6:34 | 40:54 | Colonial Road Runners | 81.72 | |||
15 | 52 | 303 | David ANDERSON | 6:51 | 42:44 | Colonial Road Runners | 72.14 | |||
16 | 57 | 145 | Jack STRUMKE | 6:56 | 43:09 | Colonial Road Runners | 64.44 | |||
17 | 60 | 285 | Tricia MURPHY | 6:58 | 43:22 | Colonial Road Runners | 72.74 | |||
18 | 68 | 306 | Brian FRIES | 7:06 | 44:20 | Colonial Road Runners | 60.49 | |||
19 | 69 | 336 | Paul PELLETIER | 7:07 | 44:29 | Colonial Road Runners | 72.58 | |||
20 | 71 | 360 | Svetlana GONCHAROVA | 7:09 | 44:31 | Colonial Road Runners | 66.8 | |||
21 | 74 | 290 | Marjorie FRIEDRICHS | 7:14 | 45:05 | Colonial Road Runners | 81.31 | |||
22 | 77 | 749 | Deelyn ROBINSON | 7:17 | 45:30 | Colonial Road Runners | 82.75 | |||
23 | 80 | 640 | Brian WALKER | 7:20 | 45:44 | Colonial Road Runners | 62.96 | |||
24 | 93 | 450 | William HUFF | 7:29 | 46:41 | Colonial Road Runners | 66.03 | |||
25 | 120 | 277 | Megan SCHULZE | 7:54 | 49:10 | Colonial Road Runners | 63.73 | |||
26 | 131 | 748 | Tom ROBINSON | 8:02 | 50:10 | Colonial Road Runners | 68.74 | |||
27 | 146 | 283 | Katie KIPERS | 8:14 | 51:32 | Colonial Road Runners | 58.52 | |||
28 | 157 | 280 | Tori OTSTOT | 8:19 | 52:05 | Colonial Road Runners | 59.33 | |||
29 | 221 | 471 | Joseph VERDIRAME | 8:55 | 56:03 | Colonial Road Runners | 68.72 | |||
30 | 260 | 526 | Kate UPTMOR | 9:09 | 57:16 | Colonial Road Runners | 52.77 | |||
31 | 271 | 304 | Jessica ANDERSON | 9:16 | 57:56 | Colonial Road Runners | 54.31 | |||
32 | 287 | 128 | Robert JEAN | 9:25 | 58:59 | Colonial Road Runners | 54.89 | |||
33 | 299 | 44 | Carol HANSEN-VESSA | 9:30 | 59:32 | Colonial Road Runners | 73.62 | |||
34 | 398 | 127 | Criztina JEAN | 10:23 | 1:07:21 | Colonial Road Runners | 55.92 | |||
35 | 402 | 305 | Christine WILLIAMS | 10:25 | 1:05:20 | Colonial Road Runners | 60.1 | |||
36 | 460 | 94 | Bryton LEE | 11:00 | 1:08:34 | Colonial Road Runners | 42.77 | |||
37 | 495 | 292 | Patricia TRAVIS | 11:18 | 1:10:46 | Colonial Road Runners | 64.71 | |||
38 | 537 | 65 | Shirley STEPHENS | 11:51 | 1:14:11 | Colonial Road Runners | 56.57 | |||
39 | 570 | 95 | Boston LEE | 12:22 | 1:17:32 | Colonial Road Runners | 42.9 | |||
40 | 571 | 93 | Maryanne LEE | 12:22 | 1:17:33 | Colonial Road Runners | 40.4 | |||
41 | 592 | 528 | Angela FORBES | 12:42 | 1:20:35 | Colonial Road Runners | 43.62 | |||
42 | 600 | 72 | Virginia DAVIS | 12:49 | 1:20:37 | Colonial Road Runners | 58.88 | |||
43 | 630 | 112 | Robert READ | 13:55 | 1:27:52 | Colonial Road Runners | 41.3 | |||
44 | 647 | 23 | Rick PLATT | 14:54 | 1:33:35 | Colonial Road Runners | 40.54 | |||
CVOW | ||||||||||
1 | 40 | 697 | Jeroen DEBOUDT | 6:37 | 41:14 | CVOW | 64.95 | |||
2 | 84 | 694 | Nicolas TIQUET | 7:23 | 45:58 | CVOW | 59.25 | |||
3 | 110 | 668 | Robin VANELSLANDE | 7:42 | 48:26 | CVOW | 55.07 | |||
4 | 257 | 693 | William WITT | 9:08 | 57:22 | CVOW | 46.91 | |||
5 | 275 | 770 | Juliette LAMBERT | 9:19 | 58:27 | CVOW | 51.29 | |||
6 | 276 | 769 | Reginald CRUYSMANS | 9:20 | 58:29 | CVOW | 45.51 | |||
7 | 295 | 700 | M'hamed EL ASJADI | 9:29 | 59:31 | CVOW | 47.15 | |||
8 | 333 | 698 | Frederick LUIJTEN | 9:44 | 1:01:04 | CVOW | 45.24 | |||
9 | 335 | 771 | Stijn LAMBRIX | 9:46 | 1:01:19 | CVOW | 43.45 | |||
10 | 336 | 772 | Lotte NOTELAERS | 9:47 | 1:01:21 | CVOW | 48.87 | |||
11 | 352 | 699 | Hanne PEETERS | 10:00 | 1:02:42 | CVOW | 47.78 | |||
12 | 428 | 691 | Evelien TROOST | 10:43 | 1:07:14 | CVOW | 45.22 | |||
13 | 429 | 667 | Jan STEENACKERS | 10:43 | 1:07:14 | CVOW | 39.96 | |||
14 | 491 | 692 | Katrine CHIFFOLEAU | 11:16 | 1:10:39 | CVOW | 57.05 | |||
15 | 492 | 567 | Yves CHIFFOLEAU | 11:16 | 1:10:38 | CVOW | 48.06 | |||
Endeavor Running | ||||||||||
1 | 61 | 757 | Aaron BARANOWSKI | 6:59 | 43:39 | Endeavor Running | 76.86 | |||
2 | 130 | 106 | Rich SIMPSON | 8:01 | 52:09 | Endeavor Running | 67.55 | |||
3 | 167 | 252 | Jerry DODSON | 8:23 | 52:25 | Endeavor Running | 59.44 | |||
4 | 259 | 480 | Elise WALTON | 9:08 | 57:07 | Endeavor Running | 66.77 | |||
5 | 278 | 126 | Thuthuy KAHLER | 9:20 | 58:20 | Endeavor Running | 60.75 | |||
6 | 420 | 253 | Stephanie DODSON | 10:40 | 1:07:31 | Endeavor Running | 49.21 | |||
7 | 544 | 115 | Douglas BURGHART | 11:55 | 1:15:17 | Endeavor Running | 44.63 | |||
8 | 559 | 156 | Christina JOHNSEN | 12:09 | 1:16:49 | Endeavor Running | 42.04 | |||
9 | 618 | 325 | Jennifer DUGAN | 13:41 | 1:25:07 | Endeavor Running | 40.53 | |||
FOMO | ||||||||||
1 | 128 | 729 | Lauren STACY | 8:00 | 49:58 | FOMO | 61.04 | |||
2 | 129 | 728 | Amy HUGHES | 8:01 | 49:59 | FOMO | 61.63 | |||
3 | 248 | 798 | Marlyn BARRERA SULLIVAN | 9:03 | 56:29 | FOMO | 52.82 | |||
4 | 344 | 797 | Nicholas BAILLARGEON | 9:55 | 1:02:37 | FOMO | 43.36 | |||
5 | 376 | 707 | Glenn EDWARDS | 10:11 | 1:04:16 | FOMO | 52.69 | |||
NBS Express | ||||||||||
1 | 254 | 484 | Erik MOGILSKI | 9:07 | 57:14 | NBS Express | 49.06 | |||
2 | 255 | 483 | Lindsey DAVIS | 9:07 | 57:14 | NBS Express | 54.43 | |||
3 | 296 | 69 | Justin FERGUSON | 9:30 | 59:52 | NBS Express | 50.75 | |||
4 | 354 | 764 | Valerie COLICCHIO | 10:01 | 1:03:04 | NBS Express | 49.61 | |||
5 | 552 | 70 | Gary BARLOW | 12:02 | 1:15:44 | NBS Express | 43.39 | |||
6 | 553 | 114 | Don VAN NESS | 12:02 | 1:15:44 | NBS Express | 43.74 | |||
7 | 581 | 71 | Emily CARTER | 12:34 | 1:18:59 | NBS Express | 38.58 | |||
8 | 616 | 424 | Beth GIST | 13:38 | 1:25:47 | NBS Express | 41.59 | |||
9 | 625 | 91 | Michelle VAN NESS | 13:52 | 1:27:13 | NBS Express | 40.43 | |||
10 | 671 | 299 | Lee NEIBERGER | 16:46 | 1:45:15 | NBS Express | 40.55 | |||
Ocean View Run Club | ||||||||||
1 | 107 | 172 | Daniel HAWORTH JR | 7:41 | 48:13 | Ocean View Run Club | 61.68 | |||
2 | 155 | 486 | Lara PARKER | 8:19 | 51:50 | Ocean View Run Club | 59.06 | |||
3 | 166 | 49 | Jessica JONES | 8:23 | 52:17 | Ocean View Run Club | 59.21 | |||
4 | 194 | 592 | Vince PHILLIPS | 8:40 | 56:04 | Ocean View Run Club | 54.65 | |||
5 | 198 | 521 | Chad PARKER | 8:43 | 54:21 | Ocean View Run Club | 55.25 | |||
6 | 242 | 103 | Cathleen OWEN | 9:01 | 56:26 | Ocean View Run Club | 67.69 | |||
7 | 270 | 321 | Aaron HARGIS | 9:16 | 58:46 | Ocean View Run Club | 53.4 | |||
8 | 394 | 74 | Tracy HOFFMAN | 10:20 | 1:05:45 | Ocean View Run Club | 52.38 | |||
9 | 451 | 817 | Grisel SAEZ | 10:55 | 1:09:22 | Ocean View Run Club | 61.34 | |||
10 | 498 | 715 | Rebecca PACHECO | 11:22 | 1:10:52 | Ocean View Run Club | 48.72 | |||
11 | 505 | 320 | Tina HARGIS | 11:29 | 1:12:33 | Ocean View Run Club | 51.23 | |||
12 | 578 | 723 | Matt WEISS | 12:30 | 1:18:55 | Ocean View Run Club | 38.22 | |||
Pack training | ||||||||||
1 | 42 | 580 | John BUNN IV | 6:38 | 41:17 | Pack training | 64.01 | |||
2 | 183 | 214 | Jessica BEVILL | 8:35 | 54:18 | Pack training | 56.28 | |||
3 | 281 | 585 | Nikki HUTCHINS | 9:22 | 59:14 | Pack training | 59.85 | |||
4 | 316 | 625 | Lisa SIMPSON | 9:38 | 1:01:52 | Pack training | 53.44 | |||
5 | 338 | 212 | Prissie NGUYEN | 9:48 | 1:01:49 | Pack training | 56.58 | |||
6 | 547 | 371 | Patrick BOYD | 11:56 | 1:15:56 | Pack training | 42.96 | |||
7 | 597 | 642 | Jennifer TEP-CUADRO | 12:48 | 1:20:26 | Pack training | 43.82 | |||
8 | 632 | 377 | Angela SWISHER | 14:02 | 1:28:22 | Pack training | 37.79 | |||
9 | 640 | 200 | Michele CONNER | 14:43 | 1:33:09 | Pack training | 44.3 | |||
Peninsula Track Club | ||||||||||
1 | 387 | 355 | Susan HAGEL | 10:17 | 1:05:11 | Peninsula Track Club | 53.31 | |||
Run OV | ||||||||||
1 | 147 | 583 | Reed RAMLOW | 8:14 | 51:20 | Run OV | 67.69 | |||
2 | 362 | 268 | Christine PENDLETON | 10:04 | 1:04:18 | Run OV | 49.34 | |||
3 | 377 | 293 | Thomas DUMVILLE | 10:12 | 1:05:06 | Run OV | 41.79 | |||
4 | 601 | 342 | Chris LONEY | 12:53 | 1:21:17 | Run OV | 41.26 | |||
5 | 619 | 294 | Sharon BUSHEY | 13:43 | 1:26:59 | Run OV | 44.54 | |||
Stroller Warriors | ||||||||||
1 | 277 | 217 | Lauryn STROBINO | 9:20 | 59:12 | Stroller Warriors | 52.63 | |||
2 | 419 | 142 | Aasia ACKERMAN | 10:39 | 1:08:22 | Stroller Warriors | 45.72 | |||
3 | 444 | 66 | Andrea FISHER | 10:52 | 1:09:42 | Stroller Warriors | 44.81 | |||
4 | 565 | 679 | Dannalynn DALLAS | 12:18 | 1:18:15 | Stroller Warriors | 39.09 | |||
TEAM ALPHA | ||||||||||
1 | 621 | 419 | Kevin BOSIN | 13:44 | 1:25:23 | TEAM ALPHA | 35.09 | |||
2 | 622 | 423 | Chad ROBERTS | 13:44 | 1:25:23 | TEAM ALPHA | 34.79 | |||
3 | 623 | 418 | Christopher KELLY | 13:44 | 1:25:23 | TEAM ALPHA | 31.85 | |||
Team GPRC | ||||||||||
1 | 53 | 597 | Daniel PELLEGRINO | 6:51 | 42:46 | Team GPRC | 65.76 | |||
2 | 205 | 241 | Kristina BOVE | 8:49 | 56:50 | Team GPRC | 56.66 | |||
3 | 351 | 240 | Nicole PELLEGRINO | 10:00 | 1:02:24 | Team GPRC | 51.08 | |||
4 | 545 | 296 | James HARRINGTON | 11:55 | 1:14:20 | Team GPRC | 42.51 | |||
5 | 546 | 295 | Janis HARRINGTON | 11:55 | 1:14:22 | Team GPRC | 41.2 | |||
Tidewater Striders | ||||||||||
1 | 1 | 1 | Roger HOPPER | 5:11 | 32:14 | Tidewater Striders | 82.19 | |||
2 | 2 | 6 | Jake SUTOR | 5:18 | 32:58 | Tidewater Striders | 80.12 | |||
4 | 11 | 21 | Russell HALLER | 5:48 | 36:05 | Tidewater Striders | 77.14 | |||
5 | 14 | 514 | Jordan SPECTOR | 5:53 | 36:40 | Tidewater Striders | 73.34 | |||
6 | 20 | 705 | Emmanuel OLGUIN | 6:14 | 38:49 | Tidewater Striders | 68.06 | |||
7 | 21 | 14 | Steve SPEIRS | 6:17 | 39:07 | Tidewater Striders | 81.58 | |||
8 | 25 | 400 | Chris NOVAKOSKI | 6:22 | 39:37 | Tidewater Striders | 70.29 | |||
9 | 26 | 492 | Peter POMMERENK | 6:22 | 39:44 | Tidewater Striders | 80.33 | |||
10 | 30 | 20 | Kristen LAWRENCE | 6:26 | 40:04 | Tidewater Striders | 79.35 | |||
11 | 51 | 134 | David PHILLIPS | 6:49 | 42:34 | Tidewater Striders | 70.64 | |||
12 | 56 | 275 | Jon LEIDING | 6:55 | 43:14 | Tidewater Striders | 76.77 | |||
13 | 73 | 323 | Frank CORONA | 7:14 | 45:04 | Tidewater Striders | 61.88 | |||
14 | 108 | 46 | Robyn ROBERTS | 7:41 | 47:58 | Tidewater Striders | 68.21 | |||
15 | 114 | 340 | Kirsten KELLY | 7:45 | 48:24 | Tidewater Striders | 73.19 | |||
16 | 115 | 469 | Jim DUFFY | 7:45 | 48:24 | Tidewater Striders | 75.84 | |||
17 | 117 | 61 | Matt MCCOMBS | 7:48 | 48:52 | Tidewater Striders | 54.38 | |||
18 | 122 | 622 | Christine FERNANDEZ | 7:54 | 49:14 | Tidewater Striders | 67.07 | |||
19 | 142 | 26 | Joey HALLOCK | 8:12 | 51:15 | Tidewater Striders | 86.51 | |||
20 | 143 | 59 | David WHITEHURST | 8:12 | 51:19 | Tidewater Striders | 63.59 | |||
21 | 152 | 47 | Shammy ROBERTS | 8:17 | 52:42 | Tidewater Striders | 54.45 | |||
22 | 169 | 413 | Ken KIEFT | 8:24 | 52:33 | Tidewater Striders | 62.05 | |||
23 | 171 | 343 | Michelle DAVIS | 8:26 | 52:49 | Tidewater Striders | 57.89 | |||
24 | 173 | 201 | Kimberly BERNARD | 8:27 | 52:48 | Tidewater Striders | 69.57 | |||
25 | 176 | 31 | Frank CASTELLANO | 8:31 | 53:09 | Tidewater Striders | 59.09 | |||
26 | 181 | 688 | Grant CONNER | 8:34 | 53:28 | Tidewater Striders | 49.95 | |||
27 | 182 | 32 | Shannon WINFIELD | 8:34 | 53:29 | Tidewater Striders | 66.17 | |||
28 | 187 | 501 | Timothy HODGE | 8:37 | 53:59 | Tidewater Striders | 63.51 | |||
29 | 195 | 136 | Gregg WEBER | 8:41 | 54:18 | Tidewater Striders | 58.98 | |||
30 | 214 | 15 | Betty BROTHERS | 8:52 | 55:16 | Tidewater Striders | 87.97 | |||
31 | 225 | 198 | Mira MARIANO | 8:57 | 56:35 | Tidewater Striders | 65.75 | |||
32 | 234 | 548 | Bill PRICE | 8:59 | 56:08 | Tidewater Striders | 60.89 | |||
33 | 243 | 350 | Kevin RAFFERTY | 9:01 | 56:26 | Tidewater Striders | 54.32 | |||
34 | 253 | 410 | Margaret KOPACZ | 9:07 | 56:55 | Tidewater Striders | 66.12 | |||
35 | 269 | 163 | Jamie WALSKI | 9:15 | 58:27 | Tidewater Striders | 59.24 | |||
36 | 328 | 651 | Joseph SCHOLL | 9:42 | 1:01:08 | Tidewater Striders | 55.28 | |||
37 | 334 | 246 | Helena HUNT | 9:44 | 1:02:23 | Tidewater Striders | 57.56 | |||
38 | 350 | 665 | Christopher KRUS | 9:59 | 1:03:19 | Tidewater Striders | 49.08 | |||
39 | 357 | 164 | David WALSKI | 10:02 | 1:03:20 | Tidewater Striders | 48.02 | |||
40 | 368 | 54 | Basil ROWELL | 10:08 | 1:04:00 | Tidewater Striders | 51.04 | |||
41 | 379 | 203 | Lauren SOMMERS | 10:12 | 1:06:21 | Tidewater Striders | 47.22 | |||
42 | 386 | 130 | Tony HEIMER | 10:17 | 1:05:11 | Tidewater Striders | 53.75 | |||
43 | 434 | 202 | Todd BERNARD | 10:45 | 1:07:39 | Tidewater Striders | 45.19 | |||
44 | 435 | 551 | Mark DOOLAN | 10:46 | 1:07:39 | Tidewater Striders | 47.62 | |||
45 | 452 | 338 | Carissa WORM | 10:56 | 1:09:03 | Tidewater Striders | 48.44 | |||
46 | 472 | 337 | Toby WORM | 11:06 | 1:09:03 | Tidewater Striders | 43.44 | |||
47 | 506 | 116 | Shelia JOHNSON | 11:31 | 1:12:42 | Tidewater Striders | 48.69 | |||
48 | 517 | 322 | Ezme KORNMEYER | 11:39 | 1:13:13 | Tidewater Striders | 44.19 | |||
49 | 543 | 808 | Roy BLAKEBURN | 11:54 | 1:15:19 | Tidewater Striders | 47.8 | |||
50 | 548 | 97 | Kelly RUSSO | 11:57 | 1:14:53 | Tidewater Striders | 44.85 | |||
51 | 586 | 288 | Jenna FREE | 12:37 | 1:19:14 | Tidewater Striders | 39.63 | |||
52 | 599 | 84 | Shari GRIMES | 12:48 | 1:20:54 | Tidewater Striders | 38.19 | |||
53 | 634 | 177 | George WHITE | 14:05 | 1:29:05 | Tidewater Striders | 45.04 | |||
54 | 659 | 788 | Tiffany VAN ORDEN | 15:18 | 1:36:52 | Tidewater Striders | 31.42 | |||
55 | 666 | 90 | Susan KREIDER | 16:19 | 1:41:49 | Tidewater Striders | 36.48 | |||
56 | 675 | 579 | Tom PHILLIPS | 17:36 | 1:50:12 | Tidewater Striders | 27.87 | |||
WARRIORS | ||||||||||
1 | 39 | 570 | Brian KERSHASKY | 6:36 | 41:08 | WARRIORS | 73.02 | |||
2 | 98 | 621 | Gavin MATHEWS | 7:34 | 47:10 | WARRIORS | 57.94 | |||
3 | 467 | 639 | Catherine ILICH | 11:04 | 1:09:39 | WARRIORS | 46.58 | |||
Number of records: 185 |