Dragon's Den 5K
|
San Antonio, TX
|
August 17, 2019
|
| | |
Results by
IAAPWEB | |
Software by
ChuckScore | |
| | |
Male
Unknown
1-19
20-29
30-39
40-49
50-59
60-99
|
Female
1-19
20-29
30-39
40-49
50-59
60-99
|
Top Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Garcia,Devyn | 390 | 20:07.3 | 20:05.2 | 6:28 | 1 | 1 | Kingsville | TX |
Go To Top |
Top Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Traxler,Gabby | 516 | 26:55.8 | 26:53.2 | 8:39 | 12 | 1 | | |
Go To Top |
Top Master Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Mayes,Eric | 414 | 27:18.5 | 27:02.5 | 8:42 | 13 | 12 | New Braunfels | TX |
Go To Top |
Top Master Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Arenas,Katy | 329 | 29:24.7 | 29:13.1 | 9:24 | 22 | 5 | San Antonio | TX |
Go To Top |
Age Unknown - Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Hayward,DeAndre | 526 | 39:13.2 | 33:45.2 | 10:52 | 39 | 23 | | |
Go To Top |
1-19 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Felan,Isacc | 503 | 21:36.4 | 21:34.6 | 6:57 | 2 | 2 | | |
2 | Garcia,Daniel | 176 | 21:47.0 | 21:46.3 | 7:00 | 3 | 3 | San Antonio | TX |
3 | Zepeda,Oscar | 509 | 22:15.2 | 22:13.6 | 7:09 | 4 | 4 | | |
4 | Simmons,Evan | 372 | 22:38.8 | 22:37.6 | 7:17 | 6 | 6 | | |
5 | Davila,Chris | 512 | 23:02.6 | 23:02.0 | 7:25 | 7 | 7 | | |
6 | Villarreal,George | 508 | 23:13.3 | 23:12.0 | 7:28 | 8 | 8 | | |
7 | Valdez,Steven | 501 | 25:14.1 | 25:13.5 | 8:07 | 10 | 10 | | |
8 | Hernandez,Pablo | 504 | 29:38.2 | 29:37.2 | 9:32 | 23 | 18 | | |
9 | Nesbitt,Walter | 439 | 37:42.8 | 37:29.8 | 12:04 | 61 | 33 | Helotes | TX |
10 | Bethel,Aaron | 427 | 49:01.0 | 43:42.3 | 14:04 | 83 | 40 | Schertz | TX |
11 | Mcalhaney,Azzy | 418 | 54:24.1 | 45:59.9 | 14:48 | 98 | 44 | San Antonio | TX |
12 | Oglesby,Ethan | 364 | 58:48.8 | 58:39.2 | 18:53 | 135 | 57 | Conroe | TX |
Go To Top |
20-29 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Lopez,Oscar | 401 | 22:41.1 | 22:34.2 | 7:16 | 5 | 5 | | |
2 | Mcalhaney,David | 417 | 54:24.0 | 45:59.9 | 14:48 | 97 | 43 | San Antonio | TX |
Go To Top |
30-39 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Martinez,John | 515 | 24:39.4 | 24:37.7 | 7:56 | 9 | 9 | | |
2 | Lahti,Sheldon | 330 | 25:43.6 | 25:41.2 | 8:16 | 11 | 11 | San Antonio | TX |
3 | Cardenas,Michael | 196 | 27:45.0 | 27:45.0 | 8:56 | 15 | 14 | San Antonio | TX |
4 | Longoria,Ricardo | 441 | 27:51.3 | 27:48.6 | 8:57 | 16 | 15 | San Antonio | TX |
5 | Miller,Troy | 522 | 35:33.2 | 34:53.8 | 11:14 | 47 | 28 | | |
6 | Mainz,Corey | 325 | 46:53.9 | 46:38.8 | 15:01 | 100 | 45 | San Antonio | TX |
7 | Benton,Matt | 404 | 47:05.0 | 46:48.4 | 15:04 | 101 | 46 | Cibolo | TX |
8 | Garcia,Mario | 446 | 52:12.3 | 52:00.9 | 16:44 | 121 | 51 | | |
9 | Oglesby,Grant | 363 | 57:47.6 | 57:37.2 | 18:33 | 133 | 56 | Conroe | TX |
Go To Top |
40-49 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Fajardo,Jorge | 397 | 27:50.2 | 27:31.3 | 8:51 | 14 | 13 | | |
2 | Ford,Kenneth | 175 | 29:18.4 | 28:44.0 | 9:15 | 19 | 17 | | |
3 | O'gwin,Donminick | 425 | 36:04.5 | 30:47.3 | 9:55 | 28 | 19 | Schertz | TX |
4 | Martinez,Miguel | 420 | 34:09.9 | 33:56.1 | 10:55 | 40 | 24 | | |
5 | Tort,Manuel | 188 | 34:08.0 | 34:08.0 | 10:59 | 41 | 25 | Temple | TX |
6 | De Leon,Steven | 388 | 34:40.1 | 34:13.5 | 11:01 | 43 | 26 | Austin | TX |
7 | Nesbitt,Bryan | 437 | 35:00.4 | 34:39.1 | 11:09 | 44 | 27 | Helotes | TX |
8 | Felan,Tony | 524 | 36:06.4 | 36:00.5 | 11:35 | 53 | 30 | | |
9 | Monzon,Jaime | 193 | 36:47.1 | 36:34.7 | 11:46 | 59 | 32 | San Antonio | TX |
10 | Griffith,John | 394 | 38:55.1 | 38:52.1 | 12:31 | 66 | 34 | San Antonio | TX |
11 | Delapaz,Aaron | 356 | 39:51.4 | 39:32.7 | 12:44 | 73 | 36 | San Antonio | TX |
12 | Rodriguez,Daniel | 346 | 52:26.9 | 52:20.5 | 16:51 | 122 | 52 | Corpus Christi | TX |
13 | Trevino,Ronnie | 416 | 54:31.7 | 53:57.9 | 17:22 | 127 | 54 | Robstown | TX |
14 | Mendiola,Rob | 384 | 1:04:19.5 | 1:03:50.7 | 20:33 | 140 | 58 | San Antonio | TX |
Go To Top |
50-59 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Ryan,Bill | 518 | 28:18.8 | 28:15.2 | 9:06 | 18 | 16 | | |
2 | Martinez,Tony | 430 | 33:34.0 | 33:28.0 | 10:46 | 36 | 21 | Thompsons Station | TN |
3 | Galindo,Javier | 444 | 33:34.3 | 33:29.2 | 10:47 | 37 | 22 | San Diego | CA |
4 | Rojas,Lorenzo | 340 | 35:00.0 | 35:00.0 | 11:16 | 48 | 29 | | |
5 | Reininger,Allen | 517 | 36:31.5 | 36:13.2 | 11:39 | 55 | 31 | | |
6 | Aceves,Ruben | 344 | 44:38.9 | 44:00.5 | 14:10 | 87 | 41 | Corpus Christi | TX |
7 | Sariento,Ralph | 342 | 45:56.2 | 45:40.6 | 14:42 | 96 | 42 | | |
8 | Goodwin,John | 337 | 52:29.9 | 51:59.2 | 16:44 | 120 | 50 | | |
9 | Estrada,Fred | 367 | 53:58.8 | 53:20.5 | 17:10 | 125 | 53 | San Antonio | TX |
10 | Sanchez,Marcelo | 433 | 55:15.9 | 54:54.3 | 17:40 | 129 | 55 | Cedar Creek | TX |
11 | Menchaca,Armando | 435 | 1:08:12.9 | 1:08:02.1 | 21:54 | 143 | 59 | San Antonio | TX |
Go To Top |
60-99 Male |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Delgado,Ben | 370 | 31:56.7 | 31:38.0 | 10:11 | 30 | 20 | Corpus Christi | TX |
2 | Mccarty,Randy | 386 | 39:35.6 | 39:30.4 | 12:43 | 72 | 35 | Leander | TX |
3 | Dogg,Scotty | 408 | 39:45.0 | 39:35.1 | 12:44 | 74 | 37 | San Antonio | TX |
4 | Snyder,Greg | 349 | 42:11.6 | 41:54.5 | 13:29 | 79 | 38 | | |
5 | Galindo,David | 431 | 43:43.1 | 43:22.3 | 13:58 | 81 | 39 | San Antonio | TX |
6 | Postert,Kelly | 353 | 47:08.2 | 46:50.3 | 15:05 | 102 | 47 | Pipe Creek | TX |
7 | Giramur,Denny | 199 | 1:02:27.2 | 47:12.8 | 15:12 | 103 | 48 | San Antonio | TX |
8 | Lahti,Donald | 327 | 51:03.0 | 50:37.6 | 16:18 | 115 | 49 | San Antonio | TX |
Go To Top |
1-19 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Escobedo,Paloma | 502 | 28:06.6 | 28:04.8 | 9:02 | 17 | 2 | | |
2 | Guajardo,Rachel | 511 | 28:59.6 | 28:58.0 | 9:19 | 20 | 3 | | |
3 | Moreno,Kristen | 510 | 29:43.5 | 29:42.0 | 9:34 | 24 | 6 | | |
4 | Arreola,Isabella | 520 | 32:24.7 | 32:22.6 | 10:25 | 32 | 12 | | |
5 | Casarez,Jennifer | 521 | 32:52.9 | 32:52.3 | 10:35 | 33 | 13 | | |
6 | De Leon,Leticia | 389 | 34:38.6 | 34:12.3 | 11:01 | 42 | 17 | Austin | TX |
7 | Casarez,Yesenia | 506 | 36:27.4 | 36:25.3 | 11:43 | 56 | 25 | | |
8 | Griffith,Zoe | 395 | 38:53.8 | 38:51.2 | 12:30 | 65 | 32 | San Antonio | TX |
9 | Cedillo,Heavan | 505 | 39:00.8 | 38:59.6 | 12:33 | 70 | 36 | | |
10 | Nesbitt,Evelyn | 440 | 45:38.1 | 45:15.7 | 14:34 | 94 | 53 | Helotes | TX |
11 | Giramur,Dennilynn | 177 | 1:03:10.6 | 47:55.5 | 15:25 | 106 | 58 | San Antonio | TX |
12 | Lahti,Elizabeth | 331 | 50:50.1 | 50:24.0 | 16:13 | 112 | 64 | San Antonio | TX |
Go To Top |
20-29 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Nesbitt,Kaitlyn | 438 | 30:27.4 | 30:20.0 | 9:46 | 27 | 9 | Helotes | TX |
2 | Keaney,Cassandra | 179 | 36:28.9 | 35:37.1 | 11:28 | 51 | 22 | | |
3 | Mong,Nicole | 184 | 40:16.6 | 37:43.1 | 12:08 | 62 | 29 | | |
4 | Castellano,Cristina | 322 | 44:04.4 | 43:47.6 | 14:06 | 85 | 45 | Bishop | TX |
5 | Arias,Diana | 396 | 44:11.0 | 43:55.4 | 14:08 | 86 | 46 | Astoria | NY |
6 | Mclean,Ashley | 194 | 44:28.8 | 44:16.1 | 14:15 | 89 | 48 | San Antonio | TX |
Go To Top |
30-39 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Davydova,Darya | 296 | 33:13.0 | 29:06.2 | 9:22 | 21 | 4 | | |
2 | Morton,Jade-lin | 185 | 30:24.4 | 30:09.4 | 9:42 | 26 | 8 | Richmond Hill | GA |
3 | Piper,Lydia | 186 | 33:52.7 | 33:41.2 | 10:51 | 38 | 16 | San Antonio | TX |
4 | Rusche,Andrea | 413 | 36:14.4 | 35:46.9 | 11:31 | 52 | 23 | San Antonio | TX |
5 | Martinez,Maria L | 365 | 48:19.5 | 36:26.5 | 11:44 | 57 | 26 | Floresville | TX |
6 | Alfaro,Christina | 406 | 37:05.9 | 36:51.5 | 11:52 | 60 | 28 | San Antonio | TX |
7 | Casebier,Courtney | 369 | 38:59.2 | 38:53.4 | 12:31 | 68 | 34 | Bandera | TX |
8 | Gonzalez,Jamillah | 426 | 49:10.8 | 43:43.7 | 14:04 | 84 | 44 | Schertz | TX |
9 | Leggett,Leticia | 341 | 44:35.5 | 44:20.6 | 14:16 | 91 | 50 | San Antonio | TX |
10 | Mitchell,Shlonda | 352 | 48:08.0 | 47:43.8 | 15:22 | 105 | 57 | Spring Branch | TX |
11 | Pena,Sally | 229 | 48:16.2 | 48:04.8 | 15:29 | 107 | 59 | Boerne | TX |
12 | Espinoza,Jennifer | 192 | 50:48.3 | 50:33.8 | 16:16 | 113 | 65 | San Antonio | TX |
13 | Flores,Shannon | 385 | 56:47.6 | 56:19.6 | 18:08 | 131 | 76 | Encinal | TX |
14 | Oglesby,Lashawnda | 362 | 57:48.3 | 57:40.2 | 18:34 | 134 | 78 | Conroe | TX |
15 | Yahya,Gennine | 189 | 1:06:06.2 | 1:05:42.4 | 21:09 | 141 | 83 | | |
16 | Helton,Melissa | 178 | 1:07:23.7 | 1:07:23.7 | 21:41 | 142 | 84 | | |
Go To Top |
40-49 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Sewell,Cindy | 422 | 29:59.9 | 29:54.5 | 9:38 | 25 | 7 | | |
2 | Tovar,Elizabeth | 419 | 31:55.2 | 31:35.3 | 10:10 | 29 | 10 | San Antonio | TX |
3 | Nesbitt,Rosemarie | 436 | 35:00.6 | 34:50.4 | 11:13 | 46 | 19 | Helotes | TX |
4 | Keaney,Natalie | 180 | 36:01.5 | 35:10.4 | 11:19 | 49 | 20 | | |
5 | Stewart,Tracy | 405 | 36:13.4 | 36:03.4 | 11:36 | 54 | 24 | San Antonio | TX |
6 | Mueller,Amy | 252 | 38:34.5 | 38:21.0 | 12:21 | 63 | 30 | San Antonio | TX |
7 | Sapp,Laurie | 523 | 39:30.8 | 38:48.6 | 12:29 | 64 | 31 | | |
8 | Arredondo,Bella | 447 | 39:13.9 | 38:53.8 | 12:31 | 69 | 35 | San Antonio | TX |
9 | Stone,Slychet | 429 | 44:59.2 | 39:29.2 | 12:43 | 71 | 37 | Cibolo | TX |
10 | Feyrer,Amanda | 355 | 40:01.1 | 39:41.2 | 12:46 | 75 | 38 | Boerne | TX |
11 | Summers,Trisha | 343 | 39:48.4 | 39:45.2 | 12:48 | 76 | 39 | San Antonio | TX |
12 | Briles,Francisca | 326 | 40:22.7 | 40:10.6 | 12:56 | 78 | 41 | | |
13 | Carrillo,Kat | 525 | 43:47.5 | 43:27.1 | 13:59 | 82 | 43 | | |
14 | Mcfarland,Jill | 398 | 46:41.6 | 46:24.1 | 14:56 | 99 | 55 | Buda | TX |
15 | Cerasano,Tammy | 350 | 48:12.5 | 47:41.1 | 15:21 | 104 | 56 | San Antonio | TX |
16 | Hodges,Isabella | 339 | 49:29.6 | 48:56.6 | 15:45 | 109 | 61 | | |
17 | Dromgoole,Emma | 321 | 51:21.0 | 50:51.0 | 16:22 | 117 | 68 | San Antonio | TX |
18 | Flores,Regina | 360 | 51:31.8 | 50:57.7 | 16:24 | 118 | 69 | San Antonio | TX |
19 | Munoz,Rosy | 421 | 51:27.5 | 51:02.9 | 16:26 | 119 | 70 | San Antonio | TX |
20 | Rodriguez,Terrie | 345 | 52:27.0 | 52:21.5 | 16:51 | 123 | 71 | Corpus Christi | TX |
21 | Perez,Melissa | 323 | 53:54.7 | 53:35.5 | 17:15 | 126 | 73 | Bishop | TX |
22 | Moreno,Lisa | 347 | 56:33.5 | 55:56.6 | 18:00 | 130 | 75 | San Antonio | TX |
23 | Bachand,Tanya | 366 | 57:09.0 | 56:47.9 | 18:17 | 132 | 77 | San Antonio | TX |
24 | Saenz,Lenee | 375 | 1:03:26.3 | 1:03:08.0 | 20:19 | 138 | 81 | Corpus Christi | TX |
Go To Top |
50-59 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Waked,Dorotka | 354 | 32:27.8 | 32:19.9 | 10:24 | 31 | 11 | San Antonio | TX |
2 | Adams,Jennifer | 338 | 37:01.7 | 36:31.1 | 11:45 | 58 | 27 | | |
3 | Darus,Jolline | 368 | 38:59.4 | 38:53.1 | 12:31 | 67 | 33 | Bandera | TX |
4 | Mcdaniel,Tina | 183 | 40:41.0 | 39:49.6 | 12:49 | 77 | 40 | San Antonio | TX |
5 | Desuacido,Denise | 357 | 43:12.3 | 42:41.9 | 13:45 | 80 | 42 | San Antonio | TX |
6 | Ashenbramer,Nissa | 449 | 44:51.0 | 44:11.0 | 14:13 | 88 | 47 | | |
7 | Chavez,Liz | 358 | 45:01.6 | 44:25.6 | 14:18 | 92 | 51 | San Antonio | TX |
8 | Almendarez,Eva | 371 | 45:14.0 | 44:37.7 | 14:22 | 93 | 52 | San Antonio | TX |
9 | McGrew,Lisa | 198 | 45:53.7 | 45:27.9 | 14:38 | 95 | 54 | | |
10 | Lane,Cynthia | 351 | 49:13.0 | 48:41.4 | 15:40 | 108 | 60 | San Antonio | TX |
11 | Rodriguez,Millicent | 332 | 53:08.9 | 52:43.3 | 16:58 | 124 | 72 | San Antonio | TX |
12 | Spindola,Tutti | 415 | 55:15.7 | 54:53.1 | 17:40 | 128 | 74 | San Antonio | TX |
13 | Kimbrough,Connie | 181 | 1:00:35.5 | 1:00:27.4 | 19:27 | 136 | 79 | San Antonio | TX |
14 | Garza,Joyce | 382 | 1:04:06.7 | 1:03:37.8 | 20:29 | 139 | 82 | San Antonio | TX |
15 | Menchaca,Beatrice | 434 | 1:08:13.3 | 1:08:02.5 | 21:54 | 144 | 85 | San Antonio | TX |
16 | Morgan,Zelda | 206 | 1:53:06.7 | 1:43:42.8 | 33:23 | 145 | 86 | San Antonio | TX |
Go To Top |
60-99 Female |
| | | Overall | Overall | | State/ |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
1 | Beck,Bernadette | 399 | 33:09.4 | 33:02.7 | 10:38 | 34 | 14 | San Antonio | TX |
2 | Switzer,Minerva | 361 | 33:37.0 | 33:23.5 | 10:45 | 35 | 15 | Fredericksburg | TX |
3 | Mccullers,Linda | 182 | 34:57.0 | 34:47.9 | 11:12 | 45 | 18 | San Antonio | TX |
4 | Ziakas,Lou Ann | 380 | 35:28.9 | 35:24.7 | 11:24 | 50 | 21 | San Antonio | TX |
5 | Rowley,Cathy | 381 | 44:22.9 | 44:18.4 | 14:16 | 90 | 49 | | |
6 | Tice,Lisa | 377 | 1:00:11.5 | 48:57.5 | 15:45 | 110 | 62 | Universal City | TX |
7 | Callanan,Deborah | 443 | 49:44.7 | 49:35.6 | 15:58 | 111 | 63 | San Antonio | TX |
8 | Lahti,Julie | 328 | 51:03.4 | 50:36.9 | 16:17 | 114 | 66 | San Antonio | TX |
9 | Long,Camelia | 195 | 51:32.2 | 50:42.2 | 16:19 | 116 | 67 | San Antonio | TX |
10 | Quye,Elizabeth | 187 | 1:01:03.6 | 1:00:55.1 | 19:36 | 137 | 80 | San Antonio | TX |