Let's Beat Ovarian Cancer

Overall Finish List

April 28, 2018


Results By Race Management Systems, Inc.
PlaceNameCityBib NoAgeGenderAge GroupDiv Total TimePace
1Yonas SauersTampa FL20117M1 Overall1 16:49.85:25/M
2Montrail BrooksClearwater FL21930M1 30-391 18:34.85:59/M
3Jon AutreyTampa FL21035M2 30-391 19:14.16:12/M
4Riley MillerTampa FL33314M1 13-191 19:45.66:22/M
5Joe Torzok11150M1 50-591 19:51.76:24/M
6Kirkland CrockerBrandon FL23326M1 20-291 20:22.56:34/M
7George MedlerTampa FL51359M2 50-591 21:05.76:48/M
8Steven SmithTampa FL52911M1 1-121 21:23.86:54/M
9Shane SingletonOldsmar FL33711M2 1-121 21:30.26:56/M
10Taylor LaffertyValrico FL1979F1 Overall1 21:36.76:58/M
11Scott LaffertyValrico FL26446M1 40-491 21:37.36:58/M
12Justin RodriguezTampa FL51929M2 20-291 21:37.86:58/M
13Loren Reed18949F1 40-491 22:04.87:07/M
14Charles RooseWesley Chapel FL52753M3 50-591 22:30.97:15/M
15Stone OwensTampa FL12211M3 1-121 23:01.37:25/M
16Lisa BelairRiverview FL21435F1 30-391 23:14.97:30/M
17Phil SchollPalm Harbor FL3388M4 1-121 23:22.27:32/M
18Samantha AllenWesley Chapel FL19313F1 13-191 23:31.37:35/M
19Mason PerryTampa FL12410M5 1-121 23:33.37:36/M
20Santiago RojasTampa FL12510M6 1-121 23:35.17:36/M
21Robert ByrdWarner Robins GA22347M2 40-491 23:53.57:42/M
22Blake TeelOldsmar FL30224M3 20-291 23:54.27:43/M
23Kim CudzilTarpon Springs FL23438F2 30-391 24:08.67:47/M
24Nick FordLutz FL51550M4 50-591 24:15.37:49/M
25Keith Ewing52833M3 30-391 24:27.77:53/M
26Spencer WebbTampa FL18310M7 1-121 24:34.07:55/M
27Anderson RubinTampa FL1809F1 1-121 24:35.77:56/M
28Don MitchellTampa FL27848M3 40-491 24:38.17:57/M
29Deb RobinsonSaint Petersburg FL29160F1 60-691 24:44.37:59/M
30Charlie FordLutz FL33511M8 1-121 24:56.48:03/M
31Brian GarnerPinellas Park FL25057M5 50-591 25:01.18:04/M
32Troy SalisburyRiverview FL29744M4 40-491 25:12.78:08/M
33Jessica HoyerTampa FL25934F3 30-391 25:35.38:15/M
34Tom SchollPalm Harbor FL52242M5 40-491 25:38.88:16/M
35Logan ArlineTampa FL10811M9 1-121 25:45.38:18/M
36Mike Bartholomen50861M1 60-691 25:45.58:18/M
37Kara GilmanSaint Petersburg FL17829F1 20-291 25:57.68:22/M
38Spencer Indermaur52527M4 20-291 26:06.08:25/M
39Michael ThuneLakeland FL30439M4 30-391 26:11.58:27/M
40Joseph MartinTampa FL26851M6 50-591 26:16.38:28/M
41Reed BiemillerTampa FL11011M10 1-121 26:19.18:29/M
42Madison GelwixTampa FL1439F2 1-121 26:20.38:30/M
43Beth AutreyTampa FL20937F4 30-391 26:25.98:31/M
44Sydney WebbTampa FL33111F3 1-121 26:38.08:35/M
45Owen Thorton34912M11 1-121 27:21.08:49/M
46Grant WirthlinTampa FL13310M12 1-121 27:22.68:50/M
47Janet NelsonTampa FL15956F1 50-591 27:26.88:51/M
48Kellie CashTampa FL22848F2 40-491 27:38.18:55/M
49Meg CassellSaint Petersburg FL22961F2 60-691 27:42.98:56/M
50Joe Weissman53450M7 50-591 27:44.28:57/M
51Emma SullivanTampa FL1569F4 1-121 27:49.98:58/M
52Maggie EdwardsTampa FL1428F5 1-121 27:55.19:00/M
53Wesly MenardTampa FL51231M5 30-391 27:59.19:02/M
54Erin MillerTampa FL51441F3 40-491 28:04.79:03/M
55Peter BelairRiverview FL21557M8 50-591 28:13.09:06/M
56Diego SchollPalm Harbor FL3398M13 1-121 28:24.19:10/M
57Adam LeikensohnTampa FL50439M6 30-391 28:24.39:10/M
58Daniela SchollPalm Harbor FL52336F5 30-391 28:29.09:11/M
59Mark ChandlerValrico FL11446M6 40-491 28:30.19:12/M
60Samatha RojasTampa FL15010F6 1-121 28:35.39:13/M
61Ruel ForbesTampa FL17446M7 40-491 28:37.59:14/M
62Jackson LeeTampa FL11910M14 1-121 28:37.59:14/M
63Kaitlyn Porter1489F7 1-121 28:42.39:15/M
64Tiffany BrooksRiverview FL22125F2 20-291 28:47.59:17/M
65Demetrius CampbellTampa FL22423M5 20-291 28:47.79:17/M
66Nelson BosqueTampae FL11310M15 1-121 28:48.59:17/M
67Michelle WinchellNew Port Richey FL51841F4 40-491 28:58.99:21/M
68Isabel FordLutz FL33414F2 13-191 29:05.89:23/M
69Renata SkritekSaint Petersburg FL34655F2 50-591 29:06.99:23/M
70Ambre MartocchioTampa FL26923F3 20-291 29:13.69:25/M
71William SammisTampa FL1269M16 1-121 29:20.39:28/M
72Billy SullivanTampa FL13134M7 30-391 29:21.89:28/M
73Dawn Carter-BristolPinellas Park FL22755F3 50-591 29:25.89:29/M
74Robin Urena50729F4 20-291 29:30.69:31/M
75Bianca MillerTampa FL27627F5 20-291 29:31.69:31/M
76Tina MillerLutz FL27753F4 50-591 29:31.89:31/M
77Nicholas WebbTampa FL3327M17 1-121 29:37.59:33/M
78Lauren MangineBelleair FL26726F6 20-291 29:42.19:35/M
79Nolan MaurerTampa FL12010M18 1-121 29:53.29:38/M
80Jennifer MascolaLand O Lakes FL27150F5 50-591 29:56.19:39/M
81Yvette EudyGibsonton FL16051F6 50-591 29:56.29:39/M
82Maxwell AustinTampa FL10910M19 1-121 29:57.09:40/M
83Jessica StraussTampa FL16234F6 30-391 29:58.39:40/M
84Maria PaliosTampa FL14611F8 1-121 29:59.69:40/M
85Kaity ByrdTampa FL10225F7 20-291 30:06.79:43/M
86Will Keywoon52614M2 13-191 30:19.89:47/M
87Jakob TorgrimsonTampa FL13211M20 1-121 30:23.09:48/M
88Sydney DobbinsTampa FL1419F9 1-121 30:23.29:48/M
89Ian SteigerTampa FL12811M21 1-121 30:27.89:49/M
90Palmer StringerTampa FL12910M22 1-121 30:29.69:50/M
91Jacqueline LejeuneTampa FL10535F7 30-391 30:30.59:50/M
92Ruby SocherTampa FL15410F10 1-121 30:31.39:51/M
93Tricia CassetteWesley Chapel FL23053F7 50-591 30:31.49:51/M
94Skylar RockeyTampa FL1499F11 1-121 30:36.59:52/M
95Adrian Hermidas OteroTampa FL20213M3 13-191 30:49.09:56/M
96Bridget BrowneTampa FL1378F12 1-121 30:50.89:57/M
97Ben CorcoranTampa FL1159M23 1-121 30:51.59:57/M
98Gabriel MeadRuskin FL27441M8 40-491 30:58.09:59/M
99Cole PeppersTampa FL12310M24 1-121 31:00.210:00/M
100Janie HagbergTampa FL18652F8 50-591 31:01.510:00/M
 
PlaceNameCityBib NoAgeGenderAge GroupDiv Total TimePace
101Luis SalazarTampa FL29536M8 30-391 31:11.210:04/M
102Audrey HirstTampa FL16650F9 50-591 31:20.910:06/M
103Sean-Akeem BrooksTampa FL22028M6 20-291 31:22.610:07/M
104Riley GilnerTampa FL11610M25 1-121 31:24.110:08/M
105John LamontTampa FL11810M26 1-121 31:25.410:08/M
106David BokasTampa FL11210M27 1-121 31:26.210:08/M
107Emmie SilcoxTampa FL1528F13 1-121 31:34.810:11/M
108Unknown Partic. 1881880M1 0- 01 31:36.510:12/M
109Ariana BrooksClearwater FL17528F8 20-291 31:42.410:14/M
110Joanna CawleyTampa FL1409F14 1-121 31:43.210:14/M
111Vashti MooreGibsonton FL27939F8 30-391 31:46.610:15/M
112Erin McCloskeyClearwater FL27231F9 30-391 31:55.510:18/M
113Michelle DattilioGrantham NH23644F5 40-491 31:57.310:18/M
114David DattilioGrantham NH23560M2 60-691 31:57.610:18/M
115Bryan MieheTemple Terrace FL19059M9 50-591 31:58.610:19/M
116Jami LaconteTampa FL17340F6 40-491 32:03.410:20/M
117Jon DyerTampa FL24154M10 50-591 32:10.610:23/M
118Benjamin BluntTampa FL16410M28 1-121 32:16.310:25/M
119Mariela BakievaParrish FL21131F10 30-391 32:20.510:26/M
120Christopher MargetisTampa FL33612M29 1-121 32:21.810:26/M
121Patty KilkellyTampa FL16910F15 1-121 32:22.510:26/M
122Rose Pyle53343F7 40-491 32:36.610:31/M
123Kristin MargetisTampa FL51742F8 40-491 32:40.710:32/M
124Everett CarlanSaint Petersburg FL33011M30 1-121 32:47.910:35/M
125Tom KilkellyTampa FL17053M11 50-591 32:48.510:35/M
126Sophie VanoverbekeTampa FL1579F16 1-121 33:02.210:39/M
127Amber LattrellSaint Petersburg FL10134F11 30-391 33:06.410:41/M
128Amy SpragueTampa FL52441F9 40-491 33:16.710:44/M
129Karin CarlanSaint Petersburg FL50245F10 40-491 33:16.810:44/M
130David EllisSaint Petersburg FL24345M9 40-491 33:22.910:46/M
131Tim WranovixClearwater FL31231M9 30-391 33:24.010:46/M
132Julia GleichmanValrico FL25130F12 30-391 33:30.910:48/M
133Alex NauertValrico FL28120F9 20-291 34:11.711:02/M
134Michelle NauertValrico FL28252F10 50-591 34:11.811:02/M
135Lisa GreeneTampa FL52052F11 50-591 34:18.611:04/M
136Steven MallaTampa FL17639M10 30-391 34:19.511:04/M
137Miguel HermidasTampa FL32137M11 30-391 34:23.611:05/M
138Ashley StrachanTampa FL10733F13 30-391 34:27.911:07/M
139Maria CortesOldsmar FL52138F14 30-391 34:37.011:10/M
140Albert HernandezTampa FL25670M1 70-991 34:45.011:13/M
141Linda AllanSeminole FL17962F3 60-691 34:48.911:14/M
142Abigail BuceyTampa FL13910F17 1-121 34:53.011:15/M
143Cyndie Dube-BarilClearwater Beach FL23945F11 40-491 34:53.111:15/M
144Angela UnterhoznerTampa FL15810F18 1-121 34:53.411:15/M
145Trista SnookTampa FL16146F12 40-491 35:13.711:22/M
146Ashton NorthcuttBrandon FL28631F15 30-391 35:23.211:25/M
147Christopher RemusRiverview FL10626M7 20-291 35:29.111:27/M
148Shea McGrawTampa FL1449F19 1-121 36:04.911:38/M
149Marcia ChampionTampa FL51157F12 50-591 36:07.311:39/M
150Britni LavineSaint Petersburg FL10033F16 30-391 36:12.711:41/M
151Kathy MartocchioTampa FL27049F13 40-491 36:26.611:45/M
152Eliane DelimaTampa FL23850F13 50-591 36:27.411:45/M
153Rodney Brown53152M12 50-591 36:38.111:49/M
154Jorge YanezTampa FL31350M13 50-591 36:55.011:55/M
155Edmond AnctilTemple Terrace FL20560M3 60-691 37:28.112:05/M
156Leigh CantZephyrhills FL22552F14 50-591 37:30.112:06/M
157Chelsey WoodsTampa FL31122F10 20-291 37:31.512:06/M
158Maryjo EutslerTampa FL16549F14 40-491 37:33.012:07/M
159Kathryn ForbesTampa FL24657F15 50-591 37:33.112:07/M
160Laura RottkampTampa FL29351F16 50-591 37:41.712:09/M
161Cecelia BosqueTampa FL1358F20 1-121 37:46.012:11/M
162Jessica GonzalezWesley Chapel FL25239F17 30-391 38:17.612:21/M
163Everton McLeanSaint Petersburg FL17738M12 30-391 38:22.912:23/M
164Sofia Gomez53039F18 30-391 38:36.312:27/M
165Jill WhisenantTampa FL51645F15 40-491 38:43.112:29/M
166Barbara Chrimes53258F17 50-591 38:55.612:33/M
167Damon BonillaValrico FL21747M10 40-491 39:00.112:35/M
168George XenickTampa FL13411M31 1-121 39:03.012:36/M
169Unknown Partic. 1471470M2 0- 01 39:04.212:36/M
170Robyn DyerTampa FL24252F18 50-591 39:05.212:36/M
171Jennifer LandryPlant City FL34846F16 40-491 39:10.212:38/M
172Manda KeywoodMoorends DNC26146F17 40-491 39:21.912:42/M
173Ruby NelmsTampa FL28341F18 40-491 39:43.112:49/M
174Abigail RiosWesley Chapel FL18441F19 40-491 39:45.712:49/M
175James TolerNew Port Richey FL30537M13 30-391 39:55.712:53/M
176Michael AntonawichRiverview FL20642M11 40-491 40:08.812:57/M
177Chase SpragueTampa FL15510F21 1-121 40:16.112:59/M
178Laura GaberTampa FL24925F11 20-291 40:23.713:02/M
179Veronica KilkellyTampa FL17151F19 50-591 40:45.113:09/M
180Caitlin NorgardTampa FL28530F19 30-391 40:45.913:09/M
181Giada ShepherdTampa FL1519F22 1-121 40:47.913:09/M
182Adelina AliceaLutz FL10444F20 40-491 40:51.013:11/M
183Lesley LynnLutz FL26632F20 30-391 41:53.313:31/M
184Nancy DumoulinClearwater Beach FL24046F21 40-491 42:07.513:35/M
185Elizabeth Meharg BrooksBonaire GA27532F21 30-391 42:15.513:38/M
186Marina BryantTampa FL1389F23 1-121 42:34.613:44/M
187Olivia BosqueTampa FL13611F24 1-121 42:44.613:47/M
188Andrea FinkSpring Hill FL24532F22 30-391 42:48.613:48/M
189Emily VerkaufTampa FL15311F25 1-121 42:50.713:49/M
190Chelle StringerTampa FL13045F22 40-491 42:58.513:52/M
191Thomas MillerTampa FL1219M32 1-121 42:58.913:52/M
192Raegan SwansonFleming Island FL30136F23 30-391 43:01.713:53/M
193Randi MurphyLand O Lakes FL28035F24 30-391 43:01.813:53/M
194Unknown Partic. 185185M3 0- 01 43:07.313:55/M
195Rita DehartRaleigh NC23764F4 60-691 43:38.814:05/M
196Judith StockerTampa FL30044F23 40-491 43:41.814:05/M
197Joe NestaLutz FL28450M14 50-591 43:46.714:07/M
198Alexis ArnoldLutz FL20826F12 20-291 43:46.814:07/M
199Mesha WilliamsTampa FL30933F25 30-391 43:47.914:07/M
200Ruth FairweatherSeffner FL24444F24 40-491 43:48.014:08/M
 
PlaceNameCityBib NoAgeGenderAge GroupDiv Total TimePace
201Carla HoldenBrandon FL25732F26 30-391 44:43.314:25/M
202Lourdes FuentesTampa FL24855F20 50-591 45:16.614:36/M
203Matthew BertiniPort Richey FL31427M8 20-291 45:35.714:42/M
204Lisette TiradoPort Richey FL32650F21 50-591 45:35.714:42/M
205Katie KilkellyTampa FL16713F3 13-191 45:55.914:49/M
206Erika Williner WilliamsonTampa FL31040F25 40-491 45:56.114:49/M
207Uraina StewardBrandon FL32541F26 40-491 45:56.614:49/M
208Manuel MenendezTampa FL18170M2 70-991 46:03.614:51/M
209Amanda PetersenTampa FL19235F27 30-391 46:28.014:59/M
210Patricia MillerTampa FL16331F28 30-391 47:17.115:15/M
211Daniel P FiteTampa FL18761M4 60-691 47:36.515:21/M
212Lilly KilkellyTampa FL1689F26 1-121 47:37.515:22/M
213Stephanie Richards50643F27 40-491 48:09.415:32/M
214Kiki BergmanTampa FL21645F28 40-491 48:09.715:32/M
215Erin ArmstrongTampa FL50523F13 20-291 48:14.415:34/M
216Judy Molnar WilsonOldsmar FL32252F22 50-591 49:36.216:00/M
217Xavier HendersonTampa FL1967M33 1-121 50:11.216:11/M
218Julian HendersonTampa FL25537M14 30-391 50:21.016:15/M
219La Trice KingTampa FL26250F23 50-591 50:48.516:23/M
220Sean AndersonTampa FL17236M15 30-391 52:18.416:52/M
221Patrick CorcoranTampa FL23241M12 40-491 52:25.816:55/M
222Kerrie VnukPalm Harbor FL50942F29 40-491 54:03.817:26/M
223Maxiel RodriguezNorth Bergen NJ29240F30 40-491 54:41.717:38/M
224Nalah RodriguezNorth Bergen NJ2008F27 1-121 54:43.917:39/M
225Emma KeywoodMoorends, Thorne DNC26019F4 13-191 55:07.017:47/M
226Jeffrey BuckLargo FL31659M15 50-591 55:35.717:56/M
227Darcy BuckLargo FL31556F24 50-591 55:35.917:56/M
228Lauren DialWesley Chapel FL31730F29 30-391 56:36.918:15/M
229Doris Brittany WranovixClearwater FL32832F30 30-391 57:53.518:40/M
230Laura PetersenWestford MA19124F14 20-291 58:09.318:45/M
231Keysha CarterTampa FL22633F31 30-391 59:34.319:13/M
232Unknown Partic. 1821820M4 0- 01 59:38.619:14/M
233Tabatha HammondTampa FL25445F31 40-491 59:50.719:18/M
234Tina TurnerTampa FL30645F32 40-491 1:00:55.319:39/M
DQMarsha Marshall50139FDQ 30-391------