Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 1 | BRIAN LIST | 26 | MIAMIVILLE | OH | 21:38 | 6:23 |
2 | 2 | BENJAMIN DOLAN | 34 | CINCINNATI | OH | 22:22 | 6:36 |
3 | 3 | MICHAEL CAULEY | 29 | COLUMBUS | OH | 22:57 | 6:46 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 10 | RACHEL BEA | 27 | TAFT | OH | 25:25 | 7:30 |
2 | 27 | CLAIRE SIMPSON | 20 | CINCINNATI | OH | 28:43 | 8:29 |
3 | 29 | KELLY MEYER | 20 | CINCINNATI | OH | 28:56 | 8:33 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 19 | TALLIN FORSHEY | 14 | SYCAMORE | OH | 26:59 | 7:58 |
2 | 21 | RYAN STONEBERGER | 14 | CINCINNATI | OH | 27:34 | 8:08 |
3 | 25 | ALEX KUVIN | 14 | LOVELAND | OH | 28:35 | 8:26 |
4 | 50 | ABBIE VANFOSSEN | 12 | MONROE | OH | 32:07 | 9:29 |
5 | 60 | GAGE TEANEY | 14 | BATAVIA | OH | 33:14 | 9:49 |
6 | 62 | DAVID PETERS | 14 | SHARONVILLE | OH | 33:18 | 9:50 |
7 | 101 | RICKY DUNGAN | 9 | WILMINGTON | OH | 38:56 | 11:29 |
8 | 108 | GARRETT REYNOLDS | 14 | LEBANON | OH | 39:57 | 11:47 |
9 | 112 | JAMES BREWER | 14 | MILFORD | OH | 40:40 | 12:00 |
10 | 113 | EVAN GORNEY | 14 | NEWTOWN | OH | 40:46 | 12:02 |
11 | 169 | BRYAN PRUDEN | 14 | CINCINNATI | OH | 56:28 | 16:40 |
12 | 173 | LUKE SMIDDY | 10 | AMELIA | OH | 1:00:48 | 17:56 |
13 | 174 | TIM HAMMER | 11 | AMELIA | OH | 1:02:52 | 18:33 |
14 | 175 | MORGAN ROMANO | 9 | MAINEVILLE | OH | 1:04:17 | 18:58 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 121 | EMMA PANEK | 14 | LEBANON | OH | 42:44 | 12:37 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 6 | ANDREW PRIDEMORE | 17 | WILLIAMSBURG | OH | 23:59 | 7:05 |
2 | 7 | MISHA MCCORMICK | 18 | SYCAMORE | OH | 24:26 | 7:13 |
3 | 30 | ETHAN WARNER | 15 | CRITTENDEN | KY | 29:05 | 8:35 |
4 | 47 | JUSTIN LIGHTFIELD | 18 | MASON | OH | 31:51 | 9:24 |
5 | 69 | LOUIS KAPPNER | 16 | MAINEVILLE | OH | 34:09 | 10:05 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 42 | TINA ROESSNER | 18 | FORT RECOVERY | OH | 31:09 | 9:12 |
2 | 168 | LAURA PRUDEN | 17 | CINCINNATI | OH | 56:27 | 16:40 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 5 | TOM LEE | 24 | CINCINNATI | OH | 23:31 | 6:56 |
2 | 16 | ADAM HEHR | 21 | CINCINNATI | OH | 26:13 | 7:44 |
3 | 17 | JASON BARHORST | 22 | CINCINNATI | OH | 26:29 | 7:49 |
4 | 31 | MICHAEL OTTMAN | 21 | CINCINNATI | OH | 29:29 | 8:42 |
5 | 35 | MITCHELL EVANS | 20 | MAINEVILLE | OH | 30:12 | 8:55 |
6 | 46 | BRADLEY OTTO | 24 | MASON | OH | 31:40 | 9:21 |
7 | 74 | NATHAN RASMUSSEN | 20 | LOVELAND | OH | 34:53 | 10:18 |
8 | 79 | JON WARREN | 21 | CINCINNATI | OH | 35:56 | 10:36 |
9 | 102 | ALAN THEMUDO | 21 | CINCINNATI | OH | 39:13 | 11:35 |
10 | 103 | JOSHUA LEWIS | 22 | CINCINNATI | OH | 39:23 | 11:37 |
11 | 135 | SANKETH YAYATHI | 20 | CINCINNATI | OH | 45:25 | 13:24 |
12 | 141 | ELY BEYER | 20 | SARDINIA | OH | 46:11 | 13:38 |
13 | 147 | ERIK TAYLOR | 24 | NEWTOWN | OH | 48:26 | 14:17 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 37 | STEPHANIE MARMORA | 21 | MAINEVILLE | OH | 30:14 | 8:55 |
2 | 132 | WHITNEY ISSENMANN | 23 | MAINEVILLE | OH | 45:18 | 13:22 |
3 | 136 | JESSICA NOLTE | 20 | CINCINNATI | OH | 45:25 | 13:24 |
4 | 143 | KARA LOO | 21 | CINCINNATI | OH | 46:22 | 13:41 |
5 | 154 | SHANA MEADOWS | 24 | BATESVILLE | IN | 49:38 | 14:39 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 12 | BRETT ARNOLD | 29 | CINCINNATI | OH | 25:41 | 7:35 |
2 | 23 | BRIAN KOSMAC | 29 | MAINEVILLE | OH | 28:10 | 8:19 |
3 | 24 | NICK LABOFFE | 28 | CINCINNATI | OH | 28:24 | 8:23 |
4 | 36 | MATTHEW MICHEL | 29 | CINCINNATI | OH | 30:12 | 8:55 |
5 | 52 | BRIAN KRUSE | 29 | EXCELLO | OH | 32:23 | 9:33 |
6 | 53 | CHAD RYAN | 29 | W HARRISON | IN | 32:33 | 9:36 |
7 | 64 | BRIAN MINDA | 27 | CINCINNATI | OH | 33:46 | 9:58 |
8 | 66 | TRAVIS BALL | 29 | COLD SPRING | KY | 33:48 | 9:59 |
9 | 75 | KEVIN CALDWELL | 27 | LANDEN | OH | 34:54 | 10:18 |
10 | 77 | KEY BECK | 27 | CINCINNATI | OH | 35:25 | 10:27 |
11 | 80 | JOSEPH WOLF | 27 | MASON | OH | 36:00 | 10:38 |
12 | 83 | LEE DUNFIELD | 26 | CINCINNATI | OH | 36:46 | 10:51 |
13 | 93 | CHARLIE KEY | 25 | LOVELAND | OH | 38:01 | 11:13 |
14 | 106 | PETE JANKOVSKY | 27 | CINCINNATI | OH | 39:49 | 11:45 |
15 | 115 | BAO NGUYEN | 26 | CINCINNATI | OH | 40:55 | 12:05 |
16 | 131 | JONATHAN CULP | 27 | CINCINNATI | OH | 45:18 | 13:22 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 33 | ERIN CONNELLY | 26 | CINCINNATI | OH | 29:47 | 8:48 |
2 | 54 | HEATHER POAST | 29 | CINTI | | 32:33 | 9:36 |
3 | 85 | KATE LAWRENCE | 26 | COVINGTON | KY | 37:10 | 10:58 |
4 | 96 | JER� CLARK | 27 | MAINEVILLE | OH | 38:18 | 11:18 |
5 | 117 | ELIZABETH LIENHART | 26 | CINCINNATI | OH | 41:13 | 12:10 |
6 | 122 | AMANDA GOLSCH | 28 | CLEVES | OH | 42:56 | 12:40 |
7 | 129 | AMY GROH | 28 | LEBANON | OH | 44:26 | 13:07 |
8 | 130 | MARY LARIMER | 27 | CINCINNATI | OH | 45:15 | 13:21 |
9 | 133 | AMANDA KIRKPATRICK | 25 | CINCINNATI | OH | 45:23 | 13:24 |
10 | 138 | HEIDI GOETZ | 29 | ANDERSON | OH | 45:55 | 13:33 |
11 | 158 | KATIE MORSE | 27 | CINCINNATI | OH | 52:31 | 15:30 |
12 | 167 | MELISSA BROCK | 25 | MAINEVILLE | OH | 56:16 | 16:36 |
13 | 170 | AMY THOMAS | 28 | CRESCENT SPRINGS | KY | 58:36 | 17:17 |
14 | 171 | KRISTEN SCHULZ | 29 | MILFORD | OH | 58:51 | 17:22 |
15 | 176 | VALERIE DWYER | 25 | CINCINNATI | OH | 1:04:18 | 18:58 |
16 | 177 | LAETITIA SCHULER | 29 | CINCINNATI | OH | 1:07:16 | 19:51 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 4 | DAVID BEA | 30 | TAFT | OH | 23:27 | 6:55 |
2 | 8 | MIKE GUTEKUNST | 33 | LOVELAND | OH | 24:33 | 7:15 |
3 | 9 | DAVE GUTEKUNST | 31 | ST LOUIS | MO | 25:02 | 7:23 |
4 | 18 | DAVID ROBINSON | 30 | LOVELAND | OH | 26:53 | 7:56 |
5 | 28 | CHRIS BURKE | 32 | MAINEVILLE | OH | 28:51 | 8:31 |
6 | 32 | BRAD ELLIS | 30 | WESTWOOD | OH | 29:45 | 8:47 |
7 | 44 | BRIAN AIRGOOD | 31 | GROESBECK | OH | 31:17 | 9:14 |
8 | 49 | JEFFREY SMALLWOOD | 34 | CINCINNATI | OH | 32:07 | 9:29 |
9 | 71 | BRIAN NIEHAUS | 33 | CINCINNATI | OH | 34:36 | 10:13 |
10 | 94 | ZACHARY CONNELLY | 33 | CINCINNATI | OH | 38:07 | 11:15 |
11 | 98 | SHANNON FRITZ | 34 | GREENVILLE | OH | 38:33 | 11:23 |
12 | 111 | ROBERT E MICHEL | 34 | CINCINNATI | OH | 40:38 | 11:59 |
13 | 114 | DAN HOUNCHELL | 34 | CINCINNATI | OH | 40:47 | 12:02 |
14 | 148 | ADAM DANIEL | 33 | MAINEVILLE | OH | 48:26 | 14:18 |
15 | 155 | CHRIS BRADFORD | 33 | LOVELAND | OH | 49:49 | 14:42 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 72 | CARRI HASKINS | 34 | NEWTOWN | OH | 34:51 | 10:17 |
2 | 149 | ANDREA DEBOW | 30 | CLARKSVILLE | OH | 48:50 | 14:25 |
3 | 156 | BECKY TELLOCK | 30 | LOVELAND | OH | 49:53 | 14:43 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 11 | JASON BURLAGE | 36 | WESTWOOD | OH | 25:29 | 7:31 |
2 | 22 | JEFF HERDTNER | 39 | MIAMI UNIVERSITY | OH | 28:00 | 8:16 |
3 | 38 | RICK SHOMO | 39 | SYCAMORE | OH | 30:15 | 8:56 |
4 | 48 | BRIAN ARLINGHAUS | 35 | CINCINNATI | OH | 32:03 | 9:28 |
5 | 61 | JAMIE FANGMAN | 35 | CINCINNATI | OH | 33:16 | 9:49 |
6 | 63 | DAVE BARTA | 39 | MAINEVILLE | OH | 33:28 | 9:53 |
7 | 65 | PATRICK STOCK | 39 | MAINEVILLE | OH | 33:47 | 9:58 |
8 | 68 | DUSTIN REED | 37 | WALTON | KY | 33:58 | 10:02 |
9 | 73 | ROB HASKINS | 36 | NEWTOWN | OH | 34:51 | 10:17 |
10 | 78 | DAVID WALLACE | 37 | MORROW | OH | 35:37 | 10:31 |
11 | 90 | JON MORSE | 39 | CINCINNATI | OH | 37:57 | 11:12 |
12 | 119 | RAJAN LAKHIA | 37 | SOUTH LEBANON | OH | 41:32 | 12:15 |
13 | 127 | RICHARD PANEK | 37 | LEBANON | OH | 44:03 | 13:00 |
14 | 145 | JOSE CHAVEZ | 38 | CINCINNATI | OH | 46:40 | 13:46 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 58 | AIMEE MILLER | 36 | MCDERMOTT | OH | 32:48 | 9:41 |
2 | 92 | GWYNNE ROHRS | 35 | WAYNESVILLE | OH | 38:00 | 11:13 |
3 | 140 | DENISE CLEMMONS | 38 | MAINEVILLE | OH | 46:00 | 13:34 |
4 | 151 | CAROL BOTEN | 37 | LEBANON | OH | 49:30 | 14:36 |
5 | 152 | GAIL STEKETEE | 39 | LEBANON | OH | 49:33 | 14:37 |
6 | 159 | KRISTINA FAULKNER | 35 | MAINEVILLE | OH | 52:35 | 15:31 |
7 | 162 | CHRISTINA LOVINS | 39 | MORROW | OH | 53:51 | 15:54 |
8 | 178 | BARB MCFARLAND | 36 | CINCINNATI | OH | 1:07:22 | 19:53 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 13 | HOWARD MILLER | 40 | CINCINNATI | OH | 25:47 | 7:37 |
2 | 14 | JOHN ZERHUSEN | 42 | CINCINNATI | OH | 25:54 | 7:39 |
3 | 15 | PETER KWIATKOWSKI | 40 | LOVELAND | OH | 25:58 | 7:40 |
4 | 40 | MARK MINOTTI | 42 | LOVELAND | OH | 30:48 | 9:06 |
5 | 45 | MARK E FRIEDMANN | 43 | CLEVES | OH | 31:27 | 9:17 |
6 | 57 | TERRY COUGHLIN | 42 | LOVELAND | OH | 32:46 | 9:40 |
7 | 59 | TOM KING | 44 | LOVELAND | OH | 33:04 | 9:46 |
8 | 67 | JEFF DARPEL | 43 | SHARONVILLE | OH | 33:56 | 10:01 |
9 | 81 | DENNIS WALKER | 43 | MAINEVILLE | OH | 36:08 | 10:40 |
10 | 82 | DARREN ANTHONY | 41 | FORT THOMAS | KY | 36:11 | 10:41 |
11 | 84 | DAVID JOHNSON | 42 | MASON | OH | 36:58 | 10:55 |
12 | 86 | MARK TIERNEY | 42 | CINCINNATI | OH | 37:16 | 11:00 |
13 | 87 | JEFF STRECKFUSS | 44 | HARRISON | OH | 37:50 | 11:10 |
14 | 88 | FRED GORNEY | 44 | NEWTOWN | OH | 37:53 | 11:11 |
15 | 123 | SHAWN KAPPNER | 43 | MAINEVILLE | OH | 43:02 | 12:42 |
16 | 139 | SCOTT CLEMMONS | 41 | MAINEVILLE | OH | 46:00 | 13:34 |
17 | 161 | FRANKLIN BREWER | 44 | MILFORD | OH | 53:33 | 15:48 |
18 | 166 | PHIL HUFF | 40 | LOVELAND | OH | 55:58 | 16:31 |
19 | 179 | CHRIS ROMANO | 42 | MAINEVILLE | OH | 1:07:23 | 19:53 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 55 | SANDI WETHINGTON | 40 | GROESBECK | OH | 32:34 | 9:37 |
2 | 100 | LISA SPORING | 44 | MASON | OH | 38:46 | 11:26 |
3 | 105 | DARA TEANEY | 43 | BATAVIA | OH | 39:42 | 11:43 |
4 | 107 | ERICA KRAMER | 41 | SYCAMORE | OH | 39:53 | 11:46 |
5 | 125 | DAWN DAVIS | 43 | MILAN | IN | 43:55 | 12:58 |
6 | 153 | NATALIE ANDERSON | 42 | LEBANON | OH | 49:33 | 14:37 |
7 | 163 | VONDA FRUHWIRTH | 41 | LEBANON | OH | 53:52 | 15:54 |
8 | 165 | MICHELE HUFF | 40 | LOVELAND | OH | 55:57 | 16:31 |
9 | 182 | CONNIE HAMMER | 40 | AMELIA | OH | 1:12:20 | 21:21 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 26 | MARK ERHARDT | 46 | MARIEMONT | OH | 28:37 | 8:27 |
2 | 34 | DAVE LANE | 48 | LOVELAND | OH | 29:53 | 8:49 |
3 | 39 | ANDY JONES | 48 | CINCINNATI | OH | 30:34 | 9:01 |
4 | 41 | DAVID SIMPSON | 48 | CINCINNATI | OH | 31:02 | 9:10 |
5 | 43 | GERRY LOZANO | 47 | SHARONVILLE | OH | 31:14 | 9:13 |
6 | 51 | CHRIS BEDELL | 46 | DIXIE | KY | 32:08 | 9:29 |
7 | 56 | RANDY KUVIN | 47 | LOVELAND | OH | 32:43 | 9:40 |
8 | 70 | KEVIN COLLINS | 45 | LAWRENCEBURG | IN | 34:17 | 10:07 |
9 | 95 | JERRY MEADOWS | 47 | BATESVILLE | IN | 38:10 | 11:16 |
10 | 116 | LANCE SKINNER | 46 | CINCINNATI | OH | 41:07 | 12:08 |
11 | 128 | BILL SHEBETKA | 45 | WEST CHESTER | OH | 44:23 | 13:06 |
12 | 150 | ROBERT JACOBSON | 49 | LOVELAND | OH | 49:29 | 14:36 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 76 | SHERRY DOWNING | 45 | CINCINNATI | OH | 35:25 | 10:27 |
2 | 126 | IVY MATTINGLY | 46 | LAWRENCEBURG | IN | 43:59 | 12:59 |
3 | 137 | CYNDY SELF | 46 | CINCINNATI | OH | 45:38 | 13:28 |
4 | 160 | LYNNE MULLINS | 47 | FLORENCE | KY | 52:58 | 15:38 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 20 | STEVE ADKISSON | 51 | OWENTON | KY | 27:25 | 8:06 |
2 | 110 | MICHAEL LEWIS | 50 | CINCINNATI | OH | 40:12 | 11:52 |
3 | 124 | DAN WHITE | 50 | MILAN | IN | 43:54 | 12:57 |
4 | 134 | WILLIAM SILLIES | 50 | CINCINNATI | OH | 45:24 | 13:24 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 118 | BRENDA WILKEY | 52 | WEST CHESTER | OH | 41:29 | 12:15 |
2 | 157 | NANCY TELLOCK | 52 | PINE | CO | 49:54 | 14:43 |
3 | 172 | SHEILA ISSENMANN | 51 | MAINEVILLE | OH | 59:44 | 17:37 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 97 | JERRY ISSENMANN | 56 | MAINEVILLE | OH | 38:19 | 11:18 |
2 | 142 | DAVID WHITEHOUSE | 58 | CHILLICOTHE | OH | 46:12 | 13:38 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 89 | DENNY CHANDLER | 60 | COLD SPRING | KY | 37:54 | 11:11 |
2 | 99 | NICK HAVERKOS | 61 | LOVELAND | OH | 38:37 | 11:24 |
3 | 109 | VERNE JOHNSON | 62 | ANDERSON | OH | 40:06 | 11:50 |
4 | 120 | GARY AIRGOOD | 61 | CINCINNATI | OH | 41:48 | 12:20 |
5 | 146 | THOMAS NOWEL | 62 | SOUTH LEBANON | OH | 47:03 | 13:53 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 91 | BILL HOPKINS | 67 | FORT THOMAS | KY | 37:59 | 11:13 |
2 | 104 | TONY CIANCIOLO | 67 | LOVELAND | OH | 39:29 | 11:39 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50