DEWEY BEACH TRIATHLON & RELAY

Race Date:9-17-22

0.50 Mi SWIM -- 15.0 Mi BIKE -- 3.5 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

DEWEY BEACH TRIATHLON & RELAY

Place  Name               Sx Age Code Bib| Swim  Pace SwPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Bryan Christ           M 53       182|16:53  1:55  18 | 1:03  17 |  40:52 22.0   3 |  :57  21 |  21:10  6:03   3 |1:20:55
  2.Brian Davis            M 51       184|13:36  1:33   2 | 1:11  24 |  42:19 21.3   8 | 1:03  30 |  22:58  6:34   9 |1:21:07
  3.Maxwell Siegrist       M 28        62|17:25  1:59  27 | 1:35  46 |  43:05 20.9  15 | 1:51 167 |  20:05  5:44   1 |1:24:01
  4.Team Baltimorons       M 91 R     537|17:14  1:57  23 |  :36   3 |  45:43 19.7  38 |  :46   6 |  21:05  6:01   2 |1:25:24
  5.Patrick Leonard        M 55       201|18:12  2:04  54 | 1:05  19 |  41:18 21.8   5 | 1:36 122 |  23:36  6:45  16 |1:25:47
  6.Christopher Brown      M 35        78|18:29  2:06  56 | 1:27  34 |  41:22 21.8   6 | 1:50 161 |  22:53  6:32   7 |1:26:01
  7.Matt Meehan            M 58       207|16:44  1:54  15 |  :35   2 |  42:20 21.3   9 | 1:04  32 |  26:01  7:26  56 |1:26:44
  8.Justin Owen            M 45       130|18:52  2:09  69 | 1:38  51 |  41:13 21.8   4 | 1:13  49 |  24:50  7:06  34 |1:27:46
  9.Patrick Dedon          M 34        20|18:39  2:07  63 | 1:01  16 |  43:51 20.5  21 |  :56  18 |  23:51  6:49  25 |1:28:18
 10.Trudy Dalton           F 37       338|14:55  1:42   5 | 1:09  22 |  47:21 19.0  60 | 1:25  83 |  23:39  6:45  18 |1:28:29
 11.Paul Vassalotti        M 32        71|18:02  2:03  45 | 1:59  81 |  43:42 20.6  19 | 1:23  78 |  23:37  6:45  17 |1:28:43
 12.Darin Slade            M 56       222|19:09  2:11  78 | 1:25  33 |  43:56 20.5  22 | 1:17  61 |  23:55  6:50  26 |1:29:42
 13.Brett Petriello        M 32        54|18:30  2:06  57 | 1:05  18 |  45:51 19.6  39 | 2:06 202 |  22:30  6:26   4 |1:30:02
 14.Team Dewey Buoy And Wh M 92 C     549|14:41  1:40   3 | 1:14  26 |  48:22 18.6  76 |  :52  13 |  25:09  7:11  38 |1:30:18
 15.Ellie Keck             F 23       357|14:53  1:41   4 | 2:29 136 |  47:25 19.0  62 |  :55  16 |  25:00  7:09  37 |1:30:42
 16.Robert Stephenson      M 36        64|21:52  2:29 157 | 1:35  44 |  42:54 21.0  14 | 1:09  44 |  23:18  6:39  12 |1:30:48
 17.Team Babs And Da Boyz  M 91 R     526|19:26  2:12  82 |  :53  10 |  46:16 19.5  44 |  :52  12 |  23:23  6:41  14 |1:30:50
 18.Rebecca Farr           F 41       346|15:42  1:47   9 |  :55  11 |  47:11 19.1  56 | 1:22  74 |  25:58  7:25  52 |1:31:08
 19.Bradley Allmond        M 35         2|17:54  2:02  40 |  :55  12 |  48:28 18.6  78 | 1:05  35 |  23:03  6:35  11 |1:31:25
 20.Michael Fowler         M 37        27|16:05  1:50  11 |  :51   8 |  44:17 20.3  26 | 1:04  31 |  29:19  8:23 148 |1:31:36
 21.Robert Foard           M 31        26|17:31  1:59  30 | 1:37  50 |  46:00 19.6  41 | 1:26  85 |  25:21  7:15  40 |1:31:55
 22.Team Baltimo Wind Drin M 92 C     531|17:23  1:59  26 | 1:52  71 |  42:05 21.4   7 | 2:04 196 |  28:48  8:14 129 |1:32:12
 23.Chandra Capen          F 39       390|18:06  2:03  47 | 1:29  36 |  44:01 20.4  24 | 1:36 116 |  27:39  7:54  89 |1:32:51
 24.Thomas Uybarreta       M 43       140|15:32  1:46   7 | 1:57  76 |  46:36 19.3  50 | 2:07 203 |  26:41  7:37  73 |1:32:53
 25.John Dominic           M 63       270|18:12  2:04  52 | 1:47  65 |  43:59 20.5  23 | 1:37 123 |  27:31  7:52  87 |1:33:06
 26.Jason Burgess          M 46       102|18:12  2:04  53 | 2:39 154 |  42:50 21.0  13 | 1:18  66 |  28:10  8:03 109 |1:33:09
 27.Bruce Chambliss        M 40       103|17:29  1:59  29 | 1:00  15 |  44:48 20.1  31 | 1:44 141 |  28:23  8:07 115 |1:33:24
 28.Stefan Awad            M 39         3|17:55  2:02  41 | 2:22 123 |  48:05 18.7  70 | 1:43 135 |  23:39  6:45  19 |1:33:44
 29.Nicholas Bollinger     M 35        77|19:01  2:10  74 | 2:21 118 |  42:40 21.1  10 | 1:36 120 |  28:18  8:05 113 |1:33:56
 30.Bill Richardson        M 49       131|17:48  2:01  35 | 1:39  52 |  47:18 19.0  59 | 1:03  29 |  26:12  7:29  58 |1:34:00
 31.Brent Zeiders          M 49       147|21:06  2:24 123 | 2:03  88 |  45:52 19.6  40 | 1:22  75 |  23:44  6:47  23 |1:34:07
 32.Margaret Colvin        F 61       417|18:11  2:04  50 |  :58  13 |  48:25 18.6  77 |  :59  23 |  25:49  7:23  47 |1:34:22
 33.Mike Von Paris         M 41       141|19:27  2:13  83 | 2:05  93 |  42:43 21.1  11 | 2:21 224 |  27:52  7:58  98 |1:34:28
 34.Zachary Temple         M 31        69|18:31  2:06  58 | 1:28  35 |  50:07 18.0 108 |  :45   5 |  23:44  6:47  22 |1:34:35
 35.James Keister          M 59       200|22:05  2:31 174 | 1:52  69 |  43:48 20.5  20 | 1:26  86 |  25:29  7:17  41 |1:34:40
 36.Christopher Marshall   M 51       202|18:25  2:06  55 | 1:35  48 |  45:27 19.8  34 | 1:25  84 |  27:50  7:57  97 |1:34:42
 37.Nicholas Hamilton      M 38        36|18:57  2:09  73 | 2:25 129 |  46:52 19.2  53 | 2:26 235 |  24:31  7:00  32 |1:35:11
 38.Robert Pleiss          M 37        55|20:13  2:18 100 | 2:42 158 |  44:42 20.1  30 | 1:26  88 |  26:25  7:33  66 |1:35:28
 39.Nellie Adams           F 24       325|17:12  1:57  21 | 3:33 231 |  46:17 19.4  45 | 1:14  54 |  27:17  7:48  83 |1:35:33
 40.Arthur Lynch           M 43       122|21:55  2:29 159 | 1:53  72 |  43:22 20.8  17 | 1:14  53 |  27:09  7:45  81 |1:35:33
 41.Team Wild Fish         M 92 C     541|18:52  2:09  70 |  :36   4 |  49:34 18.2  97 |  :44   4 |  26:01  7:26  54 |1:35:47
 42.Jay Talbott            M 56       224|19:37  2:14  90 | 2:04  90 |  44:11 20.4  25 | 1:52 169 |  28:07  8:02 107 |1:35:51
 43.Richard Blaisdell      M 63       263|20:19  2:19 103 | 1:59  84 |  44:22 20.3  28 | 1:55 178 |  27:28  7:51  86 |1:36:03
 44.Patrick Temple         M 24        68|18:33  2:06  59 | 1:33  43 |  52:40 17.1 144 |  :42   2 |  23:01  6:35  10 |1:36:29
 45.Kevin Broderick        M 30         9|18:07  2:04  48 | 2:08  97 |  50:22 17.9 113 | 1:06  38 |  24:54  7:07  36 |1:36:37
 46.Mike Cooper            M 48       104|21:46  2:28 154 | 3:36 233 |  46:23 19.4  47 | 1:32 105 |  23:41  6:46  21 |1:36:58
 47.Jeremy King            M 41       119|21:17  2:25 132 | 1:11  23 |  49:38 18.1  99 | 1:08  43 |  23:50  6:49  24 |1:37:04
 48.Sara Carter            F 39       393|15:45  1:47  10 | 2:07  95 |  50:17 17.9 110 | 1:44 139 |  27:12  7:46  82 |1:37:05
 49.Eric Brown             M 34        10|18:35  2:07  61 | 2:45 164 |  49:02 18.4  86 | 2:38 249 |  24:13  6:55  27 |1:37:13
 50.Colin Gload            M 33        30|21:45  2:28 153 | 1:35  45 |  46:07 19.5  43 | 1:40 129 |  26:08  7:28  57 |1:37:15
 51.Mitchell Maxwell       M 24        46|16:51  1:55  17 | 2:46 167 |  50:17 17.9 111 |  :57  20 |  26:25  7:33  68 |1:37:16
 52.Vincent Browning       M 56       180|21:16  2:25 130 | 1:52  68 |  45:38 19.7  36 | 1:47 151 |  26:56  7:42  76 |1:37:29
 53.Adam Falk              M 57       186|21:02  2:23 121 | 2:25 131 |  45:31 19.8  35 | 3:07 287 |  25:38  7:19  44 |1:37:43
 54.John Pettey            M 59       215|17:53  2:02  39 | 2:19 115 |  49:00 18.4  84 | 1:34 112 |  26:59  7:43  77 |1:37:45
 55.Adrienne Fyock         F 42       348|16:33  1:53  13 | 1:25  32 |  48:44 18.5  82 | 1:41 130 |  29:24  8:24 149 |1:37:47
 56.Jimmy Nilsen           M 18       287|17:42  2:01  32 | 1:45  61 |  51:38 17.4 131 | 1:00  25 |  25:44  7:21  46 |1:37:49
 57.John Sullivan          M 25        65|17:43  2:01  33 | 3:01 190 |  53:48 16.7 160 | 1:01  26 |  22:57  6:33   8 |1:38:30
 58.Kaitlyn Hansen         F 26       354|17:05  1:56  19 | 2:44 163 |  50:51 17.7 118 | 2:13 214 |  25:43  7:21  45 |1:38:36
 59.Chris Tidmore          M 51       225|20:44  2:21 112 | 1:35  47 |  45:38 19.7  37 | 4:10 309 |  26:54  7:41  74 |1:39:01
 60.Todd Oppenheim         M 44       129|21:11  2:24 127 | 3:40 238 |  46:01 19.6  42 | 2:12 211 |  25:59  7:25  53 |1:39:03
 61.Mike Guerra            M 37        35|21:19  2:25 134 | 2:23 126 |  47:27 19.0  63 | 1:51 164 |  26:16  7:30  60 |1:39:16
 62.Timothy Sanford        M 26        59|21:27  2:26 143 | 3:01 191 |  47:16 19.0  58 | 2:55 272 |  24:38  7:02  33 |1:39:17
 63.Andrew Sanford         M 58       220|18:03  2:03  46 | 3:39 236 |  43:25 20.7  18 | 3:09 288 |  31:08  8:54 182 |1:39:24
 64.Alan Ryder             M 58       219|26:03  2:58 261 | 1:31  39 |  43:11 20.8  16 | 1:17  62 |  27:23  7:49  84 |1:39:25
 65.Alexander Mackler      M 39        44|20:33  2:20 107 | 2:51 178 |  49:01 18.4  85 | 2:15 218 |  24:53  7:07  35 |1:39:33
 66.Edward Rockwell        M 55       218|20:04  2:17  96 | 2:12 104 |  48:30 18.6  80 | 2:56 274 |  25:54  7:24  49 |1:39:36
 67.Jay Gorinson           M 36        32|23:16  2:39 220 | 3:04 194 |  46:23 19.4  48 | 3:21 296 |  23:33  6:44  15 |1:39:37
 68.Team Crown Crawlers    M 91 R     546|21:06  2:24 124 |  :30   1 |  50:28 17.8 114 |  :40   1 |  26:55  7:41  75 |1:39:39
 69.Billy Haines           M 41       110|22:27  2:33 188 | 1:52  70 |  51:00 17.6 123 |  :50   9 |  23:41  6:46  20 |1:39:50
 70.Ray Mcmullen           M 50       206|20:58  2:23 118 | 2:17 109 |  47:08 19.1  55 | 1:31 103 |  28:02  8:01 104 |1:39:56
 71.Dean Beatty            M 70       292|22:42  2:35 202 | 3:53 250 |  44:20 20.3  27 | 2:29 238 |  26:38  7:37  71 |1:40:02
 72.Dean Beatty            M 70       262| ---  :58:5   0 | ---    0 | -----   0.0   0 | ---    0 |1:49:02 31:09 326 |1:40:02
 73.Sara Schock            F 46       438|16:38  1:53  14 | 1:45  60 |  51:56 17.3 136 | 1:13  47 |  28:31  8:09 122 |1:40:03
 74.Adam Wolfe             M 44       144|19:53  2:16  94 | 1:33  41 |  48:53 18.4  83 | 2:05 198 |  27:48  7:57  94 |1:40:12
 75.Christopher Needham    M 46       126|22:02  2:30 169 | 1:09  21 |  47:12 19.1  57 | 1:15  56 |  28:57  8:16 137 |1:40:35
 76.Daniel Coffey          M 35        14|21:23  2:26 140 | 3:05 196 |  46:45 19.3  51 | 1:48 156 |  27:40  7:54  90 |1:40:41
 77.Tara Zimnick-calico    F 48       446|19:39  2:14  91 | 1:09  20 |  49:52 18.0 103 | 1:11  45 |  28:54  8:15 136 |1:40:45
 78.Colin Goldfinch        M 37        31|25:26  2:53 252 | 2:20 117 |  45:26 19.8  33 | 1:32 107 |  26:15  7:30  59 |1:40:59
 79.Megan Mckee            F 31       368|19:23  2:12  81 | 2:44 161 |  52:50 17.0 147 | 1:45 144 |  24:18  6:57  30 |1:41:00
 80.Bad Ass Fifty Somethin M 91 R     551|11:00  1:15   1 |  :58  14 |  54:58 16.4 177 | 1:29  94 |  32:54  9:24 217 |1:41:19
 81.Alex Onesi             M 28        51|21:58  2:30 165 | 1:24  31 |  50:39 17.8 115 | 1:52 168 |  25:32  7:18  43 |1:41:25
 82.David Heiliger         M 41       113|21:15  2:25 128 | 2:00  86 |  49:18 18.3  93 | 1:07  39 |  28:07  8:02 108 |1:41:47
 83.Mark Feinberg          M 55       187|18:01  2:03  44 | 2:02  87 |  49:36 18.1  98 | 1:43 134 |  30:28  8:42 170 |1:41:50
 84.Joe Szczerba Iii       M 22 N     501| ---  :57:5   0 | ---    0 | -----   0.0   0 | ---    0 |2:00:05 34:19 327 |1:42:05
 85.Mae Langrehr           F 28       361|18:07  2:04  49 | 2:08  99 |  52:06 17.3 138 | 1:20  70 |  28:28  8:08 119 |1:42:09
 86.Matthew Farr           M 38        25|17:48  2:01  36 | 2:11 102 |  51:49 17.4 135 | 1:28  91 |  28:59  8:17 139 |1:42:15
 87.Brian Tustin           M 34        70|21:41  2:28 152 | 2:22 120 |  48:04 18.7  69 | 1:36 117 |  28:32  8:09 125 |1:42:15
 88.Elizabeth Gerritt      F 37       349|16:31  1:53  12 | 1:33  42 |  52:13 17.2 140 | 1:46 146 |  30:16  8:39 165 |1:42:19
 89.Benjamin Bauer         M 38         6|22:29  2:33 190 | 1:43  59 |  51:22 17.5 127 | 1:02  27 |  25:57  7:25  51 |1:42:33
 90.Peter Dominick         M 58       185|17:27  1:59  28 | 2:04  91 |  42:46 21.0  12 | 1:24  80 |  38:57 11:08 284 |1:42:38
 91.Jeff Schreiber         M 48       135|22:07  2:31 175 | 2:22 119 |  47:22 19.0  61 | 1:47 153 |  29:13  8:21 147 |1:42:51
 92.Owen Walker            M 45       142|22:40  2:35 199 | 2:30 138 |  48:14 18.7  72 | 1:35 114 |  28:10  8:03 110 |1:43:09
 93.Mark Difilippo         M 40       107|22:11  2:31 177 | 2:49 175 |  48:29 18.6  79 | 1:56 181 |  27:45  7:56  93 |1:43:10
 94.Kevin Leary            M 61       281|20:59  2:23 119 | 2:35 147 |  49:57 18.0 104 | 1:58 186 |  27:48  7:57  95 |1:43:17
 95.Mark Donohue           M 32        23| ---    :00   0 | ---    0 | -----   0.0   0 | ---    0 |1:43:36 29:36 325 |1:43:36
 96.Daniel Lane            M 62       278|17:20  1:58  25 | 1:36  49 |  53:17 16.9 153 | 2:22 226 |  29:08  8:19 141 |1:43:43
 97.Andrew Henderson       M 41       114|21:09  2:24 126 | 1:43  57 |  50:07 18.0 107 | 2:16 222 |  28:31  8:09 123 |1:43:46
 98.Doug Sutherland        M 44       139|22:56  2:36 209 | 1:58  78 |  51:18 17.5 125 | 1:17  59 |  26:19  7:31  65 |1:43:48
 99.Loretta Consiglio-ward F 57       419|23:43  2:42 227 | 1:40  53 |  47:44 18.9  67 | 1:13  51 |  29:30  8:26 153 |1:43:50
100.Ryan Langrehr          M 16       279|15:42  1:47   8 | 2:31 140 |  55:06 16.3 179 | 1:38 126 |  28:59  8:17 138 |1:43:56
101.William Francis        M 26        28|22:12  2:31 178 | 2:42 159 |  46:22 19.4  46 | 1:40 128 |  31:04  8:53 180 |1:44:00
102.Charles Wagner         M 61       301|18:34  2:07  60 | 4:32 280 |  49:26 18.2  95 | 2:34 246 |  29:08  8:19 142 |1:44:14
103.Mckayla Meyers         F 21       371|20:41  2:21 110 | 2:35 148 |  49:40 18.1 101 | 2:10 206 |  29:11  8:20 145 |1:44:17
104.Deitrick Copenhaver    M 21        16|23:56  2:43 231 | 1:43  55 |  50:51 17.7 120 | 2:32 242 |  25:16  7:13  39 |1:44:18
105.Tom Oreilly            M 58       210|19:29  2:13  84 | 3:51 247 |  46:51 19.2  52 | 2:39 251 |  31:28  8:59 191 |1:44:18
106.Robert Howe            M 39        39|20:54  2:22 115 | 3:39 237 |  52:02 17.3 137 | 1:48 155 |  25:56  7:25  50 |1:44:19
107.Rob Holmes             M 76       276|26:39  3:02 272 | 3:14 209 |  45:18 19.9  32 | 2:53 269 |  26:17  7:31  61 |1:44:21
108.Chris Pappa            M 51       212|22:12  2:31 179 | 1:59  82 |  46:29 19.4  49 | 2:31 241 |  31:15  8:56 185 |1:44:26
109.Christopher Politza    M 49       149|21:19  2:25 133 | 2:32 143 |  49:07 18.3  88 | 1:49 159 |  29:41  8:29 155 |1:44:28
110.Aaron Onesi            M 19       288|23:13  2:38 218 | 2:19 111 |  49:21 18.2  94 | 1:19  69 |  28:19  8:05 114 |1:44:31
111.Andrew Rhodes          M 38        58|23:37  2:41 224 | 3:02 192 |  49:48 18.1 102 | 1:49 160 |  26:18  7:31  62 |1:44:34
112.Connor Finn            M 27 N     471|18:48  2:08  67 | 2:58 185 |  54:38 16.5 172 | 1:52 174 |  26:25  7:33  67 |1:44:41
113.Dan Dillen             M 62       269|22:31  2:34 193 | 2:56 180 |  49:39 18.1 100 | 2:39 253 |  26:59  7:43  79 |1:44:44
114.Alexander Miller       M 34        48|23:15  2:39 219 | 3:08 202 |  49:15 18.3  92 | 1:17  63 |  28:01  8:00 103 |1:44:56
115.Scott Riley            M 42       132|22:13  2:31 180 | 2:56 181 |  48:16 18.6  73 | 1:21  73 |  30:24  8:41 168 |1:45:10
116.Wayne Morgan           M 58       209|22:01  2:30 167 | 1:53  73 |  47:34 18.9  64 | 1:59 187 |  31:45  9:04 199 |1:45:12
117.Tina Fisher            F 54       424|19:30  2:13  86 | 3:16 212 |  51:44 17.4 133 | 1:28  90 |  29:24  8:24 150 |1:45:22
118.Emily Bollinger        F 29       330|20:27  2:19 105 | 1:57  75 |  52:46 17.1 146 | 1:31 102 |  28:49  8:14 131 |1:45:30
119.Maria Kolanowski       F 49       426|17:09  1:57  20 | 3:05 195 |  52:26 17.2 142 | 1:25  81 |  31:32  9:01 193 |1:45:37
120.Kristen Billings       F 39       329|21:08  2:24 125 | 2:38 152 |  51:37 17.4 130 | 1:36 121 |  28:42  8:12 128 |1:45:41
121.Jeff Ocampo            M 32        49|21:22  2:26 137 | 2:03  89 |  48:39 18.5  81 | 1:55 179 |  31:47  9:05 200 |1:45:46
122.Andrew Novak           M 49       127|21:22  2:26 138 | 3:15 210 |  48:16 18.6  74 | 2:29 239 |  30:29  8:43 171 |1:45:51
123.Christopher Kearns     M 37        41|26:36  3:01 271 | 2:46 169 |  47:00 19.1  54 | 1:38 125 |  27:54  7:58 101 |1:45:54
124.Ivana Batinic          F 46       411|20:43  2:21 111 | 1:54  74 |  56:03 16.1 197 |  :47   7 |  26:30  7:34  70 |1:45:57
125.Brandon Vuono          M 24        73|21:57  2:30 162 | 2:30 139 |  55:24 16.2 185 | 1:50 162 |  24:17  6:56  29 |1:45:58
126.Alex Hobson            M 53       196|17:14  1:57  22 | 3:08 201 |  49:14 18.3  91 | 3:13 292 |  33:47  9:39 229 |1:46:36
127.Mark Killen            M 29        42|22:48  2:35 205 | 2:09 101 |  51:45 17.4 134 | 1:28  92 |  28:40  8:11 127 |1:46:50
128.Russ Meyers            M 51       208|25:05  2:51 247 | 2:12 103 |  47:38 18.9  65 | 1:46 147 |  30:10  8:37 162 |1:46:51
129.Nicholas Wolfe         M 41       145|21:27  2:26 144 | 2:05  92 |  52:31 17.1 143 | 1:03  28 |  29:47  8:31 156 |1:46:53
130.Mark Darrell           M 63       268|17:49  2:01  38 | 2:13 105 |  48:18 18.6  75 | 1:48 154 |  36:53 10:32 264 |1:47:01
131.Thaddeus Potter        M 30        56|22:40  2:35 200 | 3:42 241 |  47:39 18.9  66 | 1:28  89 |  31:41  9:03 196 |1:47:10
132.Marta Hess             F 51       425|21:56  2:30 160 | 1:58  77 |  49:02 18.4  87 | 1:53 176 |  32:30  9:17 212 |1:47:19
133.Courtney Carroccio     F 40       336|21:15  2:25 129 | 3:46 245 |  53:33 16.8 156 | 2:06 201 |  26:39  7:37  72 |1:47:19
134.Jason Adleberg         M 31         1|25:14  2:52 249 | 4:13 268 |  50:11 17.9 109 | 2:16 223 |  25:31  7:17  42 |1:47:25
135.Donny Stegall          M 51 N     493|25:31  2:54 253 | 1:47  64 |  50:40 17.8 116 | 1:15  55 |  28:31  8:09 124 |1:47:44
136.David Ingram           M 50       197|17:58  2:02  42 | 2:00  85 |  52:54 17.0 148 | 2:40 255 |  32:18  9:14 206 |1:47:50
137.Savannah Siegrist      F 23       382|19:12  2:11  79 | 2:50 177 |  54:50 16.4 175 | 1:44 137 |  29:25  8:24 151 |1:48:01
138.Elizabeth (l Bentley   F 25       328|16:47  1:54  16 | 3:11 204 |  54:57 16.4 176 | 2:08 205 |  31:01  8:52 178 |1:48:04
139.Ken Heberlig           M 66       275|21:57  2:30 164 | 1:45  62 |  51:27 17.5 129 | 2:11 210 |  30:52  8:49 174 |1:48:12
140.Bret Pollack           M 56       216|24:27  2:47 236 | 3:17 214 |  47:55 18.8  68 | 2:03 193 |  30:38  8:45 172 |1:48:20
141.Jordan Finn            M 22 N     472|23:05  2:37 215 | 3:19 216 |  52:55 17.0 149 | 1:17  64 |  27:49  7:57  96 |1:48:25
142.Richard Ford           M 69       272|18:37  2:07  62 | 2:23 125 |  50:19 17.9 112 | 1:57 183 |  35:11 10:03 246 |1:48:27
143.Mark Moylan            M 37        79|18:55  2:09  71 | 3:06 197 |  53:25 16.8 154 | 2:00 189 |  31:16  8:56 186 |1:48:42
144.Justin Gorinson        M 30        33|21:40  2:28 151 | 3:56 253 |  54:47 16.4 174 | 4:15 310 |  24:20  6:57  31 |1:48:58
145.Kerry Nobis            M 46 N     486|21:23  2:26 139 | 2:46 168 |  54:24 16.5 168 | 2:12 213 |  28:27  8:08 117 |1:49:12
146.Carleton Conant        M 61       266|18:56  2:09  72 | 1:43  56 |  55:48 16.1 193 | 1:32 104 |  31:30  9:00 192 |1:49:29
147.Chase Hoffberger       M 38        38|23:19  2:39 222 | 2:33 145 |  51:23 17.5 128 | 2:08 204 |  30:14  8:38 164 |1:49:37
148.Katherine Voight       F 38 N     496|19:33  2:13  88 | 2:32 144 |  56:00 16.1 195 | 1:08  41 |  30:25  8:41 169 |1:49:38
149.Matt Wolfe             M 39 N     497|24:33  2:47 237 | 2:25 130 |  55:13 16.3 181 | 1:17  58 |  26:18  7:31  64 |1:49:46
150.Andy Beebe             M 55       177|20:56  2:23 117 | 3:12 205 |  52:07 17.3 139 | 2:16 219 |  31:45  9:04 198 |1:50:16
151.Ryan Hamilton          M 41       112|28:13  3:12 290 | 2:25 132 |  50:05 18.0 106 | 1:41 131 |  27:53  7:58 100 |1:50:17
152.Matthew Marsella       M 37        45|27:17  3:06 280 | 2:06  94 |  54:12 16.6 164 | 3:44 301 |  23:23  6:41  13 |1:50:42
153.Jack Mccarthy          M 26        47|18:49  2:08  68 | 4:00 255 |  58:26 15.4 228 | 1:13  52 |  28:16  8:05 111 |1:50:44
154.Monica Lopez-islas     F 28       363|22:24  2:33 187 | 2:59 187 |  56:19 16.0 199 | 1:13  48 |  28:03  8:01 105 |1:50:58
155.James Belanich         M 56       178|21:00  2:23 120 | 3:38 235 |  55:16 16.3 183 | 2:44 262 |  28:27  8:08 118 |1:51:05
156.Mark Redding           M 42       150|23:47  2:42 228 | 2:28 134 |  53:03 17.0 150 | 1:46 145 |  30:01  8:35 160 |1:51:05
157.Karolin Nilsson        F 36       374|23:05  2:37 214 | 3:20 217 |  53:33 16.8 157 | 1:19  68 |  30:03  8:35 161 |1:51:20
158.James Bobak            M 28         7|28:15  3:13 293 | 3:52 248 |  55:37 16.2 188 | 1:17  60 |  22:31  6:26   5 |1:51:32
159.Michael Douglass       M 48       108|21:35  2:27 147 | 2:49 174 |  55:21 16.3 184 | 1:30  97 |  30:17  8:39 166 |1:51:32
160.Karen Difilippo        F 40       343|20:06  2:17  97 | 1:48  66 |  53:15 16.9 152 | 2:25 233 |  34:02  9:43 234 |1:51:36
161.Olivia Marotte         F 20       365|20:10  2:18  99 | 2:44 162 |  57:20 15.7 212 | 1:47 152 |  29:39  8:28 154 |1:51:40
162.Jake Spence            M 39        63|21:16  2:25 131 | 2:17 108 |  58:18 15.4 227 | 1:08  42 |  28:53  8:15 135 |1:51:52
163.Christine Reardon      F 33       379|22:30  2:33 191 | 4:15 270 |  56:21 16.0 200 | 1:51 165 |  26:59  7:43  78 |1:51:56
164.Halle Fields           F 25       347|21:21  2:26 135 | 2:50 176 |  56:17 16.0 198 | 1:37 124 |  30:00  8:34 159 |1:52:05
165.Beth Conaway           F 54       418|21:35  2:27 146 | 1:41  54 |  54:20 16.6 165 | 1:25  82 |  33:09  9:28 219 |1:52:10
166.Dang Hoang             M 58       195|23:09  2:38 216 | 3:03 193 |  44:38 20.2  29 | 3:04 283 |  38:21 10:57 277 |1:52:15
167.Emil Hernandez         M 39        37|27:13  3:06 279 | 2:28 135 |  51:16 17.6 124 | 2:51 267 |  28:38  8:11 126 |1:52:26
168.Jeffrey Aroesty        M 59       175|17:46  2:01  34 | 4:03 260 |  53:37 16.8 158 | 2:06 200 |  34:55  9:59 244 |1:52:27
169.Gary Zoll              M 45       148|25:37  2:55 254 | 2:20 116 |  49:08 18.3  89 | 1:52 170 |  33:33  9:35 224 |1:52:30
170.Diana Kwacz            F 32       358|18:48  2:08  66 | 2:47 171 |  56:45 15.9 207 | 1:47 150 |  32:24  9:15 210 |1:52:31
171.Justin Novak           M 46       128|22:13  2:31 181 | 2:19 113 |  51:39 17.4 132 | 2:39 252 |  33:51  9:40 230 |1:52:41
172.Team Super Coffee      M 92 C     547|21:48  2:29 155 |  :44   7 |1:06:34 13.5 293 |  :53  14 |  22:46  6:30   6 |1:52:45
173.Team Gbar              M 92 C     534|22:22  2:32 185 |  :40   5 |  57:54 15.5 220 |  :47   8 |  31:17  8:56 187 |1:53:00
174.Team Ox Strong         M 92 C     550|19:43  2:14  92 | 5:09 299 |1:01:42 14.6 259 | 2:16 220 |  24:16  6:56  28 |1:53:06
175.Bill Dalton            M 39        18|22:42  2:35 201 | 2:24 128 |  49:13 18.3  90 | 2:43 260 |  36:05 10:19 256 |1:53:07
176.Isabella Defrancesco   F 23       342|22:28  2:33 189 | 6:21 315 |  57:30 15.7 214 |  :57  19 |  25:52  7:23  48 |1:53:08
177.Laura Rones            F 37       380|22:14  2:32 183 | 1:23  30 |  58:04 15.5 223 | 1:07  40 |  30:21  8:40 167 |1:53:09
178.Khara Bauer            F 37       327|19:46  2:15  93 | 3:13 206 |  55:57 16.1 194 | 2:11 209 |  32:08  9:11 205 |1:53:15
179.Liz Wist               F 33       388|17:31  1:59  31 | 5:05 298 |1:01:34 14.6 256 | 1:13  50 |  27:58  7:59 102 |1:53:21
180.Nathan Mcmullen        M 24 N     484|25:01  2:51 246 | 4:09 266 |  56:28 15.9 202 | 1:36 119 |  26:18  7:31  63 |1:53:32
181.Edward Mcquade         M 63       286|21:03  2:24 122 | 1:43  58 |  50:43 17.7 117 | 3:05 284 |  36:58 10:34 265 |1:53:32
182.John Darrell           M 66       267|18:40  2:07  64 | 3:13 208 |  50:51 17.7 119 | 1:43 136 |  39:12 11:12 288 |1:53:39
183.Jeff Lunin             M 60       285|27:46  3:09 286 | 2:59 186 |  54:22 16.6 167 | 2:33 244 |  26:01  7:26  55 |1:53:41
184.Dana Ann Scheurer      F 72       437|22:45  2:35 204 | 1:59  83 |  53:14 16.9 151 | 1:42 133 |  34:05  9:44 238 |1:53:45
185.Trey Razzetti          M 25        57|20:23  2:19 104 | 4:49 288 |  56:01 16.1 196 | 1:11  46 |  31:23  8:58 190 |1:53:47
