Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Amy Edelstein | Shelby NC | 404 | 37 | 8 | 20:47.8 | 20:47.8 |
| Top | |||||||
Female 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gracie Bradley | 383 | 10 | 147 | 54:21.0 | 54:21.0 | |
| Top | |||||||
Female 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mackenzie Miller | Stanley NC | 529 | 15 | 30 | 24:37.4 | 24:37.4 |
| 2 | Carter Plaster | 493 | 15 | 63 | 27:14.4 | 27:14.4 | |
| 3 | Christina Lowery | 530 | 14 | 86 | 30:23.9 | 30:23.9 | |
| 4 | Devon Weathers | Shelby NC | 478 | 15 | 118 | 39:42.6 | 39:42.6 |
| 5 | Marissa Wright | Mooresboro NC | 488 | 15 | 122 | 40:00.0 | 40:00.0 |
| 6 | Makayla Kniceley | Shelby NC | 424 | 19 | 136 | 45:09.9 | 45:09.9 |
| 7 | Abbey Spurgeon | Ellenboro NC | 468 | 19 | 140 | 45:49.7 | 45:49.7 |
| 8 | Padgett Webber | 481 | 14 | 149 | 54:35.1 | 54:35.1 | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Jordan Stone | Taylorsville NC | 469 | 25 | 20 | 23:24.7 | 23:24.7 |
| 2 | Mattie McMurry | Shelby NC | 436 | 27 | 38 | 25:07.8 | 25:07.8 |
| 3 | Erin Riggs | Kings Mtn NC | 457 | 20 | 72 | 28:43.7 | 28:43.7 |
| 4 | Winnie Simmons | Raleigh NC | 464 | 25 | 76 | 28:58.5 | 28:58.5 |
| 5 | Karrie Becht | Shelby NC | 375 | 25 | 103 | 35:09.4 | 35:09.4 |
| 6 | Alex Bradley | 381 | 27 | 110 | 36:41.1 | 36:41.1 | |
| 7 | Annie Holland | Shelby NC | 422 | 27 | 131 | 41:35.2 | 41:35.2 |
| 8 | Chelsea Price | Mooresboro NC | 452 | 22 | 137 | 45:10.1 | 45:10.1 |
| 9 | Beth Epley | Shelby NC | 405 | 28 | 142 | 48:45.3 | 48:45.3 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Melissa Orr | 521 | 37 | 13 | 22:02.7 | 22:02.7 | |
| 2 | Rebecca Hall | Shelby NC | 414 | 33 | 25 | 23:57.3 | 23:57.3 |
| 3 | Ashley Peeler | Casar NC | 447 | 37 | 34 | 24:55.6 | 24:55.6 |
| 4 | Melanie Willis | 515 | 35 | 41 | 25:20.9 | 25:20.9 | |
| 5 | Leah Ledford | Shelby NC | 516 | 35 | 50 | 26:18.0 | 26:18.0 |
| 6 | Patty Hall | 509 | 30 | 53 | 26:27.7 | 26:27.7 | |
| 7 | Karen Milling | Shelby NC | 440 | 36 | 55 | 26:37.6 | 26:37.6 |
| 8 | Ashley Luckadoo | Dallas NC | 429 | 31 | 64 | 27:18.2 | 27:18.2 |
| 9 | Carmen Blanton | Shelby NC | 378 | 39 | 105 | 35:12.2 | 35:12.2 |
| 10 | Natasha Currin | Shelby NC | 401 | 34 | 113 | 38:09.8 | 38:09.8 |
| 11 | Rachel Hayes | Shelby NC | 419 | 33 | 123 | 40:24.1 | 40:24.1 |
| 12 | Rebecca Clark | Shelby NC | 394 | 31 | 124 | 40:24.1 | 40:24.1 |
| 13 | Emily Melton | Shelby NC | 438 | 30 | 125 | 40:49.7 | 40:49.7 |
| 14 | Lauren Baldwin | Shelby NC | 372 | 32 | 126 | 40:49.7 | 40:49.7 |
| 15 | Joann Ward | Davidson NC | 477 | 35 | 133 | 43:43.5 | 43:43.5 |
| 16 | Jennifer Parker | Kings Mountain NC | 446 | 37 | 134 | 43:43.7 | 43:43.7 |
| 17 | Amanda Walker | Lawndale NC | 476 | 31 | 138 | 45:18.8 | 45:18.8 |
| 18 | Elizabeth Withrow | 527 | 30 | 143 | 49:38.0 | 49:38.0 | |
| 19 | Heather Cook | Polkville NC | 396 | 35 | 144 | 53:27.6 | 53:27.6 |
| 20 | Robin Schoolcraft | Polkville NC | 460 | 38 | 145 | 53:27.9 | 53:27.9 |
| 21 | Nikki Bradley | 386 | 35 | 146 | 54:19.1 | 54:19.1 | |
| 22 | Kelli Webber | 480 | 39 | 148 | 54:22.4 | 54:22.4 | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Teresa Harrill | 525 | 43 | 15 | 22:21.5 | 22:21.5 | |
| 2 | Kim Brittain | 511 | 40 | 28 | 24:15.5 | 24:15.5 | |
| 3 | Angela Friedman | Shelby NC | 410 | 42 | 35 | 25:03.1 | 25:03.1 |
| 4 | Melinda Law | 502 | 47 | 59 | 26:53.1 | 26:53.1 | |
| 5 | Juls Hux | Shelby NC | 519 | 46 | 66 | 27:31.3 | 27:31.3 |
| 6 | Dee Greene | Cherryville NC | 413 | 43 | 83 | 29:57.8 | 29:57.8 |
| 7 | Jody Harris | Lincolnton NC | 417 | 45 | 95 | 33:59.8 | 33:59.8 |
| 8 | Candice Wilkins | Blacksburg SC | 482 | 41 | 96 | 34:26.1 | 34:26.1 |
| 9 | Tammy Caveny | Blacksburg SC | 392 | 43 | 97 | 34:26.2 | 34:26.2 |
| 10 | Chrissy Helton | Ellenboro NC | 420 | 47 | 100 | 34:42.0 | 34:42.0 |
| 11 | Tracy Parker | 507 | 45 | 101 | 34:54.4 | 34:54.4 | |
| 12 | Karen Darby | Shelby NC | 402 | 43 | 116 | 39:00.1 | 39:00.1 |
| 13 | Tracy Spradley | Shelby NC | 467 | 43 | 121 | 39:45.7 | 39:45.7 |
| 14 | Rhonda McSwain | Shelby NC | 437 | 44 | 130 | 41:29.3 | 41:29.3 |
| 15 | Beth Beam | Shelby NC | 373 | 48 | 139 | 45:25.4 | 45:25.4 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Angie Poole | Ellenboro NC | 449 | 52 | 40 | 25:10.5 | 25:10.5 |
| 2 | Marie Swift | Bessemer City NC | 471 | 50 | 81 | 29:44.4 | 29:44.4 |
| 3 | Cindy Brooks | Shelby NC | 500 | 55 | 112 | 37:53.0 | 37:53.0 |
| 4 | Mary Huskey | 508 | 50 | 114 | 38:33.9 | 38:33.9 | |
| 5 | Melody Bridges | Mooresboro NC | 523 | 58 | 115 | 38:47.0 | 38:47.0 |
| 6 | Cynthia Settle | Shelby NC | 462 | 52 | 117 | 39:42.5 | 39:42.5 |
| 7 | Libby Wright | Fallston NC | 487 | 54 | 132 | 42:16.7 | 42:16.7 |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Suzanne Grayson | Shelby NC | 412 | 61 | 87 | 30:43.8 | 30:43.8 |
| 2 | Millie Holbrook | Shelby NC | 421 | 64 | 127 | 40:55.2 | 40:55.2 |
| 3 | Paulette Bradley | 501 | 64 | 150 | 54:41.7 | 54:41.7 | |
| 4 | Linda Quinlan | Shelby NC | 454 | 67 | 152 | 58:06.9 | 58:06.9 |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Barbara Hannah | Shelby NC | 506 | 75 | 135 | 44:46.5 | 44:46.5 |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Justin Tucker | Shelby NC | 474 | 18 | 1 | 18:30.6 | 18:30.6 |
| Top | |||||||
Male 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Miller Plaster | 492 | 12 | 17 | 22:43.0 | 22:43.0 | |
| 2 | Parker Dixon | 503 | 10 | 56 | 26:40.6 | 26:40.6 | |
| 3 | Drew Dixon | 504 | 7 | 68 | 28:03.7 | 28:03.7 | |
| 4 | Zak Spurgeon | 518 | 12 | 91 | 31:30.4 | 31:30.4 | |
| 5 | Joe Webber | 479 | 11 | 109 | 36:41.1 | 36:41.1 | |
| 6 | Hayden Bradley | 384 | 7 | 119 | 39:43.9 | 39:43.9 | |
| 7 | Caitlin Fields | Shelby NC | 407 | 10 | 141 | 48:45.2 | 48:45.2 |
| Top | |||||||
Male 13 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Gunner Hugston | 528 | 13 | 3 | 19:11.2 | 19:11.2 | |
| 2 | Timothy Learn | Shelby NC | 427 | 13 | 5 | 19:43.0 | 19:43.0 |
| 3 | Jacob Branch | 533 | 19 | 6 | 20:07.3 | 20:07.3 | |
| 4 | Daris Smith | 513 | 15 | 23 | 23:44.4 | 23:44.4 | |
| 5 | Braxton Clifton | 531 | 15 | 43 | 25:28.3 | 25:28.3 | |
| 6 | Cameron Mahaffey | Shelby NC | 430 | 18 | 62 | 27:08.9 | 27:08.9 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Joshua Stone | Taylorsville NC | 470 | 26 | 4 | 19:30.5 | 19:30.5 |
| 2 | Brett Holidd | 510 | 21 | 12 | 22:02.3 | 22:02.3 | |
| 3 | Cory Morgan | Shelby NC | 444 | 22 | 22 | 23:42.6 | 23:42.6 |
| 4 | Derek Fox | Shelby NC | 409 | 29 | 47 | 26:04.9 | 26:04.9 |
| 5 | Jack Morgan | 524 | 24 | 52 | 26:24.0 | 26:24.0 | |
| 6 | Austin Smith | 514 | 20 | 54 | 26:33.4 | 26:33.4 | |
| 7 | Nathan Simmons | Raleigh NC | 463 | 25 | 74 | 28:47.4 | 28:47.4 |
| 8 | Dillon Wright | Fallston NC | 486 | 25 | 77 | 29:03.1 | 29:03.1 |
| 9 | Phillip Black | Shelby NC | 377 | 20 | 90 | 31:06.9 | 31:06.9 |
| 10 | Justin Mayfield | Mooresboro NC | 431 | 25 | 106 | 35:23.7 | 35:23.7 |
| 11 | Caleb Bradley | 382 | 26 | 120 | 39:44.4 | 39:44.4 | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Brain Campze | 517 | 37 | 2 | 19:06.3 | 19:06.3 | |
| 2 | Justin Merritt | Shelby NC | 439 | 34 | 9 | 21:17.5 | 21:17.5 |
| 3 | Justin Rollins | Spartanburg SC | 459 | 30 | 11 | 21:37.9 | 21:37.9 |
| 4 | Terry Costner | Shelby NC | 399 | 39 | 18 | 23:03.0 | 23:03.0 |
| 5 | Brian Epley | Shelby NC | 406 | 30 | 19 | 23:23.6 | 23:23.6 |
| 6 | Kevin Milling | Shelby NC | 441 | 37 | 24 | 23:55.9 | 23:55.9 |
| 7 | Steven Devis | 495 | 30 | 27 | 24:12.9 | 24:12.9 | |
| 8 | Derrick Moore | Mooresboro NC | 443 | 37 | 32 | 24:42.3 | 24:42.3 |
| 9 | Josh Turner | Casar NC | 475 | 38 | 44 | 25:30.7 | 25:30.7 |
| 10 | Josh Lankford | Gastonia NC | 425 | 38 | 45 | 26:01.5 | 26:01.5 |
| 11 | Matt Hines | Durham NC | 498 | 38 | 57 | 26:42.5 | 26:42.5 |
| 12 | Erik Smith | Charlotte NC | 465 | 33 | 58 | 26:45.1 | 26:45.1 |
| 13 | Jeff Berry | Spartanburg SC | 376 | 39 | 70 | 28:06.9 | 28:06.9 |
| 14 | Brian Green | 494 | 33 | 71 | 28:08.2 | 28:08.2 | |
| 15 | Henry Earle | Shelby NC | 403 | 37 | 75 | 28:48.9 | 28:48.9 |
| 16 | Seth Treadway | Shelby NC | 473 | 34 | 85 | 30:13.8 | 30:13.8 |
| 17 | James Vasquez | 499 | 35 | 104 | 35:10.5 | 35:10.5 | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Scott Champion | Shelby NC | 393 | 43 | 14 | 22:20.5 | 22:20.5 |
| 2 | David Sigmon | 532 | 45 | 21 | 23:35.2 | 23:35.2 | |
| 3 | Edward Learn | Shelby NC | 426 | 48 | 29 | 24:17.9 | 24:17.9 |
| 4 | Morgan Miskell | Shelby NC | 442 | 46 | 33 | 24:46.0 | 24:46.0 |
| 5 | Mike Finger | Maiden NC | 408 | 44 | 37 | 25:06.7 | 25:06.7 |
| 6 | Will Plaster | Shelby NC | 491 | 44 | 39 | 25:08.6 | 25:08.6 |
| 7 | Danny Cooper | Shelby NC | 397 | 47 | 48 | 26:06.5 | 26:06.5 |
| 8 | Chris Spradley | Shelby NC | 466 | 46 | 49 | 26:12.8 | 26:12.8 |
| 9 | Jacob Friedman | Shelby NC | 411 | 46 | 65 | 27:19.5 | 27:19.5 |
| 10 | Daniel Lovelace | Ellenboro NC | 428 | 49 | 69 | 28:04.4 | 28:04.4 |
| 11 | David Hux | 520 | 45 | 78 | 29:11.6 | 29:11.6 | |
| 12 | Tim Beam | Shelby NC | 374 | 48 | 79 | 29:24.0 | 29:24.0 |
| 13 | Robert Crocker | 497 | 45 | 93 | 32:00.6 | 32:00.6 | |
| 14 | Danny Halloran | Shelby NC | 415 | 45 | 98 | 34:27.3 | 34:27.3 |
| 15 | Robbie Bridges | Shelby NC | 389 | 41 | 111 | 37:01.4 | 37:01.4 |
| 16 | Mark Bridges | Shelby NC | 388 | 46 | 128 | 40:56.1 | 40:56.1 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Mitchell Rippy | Shelby NC | 458 | 52 | 7 | 20:41.6 | 20:41.6 |
| 2 | Gene Summey | Shelby NC | 526 | 54 | 10 | 21:34.3 | 21:34.3 |
| 3 | William Hunt | Shelby NC | 423 | 51 | 16 | 22:30.6 | 22:30.6 |
| 4 | Scott Bowman | Shelby NC | 380 | 50 | 26 | 24:07.1 | 24:07.1 |
| 5 | Bill McCarter | Shelby NC | 432 | 54 | 31 | 24:39.4 | 24:39.4 |
| 6 | Bruce Adams | Dallas NC | 370 | 55 | 36 | 25:06.1 | 25:06.1 |
| 7 | Joe Omlor | Sheby NC | 445 | 53 | 42 | 25:25.1 | 25:25.1 |
| 8 | Jeff Presnell | Kings Mountain NC | 451 | 51 | 46 | 26:03.9 | 26:03.9 |
| 9 | David Rankin | Shelby NC | 455 | 53 | 51 | 26:19.5 | 26:19.5 |
| 10 | Terry Clark | Shelby NC | 395 | 53 | 67 | 27:49.1 | 27:49.1 |
| 11 | Phil Wright | Kings Mountain NC | 489 | 52 | 73 | 28:44.2 | 28:44.2 |
| 12 | Keith Atkins | Forest City NC | 371 | 52 | 82 | 29:56.6 | 29:56.6 |
| 13 | Ray Hauser | Gaffney SC | 418 | 57 | 84 | 30:11.1 | 30:11.1 |
| 14 | Carson Wright | Fallston NC | 485 | 55 | 88 | 31:03.6 | 31:03.6 |
| 15 | Billy McCoy | Cherryville, Nc NC | 433 | 52 | 89 | 31:06.9 | 31:06.9 |
| 16 | Donnie Thompson | Shelby NC | 472 | 52 | 92 | 31:53.3 | 31:53.3 |
| 17 | Jim Riggs | 505 | 51 | 94 | 32:51.2 | 32:51.2 | |
| 18 | Brian Smith | 522 | 50 | 99 | 34:39.2 | 34:39.2 | |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Larry Bridges | Shelby NC | 387 | 61 | 61 | 26:55.5 | 26:55.5 |
| 2 | Dennis Wilkins | Shelby NC | 483 | 61 | 80 | 29:29.8 | 29:29.8 |
| 3 | Robby Reynolds | Shelby NC | 456 | 62 | 102 | 35:08.3 | 35:08.3 |
| 4 | Donald Crawford | Rutherfordton NC | 400 | 63 | 129 | 41:19.8 | 41:19.8 |
| 5 | Mickey Bradley | 385 | 63 | 151 | 54:41.7 | 54:41.7 | |
| 6 | James Quinlan | Shelby NC | 453 | 63 | 153 | 58:08.9 | 58:08.9 |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
| 1 | Louis Booth | Shelby NC | 490 | 71 | 60 | 26:54.6 | 26:54.6 |
| 2 | Eddie Holbrook | 512 | 75 | 107 | 35:47.9 | 35:47.9 | |
| 3 | Frank Hannah | Shelby NC | 416 | 75 | 108 | 36:10.5 | 36:10.5 |