District 1 Championship - 102519

October 26, 2019


Results By Chester County Running Store CCRS

Overall Finish List - Girls

XC


 O'all   Adj
 Place  Place Bib No Name                   Team                               1 Mile   Mile 2   1.1 Mil       Time    Pace    Age  

    1      1   7922  Jenna Mulhern         WC Henderson                          5:53     5:49     6:06       17:49.1  5:45/M   10  
    2      2   7905  Allyson Clarke        West Chester East                     5:54     6:05     6:20       18:20.1  5:55/M   12  
    3      3   7539  Claire Zubey          Owen J. Roberts                       5:56     5:59     6:24       18:20.9  5:55/M    9  
    4      4   7910  Michaela Schiele      West Chester East                     5:54     6:07     6:20       18:22.9  5:55/M   11  
    5      5   7551  Taj Lanier            Oxford Area                           5:55     6:07     6:21       18:23.9  5:56/M   11  
    6      6   7229  Marisa Kilgarriff     Council Rock South                    5:54     6:07     6:22       18:25.1  5:56/M   12  
    7      7   7146  Janelle Williams      Cheltenham                            5:55     6:08     6:22       18:26.4  5:57/M   12  
    8      8   7499  Kaylee McCullough     Neshaminy                             5:54     6:05     6:35       18:34.9  5:59/M   12  
    9      9   7909  Sonia Piombino        West Chester East                     5:55     6:08     6:33       18:37.4  6:00/M   10  
   10     10   7283  Reagan Flannery       Downingtown West                      6:04     6:16     6:20       18:41.1  6:02/M   12  
   11     11   7682  Naomi Hillen          Pottsgrove                            6:01     6:09     6:31       18:42.2  6:02/M   11  
   12     12   7934  Sofia Piccone         WC Rustin                             5:55     6:08     6:38       18:42.6  6:02/M   11  
   13     13   7127  Julia Flood           Central Bucks West                    5:57     6:15     6:31       18:44.8  6:03/M   11  
   14     14   7218  Lorena Ye             Council Rock North                    6:04     6:13     6:29       18:47.9  6:04/M   11  
   15     15   7132  Emmi Simon            Central Bucks West                    5:55     6:22     6:32       18:50.2  6:05/M   11  
   16     16   7606  Tatum Lynch           Pennsbury                             5:55     6:16     6:40       18:51.8  6:05/M   11  
   17     17   7803  Ava Crawford          Strath Haven                          6:01     6:17     6:33       18:51.9  6:05/M   12  
   18     18   7804  Rowe Crawford         Strath Haven                          6:01     6:18     6:32       18:52.2  6:05/M   10  
   19     19   7820  Marcella Krautzel     Unionville                            5:56     6:08     6:57       19:03.1  6:09/M   12  
   20     20   7486  Maggie Murphy         Mount Saint Joseph Academy            6:01     6:18     6:43       19:03.9  6:09/M    9  
   21     21   7423  Sarah Hurst           Lower Merion                          6:01     6:26     6:37       19:05.3  6:09/M   11  
   22     22   7099  Mckenna Brophy        Central Bucks East                    5:55     6:13     7:00       19:09.2  6:11/M   12  
   23     23   7131  Carlin McFadden       Central Bucks West                    6:06     6:32     6:31       19:10.4  6:11/M   11  
   24     24   7623  Summer Watts          Perkiomen Valley                      6:14     6:21     6:35       19:11.0  6:11/M    9  
   25     25   7621  Delaney O'Sullivan    Perkiomen Valley                      6:15     6:20     6:35       19:11.6  6:11/M   11  
   26     26   7116  Brianna Jucewicz      Central Bucks South                   6:04     6:28     6:40       19:13.4  6:12/M   10  
   27     27   7863  Veronica Sanchez      Upper Merion                          5:59     6:34     6:40       19:14.5  6:12/M   12  
   28     28   7822  Meghan Smith          Unionville                            6:10     6:25     6:38       19:14.7  6:12/M   12  
   29     29   7921  Caroline Miller       WC Henderson                          6:07     6:19     6:49       19:16.6  6:13/M   11  
   30     30   7230  Emily Peifer          Council Rock South                    6:05     6:29     6:43       19:17.6  6:13/M   10  
   31     31   7500  Jordan O'Neill        Neshaminy                             5:56     6:32     6:48       19:18.0  6:14/M   12  
   32     32   7894  Meredith Glunz        Villa Joseph Marie                    6:05     5:55     7:17       19:18.3  6:14/M    9  
   33     33   7817  Sarah Coates          Unionville                            6:11     6:25     6:44       19:21.4  6:15/M   10  
   34     34   7349  Emily Simko           Hatboro Horsham                       6:08     6:27     6:46       19:21.7  6:15/M    9  
   35     35   7027  Annika Pfaff          Avon Grove                            6:19     6:23     6:40       19:23.9  6:15/M   10  
   36     36   7213  Jenna Coleman         Council Rock North                    6:06     6:29     6:48       19:24.1  6:15/M    9  
   37     37   7326  Kelly Murray          Gwynedd-Mercy Academy                 6:06     6:03     7:14       19:24.8  6:15/M   11  
   38     38   7667  Gianna Cagliola       Pope John Paul II                     6:20     5:54     7:15       19:29.3  6:17/M   10  
   39     39   7593  Megan Lysek-hagy      Pennridge                             6:21     6:27     6:43       19:31.9  6:18/M   11  
   40     40   7285  Carolyn Tarpley       Downingtown West                      6:05     6:35     6:53       19:33.3  6:18/M    9  
   41     41   7281  Ashley Cichon         Downingtown West                      6:06     6:30     6:56       19:33.6  6:18/M   12  
   42     42   7520  Jaime Diedel          North Penn                            6:10     6:38     6:45       19:33.7  6:18/M   11  
   43     43   7282  Lauren Flannery       Downingtown West                      6:30     6:37     6:26       19:34.6  6:19/M   12  
   44     44   7358  Katya Eruslanova      Haverford Township HS                 6:05     6:40     6:48       19:35.1  6:19/M    9  
   45     45   7535  Hannah Kopec          Owen J. Roberts                       6:21     6:22     6:51       19:35.8  6:19/M   12  
   46     46   7286  Aliza Thir            Downingtown West                      6:30     6:32     6:34       19:37.7  6:20/M   11  
   47     47   7143  Zoe Matsinger         Cheltenham                            6:22     6:36     6:45       19:44.0  6:22/M   10  
   48     48   7436  Leena Saidi           Lower Moreland                        6:13     6:04     7:28       19:46.3  6:23/M   11  
   49     49   7846  Sarah Eskew           Upper Dublin                          6:16     6:38     6:50       19:46.4  6:23/M   11  
   50     50   7473  Madeline Ziegler      Methacton                             6:11     6:38     6:56       19:47.0  6:23/M   12  
   51     51   7267  Jackie Druecker       Downingtown East                      6:15     6:44     6:47       19:47.4  6:23/M   10  
   52     52   7642  Kerri Mochnaly        Phoenixville Area                     6:15     6:37     6:56       19:48.7  6:23/M   11  
   53     53   7671  Isabella Greco        Pope John Paul II                     6:22     5:58     7:28       19:49.3  6:24/M    9  
   54     54   7538  Calista VanDruff      Owen J. Roberts                       6:15     6:41     6:52       19:49.6  6:24/M   10  
   55     55   7622  Elyse Tancini         Perkiomen Valley                      6:20     6:34     6:55       19:50.2  6:24/M    9  
   56     56   7765  Nora Albertson        Spring Ford                           6:19     6:37     6:54       19:51.3  6:24/M   12  
   57     57   7204  Ella Warkentine       Conestoga                             6:13     6:47     6:52       19:52.5  6:25/M   10  
   58     58   7128  Lexi Gartenberg       Central Bucks West                    6:12     6:45     6:55       19:53.4  6:25/M   12  
   59     59   7923  Liesl Scherrer        WC Henderson                          6:16     6:35     7:01       19:54.0  6:25/M   11  
   60     60   7703  Rebekah Hickey        Quakertown                            6:10     6:37     7:06       19:54.4  6:25/M    9  
   61     61   7364  Maura Timoney         Haverford Township HS                 6:15     6:39     6:59       19:54.6  6:25/M   11  
   62     62   7924  Emma Teneza           WC Henderson                          6:19     6:40     6:56       19:55.5  6:25/M   12  
   63     63   7643  Madison O'Neill       Phoenixville Area                     6:20     6:33     7:05       19:58.7  6:26/M   11  
   64     64   7086  Lydia Brown           Calvary Christian Academy             6:19     6:48     6:55       20:02.4  6:28/M   11  
   65     65   7816  Josie Cicchino        Unionville                            6:20     6:35     7:06       20:02.9  6:28/M   11  
   66     66   7026  Lauren O'Neill        Avon Grove                            6:20     6:48     6:54       20:03.5  6:28/M   11  
   67     67   7214  Avery McLaughlin      Council Rock North                    6:18     6:43     7:01       20:04.1  6:28/M   10  
   68     68   7920  Amanda Kelly          WC Henderson                          6:08     6:49     7:07       20:04.9  6:28/M   10  
   69     69   7672  Kathryn Todd          Pope John Paul II                     6:31     6:04     7:29       20:05.4  6:29/M   10  
   70     70   7287  Jess Wogram           Downingtown West                      6:30     6:37     6:57       20:05.4  6:29/M   10  
   71     71   7410  Sofie Lusvardi        Kennett                               6:26     6:39     7:01       20:07.3  6:29/M   12  
   72     72   7190  Lyndsey Reef          Collegium Charter School              6:31     6:05     7:31       20:07.8  6:29/M    9  
   73     73   7215  Sarah Needham         Council Rock North                    6:17     6:51     6:59       20:08.9  6:30/M   11  
   74     74   7483  Annie Lemelin         Mount Saint Joseph Academy            6:23     6:46     6:59       20:09.9  6:30/M   11  
   75     75   7037  Alyssa Friedman       Bensalem                              6:09     6:56     7:05       20:10.4  6:30/M   12  
   76     76   7462  Marianne Cheeley      Merion Mercy Academy                  6:24     6:14     7:32       20:11.0  6:31/M    9  
   77     77   7360  Mckenna Loney         Haverford Township HS                 6:20     6:44     7:06       20:11.4  6:31/M   11  
   78     78   7670  Natalie Florig        Pope John Paul II                     6:34     6:08     7:31       20:14.7  6:32/M   12  
   79     79   7961  Lindsey Frenia        Wissahickon                           6:19     6:54     7:00       20:14.8  6:32/M   11  
   80     80   7363  Katrina Miciek        Haverford Township HS                 6:28     6:40     7:05       20:15.0  6:32/M   12  
   81     81   7022  Brooke Barfell        Avon Grove                            6:25     6:40     7:10       20:15.9  6:32/M   10  
   82     82   7310  Kate Bevec            Great Valley                          6:29     6:41     7:04       20:16.0  6:32/M   10  
   83     83   7484  Mary McGrory          Mount Saint Joseph Academy            6:24     6:46     7:06       20:17.2  6:33/M   10  
   84     84   7324  Katharine Morgan      Gwynedd-Mercy Academy                 6:20     6:20     7:37       20:17.6  6:33/M   11  
   85     85   7604  Kayleigh Crozier      Pennsbury                             6:31     6:44     7:02       20:17.9  6:33/M   10  
   86     86   7217  Ellie Spasova         Council Rock North                    6:30     6:54     6:52       20:18.0  6:33/M   12  
   87     87   7212  Olivia Bing           Council Rock North                    6:19     6:53     7:05       20:18.6  6:33/M   11  
   88     88   7589  Olivia Corbett        Pennridge                             6:27     6:49     7:02       20:19.9  6:33/M   10  
   89     89   7533  Emily Glasier         Owen J. Roberts                       6:44     6:47     6:48       20:20.4  6:34/M   11  
   90     90   7819  Gemma Krautzel        Unionville                            6:33     6:38     7:09       20:20.9  6:34/M   12  
   91     91   7935  Grace Schlesinger     WC Rustin                             6:32     6:45     7:03       20:21.8  6:34/M   12  
   92     92   7717  Naomi Gross           Radnor                                6:31     6:46     7:05       20:23.0  6:35/M    9  
   93     93   7844  Caitlin Burmester     Upper Dublin                          6:17     6:50     7:15       20:23.0  6:35/M   11  
   94     94   7001  Jasmin Bioteau        Abington                              6:18     6:52     7:12       20:23.8  6:35/M   11  
   95     95   7202  Rayna Ostroff         Conestoga                             6:26     6:49     7:08       20:23.9  6:35/M   11  
   96     96   7523  Sulin Shin            North Penn                            6:25     6:51     7:08       20:24.6  6:35/M   10  
   97     97   7102  Kelly Martin          Central Bucks East                    6:19     6:56     7:08       20:24.8  6:35/M   10  
   98     98   7808  Stephanie Watson      Strath Haven                          6:33     6:49     7:02       20:25.0  6:35/M   12  
   99     99   7617  Claudia Brack         Perkiomen Valley                      6:26     6:53     7:04       20:25.1  6:35/M    9  
  100    100   7807  Gwyneth Stach         Strath Haven                          6:26     6:49     7:10       20:26.1  6:35/M   10  

 O'all   Adj
 Place  Place Bib No Name                   Team                               1 Mile   Mile 2   1.1 Mil       Time    Pace    Age  

  101    101   7595  Ava Pultorak          Pennridge                             6:21     6:55     7:09       20:26.4  6:35/M    9  
  102    102   7200  Lauren Hino           Conestoga                             6:30     6:44     7:11       20:27.0  6:36/M   12  
  103    103   7398  Olivia Spoerl         Jenkintown                            6:28     6:53     7:05       20:27.1  6:36/M    9  
  104    104   7818  Shannon Garvey        Unionville                            6:32     6:42     7:13       20:28.5  6:36/M   11  
  105    105   7295  Olivia Descovich      Garnet Valley                         6:17     6:37     7:34       20:29.1  6:36/M   10  
  106    106   8739  Gwendolyn Koziara     Lower Merion                          6:29     6:51     7:08       20:29.8  6:36/M   11  
  107    107   7757  Gina Smyth            Souderton Area                        6:28     6:55     7:06       20:29.8  6:36/M   11  
  108    108   7174  Leah Moffitt          Coatesville                           6:24     6:44     7:20       20:30.1  6:37/M   12  
  109    109   7498  Kaycee McCullough     Neshaminy                             6:15     6:58     7:17       20:31.6  6:37/M   12  
  110    110   7735  Kristina Tapia        Ridley                                6:44     6:51     6:57       20:33.7  6:38/M   10  
  111    111   7284  Taylor Rochon         Downingtown West                      6:34     6:56     7:03       20:34.5  6:38/M    9  
  112    112   7023  Addison Chandler      Avon Grove                            6:26     6:55     7:12       20:34.6  6:38/M   10  
  113    113   7461  Claudia Campisciano   Merion Mercy Academy                  6:39     6:20     7:35       20:35.6  6:38/M   10  
  114    114   7105  Jillian Thorning      Central Bucks East                    6:26     7:05     7:05       20:36.2  6:39/M    9  
  115    115   7821  Katelyn McGovern      Unionville                            6:35     6:50     7:10       20:36.3  6:39/M   12  
  116    116   7549  Christina Jimenez     Oxford Area                           6:18     6:58     7:19       20:36.7  6:39/M   12  
  117    117   7133  Piper Wilson          Central Bucks West                    5:55     6:08     8:33       20:36.9  6:39/M   12  
  118    118   7756  Jennifer Sidarous     Souderton Area                        6:29     6:58     7:08       20:37.1  6:39/M   12  
  119    119   7271  Clare Robson          Downingtown East                      6:33     6:59     7:04       20:37.7  6:39/M   12  
  120    120   7578  Liz Egan              Penncrest                             6:23     6:46     7:28       20:37.9  6:39/M   12  
  121    121   7491  Lianna Rieser         Nazareth Academy                      6:34     6:20     7:44       20:38.9  6:39/M   11  
  122    122   7198  Abigail Balsan        Conestoga                             6:33     6:58     7:08       20:39.5  6:40/M   11  
  123    123   7231  Kaitlyn Pine          Council Rock South                    6:30     7:01     7:08       20:40.4  6:40/M   11  
  124    124   7453  Meredith Schrock      Marple Newtown                        6:32     6:57     7:11       20:40.9  6:40/M   11  
  125    125   7101  Aleta Lyzinski        Central Bucks East                    6:17     6:53     7:30       20:40.9  6:40/M    9  
  126    126   7619  Megan Furlong         Perkiomen Valley                      6:25     6:59     7:15       20:41.0  6:40/M   10  
  127    127   7892  Lily Dineen           Villa Joseph Marie                    6:25     6:26     7:49       20:41.2  6:40/M   12  
  128    128   7857  Claire Becker         Upper Merion                          6:46     6:52     7:02       20:41.4  6:40/M   12  
  129    129   7216  Claire Pfanstiel      Council Rock North                    6:32     7:00     7:09       20:41.7  6:40/M    9  
  130    130   7806  Anya Hooper           Strath Haven                          6:28     6:52     7:20       20:41.8  6:40/M   12  
  131    131   7129  Katy Jenkins          Central Bucks West                    6:22     7:01     7:17       20:42.0  6:41/M   12  
  132    132   7300  Ashleigh Lustgarten   Garnet Valley                         6:24     6:58     7:19       20:43.1  6:41/M   10  
  133    133   7907  Marguerite Greulich   West Chester East                     6:46     6:41     7:14       20:43.2  6:41/M   11  
  134  (< 5)   7743  Kayleigh Doyle        Sacred Heart Academy Bryn Mawr        6:33     7:00     7:09       20:43.3  6:41/M   12  
  135    134   7185  Paige Henry           Collegium Charter School              6:32     6:23     7:47       20:43.3  6:41/M   11  
  136    135   7312  Chloe Elliott         Great Valley                          6:36     6:56     7:11       20:43.7  6:41/M   12  
  137  (> 7)   8416  Oriah Diebold         Downingtown West                      6:30     6:52     7:21       20:43.9  6:41/M    9  
  138    136   7272  Allie Squeri          Downingtown East                      6:28     6:56     7:19       20:44.0  6:41/M   12  
  139  (< 5)   7509  Emily Greenup         New Hope-Solebury                     6:36     6:27     7:39       20:44.1  6:41/M   11  
  140    137   7025  Julia Kushnerock      Avon Grove                            6:38     6:56     7:11       20:45.3  6:42/M   12  
  141    138   7919  Jordan Bender         WC Henderson                          6:21     7:04     7:20       20:46.1  6:42/M   11  
  142    139   7899  Katrina Heppelmann    Villa Maria Academy                   6:35     6:26     7:45       20:46.9  6:42/M   10  
  143  (> 7)   8443  Savannah Shaw         Downingtown West                                       20:47       20:47.0  6:42/M   10  
  144    140   7848  Lena Shaddinger       Upper Dublin                          6:29     7:01     7:16       20:47.1  6:42/M   10  
  145    141   7748  Cate Noelle Quinn     Saint Basil Academy                   6:33     6:25     7:48       20:48.1  6:43/M   10  
  146    142   7537  Maggie Lustig         Owen J. Roberts                       6:43     6:53     7:11       20:48.3  6:43/M    9  
  147    143   7481  Lauren Ehnow          Mount Saint Joseph Academy            6:35     6:58     7:13       20:48.4  6:43/M   12  
  148    144   7879  Natalia Curley        Upper Perkiomen                       6:29     6:16     8:02       20:48.6  6:43/M   11  
  149    145   7903  Carly Ukalovic        Villa Maria Academy                   6:15     6:35     7:58       20:48.9  6:43/M   12  
  150    146   7494  Ella Verello          Nazareth Academy                      6:30     6:26     7:52       20:49.2  6:43/M   10  
  151    147   7524  Rachel Storm          North Penn                            6:25     6:51     7:32       20:49.4  6:43/M   10  
  152    148   7359  Connie Katcavage      Haverford Township HS                 6:36     7:05     7:08       20:50.4  6:43/M   12  
  153    149   7203  Alaina Sudall         Conestoga                             6:35     7:01     7:14       20:50.7  6:43/M   10  
  154    150   7021  Maeve Allison         Avon Grove                            6:40     6:56     7:14       20:50.9  6:43/M   10  
  155  (> 7)   8319  Noelle Halikman       Council Rock North                    6:23     7:05     7:22       20:51.0  6:44/M   12  
  156    151   7501  Morgan Toy            Neshaminy                             6:36     7:00     7:15       20:52.0  6:44/M    9  
  157    152   7051  Gretta Ranalli        Bishop Shanahan                       6:47     6:56     7:08       20:52.0  6:44/M   10  
  158    153   8948  Grace Fennell         Owen J. Roberts                       6:40     7:00     7:12       20:54.1  6:45/M    9  
  159    154   7576  Maddie Andersen       Penncrest                             6:19     7:11     7:23       20:54.7  6:45/M   10  
  160    155   7751  Campbell Bache        Souderton Area                        6:31     7:01     7:21       20:54.9  6:45/M   12  
  161    156   7833  Gabriella Fralin      Upper Darby                           6:25     7:12     7:17       20:55.8  6:45/M    9  
  162    157   7963  Mari Kleha            Wissahickon                           6:29     7:05     7:21       20:55.9  6:45/M   11  
  163    158   7655  JESSICA Kaplan        Plymouth Whitemarsh                   6:37     7:08     7:10       20:56.6  6:45/M   10  
  164    159   8748  Emilie Poutasse       Lower Merion                          6:29     7:08     7:18       20:56.7  6:45/M    9  
  165    160   7052  Carlyn Segrave-Daly   Bishop Shanahan                       6:30     7:01     7:24       20:56.8  6:45/M   10  
  166    161   7201  Grace Inserra         Conestoga                             6:33     7:02     7:21       20:56.9  6:45/M   12  
  167    162   7847  Amanda Kulak          Upper Dublin                          6:32     7:08     7:15       20:57.0  6:45/M   10  
  168    163   7333  Madison Smith         Harriton                              6:37     6:58     7:21       20:57.8  6:45/M    9  
  169    164   7103  Courtney Rowland      Central Bucks East                    6:27     7:12     7:17       20:58.4  6:46/M   12  
  170  (> 7)   9428  Delaney Harlan        Unionville                            6:29     7:03     7:25       20:58.7  6:46/M    9  
  171    165   9660  Amber Gehron          WC Henderson                          6:48     6:53     7:16       20:58.9  6:46/M   12  
  172    166   7668  Kayla Croiger         Pope John Paul II                     6:39     6:25     7:54       20:59.0  6:46/M   10  
  173    167   7937  Lily Turco            WC Rustin                             6:33     7:12     7:13       20:59.2  6:46/M    9  
  174  (> 7)   9433  Sarah Smith           Unionville                            6:37     6:58     7:24       21:00.0  6:46/M   10  
  175  (> 7)   8450  Kennedy Zednik        Downingtown West                      6:46     6:59     7:14       21:00.1  6:46/M   12  
  176    168   7362  Ava McAnally          Haverford Township HS                 6:32     7:06     7:22       21:00.5  6:46/M   12  
  177    169   9503  Amelia Pastore        Upper Dublin                          6:35     7:02     7:22       21:00.7  6:46/M    9  
  178    170   8664  Francesca Milius      Haverford Township HS                 6:29     7:10     7:21       21:01.5  6:47/M    9  
  179    171   7024  Maggie Keegan         Avon Grove                            6:38     6:58     7:24       21:01.9  6:47/M   11  
  180    172   7752  Allison Clemens       Souderton Area                        6:31     7:03     7:27       21:03.0  6:47/M   12  
  181    173   7496  Jordyne Hargraves     Neshaminy                             6:38     7:00     7:23       21:03.1  6:47/M    9  
  182    174   7519  Rachel Ahlmark        North Penn                            6:26     7:03     7:32       21:03.2  6:47/M   12  
  183    175   7142  Katelin Jorge         Cheltenham                            6:20     7:09     7:33       21:03.5  6:47/M   12  
  184    176   7497  Rachel Lamb           Neshaminy                             6:36     7:03     7:23       21:03.9  6:47/M   11  
  185    177   7490  Julia Quigley         Nazareth Academy                      6:31     6:31     8:00       21:04.1  6:48/M   11  
  186    178   7054  Jessica Ward          Bishop Shanahan                       6:49     6:59     7:15       21:04.3  6:48/M   10  
  187    179   7424  Eliza Keefe           Lower Merion                          6:44     7:03     7:17       21:04.7  6:48/M   12  
  188    180   7419  Helena Blobel         Lower Merion                          6:44     7:03     7:17       21:05.0  6:48/M   12  
  189    181   7750  Taylor Thomas         Saint Basil Academy                   6:25     6:41     7:59       21:05.7  6:48/M   12  
  190    182   7048  Elsie Kaas            Bishop Shanahan                       6:46     6:56     7:22       21:06.0  6:48/M   10  
  191    183   7755  Allison Malmquist     Souderton Area                        6:31     7:04     7:30       21:06.1  6:48/M   10  
  192    184   7296  Maya Ganzke           Garnet Valley                         6:47     6:58     7:19       21:06.3  6:48/M   11  
  193    185   7482  Anne Kitching         Mount Saint Joseph Academy            6:36     7:03     7:28       21:08.2  6:49/M    9  
  194    186   8284  Molly Ryle            Conestoga                             6:29     7:14     7:25       21:09.1  6:49/M   10  
  195    187   7618  Lindsay Fry           Perkiomen Valley                      6:33     7:06     7:29       21:09.4  6:49/M   11  
  196    188   7100  Kelsey Goldberg       Central Bucks East                    6:31     7:13     7:25       21:09.5  6:49/M   11  
  197    189   7959  Natalie Drake         Wissahickon                           6:35     7:07     7:27       21:09.7  6:49/M   11  
  198    190   7849  Caleigh Trauger       Upper Dublin                          6:32     7:10     7:26       21:09.9  6:49/M   12  
  199    191   7273  Corinne Strommer      Downingtown East                      6:36     7:02     7:31       21:10.4  6:50/M   12  
  200    192   7603  Anna Bogdan           Pennsbury                             6:41     7:12     7:17       21:10.9  6:50/M   11  

 O'all   Adj
 Place  Place Bib No Name                   Team                               1 Mile   Mile 2   1.1 Mil       Time    Pace    Age  

  201    193   7408  Elise Bardenhagen     Kennett                               6:41     7:02     7:27       21:11.1  6:50/M   12  
  202    194   7470  Maya Leber            Methacton                             6:41     7:08     7:21       21:11.7  6:50/M   11  
  203    195   7420  Sarah Cooke           Lower Merion                          6:44     7:03     7:24       21:12.4  6:50/M   11  
  204    196   7638  Alyssa Cunningham     Phoenixville Area                     6:34     7:13     7:25       21:13.2  6:51/M    9  
  205    197   7489  Danielle Juliano      Nazareth Academy                      6:30     6:32     8:09       21:13.4  6:51/M   11  
  206    198   7949  Anastasia Grystay     William Tennent                       6:42     7:04     7:27       21:13.6  6:51/M   11  
  207  (> 7)   7918  Megan Baker           WC Henderson                          6:30     7:11     7:33       21:14.9  6:51/M   12  
  208    199   7315  Emily Matthews        Great Valley                          6:37     7:11     7:26       21:15.3  6:51/M   11  
  209  (> 7)   8278  Emily Lortz           Conestoga                             6:44     7:13     7:17       21:15.9  6:51/M   12  
  210    200   7766  Julia Breisch         Spring Ford                           6:38     7:13     7:24       21:16.0  6:52/M   10  
  211  (> 7)   8659  Karen Buchanan        Haverford Township HS                 6:31     7:09     7:35       21:16.5  6:52/M   11  
  212    201   7495  Mia Amrhein           Neshaminy                             6:37     7:12     7:27       21:16.6  6:52/M   10  
  213  (> 7)   8269  Shana Chung           Conestoga                             6:43     7:12     7:21       21:16.8  6:52/M   12  
  214    202   7227  Madi DePietto         Council Rock South                    6:41     7:17     7:18       21:17.8  6:52/M   11  
  215  (> 7)   8277  Clara Kantorczyk      Conestoga                             6:39     7:11     7:26       21:18.0  6:52/M    9  
  216    203   7065  Morgan Janiuk         Boyertown                             6:47     7:04     7:25       21:18.1  6:52/M   12  
  217    204   7548  Emma Iaquinto         Oxford Area                           6:47     7:06     7:24       21:18.2  6:52/M   10  
  218    205   7433  Siri Hellenbrand      Lower Moreland                        6:32     6:42     8:04       21:18.6  6:52/M    9  
  219    206   8346  Ally Bonilla          Council Rock South                    6:44     7:14     7:19       21:18.8  6:52/M   10  
  220    207   7346  Liena Goddard         Hatboro Horsham                       6:35     7:17     7:26       21:19.0  6:53/M    9  
  221    208   7904  Rachel Andiario       West Chester East                     6:49     7:03     7:27       21:19.4  6:53/M   11  
  222    209   7534  Sarah Karaman         Owen J. Roberts                       6:49     7:08     7:22       21:20.7  6:53/M   10  
  223  (> 7)   8430  Maddy Mailloux        Downingtown West                      6:43     7:09     7:28       21:21.3  6:53/M   12  
  224    210   7175  Gabrielle Okumura     Coatesville                           6:55     7:09     7:16       21:21.3  6:53/M   11  
  225    211   7253  Celeste Derstine      Dock Mennonite Academy                6:47     7:23     7:10       21:21.5  6:53/M    9  
  226    212   7522  Kelley Selheimer      North Penn                            6:20     7:43     7:17       21:21.6  6:53/M   12  
  227    213   7068  Rachanee Tith         Boyertown                             6:48     7:04     7:28       21:21.9  6:53/M   11  
  228  (> 7)   9434  Hali Wagner           Unionville                            6:41     7:07     7:33       21:22.2  6:54/M   12  
  229    214   7469  Iris Gong             Methacton                             6:36     7:13     7:32       21:22.7  6:54/M   10  
  230  (> 7)   7361  Lauren McAdams        Haverford Township HS                 6:38     7:17     7:26       21:22.7  6:54/M   11  
  231    215   7258  Sydney Putera         Dock Mennonite Academy                6:49     7:18     7:15       21:22.9  6:54/M   11  
  232    216   7898  Charlotte Fritz       Villa Maria Academy                   6:39     6:33     8:11       21:23.2  6:54/M    9  
  233    217   7331  Charisma Hasan        Harriton                              6:39     7:11     7:32       21:23.3  6:54/M   12  
  234    218   7605  Avery Gardner         Pennsbury                             6:31     7:14     7:38       21:23.9  6:54/M   10  
  235    219   7938  Elizabeth Ye          WC Rustin                             6:40     7:13     7:31       21:24.5  6:54/M   11  
  236    220   7085  Leah Angstadt         Calvary Christian Academy             6:38     7:17     7:29       21:24.7  6:54/M   11  
  237    221   7311  Avery Chalfant        Great Valley                          6:51     7:16     7:18       21:26.3  6:55/M   10  
  238    222   7906  Ava DiEgidio          West Chester East                     6:49     7:05     7:31       21:26.7  6:55/M   11  
  239    223   7232  Hannah Rafferty       Council Rock South                    6:44     7:15     7:28       21:28.1  6:55/M   10  
  240    224   7552  Abby Oliver           Oxford Area                           6:41     7:10     7:36       21:28.5  6:55/M   10  
  241    225   7902  Christina Traficanti  Villa Maria Academy                   6:39     6:35     8:14       21:29.2  6:56/M   10  
  242    226   7113  Maureen Bosak         Central Bucks South                   6:43     7:10     7:36       21:30.9  6:56/M   11  
  243  (> 7)   8953  Grace Kratz           Owen J. Roberts                       6:41     7:11     7:38       21:31.3  6:56/M   11  
  244    227   7332  Kaelyn Klatte         Harriton                              6:44     7:18     7:28       21:31.7  6:56/M   11  
  245    228   7753  Kristine Kearns       Souderton Area                        6:34     7:19     7:37       21:32.8  6:57/M   12  
  246    229   7485  Olivia Millevoi       Mount Saint Joseph Academy            6:52     7:07     7:32       21:33.1  6:57/M   11  
  247    230   7240  Ellen Hines           Delaware County Christian School      6:46     7:17     7:28       21:33.2  6:57/M   10  
  248    231   7379  Jillian Barrett       Interboro                             6:47     7:11     7:34       21:33.9  6:57/M   12  
  249    232   7933  Lexy Lutcavage        WC Rustin                             6:42     7:17     7:33       21:34.0  6:57/M   10  
  250    233   7843  Abbey Broderick       Upper Dublin                          6:37     7:19     7:38       21:34.4  6:57/M   11  
  251    234   7421  Mikaela Curyto        Lower Merion                          6:51     7:14     7:29       21:35.6  6:58/M   10  
  252    235   7336  Tiffany Wenzinger     Harriton                              6:38     7:13     7:43       21:35.6  6:58/M    9  
  253    236   7831  Denize Cisco          Upper Darby                           6:20     7:31     7:43       21:35.9  6:58/M   11  
  254    237   7594  Isabella Musgrove     Pennridge                             6:47     7:25     7:23       21:36.0  6:58/M   11  
  255  (> 7)   8434  Grace Mucha           Downingtown West                      7:00     7:09     7:26       21:36.3  6:58/M   12  
  256    238   7936  Flynn Truskett        WC Rustin                             6:33     7:29     7:33       21:36.4  6:58/M    9  
  257  (> 7)   8267  Karis Blagden         Conestoga                             6:44     7:18     7:33       21:36.4  6:58/M   10  
  258    239   9300  Shannon Rauch         Souderton Area                        6:45     7:23     7:27       21:36.8  6:58/M   10  
