Sprint Age Groups Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Sprint Age Groups Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Sprint Clydesdale Men: 0-39 40-99
Sprint Athena Women: 0-39 40-99
Sprint Age Groups |
||||||||||||||||||
Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 19 | Cari Ossenfort | Richardson TX | 127 | 41 | 1 | 8:39.7 | 1:44HM | 2:27.3 | 1 | 51:20.3 | 20.6mph | 1:00.2 | 1 | 25:48.3 | 8:19/M | 1:29:16.0 | |
Top | ||||||||||||||||||
Female Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 21 | Shawna Yam | Mckinney TX | 104 | 48 | 1 | 11:42.0 | 2:20HM | 2:23.4 | 1 | 50:51.4 | 20.8mph | 1:05.9 | 1 | 23:27.8 | 7:34/M | 1:29:30.7 | |
Top | ||||||||||||||||||
Female Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 52 | Kathleen Morrone | Dallas TX | 76 | 50 | 1 | 10:26.5 | 2:05HM | 2:44.7 | 1 | 56:11.8 | 18.8mph | 1:29.4 | 1 | 29:17.4 | 9:27/M | 1:40:09.9 | |
Top | ||||||||||||||||||
Female 1 to 14 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 92 | Kellen Dukes | Southlake TX | 27 | 14 | 1 | 8:53.2 | 1:47HM | 2:48.6 | 1 | 1:06:56.2 | 15.8mph | 0:58.0 | 1 | 32:12.4 | 10:23/M | 1:51:48.6 | |
Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 119 | Paola Lozano | Coppell TX | 179 | 21 | 1 | 12:23.5 | 2:29HM | 5:14.8 | 1 | 1:09:55.4 | 15.1mph | 1:50.1 | 1 | 31:40.4 | 10:13/M | 2:01:04.4 | |
Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 97 | Ashley Koland | Kennedale TX | 160 | 27 | 1 | 8:32.0 | 1:42HM | 4:03.8 | 2 | 1:10:49.7 | 14.9mph | 1:54.1 | 1 | 27:55.3 | 9:00/M | 1:53:15.3 | |
2 | 101 | Lauren Henrichs | Dallas TX | 95 | 27 | 2 | 13:23.5 | 2:41HM | 4:06.6 | 1 | 1:05:15.8 | 16.2mph | 2:50.2 | 2 | 27:55.6 | 9:00/M | 1:53:31.9 | |
3 | 131 | Katie Savage | Dallas TX | 68 | 29 | 3 | 15:37.9 | 3:07HM | 7:49.9 | 3 | 1:13:28.1 | 14.4mph | 3:54.5 | 3 | 37:58.8 | 12:15/M | 2:18:49.4 | |
4 | 144 | Jessica Alexander | Midland TX | 131 | 27 | 4 | 17:08.1 | 3:26HM | 8:15.8 | 4 | 1:26:36.3 | 12.2mph | 2:43.0 | 4 | 43:55.7 | 14:10/M | 2:38:39.0 | |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 79 | Theresa Spooner | Dallas TX | 59 | 30 | 3 | 12:12.1 | 2:26HM | 3:18.2 | 1 | 1:03:10.9 | 16.7mph | 1:33.8 | 1 | 27:00.9 | 8:43/M | 1:47:16.1 | |
2 | 102 | Ashley Davin | Iowa Park TX | 176 | 31 | 4 | 12:42.5 | 2:32HM | 4:31.1 | 2 | 1:05:49.5 | 16.0mph | 3:00.8 | 3 | 27:38.7 | 8:55/M | 1:53:43.0 | |
3 | 107 | Heather Varner | Dallas TX | 67 | 30 | 2 | 10:39.8 | 2:08HM | 4:46.2 | 4 | 1:09:20.0 | 15.2mph | 2:53.8 | 2 | 27:20.0 | 8:49/M | 1:55:00.0 | |
4 | 111 | Kelli Carroll | Dallas TX | 41 | 31 | 1 | 8:39.6 | 1:44HM | 3:44.0 | 3 | 1:08:13.1 | 15.5mph | 2:30.0 | 5 | 32:42.1 | 10:33/M | 1:55:49.0 | |
5 | 132 | Heidi King | Fort Worth TX | 30 | 33 | 5 | 17:03.9 | 3:25HM | 7:05.4 | 5 | 1:18:58.2 | 13.4mph | 4:24.1 | 4 | 31:18.3 | 10:06/M | 2:18:50.1 | |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 24 | Katherine Detore | Fort Worth TX | 3 | 37 | 3 | 10:47.7 | 2:09HM | 2:39.5 | 2 | 55:13.0 | 19.1mph | 1:29.8 | 1 | 20:26.7 | 6:35/M | 1:30:36.8 | |
2 | 25 | Monica Cox | Coppell TX | 82 | 39 | 4 | 10:53.2 | 2:11HM | 2:57.3 | 1 | 52:01.5 | 20.3mph | 1:44.3 | 2 | 23:44.3 | 7:39/M | 1:31:20.8 | |
3 | 43 | Kristen Codish | Frisco TX | 74 | 37 | 1 | 7:34.0 | 1:31HM | 2:27.6 | 3 | 57:31.5 | 18.4mph | 0:54.1 | 5 | 27:29.0 | 8:52/M | 1:35:56.3 | |
4 | 72 | Tiffany Averette | Allen TX | 40 | 36 | 6 | 11:32.9 | 2:18HM | 3:04.1 | 4 | 1:00:08.2 | 17.6mph | 1:37.1 | 6 | 29:02.5 | 9:22/M | 1:45:25.0 | |
5 | 86 | Jody Mello | Irving TX | 145 | 35 | 2 | 9:31.6 | 1:54HM | 3:30.6 | 5 | 1:03:45.0 | 16.6mph | 1:47.7 | 7 | 31:42.2 | 10:14/M | 1:50:17.3 | |
6 | 109 | Sheri Martin | Mckinney TX | 107 | 39 | 8 | 13:54.3 | 2:47HM | 3:09.9 | 8 | 1:11:24.1 | 14.8mph | 1:00.7 | 4 | 25:45.0 | 8:18/M | 1:55:14.2 | |
7 | 110 | Amber Montague | Mckinney TX | 132 | 36 | 5 | 11:25.8 | 2:17HM | 3:56.5 | 6 | 1:05:04.7 | 16.2mph | 2:46.2 | 8 | 32:13.8 | 10:24/M | 1:55:27.1 | |
8 | 118 | Rose Olson | Dallas TEXAS | 93 | 35 | 10 | 17:44.7 | 3:33HM | 4:17.6 | 7 | 1:10:55.2 | 14.9mph | 3:08.4 | 3 | 24:19.4 | 7:51/M | 2:00:25.5 | |
9 | 135 | Yvette Lozano-Cabrales | Mesquite TX | 58 | 35 | 9 | 16:34.9 | 3:19HM | 6:21.2 | 10 | 1:22:06.6 | 12.9mph | 2:22.2 | 9 | 36:33.9 | 11:47/M | 2:23:59.0 | |
10 | 143 | Veronica Martinez | Flower Mound TX | 143 | 39 | 11 | 20:33.7 | 4:07HM | 7:19.0 | 9 | 1:16:33.7 | 13.8mph | 4:32.4 | 11 | 46:03.8 | 14:51/M | 2:35:02.8 | |
11 | 147 | Carrie Vano | Frisco TX | 135 | 35 | 7 | 12:20.6 | 2:28HM | 3:19.1 | 11 | 1:53:25.6 | 9.31mph | 3:29.0 | 10 | 36:42.3 | 11:50/M | 2:49:16.8 | |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 46 | Christine Burns | Dallas TX | 88 | 44 | 2 | 9:06.5 | 1:49HM | 2:45.7 | 1 | 56:19.9 | 18.8mph | 1:32.8 | 3 | 27:59.6 | 9:02/M | 1:37:44.7 | |
2 | 58 | Meredith Miner | Fort Worth TX | 168 | 41 | 4 | 10:16.1 | 2:03HM | 3:24.1 | 2 | 57:05.1 | 18.5mph | 1:27.8 | 1 | 27:28.8 | 8:52/M | 1:41:42.0 | 2:00 |
3 | 73 | Ashley Popp | Coppell TX | 10 | 42 | 7 | 12:06.1 | 2:25HM | 3:31.0 | 3 | 59:16.7 | 17.8mph | 1:28.7 | 5 | 29:21.3 | 9:28/M | 1:45:44.1 | |
4 | 90 | Sheri Jenkins | Dallas TX | 54 | 42 | 6 | 12:01.3 | 2:24HM | 3:56.6 | 4 | 1:04:28.6 | 16.4mph | 3:00.4 | 2 | 27:46.4 | 8:57/M | 1:51:13.5 | |
5 | 99 | Ann Olsen | Mckinney TX | 130 | 42 | 9 | 13:16.5 | 2:39HM | 3:35.7 | 5 | 1:06:19.9 | 15.9mph | 1:35.7 | 4 | 28:36.6 | 9:14/M | 1:53:24.6 | |
6 | 120 | Amber Hupp | Coppell TX | 142 | 40 | 5 | 10:26.6 | 2:05HM | 4:08.9 | 9 | 1:14:38.3 | 14.1mph | 1:56.5 | 6 | 30:31.7 | 9:51/M | 2:01:42.2 | |
7 | 122 | Jamie McKown | Mckinney TX | 129 | 40 | 3 | 9:32.6 | 1:54HM | 4:47.2 | 7 | 1:12:10.9 | 14.6mph | 1:29.4 | 7 | 33:51.3 | 10:55/M | 2:01:51.5 | |
8 | 127 | Leona Kwait | Plano TX | 141 | 40 | 8 | 13:08.0 | 2:38HM | 4:33.5 | 8 | 1:13:56.1 | 14.3mph | 2:36.2 | 9 | 38:51.7 | 12:32/M | 2:13:05.7 | |
9 | 129 | Ann Best | Denton TX | 22 | 43 | 1 | 8:30.8 | 1:42HM | 7:47.6 | 6 | 1:11:48.3 | 14.7mph | 14:25.3 | 8 | 35:56.5 | 11:35/M | 2:18:28.7 | |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 75 | Janine Miller | Prosper TX | 102 | 47 | 2 | 12:09.3 | 2:26HM | 3:03.5 | 1 | 57:13.6 | 18.5mph | 2:23.9 | 3 | 31:06.7 | 10:02/M | 1:45:57.2 | |
2 | 96 | Candide Byrne | Fort Worth TX | 169 | 47 | 6 | 13:41.7 | 2:44HM | 4:01.9 | 3 | 1:03:08.5 | 16.7mph | 3:10.5 | 2 | 28:41.8 | 9:15/M | 1:52:44.6 | |
3 | 108 | Karla Cavazos | Plano TX | 149 | 46 | 5 | 13:36.6 | 2:43HM | 3:13.4 | 5 | 1:09:04.5 | 15.3mph | 1:59.7 | 1 | 27:12.4 | 8:46/M | 1:55:06.7 | |
4 | 121 | Nicole Thirasant-Meyer | Carrollton TX | 75 | 46 | 1 | 9:35.0 | 1:55HM | 4:37.4 | 2 | 1:01:52.4 | 17.1mph | 2:46.3 | 5 | 42:53.9 | 13:50/M | 2:01:45.1 | |
5 | 123 | Michelle Stanfield | Keller TX | 13 | 49 | 3 | 13:03.8 | 2:37HM | 3:58.6 | 4 | 1:08:23.7 | 15.4mph | 1:56.2 | 4 | 36:42.1 | 11:50/M | 2:04:04.7 | |
6 | 145 | Shannon Crothers | Arlington TX | 114 | 47 | 4 | 13:22.3 | 2:40HM | 7:33.0 | 6 | 1:22:18.6 | 12.8mph | 4:29.3 | 6 | 52:12.8 | 16:50/M | 2:39:56.2 | |
Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 57 | Elizabeth Weaver | Aledo TX | 180 | 51 | 2 | 10:39.0 | 2:08HM | 3:02.4 | 3 | 1:00:05.1 | 17.6mph | 1:19.1 | 1 | 26:36.1 | 8:35/M | 1:41:41.9 | |
2 | 68 | Amy Balis | Plano TX | 151 | 50 | 4 | 11:59.2 | 2:24HM | 2:46.6 | 1 | 56:25.4 | 18.7mph | 1:10.2 | 3 | 31:27.2 | 10:09/M | 1:43:48.9 | |
3 | 83 | Julia Kappel | Oak Point TX | 79 | 52 | 3 | 11:33.8 | 2:19HM | 3:10.2 | 5 | 1:02:00.3 | 17.0mph | 1:48.6 | 2 | 30:27.5 | 9:49/M | 1:49:00.6 | |
4 | 89 | Allene Cashmore | Dallas TX | 120 | 54 | 6 | 12:59.4 | 2:36HM | 4:08.8 | 2 | 58:47.6 | 18.0mph | 1:42.1 | 5 | 33:34.7 | 10:50/M | 1:51:12.9 | |
5 | 95 | Elizabeth Handschuch | Rockwall TX | 139 | 53 | 1 | 10:20.5 | 2:04HM | 2:52.2 | 4 | 1:01:40.4 | 17.1mph | 2:26.1 | 6 | 35:06.7 | 11:19/M | 1:52:26.1 | |
6 | 134 | Pamela Okazaki | Sanger TX | 47 | 52 | 7 | 17:02.2 | 3:24HM | 4:01.6 | 7 | 1:27:04.2 | 12.1mph | 1:59.4 | 4 | 32:26.9 | 10:28/M | 2:22:34.4 | |
7 | 139 | Georgia Brown | Frisco TX | 86 | 53 | 5 | 12:12.8 | 2:26HM | 5:06.6 | 6 | 1:16:38.1 | 13.8mph | 4:03.5 | 7 | 49:05.2 | 15:50/M | 2:27:06.4 | |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 70 | Nannette Samuelson | Aledo TX | 181 | 58 | 1 | 11:53.6 | 2:23HM | 3:05.5 | 1 | 59:03.5 | 17.9mph | 1:26.5 | 1 | 26:55.5 | 8:41/M | 1:44:24.7 | 2:00 |
2 | 91 | Pam Kirk | Rockwall TX | 112 | 59 | 2 | 12:48.0 | 2:34HM | 2:41.9 | 3 | 1:06:08.4 | 16.0mph | 1:14.5 | 2 | 28:35.3 | 9:13/M | 1:51:28.3 | |
3 | 103 | Robin Howard | Dallas TX | 110 | 56 | 3 | 13:03.1 | 2:37HM | 2:51.5 | 2 | 1:05:29.9 | 16.1mph | 2:27.3 | 3 | 30:08.4 | 9:43/M | 1:54:00.3 | |
4 | 146 | Valorie Eldred | Frisco TX | 117 | 57 | 4 | 17:39.7 | 3:32HM | 7:40.0 | 4 | 1:25:13.4 | 12.4mph | 4:01.7 | 4 | 52:02.5 | 16:47/M | 2:46:37.5 | |
Top | ||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 74 | Teresa Anderson | Keller TX | 1 | 64 | 1 | 10:19.1 | 2:04HM | 3:36.5 | 1 | 59:17.5 | 17.8mph | 1:36.4 | 1 | 31:04.6 | 10:01/M | 1:45:54.3 | |
Top | ||||||||||||||||||
Female 70 and over |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 125 | Susan Waldau | Houston TX | 133 | 71 | 1 | 14:14.4 | 2:51HM | 6:04.3 | 1 | 1:12:23.9 | 14.6mph | 1:27.5 | 1 | 32:39.6 | 10:32/M | 2:06:49.8 | |
Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Christian Brasher | Fort Worth TX | 173 | 17 | 1 | 6:36.2 | 1:19HM | 1:31.5 | 1 | 48:04.3 | 22.0mph | 0:40.6 | 1 | 18:56.3 | 6:06/M | 1:15:49.2 | |
Top | ||||||||||||||||||
Male Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Scott Olden | Dallas TX | 167 | 47 | 1 | 9:10.7 | 1:50HM | 1:33.9 | 1 | 46:05.6 | 22.9mph | 0:41.3 | 1 | 20:22.6 | 6:34/M | 1:17:54.2 | |
Top | ||||||||||||||||||
Male Grand Masters Winners |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 9 | Terry Stern | Frisco TX | 71 | 50 | 1 | 10:01.5 | 2:00HM | 2:00.0 | 1 | 48:10.9 | 21.9mph | 0:46.8 | 1 | 20:03.1 | 6:28/M | 1:21:02.5 | |
Top | ||||||||||||||||||
Male 1 to 14 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 6 | Elliott Alvord | Argyle TX | 111 | 14 | 1 | 7:32.6 | 1:30HM | 1:25.8 | 1 | 49:10.3 | 21.5mph | 0:37.3 | 1 | 20:17.5 | 6:33/M | 1:19:03.7 | |
Top | ||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Hunter Cochran | Westlake TX | 33 | 17 | 1 | 6:24.8 | 1:17HM | 1:42.3 | 1 | 48:03.5 | 22.0mph | 0:49.9 | 1 | 19:51.3 | 6:24/M | 1:16:52.1 | |
2 | 12 | Jake Booher | Southlake TX | 5 | 15 | 2 | 7:16.5 | 1:27HM | 1:24.3 | 2 | 52:31.3 | 20.1mph | 0:44.1 | 2 | 20:43.0 | 6:41/M | 1:22:39.3 | |
3 | 33 | Stratton Thomas | Fort Worth TX | 172 | 18 | 4 | 9:28.4 | 1:54HM | 1:58.7 | 4 | 59:17.9 | 17.8mph | 0:41.3 | 3 | 22:17.9 | 7:11/M | 1:33:44.4 | |
4 | 35 | John Golden | Conroe TX | 90 | 15 | 3 | 8:23.9 | 1:41HM | 1:32.9 | 3 | 59:02.6 | 17.9mph | 0:57.0 | 4 | 24:00.8 | 7:45/M | 1:33:57.3 | |
5 | 141 | Grant Dennis | Grapevine TX | 36 | 18 | 5 | 28:34.7 | 5:43HM | 4:16.5 | 5 | 1:24:03.1 | 12.6mph | 1:09.4 | 5 | 29:50.7 | 9:37/M | 2:27:54.7 | |
Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 18 | Samuel Keene | Colleyville TX | 28 | 24 | 1 | 8:58.7 | 1:48HM | 3:22.2 | 1 | 53:17.5 | 19.8mph | 0:55.0 | 1 | 21:26.2 | 6:55/M | 1:27:59.7 | |
2 | 104 | Mark Gnewuch | Garland TX | 166 | 22 | 2 | 11:07.6 | 2:13HM | 4:24.9 | 2 | 1:07:10.2 | 15.7mph | 3:19.3 | 2 | 28:01.8 | 9:02/M | 1:54:04.0 | |
3 | 112 | Sean Stephens | Van Alstyne TX | 91 | 20 | 3 | 12:51.9 | 2:34HM | 3:22.3 | 3 | 1:07:21.5 | 15.7mph | 1:16.8 | 3 | 31:54.5 | 10:17/M | 1:56:47.2 | |
Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Taylor Crasto | Dallas TX | 154 | 25 | 3 | 8:37.3 | 1:43HM | 2:29.1 | 1 | 47:20.1 | 22.3mph | 1:22.4 | 1 | 20:27.0 | 6:36/M | 1:20:16.1 | |
2 | 10 | Tim McCurry | Lewisville TX | 101 | 26 | 2 | 7:55.5 | 1:35HM | 1:27.1 | 2 | 48:26.4 | 21.8mph | 0:51.1 | 2 | 23:01.8 | 7:25/M | 1:21:42.0 | |
3 | 23 | Drew Graft | Flower Mound TX | 113 | 26 | 1 | 7:12.5 | 1:26HM | 2:19.8 | 4 | 54:41.1 | 19.3mph | 1:27.0 | 3 | 24:28.2 | 7:54/M | 1:30:08.7 | |
4 | 36 | Maxey Buchwald | Plano TX | 62 | 28 | 4 | 10:27.5 | 2:05HM | 1:56.6 | 3 | 53:17.5 | 19.8mph | 0:54.6 | 4 | 27:27.4 | 8:51/M | 1:34:03.6 | |
5 | 126 | Mario Lozano | Coppell TX | 84 | 27 | 5 | 11:03.8 | 2:13HM | 6:08.0 | 5 | 1:18:12.0 | 13.5mph | 2:58.6 | 5 | 30:25.3 | 9:49/M | 2:08:48.0 | |
6 | 138 | Cason Colliflower | Weatherford TX | 9 | 29 | 6 | 13:28.7 | 2:42HM | 4:35.3 | 6 | 1:32:31.6 | 11.4mph | 1:27.0 | 6 | 33:26.3 | 10:47/M | 2:25:29.2 | |
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 49 | Ryan Kasparek | Argyle TX | 6 | 32 | 4 | 12:30.5 | 2:30HM | 3:10.1 | 1 | 55:52.7 | 18.9mph | 1:09.7 | 1 | 26:03.5 | 8:24/M | 1:38:46.6 | |
2 | 66 | Perry Gragg | Dallas TX | 65 | 32 | 1 | 8:08.3 | 1:38HM | 3:00.7 | 3 | 1:01:00.3 | 17.3mph | 2:02.6 | 2 | 29:21.2 | 9:28/M | 1:43:33.2 | |
3 | 88 | Jesse Henderson | Plano TX | 97 | 34 | 7 | 14:23.0 | 2:53HM | 4:33.4 | 2 | 56:39.5 | 18.6mph | 2:22.7 | 3 | 31:08.2 | 10:03/M | 1:51:07.0 | 2:00 |
4 | 100 | John Bohnsack | College Station TX | 174 | 33 | 3 | 11:05.1 | 2:13HM | 3:32.6 | 4 | 1:01:37.4 | 17.1mph | 0:56.3 | 7 | 36:16.1 | 11:42/M | 1:53:27.6 | |
5 | 105 | Bradley Hunter | Sanger TX | 164 | 31 | 5 | 12:44.8 | 2:33HM | 4:22.2 | 5 | 1:04:21.5 | 16.4mph | 0:55.7 | 5 | 31:57.9 | 10:18/M | 1:54:22.3 | |
6 | 106 | Clifton Caraway | Roanoke TX | 24 | 30 | 6 | 13:21.7 | 2:40HM | 3:37.7 | 6 | 1:04:54.8 | 16.3mph | 1:35.1 | 4 | 31:16.7 | 10:05/M | 1:54:46.2 | |
7 | 137 | Cory Rattan | Fort Worth TX | 12 | 33 | 2 | 9:45.9 | 1:57HM | 4:00.2 | 7 | 1:33:05.5 | 11.3mph | 2:02.2 | 6 | 35:29.4 | 11:27/M | 2:24:23.4 | |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Matthew Meckfessel | Fort Worth TX | 171 | 35 | 1 | 9:03.3 | 1:49HM | 2:40.4 | 1 | 49:12.3 | 21.5mph | 0:59.4 | 6 | 23:56.3 | 7:43/M | 1:25:51.8 | |
2 | 16 | Chris Bell | Fort Worth TX | 25 | 39 | 5 | 9:20.8 | 1:52HM | 2:19.8 | 2 | 50:50.5 | 20.8mph | 0:49.7 | 4 | 23:10.2 | 7:28/M | 1:26:31.2 | |
3 | 22 | Aaron Wall | Fort Worth TX | 175 | 37 | 7 | 10:15.6 | 2:03HM | 2:30.4 | 3 | 51:58.1 | 20.3mph | 1:11.9 | 8 | 24:08.1 | 7:47/M | 1:30:04.2 | |
