2 Person 13 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Two Old Farts | 110 | M/25 | 14 | 12:40:05.4 | 44:40.9 | 45:23.9 | 46:21.8 | 45:01.9 | 52:12.4 | 47:38.2 | 59:30.8 | 52:24.1 | 54:15.3 | 1:41:54.3 | 52:04.5 | 55:25.8 | 49:00.2 | 54:10.7 |
| 2 | Molly's Bikes and Beers | 102 | M/25 | 12 | 11:25:35.6 | 49:54.5 | 51:18.3 | 49:51.8 | 58:10.2 | 52:53.0 | 1:03:30.9 | 52:34.6 | 1:04:02.7 | 1:00:12.7 | 1:00:38.5 | 59:11.7 | 1:03:16.1 | | |
| 3 | Donut Squad 1 | 149 | M/25 | 7 | 10:12:16.4 | 54:42.9 | 56:21.9 | 1:00:05.6 | 1:10:05.4 | 1:01:33.3 | 1:03:02.7 | 4:06:24.2 | | | | | | | |
| |
4 Person 13 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | MPB Reboot! | 101 | M/25 | 13 | 11:45:32.2 | 48:18.5 | 50:36.8 | 51:26.5 | 52:40.3 | 50:12.1 | 56:33.0 | 51:28.4 | 51:19.6 | 1:06:01.7 | 54:54.6 | 52:59.4 | 1:05:32.3 | 53:28.5 | |
| |
2 Person 6 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Molly�s bikes and brews | 740 | M/25 | 8 | 5:24:23.1 | 39:13.4 | 40:18.3 | 38:53.3 | 39:55.9 | 39:34.8 | 41:40.2 | 40:49.3 | 43:57.6 | | | | | | |
| 2 | It's to late be creative | 785 | M/25 | 8 | 5:41:28.7 | 40:22.9 | 41:40.2 | 37:28.2 | 39:41.4 | 42:24.1 | 58:38.7 | 38:59.1 | 42:13.8 | | | | | | |
| 3 | RVARAB | 649 | M/25 | 8 | 5:54:31.7 | 40:12.5 | 46:19.7 | 40:50.8 | 46:15.5 | 41:35.9 | 48:18.3 | 43:33.1 | 47:25.6 | | | | | | |
| 4 | Team Tennant | 719 | M/25 | 7 | 5:22:30.1 | 47:43.1 | 42:04.1 | 48:06.2 | 41:33.3 | 52:46.7 | 43:33.8 | 46:42.4 | | | | | | | |
| 5 | James River Racing - Fender/Koch | 750 | M/25 | 7 | 5:24:58.5 | 42:10.3 | 45:06.2 | 47:13.6 | 46:04.6 | 47:13.2 | 47:27.0 | 49:43.3 | | | | | | | |
| 6 | James River Racing/ Goochland | 685 | M/25 | 7 | 5:46:31.0 | 46:43.0 | 47:37.3 | 47:31.0 | 48:28.8 | 51:06.9 | 53:02.3 | 52:01.4 | | | | | | | |
| 7 | RVA Racing | 665 | M/25 | 6 | 4:58:30.3 | 54:37.6 | 41:43.3 | 56:01.1 | 41:55.8 | 1:01:18.8 | 42:53.5 | | | | | | | | |
| 8 | James River Racing- Chandler/Saxman | 744 | M/25 | 6 | 5:03:42.0 | 47:55.5 | 51:21.4 | 46:20.9 | 53:16.0 | 49:00.2 | 55:47.7 | | | | | | | | |
| 9 | THR Cycling | 728 | M/25 | 6 | 5:22:15.3 | 44:09.5 | 51:45.9 | 1:03:39.0 | 46:03.4 | 1:08:53.3 | 47:44.0 | | | | | | | | |
| 10 | James River Racing - Egan/Thompson | 737 | M/25 | 5 | 4:53:30.2 | 52:13.0 | 57:22.2 | 54:59.6 | 1:10:37.1 | 58:18.2 | | | | | | | | | |
| |
2 Person Mixed 6 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Wussykat and Wookee | 720 | M/25 | 7 | 5:51:44.4 | 42:11.9 | 50:47.4 | 43:41.1 | 48:46.4 | 50:53.5 | 51:13.7 | 1:04:10.2 | | | | | | | |
| 2 | Frog and Toad | 776 | M/25 | 6 | 5:41:30.0 | 58:56.5 | 52:10.6 | 58:05.6 | 55:16.3 | 1:00:10.0 | 56:50.7 | | | | | | | | |
| 3 | The Kid Show | 692 | M/25 | 5 | 5:04:46.3 | 51:14.4 | 1:11:48.3 | 53:32.5 | 1:14:47.8 | 53:23.2 | | | | | | | | | |
| |
4 Person Mixed 13 |
| Place | Name | Bib No | Gender/Age | Laps | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
| 1 | Pro Shop - Springfield | 151 | F/25 | 15 | 12:25:46.7 | 41:13.0 | 46:22.2 | 56:04.5 | 43:38.6 | 47:09.5 | 55:30.0 | 43:41.0 | 49:13.4 | 56:50.6 | 45:05.5 | 51:38.6 | 55:54.9 | 48:24.7 | 53:25.3 |
| 2 | James River Racing | 136 | M/25 | 12 | 11:00:28.5 | 56:52.4 | 57:52.1 | 55:01.9 | 54:47.8 | 46:37.1 | 49:21.1 | 56:04.8 | 58:57.3 | 57:59.8 | 49:42.0 | 50:19.6 | 1:06:52.2 | | |