2021 Face the Forest

Combined Overall

August 21, 2021



                                                                                                 Time        Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend               Back        Time        Time  
      1    Frank Gonzalez                                           20     0   M                          20:56.2     20:56.2
      2    Alexander Hagen-Weis                                      6    30   M               0:20.7     21:16.9     21:16.9
      3    Gavin Wishart                                            18    20   M               0:34.3     21:30.5     21:30.5
      4    Unknown Partic. 21                                       21         M               1:53.3     22:49.5     22:49.5
      5    Grayson West                                             16    12   M               2:48.5     23:44.7     23:44.7
      6    Isaiah White                                             17    17   M               3:43.7     24:39.9     24:39.9
      7    Timothy Player                                           12    29   M               3:56.7     24:53.0     24:53.0
      8    Campbell Howard                                         211    13   M               4:07.0     25:03.2     25:03.2
      9    Anna Talmadge                                            35    14   F                          25:17.8     25:17.8
     10    Claire Chastain                                          29    15   F               0:34.4     25:52.2     25:52.2
     11    Noah Talmadge                                            14    12   M               5:00.7     25:56.9     25:56.9
     12    Nathaniel Newlun                                         11    28   M               5:06.0     26:02.2     26:02.2
     13    Tasha Gillum                                             32    40   F               1:32.2     26:50.0     26:50.0
     14    Amy Talmadge                                             34    42   F               1:53.2     27:11.0     27:11.0
     15    Seth Ervi                                                 3    11   M               6:30.0     27:26.3     27:26.3
     16    Curtis Cox                                                2    45   M               6:30.8     27:27.0     27:27.0
     17    Dylan Simpson                                           423    27   M               7:02.2     27:58.5     27:58.5
     18    Lantz Sears                                             422    17   M               7:02.2     27:58.5     27:58.5
     19    Robert Sorenson                                         464    15   M               7:05.4     28:01.6     28:01.6
     20    Jennifer Griffin Moss                                    33    36   F               2:49.6     28:07.4     28:07.4
     21    Micheal Seckman                                         465    13   M               7:42.7     28:39.0     28:39.0
     22    John Sorenson                                           463    11   M               7:42.7     28:39.0     28:39.0
     23    Matthew LeBlanc                                           7    16   M               7:58.8     28:55.0     28:55.0
     24    Unknown Partic. 159                                     159         M               8:01.7     28:57.9     28:57.9
     25    Omar Carrno                       Crossfit Fun Team 2    98    21   M               9:04.9     30:01.2     30:01.2
     26    Sarah Kline                       JCFit Elite            67    40   F               5:24.1     30:42.0     30:42.0
     27    Patrick Madigan                   JCFit Elite            68    40   M               9:45.8     30:42.1     30:42.1
     28    Preston Laughon                                         466    12   M               9:52.3     30:48.6     30:48.6
     29    Eric Dragan                       JCFit Elite            66    44   M               9:54.6     30:50.8     30:50.8
     30    Shawn Abell                       JCFit Elite            65    38   M               9:56.3     30:52.5     30:52.5
     31    Pam Seager                        JCFit Elite            69    50   F               5:34.9     30:52.7     30:52.7
     32    Jackson Laughon                                         461    16   M              10:31.7     31:28.0     31:28.0
     33    Greg Slominski                                           13    60   M              11:06.6     32:02.9     32:02.9
     34    Savannah Wilber                                          36    33   F               6:53.0     32:10.8     32:10.8
     35    Jason Stolvoort                                         341    35   M              11:50.4     32:46.6     32:46.6
     36    Christopher Moody                                       562    12   M              12:09.1     33:05.4     33:05.4
     37    Nicholas Richmond                                       564    12   M              12:10.2     33:06.4     33:06.4
     38    Michael Witt                                             19    55   M              12:22.2     33:18.4     33:18.4
     39    Drew Mahland                                            238    15   M              12:29.4     33:25.6     33:25.6
     40    REED STONE                                              324    13   M              12:30.4     33:26.6     33:26.6
     41    Emilee Fitzwater                                         31    25   F               8:32.2     33:50.1     33:50.1
     42    Pat O'Hara                                              402    30   M              13:16.7     34:13.0     34:13.0
     43    Guy Hansen                                              415    26   M              13:23.7     34:20.0     34:20.0
     44    Adena Giles                                             245    36   F               9:10.2     34:28.0     34:28.0
     45    Scott Mahland                                           237    45   M              13:37.6     34:33.8     34:33.8
     46    Jason Sandrof                                           247    37   M              13:44.3     34:40.5     34:40.5
     47    Amy Sandrof                                             246    38   F               9:24.1     34:41.9     34:41.9
     48    David Robertson                                         228    44   M              14:02.1     34:58.4     34:58.4
     49    Michael Vaught                                          441    64   M              14:33.0     35:29.2     35:29.2
     50    Heather Smyth                                           279    40   F              10:11.7     35:29.5     35:29.5
     51    John Lofaso                                             225    59   M              14:51.7     35:47.9     35:47.9
     52    Samuel Mejia                                            487    14   M              15:01.2     35:57.4     35:57.4
     53    Isaac Talmadge                                          484     6   M              15:39.2     36:35.4     36:35.4
     54    Wayne Berryman                    Crossfit Fun Team 1    42    40   M              15:46.3     36:42.6     36:42.6
     55    Michael McCarron                  Crossfit Fun Team 1    45    34   M              15:46.5     36:42.7     36:42.7
     56    NIGEL WARD                                               15    32   M              16:05.5     37:01.7     37:01.7
     57    Cordell Miller                                           10    47   M              16:06.7     37:02.9     37:02.9
     58    Dale Matthews                                             9    57   M              16:11.0     37:07.2     37:07.2
     59    Andrew Bowman                                           183     9   M              16:22.6     37:18.9     37:18.9
     60    Tom Bowman                                              182    40   M              16:23.0     37:19.2     37:19.2
     61    Adrienne Howard                                         212    45   F              12:18.5     37:36.3     37:36.3
     62    Ava Shopbell                                            219    12   F              12:29.6     37:47.5     37:47.5
     63    Daniel Ware                       Crossfit Fun Team 1    47    34   M              17:00.6     37:56.8     37:56.8
     64    Ryan Reynolds                                           299    33   M              17:13.2     38:09.4     38:09.4
     65    Joshua Bowling                                          298    36   M              17:13.2     38:09.4     38:09.4
     66    Matt Scruggs                                            297    38   M              17:13.4     38:09.6     38:09.6
     67    Caleb Wade                        Wiley Wilson          147    24   M              17:14.3     38:10.6     38:10.6
     68    Mikael Blido                      Wiley Wilson          150    48   M              17:23.4     38:19.7     38:19.7
     69    Cole Parr                                               456    12   M              17:25.5     38:21.7     38:21.7
     70    Godfrey Myaing                    Wiley Wilson          153    57   M              17:26.5     38:22.7     38:22.7
     71    Evan Shopbell                                           220    17   M              17:27.2     38:23.4     38:23.4
     72    Claire Ramsey                                           368    13   F              13:08.5     38:26.3     38:26.3
     73    Michael Ervi                      Wiley Wilson          149    42   M              17:33.3     38:29.5     38:29.5
     74    JESS INGE                         Wiley Wilson          148    38   F              13:12.0     38:29.8     38:29.8
     75    Deanna Shuler                     Crossfit Fun Team 2   221    38   F              13:15.8     38:33.6     38:33.6
     76    Lindley Crosby                                          444    14   F              13:21.5     38:39.3     38:39.3
     77    Joseph Crosby                                           443    40   M              17:43.5     38:39.8     38:39.8
     78    Bethany Talmadge                                        483    10   F              13:24.0     38:41.8     38:41.8
     79    Dan Talmadge                                            485    41   M              17:47.8     38:44.0     38:44.0
     80    Will Hellewell                                          433    13   M              17:48.5     38:44.7     38:44.7
     81    Wayne Massie                      Wiley Wilson          146    49   M              17:57.6     38:53.8     38:53.8
     82    Forrest Hollberg                  Wiley Wilson          151    24   M              17:58.1     38:54.4     38:54.4
     83    John Hicks                                              445    38   M              18:01.8     38:58.0     38:58.0
     84    Alex Snow                                               268    41   M              18:07.7     39:03.9     39:03.9
     85    Noah Fisher                       Fisher                 64     9   M              18:10.7     39:07.0     39:07.0
     86    Bruce Fisher                      Fisher                 63    38   M              18:11.0     39:07.3     39:07.3
     87    Evelyn Brady                      Crossfit Fun Team 2    83    12   F              13:51.3     39:09.1     39:09.1
     88    Heath Hayslett                    Wiley Wilson          152    42   M              18:15.4     39:11.7     39:11.7
     89    Jeremiah Drinkard                                       382    31   M              18:25.8     39:22.0     39:22.0
     90    Melissa Bingham                                         232    12   F              14:48.1     40:05.9     40:05.9
     91    Michael Bingham                                         229    44   M              19:10.5     40:06.7     40:06.7
     92    Felicia Patterson                                       281    33   F              14:53.0     40:10.9     40:10.9
     93    Logan Richardson                                        405    26   M              19:16.8     40:13.0     40:13.0
     94    Angie Owens                                             203    29   F              14:56.8     40:14.6     40:14.6
     95    Samuel Fitzwater                                          4    35   M              19:24.5     40:20.7     40:20.7
     96    Unknown Partic. 545                                     545         M              19:28.5     40:24.8     40:24.8
     97    Erik Covault                                            332    10   M              19:31.4     40:27.6     40:27.6
     98    Taytum Allen                                            236    15   F              15:28.6     40:46.4     40:46.4
     99    Claire Brown                                            248    32   F              15:44.2     41:02.0     41:02.0
    100    Daniel Klein                                            525    44   M              20:16.0     41:12.2     41:12.2

                                                                                                 Time        Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend               Back        Time        Time  
    101    Daniela Klein                                           524    40   F              15:55.4     41:13.2     41:13.2
    102    Ethan Alvis                                             493    13   M              20:27.6     41:23.8     41:23.8
    103    Rylee Watson                                            581    17   F              16:06.4     41:24.3     41:24.3
    104    Bill Alvis                                              492    41   M              20:30.0     41:26.2     41:26.2
    105    Kelli Clary                                              30    50   F              16:23.9     41:41.7     41:41.7
    106    Will Kese                                               404    17   M              21:00.0     41:56.2     41:56.2
    107    Ella English                                            403    17   F              16:38.4     41:56.3     41:56.3
    108    Colleen Zentz                                           291    34   F              16:56.5     42:14.3     42:14.3
    109    Chloe Rawlings                                          290    25   F              17:02.9     42:20.7     42:20.7
    110    Briana Darden                                           288    39   F              17:02.9     42:20.7     42:20.7
    111    Logan Lassiter                                          372     9   M              21:28.7     42:25.0     42:25.0
    112    Jen Saechao                                             280    41   F              17:41.5     42:59.3     42:59.3
    113    Santiago Mejia                                          488     8   M              22:12.8     43:09.0     43:09.0
    114    Kielyn Newsom                                           357    14   F              17:55.9     43:13.7     43:13.7
    115    Clinton Newsom                                          355    48   M              22:18.0     43:14.2     43:14.2
    116    Carlos Mejia                                            486    46   M              22:19.5     43:15.7     43:15.7
    117    Melinda Newsom                                          354    47   F              17:58.9     43:16.7     43:16.7
    118    Brooke Andrews                                          214    29   F              18:02.0     43:19.8     43:19.8
    119    Trey Craft                                              495    15   M              22:26.6     43:22.8     43:22.8
    120    Amanda Craft                                            494    35   F              18:05.6     43:23.4     43:23.4
    121    Caroline Russell                                        188    17   F              18:06.0     43:23.8     43:23.8
    122    Emma Kate Russell                                       187    21   F              18:07.8     43:25.6     43:25.6
    123    Daniel Turner                                           189    23   M              22:30.0     43:26.2     43:26.2
    124    Kasey Bradley                                           383    36   F              18:15.4     43:33.2     43:33.2
    125    Jessi Drinkard                                          381    31   F              18:15.9     43:33.7     43:33.7
    126    Chris Jones                                             261    49   M              22:57.7     43:53.9     43:53.9
    127    Sean Mitchell                                           413    17   M              22:58.7     43:55.0     43:55.0
    128    Damian Mitchell                                         411    13   M              22:58.8     43:55.0     43:55.0
    129    Hannah King                                             496    15   F              19:16.9     44:34.7     44:34.7
    130    Alexis Huffman                                          497    14   F              19:16.9     44:34.8     44:34.8
    131    Vincent Shopbell                                        218    42   M              23:40.7     44:36.9     44:36.9
    132    Benjamin Gillis                                         322     8   M              24:12.6     45:08.8     45:08.8
    133    Tim Gregorin                                            266    41   M              24:15.9     45:12.2     45:12.2
    134    Jacob Hight                                             565     9   M              24:24.7     45:20.9     45:20.9
    135    Glenn Sexton                                            462    53   M              24:24.9     45:21.2     45:21.2
    136    Jeff Covault                                            331    34   M              24:25.2     45:21.4     45:21.4
    137    Graham Dolin                                            566     9   M              24:28.5     45:24.8     45:24.8
    138    Candace Brown                                           277    36   F              20:08.0     45:25.9     45:25.9
    139    Emmitt Covault                                          333     9   M              24:31.5     45:27.7     45:27.7
    140    Abigail Fisher                    Fisher                 61    13   F              20:23.9     45:41.8     45:41.8
    141    Aubrey Pack                                             541    15   F              20:23.9     45:41.8     45:41.8
    142    Amy Fisher                        Fisher                 62    39   F              20:24.5     45:42.3     45:42.3
    143    Eric Carson                                               1    40   M              24:46.2     45:42.4     45:42.4
    144    Jessica Wyatt                                           193    36   F              20:31.1     45:48.9     45:48.9
    145    Susanne Hartsook                                        192    38   F              20:31.7     45:49.6     45:49.6
    146    Micah Lee                                               195    38   F              20:32.1     45:49.9     45:49.9
    147    Ryan Sloan                                              542    15   M              24:57.4     45:53.6     45:53.6
    148    Ellie Canada                                            244    10   F              20:36.4     45:54.2     45:54.2
    149    Jennifer Hawkins                                        243    39   F              20:37.2     45:55.0     45:55.0
    150    Ethan Navarro                                           306    23   M              25:04.1     46:00.4     46:00.4
    151    Catherine Bush                                           28    28   F              20:49.7     46:07.5     46:07.5
    152    Jacqui Wilson                                           302    47   F              20:56.1     46:13.9     46:13.9
    153    Jack Schrader                                           459    13   M              25:18.1     46:14.3     46:14.3
    154    William Eden                                            454     8   M              25:20.3     46:16.5     46:16.5
    155    Max Eden                                                453     7   M              25:21.1     46:17.3     46:17.3
    156    Mark Wilson                                             303    48   M              25:21.2     46:17.4     46:17.4
    157    Charlotte Hellewell                                     434    12   F              21:02.4     46:20.2     46:20.2
    158    Sarah Hellewell                                         432    51   F              21:03.8     46:21.6     46:21.6
    159    Hunter Russell                                          186    51   M              25:34.4     46:30.6     46:30.6
    160    Emily Shorter                                           264    34   F              21:13.1     46:30.9     46:30.9
    161    Chaz Smith                                              265    36   M              25:40.7     46:36.9     46:36.9
    162    Justin Bradley                                          385    38   F              21:34.0     46:51.9     46:51.9
    163    Carson Bradley                                          384    12   M              25:55.7     46:52.0     46:52.0
    164    Paisley Abell                     Crossfit Fun Team 2    81    10   F              22:28.0     47:45.8     47:45.8
    165    Charlie Stevens                                         255     5   M              27:22.2     48:18.4     48:18.4
    166    Dana Stevens                                            253    35   F              23:02.2     48:20.1     48:20.1
    167    Dennis Williams                                         226    42   M              27:34.2     48:30.4     48:30.4
    168    Adedamola Onafowokan                                    224    38   M              27:35.2     48:31.4     48:31.4
    169    Lincoln Stevens                                         425    10   M              27:36.9     48:33.2     48:33.2
    170    JULIAN JENKINS                                          369    69   M              27:56.6     48:52.8     48:52.8
    171    Kyle Spangler                     Outside the Cone      155    29   M              28:00.0     48:56.2     48:56.2
    172    Maria Anderson                    Outside the Cone      156    19   F              23:38.6     48:56.4     48:56.4
    173    Frank Rogers                                            397    48   M              28:02.2     48:58.5     48:58.5
    174    Isabelle Amendola                 Outside the Cone      157    18   F              23:40.9     48:58.7     48:58.7
    175    William Ayers                                           400    39   M              28:02.5     48:58.7     48:58.7
    176    Sara Elder                        Outside the Cone      154    17   F              23:41.1     48:58.9     48:58.9
    177    Rebecca Rogers                                          396    47   F              23:41.6     48:59.5     48:59.5
    178    JOE STONE                                               325    16   M              28:08.2     49:04.4     49:04.4
    179    Tiffiney Burleigh                                       338    34   F              23:52.5     49:10.4     49:10.4
    180    Shannon Justis                                          337    35   F              23:53.1     49:10.9     49:10.9
    181    Tiffany Sprinkle                                        491    28   F              23:53.6     49:11.4     49:11.4
    182    Sharon Ware                       Crossfit Fun Team 1    48    33   F              24:00.4     49:18.3     49:18.3
    183    JOHN STONE                                              326    47   M              28:29.0     49:25.2     49:25.2
    184    April Mann                        Crossfit Fun Team 2    84    40   F              24:14.8     49:32.6     49:32.6
    185    Heather Blankenship                                     184    46   F              24:18.0     49:35.9     49:35.9
    186    Janna Russell                                           185    49   F              24:19.6     49:37.4     49:37.4
    187    Amy Kleinbach                     Reliant CEM Service   171    33   F              24:21.1     49:38.9     49:38.9
    188    Arlene Rettew                     Reliant CEM Service   170    34   F              24:21.1     49:38.9     49:38.9
    189    Maegan Ramsey                                           367    11   F              24:32.0     49:49.8     49:49.8
    190    Emma West                                               490    16   F              24:34.4     49:52.2     49:52.2
    191    Margaret Ramsey                                         366    70   F              24:38.6     49:56.5     49:56.5
    192    Kathryn Williams                                        407    42   F              24:51.7     50:09.5     50:09.5
    193    Kristen Cardinale                                       408    32   F              24:51.7     50:09.5     50:09.5
    194    Sterling Moody                                          563     8   F              24:53.8     50:11.6     50:11.6
    195    Allen moody                                             561    45   M              29:16.0     50:12.2     50:12.2
    196    Dan West                                                489    45   M              29:21.5     50:17.7     50:17.7
    197    Scott Parkins                                           460    51   M              29:22.8     50:19.0     50:19.0
    198    Eric Schrader                                           457    47   M              29:23.0     50:19.2     50:19.2
    199    Sceauncia Parr                                          455    48   F              25:01.4     50:19.2     50:19.2
    200    Richard Eden                                            452    49   M              29:23.0     50:19.3     50:19.3

                                                                                                 Time        Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend               Back        Time        Time  
    201    Jennifer Gauthier                                       458    52   M              29:23.0     50:19.3     50:19.3
    202    Cameron Mason                                           216    32   F              25:18.6     50:36.4     50:36.4
    203    Amanda Lightfoot                                        217    26   F              25:19.1     50:37.0     50:37.0
    204    Chris Carpenter                   CVCC                  168    39   M              30:14.2     51:10.4     51:10.4
    205    John Lofaso                       CVCC                  169    59   M              30:14.4     51:10.7     51:10.7
    206    Jessica Coco                      CVCC                  167    38   F              25:53.1     51:10.9     51:10.9
    207    Scott Francis                                           428    50   M              30:23.4     51:19.6     51:19.6
    208    Matt Burkey                                             426    39   M              30:23.4     51:19.6     51:19.6
    209    Eva Francis                                             430    14   F              26:01.9     51:19.7     51:19.7
    210    Ashley Curry                                            329    31   F              26:06.8     51:24.6     51:24.6
    211    David Mauser                                            330    32   M              30:29.2     51:25.4     51:25.4
    212    Becky Keaton                                            481    56   F              26:12.1     51:29.9     51:29.9
    213    Paul Keaton                                             482    58   M              30:34.7     51:31.0     51:31.0
    214    Michael Evans                                           378    33   M              30:35.0     51:31.2     51:31.2
    215    Lauren Gallagher                                        379    28   F              26:13.6     51:31.4     51:31.4
    216    Angela Francis                                          429    45   F              26:19.4     51:37.2     51:37.2
    217    Hannah Lowder                                           373    34   F              26:23.8     51:41.6     51:41.6
    218    Mark Swartz                                             364    28   M              30:45.6     51:41.8     51:41.8
    219    Patrick McCorkle                                        375    30   M              31:17.7     52:14.0     52:14.0
    220    Cassandra Izzi                                          374    26   F              26:56.6     52:14.4     52:14.4
    221    Anthony Thornhill                                       327    38   M              31:50.0     52:46.3     52:46.3
    222    Josiah Thornhill                                        328    11   M              31:50.5     52:46.7     52:46.7
    223    Brenda Brady                      Crossfit Fun Team 2    82    48   F              27:32.4     52:50.2     52:50.2
    224    Fallon Berryman                   Crossfit Fun Team 1    41    38   F              27:32.4     52:50.2     52:50.2
    225    Kathy Prater                      Crossfit Fun Team 2    97    46   F              27:34.4     52:52.3     52:52.3
    226    Kate Hoffman                                            204    36   F              27:58.1     53:15.9     53:15.9
    227    Averie Lassiter                                         371     8   F              28:14.4     53:32.2     53:32.2
    228    Andrea Lassiter                                         370    39   F              28:14.5     53:32.3     53:32.3
    229    Chandler Lawhorn                                        205    27   F              28:15.9     53:33.7     53:33.7
    230    Nicholas Wills-Moradi                                   209     8   M              32:53.1     53:49.3     53:49.3
    231    Cynthia Hart                                            201    64   F              28:41.7     53:59.5     53:59.5
    232    Jessica McIntosh                                        450    27   F              28:44.5     54:02.3     54:02.3
    233    Frank North                                             451    27   M              33:06.2     54:02.5     54:02.5
    234    Javaun Moradi                                           207    47   M              33:11.2     54:07.4     54:07.4
    235    Parisa Wills-Moradi                                     208    12   F              28:49.6     54:07.4     54:07.4
    236    Jennifer Wills                                          206    46   F              28:49.8     54:07.6     54:07.6
    237    Justin DeWald                                           323    25   M              33:12.7     54:09.0     54:09.0
    238    Abbi Seager                       Crossfit Fun Team 2    87    12   F              29:22.8     54:40.6     54:40.6
    239    Keegan Roberts                                          199     9   M              33:56.4     54:52.7     54:52.7
    240    Rebekah Roberts                                         198    35   F              29:35.5     54:53.3     54:53.3
    241    Brian Roberts                                           200    37   M              33:57.4     54:53.7     54:53.7
    242    Annabelle Roberts                                       196     5   F              29:35.9     54:53.7     54:53.7
    243    Savannah Roberts                                        197     8   F              29:36.5     54:54.4     54:54.4
    244    Hannah Krietemeyer                                      344    29   F              29:41.0     54:58.8     54:58.8
    245    Angela Covington                                        343    49   F              29:41.4     54:59.2     54:59.2
    246    Blair Wade                                              293    33   F              30:23.6     55:41.4     55:41.4
    247    Tori Marrs                                              292    32   F              30:24.1     55:41.9     55:41.9
    248    Amy Cole                                                275    47   F              30:42.5     56:00.4     56:00.4
    249    Justin Cook                                             448    31   M              35:21.1     56:17.4     56:17.4
    250    Elizabeth Coleman                                       477    19   F              30:59.7     56:17.6     56:17.6
    251    Trinity King                                            480    15   F              30:59.7     56:17.6     56:17.6
    252    Skyelar King                                            479    27   F              30:59.7     56:17.6     56:17.6
    253    Liz Duffy                                               449    27   F              31:04.6     56:22.4     56:22.4
    254    Rachael Bingham                                         231    14   F              31:06.4     56:24.2     56:24.2
    255    Emily Bingham                                           230    42   F              31:06.6     56:24.4     56:24.4
    256    Marianne Thurman                                        269    32   F              31:11.0     56:28.8     56:28.8
    257    Amanda Gregorin                                         267    41   F              31:11.0     56:28.9     56:28.9
    258    Vickie Sandifer                   Crossfit Fun Team 1    46    63   F              31:15.7     56:33.5     56:33.5
    259    Jeanne Landis                     Crossfit Fun Team 1    43    59   F              31:32.0     56:49.9     56:49.9
    260    Valentina Genova                                        583    19   F              31:41.9     56:59.7     56:59.7
    261    LaVera Genova                                           582    45   F              31:47.0     57:04.8     57:04.8
    262    Adriana Linial                                          473    11   F              31:53.4     57:11.2     57:11.2
    263    Sabrina Saunders                                        259    49   F              31:54.4     57:12.2     57:12.2
    264    Lawrence McGinnis                                       256    58   M              36:16.6     57:12.9     57:12.9
    265    Tammy McGinnis                                          257    50   F              31:55.1     57:12.9     57:12.9
    266    Lynley Cannon                                           474    12   F              31:55.2     57:13.0     57:13.0
    267    Chris Byerly                                            401    39   M              36:17.6     57:13.8     57:13.8
    268    Peter Fitch                                             584    44   M              36:20.0     57:16.2     57:16.2
    269    Mark Raulerson                                          439    47   M              36:38.7     57:34.9     57:34.9
    270    Lake Raulerson                                          440    14   M              36:41.1     57:37.4     57:37.4
    271    Jane Andrews                                            569    47   F              32:48.6     58:06.4     58:06.4
    272    Jamey Harris                                            284    38   F              32:56.5     58:14.3     58:14.3
    273    Shorty Adams                                            568    40   F              33:01.2     58:19.0     58:19.0
    274    Louis Davis                                             409    39   M              37:28.9     58:25.2     58:25.2
    275    Jonathan Mitchell                                       410    38   M              37:29.0     58:25.2     58:25.2
    276    Rebecca Mitchell                                        412    36   F              33:12.1     58:30.0     58:30.0
    277    Arthur Dunn                                             282    38   M              37:54.7     58:50.9     58:50.9
    278    Derrek Dunn                                             283    12   M              37:55.4     58:51.7     58:51.7
    279    Kendra Tanner                                           190    37   F              33:41.8     58:59.7     58:59.7
    280    Brittany Evans                                          191    39   F              33:42.1     58:59.9     58:59.9
    281    Kimberly Powell                                         285    46   F              33:47.4     59:05.3     59:05.3
    282    Pierson Harvey                                          437    12   M              38:43.2     59:39.4     59:39.4
    283    Shana Harvey                                            435    37   F              34:25.9     59:43.7     59:43.7
    284    Eli Stevens                                             254     7   M              38:47.5     59:43.7     59:43.7
    285    Conrad Stevens                                          252    38   M              38:47.5     59:43.7     59:43.7
    286    Justin Harvey                                           436    37   M              38:50.1     59:46.3     59:46.3
    287    Laikan Harvey                                           438     9   F              34:28.7     59:46.5     59:46.5
    288    Alan Sloss                        Moore & Giles Team    133    24   M              38:59.5     59:55.7     59:55.7
    289    James Haythe                      Moore & Giles Team    139    32   M              39:06.0   1:00:02.3   1:00:02.3
    290    Chad Evans                        Moore & Giles Team    112    50   M              39:07.4   1:00:03.6   1:00:03.6
    291    Brian Hillsman                    Moore & Giles Team    113    43   M              39:08.7   1:00:04.9   1:00:04.9
    292    Annie Agnew                       Moore & Giles Team    121    27   F              34:47.5   1:00:05.3   1:00:05.3
    293    Tricia Rucker                     Moore & Giles Team    114    43   F              34:47.8   1:00:05.6   1:00:05.6
    294    Kathryn Wallman                   Moore & Giles Team    117    30   F              34:49.1   1:00:06.9   1:00:06.9
    295    Layla Rucker                      Moore & Giles Team    115    12   F              34:49.5   1:00:07.4   1:00:07.4
    296    Jordan Young                      Moore & Giles Team    136    13   F              34:52.6   1:00:10.4   1:00:10.4
    297    CANDICE HUGHES                    Moore & Giles Team    137    38   F              34:53.8   1:00:11.6   1:00:11.6
    298    Karen Singleton                   Moore & Giles Team    111    49   F              34:56.8   1:00:14.7   1:00:14.7
    299    Tommy Singleton                   Moore & Giles Team    119    50   M              39:18.6   1:00:14.9   1:00:14.9
    300    Stacy Creasy                      Moore & Giles Team    138    48   F              34:59.1   1:00:16.9   1:00:16.9

                                                                                                 Time        Chip         Gun  
    Place    Name                              Team               Bib No  Age Gend               Back        Time        Time  
    301    Wendy Shull                       Moore & Giles Team    141    54   F              34:59.5   1:00:17.3   1:00:17.3
    302    Kristen Wood                      Moore & Giles Team    118    32   F              34:59.8   1:00:17.6   1:00:17.6
    303    Tom Capps                         Moore & Giles Team    126    33   M              39:22.1   1:00:18.3   1:00:18.3
    304    Sara Burton                       Moore & Giles Team    120    29   F              35:01.5   1:00:19.4   1:00:19.4
    305    Patrick Thornton                  Moore & Giles Team    132    32   M              39:23.5   1:00:19.7   1:00:19.7
    306    William Burton                    Moore & Giles Team    116    29   M              39:23.5   1:00:19.7   1:00:19.7
    307    Mandy Saunders                    Moore & Giles Team    135    31   F              35:02.8   1:00:20.6   1:00:20.6
    308    Erik Saunders                     Moore & Giles Team    134    33   M              39:24.7   1:00:20.9   1:00:20.9
    309    Amy Pemberton                                           251    45   F              35:03.6   1:00:21.4   1:00:21.4
    310    Rachel Warden                                           241    38   F              35:04.4   1:00:22.2   1:00:22.2
    311    Olivia Madison                                          249    39   F              35:04.7   1:00:22.6   1:00:22.6
    312    ASHLEY BONSER                                           250    40   F              35:05.1   1:00:22.9   1:00:22.9
    313    Beth Orr                          Moore & Giles Team    131    57   F              35:05.4   1:00:23.2   1:00:23.2
    314    Natarri Bailey                    Moore & Giles Team    140    33   M              39:27.6   1:00:23.8   1:00:23.8
    315    Matthew Gillis                                          321    36   M              39:53.2   1:00:49.4   1:00:49.4
    316    Lexia Brown                                             363    16   F              35:51.0   1:01:08.9   1:01:08.9
    317    Ashton Brown                                            361    24   F              35:51.2   1:01:09.0   1:01:09.0
    318    Jess Brown                                              362    23   F              35:59.4   1:01:17.2   1:01:17.2
    319    Alec Magnin                                             353    12   M              40:26.5   1:01:22.7   1:01:22.7
    320    Jordan Jones                                            469    21   M              40:58.5   1:01:54.7   1:01:54.7
    321    Bobby Jones                                             468    49   M              40:58.7   1:01:54.9   1:01:54.9
    322    Warner Gilbert                                          471    29   M              41:27.3   1:02:23.5   1:02:23.5
    323    Kelsey Roark                                            470    27   F              37:05.7   1:02:23.6   1:02:23.6
    324    Heather Jones                                           467    44   F              37:05.9   1:02:23.8   1:02:23.8
    325    Sam Wagoner                                             274    15   M              41:38.5   1:02:34.7   1:02:34.7
    326    Devin McDaniel                                          521    20   M              41:55.8   1:02:52.1   1:02:52.1
    327    Ann Wagoner                                             272    49   F              37:43.1   1:03:00.9   1:03:00.9
    328    Luke Wagoner                                            273    47   M              42:07.3   1:03:03.5   1:03:03.5
    329    Weston Tone                                             315     5   M              42:19.5   1:03:15.7   1:03:15.7
    330    Jenna Dziuba                                            319    37   F              37:58.0   1:03:15.8   1:03:15.8
    331    Marc Dziuba                                             318    38   M              42:20.4   1:03:16.6   1:03:16.6
    332    Kathleen Jennings                                       339    35   F              37:59.0   1:03:16.9   1:03:16.9
    333    Jenna Collins                                           340    28   F              37:59.0   1:03:16.9   1:03:16.9
    334    Jade Allen                                              316    41   F              38:00.8   1:03:18.6   1:03:18.6
    335    Elisa Calvo Tone                                        314    36   F              38:02.2   1:03:20.1   1:03:20.1
    336    Mac Allen                                               317    41   M              42:23.8   1:03:20.1   1:03:20.1
    337    Peter Newby                                             320    49   M              42:24.4   1:03:20.7   1:03:20.7
    338    Lyndsey Ford                                            308    34   F              39:28.2   1:04:46.0   1:04:46.0
    339    Anna Yoon                                               305    26   F              39:28.4   1:04:46.2   1:04:46.2
    340    Scott Rankins                                           310    62   M              43:51.6   1:04:47.8   1:04:47.8
    341    Jessica Rice                                            301    40   F              39:30.0   1:04:47.8   1:04:47.8
    342    Helen Wheelock                                          312    57   F              39:35.4   1:04:53.2   1:04:53.2
