First Time Out - Contractor License                         HY-TEK's Meet Manager
                 30th Goose Rocks Beach Association 5K - 7/3/2024                 
                                Goose Rocks Beach                                 
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                    Avg 1K     Finals  Points
==================================================================================
14 & Under Results - Women 5000 Run                                               
  1 #316 McCarthy, Kendall   W14 Kennebunkport, ME       4:41.0   23:24.96        
  2 #475 Stafford, Elvira    W13 Westminster, CO         4:48.1   24:00.31        
  3 #491 Stirling, Megan     W13 Quincy, MA              4:54.1   24:30.38        
  4 #716 Burnham, Adeline    W12 Manchester, NH          5:04.2   25:20.55        
  5 #720 Eskander, Mary      W12 Kennebunkport, ME       5:31.0   27:34.56        
  6 #721 Balsis, Caroline    W14 Kennebunkport, ME       5:31.0   27:34.87        
  7 #407 Prusak, Clarke       W4 Minneapolis, MN         5:34.6   27:52.74        
  8  #90 Cook, Camden        W14 Las Vegas, NV           5:42.5   28:32.53        
  9 #606 LaPlant, Hannah     W12 Reading, MA             5:44.0   28:39.73        
 10 #535 Wilson, Claire      W11 Lexington, MA           5:49.2   29:06.02        
 11 #364 O'Keefe, Harper     W13 Atlanta, GA             5:51.3   29:16.31        
 12 #771 Andrelo, Addie       W9 Atc, GA                 5:56.0   29:39.76        
 13 #517 Walsh, Maeve         W9 Alexandria, VA          5:56.0   29:39.95        
 14 #282 Lindsay, Sarah Ann  W13 Atlanta, GA             6:08.3   30:41.27        
 15 #239 Kalen, Corinne      W13 Atlanta, GA             6:08.3   30:41.32        
 16  #62 Carey Green, Rose    W8 Cambridge, MA           6:14.3   31:11.05        
 17 #634 Apicella, Charlie   W12 Camp Hill, PA           6:18.9   31:34.27        
 18 #278 Levison, Katelyn    W13 North Grafton, MA       6:25.1   32:05.15        
 19 #532 Wilder, Juliet       W9 New York, NY            6:25.8   32:08.72        
 20 #698 Thumm, Evelyn        W7 Auburndale, MA          6:26.7   32:13.44        
 21  #95 Core, Kayleigh       W8 Coventry, CT            6:28.4   32:21.67        
 22 #738 Dunlap, Meg         W12 Brooklyn, NY            6:41.3   33:26.09        
 23  #48 Cahill, Hadley      W10 Winchester, MA          6:41.7   33:28.19        
 24 #576 DeYoung, Leah       W10 Arlington, VA           6:47.1   33:55.49        
 25 #362 O'Keefe, Channing   W11 Atlanta, GA             6:49.9   34:09.12        
 26 #380 Patel, Clare         W9 Newtown, CT             6:52.7   34:23.08        
 27  #79 Chabot, Zoe         W14 Wells, ME               7:01.9   35:09.11        
 28  #57 Camacho, Mila       W11 Winchester, MA          7:04.3   35:21.29        
 29 #319 McCarthy, Riley     W12 Reading, MA             7:08.6   35:42.78        
 30 #695 Schleif, Mira        W7 Kennebunkport, ME       7:09.3   35:46.21        
 31 #269 Lancaster, Alessa   W14 Kennebunkport, MA       7:15.1   36:15.14        
 32 #120 Deschambault, Genna W13 Sanford, ME             7:24.6   37:02.73        
 33  #58 Camacho, Sienna     W14 Winchester, MA          7:55.6   39:37.80        
 34 #144 Ferdoussi, Brynn    W13 Cumming, GA             8:29.5   42:27.06        
 35 #146 Ferdoussi, Shaye     W9 Cumming, GA             8:54.0   44:29.94        
 36  #24 Bayer, Hayden       W12 Lynnfield, MA           8:56.1   44:40.54        
 37 #665 Coffin, Kathleen     W7 Winchester, MA          9:07.4   45:36.95        
 38 #526 White, Harper       W11 Atlanta, GA             9:22.7   46:53.07        
 39 #363 O'Keefe, Emerson    W10 Atlanta, GA             9:22.7   46:53.36        
 40 #149 Ferrante, Thalia     W9 Lynnfield, MA          10:38.2   53:11.00        
15-19 Results - Women 5000 Run                                                    
  1 #643 Croteau, Emily      W19 Milford, MA             4:09.3   20:46.50        
  2 #305 Maturo, Clara       W17 Cape Elizabeth, ME      4:32.6   22:42.58        
  3 #743 Muse, Mara          W18 Kennebunkport, ME       4:52.2   24:20.84        
  4 #328 McHugh, Emily       W19 Belmont, MA             4:53.8   24:28.76        
  5 #701 Peterson, Jordanne  W16 Coronado, CA            5:23.0   26:54.92        
  6 #101 Curtis, Sophie      W18 Kennebunkport, ME       5:24.8   27:03.55        
  7 #632 Viden, Hannah       W18 Kennebunkport, ME       5:32.3   27:41.29        
  8 #562 Leone, Kate         W19 Reading, MA             5:40.3   28:21.10        
  9 #692 Schleif, Aliza      W15 West Hartford, CT       5:42.3   28:31.32        
 10 #616 Parry, Brooke       W18 Bethesda, MD            5:46.1   28:50.31        
 11 #554 Stankiewicz, Collee W17 Manchester, NH          5:48.9   29:04.16        
 12 #719 Wilhoite, Grace     W16 Winchester, MA          5:55.8   29:38.88        
 13 #641 Carey, Lauren       W17 Concord, MA             6:06.6   30:32.57        
 14 #246 Keegan, Caroline    W19 Groton, MA              6:29.4   32:26.91        
 15 #530 Whitlock, Zoe       W17 Ottawa, ON              7:44.9   38:44.54        
 16 #555 Stankiewicz, Grace  W17 Manchester, NH          7:58.2   39:50.66        
 17 #154 Ferreira, Claire    W15 Belmont, MA             9:00.3   45:01.10        
 18 #233 Holland, Sophie     W17 Kennebunkport, ME      10:33.0   52:45.00        
 19 #266 LaFave, Callie      W19 Greensboro, NC         10:58.9   54:54.30        
20-29 Results - Women 5000 Run                                                    
  1 #255 Kelly, Rory         W28 Kennebunkport, ME       3:34.4   17:51.79        
  2  #43 Brogan, Maddy       W24 Westborough, MA         3:47.1   18:55.46        
  3 #705 Martin, Millie      W28 Kennebunk, ME           4:01.5   20:07.31        
  4 #253 Kelley, Sarah       W28 Brookline, MA           4:05.8   20:28.61        
  5 #723 Nelson, Anna        W20 Unattached              4:28.6   22:22.80        
  6 #667 Daly, Erin          W28 Boston, MA              4:38.3   23:11.32        
  7 #288 Lovely, Brianna     W23 Sandy Hook, CT          4:39.8   23:18.99        
  8 #463 Slattery, Kathryn   W21 Chelmsford, MA          4:39.9   23:19.54        
  9  #88 Comeau, Jill        W26 Dunstable, MA           4:46.6   23:52.65        
 10 #442 Salem, Sarah        W24 Kennebunkport, ME       4:49.3   24:06.38        
 11 #419 Ramsey, Sarah       W28 Belmont, MA             4:53.0   24:24.91        
 12 #591 Somers, Madilyn     W23 Kennebunkport, ME       4:54.6   24:32.64        
 13 #250 Kelley, Emma        W28 Chicago, IL             4:57.9   24:49.19        
 14 #261 King, Delancey      W28 Belmont, MA             4:58.1   24:50.26        
 15  #91 Cook, Carolyn       W28 Boston, MA              4:58.5   24:52.05        
 16 #550 Hill, Julia         W27 Boston, MA              5:03.6   25:17.89        
 17 #110 Davenport, Claire   W20 Fairfield, CT           5:07.4   25:36.92        
 18   #6 Anderson, Sophia    W25 Washington, DC          5:08.0   25:39.90        
 19 #506 Van Laarhoven, Emil W29 Southborough, MA        5:11.7   25:58.52        
 20 #752 Leeman Cronin, Lane W27 Kennebunkport, ME       5:14.6   26:12.84        
 21 #176 Freud, Taylor       W29 New York, NY            5:29.8   27:29.00        
 22 #490 Stiles, Alexa       W27 Mc Lean, VA             5:36.0   27:59.56        
 23 #160 Finneral, Grace     W23 Westford, MA            5:40.7   28:23.11        
 24  #83 Chisholm, Caroline  W26 Franklin, MA            5:42.2   28:30.70        
 25 #185 Glazer, Hanna       W29 Boston, MA              5:45.1   28:45.22        
 26 #242 Keefe, Christina    W28 Boston, MA              5:47.1   28:55.38        
 27 #571 Curley, Lauren      W24 Boston, MA              5:47.4   28:56.68        
 28 #570 Curley, Julia       W27 Boston, MA              5:47.4   28:56.82        
 29 #311 McCarthy, Annie     W23 Ridgewood, NJ           5:56.0   29:39.64        
 30 #289 Lovely, Bridget     W20 Sandy Hook, CT          5:56.8   29:43.64        
 31 #469 Soule, Victoria     W24 Wilton, CT              6:03.1   30:15.43        
 32 #303 Martel, Samantha    W23 North Reading, MA       6:03.6   30:17.56        
 33 #640 Carey, Catrin       W21 Concord, MA             6:13.8   31:08.66        
 34 #503 Treiber, Gabby      W29 Hoboken, NJ             6:14.6   31:12.82        
 35 #126 Downey, Nicole      W27 Kennebunkport, ME       6:19.3   31:36.41        
 36  #15 Badertscher, Olivia W23 Boston, MA              6:25.8   32:08.94        
 37 #155 Ferreira, Elise     W21 Belmont, MA             6:27.1   32:15.41        
 38 #158 Ferrick, Emily      W27 Kennebunk, ME           6:30.8   32:33.73        
 39 #708 Wrightson, Taylor   W26 Jefferson, MA           6:37.0   33:04.74        
 40 #372 Paley, Rachel       W28 Boston, MA              6:38.3   33:11.48        
 41 #546 Zolper, Natalie     W28 Unattached              6:41.0   33:24.75        
 42 #679 Killeen, Erin       W29 Worcester, MA           6:58.4   34:52.00        
 43  #38 Blount, Melissa     W27 Boston, MA              7:08.5   35:42.18        
 44 #558 Thompson, Olivia    W20 BeverlyBeverly, MA      7:10.1   35:50.20        
 45 #578 Donoghue, Keegan    W20 Beverly, MA             7:10.1   35:50.27        
 46 #171 Forrestal, Ansley   W29 Atlanta, GA             7:12.1   36:00.29        
 47 #403 Poulin, Sydney      W24 Watertown, MA           7:16.0   36:19.99        
 48 #493 Sullivan, Holly     W26 Acton, MA               7:23.4   36:56.90        
 49 #415 Ramsey, Grace       W26 Belmont, MA             7:24.3   37:01.39        
 50 #169 Fornusek, Christa   W20 Bannister, MI           7:29.0   37:24.81        
 51 #449 Shah, Priyanka      W26 Boston, MA              7:31.5   37:37.18        
 52 #585 Levesque, Madeleine W25 Berryville, VA          7:34.6   37:52.83        
 53 #728 Core, Brandi        W23 Framingham, MA          7:34.7   37:53.39        
 54 #462 Slattery, Julia     W25 Chelmsford, MA          7:35.1   37:55.20        
 55 #268 LaLumiere, Rachel   W21 Chelmsford, MA          7:39.6   38:17.64        
 56 #425 rice, sydney        W25 Kennebunkport, ME       7:42.7   38:33.32        
 57 #653 Blount, Caroline    W24 Madison, NJ             8:09.3   40:46.38        
 58 #382 Patton, Margaret    W29 Cambridge, MA           8:13.5   41:07.06        
 59 #214 Hanagan, Meghan     W26 Boston, MA              8:13.6   41:07.59        
 60 #344 Mitchell, Kelly     W28 Dunstable, MA           8:19.1   41:35.25        
 61 #443 Sanchez, Victoria   W24 Nashua, NH              8:33.1   42:45.43        
 62 #201 Grundling, Cathy    W27 Wood Ridge, NJ          8:49.6   44:07.73        
 63 #345 Moran, Carol        W24 Goshen, MA             10:26.6   52:13.00        
30-39 Results - Women 5000 Run                                                    
  1 #749 Carleton, Melissa   W37 Jersey City, NJ         4:01.8   20:08.68        
  2 #206 Gutermann, Emily    W30 Boston, MA              4:08.7   20:43.12        
  3 #105 Daley, Alison       W33 South Hamilton, MA      4:15.0   21:14.86        
  4 #474 Stabile, Becca      W31 Beverly, MA             4:32.7   22:43.32        
  5 #472 St. George, Katy    W39 Milford, NH             4:38.0   23:09.92        
  6  #34 Black, Eileen       W32 Somerville, NJ          4:38.2   23:10.67        
  7 #476 Stafford, Fiona     W39 Westminster, CO         4:43.3   23:36.21        
  8 #355 Nethery, Meredith   W37 Boston, MA              4:59.1   24:55.40        
  9  #22 Bath, Sarah         W32 Kennebunk, ME           5:03.5   25:17.15        
 10 #623 Taylor, Kate        W31 Atlantic Beach, FL      5:06.9   25:34.45        
 11 #626 Taylor, Sophie      W32 Atlantic Beach, FL      5:07.5   25:37.35        
 12 #307 McAndrew, Briana    W35 Kennebunkport, ME       5:11.4   25:56.75        
 13  #67 Carrier, Abby       W30 New Canaan, CT          5:14.5   26:12.32        
 14 #183 Gillespie, Molly    W37 Boston, MA              5:14.6   26:12.73        
 15 #330 McManus, Emily      W31 Kennebunkport, ME       5:19.3   26:36.45        
 16 #747 Cataldo, Katelynn   W39 Westford, MA            5:22.8   26:53.89        
 17 #762 Huron, Susie        W39 Paukeepsie, NJ          5:23.1   26:55.49        
 18 #768 Stowers, Anna       W36 Watkinsvile, GA         5:28.0   27:19.86        
 19 #770 Barry, Ailish       W31 Somerville, MA          5:34.1   27:50.10        
 20 #224 Hartman, Taylor     W30 Baltimore, MD           5:37.0   28:04.91        
 21 #152 Ferrara-Latino, Eli W37 Ardsley, NY             5:41.2   28:25.70        
 22 #322 McDonnell, Mary     W32 New Canaan, CT          5:42.5   28:32.52        
 23 #216 Hanson, Kristine    W37 Boston, MA              5:45.0   28:44.73        
 24 #441 Royer Shawn, Camill W34 Kennebunkport, ME       5:45.6   28:47.65        
 25 #657 Braunstein, Emily   W31 Baltimore, MD           5:45.7   28:48.19        
 26 #329 McManus, Elizabeth  W36 Oakville, ON            5:50.6   29:12.61        
 27 #277 Leonard, Brittany   W36 Reading, MA             5:52.1   29:20.51        
 28 #335 Methe, Caitlin      W38 Nashua, NH              5:59.1   29:55.35        
 29  #36 Blanda, Anne        W34 Nashua, NH              5:59.4   29:56.98        
 30  #77 Cataldo, Meghan     W35 Cranston, RI            6:01.7   30:08.14        
 31 #499 Tegeler, Caroline   W30 Unattached              6:03.8   30:18.62        
 32 #573 Dant, Shannon       W39 Kennebunkport, ME       6:04.2   30:20.75        
 33 #397 Poole, Hayley       W30 Kennebunkport, ME       6:07.9   30:39.33        
 34 #586 Luz, Ashley         W32 Latham, NY              6:09.4   30:46.56        
 35 #207 Haemmerle, Elizabet W33 Philadelphia, PA        6:18.9   31:34.08        
 36 #421 Rappaport, Alexandr W32 Newburyport, MA         6:19.7   31:38.24        
 37 #340 Mistry, Heather     W39 Stow, MA                6:20.5   31:42.40        
 38 #189 Green, Katie        W39 Cambridge, MA           6:22.7   31:53.38        
 39 #479 St-Amant, Annie-Lou W33 Montreal, QC            6:32.7   32:43.49        
 40 #745 Merz, Jessica       W39 Elmhurst, IA            6:39.2   33:15.76        
 41 #515 Wagner, Noel        W39 Annapolis, MD           6:40.3   33:21.43        
 42 #331 McManus, Erin       W35 Oakville, ON            6:44.1   33:40.44        
 43 #547 Carlson, Cassandra  W34 Westford, MA            6:48.2   34:00.57        
 44 #494 Sullivan, Kristen   W38 Park City, UT           6:51.8   34:18.85        
 45 #251 Kelley, Nadia       W30 Kennebunkport, ME       7:01.4   35:07.01        
 46  #85 Cipollone, Alyson   W35 Plantsville, CT         7:02.6   35:12.73        
 47 #624 Taylor, Kelly       W34 Atlantic Beach, FL      7:02.8   35:14.02        
 48 #615 Orr, Lucie          W34 Marietta, GA            7:12.2   36:01.01        
 49  #84 Chrobak, Meagan     W38 Windham, NH             7:12.3   36:01.43        
 50  #64 Carkeek, Kimmy      W32 Dunstable, MA           7:16.6   36:23.04        
 51 #130 Ekchian, Caroline   W32 Belmont, MA             7:20.4   36:41.63        
 52  #19 Bambrick, Georgia   W37 Wilton, CT              7:20.4   36:41.84        
 53 #582 Kayajian, Elizabeth W36 Dedham, MA              7:23.1   36:55.15        
 54 #404 Price, Tara         W39 Portland, ME            7:27.4   37:16.88        
 55 #458 Sims, Jacqueline    W36 Atlanta, GA             7:27.6   37:17.94        
 56 #140 Evans, Carolyn      W33 Salem, MA               7:33.1   37:45.32        
 57 #138 Epstein, Katherine  W38 Boston, MA              7:40.5   38:22.41        
 58 #431 Riley, Sarah        W31 Beverly, MA             7:48.2   39:00.99        
 59 #136 England, Carrie     W33 Metuchen, NJ            7:49.9   39:09.45        
 60  #68 Casavant, Caroline  W31 New Canaan, CT          8:00.9   40:04.31        
 61 #228 Hill/Albanese, Ashl W32 Bethlehem, CT           8:05.3   40:26.52        
 62 #659 Burgess, Emily      W30 Littleton, MA           8:10.1   40:50.17        
 63  #87 Coffin, Margaret    W39 Kennebunkport, ME       9:07.4   45:36.70        
 64 #584 Levesque, Lena      W33 Charles Town, WV        9:29.7   47:28.12        
 65 #539 Wilson, Paige       W32 Andover, NY            10:08.0   50:39.85        
 66 #672 Gearty, Kaleigh     W37 Norwood, MA            10:31.8   52:39.00        
 67 #671 Gearty, Danielle    W35 Norwood, MA            10:32.0   52:40.00        
 68 #132 Ekchian, Suzanne    W33 Belmont, MA            10:55.0   54:34.70        
40-49 Results - Women 5000 Run                                                    
  1 #741 Badaracco, Maria    W43 Charlottesville, VA     4:06.4   20:31.61        
  2  #60 Carey, Laura        W41 Cambridge, MA           4:11.1   20:55.48        
  3 #505 Trudeau, Marissa    W46 East Waterboro, ME      4:17.9   21:29.27        
  4 #229 Hockmeyer, Kara     W42 Salem, NH               5:11.0   25:55.04        
  5 #390 Perry, Meghan       W40 North Reading, MA       5:17.0   26:24.93        
  6 #424 Rheinbolt, Heather  W44 Davidson, NC            5:26.9   27:14.27        
  7 #541 Wood, Cathy         W41 Atlanta, GA             5:28.1   27:20.06        
  8 #265 Lackner, Katrina    W44 Harvard, MA             5:30.3   27:31.25        
  9 #408 Prusak, Kaitlin     W40 Minneapolis, MN         5:34.7   27:53.18        
 10 #589 Peluso, Elizabeth   W43 Hopkinton, MA           5:35.8   27:58.91        
 11 #528 White, Katie        W40 Atlanta, GA             5:40.7   28:23.44        
 12 #607 LaPlant, Katy       W47 Reading, MA             5:44.8   28:43.85        
 13  #29 Bellia, Laura       W42 Windham, NH             6:00.9   30:04.27        
 14 #402 Poulin, Kristen     W44 Schenectady, NY         6:10.2   30:50.61        
 15 #658 Bravo, Jessica      W43 Little Neck, NY         6:15.9   31:19.26        
 16 #548 Filteau, Sandra     W46 Milford, NH             6:20.4   31:41.79        
 17  #25 Bayer, Jennifer     W48 Lynnfield, MA           6:30.5   32:32.52        
 18 #712 Garland, Sue        W43 Kennebunkport, ME       6:38.2   33:10.92        
 19 #557 Sullivan, Leigh     W44 Rochester, NH           6:38.4   33:11.97        
 20 #304 Masenheimer, Cami   W42 Sykesville, MD          6:40.4   33:22.03        
 21 #574 DeYoung, Elizabeth  W44 Arlington, VA           6:47.1   33:55.27        
 22 #520 Walsh, Stephanie    W40 Wellesley Hills, MA     6:48.6   34:02.84        
 23 #219 Harding, Kara       W49 Kennebunkport, ME       6:50.2   34:10.79        
 24 #270 Larson, Linsey      W46 Needham, MA             6:50.6   34:12.96        
 25 #733 Giglio, Melissa     W46 Biddeford, ME           6:53.0   34:25.04        
 26 #514 Wade, Candace       W42 Portsmouth, NH          6:53.9   34:29.37        
 27 #552 Kudrikow, Sarah     W47 Milford, MA             7:04.7   35:23.07        
 28 #569 Burnham, Dorothy    W43 Newburyport, MA         7:08.0   35:39.88        
 29 #696 Schleif, Stacy      W43 Kennebunkport, ME       7:09.2   35:45.90        
 30 #489 Stephenson, Tammy   W49 Lexington, KY           7:10.6   35:53.00        
 31 #531 Wilder, Blythe      W41 New York, NY            7:11.7   35:58.53        
 32 #504 Troxell, Haley      W42 Melrose, MA             7:20.3   36:41.08        
 33 #116 DeLeo, Amy          W44 Exeter, NH              7:20.3   36:41.40        
 34 #360 O’sullivan, Sarah W49 Kennebunkport, ME       7:26.4   37:11.74        
 35 #165 Flavin, Moira       W42 Brooklyn, NY            7:37.5   38:07.21        
 36 #516 Walsh, Caroline     W40 Alexandria, VA          7:38.6   38:13.02        
 37 #567 Sweetland, Janet    W49 Prospect, CT            7:48.5   39:02.27        
 38  #55 Camacho, Jessica    W44 Winchester, MA          7:57.5   39:47.42        
 39 #168 Fornusek, Amy       W44 Haslett, MI             8:03.2   40:16.02        
 40 #313 McCarthy, Jaclyn    W45 Reading, MA             8:26.0   42:09.86        
 41 #196 Griffin, Deanna     W49 Sudbury, MA             8:32.1   42:40.50        
 42 #675 Harmon, Beth        W45 Little Neck, NY         8:37.3   43:06.06        
 43 #145 Ferdoussi, Kara     W49 Cumming, GA             8:54.1   44:30.17        
 44  #33 Benya, Frazier      W40 Braintree, MA           9:19.8   46:38.94        
 45 #568 Burke, Kimberly     W45 Mansfield, MA           9:24.4   47:01.91        
 46 #148 Ferrante, Jill      W49 Lynnfield, MA          10:38.8   53:14.00        
50-59 Results - Women 5000 Run                                                    
  1 #702 Clifford, Chrissy   W51 Franklin, MA            4:41.4   23:26.61        
  2 #292 Lovely, Regina      W54 Sandy Hook, CT          4:42.6   23:32.72        
  3 #598 Castonguay, Annie   W50 Sherbrooke, QC          4:42.8   23:34.01        
  4 #302 Martel, Kristine    W55 North Reading, MA       5:59.8   29:58.78        
  5 #240 Katz, Jen           W50 Wayland, MA             6:05.2   30:25.70        
  6 #549 Hill, Jennifer      W57 Boston, MA              6:12.4   31:01.74        
  7 #466 Soule, Anna         W57 Wilton, CT              6:22.7   31:53.07        
  8 #613 Moppett, Samantha   W55 Wellesley HillS, MA     6:24.2   32:00.98        
  9 #118 Delhome, Kathryn    W56 Belmont, MA             6:26.5   32:12.23        
 10 #729 Core, Gina          W51 Medway, MA              6:28.4   32:21.63        
 11 #572 Curley, Linda       W56 Hudson, MA              6:30.1   32:30.35        
 12 #553 McNulty, Joy        W51 StowStow, MA            6:30.2   32:30.58        
 13 #391 Pesce, Kathleen     W54 Westbrook, CT           6:31.0   32:34.85        
 14 #174 Freud, Cynthia      W58 Kennebunkport, ME       6:33.5   32:47.41        
 15 #157 Ferreira, Kristen   W54 Belmont, MA             6:39.8   33:18.78        
 16  #45 Budrewicz, Eileen   W58 Woodbury, CT            6:54.9   34:34.21        
 17 #622 Tashjian, Sue       W58 Haverhill, MA           7:00.7   35:03.35        
 18 #764 Allard, Sara        W51 Kennebunkport, ME       7:01.6   35:07.76        
 19 #766 Broaddus, Molly     W52 Kennebunkport, ME       7:01.7   35:08.34        
 20 #134 Ely, Angie          W50 Kennebunkport, ME       7:19.3   36:36.13        
 21 #427 Richards, Michelle  W54 Scarborough, ME         7:20.7   36:43.21        
 22 #529 Whitlock, Martha    W51 Ottawa, ON              7:35.5   37:57.12        
 23 #275 Lemke, Candace      W53 Columbia City, IN       8:18.3   41:31.49        
 24 #718 Wilhoite, Branda    W56 Winchester, MA          8:28.8   42:23.56        
 25 #715 Silva, Ingrid       W58 South Pasadena, FL      8:28.8   42:23.64        
 26 #125 Downey, Christine   W58 Kennebunkport, ME       8:49.5   44:07.51        
 27 #249 Keegan, Nancy       W53 Groton, MA              8:55.6   44:37.67        
 28 #594 Van Veen, Amy       W59 Southborough, MA        8:57.6   44:48.03        
 29   #4 Allen, Val          W55 Philadelphia, PA        9:09.7   45:48.34        
 30 #706 Smith, Sara         W50 Kennebunk, ME           9:11.4   45:56.61        
 31  #28 Begleiter, Elyse    W53 Westfield, NJ           9:35.2   47:55.92        
 32 #312 McCarthy, Diane     W53 Unattached              9:35.9   47:59.30        
 33 #104 Dahlstedt, Stacy    W56 Lynnfield, MA           9:45.9   48:49.53        
 34 #273 Leeman, Rene        W56 Andover, MA            10:08.1   50:40.30        
 35 #483 Stearns, Margaret   W56 Hollis, NH             10:18.8   51:34.03        
 36 #267 LaFave, Elizabeth   W53 Greensboro, NC         10:58.8   54:54.00        
 37 #502 Teta, Lynne         W56 Biddeford, ME          11:00.6   55:03.00        
 38  #65 Carney, Dawn        W56 Somerville, MA         11:00.7   55:03.20        
 39 #429 Rickards, Kate      W56 Andover, MA            11:01.2   55:06.00        
 40 #666 Croteau, Amy        W55 Milford, MA            11:05.2   55:26.00        
 41 #438 Rose, Tina          W55 Crestwood, KY          11:05.3   55:26.10        
60-69 Results - Women 5000 Run                                                    
  1 #628 Tuthill, Tracey     W61 Wyckoff, NJ             5:08.7   25:43.15        
  2 #744 Jordan, Elizabeth   W64 Kennebunkport, ME       5:43.4   28:36.72        
  3 #513 VonderHaar, Julie   W60 charlotte, NC           5:44.7   28:43.20        
  4 #114 Dawdy, Louise       W61 Biddeford, ME           5:55.5   29:37.08        
  5 #629 Umphrey, Anne       W60 San Francisco, CA       5:55.8   29:38.74        
  6 #109 Daly, Peggy         W60 East Falmouth, MA       5:59.9   29:59.38        
  7 #508 Van Laarhoven, Lucy W61 Southborough, MA        6:00.9   30:04.39        
  8 #751 Enis, Terrie        W64 Westford, MA            6:14.1   31:10.22        
  9 #730 Seibel, Kelly       W60 Wakefield, MA           6:16.9   31:24.38        
 10 #551 Kelley, Susan       W66 Swampscott, MA          6:17.7   31:28.22        
 11 #283 Linn, Marilyn       W64 Buzzards Bay, MA        6:22.5   31:52.17        
 12 #521 Wasserman, Jennifer W65 Kennebunkport, ME       6:50.0   34:09.62        
 13  #40 Breitmaier, Ellie   W61 Kennebunkport, ME       7:05.6   35:27.99        
 14 #170 Forrestal, Allison  W60 Atlanta, GA             7:11.9   35:59.48        
 15 #230 Hoff, Joanne        W60 Raleigh, NC             7:19.7   36:38.30        
 16 #386 Pelletier, Sandra   W68 Amherst, NH             7:21.7   36:48.17        
 17 #187 Graff, MaryEllen    W62 Kennebunkport, ME       7:36.0   37:59.70        
 18 #452 Sheridan, Anne      W63 Mc Lean, VA             7:38.2   38:10.70        
 19 #227 Hill, Dianne        W65 Bethlehem, CT           7:58.7   39:53.48        
 20 #353 Murray, Joan        W60 West Newton, MA         8:20.2   41:40.84        
 21 #142 Evans, Therese      W64 Boston, MA              8:35.7   42:58.08        
 22 #259 Killeen, Ellen      W65 Worcester, MA           9:07.0   45:34.71        
 23 #511 Vinegrad, Betsy     W66 Short Hills, NJ         9:07.8   45:38.85        
 24 #352 Murphy, Jeannette   W64 Stoneham, MA            9:37.0   48:04.80        
 25 #309 McBrine, Susan      W67 Melrose, MA             9:37.4   48:06.80        
 26 #753 Leeman, Kim         W63 Kennebunkport, ME      10:08.1   50:40.35        
 27 #188 Granter, Ellen      W62 Newburyport, MA        10:18.5   51:32.34        
70+ Results - Women 5000 Run                                                      
  1  #37 Blanda, Colleen     W70 Nashua, NH              7:21.9   36:49.10        
  2 #763 Whelan, Mimi        W70 Biddeford, ME           7:22.3   36:51.50        
  3 #121 DiNome, Alexandria  W73 Canterbury, NH         10:10.5   50:52.44        
  4 #642 Churchill, Natalie  W81 Grand Isle, VT         10:11.8   50:58.81        
  5  #75 casey-flavin, cathe W76 Eliot, ME              10:54.8   54:34.00        
14 & Under Results - Men 5000 Run                                                 
  1 #609 LaPlant, Sam        M14 Reading, MA             4:33.0   22:44.85        
  2 #445 Schena, Joseph      M11 Nashua, NH              4:41.5   23:27.46        
  3 #241 Katz, Sam           M14 Wayland, MA             4:43.0   23:34.67        
  4 #694 Schleif, Levi       M13 West Hartford, CT       4:47.4   23:56.57        
  5 #544 Zhang, Kyle         M14 Wayland, MA             4:49.1   24:05.11        
  6 #633 Anand, Mason        M13 Williston, VT           4:53.8   24:28.88        
  7 #575 DeYoung, Gavin      M12 Arlington, VA           4:56.3   24:41.51        
  8 #365 Oldrin, Oliver      M14 Rockport, ME            4:59.5   24:57.36        
  9 #684 Morrissey, JP       M10 Norfolk, MA             5:12.8   26:03.86        
 10 #296 Mais, Myles         M12 Weston, CT              5:19.3   26:36.23        
 11  #61 Carey Green, Frankl M11 Cambridge, MA           5:20.2   26:40.93        
 12 #285 Lombardi, Oliver    M11 Hopkinton, MA           5:37.2   28:06.01        
 13 #664 Coffin, Grady        M9 Winchester, MA          5:39.5   28:17.08        
 14 #205 Gustin, Pierce       M9 Kennebunkport, ME       5:39.7   28:18.18        
 15 #542 Wood, Mac            M8 Atlanta, GA             5:40.8   28:23.81        
 16 #739 Lockwood, Henry     M10 Charlottesville, VA     5:49.8   29:08.84        
 17 #124 Douglas, Logan      M12 Kennebunkport, ME       5:50.0   29:09.72        
 18  #31 Bellia, Salvatore   M11 Windham, NH             5:58.7   29:53.33        
 19 #713 Garland, AJ          M9 Kennebunkport, MA       5:59.0   29:54.71        
 20 #661 Clontz, Max         M11 Sudbury, MA             6:07.6   30:37.70        
 21 #163 flavin, david        M7 Portsmouth, NH          6:08.2   30:40.70        
 22 #755 O'Brien, Shane       M9 Holyoke, MA             6:08.2   30:40.83        
 23 #699 Walsh, Eamon         M6 Alexandria, VA          6:15.8   31:18.62        
 24 #367 Olney, Henry        M12 Worcester, MA           6:32.0   32:39.62        
 25 #740 Lockwood, James      M8 Charlottesville, VA     6:36.8   33:03.83        
 26 #757 Deutsch, Anderson   M12 Westfield, NJ           6:36.8   33:03.90        
 27  #51 Cahill, Walter       M6 Winchester, MA          6:40.6   33:22.73        
