Men: Top Finishers 5- 9 10-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74 75-99
Women: Top Finishers 5- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyra Forrest | Hudson OH | 1586 | 44 | 7 | 22:33 | 7:10/M |
Top | |||||||
Female 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheyenne Lee | 1616 | 9 | 51 | 36:00 | 11:28/M | |
2 | Caleigh Cooper | 1709 | 5 | 73 | 51:00 | 16:14/M | |
3 | Caedance Wesley | 1674 | 6 | 74 | 51:51 | 16:30/M | |
4 | Bella Wesley | 1673 | 9 | 77 | 52:24 | 16:41/M | |
5 | Haneen Farrag | 1583 | 8 | 78 | 52:30 | 16:43/M | |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebka Lile | 1620 | 14 | 11 | 24:50 | 7:54/M | |
2 | Jenny Skerlong | Akron OH | 1695 | 14 | 17 | 26:09 | 8:19/M |
3 | Annemarie Pace | Akron OH | 1692 | 14 | 27 | 27:32 | 8:46/M |
4 | Ella Pendleton | Northfield OH | 1693 | 11 | 42 | 31:35 | 10:03/M |
5 | Milana Martin | 1623 | 10 | 45 | 33:46 | 10:45/M | |
6 | Frances Holland | Akron OH | 1688 | 11 | 46 | 34:12 | 10:53/M |
7 | Maeva Lile | 1619 | 10 | 62 | 43:06 | 13:43/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Redovian | Fairlawn OH | 1651 | 24 | 44 | 32:16 | 10:16/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Cranston | Hartville OH | 1575 | 29 | 13 | 25:29 | 8:07/M |
2 | Ali Donatelli-Boardman | Akron OH | 1577 | 29 | 18 | 26:34 | 8:27/M |
3 | Elena Gibbons | Akron OH | 1589 | 25 | 36 | 29:16 | 9:19/M |
4 | Christine Francisco | Cleveland OH | 1587 | 26 | 80 | 53:27 | 17:01/M |
5 | Melissa Lyons | Ravenna OH | 1622 | 26 | 84 | 54:15 | 17:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Holland-Coffield | Akron OH | 1596 | 33 | 16 | 25:58 | 8:16/M |
2 | Allyson Prestier | Fairlawn OH | 1646 | 34 | 30 | 27:42 | 8:49/M |
3 | Hailee Yoshizaki Gibbons | Chicago IL | 1679 | 31 | 34 | 28:37 | 9:06/M |
4 | Bethany Klein | Akron OH | 1612 | 32 | 39 | 29:53 | 9:31/M |
5 | Rachelle McVay | Barberton OH | 1633 | 32 | 41 | 31:08 | 9:55/M |
6 | Laura Jahant | Wadsworth OH | 1602 | 31 | 65 | 45:57 | 14:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danjile Henderson | 1592 | 37 | 15 | 25:37 | 8:09/M | |
2 | Michelle Murphy | Akron OH | 1635 | 36 | 22 | 26:53 | 8:33/M |
3 | Crystal Snyder | Akron OH | 1663 | 35 | 47 | 34:17 | 10:55/M |
4 | Stephanie Martin | 1625 | 37 | 57 | 36:59 | 11:46/M | |
5 | Amanda / Amber Cooper | 1708 | 35 | 72 | 50:59 | 16:14/M | |
6 | Rebecca Wesley | 1675 | 38 | 75 | 51:52 | 16:31/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Rohr | 1654 | 44 | 29 | 27:42 | 8:49/M | |
2 | Jessica Ellis | Akron OH | 1578 | 42 | 32 | 27:55 | 8:53/M |
3 | Meagan Rodgers | Akron OH | 1653 | 42 | 50 | 35:51 | 11:25/M |
4 | Malinda Sampsell | Akron OH | 1656 | 40 | 52 | 36:08 | 11:30/M |
5 | Lindsay Young | Akron OH | 1680 | 41 | 55 | 36:39 | 11:40/M |
6 | Kat Hoyer | Akron OH | 1598 | 44 | 58 | 41:20 | 13:09/M |
7 | Elizabeth Benedick | Wadsworth OH | 1567 | 42 | 64 | 45:57 | 14:38/M |
8 | Rebecca Essex | 1580 | 40 | 85 | 54:28 | 17:20/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon McKinney | Akron OH | 1632 | 46 | 9 | 24:19 | 7:44/M |
2 | Kathy Johnson | Akron OH | 1605 | 47 | 26 | 27:25 | 8:44/M |
3 | Sherri Makar Hart | 1707 | 45 | 40 | 30:10 | 9:36/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Soster | Strongsville OH | 1664 | 52 | 14 | 25:36 | 8:09/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marie Gibbons | 1703 | 58 | 60 | 42:42 | 13:36/M | |
2 | Michelle Papp | Akron OH | 1641 | 59 | 82 | 54:06 | 17:13/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynette Holland | Stow OH | 1594 | 63 | 69 | 49:00 | 15:36/M |
2 | Christina Donatelli | Cuyahoga Falls OH | 1576 | 61 | 81 | 54:01 | 17:12/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karla Weber | 1706 | 67 | 71 | 50:27 | 16:04/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Curt Bachus | Akron OH | 1562 | 51 | 1 | 18:09 | 5:46/M |
Top | |||||||
Male 5 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Calvin Cooper | 1572 | 9 | 49 | 35:31 | 11:18/M | |
2 | Levi Lile | 1618 | 8 | 53 | 36:18 | 11:33/M | |
3 | Nathan McGuire | 1630 | 8 | 56 | 36:57 | 11:46/M | |
4 | Rocco Martin | 1624 | 8 | 70 | 49:03 | 15:37/M | |
5 | Anas Farrag | 1582 | 9 | 76 | 52:18 | 16:39/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Meyer | Norton OH | 1691 | 14 | 6 | 22:20 | 7:06/M |
2 | Bryce Hart | 1687 | 11 | 38 | 29:31 | 9:24/M | |
3 | Trevor Essex | 1581 | 11 | 66 | 47:45 | 15:12/M | |
4 | Drew Essex | 1579 | 10 | 67 | 48:29 | 15:26/M | |
5 | Elon Zhu | 1682 | 10 | 68 | 48:31 | 15:27/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Koehler | 1710 | 18 | 3 | 21:33 | 6:51/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brendan Kilbane | 1610 | 26 | 19 | 26:46 | 8:31/M | |
2 | Jared Soster | Akron OH | 1666 | 26 | 25 | 27:20 | 8:42/M |
3 | Andre Griffin | Akron OH | 1591 | 26 | 28 | 27:38 | 8:48/M |
4 | Alexander Jeffries | Cleveland OH | 1604 | 27 | 79 | 53:27 | 17:01/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Smith | Norton OH | 1698 | 34 | 4 | 21:54 | 6:58/M |
2 | Mike Jahant | Wadsworth OH | 1603 | 32 | 21 | 26:49 | 8:32/M |
3 | Matt Wojcinski | Copley OH | 1678 | 33 | 63 | 44:59 | 14:19/M |
4 | Matthew Hirschfelt | Akron OH | 1593 | 30 | 83 | 54:14 | 17:16/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Murphy | Akron OH | 1634 | 37 | 2 | 18:36 | 5:55/M |
2 | Mike Benedick | Wadsworth OH | 1566 | 39 | 24 | 27:16 | 8:41/M |
3 | Brad Victor | Akron OH | 1668 | 35 | 31 | 27:51 | 8:52/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Pace | Akron OH | 1640 | 44 | 8 | 22:59 | 7:19/M |
2 | Ryan Pendleton | Northfield OH | 1644 | 43 | 43 | 31:36 | 10:04/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Forrest | Hudson OH | 1585 | 49 | 5 | 22:09 | 7:03/M |
2 | Ted Johnson | Akron OH | 1606 | 47 | 20 | 26:49 | 8:32/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Young | Akron OH | 1681 | 50 | 12 | 25:13 | 8:02/M |
2 | Mike Russell | Akron OH | 1655 | 54 | 35 | 29:05 | 9:15/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Diamond | Mogadore OH | 1704 | 58 | 23 | 27:01 | 8:36/M |
2 | Tom Soster | Strongsville OH | 1665 | 58 | 33 | 28:17 | 9:00/M |
3 | Tom Ghinder | Akron OH | 1588 | 56 | 54 | 36:33 | 11:38/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Holland | Stow OH | 1595 | 65 | 48 | 35:00 | 11:08/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Williams | 1676 | 70 | 37 | 29:17 | 9:19/M | |
2 | Paul Pendleton | Northfield OH | 1643 | 72 | 59 | 41:41 | 13:16/M |
3 | Toby Victor | Akron OH | 1670 | 72 | 61 | 42:42 | 13:36/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Fickert | 1705 | 75 | 10 | 24:46 | 7:53/M |