BUCKS SERIES BREAKFAST 5K

Race Date:6-19-22


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


BUCKS SERIES BREAKFAST 5K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Andrew Johnson       Doylestown,PA      38 M         16:54.32  5:26 1/130     M35-39:0/7       78.83     16:54.13  
   2.Todd Wiley           Pipersville,PA     52 M         17:07.41  5:30 2/130     M50-54:0/16      86.65     17:06.69  
   3.Nick Accardo         Washington Cros,PA 23 M         17:45.57  5:42 3/130     M20-24:1/4       72.33     17:45.07  
   4.Carson Wiley         Pipersville,PA     19 M         17:53.33  5:45 4/130     M15-19:1/6       71.79     17:52.57  
   5.Matthew D'andrea     Philadelphia,PA    29 M         18:16.25  5:52 5/130     M25-29:1/5       70.28     18:16.08  
   6.Kirk Palermo         Doylestown,PA      43 M         18:25.53  5:55 6/130     M40-44:1/20      75.07     18:25.34  
   7.Tyler Tomlinson      Doylestown,PA      13 M         18:35.32  5:58 7/130     M12-14:1/7       74.59     18:34.50  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   8.Jim Ludovici         New Hope,PA        58 M         18:49.85  6:03 8/130     M55-59:1/11      82.84     18:49.58  
   9.Willia Shimer        ,                  38 M         18:51.20  6:04 9/130     M35-39:1/7       70.68     18:50.95  
  10.Pierson Stallings    Furlong,PA         18 M         18:59.04  6:06 10/130    M15-19:2/6       67.66     18:58.61  
  11.Russell Zaleski      Macungie,PA        38 M         19:08.31  6:09 11/130    M35-39:2/7       69.64     19:08.13  
  12.Vitaly Belotserkovsk Ivyland,PA         51 M         19:21.27  6:13 12/130    M50-54:1/16      76.04     19:20.11  
  13.Bob Morrow           Chalfont,PA        53 M         19:26.54  6:15 13/130    M50-54:2/16      76.95     19:23.92  
  14.Ryan Goldblum        Lansdale,PA        46 M         19:34.17  6:17 14/130    M45-49:1/10      72.30     19:32.45  
  15.Michael Dechnik      Skippack,PA        53 M         19:36.79  6:18 15/130    M50-54:3/16      76.29     19:36.00  
  16.Kevin Baker          ,                  33 M         19:50.16  6:23 16/130    M30-34:1/8       65.15     19:43.88  
  17.Stephanie Savastano  Perkasie,PA        42 F         19:53.48  6:24 1/116     F40-44:0/16      76.99     19:52.43  
  18.Amy Bignault         Doylestown,PA      48 F         20:09.32  6:29 2/116     F45-49:1/11      80.01     20:07.78  
  19.Brooklyne Wiley      Pipersville,PA     22 F         20:13.88  6:30 3/116     F20-24:1/2       72.82     20:10.13  
  20.Mason Pantalone      Hatfield,PA        14 M         20:20.33  6:32 17/130    M12-14:2/7       66.59     20:18.58  
  21.Dan Kendrick         Doylestown,PA      23 M         20:25.57  6:34 18/130    M20-24:2/4       62.89     20:22.61  
  22.Bob Boland           Warrington,PA      66 M         20:46.52  6:41 19/130    M65-69:1/10      80.55     20:44.61  
  23.Jack Riba            Doylestown,PA      15 M         20:59.26  6:45 20/130    M15-19:3/6       63.33     20:54.74  
  24.John Morris          Doylestown,PA      20 M         21:34.29  6:56 21/130    M20-24:3/4       59.54     21:31.39  
  25.Bob Weinhold         ,                  52 M         21:43.82  6:59 22/130    M50-54:4/16      68.31     21:40.28  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  26.Tyler Delaney        Chalfont,PA        28 M         21:54.93  7:03 23/130    M25-29:2/5       58.63     21:50.14  
  27.Kira Logiovine       Lansdale,PA        16 F         21:57.30  7:03 4/116     F15-19:1/6       69.29     21:56.14  
  28.John Morris          Doylestown,PA      56 M         21:59.50  7:04 24/130    M55-59:2/11      69.73     21:56.88  
  29.Niki Mclaughlin      Chalfont,PA        34 F         21:59.50  7:04 5/116     F30-34:1/8       67.25     21:57.34  
  30.Susan Lee-miller     Doylestown,PA      54 F         22:01.01  7:05 6/116     F50-54:1/13      78.23     21:58.59  
  31.Michelle Sauvigne    Doylestown,PA      45 F         22:03.33  7:05 7/116     F45-49:2/11      71.04     22:01.81  
  32.Sean Permar          Pipersville,PA     41 M         22:15.46  7:09 25/130    M40-44:2/20      61.22     22:11.39  
  33.Aarav Awasthi        Furlong,PA         13 M         22:16.68  7:10 26/130    M12-14:3/7       62.26     22:14.19  
  34.Isha Awasthi         Furlong,PA         10 F         22:26.22  7:13 8/116     F 9-11:1/6       76.80     22:24.40  
  35.Ann Krisher          Quakertown,PA      60 F         22:29.65  7:14 9/116     F60-64:0/5       82.20     22:27.81  
  36.Heather Quinlisk     Philadelphia,PA    34 F         22:36.29  7:16 10/116    F30-34:2/8       65.41     22:33.06  
  37.Terry Permar         Perkasie,PA        68 M         22:53.22  7:21 27/130    M65-69:2/10      74.49     22:51.88  
  38.Colleen March        Doylestown,PA      46 F         23:00.40  7:24 11/116    F45-49:3/11      68.73     22:58.11  
  39.Todd Schlegel        Telford,PA         58 M         23:02.39  7:24 28/130    M55-59:3/11      67.69     22:58.26  
  40.Mckinley Pestano-you Ringoes,NJ         16 M         23:03.17  7:25 29/130    M15-19:4/6       56.83     23:00.77  
  41.Ryan Symons          Doylestown,PA      18 M U       23:19.72  7:30 30/130    M15-19:5/6       55.09     23:18.77  
  42.Michael Bunalski     Doylestown,PA      32 M         23:26.73  7:32 31/130    M30-34:2/8       54.97     23:24.74  
  43.Gert Freas           Palmerton,PA       62 F         23:37.72  7:36 12/116    F60-64:1/5       80.21     23:36.31  
  44.Henry Mackensen      Furlong,PA         25 M         23:39.11  7:36 32/130    M25-29:3/5       54.30     23:35.73  
  45.Ken Noel             Plymouth Meetin,PA 41 M         23:41.22  7:37 33/130    M40-44:3/20      57.52     23:30.80  
  46.Matthew Pantalone    Hatfield,PA        12 M         23:49.16  7:39 34/130    M12-14:4/7       59.89     23:47.17  
  47.George Stallings     Furlong,PA         52 M         23:49.71  7:40 35/130    M50-54:5/16      62.29     23:48.18  
  48.Dean Tomlinson       Doylestown,PA      48 M         23:50.05  7:40 36/130    M45-49:2/10      60.29     23:45.25  
  49.Harry Havens         ,                  63 M         23:50.30  7:40 37/130    M60-64:1/10      68.32     23:45.40  
  50.Sarah Coyne          Newtown,PA         26 F         23:56.05  7:42 13/116    F25-29:1/8       61.52     23:51.25  
  51.Joseph Schoenly      Quakertown,PA      65 M         24:07.54  7:45 38/130    M65-69:3/10      68.74     24:03.61  
  52.Nancy Fawley         Dresher,PA         59 F         24:11.52  7:47 14/116    F55-59:1/8       75.51     24:07.12  
  53.Elaine Merschbach    Doylestown,PA      41 F         24:17.58  7:49 15/116    F40-44:1/16      62.65     24:13.80  
  54.Mike Bonis           ,                  49 M         24:32.68  7:53 39/130    M45-49:3/10      59.04     24:23.21  
  55.Jack Obrien          Doylestown,PA      26 M         24:40.47  7:56 40/130    M25-29:4/5       52.06     23:48.05  
  56.Reese Fredd          Dresher,PA         10 F         24:44.53  7:57 16/116    F 9-11:2/6       69.66     24:39.28  
  57.Scott Fredd          Dresher,PA         42 M         24:45.13  7:57 41/130    M40-44:4/20      55.46     24:39.73  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  58.Greg Oldfield        Doylestown,PA      43 M         24:58.39  8:02 42/130    M40-44:5/20      55.39     24:51.96  
  59.Michael Pantalone    Hatfield,PA        53 M         25:03.38  8:03 43/130    M50-54:6/16      59.71     24:58.01  
  60.Maria Kesisoglou     New Hope,PA        14 F         25:17.88  8:08 17/116    F12-14:1/6       62.26     25:09.94  
  61.Ryan Conniff         Doylestown,PA      16 M         25:31.04  8:12 44/130    M15-19:6/6       51.34     25:23.07  
  62.Tim Conniff          Doylestown,PA      51 M         25:31.21  8:12 45/130    M50-54:7/16      57.67     25:22.66  
  63.Christina Zhang      ,                  26 F         25:35.41  8:14 18/116    F25-29:2/8       57.55     25:31.85  
  64.Keira Tomlinson      Doylestown,PA      12 F         25:36.30  8:14 19/116    F12-14:2/6       64.07     25:31.51  
  65.Mark A. Miller       Doylestown,PA      65 M         25:48.71  8:18 46/130    M65-69:4/10      64.26     25:45.40  
  66.Ray Willhoft         Yardley,PA         63 M         25:49.99  8:18 47/130    M60-64:2/10      63.08     25:35.92  
  67.Sheryl Fitzgerald    Doylestown,PA      54 F         25:51.24  8:19 20/116    F50-54:2/13      66.63     25:50.10  
  68.Haley Oldfield       Doylestown,PA      12 F         25:53.78  8:20 21/116    F12-14:3/6       63.37     25:48.11  
  69.Fred Gropper         Yardley,PA         66 M         25:57.49  8:21 48/130    M65-69:5/10      64.47     25:49.17  
  70.Stephen Davis        Hatfield,PA        35 M         25:59.49  8:21 49/130    M35-39:3/7       50.22     25:54.29  
  71.Tammy Ebersole       Doylestown,PA      59 F         26:00.77  8:22 22/116    F55-59:2/8       70.23     25:56.71  
  72.Kieran Cody          Doylestown,PA      59 M         26:01.82  8:22 50/130    M55-59:4/11      60.45     25:52.99  
  73.Sonia Simpson        Doylestown,PA      55 F         26:12.20  8:26 23/116    F55-59:3/8       66.50     26:05.89  
  74.Rachel Broder        Blue Bell,PA       32 F         26:14.31  8:26 24/116    F30-34:3/8       56.18     25:58.08  
  75.Sami Schlegel        Telford,PA         27 F         26:17.26  8:27 25/116    F25-29:3/8       56.02     26:13.65  
  76.Alyssa Kim           Lansdale,PA        49 F         26:21.26  8:28 26/116    F45-49:4/11      61.85     26:14.53  
  77.Sara Lane            New Hope,PA        54 F         26:29.99  8:31 27/116    F50-54:3/13      65.04     26:21.34  
  78.David Lane           New Hope,PA        54 M         26:30.63  8:31 51/130    M50-54:8/16      56.90     26:21.61  
  79.Isabella Robinson-cl Holicong,PA        19 F         26:39.27  8:34 28/116    F15-19:2/6       55.25     26:29.52  
  80.Johannes Cloete      Holicong,PA        55 M         26:40.66  8:35 52/130    M55-59:5/11      57.02     26:31.45  
  81.Alexis Angstadt      Warrington,PA      21 F         26:47.10  8:37 29/116    F20-24:2/2       54.98     26:40.92  
  82.Heather Angstadt     Warrington,PA      38 F         26:47.18  8:37 30/116    F35-39:1/11      55.92     26:41.00  
  83.Steven Fang          Flemington,NJ      54 M         26:53.73  8:39 53/130    M50-54:9/16      56.09     26:50.38  
  84.Ryan Lahr            Doylestown,PA      43 M         26:56.87  8:40 54/130    M40-44:6/20      51.35     26:47.58  
  85.Sierra Lahr          Doylestown,PA      11 F         26:57.02  8:40 31/116    F 9-11:3/6       62.31     26:47.16  
  86.Robert Benton        Newtown,PA         64 M         26:57.41  8:40 55/130    M60-64:3/10      60.97     26:52.12  
  87.Ryan Mcgann          Hatfield,PA        14 M         27:02.91  8:42 56/130    M12-14:5/7       50.10     26:50.37  
  88.Frank Mangiaracina   Blue Bell,PA       31 M         27:07.60  8:43 57/130    M30-34:3/8       47.41     26:51.06  
  89.Ned Obrien           Doylestown,PA      60 M         27:08.32  8:44 58/130    M60-64:4/10      58.46     26:53.06  
  90.Roman Lantz          Ephrata,PA         36 M         27:10.41  8:44 59/130    M35-39:4/7       48.35     26:49.88  
  91.Levi Naiditch        Doylestown,PA      40 M         27:18.66  8:47 60/130    M40-44:7/20      49.54     26:49.76  
  92.Maura Koehler        Yardley,PA         25 F         27:18.68  8:47 32/116    F25-29:4/8       53.94     27:11.82  
  93.Mackenzie Obrien     Chalfont,PA        28 F         27:25.14  8:49 33/116    F25-29:5/8       53.71     27:09.07  
  94.Raymond Snyder       Philadelphia,PA    66 M         27:27.49  8:50 61/130    M65-69:6/10      60.95     27:10.48  
  95.Marco Giallella      ,                  62 M         27:27.86  8:50 62/130    M60-64:5/10      58.80     27:24.22  
  96.Colleen Carroll      Doylestown,PA      42 F         27:28.17  8:50 34/116    F40-44:2/16      55.75     27:13.70  
  97.Quinn Carroll        Doylestown,PA      11 F         27:28.58  8:50 35/116    F 9-11:4/6       61.14     27:13.42  
  98.Laura Stallings      Furlong,PA         52 F         27:40.55  8:54 36/116    F50-54:4/13      60.87     27:39.23  
  99.Erik Einset          Doylestown,PA      58 M         27:50.36  8:57 63/130    M55-59:6/11      56.02     27:35.54  
 100.Rob Boschetto        Doylestown,PA      61 M         27:53.28  8:58 64/130    M60-64:6/10      57.39     27:42.36  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 101.Joshua Palau         New Hope,PA        49 M         27:58.83  9:00 65/130    M45-49:4/10      51.79     27:46.23  
 102.William Hughes       Doylestown,PA      50 M         27:59.13  9:00 66/130    M50-54:10/16     52.17     27:36.63  
 103.Bonnie Calabrese     Chalfont,PA        54 F         28:09.10  9:03 37/116    F50-54:5/13      61.19     28:01.93  
 104.Gabriel Smith        Philadelphia,PA    36 F         28:17.09  9:06 38/116    F35-39:2/11      52.56     28:05.79  
 105.Jo Muniz             Philadelphia,PA    65 F         28:23.45  9:08 39/116    F65-69:1/6       69.36     28:17.41  
 106.Clinton Polchan      Doylestown,PA      44 M         28:30.70  9:10 67/130    M40-44:8/20      48.89     28:13.08  
 107.Allan Siman          Furlong,PA         40 M         28:39.01  9:13 68/130    M40-44:9/20      47.20     28:26.52  
 108.Jenna Gregory        Quakertown,PA      42 F         28:52.36  9:17 40/116    F40-44:3/16      53.05     28:40.11  
 109.Bradley Baker        Chalfont,PA        40 M         28:53.86  9:18 69/130    M40-44:10/20     46.82     28:53.86  
 110.Tom Fuoco            Yardley,PA         71 M         29:04.90  9:21 70/130    M70-74:1/6       60.71     28:55.56  
 111.Brian Barnes         Perkasie,PA        31 M         29:15.11  9:24 71/130    M30-34:4/8       43.95     28:54.94  
 112.John Mazzarini       Levittown,PA       72 M         29:19.79  9:26 72/130    M70-74:2/6       61.00     29:10.25  
 113.Neil Austin          Springfield,PA     42 M         29:21.12  9:26 73/130    M40-44:11/20     46.77     29:12.39  
 114.Alivia Lloyd         Jamison,PA         13 F         29:22.89  9:27 41/116    F12-14:4/6       54.67     28:58.34  
 115.Greg Roth            ,                  59 M         29:29.29  9:29 74/130    M55-59:7/11      53.34     29:15.18  
 116.Sarah Lisowski       Conshohocken,PA    31 F         29:42.51  9:33 42/116    F30-34:4/8       49.59     29:35.19  
 117.Hannah Lloyd         Jamison,PA         16 F         29:44.01  9:34 43/116    F15-19:3/6       51.16     29:18.56  
 118.Rob Boland           Lansdale,PA        33 M         29:48.06  9:35 75/130    M30-34:5/8       43.37     29:38.15  
 119.Emily Zabrodski      Ambler,PA          39 F         29:50.09  9:36 44/116    F35-39:3/11      50.44     29:44.86  
 120.Dana Filter          Doylestown,PA      40 F         29:52.76  9:37 45/116    F40-44:4/16      50.65     29:45.73  
 121.Tom Du Breuil        Warminster,PA      64 M         29:55.27  9:37 76/130    M60-64:7/10      54.92     29:36.87  
 122.Marie Axler          Doylestown,PA      51 F         29:57.20  9:38 46/116    F50-54:6/13      55.62     29:49.67  
 123.Joanna Hunt          Asbury,NJ          52 F         30:07.54  9:41 47/116    F50-54:7/13      55.92     29:48.86  
 124.Shannon Caruso       Burlington,NJ      40 F         30:10.96  9:42 48/116    F40-44:5/16      50.15     29:58.25  
 125.Avery Brownell       Lansdale,PA        8  M         30:13.59  9:43 77/130    M 1- 8:1/1       56.21     30:09.94  
 126.Brian Johnston       Doylestown,PA      25 M         30:16.50  9:44 78/130    M25-29:5/5       42.43     30:06.09  
 127.Lynn Lubbe           Burlington,NJ      65 F         30:17.34  9:44 49/116    F65-69:2/6       65.01     30:04.32  
 128.Olivetta Martin      Langhorne,PA       52 F         30:32.73  9:49 50/116    F50-54:8/13      55.16     30:14.25  
 129.Lauren Cohen         Quakertown,PA      39 F         30:35.54  9:50 51/116    F35-39:4/11      49.21     30:28.51  
 130.Elli Einset          Doylestown,PA      17 F         30:38.73  9:51 52/116    F15-19:4/6       48.85     30:24.94  
 131.Colden Karl          Doylestown,PA      12 M         30:44.23  9:53 79/130    M12-14:6/7       46.42     30:38.54  
 132.Bryan Shay           Newtown,PA         40 M         30:46.21  9:54 80/130    M40-44:12/20     43.96     30:20.24  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 133.Madhav Sankunny      Lansdale,PA        39 M         31:05.95 10:00 81/130    M35-39:5/7       43.19     30:52.82  
 134.Jerry Gallagher      Warminster,PA      65 M         31:06.03 10:00 82/130    M65-69:7/10      53.31     30:57.09  
 135.Bree Summersgill     ,                  10 F         31:07.72 10:01 53/116    F 9-11:5/6       55.38     30:49.12  
 136.Mike Summergill      ,                  41 M         31:07.91 10:01 83/130    M40-44:13/20     43.79     30:49.77  
 137.Quinn Dickinson      Penndel,PA         13 F         31:10.92 10:02 54/116    F12-14:5/6       51.51     30:56.05  
 138.Mike Symons          ,                  51 M         31:13.83 10:03 84/130    M50-54:11/16     47.15     31:07.35  
 139.Chongwu Zhang        Dayton,NJ          55 M         31:19.20 10:04 85/130    M55-59:8/11      48.56     31:16.77  
 140.Kerry Wallin         Newtown,PA         35 F         31:22.13 10:05 55/116    F35-39:5/11      47.25     30:56.98  
 141.Katie Cush           Warrington,PA      41 F         31:26.95 10:07 56/116    F40-44:6/16      48.41     31:15.70  
 142.Kansas Fenimore      Doylestown,PA      7  F         31:29.55 10:08 57/116    F 1- 8:1/6       60.03     31:25.61  
 143.Kristina Fenimore    Doylestown,PA      43 F         31:29.97 10:08 58/116    F40-44:7/16      48.98     31:25.34  
 144.Keith Fenimore       Doylestown,PA      51 M         31:30.13 10:08 86/130    M50-54:12/16     46.72     31:25.96  
 145.Amy Campbell         Warminster,PA      63 F         31:36.66 10:10 59/116    F60-64:2/5       60.72     31:29.05  
 146.Ilene Deutsch Riegel Doylestown,PA      63 F         31:39.01 10:11 60/116    F60-64:3/5       60.63     31:27.87  
 147.Chris Sloboda        Lambertville,NJ    52 M         31:44.78 10:13 87/130    M50-54:13/16     46.76     31:24.13  
 148.Benjamin Naska       Riegelsville,PA    49 M         31:48.58 10:14 88/130    M45-49:5/10      45.55     31:34.11  
 149.Mike Scully          Jenkintown,PA      73 M         31:57.92 10:17 89/130    M70-74:3/6       56.79     31:45.79  
 150.Susan Benstead       Doylestown,PA      57 F         31:58.74 10:17 61/116    F55-59:4/8       55.79     31:38.37  
 151.Reg Schneider        ,                  57 F         31:59.98 10:17 62/116    F55-59:5/8       55.76     31:39.81  
 152.Tricia Graff         ,                  46 F         32:04.00 10:19 63/116    F45-49:5/11      49.33     31:55.71  
 153.Dan Tuft             Doylestown,PA      66 M         32:05.89 10:19 90/130    M65-69:8/10      52.15     31:51.85  
 154.Grace Chen           Lansdale,PA        38 F         32:07.19 10:20 64/116    F35-39:6/11      46.64     31:59.60  
 155.Josey Pasquarella    Doylestown,PA      16 F         32:07.62 10:20 65/116    F15-19:5/6       47.37     31:44.40  
 156.Ryan Haugh           Doylestown,PA      38 M         32:07.81 10:20 91/130    M35-39:6/7       41.50     31:44.66  
 157.Michael Carroll      Doylestown,PA      42 M         32:10.24 10:21 92/130    M40-44:14/20     42.68     31:53.87  
 158.Caitlin Carroll      Doylestown,PA      10 F         32:10.62 10:21 66/116    F 9-11:6/6       53.57     31:53.70  
 159.Faith Donaher        ,                  28 F         32:17.56 10:23 67/116    F25-29:6/8       45.61     32:04.68  
 160.Mary Ellen Mela      Washington Cros,PA 68 F         32:34.70 10:29 68/116    F65-69:3/6       62.90     32:18.45  
 161.Akash Awasthi        Furlong,PA         45 M         32:42.53 10:31 93/130    M45-49:6/10      42.94     32:37.60  
 162.Curtis Hartranft     Pipersville,PA     59 M         32:56.12 10:36 94/130    M55-59:9/11      47.76     32:38.02  
 163.Lori Halber          Warrington,PA      53 F         32:58.55 10:36 69/116    F50-54:9/13      51.67     32:47.53  
 164.Ben Bullman          Chalfont,PA        31 M         32:58.73 10:36 95/130    M30-34:6/8       39.00     32:40.42  
 165.Renee Zendejas       Doylestown,PA      49 F         33:06.85 10:39 70/116    F45-49:6/11      49.25     32:49.13  
 166.Katie Barnes         Perkasie,PA        33 F         33:08.27 10:39 71/116    F30-34:5/8       44.55     32:44.67  
 167.Raya Rahman          Chalfont,PA        16 F         33:12.70 10:41 72/116    F15-19:6/6       45.82     33:07.66  
 168.Ralph Krajewski      ,                  52 M         33:14.37 10:41 96/130    M50-54:14/16     44.65     32:53.78  
 169.Bob Bullman          Chalfont,PA        59 M         33:15.86 10:42 97/130    M55-59:10/11     47.30     32:57.63  
 170.Samantha Bullman     Chalfont,PA        28 F         33:16.74 10:42 73/116    F25-29:7/8       44.27     32:57.56  
 171.Eric Tobias          Warminster,PA      75 M         33:20.37 10:43 98/130    M75-79:1/3       56.20     33:15.78  
 172.Julia Kennedy        Furlong,PA         66 F         33:23.34 10:44 74/116    F65-69:4/6       59.75     33:14.62  
 173.Richard Donster      ,                  60 M         33:25.93 10:45 99/130    M60-64:8/10      47.47     33:13.33  
 174.Shreyan Katiyar      Jamison,PA         13 M         33:26.31 10:45 100/130   M12-14:7/7       41.48     32:35.36  
 175.Fionna Boyle         Doylestown,PA      36 F         33:32.03 10:47 75/116    F35-39:7/11      44.33     33:09.53  
 176.Alexis Fredd         Dresher,PA         12 F         33:33.39 10:48 76/116    F12-14:6/6       48.89     33:27.10  
 177.Stefanie Fredd       Dresher,PA         42 F         33:34.20 10:48 77/116    F40-44:8/16      45.62     33:27.77  
 178.Catriona Krajewski   Doylestown,PA      55 F         33:45.03 10:51 78/116    F55-59:6/8       51.63     33:23.50  
 179.Daniel Quinlisk      Chalfont,PA        57 M         34:03.63 10:57 101/130   M55-59:11/11     45.41     33:59.69  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 180.Ellen Foster         ,                  43 F         34:12.11 11:00 79/116    F40-44:9/16      45.09     33:49.25  
 181.Amit Katiyar         Jamison,PA         46 M         34:14.64 11:01 102/130   M45-49:7/10      41.34     33:53.00  
 182.Zaira Katiyar        Jamison,PA         8  F         34:15.14 11:01 80/116    F 1- 8:2/6       53.36     33:54.46  
 183.Molly Williams       Furlong,PA         36 F         34:30.46 11:06 81/116    F35-39:8/11      43.09     34:17.54  
 184.Filippos Kesisoglou  New Hope,PA        45 M         34:38.24 11:08 103/130   M45-49:8/10      40.55     34:15.83  
 185.Jeff Goldman         Newtown,PA         54 M         34:42.27 11:10 104/130   M50-54:15/16     43.46     34:27.39  
 186.Catherine Goodman    Feasterville,PA    52 F         34:44.17 11:10 82/116    F50-54:10/13     48.49     34:32.07  
 187.Janice Knowlton      Jamison,PA         42 F         34:55.87 11:14 83/116    F40-44:10/16     43.86     34:30.77  
 188.Jeannie Mastrogiovan Perkasie,PA        52 F         35:01.00 11:16 84/116    F50-54:11/13     48.12     34:56.86  
 189.Kristin Muzina       Doylestown,PA      45 F         35:17.54 11:21 85/116    F45-49:7/11      44.41     34:59.29  
 190.Stephen White        Doylestown,PA      72 M         35:40.12 11:28 105/130   M70-74:4/6       50.14     35:32.88  
 191.Alyssa Ethridge      Wilmington,DE      45 F         35:51.19 11:32 86/116    F45-49:8/11      43.71     35:45.44  
 192.Robert Ladd          Holland,PA         48 M         36:03.34 11:36 106/130   M45-49:9/10      39.87     35:37.84  
 193.Lou Putnam           Doylestown,PA      76 M         36:16.48 11:40 107/130   M75-79:2/3       52.58     36:06.10  
 194.Scott Wilbur         Abington,PA        31 M         36:18.55 11:41 108/130   M30-34:7/8       35.42     36:18.55  
 195.Dan Carroll          Philadelphia,PA    78 M         36:24.31 11:43 109/130   M75-79:3/3       54.48     36:17.68  
 196.Melissa Mcdermott    Abington,PA        33 F         36:35.12 11:46 87/116    F30-34:6/8       40.35     36:27.25  
 197.Shirley Blumenstock  Doylestown,PA      68 F         36:51.00 11:51 88/116    F65-69:5/6       55.62     36:36.70  
 198.Debbie Koehler       Yardley,PA         56 F         36:53.21 11:52 89/116    F55-59:7/8       47.79     36:33.27  
 199.Janine Allan         Morrisville,PA     31 F         37:00.59 11:54 90/116    F30-34:7/8       39.81     36:43.67  
 200.Cher Colello         ,                  10 M         37:09.81 11:57 110/130   M 9-11:1/2       41.35     36:53.75  
 201.Dustin Covello       Philadelphia,PA    39 M         37:11.59 11:58 111/130   M35-39:7/7       36.11     36:56.25  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 202.Thomas Rotolo        Newtown,PA         51 M         37:24.01 12:02 112/130   M50-54:16/16     39.36     37:04.09  
 203.Lynda Miller         Doylestown,PA      62 F         37:38.50 12:06 91/116    F60-64:4/5       50.35     37:17.10  
 204.Sharon Schanbacker   Doylestown,PA      71 F         37:38.71 12:06 92/116    F70-74:1/2       56.73     37:31.27  
 205.Jennifer Du Breuil   Ambler,PA          27 F         37:48.02 12:09 93/116    F25-29:8/8       38.96     37:28.28  
 206.Jason Appletoned     ,                  43 M         38:07.07 12:16 113/130   M40-44:15/20     36.29     37:41.19  
 207.Jesse Rose           Chalfont,PA        10 M         38:10.34 12:17 114/130   M 9-11:2/2       40.25     37:40.03  
 208.John Rose            Chalfont,PA        43 M         38:10.81 12:17 115/130   M40-44:16/20     36.24     37:41.35  
 209.Jessica Obrien       Doylestown,PA      58 F         38:17.50 12:19 94/116    F55-59:8/8       47.14     38:01.90  
 210.Henry Schanbacker    Doylestown,PA      74 M         38:19.43 12:20 116/130   M70-74:5/6       48.09     38:11.10  
 211.John Boyle           ,                  67 M         38:35.81 12:25 117/130   M65-69:9/10      43.77     38:13.31  
 212.Jon Broder           Philadelphia,PA    64 M         38:40.21 12:26 118/130   M60-64:9/10      42.50     38:22.44  
 213.Meadow Bradley       Perkasie,PA        7  F         38:48.70 12:29 95/116    F 1- 8:3/6       48.71     38:41.28  
 214.Donald Bradley       Perkasie,PA        43 M         38:48.95 12:29 119/130   M40-44:17/20     35.65     38:40.97  
 215.Saumya Brownell      Lansdale,PA        42 F         38:51.02 12:30 96/116    F40-44:11/16     39.42     38:33.94  
 216.Melissa Palermo      Doylestown,PA      38 F         39:42.46 12:46 97/116    F35-39:9/11      37.73     39:34.70  
 217.Jauncey Palermo      Doylestown,PA      7  F         39:43.11 12:47 98/116    F 1- 8:4/6       47.59     39:34.53  
 218.Sandy Cho            Chalfont,PA        40 F         39:50.12 12:49 99/116    F40-44:12/16     37.98     39:50.12  
 219.Yondel Dudley        Lansdale,PA        24 M         39:59.78 12:52 120/130   M20-24:4/4       32.12     39:43.56  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 220.Kelly Carman         Burlington,NJ      44 F         41:33.99 13:22 100/116   F40-44:13/16     37.41     41:18.33  
