Men: Top Finishers 1-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anna Yount. | 516 | 25 | 20 | 27:41.4 | 27:41.4 | |
2 | Catelyn Cook. | 486 | 21 | 21 | 28:18.2 | 28:18.2 | |
3 | Joanna Mickel. | 504 | 35 | 22 | 28:50.5 | 28:50.5 | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Autumn Keller | 548 | 13 | 58 | 34:20.7 | 34:20.7 | |
2 | Sally Joplin | Granite Falls NC | 442 | 11 | 87 | 43:15.6 | 43:15.6 |
3 | Claire Barrett | 526 | 11 | 117 | 1:01:29.5 | 1:01:29.5 | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emma Frizsell | 425 | 16 | 27 | 30:16.7 | 30:16.7 | |
2 | Molly Sims | 469 | 18 | 74 | 39:38.8 | 39:38.8 | |
3 | Hannah Robinson | 462 | 18 | 76 | 39:39.9 | 39:39.9 | |
4 | Jessica Joplin | Hudson NC | 440 | 17 | 106 | 59:25.0 | 59:25.0 |
5 | Molly Joplin | Granite Falls NC | 441 | 16 | 107 | 59:25.0 | 59:25.0 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ashley Dorion | Lenoir NC | 422 | 25 | 54 | 33:41.1 | 33:41.1 |
2 | Crystal Wimbish. | 513 | 29 | 61 | 34:59.9 | 34:59.9 | |
3 | Laura Brinkley | 412 | 28 | 75 | 39:39.1 | 39:39.1 | |
4 | Lauren Hertzler. | 493 | 25 | 83 | 41:29.1 | 41:29.1 | |
5 | Alisha Deal | 546 | 26 | 97 | 47:32.4 | 47:32.4 | |
6 | Megan Sims | NC | 468 | 28 | 111 | 1:00:29.7 | 1:00:29.7 |
7 | Brooke Phillips | 458 | 25 | 112 | 1:00:30.1 | 1:00:30.1 | |
8 | Katie Sims | 467 | 27 | 113 | 1:00:30.6 | 1:00:30.6 | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Stephanie Graybeal. | 490 | 34 | 32 | 30:57.8 | 30:57.8 | |
2 | Jennifer McGee | 454 | 32 | 46 | 32:41.2 | 32:41.2 | |
3 | Jara Seagle. | 509 | 30 | 66 | 36:34.2 | 36:34.2 | |
4 | Kristen Correll. | 487 | 32 | 70 | 37:30.1 | 37:30.1 | |
5 | Jennifer Dunst. | 488 | 31 | 84 | 42:43.7 | 42:43.7 | |
6 | Sarah McCrary | 541 | 30 | 89 | 44:35.8 | 44:35.8 | |
7 | Emily Speagle | 472 | 32 | 92 | 46:10.2 | 46:10.2 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mitzi Triplett | 478 | 39 | 25 | 29:31.7 | 29:31.7 | |
2 | Brandy McBride. | 497 | 36 | 49 | 33:13.5 | 33:13.5 | |
3 | Marcie Brown | Granite Falls NC | 415 | 36 | 51 | 33:26.7 | 33:26.7 |
4 | Anna Shook | Hickory NC | 466 | 35 | 60 | 34:38.5 | 34:38.5 |
5 | Shannon Cable. | 485 | 35 | 71 | 38:25.1 | 38:25.1 | |
6 | Melissa King | 532 | 36 | 80 | 40:31.0 | 40:31.0 | |
7 | Denise Hollar | 538 | 39 | 85 | 42:47.9 | 42:47.9 | |
8 | Marti Lingerfelt | 449 | 35 | 86 | 43:06.9 | 43:06.9 | |
9 | Leslie Bumgarner | 417 | 35 | 91 | 46:09.5 | 46:09.5 | |
10 | Kelly Johnson | 436 | 35 | 114 | 1:00:33.6 | 1:00:33.6 | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tami Grossens | Morganton NC | 426 | 40 | 34 | 31:17.4 | 31:17.4 |
2 | Joy Barrett | 527 | 40 | 37 | 31:45.4 | 31:45.4 | |
3 | Karen Bell | 405 | 40 | 69 | 37:27.5 | 37:27.5 | |
4 | Cristal McKinney. | 501 | 40 | 101 | 53:31.7 | 53:31.7 | |
5 | Angela Sigmon | 533 | 44 | 120 | 1:01:31.5 | 1:01:31.5 | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sheila Kirby. | 495 | 48 | 52 | 33:38.5 | 33:38.5 | |
2 | Julie Miller. | 505 | 46 | 53 | 33:39.2 | 33:39.2 | |
3 | Karen Blankenship | Lenoir NC | 406 | 48 | 63 | 35:51.2 | 35:51.2 |
4 | Teresa Joplin | Granite Falls NC | 443 | 48 | 102 | 54:52.5 | 54:52.5 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shelli Welch | 525 | 52 | 39 | 31:47.5 | 31:47.5 | |
2 | Kimberly Howell | 432 | 54 | 42 | 32:15.6 | 32:15.6 | |
3 | Joan Boike | Lenoir NC | 407 | 53 | 72 | 39:00.8 | 39:00.8 |
4 | Lynne Daughtridge | 534 | 52 | 73 | 39:33.8 | 39:33.8 | |
5 | Fritzi McCall Mickiewicz | 453 | 53 | 78 | 40:12.9 | 40:12.9 | |
6 | Suanne Debot | 421 | 53 | 90 | 45:19.9 | 45:19.9 | |
7 | Debra Reece | 524 | 54 | 108 | 59:31.8 | 59:31.8 | |
8 | Christina Bolich | 410 | 53 | 110 | 59:48.1 | 59:48.1 | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Liz Price | Lenoir NC | 459 | 56 | 40 | 31:49.5 | 31:49.5 |
2 | Kitty Costner | NC | 420 | 57 | 82 | 41:01.0 | 41:01.0 |
3 | Patsy Bolick | Granite Falls NC | 411 | 58 | 94 | 46:35.1 | 46:35.1 |
4 | Anna Carlson | 419 | 55 | 95 | 47:23.7 | 47:23.7 | |
5 | Debbie Smith | 471 | 59 | 99 | 51:08.1 | 51:08.1 | |
6 | Terry Russell | NC | 463 | 59 | 109 | 59:48.0 | 59:48.0 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sharon Kohnle | 446 | 64 | 96 | 47:32.2 | 47:32.2 | |
2 | Gail Burchett | 418 | 63 | 115 | 1:00:54.0 | 1:00:54.0 | |
3 | Dianne Gwaltney | 427 | 63 | 118 | 1:01:29.9 | 1:01:29.9 | |
4 | Teresa Thacker | 544 | 61 | 119 | 1:01:31.1 | 1:01:31.1 | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Deborah Mason | Hudson NC | 451 | 65 | 77 | 39:56.7 | 39:56.7 |
2 | Florence Hall | 537 | 65 | 104 | 56:29.6 | 56:29.6 | |
3 | Peggy Martin | 450 | 66 | 116 | 1:00:54.0 | 1:00:54.0 | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Brown | Lenoir NC | 413 | 46 | 1 | 21:06.1 | 21:06.1 |
2 | Pat Brooks | 540 | 45 | 2 | 21:47.5 | 21:47.5 | |
3 | John Bauer | 523 | 56 | 3 | 21:58.9 | 21:58.9 | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Noah Barrett | 529 | 13 | 8 | 24:39.8 | 24:39.8 | |
2 | Caden Reece | 522 | 9 | 38 | 31:47.0 | 31:47.0 | |
3 | Thomas Joplin | Granite Falls NC | 444 | 13 | 43 | 32:18.0 | 32:18.0 |
4 | Ethan Morrow | 542 | 11 | 81 | 40:40.8 | 40:40.8 | |
5 | Benjamin Joplin | 437 | 9 | 88 | 43:17.7 | 43:17.7 | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kaleb Bebber | 404 | 15 | 9 | 24:42.4 | 24:42.4 | |
2 | Zack Houston | 518 | 17 | 64 | 35:58.2 | 35:58.2 | |
3 | Austin Reid | 460 | 19 | 68 | 36:58.5 | 36:58.5 | |
4 | Nathan Mintor | 457 | 16 | 105 | 59:24.0 | 59:24.0 | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joey Sparks. | 511 | 21 | 17 | 27:01.7 | 27:01.7 | |
2 | Bo Kirby. | 494 | 21 | 36 | 31:45.0 | 31:45.0 | |
3 | Cody McReary. | 503 | 24 | 65 | 36:09.3 | 36:09.3 | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jeffrey Zurawski. | 517 | 30 | 5 | 23:30.0 | 23:30.0 | |
2 | Jonathan Hogan | 430 | 34 | 6 | 23:51.3 | 23:51.3 | |
3 | Bradley Morgan. | 506 | 33 | 7 | 24:39.6 | 24:39.6 | |
4 | Bradley Johnson | Wake Forest NC | 433 | 32 | 30 | 30:36.4 | 30:36.4 |
5 | Ben kohnle | 543 | 33 | 35 | 31:30.9 | 31:30.9 | |
6 | Adam Yount | 547 | 34 | 48 | 33:07.2 | 33:07.2 | |
7 | Carl Dunst | 423 | 32 | 56 | 33:45.1 | 33:45.1 | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chad McGee. | 498 | 38 | 12 | 25:43.7 | 25:43.7 | |
2 | Brad McBride. | 496 | 37 | 24 | 29:03.2 | 29:03.2 | |
3 | Andrew Shook | Hickory NC | 465 | 35 | 44 | 32:22.5 | 32:22.5 |
4 | Lee Hankins | Granite Falls NC | 429 | 36 | 47 | 32:54.7 | 32:54.7 |
5 | Tim Wallace | Lenoir NC | 479 | 38 | 62 | 35:01.9 | 35:01.9 |
6 | Greg Seagle. | 508 | 37 | 67 | 36:35.2 | 36:35.2 | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charles Bebber | Taylorsville NC | 403 | 43 | 10 | 24:43.1 | 24:43.1 |
2 | Chad Cook | 539 | 42 | 13 | 26:11.1 | 26:11.1 | |
3 | Scott Bell. | 481 | 44 | 15 | 26:36.8 | 26:36.8 | |
4 | Chris Holder | 431 | 41 | 19 | 27:32.5 | 27:32.5 | |
5 | Craig Barrett | 528 | 42 | 26 | 29:42.0 | 29:42.0 | |
6 | Stacy Harrington | Hickory NC | 531 | 44 | 33 | 31:03.2 | 31:03.2 |
7 | Buddy McKinney. | 500 | 42 | 100 | 53:31.6 | 53:31.6 | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Glen Lawson | Statesville NC | 447 | 46 | 11 | 25:15.8 | 25:15.8 |
2 | Kevin Houston | 519 | 45 | 16 | 26:53.4 | 26:53.4 | |
3 | Mike Graybeal. | 489 | 48 | 29 | 30:31.4 | 30:31.4 | |
4 | Clint Joplin | 438 | 45 | 98 | 47:56.7 | 47:56.7 | |
5 | Dwight Joplin | 439 | 47 | 103 | 54:52.6 | 54:52.6 | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Todd Rhodes | 535 | 51 | 14 | 26:18.2 | 26:18.2 | |
2 | Steven Boike | 408 | 53 | 31 | 30:47.1 | 30:47.1 | |
3 | Allen Bumgarner. | 482 | 50 | 41 | 32:08.3 | 32:08.3 | |
4 | Kerry Miller | 456 | 52 | 59 | 34:34.8 | 34:34.8 | |
5 | Kevin Hertzler. | 492 | 51 | 79 | 40:22.9 | 40:22.9 | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Annas | 530 | 56 | 4 | 23:00.2 | 23:00.2 | |
2 | John Fish | 536 | 59 | 18 | 27:08.7 | 27:08.7 | |
3 | Bret Hollar | 521 | 56 | 23 | 28:56.4 | 28:56.4 | |
4 | Mike McCall | Hudson NC | 452 | 57 | 50 | 33:22.0 | 33:22.0 |
5 | Paul Woodrum. | 515 | 58 | 93 | 46:17.2 | 46:17.2 | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rodney Lee | Lenoir NC | 448 | 63 | 28 | 30:22.8 | 30:22.8 |
2 | Leslie Gwaltney | 428 | 63 | 45 | 32:36.4 | 32:36.4 | |
3 | Bill Armstrong | Newton NC | 549 | 63 | 55 | 33:42.4 | 33:42.4 |
4 | Randy Smith. | 510 | 60 | 57 | 33:48.5 | 33:48.5 | |
5 | David Thacker | 545 | 64 | 121 | 1:21:10.0 | 1:21:10.0 |