2022 Pace and Pedal
Overall Finish List
May 21, 2022
Results By Race Management Systems, Inc.
Unknown
Male/Male
Female/Female
Male/Female
Pace and pedal
-Age Group-- -- Run Leg -- --- Finish --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time
1 Eric Ledvina 8076 39 M 1 30-39 1 38:46.0 8 38:37.1 1:17:23.2 1:17:23.2
2 Lisa Tavares 8059 42 F 1 40-49 2 41:28.2 3 36:30.1 1:17:58.3 1:17:58.3
3 Adam Beston 8081 39 M 2 30-39 8 51:04.7 2 33:47.8 1:24:52.5 1:24:52.5
4 Paul Gaede 8072 55 M 1 50-59 3 47:57.3 5 37:16.5 1:25:13.8 1:25:13.8
5 Shawn Harrigan 8069 52 M 2 50-59 11 54:09.5 1 33:37.4 1:27:47.0 1:27:47.0
6 Charles Betthauser 8079 37 M 3 30-39 7 50:48.2 4 37:10.5 1:27:58.7 1:27:58.7
7 Mathew Steers 8093 37 M 4 30-39 4 49:21.8 10 40:28.5 1:29:50.4 1:29:50.4
8 Scott Wray 8084 54 M 3 50-59 5 50:21.3 11 41:24.3 1:31:45.7 1:31:45.7
9 Ron Aumann 8062 53 M 4 50-59 12 54:23.9 6 38:06.1 1:32:30.1 1:32:30.1
10 Renee Gavilan 8075 40 F 2 40-49 9 51:06.1 14 45:13.0 1:36:19.1 1:36:19.1
11 Leah Waldie 8060 38 F 1 30-39 13 58:17.8 7 38:10.0 1:36:27.8 1:36:27.8
12 Hector Gavilan 8074 44 M 1 40-49 10 53:00.1 16 45:48.0 1:38:48.1 1:38:48.1
13 Dan Barton 8068 61 M 1 60-99 14 59:53.3 9 40:01.9 1:39:55.3 1:39:55.3
14 Venessa Gavilan 8073 16 F 1 1-19 6 50:26.0 19 50:32.3 1:40:58.3 1:40:58.3
15 Jennifer Nemec 8077 42 F 3 40-49 16 1:07:06.7 13 44:59.0 1:52:05.7 1:52:05.7
16 Jeremy Olson 8058 36 M 5 30-39 15 1:05:50.0 17 46:40.0 1:52:30.0 1:52:30.0
17 Mark Thonpson 8087 44 M 2 40-49 19 1:12:44.7 12 43:02.7 1:55:47.5 1:55:47.5
18 Shelena Brown 8082 36 F 2 30-39 18 1:10:54.2 15 45:40.4 1:56:34.7 1:56:34.7
19 Amanda Karau-Skar 8061 42 F 4 40-49 17 1:09:50.9 20 51:38.7 2:01:29.7 2:01:29.7
20 Steve Schwanebeck 8091 60 M 2 60-99 20 1:28:41.5 18 49:47.3 2:18:28.9 2:18:28.9
21 Mandie Wemette 8092 37 F 3 30-39 22 1:37:58.2 21 52:22.7 2:30:21.0 2:30:21.0
22 Amanda Dusso 8064 30 F 4 30-39 21 1:37:57.8 22 52:24.1 2:30:22.0 2:30:22.0
Top
Male/Male
-Age Group-- -- Run Leg -- --- Finish --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time
1 Jay Hale 8094 40 M 1 1-99 1 43:01.8 1 33:44.2 1:16:46.0 1:16:46.0
2 Douglas Lindow 8089 49 M 2 1-99 2 57:48.0 2 41:22.3 1:39:10.3 1:39:10.3
Top
Female/Female
-Age Group-- -- Run Leg -- --- Finish --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time
1 Beth Abing 8090 35 F 1 1-99 1 42:36.4 1 37:23.5 1:20:00.0 1:20:00.0
2 Kelly Prochaska 8063 48 F 2 1-99 2 49:28.4 2 43:06.1 1:32:34.5 1:32:34.5
Top
Male/Female
-Age Group-- -- Run Leg -- --- Finish --- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Rnk Time Time Time
1 Jose Steers 8083 37 M 1 1-99 1 47:52.4 2 42:56.5 1:30:48.9 1:30:48.9
2 Lance Tallmadge 8065 66 M 2 1-99 2 56:06.9 1 37:26.4 1:33:33.4 1:33:33.4
3 Kenny Mcdaniel 8067 52 M 3 1-99 3 1:09:32.9 3 44:04.5 1:53:37.4 1:53:37.4