5k/10k |
Overall Female Overall Winners |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Jessica Anderson | | 1908 | 35 | Series Total: | 29 | 1:04:13.64 |
| Coast Guard Festival 10k - 10k - 10k | 12 | 42:55.14* |
| Coast Guard Fest - 5K - 5K - 5K | 17 | 21:18.50* |
|
Overall Female Masters Winners |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Courtney Hansen-Jablonski | | 1824 | 42 | Series Total: | 59 | 1:10:56.61 |
| Coast Guard Festival 10k - 10k - 10k | 35 | 48:53.24* |
| Coast Guard Fest - 5K - 5K - 5K | 24 | 22:03.37* |
|
Female 15 to 19 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Maddie Bosch | | 1927 | 18 | Series Total: | 23 | 1:04:16.07 |
| Coast Guard Festival 10k - 10k - 10k | 14 | 44:18.02* |
| Coast Guard Fest - 5K - 5K - 5K | 9 | 19:58.05* |
2 | Shannon Losee | | 1828 | 15 | Series Total: | 72 | 1:12:59.83 |
| Coast Guard Festival 10k - 10k - 10k | 37 | 49:38.07* |
| Coast Guard Fest - 5K - 5K - 5K | 35 | 23:21.76* |
3 | Kassidy Kleinheksel | | 1819 | 19 | Series Total: | 72 | 1:13:47.37 |
| Coast Guard Festival 10k - 10k - 10k | 49 | 51:44.79* |
| Coast Guard Fest - 5K - 5K - 5K | 23 | 22:02.58* |
4 | Noelle House | | 1879 | 19 | Series Total: | 114 | 1:17:03.20 |
| Coast Guard Festival 10k - 10k - 10k | 45 | 50:30.01* |
| Coast Guard Fest - 5K - 5K - 5K | 69 | 26:33.19* |
|
Female 20 to 24 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Julia Bajt | | 1892 | 22 | Series Total: | 53 | 1:05:53.98 |
| Coast Guard Festival 10k - 10k - 10k | 8 | 41:13.85* |
| Coast Guard Fest - 5K - 5K - 5K | 45 | 24:40.13* |
2 | Frannie Turner | | 1900 | 20 | Series Total: | 115 | 1:14:54.87 |
| Coast Guard Festival 10k - 10k - 10k | 16 | 44:43.63* |
| Coast Guard Fest - 5K - 5K - 5K | 99 | 30:11.24* |
3 | Rebecca Hanson-Rios-stutz | | 1932 | 23 | Series Total: | 132 | 1:24:18.55 |
| Coast Guard Festival 10k - 10k - 10k | 77 | 58:55.46* |
| Coast Guard Fest - 5K - 5K - 5K | 55 | 25:23.09* |
4 | Katelyn Ellis | | 1861 | 23 | Series Total: | 226 | 1:48:51.33 |
| Coast Guard Festival 10k - 10k - 10k | 114 | 1:16:04.00* |
| Coast Guard Fest - 5K - 5K - 5K | 112 | 32:47.33* |
|
Female 25 to 29 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Lacie Piekarski | | 1870 | 27 | Series Total: | 36 | 1:06:22.56 |
| Coast Guard Festival 10k - 10k - 10k | 18 | 45:01.79* |
| Coast Guard Fest - 5K - 5K - 5K | 18 | 21:20.77* |
2 | Morgan Kuhns | | 1915 | 28 | Series Total: | 55 | 1:10:19.79 |
| Coast Guard Festival 10k - 10k - 10k | 24 | 47:03.70* |
| Coast Guard Fest - 5K - 5K - 5K | 31 | 23:16.09* |
|
Female 30 to 34 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Sarah Tibbe | | 1885 | 30 | Series Total: | 63 | 1:11:57.90 |
| Coast Guard Festival 10k - 10k - 10k | 34 | 48:51.80* |
| Coast Guard Fest - 5K - 5K - 5K | 29 | 23:06.10* |
2 | Anah Shampine | | 1834 | 33 | Series Total: | 67 | 1:12:10.97 |
| Coast Guard Festival 10k - 10k - 10k | 29 | 48:27.97* |
| Coast Guard Fest - 5K - 5K - 5K | 38 | 23:43.00* |
3 | Karen Kekelik | | 1815 | 31 | Series Total: | 118 | 1:17:41.06 |
| Coast Guard Festival 10k - 10k - 10k | 33 | 48:51.27* |
| Coast Guard Fest - 5K - 5K - 5K | 85 | 28:49.79* |
4 | Andrea Emens | | 1878 | 33 | Series Total: | 139 | 1:24:45.48 |
| Coast Guard Festival 10k - 10k - 10k | 74 | 58:37.46* |
| Coast Guard Fest - 5K - 5K - 5K | 65 | 26:08.02* |
5 | Brittney Guidebeck | | 1907 | 34 | Series Total: | 144 | 1:24:52.35 |
| Coast Guard Festival 10k - 10k - 10k | 70 | 57:45.85* |
| Coast Guard Fest - 5K - 5K - 5K | 74 | 27:06.50* |
6 | Courtney Tieman | | 1911 | 33 | Series Total: | 168 | 1:29:18.81 |
| Coast Guard Festival 10k - 10k - 10k | 82 | 1:00:21.16* |
| Coast Guard Fest - 5K - 5K - 5K | 86 | 28:57.65* |
7 | Carlee Deyoung | | 1821 | 34 | Series Total: | 172 | 1:30:20.23 |
| Coast Guard Festival 10k - 10k - 10k | 89 | 1:01:42.68* |
| Coast Guard Fest - 5K - 5K - 5K | 83 | 28:37.55* |
8 | Julia Richards | | 1852 | 32 | Series Total: | 193 | 1:32:57.08 |
| Coast Guard Festival 10k - 10k - 10k | 92 | 1:02:10.02* |
| Coast Guard Fest - 5K - 5K - 5K | 101 | 30:47.06* |
9 | Camille Charette | | 1806 | 33 | Series Total: | 206 | 1:39:06.85 |
| Coast Guard Festival 10k - 10k - 10k | 101 | 1:07:51.82* |
| Coast Guard Fest - 5K - 5K - 5K | 105 | 31:15.03* |
10 | Colee Ruesink | | 1936 | 32 | Series Total: | 247 | 2:06:29.61 |
| Coast Guard Festival 10k - 10k - 10k | 121 | 1:25:53.17* |
| Coast Guard Fest - 5K - 5K - 5K | 126 | 40:36.44* |
|
Female 35 to 39 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Tasha Mitchell | | 1935 | 39 | Series Total: | 97 | 1:18:00.32 |
| Coast Guard Festival 10k - 10k - 10k | 54 | 53:31.81* |
| Coast Guard Fest - 5K - 5K - 5K | 43 | 24:28.51* |
2 | Lisa Vande Ree | | 1837 | 35 | Series Total: | 151 | 1:24:19.60 |
| Coast Guard Festival 10k - 10k - 10k | 57 | 54:56.01* |
| Coast Guard Fest - 5K - 5K - 5K | 94 | 29:23.59* |
3 | Tricia Kragt | | 1811 | 39 | Series Total: | 152 | 1:25:39.16 |
| Coast Guard Festival 10k - 10k - 10k | 60 | 56:19.87* |
| Coast Guard Fest - 5K - 5K - 5K | 92 | 29:19.29* |
4 | Alex Gornowicz | | 1850 | 35 | Series Total: | 199 | 1:34:43.97 |
| Coast Guard Festival 10k - 10k - 10k | 97 | 1:03:54.42* |
| Coast Guard Fest - 5K - 5K - 5K | 102 | 30:49.55* |
5 | Elizabeth Griffin | | 1839 | 38 | Series Total: | 206 | 1:38:07.04 |
| Coast Guard Festival 10k - 10k - 10k | 83 | 1:00:32.07* |
| Coast Guard Fest - 5K - 5K - 5K | 123 | 37:34.97* |
6 | Jasmine Malcolm | | 1873 | 35 | Series Total: | 185 | 1:45:07.56 |
| Coast Guard Festival 10k - 10k - 10k | 55 | 53:55.61* |
| Coast Guard Fest - 5K - 5K - 5K | 130 | 51:11.95* |
7 | Hollie Webb | | 1897 | 36 | Series Total: | 223 | 1:52:37.84 |
| Coast Guard Festival 10k - 10k - 10k | 94 | 1:02:40.22* |
| Coast Guard Fest - 5K - 5K - 5K | 129 | 49:57.62* |
|
Female 40 to 44 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Teresa Phelps | | 1835 | 40 | Series Total: | 69 | 1:12:13.86 |
| Coast Guard Festival 10k - 10k - 10k | 30 | 48:29.96* |
| Coast Guard Fest - 5K - 5K - 5K | 39 | 23:43.90* |
2 | Amber Kolenbrander | | 1925 | 41 | Series Total: | 98 | 1:16:02.86 |
| Coast Guard Festival 10k - 10k - 10k | 46 | 50:56.63* |
| Coast Guard Fest - 5K - 5K - 5K | 52 | 25:06.23* |
3 | Ginger Poulton | | 1817 | 42 | Series Total: | 114 | 1:22:55.87 |
| Coast Guard Festival 10k - 10k - 10k | 81 | 59:38.99* |
| Coast Guard Fest - 5K - 5K - 5K | 33 | 23:16.88* |
4 | Jennifer Dewitt | | 1864 | 42 | Series Total: | 156 | 1:26:42.24 |
| Coast Guard Festival 10k - 10k - 10k | 76 | 58:45.07* |
| Coast Guard Fest - 5K - 5K - 5K | 80 | 27:57.17* |
5 | Amanda Gaeth | | 1823 | 43 | Series Total: | 156 | 1:27:17.15 |
| Coast Guard Festival 10k - 10k - 10k | 79 | 59:29.54* |
| Coast Guard Fest - 5K - 5K - 5K | 77 | 27:47.61* |
6 | Christa Roeh | | 1848 | 42 | Series Total: | 180 | 1:30:34.99 |
| Coast Guard Festival 10k - 10k - 10k | 72 | 58:01.57* |
| Coast Guard Fest - 5K - 5K - 5K | 108 | 32:33.42* |
7 | Lara Sutton | | 1854 | 40 | Series Total: | 182 | 1:30:45.37 |
| Coast Guard Festival 10k - 10k - 10k | 73 | 58:05.26* |
| Coast Guard Fest - 5K - 5K - 5K | 109 | 32:40.11* |
8 | Claudia Tristan | | 1874 | 40 | Series Total: | 244 | 2:06:39.39 |
| Coast Guard Festival 10k - 10k - 10k | 122 | 1:29:07.42* |
| Coast Guard Fest - 5K - 5K - 5K | 122 | 37:31.97* |
|
Female 45 to 49 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Jennifer Butcher | | 1910 | 46 | Series Total: | 67 | 1:12:51.82 |
| Coast Guard Festival 10k - 10k - 10k | 39 | 49:49.49* |
| Coast Guard Fest - 5K - 5K - 5K | 28 | 23:02.33* |
2 | Mary Metzler | | 1886 | 49 | Series Total: | 77 | 1:13:39.56 |
| Coast Guard Festival 10k - 10k - 10k | 43 | 50:21.06* |
| Coast Guard Fest - 5K - 5K - 5K | 34 | 23:18.50* |
3 | Carmen Brower | | 1804 | 49 | Series Total: | 171 | 1:30:25.78 |
| Coast Guard Festival 10k - 10k - 10k | 93 | 1:02:37.22* |
| Coast Guard Fest - 5K - 5K - 5K | 78 | 27:48.56* |
4 | Traci Kleinheksel | | 1818 | 49 | Series Total: | 204 | 1:39:22.58 |
| Coast Guard Festival 10k - 10k - 10k | 106 | 1:09:34.16* |
| Coast Guard Fest - 5K - 5K - 5K | 98 | 29:48.42* |
|
Female 50 to 54 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Kelley Jo Petersen | | 1895 | 53 | Series Total: | 158 | 1:28:12.69 |
| Coast Guard Festival 10k - 10k - 10k | 88 | 1:01:36.27* |
| Coast Guard Fest - 5K - 5K - 5K | 70 | 26:36.42* |
2 | Rita King | | 1813 | 53 | Series Total: | 170 | 1:29:54.33 |
| Coast Guard Festival 10k - 10k - 10k | 91 | 1:02:02.08* |
| Coast Guard Fest - 5K - 5K - 5K | 79 | 27:52.25* |
3 | Tracy Huckabee | | 1891 | 54 | Series Total: | 186 | 1:33:02.21 |
| Coast Guard Festival 10k - 10k - 10k | 98 | 1:03:59.61* |
| Coast Guard Fest - 5K - 5K - 5K | 88 | 29:02.60* |
4 | Mary Walters | | 1920 | 50 | Series Total: | 214 | 1:42:21.70 |
| Coast Guard Festival 10k - 10k - 10k | 108 | 1:10:13.40* |
| Coast Guard Fest - 5K - 5K - 5K | 106 | 32:08.30* |
5 | Jennifer Niemur | | 1829 | 53 | Series Total: | 228 | 1:46:50.19 |
| Coast Guard Festival 10k - 10k - 10k | 110 | 1:11:04.08* |
| Coast Guard Fest - 5K - 5K - 5K | 118 | 35:46.11* |
6 | Joann Wilson | | 1836 | 50 | Series Total: | 240 | 1:57:13.76 |
| Coast Guard Festival 10k - 10k - 10k | 116 | 1:19:26.66* |
| Coast Guard Fest - 5K - 5K - 5K | 124 | 37:47.10* |
7 | Stacey Denewith-Fici | | 1838 | 50 | Series Total: | 245 | 1:57:48.25 |
| Coast Guard Festival 10k - 10k - 10k | 120 | 1:20:00.14* |
| Coast Guard Fest - 5K - 5K - 5K | 125 | 37:48.11* |
|
Female 55 to 59 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Brenda Penland | | 1860 | 58 | Series Total: | 125 | 1:22:08.12 |
| Coast Guard Festival 10k - 10k - 10k | 63 | 56:21.96* |
| Coast Guard Fest - 5K - 5K - 5K | 62 | 25:46.16* |
|
Female 60 to 64 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Stacy Martin | | 1853 | 60 | Series Total: | 143 | 1:24:48.98 |
| Coast Guard Festival 10k - 10k - 10k | 68 | 57:39.79* |
| Coast Guard Fest - 5K - 5K - 5K | 75 | 27:09.19* |
|
Female 70 to 74 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Suzanne Kozloski | | 1906 | 74 | Series Total: | 228 | 1:50:20.36 |
| Coast Guard Festival 10k - 10k - 10k | 113 | 1:15:57.29* |
| Coast Guard Fest - 5K - 5K - 5K | 115 | 34:23.07* |
|
Overall Male Overall Winners |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | William Cadwell | | 1913 | 26 | Series Total: | 2 | 46:25.23 |
| Coast Guard Festival 10k - 10k - 10k | 1 | 31:32.90* |
| Coast Guard Fest - 5K - 5K - 5K | 1 | 14:52.33* |
|
Overall Male Masters Winners |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Nicholas Bailey | | 1869 | 41 | Series Total: | 11 | 56:19.02 |
| Coast Guard Festival 10k - 10k - 10k | 6 | 37:49.16* |
| Coast Guard Fest - 5K - 5K - 5K | 5 | 18:29.86* |
|
Male 9 to 10 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Oliver Poulton | | 1820 | 10 | Series Total: | 145 | 1:26:58.20 |
| Coast Guard Festival 10k - 10k - 10k | 86 | 1:01:23.90* |
| Coast Guard Fest - 5K - 5K - 5K | 59 | 25:34.30* |
|
Male 11 to 14 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Nolan Van Vels | | 1929 | 13 | Series Total: | 63 | 1:12:46.16 |
| Coast Guard Festival 10k - 10k - 10k | 52 | 52:06.48* |
| Coast Guard Fest - 5K - 5K - 5K | 11 | 20:39.68* |
2 | Samuel Poulton | | 1822 | 12 | Series Total: | 110 | 1:22:53.14 |
| Coast Guard Festival 10k - 10k - 10k | 80 | 59:37.58* |
| Coast Guard Fest - 5K - 5K - 5K | 30 | 23:15.56* |
|
Male 15 to 19 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Bray Mentzer | | 1905 | 16 | Series Total: | 8 | 54:33.50 |
| Coast Guard Festival 10k - 10k - 10k | 5 | 37:33.00* |
| Coast Guard Fest - 5K - 5K - 5K | 3 | 17:00.50* |
2 | Cole Hansen | | 1825 | 16 | Series Total: | 31 | 1:05:55.47 |
| Coast Guard Festival 10k - 10k - 10k | 23 | 46:27.39* |
| Coast Guard Fest - 5K - 5K - 5K | 8 | 19:28.08* |
|
Male 20 to 24 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Noah Peterson | | 1912 | 24 | Series Total: | 6 | 51:44.06 |
| Coast Guard Festival 10k - 10k - 10k | 4 | 35:06.19* |
| Coast Guard Fest - 5K - 5K - 5K | 2 | 16:37.87* |
2 | Carson Lafferty | | 1877 | 20 | Series Total: | 70 | 1:00:29.16 |
| Coast Guard Festival 10k - 10k - 10k | 2 | 33:56.43* |
| Coast Guard Fest - 5K - 5K - 5K | 68 | 26:32.73* |
3 | Samuel Schabbel | | 1803 | 20 | Series Total: | 59 | 1:11:24.36 |
| Coast Guard Festival 10k - 10k - 10k | 40 | 49:55.12* |
| Coast Guard Fest - 5K - 5K - 5K | 19 | 21:29.24* |
4 | John Bushman | | 1918 | 21 | Series Total: | 129 | 1:23:56.47 |
| Coast Guard Festival 10k - 10k - 10k | 75 | 58:44.62* |
| Coast Guard Fest - 5K - 5K - 5K | 54 | 25:11.85* |
5 | Thomas Stutz | | 1931 | 23 | Series Total: | 136 | 1:24:32.33 |
| Coast Guard Festival 10k - 10k - 10k | 78 | 59:02.40* |
| Coast Guard Fest - 5K - 5K - 5K | 58 | 25:29.93* |
6 | Brandyn Blehm | | 1899 | 24 | Series Total: | 137 | 1:25:57.13 |
| Coast Guard Festival 10k - 10k - 10k | 84 | 1:00:45.61* |
| Coast Guard Fest - 5K - 5K - 5K | 53 | 25:11.52* |
7 | Tyler Zimmerman | | 1801 | 21 | Series Total: | 184 | 1:36:32.29 |
| Coast Guard Festival 10k - 10k - 10k | 102 | 1:07:55.11* |
| Coast Guard Fest - 5K - 5K - 5K | 82 | 28:37.18* |
8 | Jacob Ellis | | 1863 | 20 | Series Total: | 226 | 1:48:51.43 |
| Coast Guard Festival 10k - 10k - 10k | 115 | 1:16:04.10* |
| Coast Guard Fest - 5K - 5K - 5K | 111 | 32:47.33* |
|
Male 25 to 29 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | William Deur | | 1849 | 26 | Series Total: | 15 | 1:00:05.55 |
| Coast Guard Festival 10k - 10k - 10k | 9 | 41:30.84* |
| Coast Guard Fest - 5K - 5K - 5K | 6 | 18:34.71* |
2 | Logan Snider | | 1898 | 26 | Series Total: | 18 | 1:00:48.71 |
| Coast Guard Festival 10k - 10k - 10k | 11 | 42:03.34* |
| Coast Guard Fest - 5K - 5K - 5K | 7 | 18:45.37* |
3 | Trey Cole | | 1807 | 25 | Series Total: | 75 | 1:12:49.61 |
| Coast Guard Festival 10k - 10k - 10k | 28 | 48:05.06* |
| Coast Guard Fest - 5K - 5K - 5K | 47 | 24:44.55* |
4 | Nathan Ward | | 1926 | 28 | Series Total: | 152 | 1:22:32.46 |
| Coast Guard Festival 10k - 10k - 10k | 48 | 51:28.35* |
| Coast Guard Fest - 5K - 5K - 5K | 104 | 31:04.11* |
|
Male 30 to 34 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Jessop Keene | | 1909 | 32 | Series Total: | 16 | 55:47.86 |
| Coast Guard Festival 10k - 10k - 10k | 3 | 34:53.80* |
| Coast Guard Fest - 5K - 5K - 5K | 13 | 20:54.06* |
2 | Quinn Lopez | | 1937 | 32 | Series Total: | 59 | 1:11:03.50 |
| Coast Guard Festival 10k - 10k - 10k | 32 | 48:41.12* |
| Coast Guard Fest - 5K - 5K - 5K | 27 | 22:22.38* |
3 | Eric Emens | | 1893 | 34 | Series Total: | 106 | 1:20:19.05 |
| Coast Guard Festival 10k - 10k - 10k | 64 | 56:23.40* |
| Coast Guard Fest - 5K - 5K - 5K | 42 | 23:55.65* |
4 | Jameson Neiger-Bickham | | 1921 | 33 | Series Total: | 135 | 1:24:03.05 |
| Coast Guard Festival 10k - 10k - 10k | 71 | 57:57.54* |
| Coast Guard Fest - 5K - 5K - 5K | 64 | 26:05.51* |
5 | Michael Anderson | | 1805 | 32 | Series Total: | 190 | 1:32:14.51 |
| Coast Guard Festival 10k - 10k - 10k | 95 | 1:02:43.35* |
| Coast Guard Fest - 5K - 5K - 5K | 95 | 29:31.16* |
6 | Sanchit Salunkhe | | 1876 | 32 | Series Total: | 219 | 1:42:29.09 |
| Coast Guard Festival 10k - 10k - 10k | 99 | 1:06:28.76* |
| Coast Guard Fest - 5K - 5K - 5K | 120 | 36:00.33* |
7 | Leonel Martinez | | 1904 | 30 | Series Total: | 222 | 1:44:24.56 |
| Coast Guard Festival 10k - 10k - 10k | 109 | 1:10:36.20* |
| Coast Guard Fest - 5K - 5K - 5K | 113 | 33:48.36* |
8 | Nicholas Bectel | | 1859 | 30 | Series Total: | 225 | 1:45:40.56 |
| Coast Guard Festival 10k - 10k - 10k | 111 | 1:11:36.29* |
| Coast Guard Fest - 5K - 5K - 5K | 114 | 34:04.27* |
|
Male 35 to 39 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Gabriel Shaffer | | 1889 | 38 | Series Total: | 25 | 1:03:08.82 |
| Coast Guard Festival 10k - 10k - 10k | 10 | 42:02.66* |
| Coast Guard Fest - 5K - 5K - 5K | 15 | 21:06.16* |
2 | Matt Van Vels | | 1928 | 38 | Series Total: | 33 | 1:06:30.81 |
| Coast Guard Festival 10k - 10k - 10k | 19 | 45:34.22* |
| Coast Guard Fest - 5K - 5K - 5K | 14 | 20:56.59* |
3 | Bryan Baldwin | | 1923 | 37 | Series Total: | 40 | 1:07:21.13 |
| Coast Guard Festival 10k - 10k - 10k | 20 | 45:34.31* |
| Coast Guard Fest - 5K - 5K - 5K | 20 | 21:46.82* |
4 | Daniel Oumedian | | 1810 | 37 | Series Total: | 100 | 1:07:44.59 |
| Coast Guard Festival 10k - 10k - 10k | 7 | 38:25.07* |
| Coast Guard Fest - 5K - 5K - 5K | 93 | 29:19.52* |
5 | Nick Kuhns | | 1914 | 37 | Series Total: | 49 | 1:08:04.67 |
| Coast Guard Festival 10k - 10k - 10k | 17 | 44:48.24* |
| Coast Guard Fest - 5K - 5K - 5K | 32 | 23:16.43* |
6 | Bryan Karl | | 1880 | 39 | Series Total: | 114 | 1:17:00.20 |
| Coast Guard Festival 10k - 10k - 10k | 42 | 50:11.89* |
| Coast Guard Fest - 5K - 5K - 5K | 72 | 26:48.31* |
7 | John Stuparits | | 1930 | 39 | Series Total: | 118 | 1:22:07.91 |
| Coast Guard Festival 10k - 10k - 10k | 67 | 57:17.68* |
| Coast Guard Fest - 5K - 5K - 5K | 51 | 24:50.23* |
8 | Andrew Short | | 1934 | 35 | Series Total: | 138 | 1:23:27.69 |
| Coast Guard Festival 10k - 10k - 10k | 65 | 56:32.89* |
| Coast Guard Fest - 5K - 5K - 5K | 73 | 26:54.80* |
|
Male 40 to 44 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Scott Young | | 1831 | 40 | Series Total: | 27 | 1:05:15.94 |
| Coast Guard Festival 10k - 10k - 10k | 15 | 44:25.61* |
| Coast Guard Fest - 5K - 5K - 5K | 12 | 20:50.33* |
2 | Eben Osgood | | 1919 | 41 | Series Total: | 52 | 1:09:55.22 |
| Coast Guard Festival 10k - 10k - 10k | 27 | 47:42.08* |
| Coast Guard Fest - 5K - 5K - 5K | 25 | 22:13.14* |
3 | Lucas Sprague | | 1866 | 41 | Series Total: | 102 | 1:16:55.21 |
| Coast Guard Festival 10k - 10k - 10k | 53 | 52:08.09* |
| Coast Guard Fest - 5K - 5K - 5K | 49 | 24:47.12* |
4 | Matthew Owen | | 1896 | 40 | Series Total: | 108 | 1:17:33.70 |
| Coast Guard Festival 10k - 10k - 10k | 51 | 52:03.97* |
| Coast Guard Fest - 5K - 5K - 5K | 57 | 25:29.73* |
5 | Timothy Kragt | | 1812 | 40 | Series Total: | 152 | 1:25:38.62 |
| Coast Guard Festival 10k - 10k - 10k | 61 | 56:19.90* |
| Coast Guard Fest - 5K - 5K - 5K | 91 | 29:18.72* |
6 | Benjamin Borton | | 1883 | 41 | Series Total: | 165 | 1:27:13.00 |
| Coast Guard Festival 10k - 10k - 10k | 69 | 57:40.01* |
| Coast Guard Fest - 5K - 5K - 5K | 96 | 29:32.99* |
7 | Scott Brewer | | 1826 | 44 | Series Total: | 196 | 1:34:19.14 |
| Coast Guard Festival 10k - 10k - 10k | 96 | 1:03:43.82* |
| Coast Guard Fest - 5K - 5K - 5K | 100 | 30:35.32* |
8 | Paul Deleeuw | | 1888 | 43 | Series Total: | 202 | 1:39:16.32 |
| Coast Guard Festival 10k - 10k - 10k | 105 | 1:09:33.24* |
| Coast Guard Fest - 5K - 5K - 5K | 97 | 29:43.08* |
9 | Tyler Toussant | | 1845 | 42 | Series Total: | 220 | 1:43:43.47 |
| Coast Guard Festival 10k - 10k - 10k | 104 | 1:09:18.95* |
| Coast Guard Fest - 5K - 5K - 5K | 116 | 34:24.52* |
|
Male 45 to 49 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Mark Deblaay | | 1856 | 47 | Series Total: | 23 | 1:03:46.14 |
| Coast Guard Festival 10k - 10k - 10k | 13 | 43:26.64* |
| Coast Guard Fest - 5K - 5K - 5K | 10 | 20:19.50* |
2 | Ben Foreman | | 1903 | 45 | Series Total: | 47 | 1:08:34.30 |
| Coast Guard Festival 10k - 10k - 10k | 21 | 46:18.91* |
| Coast Guard Fest - 5K - 5K - 5K | 26 | 22:15.39* |
3 | Nicholas Buys | | 1840 | 45 | Series Total: | 62 | 1:12:00.05 |
| Coast Guard Festival 10k - 10k - 10k | 41 | 50:04.66* |
| Coast Guard Fest - 5K - 5K - 5K | 21 | 21:55.39* |
4 | Levi Pulver | | 1851 | 45 | Series Total: | 139 | 1:21:07.13 |
| Coast Guard Festival 10k - 10k - 10k | 50 | 52:00.35* |
| Coast Guard Fest - 5K - 5K - 5K | 89 | 29:06.78* |
5 | Chad Hainer | | 1922 | 49 | Series Total: | 172 | 1:29:54.90 |
| Coast Guard Festival 10k - 10k - 10k | 85 | 1:00:56.69* |
| Coast Guard Fest - 5K - 5K - 5K | 87 | 28:58.21* |
6 | John K Donnelly | | 1884 | 48 | Series Total: | 238 | 1:55:48.51 |
| Coast Guard Festival 10k - 10k - 10k | 119 | 1:19:51.99* |
| Coast Guard Fest - 5K - 5K - 5K | 119 | 35:56.52* |
|
Male 50 to 54 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Shane Dressander | | 1881 | 51 | Series Total: | 41 | 1:08:14.83 |
| Coast Guard Festival 10k - 10k - 10k | 25 | 47:06.40* |
| Coast Guard Fest - 5K - 5K - 5K | 16 | 21:08.43* |
2 | Dan Reiffer | | 1871 | 53 | Series Total: | 75 | 1:13:04.98 |
| Coast Guard Festival 10k - 10k - 10k | 31 | 48:31.54* |
| Coast Guard Fest - 5K - 5K - 5K | 44 | 24:33.44* |
3 | Ben Bellows | | 1887 | 50 | Series Total: | 84 | 1:14:13.60 |
| Coast Guard Festival 10k - 10k - 10k | 44 | 50:27.70* |
| Coast Guard Fest - 5K - 5K - 5K | 40 | 23:45.90* |
4 | Timothy Poulton | | 1816 | 50 | Series Total: | 147 | 1:26:59.77 |
| Coast Guard Festival 10k - 10k - 10k | 87 | 1:01:25.30* |
| Coast Guard Fest - 5K - 5K - 5K | 60 | 25:34.47* |
5 | Marlow King | | 1814 | 52 | Series Total: | 161 | 1:28:38.63 |
| Coast Guard Festival 10k - 10k - 10k | 90 | 1:02:01.45* |
| Coast Guard Fest - 5K - 5K - 5K | 71 | 26:37.18* |
6 | Sean MacKey | | 1938 | 50 | Series Total: | 222 | 1:45:15.83 |
| Coast Guard Festival 10k - 10k - 10k | 112 | 1:12:34.40* |
| Coast Guard Fest - 5K - 5K - 5K | 110 | 32:41.43* |
7 | Mike Hendrie | | 1841 | 54 | Series Total: | 201 | 1:48:17.98 |
| Coast Guard Festival 10k - 10k - 10k | 117 | 1:19:31.83* |
| Coast Guard Fest - 5K - 5K - 5K | 84 | 28:46.15* |
|
Male 55 to 59 |
Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
1 | Adam Niemur | | 1830 | 55 | Series Total: | 84 | 1:14:27.11 |
| Coast Guard Festival 10k - 10k - 10k | 38 | 49:44.08* |
| Coast Guard Fest - 5K - 5K - 5K | 46 | 24:43.03* |
2 | Todd Losee | | 1827 | 57 | Series Total: | 110 | 1:17:24.18 |
| Coast Guard Festival 10k - 10k - 10k | 47 | 51:26.57* |
