Elite Racing Systems
 

Home

ERS Event Calendar


Sponsor:
SBLI

    The Spring Lake Five
    Official Results page

    Distance:  5 Miles
    Date/Time:  May 26, 2007 8:30 am
    Location:  Spring Lake, New Jersey
    Weather:  Sunny, Hot 75 degrees

   Overall by Place Men    Overall by Place Women   Overall by Alphabetical     Statistic   Wheelchair

Revised Thursday, July 26, 2007 

 

By using this Web site, the user agrees that nothing contained herein may be reproduced in any manner without the express written permission of Elite Racing Systems.
  Top of Page                                         Overall by Place Men's Results
    Place Last Name          First Name      Bib#  Age  City            St   Time       Pace  
    ===== ================== =============== ===== ===  =============== ==  ================ 
        1 Cannon             Robert             39  24  Toms River      NJ  0:24:45.43  4:58 
        2 Too                Daniel             10  30  New Milford     NJ  0:24:55.40  5:00 
        3 Papazian           Bobby               9  20  Pittstown       NJ  0:25:09.08  5:02 
        4 Cavanaugh          Robert             36  29  West Long Branc NJ  0:26:11.05  5:15 
        5 Segal              Craig              42  23  Holmdel         NJ  0:26:33.07  5:19 
        6 Don                Mike               12  24  Brighton        MA  0:26:40.83  5:21 
        7 Melofchik          Will               41  20  Wayside         NJ  0:27:10.47  5:27 
        8 Boucher            Eric              984  34  Lake Como       NJ  0:27:12.38  5:27 
        9 Wheeler            Kevin            9577  37  West Chester    PA  0:27:51.69  5:35 
       10 Hamedl             Darren           3977  38  Carteret        NJ  0:27:53.91  5:35 
       11 Coomber            James            1925  21  Morganville     NJ  0:28:08.51  5:38 
       12 Oliveira           Luciano            38  28  Long Branch     NJ  0:28:29.06  5:42 
       13 Sabatino           John             8081  40  Morris Plains   NJ  0:28:38.63  5:44 
       14 Hans               Gary             4023  37  Belle Mead      NJ  0:28:48.59  5:46 
       15 Ellis              Kevin            2844  41  Westfield       NJ  0:29:12.57  5:51 
       16 Barger             Jim               648  41  Bensalem        PA  0:29:15.04  5:52 
       17 Cherry             Andy             1600  41  Philadelphia    PA  0:29:21.69  5:53 
       18 Ragan              Timothy          7604  33  Manasquan       NJ  0:29:22.26  5:53 
       19 Sheehan            Greg             8404  41  Mooresville     NC  0:29:26.39  5:54 
       20 Pilkington         Jeremy             32  26  Toms River      NJ  0:29:30.93  5:55 
       21 Grizzetti          Jim              3858  43  Morristown      NJ  0:29:34.65  5:55 
       22 Fallone            Rob              2969  31  Cardiff By The  CA  0:29:47.70  5:58 
       23 Griffiths          Jim              3853  36  Scranton        PA  0:29:49.02  5:58 
       24 Allen              David             380  28  Metuchen        NJ  0:29:52.71  5:59 
       25 Minnella           Nicholas         6457  19  Howell          NJ  0:29:58.24  6:00 
       26 Klem               Jim              4972  36  Oceanport       NJ  0:30:03.15  6:01 
       27 Czaplewski         Lawrence         2173  45  Caldwell        NJ  0:30:04.33  6:01 
       28 Bowyer             Gregory           992  21  Chester Springs PA  0:30:07.04  6:02 
       29 O'Dowd             Michael          7019  14  Colts Neck      NJ  0:30:07.53  6:02 
       30 Hennigan           Patrick          4216  35  San Diego       CA  0:30:09.62  6:02 
       31 Cohen              Gary             1768  53  Robbinsville    NJ  0:30:17.05  6:04 
       32 Pellis             Jeff              212  30  New York        NY  0:30:21.95  6:05 
       33 Stamp              Scott            8694  36  Brooklyn        NY  0:30:24.31  6:05 
       34 Della Serra        Rocco            2366  46  Cranford        NJ  0:30:25.99  6:06 
       35 Mooney             Michael            20  51  Jackson         NJ  0:30:27.18  6:06 
       36 Nalven             Adam             6789  27  Brick           NJ  0:30:28.44  6:06 
       37 Deroberts          Will             2421  50  Boonton         NJ  0:30:32.71  6:07 
       38 Critelli           John             2056  41  New York        NY  0:30:33.51  6:07 
       39 Hill               Brian            4268  40  Middletown      NJ  0:30:35.33  6:08 
       40 Gonzalez           Norbey           3736  34  Denville        NJ  0:30:40.05  6:09 
       41 Barlett            Dylan             652  20  Little Silver   NJ  0:30:41.34  6:09 
       42 Ellis              Matt             2846  41  Bridgewater     NJ  0:30:43.92  6:09 
       43 Beam               Wayne             735  44  Middletown      NY  0:30:47.01  6:10 
       44 Griffin            Donald           3841  38  Belmar          NJ  0:30:47.86  6:10 
       45 Davis              Roger            2273  49  Rydal           PA  0:30:49.91  6:10 
       46 Curci              Robert           2142  50  Fairless Hills  PA  0:30:53.97  6:11 
       47 Walsh              Peter            9442  47  Kennett Square  PA  0:30:54.84  6:11 
       48 Contois            Dennis           1900  45  Lawrenceville   NJ  0:30:57.39  6:12 
       49 Downie             Brian            2651  42  Toms River      NJ  0:30:58.00  6:12 
       50 O'Dowd             Brian            7018  46  Colts Neck      NJ  0:31:03.85  6:13 
       51 Hull               Gene             4438  50  Radnor          PA  0:31:10.16  6:15 
       52 Hendler            Gregory          4208  31  Clifton         NJ  0:31:14.40  6:15 
       53 Scotto             John             8324  14  Spring Lake     NJ  0:31:15.05  6:16 
       54 Gidirim            Oleg             3624  38  Hewitt          NJ  0:31:17.81  6:16 
       55 Horn               Tim                28  31  Brick           NJ  0:31:24.41  6:17 
       56 Lamb               Kevin            5213  40  Madison         NJ  0:31:26.00  6:18 
       57 Sancetta           Christopher      8128  31  Essex Fells     NJ  0:31:31.38  6:19 
       58 Apostolacus        Steven            483  45  West Allenhurst NJ  0:31:32.50  6:19 
       59 Baldes             Kevin             620  36  Marlboro        NJ  0:31:33.16  6:19 
       60 Patterson          Scott            7250  31  Belmar          NJ  0:31:34.83  6:19 
       61 Hrabchak           Rick             4410  47  Princeton       NJ  0:31:35.43  6:20 
       62 Wilcox             Christopher      9608  48  Brielle         NJ  0:31:36.03  6:20 
       63 Reagan             John             7656  25  Eatontwon       NJ  0:31:37.29  6:20 
       64 Winrow             Scott            9670  35  Brick           NJ  0:31:40.72  6:21 
       65 Miller             Bob              6415  45  Upper Saddle Ri NJ  0:31:42.18  6:21 
       66 Wigbels            Jeff             9606  57  Atlanta         GA  0:31:44.99  6:21 
       67 Osifchin           Richard          7122  42  Watchung        NJ  0:31:46.71  6:22 
       68 Monteyne           Mark             8117  44  Totowa          NJ  0:31:47.43  6:22 
       69 Reed               Steven           7679  44  Chatham         NJ  0:31:49.36  6:22 
       70 Jacobson           Matthew          4530  44  Marlboro        NJ  0:31:50.54  6:23 
       71 Reidy              Jim              7710  39  Boonton Townshi NJ  0:31:51.05  6:23 
       72 Pane               Bill             7182  51  Farmingdale     NJ  0:31:52.04  6:23 
       73 Rosser             Brandon          7957  38  Far Hills       NJ  0:31:53.18  6:23 
       74 Officer            David            7089  29  New York        NY  0:31:54.90  6:23 
       75 Coughlin           John             2000  52  Union Beach     NJ  0:31:56.45  6:24 
       76 Keefe              John             4772  44  Basking Ridge   NJ  0:31:58.00  6:24 
       77 Mercer             Henry            6328  51  Locust          NJ  0:31:59.48  6:24 
       78 McCann             Scott            5977  37  Lawrenceville   NJ  0:32:08.49  6:26 
       79 Farris             Timothy          3002  43  Amherst         NH  0:32:11.20  6:27 
       80 Pontrelli          Jerome           7464  39  Northvale       NJ  0:32:13.47  6:27 
       81 Mullen             Nace             6661  10  Philadelphia    PA  0:32:15.71  6:28 
       82 Marino             Chris            5803  42  Allendale       NJ  0:32:19.28  6:28 
       83 Topor              Lawrence         9111  36  New York        NY  0:32:23.08  6:29 
       84 Duarte             Saul             2695  47  East Brunswick  NJ  0:32:23.94  6:29 
       85 Siuta              David            8493  18  Titusville      NJ  0:32:26.29  6:30 
       86 Yaecker            Greg             9757  26  New York        NY  0:32:27.69  6:30 
       87 Jannetti           Charles          4552  33  Howell          NJ  0:32:30.01  6:30 
       88 Parnell            Jacob            7225  16  Sea Girt        NJ  0:32:30.59  6:31 
       89 Zarra              Tom              9799  50  Pt Pleasant Bch NJ  0:32:31.25  6:31 
       90 Bossbaly           Stefan            979  15  Washington Cros PA  0:32:35.31  6:32 
       91 Kievit             Bryan            4910  32  New York        NY  0:32:39.58  6:32 
       92 Garcia             Justin           3507  25  Hoboken         NJ  0:32:40.25  6:33 
       93 Reyda              David             267  44  Bedminster      NJ  0:32:40.61  6:33 
       94 Alburtus           Edward            362  45  Neptune City    NJ  0:32:41.20  6:33 
       95 Rubino             Jeff             7994  35  Lodi            NJ  0:32:42.41  6:33 
       96 Freund             David            3365  49  Toms River      NJ  0:32:46.99  6:34 
       97 Walsh              Tim              9449  33  Monmouth Beach  NJ  0:32:49.88  6:34 
       98 Owens              Scott            7142  39  Newtown         PA  0:32:53.26  6:35 
       99 Mustillo           Peter            6762  37  Dublin          OH  0:32:53.64  6:35 
      100 Wileczek           Herc             9614  43  National Park   NJ  0:32:54.63  6:35 
      101 Coles              Kenneth          1792  45  Howell          NJ  0:32:56.64  6:36 
      102 Lynch              Michael          5593  37  Manasquan       NJ  0:32:57.16  6:36 
      103 Roseman            Derek            7942  33  Lambertville    NJ  0:32:57.77  6:36 
      104 McGhee             Brian            6104  35  Wall Township   NJ  0:32:58.21  6:36 
      105 Brock              Ron              1092  34  Burlington      NJ  0:33:00.44  6:37 
      106 Bandru             Kevin             635  44  Dickson City    PA  0:33:01.43  6:37 
      107 Daubert            James            2243  19  Lincroft        NJ  0:33:02.99  6:37 
      108 O'Hern             James            7041  43  New York        NY  0:33:05.10  6:38 
      109 McGhee             Scott            6105  35  Neptune         NJ  0:33:07.17  6:38 
      110 Henderson          Richard          4207  55  Philadelphia    PA  0:33:08.43  6:38 
      111 Wheeler            Brian            9576  34  Bordentown      NJ  0:33:08.55  6:38 
      112 Bennett            Justin            783  25  Oceanport       NJ  0:33:21.90  6:41 
      113 Segal              James            8341  57  Holmdel         NJ  0:33:24.17  6:41 
      114 Wastler            Benjamin         9495  23  Camden          NJ  0:33:24.90  6:41 
      115 Strandberg         Louis            8798  39  Staten Island   NY  0:33:28.04  6:42 
      116 Schuler            Brent            8285  42  Bedminster      PA  0:33:28.04  6:42 
      117 Brannigan          Patrick          1045  32  Hoboken         NJ  0:33:30.49  6:43 
      118 Tracy              Anthony          9145  42  Manasquan       NJ  0:33:30.95  6:43 
      119 Scanlon            Patrick          8191  45  Edison          NJ  0:33:32.51  6:43 
      120 Stanley            John             8704  36  Columbus        NJ  0:33:32.84  6:43 
      121 Merk               Erik             6340  34  Point Pleasant  NJ  0:33:34.39  6:43 
      122 Jacobson           Keith            4527  28  Clifton         NJ  0:33:36.28  6:44 
      123 Nolan              Harold           6885  60  Navesink        NJ  0:33:37.26  6:44 
      124 McAneny            Patrick          5961  29  Chatham         NJ  0:33:41.39  6:45 
      125 D'Esposito         John              292  42  Ocean           NJ  0:33:42.05  6:45 
      126 Mulroy             Michael          6687  41  Madison         NJ  0:33:42.43  6:45 
      127 Piper              Patrick          7420  41  Spring Lake     NJ  0:33:42.88  6:45 
      128 Twyman             Doug             9199  45  Wall            NJ  0:33:43.71  6:45 
      129 Weber              Paul             9508  47  Rumson          NJ  0:33:44.07  6:45 
      130 Mizrahi            Marc             6490  44  Closter         NJ  0:33:44.48  6:45 
      131 Shuster            Brian            8440  33  Chatham         NJ  0:33:50.22  6:47 
      132 Wenzler            Mark             9549  43  Washington      DC  0:33:52.33  6:47 
      133 Ferrone            Chris            3088  41  Atlantic Highla NJ  0:33:53.02  6:47 
      134 Bisson             Ryan              864  22  Succasunna      NJ  0:33:55.45  6:48 
      135 Tully              Michael            13  47  Belmar          NJ  0:33:56.55  6:48 
      136 Avakian            Peter             561  53  Allenhurst      NJ  0:33:57.03  6:48 
      137 Lubeck             Rob              5540  37  Marlboro        NJ  0:33:58.12  6:48 
      138 Brown              Jim              1111  45  New York        NY  0:33:58.67  6:48 
      139 Heulitt            Kyle             4248  29  Belmar          NJ  0:33:59.08  6:48 
      140 Clifford           Kenneth          1720  50  Tenafly         NJ  0:34:00.49  6:49 
      141 Bagin              Erik              250  42  Glen Ridge      NJ  0:34:04.53  6:49 
      142 Lavin              John             5304  32  West Chester    PA  0:34:05.95  6:50 
      143 Hyman              Adam              162  33  Bensalem        PA  0:34:10.67  6:51 
      144 Stallmeyer         Michael          8690  48  Lincroft        NJ  0:34:12.02  6:51 
      145 Pokorny            Richard          7438  41  Brick           NJ  0:34:12.41  6:51 
      146 Maffattone         Michael          5649  18  Manalapan       NJ  0:34:12.90  6:51 
      147 Carman             Jeff             1429  27  Hoboken         NJ  0:34:13.45  6:51 
      148 Doll               James            2558  49  Alexandria      VA  0:34:14.12  6:51 
      149 Fleming            Tommy            3220  20  Spring Lake     NJ  0:34:17.53  6:52 
      150 Sconzo             Frank            8318  32  Trenton         NJ  0:34:18.20  6:52 
      151 Staple             Jeffrey          8711  57  Sterling        VA  0:34:19.39  6:52 
      152 Connell            Peter            1862  42  Montclair       NJ  0:34:20.13  6:53 
      153 O'Hern             John             7042  40  Hoboken         NJ  0:34:21.00  6:53 
      154 Paradise           John             7206  39  Interlaken      NJ  0:34:22.22  6:53 
      155 Grandilli          Sam              3784  44  Jackson         NJ  0:34:26.65  6:54 
      156 Butehorn           Henry            1235  33  Port Monmouth   NJ  0:34:27.03  6:54 
      157 Gallo              Guy              3478  51  Little Silver   NJ  0:34:27.61  6:54 
      158 Munday             James            6698  53  Holmdel         NJ  0:34:31.01  6:55 
      159 Richmond           Colin            7801  14  Spring Lake     NJ  0:34:33.14  6:55 
      160 McDermott          John             6038  33  Montclair       NJ  0:34:34.47  6:55 
      161 Flannery           Bob              3213  54  Manasquan       NJ  0:34:34.83  6:55 
      162 Coupe              Kenneth          2004  45  Princeton       NJ  0:34:35.41  6:56 
      163 Petrosino          Dominick         7363  42  Madison         NJ  0:34:35.81  6:56 
      164 Mullin             Michael          6682  41  Paramus         NJ  0:34:36.22  6:56 
      165 Jennings           Tom              4580  63  Fort Washington PA  0:34:36.67  6:56 
      166 Touati             Farid            9140  49  Manalapan       NJ  0:34:37.04  6:56 
      167 Hoch               David            4296  52  East Brunswick  NJ  0:34:37.42  6:56 
      168 Gardner            Michael          3515  19  Far Hills       NJ  0:34:37.88  6:56 
      169 Vercammen          Kenneth          9277  47  North Brunswick NJ  0:34:39.18  6:56 
      170 Mullery            Scott            6674  41  Budd Lake       NJ  0:34:39.73  6:56 
      171 Wilderotter        Peter            9612  53  New York        NY  0:34:42.38  6:57 
      172 Bottum             Josh              982  44  Summit          NJ  0:34:43.37  6:57 
      173 Manning            Andrew           5763  42  Upper Montclair NJ  0:34:44.18  6:57 
      174 Byrne              Emil             1250  18  New York        NY  0:34:47.01  6:58 
      175 Moetz              John             6496  46  Manalapan       NJ  0:34:47.47  6:58 
      176 Imhof              Roger            4492  35  Cranford        NJ  0:34:48.16  6:58 
      177 Bruno              Michael          1141  46  Rumson          NJ  0:34:48.55  6:58 
      178 Raffetto           Richard          7600  38  Bay Head        NJ  0:34:49.40  6:58 
      179 McMillan           James            6261  16  Wall            NJ  0:34:51.76  6:59 
      180 Fahy               Dennis           2959  36  New York        NY  0:34:52.09  6:59 
      181 Blanchet           Chris             884  42  Morristown      NJ  0:34:52.54  6:59 
      182 Clarke             Denis            1701  41  Maplewood       NJ  0:34:53.01  6:59 
      183 Daubert            Steven           2244  49  Lincroft        NJ  0:34:53.42  6:59 
      184 Weber              Frank            9506  58  Island Heights  NJ  0:34:53.93  6:59 
      185 Papandrea          Joey             7198  14  Spring Lake     NJ  0:34:57.70  7:00 
      186 Redeker            James            7668  44  Lake Como       NJ  0:34:58.29  7:00 
      187 O'Meara            Max              7058  17  Red Hook        NY  0:35:00.05  7:01 
      188 Rende              Thomas           7748  27  New York        NY  0:35:00.36  7:01 
      189 Chevalier          Charles          1603  35  Clark           NJ  0:35:01.77  7:01 
      190 Davis              Bayley           2263  38  Little Silver   NJ  0:35:02.16  7:01 
      191 O'Callaghan        John             6944  53  Bricktown       NJ  0:35:02.67  7:01 
      192 Williams           Douglas          9627  45  Montclair       NJ  0:35:04.85  7:01 
      193 Gerard             Neil             3582  40  Blue Bell       PA  0:35:05.84  7:02 
      194 Gatti              Joe James        3544  22  Watchung        NJ  0:35:06.38  7:02 
      195 Jacobsen           Eric             4520  34  Red Bank        NJ  0:35:06.95  7:02 
      196 Edwards            Richard          2806  37  Jamesburg       NJ  0:35:07.73  7:02 
      197 Della Torre        Gerald           2367  40  Madison         NJ  0:35:08.62  7:02 
      198 Madden             Thomas           5642  45  West Caldwell   NJ  0:35:09.26  7:02 
      199 Pape               Alex             7200  19  Washington      DC  0:35:10.29  7:03 
      200 Kerns              Paul             4892  23  New Hope        PA  0:35:10.99  7:03 
      201 Cabrita            Ryan             1265  11  Freehold        NJ  0:35:11.49  7:03 
      202 Russell            Timothy          8020  51  Point Pleasant  NJ  0:35:11.88  7:03 
      203 Greene             Todd             3825  36  Princeton Junct NJ  0:35:13.92  7:03 
      204 Delaney            Matthew           287  20  Summit          NJ  0:35:14.18  7:03 
      205 Mikovits           Raymond          6407  39  Westfield       NJ  0:35:14.51  7:03 
      206 Zouvelekis         John             9841  45  Whippany        NJ  0:35:15.14  7:04 
      207 Harrison           Mark             4075  50  Berkeley Height NJ  0:35:15.52  7:04 
      208 Cunningham         Lawrence         2138  50  Ambler          PA  0:35:17.13  7:04 
      209 Twomey             Richard          9198  42  East Brunswick  NJ  0:35:17.61  7:04 
      210 French             James            3363  41  Perrineville    NJ  0:35:23.07  7:05 
      211 Henry              Paul             9849  36  Dublin          NJ  0:35:24.22  7:05 
      212 Francisco          Mark             3338  43  Clarksburg      NJ  0:35:24.59  7:05 
      213 Mangold            Steven           5753  40  Bardonia        NY  0:35:25.10  7:06 
      214 Steckman           Troy             8727  37  Ardmore         PA  0:35:25.73  7:06 
      215 Carlucci           Daniel           1426  43  Belleville      NJ  0:35:26.83  7:06 
      216 Fitzpatrick        Marty            3199  44  Bradley Beach   NJ  0:35:27.22  7:06 
      217 Devita             Robert           2454  36  Toms River      NJ  0:35:27.70  7:06 
      218 Kelly              David            4814  43  Little Silver   NJ  0:35:28.55  7:06 
      219 Pittignano         Vincent          7425  37  Stamford        CT  0:35:29.15  7:06 
      220 Roesener           Robert           7889  36  Highland Park   NJ  0:35:29.79  7:06 
      221 Leitz              James            5356  67  Bayonne         NJ  0:35:31.28  7:07 
      222 Lonergan           Mark             5497  39  Red Bank        NJ  0:35:32.55  7:07 
      223 Adams              Richard           332  55  West Allenhurst NJ  0:35:35.22  7:08 
      224 Ludeking           Steve            5552  46  Spring Lake     NJ  0:35:37.13  7:08 
      225 Decotiis           Daniel           2323  26  Wall            NJ  0:35:37.48  7:08 
      226 McInerney          Thomas           6194  48  Spring Lake     NJ  0:35:37.96  7:08 
      227 Burke              Christopher      1203  41  Pine Brook      NJ  0:35:38.69  7:08 
      228 Kermizian          Brian            4884  29  Little Falls    NJ  0:35:39.49  7:08 
      229 Nakatani           Chris            6784  39  Ny              NY  0:35:40.12  7:09 
      230 Mangan             Mike             5751  28  Riverton        NJ  0:35:40.99  7:09 
      231 Martin             Joseph           5852  53  Wall            NJ  0:35:40.99  7:09 
      232 Roberson           Barry            7848  58  Medford         NJ  0:35:40.99  7:09 
      233 Duffe              Jim              2706  42  Brielle         NJ  0:35:40.99  7:09 
      234 Drew               Billy            2675  20  Spring Lake     NJ  0:35:44.22  7:09 
      235 Giannattasio       Jack             3607  39  Howell          NJ  0:35:44.97  7:09 
      236 Jankowski          John             4551  33  Spring Lake Hei NJ  0:35:45.34  7:10 
      237 Reardon            Thomas           7661  42  Shrewsbury      NJ  0:35:45.72  7:10 
      238 Truxal             Brian            9176  55  Little Silver   NJ  0:35:46.59  7:10 
      239 Galizio            Robert           3442  45  Spring Lake     NJ  0:35:47.37  7:10 
      240 Eppel              Mike             2890  18  East Brunswick  NJ  0:35:47.69  7:10 
      241 Pavlinec           Kenneth          7258  33  Howell          NJ  0:35:47.98  7:10 
      242 Hayden             Jim              4116  45  East Windsor    NJ  0:35:48.31  7:10 
      243 Mills              Pete             6443  43  Ocean           NJ  0:35:48.61  7:10 
      244 King               Ian              4933  31  Spring Lake     NJ  0:35:49.01  7:10 
      245 Halper             Max              3974  10  Basking Ridge   NJ  0:35:50.29  7:11 
      246 Aromando           William           519  39  Freehold        NJ  0:35:52.70  7:11 
      247 Kolbenschlag       Justin           5034  25  Howell          NJ  0:35:53.30  7:11 
      248 Borsato            Ronald            971  41  East Brunswick  NJ  0:35:53.59  7:11 
      249 Coomber            Ross             1927  42  Ocean Grove     NJ  0:35:54.03  7:11 
      250 Maderna            Michael          5645  38  Randolph        NJ  0:35:55.13  7:12 
      251 Miele              Anthony          6399  40  Middletown      NJ  0:35:55.86  7:12 
      252 Cavanaugh          Patrick          1538  60  Sea Girt        NJ  0:35:57.51  7:12 
      253 Marley             Brian            5818  37  Three Bridges   NJ  0:35:57.83  7:12 
      254 McEvoy             John             6080  40  Verona          NJ  0:35:58.28  7:12 
      255 Borzelli           Brandon           973  32  Lebanon         NJ  0:35:58.66  7:12 
      256 Fitzmaurice        Christopher      3186  44  Spring Lake     NJ  0:35:59.11  7:12 
      257 Hanley             Joseph           4004  36  Madison         NJ  0:35:59.79  7:12 
      258 Picascia           David            7393  50  Holmdel         NJ  0:36:00.84  7:13 
      259 Byer               Jason            1242  15  Perrineville    NJ  0:36:00.89  7:13 
      260 Groener            Steve            3864  41  Phoenixville    PA  0:36:01.28  7:13 
      261 Hackett            Colin            3944  41  Spring Lake     NJ  0:36:01.84  7:13 
      262 Siuta              Albert           8492  46  Titusville      NJ  0:36:03.10  7:13 
      263 Suczewski          Adam             8828  14  Chatham         NJ  0:36:05.28  7:14 
      264 Hines              David            4282  15  Middltetown     NJ  0:36:06.83  7:14 
      265 Schulz             Jim              8288  40  Succasunna      NJ  0:36:09.36  7:14 
      266 Cohen              Ron              1771  61  Staten Island   NY  0:36:10.58  7:15 
      267 Jaeger             Robert           4535  40  Marlboro        NJ  0:36:13.51  7:15 
      268 Echeverria         Robert             44  39  Neptune         NJ  0:36:13.94  7:15 
      269 Grueter            Johnathan        3887  15  Spring Lake     NJ  0:36:14.46  7:15 
      270 Male               Gerry            5707  49  Spring Lake     NJ  0:36:15.05  7:16 
      271 Strempek           Joseph           8802  43  Spring Lake     NJ  0:36:15.50  7:16 
      272 Mihalenko          Geoffrey         6403  37  Holmdel         NJ  0:36:15.96  7:16 
      273 Minneci            Richard          6456  49  Neptune City    NJ  0:36:16.30  7:16 
      274 Perrone            Christopher      7314  35  Morganville     NJ  0:36:16.73  7:16 
      275 Cola               Michael          1775  48  Chester Springs PA  0:36:17.01  7:16 
      276 Militello          Vincent          6409  41  Bayonne         NJ  0:36:17.54  7:16 
      277 Elliott            James            2836  19  Middletown      NJ  0:36:17.95  7:16 
      278 Rocks              Dennis           7874  44  Central Valley  NY  0:36:18.38  7:16 
      279 Miller             Matthew          6428  29  West Long Branc NJ  0:36:18.95  7:16 
      280 Miller             Ray              6433  47  Denivlle        NJ  0:36:19.34  7:16 
      281 Dibernardo         Gregory          2471  33  Brick           NJ  0:36:19.68  7:16 
      282 Savage             Sean             8173  37  Brielle         NJ  0:36:20.15  7:17 
      283 Tumbarello         Phillip          9188  55  Cortlandt Manor NY  0:36:22.80  7:17 
      284 Sciorilli          Anthony          8316  36  Sea Girt        NJ  0:36:23.95  7:17 
      285 Trautwein          Ed               9153  47  Mercerville     NJ  0:36:28.51  7:18 
      286 Elhamahmy          Hesham           2833  41  Bridgewater     NJ  0:36:28.98  7:18 
      287 Butler             Brock            1236  29  Manasquan       NJ  0:36:29.56  7:18 
      288 Decotiis           Allen            2320  53  Wall            NJ  0:36:30.78  7:19 
      289 Chapman            Peter            1581  31  Philadelphia    PA  0:36:31.20  7:19 
      290 O'Heney            Daniel           7036  19  Manasquan       NJ  0:36:31.74  7:19 
      291 Punke              Timothy          7548  36  Seattle         WA  0:36:33.86  7:19 
      292 Fredrikson         Eric             3356  44  New York        NY  0:36:34.53  7:19 
      293 Faletti            Mike Faletti     2964  39  Tinton Falls    NJ  0:36:35.14  7:20 
      294 Pascale            Rocco            7231  43  Parsippany      NJ  0:36:36.78  7:20 
      295 Dealexandris       Brian            2293  35  Jacksonville    FL  0:36:37.72  7:20 
      296 Reynolds           Craig            7768  56  Easton          PA  0:36:37.72  7:20 
      297 O'Reilly           Brendan          7074  33  Lake Como       NJ  0:36:37.72  7:20 
      298 McGrath            Peter            6158  33  New York        NY  0:36:37.72  7:20 
      299 Siderko            Richard          8448  51  Brielle         NJ  0:36:39.59  7:20 
      300 Pace               Kenny            7148  36  Scotch Plains   NJ  0:36:40.57  7:21 
      301 Bodnar             David             910  43  Stamfordr       CT  0:36:42.12  7:21 
      302 Hobby              Brian            4295  26  Hoboken         NJ  0:36:44.29  7:21 
      303 Wagner             Greg             9382  41  Flemington      NJ  0:36:44.71  7:21 
      304 Williamson         Colin            9636  24  Hoboken         NJ  0:36:45.27  7:22 
      305 Jacobi             Eugene           4519  45  Cranford        NJ  0:36:46.17  7:22 
      306 Sousa              Robert           8633  18  Greensboro      NC  0:36:46.57  7:22 
      307 Konya              Csaba            5047  49  Fords           NJ  0:36:47.00  7:22 
      308 Lynch              William          5600  16  Warwick         RI  0:36:47.28  7:22 
      309 McCormack          Bernard          6007  30  Hoboken         NJ  0:36:47.67  7:22 
      310 Schroeder          Jeffrey          8279  43  Summit          NJ  0:36:48.00  7:22 
      311 Berkowitz          Brendan           804  17  Westfield       NJ  0:36:51.13  7:23 
      312 Jennings           Scott            4579  34  Marlboro        NJ  0:36:52.89  7:23 
      313 Babineau           John              584  26  New York        NY  0:36:53.49  7:23 
      314 Kuhar              John             5152  50  Philadelphia    PA  0:36:54.08  7:23 
      315 Goldzweig          Seth             3725  38  Marlboro        NJ  0:36:54.37  7:23 
      316 Catchpole          Jake             1514  32  Madison         NJ  0:36:54.59  7:23 
      317 Usack              Victor           9217  47  Upton           NY  0:36:54.88  7:23 
      318 Sandoli            Paul             8134  38  Maplewood       NJ  0:36:55.44  7:24 
      319 Moore              Andrew           6536  16  Basking Ridge   NJ  0:36:55.93  7:24 
      320 Bernardo           Mike              810  33  Brookline       MA  0:36:56.48  7:24 
      321 Camhi              Barry            1318  32  Jersey City     NJ  0:36:56.86  7:24 
      322 Moore              Skip             6548  50  Basking Ridge   NJ  0:36:58.38  7:24 
      323 Sauri              Jose             8167  43  Brick           NJ  0:36:58.88  7:24 
      324 Nalio              Joe              6786  33  Branchburg      NJ  0:36:59.32  7:24 
      325 Muller             Jim              6669  46  Short Hills     NJ  0:36:59.80  7:24 
      326 Moran              Mickey           6563  15  Spring Lake     NJ  0:37:00.16  7:25 
      327 Froelich           Devin            3384  14  Clark           NJ  0:37:00.89  7:25 
      328 Helmer             Richard          4186  60  Short Hills     NJ  0:37:01.66  7:25 
      329 Cola               Michael          1774  48  Chester Springs PA  0:37:02.37  7:25 
      330 Behrens            John              751  37  Howell          NJ  0:37:03.61  7:25 
      331 Schroeder          Andrew           8277  38  Chatham         NJ  0:37:04.92  7:25 
      332 Albanir            Alan              358  39  Lambertville    NJ  0:37:05.67  7:26 
      333 Dattilo            Dan              2242  49  Madison         NJ  0:37:05.83  7:26 
      334 Hershey            Marc             4245  36  Fair Haven      NJ  0:37:06.46  7:26 
      335 Musto              David            6764  41  Skillman        NJ  0:37:06.99  7:26 
      336 Confroti           Michael          1851  38  Mountainside    NJ  0:37:08.19  7:26 
      337 Gardner            Fred             3511  58  Far Hills       NJ  0:37:09.08  7:26 
      338 Fitch              Timothy          3174  28  Freehold        NJ  0:37:09.66  7:26 
      339 Gordon             Thomas           3746  40  Manasquan       NJ  0:37:10.34  7:27 
      340 Gioglio            Steven           3659  46  Spring Lake     NJ  0:37:11.42  7:27 
      341 Harris             Ryan             4068  36  Long Valley     NJ  0:37:11.92  7:27 
      342 Martemucci         James            5841  48  Arundel         ME  0:37:12.25  7:27 
      343 Tona               Robert           9099  48  Monmouth Juncti NJ  0:37:12.56  7:27 
