Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 15, 2008 9:00 am
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | | BRIAN LIST | 24 | M | DAY HEIGHTS | OH | 18:03 | 5:50 | 1/7 | M1924 | 1/49 | M |
2 | | COURT LILLY | 30 | M | NEWTOWN | OH | 18:15 | 5:54 | 1/12 | M3034 | 2/49 | M |
3 | | KEEGAN RATHKAMP | 22 | M | CHILLICOTHE | OH | 18:36 | 6:00 | 2/7 | M1924 | 3/49 | M |
4 | | OB VINCENT | 19 | M | EXCELLO | OH | 19:45 | 6:23 | 3/7 | M1924 | 4/49 | M |
5 | | DAVID ROBINSON | 28 | M | LOVELAND | OH | 21:01 | 6:47 | 1/4 | M2529 | 5/49 | M |
6 | | GREG HOGAN | 27 | M | COLUMBIA | MD | 22:03 | 7:07 | 2/4 | M2529 | 6/49 | M |
7 | | JASON BURLAGE | 34 | M | CINCINNATI | OH | 22:26 | 7:15 | 2/12 | M3034 | 7/49 | M |
8 | | RACHEL STOEHR | 25 | F | CINCINNATI | OH | 22:45 | 7:21 | 1/10 | F2529 | 1/42 | F |
9 | | MISHA MCCORMICK | 16 | M | SYCAMORE | OH | 22:58 | 7:25 | 1/2 | M1518 | 8/49 | M |
10 | | THOMAS ALLMAN | 38 | M | CINCINNATI | OH | 23:21 | 7:32 | 1/8 | M3539 | 9/49 | M |
11 | | ALEXIS KING | 20 | F | LOVELAND | OH | 23:39 | 7:38 | 1/9 | F1924 | 2/42 | F |
12 | | AARON ROURKE | 45 | M | SPRINGBORO | OH | 23:50 | 7:42 | 1/7 | M4549 | 10/49 | M |
13 | | CHRIS BURKE | 30 | M | MAINEVILLE | OH | 24:06 | 7:47 | 3/12 | M3034 | 11/49 | M |
14 | | ROB GANTZ | 36 | M | MASON | OH | 24:18 | 7:51 | 2/8 | M3539 | 12/49 | M |
15 | | BRIAN BEAM | 25 | M | LEXINGTON | KY | 25:21 | 8:11 | 3/4 | M2529 | 13/49 | M |
16 | | STEPHEN SIMON | 25 | M | FLORENCE | KY | 25:29 | 8:14 | 4/4 | M2529 | 14/49 | M |
17 | | MATTHEW HOYING | 30 | M | MAINEVILLE | OH | 26:01 | 8:24 | 4/12 | M3034 | 15/49 | M |
18 | | ELAINE SIMPSON | 16 | F | CINCINNATI | OH | 26:27 | 8:32 | 1/4 | F1518 | 3/42 | F |
19 | | DAVID SIMPSON | 46 | M | CINCINNATI | OH | 26:28 | 8:33 | 2/7 | M4549 | 16/49 | M |
20 | | STEPHEN HENDRICKSON | 16 | M | MASON | OH | 26:33 | 8:34 | 2/2 | M1518 | 17/49 | M |
21 | | DAVE BARTA | 37 | M | MAINEVILLE | OH | 27:03 | 8:44 | 3/8 | M3539 | 18/49 | M |
22 | | PETER GURRY | 23 | M | WEST CHESTER | OH | 27:12 | 8:47 | 4/7 | M1924 | 19/49 | M |
23 | | TOM KING | 42 | M | LOVELAND | OH | 27:32 | 8:53 | 1/4 | M4044 | 20/49 | M |
24 | | MATT TAULBEE | 30 | M | MAINEVILLE | OH | 27:45 | 8:57 | 5/12 | M3034 | 21/49 | M |
25 | | KIRA VINCENT | 16 | F | EXCELLO | OH | 27:56 | 9:01 | 2/4 | F1518 | 4/42 | F |
26 | | GERRY LOZANE | 45 | M | SHARONVILLE | OH | 28:01 | 9:02 | 3/7 | M4549 | 22/49 | M |
27 | | JEFF SMALLWOOD | 32 | M | SYCAMORE | OH | 28:07 | 9:05 | 6/12 | M3034 | 23/49 | M |
28 | | OBA VINCENT | 48 | M | EXCELLO | OH | 28:23 | 9:10 | 4/7 | M4549 | 24/49 | M |
29 | | AMY BANCROFT | 29 | F | CINCINNATI | OH | 28:28 | 9:11 | 2/10 | F2529 | 5/42 | F |
30 | | SANDI WETHINGTON | 38 | F | GROESBECK | OH | 28:45 | 9:17 | 1/4 | F3539 | 6/42 | F |
31 | | MARC BEYERLEIN | 36 | M | MONROE | OH | 28:51 | 9:19 | 4/8 | M3539 | 25/49 | M |
32 | | CARRIE BIRTH | 25 | F | MAINEVILLE | OH | 29:07 | 9:24 | 3/10 | F2529 | 7/42 | F |
33 | | LINDSEY FRANCIS | 24 | F | CINCINNATI | OH | 29:23 | 9:29 | 2/9 | F1924 | 8/42 | F |
34 | | ALAINA KAPPNER | 13 | F | MAINEVILLE | OH | 29:25 | 9:30 | 1/7 | F14&UND | 9/42 | F |
35 | | RANDY KUVIN | 45 | M | LOVELAND | OH | 29:38 | 9:34 | 5/7 | M4549 | 26/49 | M |
36 | | ROB STONEBERGER | 42 | M | SYCAMORE | OH | 29:39 | 9:34 | 2/4 | M4044 | 27/49 | M |
37 | | MARK E FRIEDMANN | 41 | M | CLEVES | OH | 29:44 | 9:36 | 3/4 | M4044 | 28/49 | M |
38 | | CHAD SACKRIDER | 31 | M | WILLIAMSBURG | OH | 29:55 | 9:39 | 7/12 | M3034 | 29/49 | M |
39 | | CASSANDRA CHANEY | 19 | F | CINCINNATI | OH | 30:07 | 9:43 | 3/9 | F1924 | 10/42 | F |
40 | | CLAIRE SIMPSON | 18 | F | CINCINNATI | OH | 30:08 | 9:43 | 3/4 | F1518 | 11/42 | F |
41 | | JEFF TEANEY | 43 | M | BATAVIA | OH | 30:15 | 9:46 | 4/4 | M4044 | 30/49 | M |
42 | | RYAN MCCARTY | 24 | M | CINCINNATI | OH | 30:23 | 9:48 | 5/7 | M1924 | 31/49 | M |
43 | | GRACE SIMPSON | 13 | F | CINCINNATI | OH | 30:34 | 9:52 | 2/7 | F14&UND | 12/42 | F |
44 | | LOUIS KAPPNER | 14 | M | MAINEVILLE | OH | 30:56 | 9:59 | 1/4 | M14&UND | 32/49 | M |
45 | | JACKIE HENDRICKSON | 20 | F | MASON | OH | 31:04 | 10:02 | 4/9 | F1924 | 13/42 | F |
46 | | ALEX KUVIN | 12 | M | LOVELAND | OH | 31:07 | 10:03 | 2/4 | M14&UND | 33/49 | M |
47 | | SAM KOOPMAN | 19 | M | MASON | OH | 31:09 | 10:03 | 6/7 | M1924 | 34/49 | M |
48 | | ROB KRAMER | 38 | M | SYCAMORE | OH | 31:16 | 10:06 | 5/8 | M3539 | 35/49 | M |
49 | | EMILY A FRIEDMANN | 13 | F | CLEVES | OH | 31:50 | 10:17 | 3/7 | F14&UND | 14/42 | F |
50 | | BRIAN NIEHAUS | 31 | M | CINCINNATI | OH | 32:00 | 10:20 | 8/12 | M3034 | 36/49 | M |
Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 15, 2008 9:00 am
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | | JEN SCHOENLEIN | 33 | F | CINCINNATI | OH | 32:41 | 10:33 | 1/3 | F3034 | 15/42 | F |
52 | | PATRICK ENNIS | 30 | M | MAINEVILLE | OH | 33:25 | 10:47 | 9/12 | M3034 | 37/49 | M |
53 | | PETE GLYNN | 32 | M | MASON | OH | 33:31 | 10:49 | 10/12 | M3034 | 38/49 | M |
54 | | TOM NOWEL | 60 | M | SOUTH LEBANON | OH | 33:34 | 10:50 | 1/1 | M6064 | 39/49 | M |
55 | | CYNTHIA MCCARTY | 49 | F | GROVE CITY | OH | 34:14 | 11:03 | 1/2 | F4549 | 16/42 | F |
56 | | LAUREN MORETTO | 12 | F | MASON | OH | 34:20 | 11:05 | 4/7 | F14&UND | 17/42 | F |
57 | | DARA TEANEY | 41 | F | BATAVIA | OH | 34:29 | 11:08 | 1/2 | F4044 | 18/42 | F |
58 | | CHAD MCEVOY | 30 | M | CINCINNATI | OH | 34:40 | 11:11 | 11/12 | M3034 | 40/49 | M |
59 | | GAGE TEANEY | 12 | M | BATAVIA | OH | 34:55 | 11:16 | 3/4 | M14&UND | 41/49 | M |
60 | | ZACH JENNINGS | 12 | M | MASON | OH | 35:07 | 11:20 | 4/4 | M14&UND | 42/49 | M |
61 | | SUSAN HATFIELD | 48 | F | CINCINNATI | OH | 35:29 | 11:27 | 2/2 | F4549 | 19/42 | F |
62 | | MELISSA CHERWIN | 25 | F | MAINEVILLE | OH | 36:17 | 11:43 | 4/10 | F2529 | 20/42 | F |
63 | | ELISA NICKUM | 28 | F | CINCINNATI | OH | 36:25 | 11:45 | 5/10 | F2529 | 21/42 | F |
64 | | STEPHANIE WERMERT | 27 | F | GOSHEN | OH | 36:33 | 11:48 | 6/10 | F2529 | 22/42 | F |
65 | | AMANDA THOMPSON | 26 | F | MAINEVILLE | OH | 36:47 | 11:52 | 7/10 | F2529 | 23/42 | F |
66 | | STACY WENE | 29 | F | MAINEVILLE | OH | 36:48 | 11:52 | 8/10 | F2529 | 24/42 | F |
67 | | ALLEN WATTS | 47 | M | LOVELAND | OH | 36:56 | 11:55 | 6/7 | M4549 | 43/49 | M |
68 | | CHRIS SACKRIDER | 34 | M | MASON | OH | 37:15 | 12:01 | 12/12 | M3034 | 44/49 | M |
69 | | CRYSTAL EVANS | 36 | F | CINCINNATI | OH | 37:28 | 12:06 | 2/4 | F3539 | 25/42 | F |
70 | | DESIREE WEYGANDT | 43 | F | GLEN ALLEN | VA | 37:29 | 12:06 | 2/2 | F4044 | 26/42 | F |
71 | | WHITNEY FRAZIER | 20 | F | CINCINNATI | OH | 39:01 | 12:36 | 5/9 | F1924 | 27/42 | F |
72 | | MEGAN LUNSFORD | 20 | F | MIAMISBURG | OH | 39:02 | 12:36 | 6/9 | F1924 | 28/42 | F |
73 | | NATALIE ALLEN | 24 | F | MAINEVILLE | OH | 39:07 | 12:38 | 7/9 | F1924 | 29/42 | F |
74 | | MARISA JENNINGS | 14 | F | MASON | OH | 39:08 | 12:38 | 5/7 | F14&UND | 30/42 | F |
75 | | JODY HOYING | 30 | F | MAINEVILLE | OH | 39:55 | 12:53 | 2/3 | F3034 | 31/42 | F |
76 | | ANN GEORGESEN | 37 | F | MAINEVILLE | OH | 40:33 | 13:05 | 3/4 | F3539 | 32/42 | F |
77 | | SHANE STACY | 36 | M | MASON | OH | 40:46 | 13:09 | 6/8 | M3539 | 45/49 | M |
78 | | CHERYL ESPINOZA | 25 | F | SYCAMORE | OH | 41:10 | 13:17 | 9/10 | F2529 | 33/42 | F |
79 | | KEVIN CLAYTOR | 36 | M | MAINEVILLE | OH | 42:18 | 13:39 | 7/8 | M3539 | 46/49 | M |
80 | | STEPHANIE CLAYTOR | 35 | F | MAINEVILLE | OH | 42:19 | 13:39 | 4/4 | F3539 | 34/42 | F |
81 | | ANGELA SMALLWOOD | 33 | F | SYCAMORE | OH | 42:25 | 13:41 | 3/3 | F3034 | 35/42 | F |
82 | | CHELSEA QUINN | 17 | F | MAINEVILLE | OH | 45:06 | 14:33 | 4/4 | F1518 | 36/42 | F |
83 | | DAN GLYNN | 39 | M | CINCINNATI | OH | 45:25 | 14:39 | 8/8 | M3539 | 47/49 | M |
84 | | SHANNON QUINN | 22 | F | MAINEVILLE | OH | 45:43 | 14:45 | 8/9 | F1924 | 37/42 | F |
85 | | BRIDGETT QUINN | 20 | F | MAINEVILLE | OH | 46:16 | 14:56 | 9/9 | F1924 | 38/42 | F |
86 | | ANTHONY MORETTO | 47 | M | MASON | OH | 47:37 | 15:22 | 7/7 | M4549 | 48/49 | M |
87 | | THOMAS PARKER | 22 | M | MASON | OH | 48:29 | 15:39 | 7/7 | M1924 | 49/49 | M |
88 | | MARIANNE PARKER | 50 | F | MASON | OH | 48:33 | 15:40 | 1/1 | F5054 | 39/42 | F |
89 | | SARAH SACKRIDER | 29 | F | WILLIAMSBURG | OH | 49:07 | 15:51 | 10/10 | F2529 | 40/42 | F |
90 | | TAYLOR MORETTO | 14 | F | MASON | OH | 50:07 | 16:10 | 6/7 | F14&UND | 41/42 | F |
91 | | EMILY WILHELM | 10 | F | MASON | OH | 54:08 | 17:28 | 7/7 | F14&UND | 42/42 | F |